1st Period Play-by-Play
Osseo vs. St. Paul Central
Date: 12/30/11 Site: Lindbergh Center
| 1st Period Play-by-Play | ||||
| 17:50 | Central | TURNOVR by Katrina Reeves | ||
| 17:34 | Osseo | GOOD! JUMPER by Phillis Webb | Osseo 2 - Central 0 | (Osseo by 2) |
| 17:18 | Central | GOOD! 3 PTR by Jada Jones | Central 3 - Osseo 2 | (Central by 1) |
| ASSIST by Sade Chatman | ||||
| 17:07 | Osseo | TURNOVR by Colleen McCullough | ||
| 16:28 | Central | TURNOVR by Jada Jones | ||
| 16:27 | Osseo | STEAL by Mikayla Bailey | ||
| 16:23 | Central | FOUL by Sade Chatman | ||
| 16:23 | Osseo | GOOD! FT SHOT by Phillis Webb | Central 3 - Osseo 3 | Tied |
| 16:23 | Osseo | MISSED FT SHOT by Phillis Webb | ||
| REBOUND (OFF) by Janay Morton | ||||
| 16:20 | Osseo | MISSED 3 PTR by Janay Morton | ||
| REBOUND (OFF) by Colleen McCullough | ||||
| 16:05 | Osseo | TURNOVR by Madi Malone | ||
| 15:44 | Central | TURNOVR by Sade Chatman | ||
| 15:44 | Osseo | STEAL by Mikayla Bailey | ||
| 15:36 | Osseo | MISSED 3 PTR by Mikayla Bailey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:32 | Osseo | GOOD! JUMPER by Phillis Webb (in the paint) | Osseo 5 - Central 3 | (Osseo by 2) |
| ASSIST by Mikayla Bailey | ||||
| 15:23 | Central | GOOD! JUMPER by Sade Chatman | Central 5 - Osseo 5 | Tied |
| ASSIST by Jada Jones | ||||
| 15:06 | Osseo | TURNOVR by Janay Morton | ||
| 14:45 | Central | GOOD! 3 PTR by Betsy MacDonald | Central 8 - Osseo 5 | (Central by 3) |
| ASSIST by Katrina Reeves | ||||
| 14:12 | Osseo | MISSED JUMPER by Anuli Okonkwo | ||
| REBOUND (OFF) by Ayo Porte | ||||
| 14:10 | Osseo | MISSED JUMPER by Ayo Porte | ||
| 14:10 | Central | BLOCK by Katrina Reeves | ||
| REBOUND (DEF) by Katrina Reeves | ||||
| 14:01 | Central | MISSED 3 PTR by Jada Jones | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:59 | Osseo | TIMEOUT 30sec | ||
| 13:57 | Osseo | MISSED JUMPER by Olivia Antilla | ||
| REBOUND (OFF) by Mikayla Bailey | ||||
| 13:56 | Osseo | GOOD! JUMPER by Mikayla Bailey (in the paint) | Central 8 - Osseo 7 | (Central by 1) |
| 13:32 | Central | MISSED 3 PTR by Betsy MacDonald | ||
| REBOUND (OFF) by Lashondra Curtis | ||||
| 13:29 | Central | GOOD! JUMPER by Lashondra Curtis (in the paint) | Central 10 - Osseo 7 | (Central by 3) |
| 13:16 | Osseo | MISSED LAYUP by Anuli Okonkwo | ||
| REBOUND (OFF) by Mikayla Bailey | ||||
| 13:14 | Osseo | GOOD! JUMPER by Mikayla Bailey (in the paint) | Central 10 - Osseo 9 | (Central by 1) |
| 13:01 | Central | MISSED 3 PTR by Katrina Reeves | ||
| REBOUND (OFF) by Katrina Reeves | ||||
| 12:45 | Central | GOOD! LAYUP by Lashondra Curtis | Central 12 - Osseo 9 | (Central by 3) |
| 12:33 | Central | FOUL by Katrina Reeves | ||
| 12:33 | Osseo | MISSED 3 PTR by Janay Morton | ||
| REBOUND (OFF) by Mikayla Bailey | ||||
| 12:11 | Osseo | TURNOVR by Janay Morton | ||
| 12:10 | Central | STEAL by Lashondra Curtis | ||
| 12:00 | Central | MISSED JUMPER by Rayna Sherow | ||
| REBOUND (OFF) by Lashondra Curtis | ||||
| 11:58 | Central | MISSED JUMPER by Lashondra Curtis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:55 | Central | TURNOVR by Lashondra Curtis | ||
| 11:54 | Osseo | STEAL by Phillis Webb | ||
| 11:49 | Osseo | GOOD! 3 PTR by Mikayla Bailey | Central 12 - Osseo 12 | Tied |
| ASSIST by Janay Morton | ||||
| 11:41 | Central | TIMEOUT 30sec | ||
| 11:16 | Central | TURNOVR by Betsy MacDonald | ||
| 11:16 | Osseo | STEAL by Janay Morton | ||
| 10:57 | Osseo | GOOD! 3 PTR by Phillis Webb | Osseo 15 - Central 12 | (Osseo by 3) |
| ASSIST by Janay Morton | ||||
| 10:40 | Central | MISSED JUMPER by Rayna Sherow | ||
| REBOUND (DEF) by Jill Vieau | ||||
| 10:33 | Osseo | TURNOVR by Janay Morton | ||
| 10:08 | Osseo | FOUL by Phillis Webb | ||
| 10:04 | Central | MISSED 3 PTR by Lyric Williams | ||
| REBOUND (DEF) by Olivia Antilla | ||||
| 09:51 | Osseo | MISSED LAYUP by Phillis Webb | ||
| REBOUND (DEF) by Katrina Reeves | ||||
| 09:40 | Central | MISSED 3 PTR by Sade Chatman | ||
| REBOUND (DEF) by Colleen McCullough | ||||
| 09:26 | Osseo | MISSED 3 PTR by Phillis Webb | ||
| REBOUND (DEF) by Lyric Williams | ||||
| 09:12 | Central | GOOD! JUMPER by Sade Chatman | Osseo 15 - Central 14 | (Osseo by 1) |
| ASSIST by Lyric Williams | ||||
| 09:00 | Osseo | GOOD! JUMPER by Colleen McCullough | Osseo 17 - Central 14 | (Osseo by 3) |
| ASSIST by Janay Morton | ||||
| 08:40 | Central | GOOD! 3 PTR by Katrina Reeves | Central 17 - Osseo 17 | Tied |
| ASSIST by Lyric Williams | ||||
| 08:26 | Osseo | MISSED 3 PTR by Olivia Antilla | ||
| REBOUND (DEF) by Rayna Sherow | ||||
| 08:13 | Central | MISSED JUMPER by Katrina Reeves | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:53 | Osseo | TURNOVR by Jill Vieau | ||
| 07:52 | Central | STEAL by Rayna Sherow | ||
| 07:45 | Central | TURNOVR by Katrina Reeves | ||
| 07:41 | Osseo | STEAL by Anuli Okonkwo | ||
| 07:33 | Osseo | MISSED 3 PTR by Jill Vieau | ||
| REBOUND (DEF) by Betsy MacDonald | ||||
| 07:25 | Central | MISSED 3 PTR by Betsy MacDonald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:16 | Central | MISSED JUMPER by Sade Chatman | ||
| REBOUND (OFF) by Sade Chatman | ||||
| 07:14 | Osseo | FOUL by Aubrey Colbert | ||
| 07:14 | Central | GOOD! FT SHOT by Sade Chatman | Central 18 - Osseo 17 | (Central by 1) |
| 07:14 | Central | MISSED FT SHOT by Sade Chatman | ||
| REBOUND (OFF) by Lashondra Curtis | ||||
| 07:11 | Central | TURNOVR by Lashondra Curtis | ||
| 06:56 | Osseo | MISSED JUMPER by Phillis Webb | ||
| 06:56 | Central | BLOCK by Sade Chatman | ||
| REBOUND (OFF) by Phillis Webb | ||||
| 06:52 | Osseo | GOOD! 3 PTR by Mikayla Bailey | Osseo 20 - Central 18 | (Osseo by 2) |
| ASSIST by Phillis Webb | ||||
| 06:45 | Central | TURNOVR by Lyric Williams | ||
| 06:43 | Osseo | GOOD! LAYUP by Olivia Antilla | Osseo 22 - Central 18 | (Osseo by 4) |
| ASSIST by Phillis Webb | ||||
| 06:18 | Central | MISSED JUMPER by Lashondra Curtis | ||
| REBOUND (DEF) by Janay Morton | ||||
| 06:11 | Osseo | GOOD! LAYUP by Olivia Antilla (fastbreak) | Osseo 24 - Central 18 | (Osseo by 6) |
| ASSIST by Mikayla Bailey | ||||
| 05:35 | Central | GOOD! JUMPER by Betsy MacDonald | Osseo 24 - Central 20 | (Osseo by 4) |
| 05:06 | Central | FOUL by Lashondra Curtis | ||
| 05:06 | Osseo | MISSED JUMPER by Olivia Antilla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:56 | Osseo | MISSED 3 PTR by Aubrey Colbert | ||
| REBOUND (OFF) by Janay Morton | ||||
| 04:52 | Osseo | MISSED JUMPER by Janay Morton | ||
| REBOUND (OFF) by Janay Morton | ||||
| 04:48 | Osseo | MISSED JUMPER by Ayo Porte | ||
| REBOUND (DEF) by Rayna Sherow | ||||
| 04:39 | Central | TURNOVR by Betsy MacDonald | ||
| 04:38 | Osseo | STEAL by Janay Morton | ||
| 04:35 | Osseo | GOOD! LAYUP by Janay Morton (fastbreak) | Osseo 26 - Central 20 | (Osseo by 6) |
| 04:35 | Central | FOUL by Betsy MacDonald | ||
| 04:35 | Osseo | GOOD! FT SHOT by Janay Morton | Osseo 27 - Central 20 | (Osseo by 7) |
| 04:24 | Osseo | TURNOVR by Colleen McCullough | ||
| 04:23 | Central | STEAL by Lyric Williams | ||
| 04:11 | Central | FOUL by Jada Jones | ||
| 04:11 | Osseo | GOOD! FT SHOT by Olivia Antilla | Osseo 28 - Central 20 | (Osseo by 8) |
| 04:11 | Osseo | GOOD! FT SHOT by Olivia Antilla | Osseo 29 - Central 20 | (Osseo by 9) |
| 03:58 | Central | MISSED 3 PTR by Jada Jones | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:43 | Central | GOOD! 3 PTR by Lyric Williams | Osseo 29 - Central 23 | (Osseo by 6) |
| ASSIST by Jada Jones | ||||
| 03:10 | Osseo | TURNOVR by Ayo Porte | ||
| 02:45 | Central | MISSED 3 PTR by Chelcie Kizart | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:43 | Osseo | FOUL by Ayo Porte | ||
| 02:36 | Central | TURNOVR by Chelcie Kizart | ||
| 02:35 | Osseo | STEAL by Mikayla Bailey | ||
| 02:30 | Central | FOUL by Chelcie Kizart | ||
| 02:30 | Osseo | GOOD! FT SHOT by Mikayla Bailey | Osseo 30 - Central 23 | (Osseo by 7) |
| 02:30 | Osseo | GOOD! FT SHOT by Mikayla Bailey | Osseo 31 - Central 23 | (Osseo by 8) |
| 02:13 | Central | GOOD! LAYUP by Sade Chatman | Osseo 31 - Central 25 | (Osseo by 6) |
| ASSIST by Rayna Sherow | ||||
| 02:04 | Osseo | MISSED JUMPER by Olivia Antilla | ||
| 02:04 | Central | BLOCK by Sade Chatman | ||
| REBOUND (DEF) by Sade Chatman | ||||
| 02:00 | Central | MISSED LAYUP by Sade Chatman | ||
| REBOUND (DEF) by Janay Morton | ||||
| 01:40 | Central | FOUL by Jada Jones | ||
| 01:40 | Osseo | MISSED FT SHOT by Janay Morton | ||
| REBOUND (DEF) by Rayna Sherow | ||||
| 01:22 | Central | TURNOVR by Rayna Sherow | ||
| 01:08 | Osseo | MISSED JUMPER by Olivia Antilla | ||
| 01:08 | Central | BLOCK by Katrina Reeves | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:57 | Osseo | TURNOVR by Janay Morton | ||
| 00:57 | Central | STEAL by Sade Chatman | ||
| 00:38 | Osseo | FOUL by Janay Morton | ||
| 00:38 | Central | GOOD! FT SHOT by Sade Chatman | Osseo 31 - Central 26 | (Osseo by 5) |
| 00:38 | Central | GOOD! FT SHOT by Sade Chatman | Osseo 31 - Central 27 | (Osseo by 4) |
| 00:30 | Osseo | MISSED LAYUP by Mikayla Bailey | ||
| REBOUND (DEF) by Betsy MacDonald | ||||
| 00:26 | Central | TURNOVR by Betsy MacDonald | ||
| 00:25 | Osseo | STEAL by Mikayla Bailey | ||
| 00:17 | Osseo | MISSED JUMPER by Janay Morton | ||
| REBOUND (DEF) by Sade Chatman | ||||
| 00:03 | Central | MISSED 3 PTR by Betsy MacDonald | ||
| REBOUND (DEF) by (TEAM) |