2nd Period Play-by-Play
Osseo vs. St. Paul Central
Date: 12/30/11 Site: Lindbergh Center
| 2nd Period Play-by-Play | ||||
| 17:46 | Osseo | FOUL by Olivia Antilla | Osseo 31 - Central 27 | (Osseo by 4) |
| 17:45 | Osseo | FOUL by Mikayla Bailey | ||
| 17:45 | Central | GOOD! FT SHOT by Jada Jones | Osseo 31 - Central 28 | (Osseo by 3) |
| 17:45 | Central | GOOD! FT SHOT by Jada Jones | Osseo 31 - Central 29 | (Osseo by 2) |
| 17:31 | Osseo | MISSED JUMPER by Phillis Webb | ||
| REBOUND (OFF) by Phillis Webb | ||||
| 17:23 | Osseo | MISSED JUMPER by Colleen McCullough | ||
| 17:23 | Central | BLOCK by Sade Chatman | ||
| REBOUND (DEF) by Sade Chatman | ||||
| 17:04 | Central | GOOD! JUMPER by Rayna Sherow (in the paint) | Central 31 - Osseo 31 | Tied |
| ASSIST by Katrina Reeves | ||||
| 16:49 | Osseo | GOOD! LAYUP by Olivia Antilla | Osseo 33 - Central 31 | (Osseo by 2) |
| ASSIST by Phillis Webb | ||||
| 16:30 | Central | TURNOVR by Betsy MacDonald | ||
| 16:29 | Osseo | STEAL by Mikayla Bailey | ||
| 16:19 | Osseo | MISSED JUMPER by Olivia Antilla | ||
| REBOUND (DEF) by Katrina Reeves | ||||
| 16:10 | Central | GOOD! LAYUP by Rayna Sherow (fastbreak) | Central 33 - Osseo 33 | Tied |
| ASSIST by Betsy MacDonald | ||||
| 15:59 | Osseo | MISSED 3 PTR by Colleen McCullough | ||
| REBOUND (DEF) by Betsy MacDonald | ||||
| 15:51 | Central | GOOD! LAYUP by Katrina Reeves (fastbreak) | Central 35 - Osseo 33 | (Central by 2) |
| 15:48 | Osseo | TIMEOUT TEAM | ||
| 15:40 | Osseo | TURNOVR by Ayo Porte | ||
| 15:33 | Central | GOOD! LAYUP by Betsy MacDonald | Central 37 - Osseo 33 | (Central by 4) |
| 15:22 | Central | FOUL by Katrina Reeves | ||
| 15:22 | Osseo | GOOD! FT SHOT by Janay Morton | Central 37 - Osseo 34 | (Central by 3) |
| 15:22 | Osseo | GOOD! FT SHOT by Janay Morton | Central 37 - Osseo 35 | (Central by 2) |
| 15:12 | Central | GOOD! JUMPER by Rayna Sherow | Central 39 - Osseo 35 | (Central by 4) |
| ASSIST by Sade Chatman | ||||
| 15:00 | Osseo | GOOD! LAYUP by Phillis Webb | Central 39 - Osseo 37 | (Central by 2) |
| ASSIST by Janay Morton | ||||
| 15:00 | Central | FOUL by Sade Chatman | ||
| 15:00 | Osseo | GOOD! FT SHOT by Olivia Antilla | Central 39 - Osseo 38 | (Central by 1) |
| 14:52 | Central | GOOD! JUMPER by Rayna Sherow (in the paint) | Central 41 - Osseo 38 | (Central by 3) |
| ASSIST by Jada Jones | ||||
| 14:44 | Osseo | GOOD! JUMPER by Anuli Okonkwo (in the paint) | Central 41 - Osseo 40 | (Central by 1) |
| ASSIST by Janay Morton | ||||
| 13:57 | Central | TURNOVR by Katrina Reeves | ||
| 13:55 | Osseo | STEAL by Phillis Webb | ||
| 13:53 | Osseo | GOOD! LAYUP by Phillis Webb (fastbreak) | Osseo 42 - Central 41 | (Osseo by 1) |
| 13:30 | Central | MISSED JUMPER by Rayna Sherow | ||
| REBOUND (DEF) by Stephanie Holmes | ||||
| 13:29 | Central | FOUL by Jada Jones | ||
| 13:09 | Osseo | TURNOVR by Phillis Webb | ||
| 13:02 | Central | MISSED 3 PTR by Rayna Sherow | ||
| REBOUND (DEF) by Mikayla Bailey | ||||
| 12:52 | Osseo | MISSED JUMPER by Olivia Antilla | ||
| REBOUND (DEF) by Sade Chatman | ||||
| 12:33 | Central | MISSED JUMPER by Lashondra Curtis | ||
| REBOUND (OFF) by Jada Jones | ||||
| 12:25 | Osseo | FOUL by Janay Morton | ||
| 12:25 | Central | GOOD! FT SHOT by Jada Jones | Central 42 - Osseo 42 | Tied |
| 12:25 | Central | GOOD! FT SHOT by Jada Jones | Central 43 - Osseo 42 | (Central by 1) |
| 12:03 | Osseo | MISSED JUMPER by Ayo Porte | ||
| REBOUND (OFF) by Ayo Porte | ||||
| 12:00 | Osseo | MISSED JUMPER by Ayo Porte | ||
| 12:00 | Central | BLOCK by Lashondra Curtis | ||
| REBOUND (DEF) by Lashondra Curtis | ||||
| 11:47 | Central | MISSED JUMPER by Lashondra Curtis | ||
| REBOUND (OFF) by Jada Jones | ||||
| 11:45 | Central | MISSED JUMPER by Lashondra Curtis | ||
| REBOUND (DEF) by Colleen McCullough | ||||
| 11:33 | Central | FOUL by Sade Chatman | ||
| 11:30 | Osseo | MISSED JUMPER by Phillis Webb | ||
| REBOUND (DEF) by Katrina Reeves | ||||
| 11:15 | Central | TURNOVR by Sade Chatman | ||
| 11:14 | Osseo | STEAL by Ayo Porte | ||
| 11:10 | Osseo | MISSED JUMPER by Ayo Porte | ||
| REBOUND (OFF) by Phillis Webb | ||||
| 11:08 | Osseo | MISSED LAYUP by Phillis Webb | ||
| REBOUND (OFF) by Phillis Webb | ||||
| 11:05 | Osseo | MISSED JUMPER by Phillis Webb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:53 | Central | GOOD! JUMPER by Rayna Sherow (in the paint) | Central 45 - Osseo 42 | (Central by 3) |
| 10:51 | Central | FOUL by Lashondra Curtis | ||
| 10:33 | Osseo | GOOD! 3 PTR by Mikayla Bailey | Central 45 - Osseo 45 | Tied |
| ASSIST by Janay Morton | ||||
| 10:13 | Central | GOOD! LAYUP by Lashondra Curtis | Central 47 - Osseo 45 | (Central by 2) |
| ASSIST by Rayna Sherow | ||||
| 10:03 | Osseo | TURNOVR by Janay Morton | ||
| 09:46 | Central | MISSED JUMPER by Lashondra Curtis | ||
| REBOUND (OFF) by Lashondra Curtis | ||||
| 09:24 | Central | MISSED JUMPER by Jada Jones | ||
| REBOUND (DEF) by Mikayla Bailey | ||||
| 09:15 | Osseo | GOOD! JUMPER by Janay Morton | Central 47 - Osseo 47 | Tied |
| ASSIST by Mikayla Bailey | ||||
| 08:52 | Central | MISSED 3 PTR by Lashondra Curtis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:32 | Central | FOUL by Lashondra Curtis | ||
| 08:28 | Central | FOUL by Rayna Sherow | ||
| 08:28 | Osseo | MISSED FT SHOT by Olivia Antilla | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:28 | Osseo | GOOD! FT SHOT by Olivia Antilla | Osseo 48 - Central 47 | (Osseo by 1) |
| 07:54 | Central | MISSED JUMPER by Betsy MacDonald | ||
| REBOUND (OFF) by Betsy MacDonald | ||||
| 07:48 | Central | GOOD! LAYUP by Betsy MacDonald | Central 49 - Osseo 48 | (Central by 1) |
| 07:26 | Osseo | TIMEOUT 30sec | ||
| 07:22 | Osseo | MISSED LAYUP by Phillis Webb | ||
| REBOUND (OFF) by Olivia Antilla | ||||
| 06:48 | Osseo | MISSED JUMPER by Anuli Okonkwo | ||
| REBOUND (DEF) by Sade Chatman | ||||
| 06:24 | Central | TURNOVR by Rayna Sherow | ||
| 06:08 | Central | FOUL by Sade Chatman | ||
| 06:08 | Osseo | GOOD! FT SHOT by Janay Morton | Central 49 - Osseo 49 | Tied |
| 06:08 | Osseo | MISSED FT SHOT by Janay Morton | ||
| REBOUND (DEF) by Rayna Sherow | ||||
| 05:51 | Osseo | FOUL by Ayo Porte | ||
| 05:51 | Central | MISSED FT SHOT by Lashondra Curtis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:51 | Central | GOOD! FT SHOT by Lashondra Curtis | Central 50 - Osseo 49 | (Central by 1) |
| 05:34 | Osseo | MISSED LAYUP by Olivia Antilla | ||
| REBOUND (DEF) by Rayna Sherow | ||||
| 05:18 | Central | MISSED 3 PTR by Rayna Sherow | ||
| REBOUND (DEF) by Colleen McCullough | ||||
| 04:53 | Osseo | GOOD! LAYUP by Ayo Porte | Osseo 51 - Central 50 | (Osseo by 1) |
| 04:35 | Central | TURNOVR by Lyric Williams | ||
| 04:18 | Osseo | TURNOVR by Ayo Porte | ||
| 04:17 | Central | STEAL by Rayna Sherow | ||
| 04:14 | Central | MISSED JUMPER by Lyric Williams | ||
| 04:14 | Osseo | BLOCK by Anuli Okonkwo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:08 | Central | GOOD! 3 PTR by Betsy MacDonald | Central 53 - Osseo 51 | (Central by 2) |
| 03:49 | Central | FOUL by Jada Jones | ||
| 03:49 | Osseo | GOOD! FT SHOT by Janay Morton | Central 53 - Osseo 52 | (Central by 1) |
| 03:49 | Osseo | MISSED FT SHOT by Janay Morton | ||
| REBOUND (DEF) by Rayna Sherow | ||||
| 03:40 | Central | GOOD! JUMPER by Betsy MacDonald | Central 55 - Osseo 52 | (Central by 3) |
| 03:31 | Osseo | GOOD! LAYUP by Anuli Okonkwo | Central 55 - Osseo 54 | (Central by 1) |
| ASSIST by Janay Morton | ||||
| 03:20 | Central | MISSED LAYUP by Lyric Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:12 | Osseo | TIMEOUT TEAM | ||
| 03:12 | Central | TIMEOUT TEAM | ||
| 02:28 | Osseo | MISSED JUMPER by Phillis Webb | ||
| 02:28 | Central | BLOCK by Lyric Williams | ||
| REBOUND (OFF) by Phillis Webb | ||||
| 02:28 | Osseo | TURNOVR by Phillis Webb | ||
| 02:18 | Central | GOOD! JUMPER by Rayna Sherow | Central 57 - Osseo 54 | (Central by 3) |
| ASSIST by Betsy MacDonald | ||||
| 02:02 | Central | FOUL by Betsy MacDonald | ||
| 02:02 | Osseo | GOOD! FT SHOT by Mikayla Bailey | Central 57 - Osseo 55 | (Central by 2) |
| 02:02 | Osseo | GOOD! FT SHOT by Mikayla Bailey | Central 57 - Osseo 56 | (Central by 1) |
| 01:34 | Central | GOOD! JUMPER by Betsy MacDonald (in the paint) | Central 59 - Osseo 56 | (Central by 3) |
| 00:54 | Osseo | MISSED JUMPER by Ayo Porte | ||
| 00:54 | Central | BLOCK by Sade Chatman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:49 | Osseo | GOOD! LAYUP by Olivia Antilla | Central 59 - Osseo 58 | (Central by 1) |
| ASSIST by Janay Morton | ||||
| 00:45 | Osseo | TIMEOUT TEAM | ||
| 00:38 | Central | TIMEOUT TEAM | ||
| 00:32 | Osseo | FOUL by Mikayla Bailey | ||
| 00:30 | Osseo | FOUL by Janay Morton | ||
| 00:30 | Central | TIMEOUT TEAM | ||
| 00:26 | Central | TURNOVR by Betsy MacDonald | ||
| 00:13 | Central | FOUL by Sade Chatman | ||
| 00:13 | Osseo | GOOD! FT SHOT by Phillis Webb | Central 59 - Osseo 59 | Tied |
| 00:13 | Osseo | MISSED FT SHOT by Phillis Webb | ||
| REBOUND (DEF) by Rayna Sherow | ||||
| 00:02 | Central | TIMEOUT 30sec | ||
| 00:00 | Central | MISSED 3 PTR by Betsy MacDonald | ||
| REBOUND (DEF) by (TEAM) |