Decorah,IA
Luther College
9/13/2014
Race #1
Dobyns-Spoon-Bohach-Busche-McKay All-American Race Junior High 3200
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | decorah middle school | 38 | 1-4-9-10-14(18)(19) | 1:04:15 | 12:51 | 2-5-11-13-19-24-26 | 1:49.2 |
2 | Crestwood | 47 | 2-3-5-15-22(24)(26) | 1:05:27 | 13:06 | 3-4-7-20-37-44-53 | 1:59.2 |
3 | Rochester John Marshall | 65 | 6-7-12-17-23(27)(28) | 1:07:44 | 13:33 | 8-9-17-23-43-70-85 | 1:51.2 |
4 | Northfield | 68 | 8-11-13-16-20(21)(25) | 1:07:46 | 13:34 | 10-15-18-21-28-34-51 | 0:58.5 |
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | decorah middle school | 37 | 2-4-9-10-12(15)(16) | 1:12:22 | 14:29 | 25-35-45-46-48-56-57 | 0:43.1 |
2 | Crestwood | 61 | 1-11-13-17-19(22)(23) | 1:13:40 | 14:44 | 22-47-50-59-63-72-79 | 1:30.6 |
3 | Stewartville | 72 | 6-7-8-24-27(29) | 1:16:03 | 15:13 | 39-40-42-82-95-113 | 2:08.6 |
4 | Northfield | 74 | 3-5-20-21-25 | 1:15:25 | 15:05 | 30-38-66-69-84 | 1:55.0 |
5 | St Charles | 116 | 14-18-26-28-30 | 1:22:34 | 16:31 | 55-62-94-98-116 | 3:46.8 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|
1 | Serres, JACE | 8 | Platteville | -- | 11:36.2 | -- | 5:49.8 | 3:37.5 |
2 | Albertson-Hayes, Gus | 8 | decorah middle school | 1 | 11:44.1 | 0:07.9 | 5:53.8 | 3:40.0 |
3 | Anderlik, Kaden | 8 | Crestwood | 2 | 12:22.8 | 0:46.6 | 6:13.3 | 3:52.1 |
4 | Martinek, Nathan | 8 | Crestwood | 3 | 12:28.0 | 0:51.8 | 6:15.8 | 3:53.7 |
5 | Krivachek, Brayden | 8 | decorah middle school | 4 | 12:33.3 | 0:57.1 | 6:18.5 | 3:55.4 |
6 | Daood, Axel | 8 | St Charles | -- | 12:34.1 | 0:57.9 | 6:18.9 | 3:55.6 |
7 | Ferrie, Chris | 8 | Crestwood | 5 | 12:37.1 | 1:00.9 | 6:20.4 | 3:56.6 |
8 | Cheruiyot, Isaac | 8 | Rochester John Marshall | 6 | 12:46.0 | 1:09.8 | 6:24.9 | 3:59.4 |
9 | Feda, Caleb | 8 | Rochester John Marshall | 7 | 12:52.4 | 1:16.3 | 6:28.1 | 4:01.4 |
10 | Nyaronge, Pachomius | 8 | Northfield | 8 | 13:04.6 | 1:28.5 | 6:34.3 | 4:05.2 |
11 | Berlage, Jackson | 8 | decorah middle school | 9 | 13:07.6 | 1:31.5 | 6:35.8 | 4:06.1 |
12 | Bacon, Colin | 7 | Postville | -- | 13:08.9 | 1:32.7 | 6:36.4 | 4:06.5 |
13 | Peterson, Spencer | 7 | decorah middle school | 10 | 13:16.1 | 1:39.9 | 6:40.0 | 4:08.8 |
14 | Guenther, James | 7 | rochester century | -- | 13:16.8 | 1:40.6 | 6:40.4 | 4:09.0 |
15 | Blandin, Cavan | 7 | Northfield | 11 | 13:21.3 | 1:45.1 | 6:42.6 | 4:10.4 |
16 | Swenson, Christian | 7 | rochester century | -- | 13:22.4 | 1:46.2 | 6:43.2 | 4:10.7 |
17 | Richard, Payton | 7 | Rochester John Marshall | 12 | 13:30.2 | 1:54.0 | 6:47.1 | 4:13.2 |
18 | Dwyer, Samuel | 8 | Northfield | 13 | 13:32.5 | 1:56.3 | 6:48.3 | 4:13.9 |
19 | Johnson, Christian | 8 | decorah middle school | 14 | 13:33.3 | 1:57.1 | 6:48.7 | 4:14.1 |
20 | Quam, Kyle | 8 | Crestwood | 15 | 13:36.8 | 2:00.6 | 6:50.4 | 4:15.2 |
21 | Thornton, Zach | 7 | Northfield | 16 | 13:44.3 | 2:08.1 | 6:54.2 | 4:17.6 |
22 | Dohlman, Hope | 8 | Crestwood | 1 | 13:45.0 | 2:08.8 | 6:54.6 | 4:17.8 |
23 | Larson, Chase | 7 | Rochester John Marshall | 17 | 13:57.7 | 2:21.5 | 7:00.9 | 4:21.8 |
24 | Seo, Joseph | 7 | decorah middle school | 18 | 13:59.3 | 2:23.1 | 7:01.7 | 4:22.3 |
25 | Courtney, Brooke | 7 | decorah middle school | 2 | 14:00.5 | 2:24.3 | 7:02.3 | 4:22.6 |
26 | Lange, Billy | 8 | decorah middle school | 19 | 14:01.5 | 2:25.3 | 7:02.8 | 4:22.9 |
27 | Delong, Cameron | 8 | decorah middle school | -- | 14:02.8 | 2:26.6 | 7:03.5 | 4:23.4 |
28 | Wiese, Jonathon | 8 | Northfield | 20 | 14:03.1 | 2:27.0 | 7:03.7 | 4:23.5 |
29 | Kornegor, collin | 8 | St Charles | -- | 14:04.6 | 2:28.4 | 7:04.4 | 4:23.9 |
30 | Acheson, Grace | 8 | Northfield | 3 | 14:06.2 | 2:30.0 | 7:05.2 | 4:24.4 |
31 | Woltz, Brady | 7 | Chatfield | -- | 14:07.4 | 2:31.2 | 7:05.8 | 4:24.8 |
32 | Fink, Joel | 7 | rochester century | -- | 14:09.6 | 2:33.4 | 7:06.9 | 4:25.5 |
33 | Fisher, Silas | 8 | rochester century | -- | 14:09.9 | 2:33.7 | 7:07.0 | 4:25.6 |
34 | Gransee-Bowman, Hunter | 8 | Northfield | 21 | 14:10.0 | 2:33.9 | 7:07.1 | 4:25.6 |
35 | Taylor, Gracia | 8 | decorah middle school | 4 | 14:14.1 | 2:37.9 | 7:09.2 | 4:26.9 |
36 | Simmons, Andrew | 8 | Stewartville | -- | 14:18.9 | 2:42.7 | 7:11.6 | 4:28.4 |
37 | Theis, Mason | 7 | Crestwood | 22 | 14:21.9 | 2:45.8 | 7:13.1 | 4:29.3 |
38 | Godfrey, Mallory | 8 | Northfield | 5 | 14:23.6 | 2:47.4 | 7:13.9 | 4:29.8 |
39 | Ruter, Allison | 7 | Stewartville | 6 | 14:25.5 | 2:49.3 | 7:14.9 | 4:30.4 |
40 | Feine, Autumn | 8 | Stewartville | 7 | 14:30.0 | 2:53.8 | 7:17.2 | 4:31.9 |
41 | Garwood, Zachary | 7 | decorah middle school | -- | 14:31.3 | 2:55.1 | 7:17.8 | 4:32.3 |
42 | Field, Isabel | 7 | Stewartville | 8 | 14:35.5 | 2:59.3 | 7:19.9 | 4:33.6 |
43 | Ellis, Samson | 8 | Rochester John Marshall | 23 | 14:37.1 | 3:00.9 | 7:20.7 | 4:34.1 |
44 | Juelsgaard, Bryden | 7 | Crestwood | 24 | 14:39.9 | 3:03.7 | 7:22.1 | 4:34.9 |
45 | Duncan, Aria | 7 | decorah middle school | 9 | 14:40.8 | 3:04.6 | 7:22.6 | 4:35.2 |
46 | Blanchard, Isabel | 7 | decorah middle school | 10 | 14:42.6 | 3:06.5 | 7:23.5 | 4:35.8 |
47 | Dohlman, Hope | 8 | Crestwood | 11 | 14:42.9 | 3:06.7 | 7:23.7 | 4:35.9 |
48 | Betts, Shayla | 7 | decorah middle school | 12 | 14:43.6 | 3:07.4 | 7:24.0 | 4:36.1 |
49 | Aarhus, Colby | 7 | Chatfield | -- | 14:45.1 | 3:08.9 | 7:24.7 | 4:36.6 |
50 | Dohlman, Hope | 8 | Crestwood | 13 | 14:47.0 | 3:10.8 | 7:25.7 | 4:37.2 |
51 | Geissler, Mikhail | 8 | Northfield | 25 | 14:48.0 | 3:11.8 | 7:26.2 | 4:37.5 |
52 | Roberts, Isaac | 7 | decorah middle school | -- | 14:51.4 | 3:15.3 | 7:27.9 | 4:38.6 |
53 | Andera, Jacob | 8 | Crestwood | 26 | 14:52.8 | 3:16.6 | 7:28.6 | 4:39.0 |
54 | Henning, Owen | 7 | decorah middle school | -- | 15:01.1 | 3:24.9 | 7:32.8 | 4:41.6 |
55 | Hanson, Alison | 7 | St Charles | 14 | 15:05.0 | 3:28.8 | 7:34.7 | 4:42.8 |
56 | Swanson, Britta | 7 | decorah middle school | 15 | 15:08.5 | 3:32.3 | 7:36.5 | 4:43.9 |
57 | Sessions, Meg | 7 | decorah middle school | 16 | 15:09.0 | 3:32.8 | 7:36.8 | 4:44.1 |
58 | McGee, Lucas | 7 | Crestwood | -- | 15:09.1 | 3:32.9 | 7:36.8 | 4:44.1 |
59 | Mashek, Sarah | 8 | Crestwood | 17 | 15:09.7 | 3:33.5 | 7:37.1 | 4:44.3 |
60 | Fjelstul, Jay | 7 | decorah middle school | -- | 15:10.3 | 3:34.1 | 7:37.4 | 4:44.4 |
61 | Storlie, Katie | 7 | decorah middle school | -- | 15:10.8 | 3:34.6 | 7:37.7 | 4:44.6 |
62 | Dayland, Courtney | 8 | St Charles | 18 | 15:14.9 | 3:38.7 | 7:39.7 | 4:45.9 |
63 | Shelton, Taylor | 8 | Crestwood | 19 | 15:15.5 | 3:39.3 | 7:40.0 | 4:46.1 |
64 | Hoyland, Sonya | 8 | decorah middle school | -- | 15:20.1 | 3:43.9 | 7:42.3 | 4:47.5 |
65 | Hendrickson, Thomas | 8 | decorah middle school | -- | 15:20.6 | 3:44.5 | 7:42.6 | 4:47.7 |
66 | Peterson, Clara | 7 | Northfield | 20 | 15:23.6 | 3:47.4 | 7:44.1 | 4:48.6 |
67 | Trautsch, Eric | 8 | Crestwood | -- | 15:25.1 | 3:48.9 | 7:44.9 | 4:49.1 |
68 | Fisher, Peter | 7 | Northfield | -- | 15:25.8 | 3:49.6 | 7:45.2 | 4:49.3 |
69 | Messner, Jessica | 7 | Northfield | 21 | 15:30.1 | 3:53.9 | 7:47.3 | 4:50.6 |
70 | Trantow, Benjamin | 8 | Rochester John Marshall | 27 | 15:39.1 | 4:02.9 | 7:51.9 | 4:53.4 |
71 | Fortney, Ryan | 7 | Crestwood | -- | 15:42.0 | 4:05.8 | 7:53.4 | 4:54.4 |
72 | Steffen, Rachel | 7 | Crestwood | 22 | 15:42.1 | 4:05.9 | 7:53.4 | 4:54.4 |
73 | Lesmeister, Celia | 8 | decorah middle school | -- | 15:44.8 | 4:08.6 | 7:54.8 | 4:55.2 |
74 | Cooper, Kayanne | 8 | decorah middle school | -- | 15:45.2 | 4:09.0 | 7:54.9 | 4:55.4 |
75 | Pedlar, Abigail | 8 | decorah middle school | -- | 15:46.2 | 4:10.0 | 7:55.4 | 4:55.7 |
76 | Wisw, Julianna | 8 | decorah middle school | -- | 15:49.2 | 4:13.1 | 7:57.0 | 4:56.6 |
77 | Numedahl, Josie | 8 | decorah middle school | -- | 15:50.0 | 4:13.8 | 7:57.4 | 4:56.9 |
78 | Smith, Lily | 7 | decorah middle school | -- | 15:50.6 | 4:14.4 | 7:57.7 | 4:57.1 |
79 | Lehmkuhl, Isabella | 7 | Crestwood | 23 | 15:52.0 | 4:15.8 | 7:58.4 | 4:57.5 |
80 | Christensen, Mitchell | 7 | Crestwood | -- | 15:54.1 | 4:17.9 | 7:59.4 | 4:58.1 |
81 | James, Chloe | 7 | decorah middle school | -- | 15:54.7 | 4:18.5 | 7:59.7 | 4:58.3 |
82 | Smith, Taylor | 8 | Stewartville | 24 | 15:57.2 | 4:21.1 | 8:01.0 | 4:59.1 |
83 | Brace, Madison | 7 | Crestwood | -- | 15:58.6 | 4:22.4 | 8:01.7 | 4:59.5 |
84 | Boland, Emily | 8 | Northfield | 25 | 16:01.1 | 4:25.0 | 8:03.0 | 5:00.3 |
85 | Caddell, Noah | 8 | Rochester John Marshall | 28 | 16:03.9 | 4:27.7 | 8:04.3 | 5:01.2 |
86 | Valkosky, Katie | 7 | decorah middle school | -- | 16:04.8 | 4:28.6 | 8:04.8 | 5:01.5 |
87 | Ferrie, Boston | 8 | Crestwood | -- | 16:06.6 | 4:30.4 | 8:05.7 | 5:02.0 |
88 | Landstrom, Sydney | 8 | decorah middle school | -- | 16:06.7 | 4:30.5 | 8:05.7 | 5:02.1 |
89 | Bjergum, Katie | 7 | decorah middle school | -- | 16:09.0 | 4:32.8 | 8:06.9 | 5:02.8 |
90 | Rodning, Sumner | 7 | Northfield | -- | 16:25.5 | 4:49.3 | 8:15.2 | 5:08.0 |
91 | Stortz, Kelsey | 7 | Crestwood | -- | 16:30.6 | 4:54.4 | 8:17.8 | 5:09.5 |
92 | Donlon, Blake | 7 | decorah middle school | -- | 16:32.6 | 4:56.4 | 8:18.8 | 5:10.2 |
93 | Noble, Abram | 7 | Northfield | -- | 16:32.7 | 4:56.5 | 8:18.8 | 5:10.2 |
94 | Arnold, Alexandra | 7 | St Charles | 26 | 16:32.9 | 4:56.7 | 8:18.9 | 5:10.3 |
95 | Rediske, Madison | 8 | Stewartville | 27 | 16:34.1 | 4:57.9 | 8:19.5 | 5:10.6 |
96 | Huinker, Rex | 7 | decorah middle school | -- | 16:37.5 | 5:01.3 | 8:21.2 | 5:11.7 |
97 | Maker, Kaylee | 7 | Chatfield | -- | 16:45.7 | 5:09.5 | 8:25.4 | 5:14.3 |
98 | Kittleson, Tori | 7 | St Charles | 28 | 16:49.1 | 5:12.9 | 8:27.1 | 5:15.3 |
99 | Warren, Ann | 7 | Chatfield | -- | 16:50.2 | 5:14.0 | 8:27.6 | 5:15.7 |
100 | Gaul, Kenedy | 8 | Crestwood | -- | 16:50.5 | 5:14.3 | 8:27.8 | 5:15.8 |
101 | Oftedahl, Kalea | 7 | decorah middle school | -- | 16:56.2 | 5:20.1 | 8:30.7 | 5:17.6 |
102 | Carolan, Cassidy | 8 | decorah middle school | -- | 16:58.7 | 5:22.5 | 8:31.9 | 5:18.3 |
103 | Bergan, Abbie | 8 | Crestwood | -- | 17:01.3 | 5:25.1 | 8:33.2 | 5:19.1 |
104 | Kriener, Kayla | 7 | Crestwood | -- | 17:06.1 | 5:29.9 | 8:35.6 | 5:20.6 |
105 | Born, Katlin | 7 | Crestwood | -- | 17:25.6 | 5:49.4 | 8:45.4 | 5:26.7 |
106 | Steffen, Rachel | 7 | Crestwood | -- | 17:26.0 | 5:49.9 | 8:45.6 | 5:26.9 |
107 | Steffen, Rachel | 7 | Crestwood | -- | 17:28.2 | 5:52.0 | 8:46.7 | 5:27.5 |
108 | Hangartner, Lindsey | 7 | Postville | -- | 17:34.6 | 5:58.4 | 8:49.9 | 5:29.5 |
109 | Riley, Krista | 7 | Crestwood | -- | 17:38.5 | 6:02.4 | 8:51.9 | 5:30.8 |
110 | Leschensky, Annette | 7 | decorah middle school | -- | 17:39.4 | 6:03.2 | 8:52.3 | 5:31.0 |
111 | Weis, Helen | 8 | decorah middle school | -- | 17:40.2 | 6:04.0 | 8:52.7 | 5:31.3 |
112 | Clement, Emma | 8 | Crestwood | -- | 17:50.1 | 6:13.9 | 8:57.7 | 5:34.4 |
113 | Rindahl, Marie | 8 | Stewartville | 29 | 17:57.1 | 6:20.9 | 9:01.3 | 5:36.6 |
114 | Church, Zeke | 7 | Crestwood | -- | 18:10.4 | 6:34.2 | 9:07.9 | 5:40.7 |
115 | Rankin, Tracer | 7 | Postville | -- | 18:16.7 | 6:40.5 | 9:11.1 | 5:42.7 |
116 | McDonough, Christina | 7 | St Charles | 30 | 18:51.8 | 7:15.6 | 9:28.7 | 5:53.7 |
117 | Berg, Caleb | 7 | Rochester John Marshall | -- | 18:56.6 | 7:20.4 | 9:31.1 | 5:55.2 |
118 | Hageman, McKenzie | 8 | decorah middle school | -- | 19:17.9 | 7:41.7 | 9:41.8 | 6:01.8 |
119 | Rankin, Taylor | 7 | Postville | -- | 19:34.1 | 7:57.9 | 9:50.0 | 6:06.9 |
120 | Thompson, Rielyn | 8 | Crestwood | -- | 19:34.5 | 7:58.3 | 9:50.2 | 6:07.0 |
121 | Ixen, Marcy | 7 | Postville | -- | 19:34.7 | 7:58.5 | 9:50.3 | 6:07.1 |
122 | Melaas, Mitchell | 7 | Crestwood | -- | 19:53.2 | 8:17.0 | 9:59.6 | 6:12.9 |
123 | Casper Sanchez, Daniel | 8 | Northfield | -- | 20:00.8 | 8:24.6 | 10:03.4 | 6:15.2 |
124 | Baldwin, Katya | 7 | decorah middle school | -- | 20:25.0 | 8:48.8 | 10:15.6 | 6:22.8 |
125 | Grouws, Lillie | 7 | decorah middle school | -- | 20:35.3 | 8:59.1 | 10:20.7 | 6:26.0 |
126 | Herrmann, Mya | 8 | decorah middle school | -- | 20:43.7 | 9:07.5 | 10:25.0 | 6:28.6 |
127 | Jensen, Claire | 8 | decorah middle school | -- | 21:33.1 | 9:56.9 | 10:49.8 | 6:44.1 |
128 | Knox-Reid, Caroline | 8 | decorah middle school | -- | 21:53.8 | 10:17.6 | 11:00.2 | 6:50.6 |
129 | Raddatz, Lauren | 8 | decorah middle school | -- | 28:31.7 | 16:55.5 | 14:20.1 | 8:54.9 |
Race #3
McGrew-Sundet All-American Race Boys Junior Varsity 5k
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | rochester century | 30 | 1-2-6-10-11(17)(21) | 1:32:34 | 18:31 | 1-2-6-10-11-18-22 | 1:04.7 |
2 | Northfield | 41 | 3-4-8-12-14(16)(18) | 1:33:40 | 18:44 | 3-4-8-12-14-17-19 | 0:43.3 |
3 | Decorah | 72 | 5-9-15-19-24(34)(37) | 1:35:08 | 19:02 | 5-9-16-20-28-42-46 | 0:57.9 |
4 | La Crosse Central | 111 | 13-20-23-26-29(44)(55) | 1:36:52 | 19:23 | 13-21-27-30-33-60-91 | 0:33.9 |
5 | Charles City | 159 | 7-25-31-35-61(62)(67) | 1:39:01 | 19:49 | 7-29-36-43-111-112-127 | 2:36.0 |
6 | Platteville | 187 | 30-32-38-40-47(52)(59) | 1:39:47 | 19:58 | 34-38-47-54-72-79-103 | 0:45.6 |
7 | Mason City | 226 | 22-33-43-60-68(78)(79) | 1:42:23 | 20:29 | 26-39-59-105-129-155-156 | 2:27.3 |
8 | Bloomington Jefferson | 237 | 28-48-49-54-58(76)(77) | 1:42:12 | 20:27 | 32-74-75-86-98-150-154 | 1:28.1 |
9 | South Winneshiek | 278 | 42-45-53-65-73(88)(94) | 1:45:05 | 21:01 | 58-61-82-123-139-190-216 | 2:08.8 |
10 | La Crosse Aquinas | 282 | 36-46-51-63-86(96) | 1:45:56 | 21:12 | 44-64-78-114-179-230 | 3:41.7 |
11 | Crestwood | 317 | 39-50-70-71-87 | 1:48:38 | 21:44 | 48-76-136-137-182 | 3:47.9 |
12 | Rochester John Marshall | 332 | 27-64-75-82-84(92)(93) | 1:50:03 | 22:01 | 31-121-145-160-171-208-209 | 3:54.6 |
13 | St Charles | 345 | 56-57-66-69-97 | 1:57:27 | 23:30 | 92-95-126-133-245 | 10:50.1 |
14 | Iowa City Regina | 379 | 41-72-83-85-98 | 2:02:33 | 24:31 | 56-138-165-174-248 | 13:19.9 |
15 | Byron | 414 | 74-80-81-89-90(91)(95) | 1:56:39 | 23:20 | 141-157-158-194-199-201-218 | 2:06.5 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|
1 | Judson, Antonio | SO | rochester century | 1 | 17:52.4 | -- | 5:44.8 | 3:34.5 |
2 | Schweyen, Andrew | JR | rochester century | 2 | 18:22.7 | 0:30.3 | 5:54.6 | 3:40.5 |
3 | Vandergon, Joel | SO | Northfield | 3 | 18:23.1 | 0:30.7 | 5:54.7 | 3:40.6 |
4 | Beimers, Henry | SR | Northfield | 4 | 18:25.4 | 0:33.0 | 5:55.4 | 3:41.1 |
5 | Kephart, Andrew | FR | Decorah | 5 | 18:29.9 | 0:37.5 | 5:56.9 | 3:42.0 |
6 | Olson, Justus | JR | rochester century | 6 | 18:32.3 | 0:39.9 | 5:57.6 | 3:42.4 |
7 | Stromer, Tyson | JR | Charles City | 7 | 18:40.0 | 0:47.6 | 6:00.1 | 3:44.0 |
8 | Foster, Edison | SO | Northfield | 8 | 18:42.2 | 0:49.8 | 6:00.8 | 3:44.4 |
9 | Holkesvik, Steven | SR | Decorah | 9 | 18:46.7 | 0:54.3 | 6:02.3 | 3:45.3 |
10 | Larson, Nate | FR | rochester century | 10 | 18:48.9 | 0:56.5 | 6:03.0 | 3:45.8 |
11 | Barlow, John | SR | rochester century | 11 | 18:57.0 | 1:04.6 | 6:05.6 | 3:47.4 |
12 | Quinnell, Ethan | SO | Northfield | 12 | 19:02.3 | 1:09.9 | 6:07.3 | 3:48.4 |
13 | Blake, Austin | SO | La Crosse Central | 13 | 19:03.1 | 1:10.7 | 6:07.5 | 3:48.6 |
14 | Johnson, Drew | SR | Northfield | 14 | 19:06.3 | 1:13.9 | 6:08.6 | 3:49.3 |
15 | Scruggs, Isaiah | FR | Stewartville | -- | 19:06.4 | 1:14.0 | 6:08.6 | 3:49.3 |
16 | Baumler, Garret | JR | Decorah | 15 | 19:07.1 | 1:14.7 | 6:08.8 | 3:49.4 |
17 | Nystrom, Kenyon | FR | Northfield | 16 | 19:10.0 | 1:17.6 | 6:09.8 | 3:50.0 |
18 | Winemiller, Isaac | SO | rochester century | 17 | 19:12.6 | 1:20.2 | 6:10.6 | 3:50.5 |
19 | Mortensen, Nicholas | SR | Northfield | 18 | 19:14.7 | 1:22.3 | 6:11.3 | 3:50.9 |
20 | Varney, Jackson | FR | Decorah | 19 | 19:16.6 | 1:24.2 | 6:11.9 | 3:51.3 |
21 | Edwards, David | JR | La Crosse Central | 20 | 19:16.6 | 1:24.2 | 6:11.9 | 3:51.3 |
22 | Torbenson, Elijah | FR | rochester century | 21 | 19:20.2 | 1:27.8 | 6:13.0 | 3:52.0 |
23 | Pelletier, Nicholas | SR | Northfield | -- | 19:20.9 | 1:28.5 | 6:13.3 | 3:52.2 |
24 | Marquardt, Isaac | FR | rochester century | -- | 19:22.6 | 1:30.2 | 6:13.8 | 3:52.5 |
25 | Mullon, Patrick | SO | rochester century | -- | 19:23.2 | 1:30.8 | 6:14.0 | 3:52.6 |
26 | Arndt, Spencer | SO | Mason City | 22 | 19:25.5 | 1:33.1 | 6:14.7 | 3:53.1 |
27 | Hansen, Andrew | JR | La Crosse Central | 23 | 19:26.4 | 1:34.0 | 6:15.0 | 3:53.3 |
28 | Peterson, Tyler | SR | Decorah | 24 | 19:27.7 | 1:35.3 | 6:15.5 | 3:53.5 |
29 | Crawford, Jeb | SO | Charles City | 25 | 19:27.7 | 1:35.3 | 6:15.5 | 3:53.5 |
30 | Mellem, Justin | SO | La Crosse Central | 26 | 19:28.6 | 1:36.2 | 6:15.7 | 3:53.7 |
31 | Gilbertson, Henrik | FR | Rochester John Marshall | 27 | 19:29.1 | 1:36.7 | 6:15.9 | 3:53.8 |
32 | Lueth, Joshua | FR | Bloomington Jefferson | 28 | 19:30.8 | 1:38.4 | 6:16.4 | 3:54.1 |
33 | Olson, Ben | JR | La Crosse Central | 29 | 19:37.0 | 1:44.6 | 6:18.4 | 3:55.4 |
34 | Gormley, JACKSON | JR | Platteville | 30 | 19:38.9 | 1:46.5 | 6:19.0 | 3:55.8 |
35 | Rotty, Sam | SR | rochester century | -- | 19:42.6 | 1:50.2 | 6:20.2 | 3:56.5 |
36 | Mabbitt, Cody | JR | Charles City | 31 | 19:43.9 | 1:51.5 | 6:20.7 | 3:56.8 |
37 | Shea, Noah | JR | Westby | -- | 19:44.5 | 1:52.1 | 6:20.9 | 3:56.9 |
38 | Wells, ERIC | SO | Platteville | 32 | 19:44.9 | 1:52.5 | 6:21.0 | 3:57.0 |
39 | Borchardt, Logan | JR | Mason City | 33 | 19:46.1 | 1:53.7 | 6:21.4 | 3:57.2 |
40 | Swartwoudt, Trent | SO | Northfield | -- | 19:51.1 | 1:58.7 | 6:23.0 | 3:58.2 |
41 | Leer, Elijah | FR | Northfield | -- | 19:51.9 | 1:59.5 | 6:23.2 | 3:58.4 |
42 | Meyer, Tim | JR | Decorah | 34 | 19:52.8 | 2:00.4 | 6:23.5 | 3:58.6 |
43 | Bauer, Austin | SR | Charles City | 35 | 19:53.0 | 2:00.6 | 6:23.6 | 3:58.6 |
44 | Villare, Dan | SO | La Crosse Aquinas | 36 | 19:53.6 | 2:01.2 | 6:23.8 | 3:58.7 |
45 | Blundred, Jasper | FR | Northfield | -- | 19:53.9 | 2:01.5 | 6:23.9 | 3:58.8 |
46 | Smedsrud, Eric | SO | Decorah | 37 | 19:55.1 | 2:02.7 | 6:24.3 | 3:59.0 |
47 | Wilson, BEN | FR | Platteville | 38 | 19:55.3 | 2:02.9 | 6:24.3 | 3:59.0 |
48 | Steffen, Ryan | FR | Crestwood | 39 | 19:56.3 | 2:03.9 | 6:24.7 | 3:59.3 |
49 | Rainville, Jackson | SR | rochester century | -- | 19:56.7 | 2:04.3 | 6:24.8 | 3:59.3 |
50 | Kohlmeyer, Ryan | SR | rochester century | -- | 19:59.6 | 2:07.2 | 6:25.7 | 3:59.9 |
51 | Schroeder, Will | SO | rochester century | -- | 19:59.6 | 2:07.2 | 6:25.7 | 3:59.9 |
52 | Nelson, Jeremy | FR | Northfield | -- | 20:00.3 | 2:07.9 | 6:25.9 | 4:00.1 |
53 | Marquardt, Henrik | SO | Decorah | -- | 20:00.4 | 2:08.0 | 6:26.0 | 4:00.1 |
54 | Iselin, SAM | SR | Platteville | 40 | 20:03.3 | 2:10.9 | 6:26.9 | 4:00.7 |
55 | Will, David | SO | rochester century | -- | 20:06.9 | 2:14.5 | 6:28.0 | 4:01.4 |
56 | Kron, Ian | SR | Iowa City Regina | 41 | 20:07.7 | 2:15.3 | 6:28.3 | 4:01.5 |
57 | Nielsen, Joel | SO | rochester century | -- | 20:08.3 | 2:15.9 | 6:28.5 | 4:01.7 |
58 | Uribe, Juan | JR | South Winneshiek | 42 | 20:08.6 | 2:16.2 | 6:28.6 | 4:01.7 |
59 | May, Joe | FR | Mason City | 43 | 20:08.9 | 2:16.5 | 6:28.7 | 4:01.8 |
60 | Stinson, Drew | FR | La Crosse Central | 44 | 20:09.3 | 2:16.9 | 6:28.8 | 4:01.8 |
61 | Dietzenbach, Derek | FR | South Winneshiek | 45 | 20:10.1 | 2:17.7 | 6:29.1 | 4:02.0 |
62 | Robelia, Jackson | SO | rochester century | -- | 20:16.2 | 2:23.8 | 6:31.0 | 4:03.2 |
63 | Luzum, Isaac | SR | Decorah | -- | 20:17.7 | 2:25.3 | 6:31.5 | 4:03.5 |
64 | Conway, Brian | JR | La Crosse Aquinas | 46 | 20:18.1 | 2:25.7 | 6:31.6 | 4:03.6 |
65 | Hemesath, Garret | JR | Decorah | -- | 20:19.0 | 2:26.6 | 6:31.9 | 4:03.8 |
66 | Bidinger, Nate | SO | rochester century | -- | 20:19.1 | 2:26.7 | 6:32.0 | 4:03.8 |
67 | Dougherty, John | SO | rochester century | -- | 20:20.5 | 2:28.1 | 6:32.4 | 4:04.1 |
68 | Rowley, Tristan | JR | Decorah | -- | 20:20.7 | 2:28.3 | 6:32.5 | 4:04.1 |
69 | Eder, Ty | SO | rochester century | -- | 20:20.7 | 2:28.3 | 6:32.5 | 4:04.1 |
70 | Schanilec, Henry | SR | Northfield | -- | 20:21.3 | 2:28.9 | 6:32.7 | 4:04.3 |
