Owatonna,MN
Brooktree Golf Course
10/14/2014
Race #1
Girls Junior Varsity 4000M Junior Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Rochester Century | 40 | 1-3-7-14-15 (25) (28) | 1:25:37 | 17:08 | 1-3-7-14-15-25-28 | 0:55.7 |
2 | Owatonna | 53 | 2-5-10-16-20 (27) (44) | 1:26:28 | 17:18 | 2-5-10-16-20-27-45 | 0:41.8 |
3 | Northfield | 110 | 8-21-22-23-36 (39) (43) | 1:28:34 | 17:43 | 8-21-22-23-37-40-44 | 0:59.9 |
4 | Winona | 119 | 4-12-29-32-42 (49) (50) | 1:28:58 | 17:48 | 4-12-29-32-43-54-56 | 1:19.6 |
5 | Faribault | 142 | 13-24-26-31-48 (55) (76) | 1:29:43 | 17:57 | 13-24-26-31-53-66-110 | 1:05.6 |
6 | Red Wing | 155 | 6-17-34-41-57 (71) (77) | 1:30:02 | 18:01 | 6-17-34-42-70-99-116 | 1:38.8 |
7 | Albert Lea | 170 | 11-18-30-46-65 (79) (84) | 1:30:30 | 18:06 | 11-18-30-51-84-155-224 | 1:44.9 |
8 | Mankato West | 176 | 9-19-40-52-56 (59) (60) | 1:30:32 | 18:07 | 9-19-41-58-67-72-74 | 1:31.3 |
9 | Rochester Mayo | 242 | 35-37-45-61-64 (68) (73) | 1:32:49 | 18:34 | 35-38-46-79-82-91-101 | 0:48.3 |
10 | Mankato East | 278 | 47-53-54-58-66 (69) (78) | 1:33:37 | 18:44 | 52-59-61-71-87-93-128 | 0:36.5 |
11 | Rochester John Marshall | 302 | 38-62-63-67-72 (74) (75) | 1:34:41 | 18:57 | 39-80-81-90-100-104-106 | 0:58.5 |
12 | Austin | 315 | 33-51-70-80-81 (82) (83) | 1:36:40 | 19:20 | 33-57-94-156-168-171-210 | 2:27.9 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|
1 | Hollman, Sydney | SO | Rochester Century | 1 | 16:34.7 | -- | 6:39.4 | 4:08.7 |
2 | Sattler, Rebecca | FR | Owatonna | 2 | 16:54.5 | 0:19.8 | 6:47.4 | 4:13.6 |
3 | Duffield, Laura | SO | Rochester Century | 3 | 16:54.9 | 0:20.2 | 6:47.6 | 4:13.7 |
4 | Johnson, Lauren | 7 | Winona | 4 | 17:02.4 | 0:27.7 | 6:50.6 | 4:15.6 |
5 | Sager, Margaret | SR | Owatonna | 5 | 17:09.4 | 0:34.7 | 6:53.4 | 4:17.3 |
6 | Leise, Elise | SO | Red Wing | 6 | 17:10.0 | 0:35.3 | 6:53.6 | 4:17.5 |
7 | Lenss, Megan | SO | Rochester Century | 7 | 17:10.4 | 0:35.7 | 6:53.8 | 4:17.6 |
8 | Hubers, Kayla | JR | Northfield | 8 | 17:13.9 | 0:39.3 | 6:55.2 | 4:18.5 |
9 | Goellner, Ana | 7 | Mankato West | 9 | 17:14.9 | 0:40.2 | 6:55.6 | 4:18.7 |
10 | Williams, Kinzie | 8 | Owatonna | 10 | 17:17.0 | 0:42.3 | 6:56.5 | 4:19.2 |
11 | Weiland, Jessica | FR | Albert Lea | 11 | 17:18.5 | 0:43.8 | 6:57.1 | 4:19.6 |
12 | Mueller, Jacinda | SO | Winona | 12 | 17:24.7 | 0:50.0 | 6:59.5 | 4:21.2 |
13 | Hoisington, Anna | FR | Faribault | 13 | 17:25.4 | 0:50.7 | 6:59.8 | 4:21.3 |
14 | Werts, Arianna | 8 | Rochester Century | 14 | 17:26.9 | 0:52.2 | 7:00.4 | 4:21.7 |
15 | Arndt, Sarah | SR | Rochester Century | 15 | 17:30.3 | 0:55.7 | 7:01.8 | 4:22.6 |
16 | Randall, Grace | 7 | Owatonna | 16 | 17:30.6 | 0:55.9 | 7:01.9 | 4:22.6 |
17 | Mollgaard, Ariana | 8 | Red Wing | 17 | 17:30.9 | 0:56.2 | 7:02.0 | 4:22.7 |
18 | Chalmers, Grace | 8 | Albert Lea | 18 | 17:34.3 | 0:59.6 | 7:03.4 | 4:23.6 |
19 | Thompson, Kristin | 7 | Mankato West | 19 | 17:36.1 | 1:01.4 | 7:04.1 | 4:24.0 |
20 | Huseby, Jade | FR | Owatonna | 20 | 17:36.3 | 1:01.7 | 7:04.2 | 4:24.1 |
21 | Ludwig, Jane | JR | Northfield | 21 | 17:39.1 | 1:04.4 | 7:05.3 | 4:24.8 |
22 | Cloak, Lydia | JR | Northfield | 22 | 17:42.5 | 1:07.8 | 7:06.7 | 4:25.6 |
23 | Closson, Mackenzie | SO | Northfield | 23 | 17:44.2 | 1:09.5 | 7:07.4 | 4:26.0 |
24 | Fellner, Kayla | 7 | Faribault | 24 | 17:44.8 | 1:10.1 | 7:07.6 | 4:26.2 |
25 | Peterson, Meagan | JR | Rochester Century | 25 | 17:51.6 | 1:16.9 | 7:10.4 | 4:27.9 |
26 | Drentlaw, Madeline | JR | Faribault | 26 | 17:56.3 | 1:21.6 | 7:12.2 | 4:29.1 |
27 | Wunderlich, Payton | FR | Owatonna | 27 | 18:00.2 | 1:25.5 | 7:13.8 | 4:30.0 |
28 | Guenther, Anna | FR | Rochester Century | 28 | 18:00.8 | 1:26.2 | 7:14.1 | 4:30.2 |
29 | Johnson, Carson | 8 | Winona | 29 | 18:02.3 | 1:27.6 | 7:14.6 | 4:30.6 |
30 | Gilbertson, Julissa | 8 | Albert Lea | 30 | 18:02.9 | 1:28.2 | 7:14.9 | 4:30.7 |
31 | Mullennex, Megan | SR | Faribault | 31 | 18:05.3 | 1:30.6 | 7:15.8 | 4:31.3 |
32 | Bolduan, Bathscheba | SO | Winona | 32 | 18:06.6 | 1:31.9 | 7:16.4 | 4:31.6 |
33 | Vanzant, KieJuana | 8 | Austin | 33 | 18:08.7 | 1:34.0 | 7:17.2 | 4:32.2 |
34 | Rosenow, Hannah | SR | Red Wing | 34 | 18:10.8 | 1:36.1 | 7:18.0 | 4:32.7 |
35 | Scripture, Payton | 8 | Rochester Mayo | 35 | 18:12.4 | 1:37.7 | 7:18.7 | 4:33.1 |
36 | Wilaby, Heather | 7 | Rochester Century | -- | 18:13.3 | 1:38.6 | 7:19.1 | 4:33.3 |
37 | Olson, Jessica | FR | Northfield | 36 | 18:13.8 | 1:39.1 | 7:19.3 | 4:33.4 |
38 | Meyer, Josie | FR | Rochester Mayo | 37 | 18:14.9 | 1:40.2 | 7:19.7 | 4:33.7 |
39 | Haddock, Olivia | 8 | Rochester John Marshall | 38 | 18:18.4 | 1:43.7 | 7:21.1 | 4:34.6 |
40 | Messner, Jessica | 7 | Northfield | 39 | 18:19.4 | 1:44.7 | 7:21.5 | 4:34.8 |
41 | Bruns, Andrea | SO | Mankato West | 40 | 18:20.5 | 1:45.8 | 7:22.0 | 4:35.1 |
42 | Dube, Grace | 7 | Red Wing | 41 | 18:21.5 | 1:46.9 | 7:22.4 | 4:35.4 |
43 | Dao, Nini | SO | Winona | 42 | 18:21.9 | 1:47.3 | 7:22.5 | 4:35.5 |
44 | Krenzel, Emily | SR | Northfield | 43 | 18:24.7 | 1:50.1 | 7:23.7 | 4:36.2 |
45 | Brekke, Hanna | FR | Owatonna | 44 | 18:25.0 | 1:50.3 | 7:23.8 | 4:36.2 |
46 | Maier, Esther | 8 | Rochester Mayo | 45 | 18:25.2 | 1:50.5 | 7:23.8 | 4:36.3 |
47 | Gregory, Jessica | 7 | Owatonna | -- | 18:26.6 | 1:52.0 | 7:24.4 | 4:36.7 |
48 | Wall, Sara | SO | Owatonna | -- | 18:27.2 | 1:52.5 | 7:24.6 | 4:36.8 |
49 | Nelson, Amanda | JR | Northfield | -- | 18:27.7 | 1:53.0 | 7:24.8 | 4:36.9 |
50 | Erickson, Elizabeth | 7 | Rochester Century | -- | 18:28.4 | 1:53.7 | 7:25.1 | 4:37.1 |
51 | Eckstrom, Fran | JR | Albert Lea | 46 | 18:30.2 | 1:55.5 | 7:25.9 | 4:37.5 |
52 | Makuac, Nyamal | 7 | Mankato East | 47 | 18:30.5 | 1:55.8 | 7:26.0 | 4:37.6 |
53 | Viland, Maggie | 8 | Faribault | 48 | 18:30.9 | 1:56.2 | 7:26.1 | 4:37.7 |
54 | Bailey, Kaelen | FR | Winona | 49 | 18:32.2 | 1:57.5 | 7:26.6 | 4:38.0 |
55 | Bungum, Maline | SR | Owatonna | -- | 18:32.4 | 1:57.7 | 7:26.7 | 4:38.1 |
56 | Walker, Laura | 8 | Winona | 50 | 18:33.5 | 1:58.8 | 7:27.2 | 4:38.4 |
57 | Andersen, Grace | SR | Austin | 51 | 18:33.6 | 1:58.9 | 7:27.2 | 4:38.4 |
58 | Gordon, Solveig | SO | Mankato West | 52 | 18:33.7 | 1:59.0 | 7:27.3 | 4:38.4 |
59 | Draheim, Meghan | SO | Mankato East | 53 | 18:34.2 | 1:59.5 | 7:27.5 | 4:38.5 |
60 | Dao, Nina | SO | Winona | -- | 18:35.2 | 2:00.5 | 7:27.8 | 4:38.8 |
61 | Fredericksen, Josie | FR | Mankato East | 54 | 18:35.2 | 2:00.5 | 7:27.9 | 4:38.8 |
62 | Nowariak, Meagan | SR | Owatonna | -- | 18:35.3 | 2:00.6 | 7:27.9 | 4:38.8 |
63 | Godfrey, Mallory | 8 | Northfield | -- | 18:36.6 | 2:01.9 | 7:28.4 | 4:39.1 |
64 | Rodning, Kieran | SO | Northfield | -- | 18:37.3 | 2:02.6 | 7:28.7 | 4:39.3 |
65 | Kornkven, Audrey | JR | Northfield | -- | 18:39.1 | 2:04.5 | 7:29.4 | 4:39.8 |
66 | Klett, MacKenzie | 8 | Faribault | 55 | 18:44.3 | 2:09.6 | 7:31.5 | 4:41.1 |
67 | Zielske, Allison | SO | Mankato West | 56 | 18:46.1 | 2:11.4 | 7:32.2 | 4:41.5 |
68 | Rosin, Emma | FR | Rochester Century | -- | 18:47.0 | 2:12.3 | 7:32.6 | 4:41.7 |
69 | Thomas, Natalie | SR | Owatonna | -- | 18:47.7 | 2:13.0 | 7:32.9 | 4:41.9 |
70 | Nagel, Willa | 8 | Red Wing | 57 | 18:48.7 | 2:14.0 | 7:33.3 | 4:42.2 |
71 | Draheim, Kaitlin | SO | Mankato East | 58 | 18:49.5 | 2:14.8 | 7:33.6 | 4:42.4 |
72 | Wiste, Holly | 7 | Mankato West | 59 | 18:50.2 | 2:15.5 | 7:33.9 | 4:42.5 |
73 | Frandsen, Rachel | SR | Rochester Century | -- | 18:50.3 | 2:15.6 | 7:33.9 | 4:42.6 |
74 | Dauer, Jenny | FR | Mankato West | 60 | 18:51.1 | 2:16.4 | 7:34.2 | 4:42.8 |
75 | Pumper, Kirsten | JR | Owatonna | -- | 18:52.1 | 2:17.4 | 7:34.6 | 4:43.0 |
76 | Koenig, Jordyn | SR | Rochester Century | -- | 18:52.3 | 2:17.7 | 7:34.7 | 4:43.1 |
77 | Esslinger, Katie | JR | Mankato West | -- | 18:52.7 | 2:18.0 | 7:34.9 | 4:43.2 |
78 | Peterson, Clara | 7 | Northfield | -- | 18:53.6 | 2:18.9 | 7:35.3 | 4:43.4 |
79 | Dobie, Allison | JR | Rochester Mayo | 61 | 18:55.2 | 2:20.5 | 7:35.9 | 4:43.8 |
80 | Dokken, Grace | SO | Rochester John Marshall | 62 | 18:57.8 | 2:23.1 | 7:36.9 | 4:44.4 |
81 | Frei, Lou | SR | Rochester John Marshall | 63 | 18:59.9 | 2:25.2 | 7:37.8 | 4:45.0 |
82 | Brandt, Emma | FR | Rochester Mayo | 64 | 19:00.7 | 2:26.0 | 7:38.1 | 4:45.2 |
83 | Bueltel, Elena | JR | Owatonna | -- | 19:01.5 | 2:26.8 | 7:38.4 | 4:45.4 |
84 | Phillips, Morgan | SO | Albert Lea | 65 | 19:03.4 | 2:28.7 | 7:39.2 | 4:45.8 |
85 | Clark, Kathrine | JR | Owatonna | -- | 19:05.7 | 2:31.0 | 7:40.1 | 4:46.4 |
86 | Johnson, Krystal | 8 | Owatonna | -- | 19:05.9 | 2:31.2 | 7:40.2 | 4:46.5 |
87 | Iversen, Anna | SR | Mankato East | 66 | 19:07.0 | 2:32.3 | 7:40.6 | 4:46.7 |
88 | Meidl, Liz | 7 | Mankato West | -- | 19:07.5 | 2:32.8 | 7:40.8 | 4:46.9 |
89 | Beguin, Sarah | FR | Winona | -- | 19:08.0 | 2:33.3 | 7:41.0 | 4:47.0 |
90 | Burnap, Sara | JR | Rochester John Marshall | 67 | 19:08.2 | 2:33.5 | 7:41.1 | 4:47.0 |
91 | Pauley, Nicole | SR | Rochester Mayo | 68 | 19:08.8 | 2:34.1 | 7:41.3 | 4:47.2 |
92 | Conway, Gabs | JR | Rochester Century | -- | 19:09.0 | 2:34.3 | 7:41.4 | 4:47.2 |
93 | Colbrunn, Sidney | JR | Mankato East | 69 | 19:09.2 | 2:34.5 | 7:41.5 | 4:47.3 |
94 | Willrodt, Sarah | JR | Austin | 70 | 19:09.9 | 2:35.2 | 7:41.8 | 4:47.5 |
95 | Benson, Rachel | 7 | Owatonna | -- | 19:11.6 | 2:36.9 | 7:42.5 | 4:47.9 |
96 | McGraw, Erin | SO | Mankato West | -- | 19:12.4 | 2:37.7 | 7:42.8 | 4:48.1 |
97 | Lewandowski, Allison | SO | Mankato West | -- | 19:13.4 | 2:38.7 | 7:43.2 | 4:48.3 |
98 | Paley, Erica | 7 | Owatonna | -- | 19:15.7 | 2:41.0 | 7:44.1 | 4:48.9 |
99 | Nagel, Emily | SR | Red Wing | 71 | 19:16.5 | 2:41.8 | 7:44.4 | 4:49.1 |
100 | Drucker, Claire | SO | Rochester John Marshall | 72 | 19:16.9 | 2:42.2 | 7:44.6 | 4:49.2 |
101 | Kushwaha, Vaishali | JR | Rochester Mayo | 73 | 19:19.7 | 2:45.0 | 7:45.7 | 4:49.9 |
102 | Morris, Grace | SR | Northfield | -- | 19:21.2 | 2:46.5 | 7:46.3 | 4:50.3 |
103 | Weiler, Abby | Mankato West | -- | 19:21.7 | 2:47.0 | 7:46.5 | 4:50.4 | |
104 | Anderson, Lexy | FR | Rochester John Marshall | 74 | 19:22.7 | 2:48.0 | 7:46.9 | 4:50.7 |
105 | Dickhudt, Sammy | FR | Mankato West | -- | 19:23.0 | 2:48.3 | 7:47.1 | 4:50.8 |
106 | Meek, Jacey | 8 | Rochester John Marshall | 75 | 19:24.6 | 2:49.9 | 7:47.7 | 4:51.1 |
107 | Vanengelenhoven, Haylee | SR | Owatonna | -- | 19:24.7 | 2:50.0 | 7:47.7 | 4:51.2 |
108 | Lindholm, Peyton | SR | Owatonna | -- | 19:24.8 | 2:50.1 | 7:47.8 | 4:51.2 |
109 | Ottmar, Maddie | JR | Mankato West | -- | 19:25.6 | 2:50.9 | 7:48.1 | 4:51.4 |
110 | Paulson, Eve | 8 | Faribault | 76 | 19:26.9 | 2:52.2 | 7:48.6 | 4:51.7 |
111 | Swenson, Arianna | FR | Rochester John Marshall | -- | 19:26.9 | 2:52.2 | 7:48.6 | 4:51.7 |
112 | Benson, Christa | SR | Mankato West | -- | 19:28.5 | 2:53.9 | 7:49.3 | 4:52.1 |
113 | Johnson, Emily | 8 | Winona | -- | 19:29.6 | 2:54.9 | 7:49.7 | 4:52.4 |
114 | Weir, Amelia | SO | Northfield | -- | 19:30.3 | 2:55.6 | 7:50.0 | 4:52.6 |
115 | Pula, Gina | 8 | Rochester John Marshall | -- | 19:30.6 | 2:55.9 | 7:50.1 | 4:52.6 |
116 | Mullaney, Adriene | SR | Red Wing | 77 | 19:30.8 | 2:56.1 | 7:50.2 | 4:52.7 |
117 | Rasmussen, Taylor | SO | Winona | -- | 19:31.2 | 2:56.5 | 7:50.3 | 4:52.8 |
118 | Sadecki, Melanie | 8 | Rochester John Marshall | -- | 19:31.2 | 2:56.5 | 7:50.4 | 4:52.8 |
119 | Wiebke, Elizabeth | SR | Owatonna | -- | 19:32.1 | 2:57.4 | 7:50.7 | 4:53.0 |
120 | Wees, Kylie | 7 | Rochester Century | -- | 19:32.5 | 2:57.8 | 7:50.9 | 4:53.1 |
121 | Holmes, Ann | JR | Rochester Mayo | -- | 19:33.5 | 2:58.8 | 7:51.3 | 4:53.4 |
122 | Berserson, Lydia | 7 | Rochester John Marshall | -- | 19:35.1 | 3:00.4 | 7:51.9 | 4:53.8 |
123 | Schaffer, Lindsey | SO | Mankato West | -- | 19:35.3 | 3:00.6 | 7:52.0 | 4:53.8 |
124 | Sarkaria, Paige | FR | Rochester Mayo | -- | 19:39.5 | 3:04.8 | 7:53.7 | 4:54.9 |
125 | Lundsten, Amber | JR | Mankato West | -- | 19:42.1 | 3:07.4 | 7:54.7 | 4:55.5 |
126 | Graf, Rosie | FR | Mankato West | -- | 19:43.7 | 3:09.0 | 7:55.4 | 4:55.9 |
127 | Ehling, Fiona | 8 | Rochester Mayo | -- | 19:44.5 | 3:09.8 | 7:55.7 | 4:56.1 |
128 | Greiner, Treselia | 7 | Mankato East | 78 | 19:44.6 | 3:09.9 | 7:55.7 | 4:56.1 |
129 | Johnson, Nicole | JR | Owatonna | -- | 19:47.9 | 3:13.3 | 7:57.1 | 4:57.0 |
130 | Resner, Meghan | JR | Mankato West | -- | 19:48.7 | 3:14.0 | 7:57.4 | 4:57.2 |
131 | Zeman, Gabi | JR | Owatonna | -- | 19:50.2 | 3:15.5 | 7:58.0 | 4:57.5 |
132 | Haberman, Madeleine | SR | Owatonna | -- | 19:50.4 | 3:15.7 | 7:58.1 | 4:57.6 |
133 | Rysavy, Kristen | JR | Owatonna | -- | 19:52.3 | 3:17.6 | 7:58.8 | 4:58.1 |
134 | Thurnheer, Andrea | SO | Northfield | -- | 19:53.2 | 3:18.6 | 7:59.2 | 4:58.3 |
135 | Mueller, Bianca | 8 | Winona | -- | 19:55.1 | 3:20.4 | 8:00.0 | 4:58.8 |
136 | Buettner, Lea | SR | Rochester Century | -- | 19:55.3 | 3:20.6 | 8:00.0 | 4:58.8 |
137 | Pennington, Nell | FR | Rochester Mayo | -- | 19:58.1 | 3:23.4 | 8:01.1 | 4:59.5 |
138 | Wintheiser, Hailey | JR | Mankato West | -- | 19:58.4 | 3:23.7 | 8:01.3 | 4:59.6 |
139 | Lieske, Clara | Mankato West | -- | 19:59.4 | 3:24.7 | 8:01.7 | 4:59.8 | |
140 | Tanner, Holland | 7 | Rochester John Marshall | -- | 19:59.8 | 3:25.1 | 8:01.8 | 4:59.9 |
141 | Baggot, Allison | JR | Northfield | -- | 20:00.9 | 3:26.2 | 8:02.3 | 5:00.2 |
142 | Erickson, Cristina | 7 | Rochester Century | -- | 20:01.1 | 3:26.4 | 8:02.4 | 5:00.3 |
143 | Fitzgerald, Katie | FR | Rochester Century | -- | 20:01.2 | 3:26.5 | 8:02.4 | 5:00.3 |
144 | Cocchiarella, Grace | 8 | Owatonna | -- | 20:01.4 | 3:26.7 | 8:02.5 | 5:00.3 |
145 | Patterson, Paige | FR | Red Wing | -- | 20:02.0 | 3:27.3 | 8:02.7 | 5:00.5 |
146 | Knowlton, Ashley | SO | Red Wing | -- | 20:02.5 | 3:27.8 | 8:02.9 | 5:00.6 |
147 | Williamson, Kate | 8 | Rochester Mayo | -- | 20:02.9 | 3:28.2 | 8:03.1 | 5:00.7 |
148 | Broten-Anderson, Madelyn | 7 | Owatonna | -- | 20:05.5 | 3:30.9 | 8:04.1 | 5:01.4 |
149 | Sands, Sarah | SO | Rochester John Marshall | -- | 20:05.8 | 3:31.1 | 8:04.2 | 5:01.4 |
150 | Sorenson, Elizabeth | FR | Rochester Mayo | -- | 20:06.1 | 3:31.4 | 8:04.3 | 5:01.5 |
151 | Wellnitz, Anabelle | Owatonna | -- | 20:07.3 | 3:32.6 | 8:04.8 | 5:01.8 | |
152 | Satre, Brie | SR | Mankato East | -- | 20:07.8 | 3:33.1 | 8:05.0 | 5:01.9 |
153 | Dinse, Mikayla | 7 | Owatonna | -- | 20:07.9 | 3:33.2 | 8:05.1 | 5:02.0 |
154 | Swenson, Callie | JR | Rochester Mayo | -- | 20:08.5 | 3:33.9 | 8:05.3 | 5:02.1 |
155 | Lange, Solveig | SR | Albert Lea | 79 | 20:11.0 | 3:36.3 | 8:06.3 | 5:02.7 |
156 | Odermann, Anneliese | SO | Austin | 80 | 20:11.5 | 3:36.8 | 8:06.5 | 5:02.9 |
157 | Fredrickson, Emilia | SO | Northfield | -- | 20:14.1 | 3:39.4 | 8:07.6 | 5:03.5 |
158 | Nelson, Kyli | 7 | Red Wing | -- | 20:14.1 | 3:39.4 | 8:07.6 | 5:03.5 |
159 | Weber, Elise | JR | Rochester Century | -- | 20:14.8 | 3:40.1 | 8:07.9 | 5:03.7 |
160 | Mullenbach, Cassie | FR | Rochester John Marshall | -- | 20:16.6 | 3:41.9 | 8:08.6 | 5:04.1 |
161 | Hardesty, Mckenzie | FR | Mankato East | -- | 20:17.3 | 3:42.6 | 8:08.9 | 5:04.3 |
162 | Wilcox, Madeline | 7 | Mankato East | -- | 20:23.5 | 3:48.8 | 8:11.3 | 5:05.9 |
163 | Rewitzer, Kammy | FR | Mankato West | -- | 20:23.9 | 3:49.3 | 8:11.5 | 5:06.0 |
164 | Hathaway, Jordan | SR | Mankato East | -- | 20:27.4 | 3:52.7 | 8:12.9 | 5:06.8 |
165 | Hosington, Grace | FR | Faribault | -- | 20:28.1 | 3:53.5 | 8:13.2 | 5:07.0 |
166 | Hanson, Carolyn | 7 | Red Wing | -- | 20:34.3 | 3:59.6 | 8:15.7 | 5:08.6 |
167 | Johnson, Linnea | SO | Rochester Century | -- | 20:35.8 | 4:01.1 | 8:16.3 | 5:08.9 |
168 | Zynda, Keely | SR | Austin | 81 | 20:36.5 | 4:01.9 | 8:16.6 | 5:09.1 |
169 | Owens, Lauren | 8 | Red Wing | -- | 20:40.3 | 4:05.6 | 8:18.1 | 5:10.1 |
170 | Brink, Mathea | JR | Rochester Century | -- | 20:43.5 | 4:08.8 | 8:19.4 | 5:10.9 |
171 | Finnegan, Michaela | SR | Austin | 82 | 20:48.6 | 4:13.9 | 8:21.4 | 5:12.1 |
172 | Cloherty, Katherine | FR | Northfield | -- | 20:49.9 | 4:15.2 | 8:22.0 | 5:12.5 |
173 | Johnson, Tiana | Mankato West | -- | 20:51.3 | 4:16.6 | 8:22.5 | 5:12.8 | |
174 | Engberg, Eva | 7 | Red Wing | -- | 20:54.9 | 4:20.2 | 8:24.0 | 5:13.7 |
175 | Schueneman, Annabel | Mankato West | -- | 20:56.3 | 4:21.6 | 8:24.5 | 5:14.1 | |
176 | Khanna, Maya | FR | Rochester Mayo | -- | 20:57.6 | 4:22.9 | 8:25.1 | 5:14.4 |
177 | Rivers, Olivia | FR | Mankato East | -- | 20:59.8 | 4:25.1 | 8:25.9 | 5:14.9 |
178 | Feece, Rachael | FR | Rochester Century | -- | 21:00.3 | 4:25.6 | 8:26.1 | 5:15.1 |
179 | Ulrich, Sara | SR | Rochester Mayo | -- | 21:00.3 | 4:25.6 | 8:26.1 | 5:15.1 |
180 | Harvey, Addie | 7 | Rochester Century | -- | 21:00.8 | 4:26.1 | 8:26.3 | 5:15.2 |
181 | Carrie, Emily | 7 | Winona | -- | 21:04.6 | 4:29.9 | 8:27.9 | 5:16.1 |
182 | Warrington, Ellie | SO | Red Wing | -- | 21:04.7 | 4:30.0 | 8:27.9 | 5:16.2 |
183 | Peglow, Madison | SR | Owatonna | -- | 21:06.2 | 4:31.5 | 8:28.5 | 5:16.5 |
184 | Cochlin, Hannah | JR | Owatonna | -- | 21:07.9 | 4:33.2 | 8:29.2 | 5:17.0 |
185 | Short, Lane | 7 | Rochester Mayo | -- | 21:09.8 | 4:35.1 | 8:30.0 | 5:17.4 |
186 | Oys, Elizabeth | SO | Northfield | -- | 21:09.9 | 4:35.2 | 8:30.0 | 5:17.5 |
187 | Larson, Rachel | 7 | Rochester Century | -- | 21:11.5 | 4:36.8 | 8:30.6 | 5:17.9 |
188 | Berg, Abbi | SO | Rochester Century | -- | 21:12.0 | 4:37.3 | 8:30.8 | 5:18.0 |
189 | Swinbank, Willow | JR | Rochester Century | -- | 21:12.6 | 4:37.9 | 8:31.1 | 5:18.1 |
190 | Lien, Rudi | SO | Rochester Century | -- | 21:13.5 | 4:38.9 | 8:31.4 | 5:18.4 |
191 | Cyr, Molly | SO | Red Wing | -- | 21:21.5 | 4:46.8 | 8:34.7 | 5:20.4 |
192 | Sawchuk, Victoria | SO | Rochester Mayo | -- | 21:27.8 | 4:53.1 | 8:37.2 | 5:21.9 |
193 | Truesdale, Olivia | SO | Rochester Mayo | -- | 21:27.8 | 4:53.1 | 8:37.2 | 5:21.9 |
194 | Colby, Anna | 8 | Rochester Mayo | -- | 21:31.3 | 4:56.6 | 8:38.6 | 5:22.8 |
195 | Burkhartzmeyer, Ashley | SO | Faribault | -- | 21:37.7 | 5:03.0 | 8:41.2 | 5:24.4 |
196 | Larson-Mccluskey, Gwyn | SO | Owatonna | -- | 21:50.1 | 5:15.4 | 8:46.1 | 5:27.5 |
197 | Schleusner, Claire | SR | Rochester Mayo | -- | 21:52.9 | 5:18.2 | 8:47.2 | 5:28.2 |
198 | Parker, Jordan | SR | Mankato East | -- | 21:53.0 | 5:18.3 | 8:47.3 | 5:28.2 |
199 | Johnston, Jessica | FR | Rochester Mayo | -- | 21:57.4 | 5:22.7 | 8:49.1 | 5:29.3 |
200 | Henry, Grace | FR | Mankato West | -- | 21:57.7 | 5:23.0 | 8:49.2 | 5:29.4 |
201 | Harris, Eve | 7 | Rochester Mayo | -- | 21:57.8 | 5:23.1 | 8:49.2 | 5:29.4 |
202 | McKinley, Macie | JR | Rochester Mayo | -- | 22:13.3 | 5:38.7 | 8:55.5 | 5:33.3 |
203 | Moser, Charlotte | 7 | Northfield | -- | 22:14.8 | 5:40.1 | 8:56.0 | 5:33.7 |
204 | Benson, Erica | SO | Mankato West | -- | 22:15.9 | 5:41.2 | 8:56.5 | 5:34.0 |
205 | Enevold, Jordan | SO | Mankato West | -- | 22:18.0 | 5:43.3 | 8:57.3 | 5:34.5 |
206 | Rudquist, Julia | SO | Red Wing | -- | 22:25.4 | 5:50.7 | 9:00.3 | 5:36.3 |
207 | Marek, Ashley | SO | Northfield | -- | 22:30.4 | 5:55.7 | 9:02.3 | 5:37.6 |
208 | Jackson, Melina | 7 | Rochester Century | -- | 22:35.8 | 6:01.1 | 9:04.5 | 5:38.9 |
209 | Schrandt, Kari | JR | Rochester Century | -- | 22:38.9 | 6:04.2 | 9:05.7 | 5:39.7 |
210 | Martin, Emily | SO | Austin | 83 | 22:40.5 | 6:05.8 | 9:06.4 | 5:40.1 |
211 | Browning, Abigail | 8 | Rochester Mayo | -- | 22:53.6 | 6:18.9 | 9:11.6 | 5:43.4 |
212 | Menard, Nicole | 8 | Faribault | -- | 22:57.8 | 6:23.1 | 9:13.3 | 5:44.4 |
213 | Homan-Arndt, Tiana | JR | Mankato East | -- | 23:01.1 | 6:26.4 | 9:14.6 | 5:45.3 |
214 | Boyer, Tegan | 7 | Rochester Mayo | -- | 23:01.5 | 6:26.8 | 9:14.8 | 5:45.4 |
215 | Cyert, Kaya | FR | Winona | -- | 23:03.3 | 6:28.6 | 9:15.5 | 5:45.8 |
