Dover-Eyota Invitaitonal
Dover-Eyota High School, Eyota, MN
Sept. 10, 2013
Varsity Boys 5000M

Place TmPl Name Grade Team Time Pace
1 1 Carl Kozlowski 10 Lake City 16:45.7 5:24
2 2 Peter Huber 12 Plainview-Elgin-Millville 17:07.0 5:31
3 3 Peter Torkelson 10 GMLOS 17:17.0 5:34
4 4 Dylan Linder 10 Lewiston-Altura/Rushford-Peterson 17:32.7 5:39
5 5 Chris Majerus 10 St Charles 17:34.0 5:40
6 6 Cole Willers 10 Lake City 17:35.2 5:40
7 7 Alex Kruger 12 Dover-Eyota 17:41.0 5:42
8 8 Grant Rubin 10 Plainview-Elgin-Millville 17:44.1 5:43
9 9 Jaxon Stucky 9 Plainview-Elgin-Millville 17:44.3 5:43
10 10 Mitchell Mund 10 Lake City 17:45.7 5:43
11 11 Logan Lien 12 Wabasha-Kellogg 17:56.0 5:47
12 12 Shane Siewert 12 Lake City 18:09.0 5:51
13 13 Abraham Eide 9 Rochester Area Home School 18:10.2 5:51
14 14 Matt Folkert 12 Plainview-Elgin-Millville 18:11.7 5:52
15 15 Austin O'Flaherty 11 Lake City 18:13.8 5:53
16 16 Travis Troendle 12 Lanesboro/Fillmore-Central 18:19.8 5:54
17 17 Hunter Herber 11 Lewiston-Altura/Rushford-Peterson 18:31.5 5:58
18 18 Thomas Zimmerman 12 Plainview-Elgin-Millville 18:32.5 5:59
19 19 Nicholas Dayland 11 St Charles 18:35.6 6:00
20 20 Colin Fritz 12 Lake City 18:38.8 6:01
21 21 Nathan Drees 10 Pacelli 18:44.4 6:02
22 22 Nathaniel Gunter 10 Dover-Eyota 18:50.8 6:04
23 23 Meyer Nick 9 Wabasha-Kellogg 18:55.8 6:06
24 24 Tony Klindworth 11 Lake City 18:59.3 6:07
25 25 Evan Ouverson 9 Rochester Area Home School 19:12.9 6:12
26 26 Jeremaih Munson 12 Lewiston-Altura/Rushford-Peterson 19:14.2 6:12
27 27 Nathan Eversole 11 Lanesboro/Fillmore-Central 19:14.5 6:12
28 Jeremy Keller 11 Lake City 19:15.3 6:12
29 28 Johnathan Beardall 11 Rochester Area Home School 19:15.8 6:12
30 29 Josiah Jones 10 Rochester Area Home School 19:16.9 6:13
31 30 Eli Church 9 Rochester Area Home School 19:27.2 6:16
32 31 Peyton Lavigne 10 Plainview-Elgin-Millville 19:27.5 6:16
33 32 Parker Hale 11 GMLOS 19:29.6 6:17
34 33 Caleb Jones 9 Rochester Area Home School 19:31.1 6:17
35 34 Devin Stanley 10 Plainview-Elgin-Millville 19:34.2 6:18
36 35 Ben Reuess 11 Dover-Eyota 19:35.0 6:19
37 Lance Burks 11 Plainview-Elgin-Millville 19:35.3 6:19
38 36 Ben Dittrich 12 St Charles 19:39.4 6:20
39 37 Aaron Potter 12 Rochester Area Home School 19:39.8 6:20
40 38 Quinn Roessler 12 St Charles 19:47.9 6:23
41 Ricky Erpelding 9 Rochester Area Home School 19:50.4 6:24
42 Risdon Kaartinen 11 Lake City 19:56.7 6:26
43 39 Levi Kittleson 11 St Charles 19:58.1 6:26
44 40 Michael Harrison 10 Lanesboro/Fillmore-Central 19:58.9 6:26
45 Jeremiah Jones 12 Rochester Area Home School 20:02.5 6:28
46 Josiah Eide 9 Rochester Area Home School 20:05.1 6:28
47 Marcus Krajewski 9 Rochester Area Home School 20:08.0 6:29
48 41 Noah Bahr 10 St Charles 20:08.3 6:29
49 42 Ty Hanenberger 9 Dover-Eyota 20:11.8 6:31
50 43 Trey Prez 11 Lewiston-Altura/Rushford-Peterson 20:15.7 6:32
51 Alex Scharpen 11 Lake City 20:21.3 6:34
52 44 Daniel Gottschalk 12 GMLOS 20:26.4 6:35
53 45 Aaron Eversole 9 Lanesboro/Fillmore-Central 20:27.3 6:35
54 46 Jay Davis 11 St Charles 20:32.5 6:37
55 Brett Strand 11 St Charles 20:34.4 6:38
56 47 Logan Quimby 10 Lewiston-Altura/Rushford-Peterson 20:36.5 6:38
57 48 Spencer Ihrke 9 Dover-Eyota 20:38.5 6:39
58 49 Tanner Garity 9 Dover-Eyota 20:43.2 6:41
59 Curtis Baum 12 Rochester Area Home School 20:45.0 6:41
60 50 Nathan Wick 10 Lewiston-Altura/Rushford-Peterson 20:46.7 6:42
61 Nate Martin 9 Lake City 20:47.1 6:42
62 51 Casey Olson 10 Lanesboro/Fillmore-Central 20:47.6 6:42
63 Greg Uecker 12 Plainview-Elgin-Millville 20:48.0 6:42
64 52 Alex Joersz 12 Wabasha-Kellogg 20:54.8 6:44
65 Devin Kittleson 11 St Charles 20:57.2 6:45
66 53 Marvin Heimer 12 GMLOS 21:00.5 6:46
67 54 Timur Kritzer 9 Pacelli 21:03.6 6:47
68 55 Thomas Shaw 9 GMLOS 21:05.9 6:48
69 56 Izaak Juenemann 11 Dover-Eyota 21:07.0 6:48
70 57 Paul Cushman 9 Wabasha-Kellogg 21:15.5 6:51
71 58 Layton Howerton 10 Lanesboro/Fillmore-Central 21:19.4 6:52
72 Daniel Reichmann 11 Rochester Area Home School 21:27.9 6:55
73 Grant Reimer 12 Rochester Area Home School 21:28.2 6:55
74 59 Mark Cotten 10 GMLOS 21:40.5 6:59
75 60 Ben Kraemer 11 Pacelli 21:43.0 7:00
76 61 Dan Medin 12 Lewiston-Altura/Rushford-Peterson 21:57.6 7:05
77 Taylor Flaherty 12 Plainview-Elgin-Millville 22:01.3 7:06
78 62 Cole Ethen 10 Pacelli 22:01.5 7:06
79 Jacob Norton 9 Plainview-Elgin-Millville 22:05.8 7:07
80 Markus Miller 9 Plainview-Elgin-Millville 22:06.5 7:07
81 Matt Jones 9 St Charles 22:51.8 7:22
82 Tyler Fynboh 9 St Charles 22:52.1 7:22
83 63 John Barber 9 GMLOS 22:59.8 7:25
84 Gabe Andrews 10 Dover-Eyota 23:11.6 7:28
85 Cory Renk 11 Lewiston-Altura/Rushford-Peterson 23:17.4 7:30
86 Gavin Updike 9 St Charles 23:24.2 7:32
87 Aiden Allen 10 Rochester Area Home School 23:31.4 7:35
88 Tim Peterson 9 Lake City 23:44.8 7:39
89 Andrew Arndorfer 9 GMLOS 23:45.7 7:39
90 64 Spencer Lavelle 9 Wabasha-Kellogg 23:46.0 7:39
91 Sam Reimer 9 Rochester Area Home School 24:23.5 7:52
92 65 Isaac Kraushaar 10 Pacelli 24:42.3 7:58
93 66 William Kahle 7 Pacelli 24:49.2 8:00
94 Isaac Ruona 11 Rochester Area Home School 24:59.2 8:03
95 Reid Morrison 10 Rochester Area Home School 25:04.7 8:05
96 Joey Wurtz 10 Dover-Eyota 25:23.5 8:11
97 Carter Powley 12 Plainview-Elgin-Millville 25:28.5 8:12
98 Garrett Hoffman 9 Rochester Area Home School 25:42.5 8:17
99 Nick Egan 9 Lake City 26:21.4 8:29
100 Cody Briggs 9 Lake City 26:45.2 8:37
101 Aaron Munson 10 Lewiston-Altura/Rushford-Peterson 26:56.2 8:41
102 Jeff Schuster 9 Dover-Eyota 27:40.8 8:55
103 Scott Salzl 11 Plainview-Elgin-Millville 27:59.0 9:01
104 Caleb Davis 12 Rochester Area Home School 28:09.2 9:04
105 67 Anthony Servellon 12 Pacelli 29:03.0 9:21
106 Alexander Phillips 11 Rochester Area Home School 29:28.9 9:30
107 Drew Duellman 9 St Charles 30:51.0 9:56
108 August Cavanaugh 9 Lake City 31:12.9 10:03
         
   ---------------------------------------------------------------------------
                            Dover-Eyota Invitaitonal 
                       Dover-Eyota High School, Eyota, MN
                                 Sept. 10, 2013
                               Varsity Boys 5000M 
   ---------------------------------------------------------------------------
   
   
  1.    44  Lake City                           (17:41.9  88:29.4 1:28.1)
==================================================
  1      1  Carl Kozlowski  10            16:45.7
  2      6  Cole Willers  10              17:35.2
  3     10  Mitchell Mund  10             17:45.7
  4     12  Shane Siewert  12             18:09.0
  5     15  Austin O'Flaherty  11         18:13.8
  6   ( 20) Colin Fritz  12               18:38.8
  7   ( 24) Tony Klindworth  11           18:59.3
   
  2.    51  Plainview-Elgin-Millville           (17:52.0  89:19.6 1:25.5)
==================================================
  1      2  Peter Huber  12               17:07.0
  2      8  Grant Rubin  10               17:44.1
  3      9  Jaxon Stucky   9              17:44.3
  4     14  Matt Folkert  12              18:11.7
  5     18  Thomas Zimmerman  12          18:32.5
  6   ( 31) Peyton Lavigne  10            19:27.5
  7   ( 34) Devin Stanley  10             19:34.2
   
  3.   125  Rochester Area Home School          (19:04.6  95:23.0 1:17.0)
==================================================
  1     13  Abraham Eide   9              18:10.2
  2     25  Evan Ouverson   9             19:12.9
  3     28  Johnathan Beardall  11        19:15.8
  4     29  Josiah Jones  10              19:16.9
  5     30  Eli Church   9                19:27.2
  6   ( 33) Caleb Jones   9               19:31.1
  7   ( 37) Aaron Potter  12              19:39.8
   
  4.   137  St Charles                          (19:07.0  95:35.0 2:24.1)
==================================================
  1      5  Chris Majerus  10             17:34.0
  2     19  Nicholas Dayland  11          18:35.6
  3     36  Ben Dittrich  12              19:39.4
  4     38  Quinn Roessler  12            19:47.9
  5     39  Levi Kittleson  11            19:58.1
  6   ( 41) Noah Bahr  10                 20:08.3
  7   ( 46) Jay Davis  11                 20:32.5
   
  5.   137  Lewiston-Altura/Rushford-Peterson   (19:14.2  96:10.6 3:03.8)
==================================================
  1      4  Dylan Linder  10              17:32.7
  2     17  Hunter Herber  11             18:31.5
  3     26  Jeremaih Munson  12           19:14.2
  4     43  Trey Prez  11                 20:15.7
  5     47  Logan Quimby  10              20:36.5
  6   ( 50) Nathan Wick  10               20:46.7
  7   ( 61) Dan Medin  12                 21:57.6
   
  6.   154  Dover-Eyota                         (19:23.5  96:57.1 2:57.5)
==================================================
  1      7  Alex Kruger  12               17:41.0
  2     22  Nathaniel Gunter  10          18:50.8
  3     35  Ben Reuess  11                19:35.0
  4     42  Ty Hanenberger   9            20:11.8
  5     48  Spencer Ihrke   9             20:38.5
  6   ( 49) Tanner Garity   9             20:43.2
  7   ( 56) Izaak Juenemann  11           21:07.0
   
  7.   179  Lanesboro/Fillmore-Central          (19:45.7  98:48.1 2:27.8)
==================================================
  1     16  Travis Troendle  12           18:19.8
  2     27  Nathan Eversole  11           19:14.5
  3     40  Michael Harrison  10          19:58.9
  4     45  Aaron Eversole   9            20:27.3
  5     51  Casey Olson  10               20:47.6
  6   ( 58) Layton Howerton  10           21:19.4
   
  8.   187  GMLOS                               (19:51.9  99:19.4 3:48.9)
==================================================
  1      3  Peter Torkelson  10           17:17.0
  2     32  Parker Hale  11               19:29.6
  3     44  Daniel Gottschalk  12         20:26.4
  4     53  Marvin Heimer  12             21:00.5
  5     55  Thomas Shaw   9               21:05.9
  6   ( 59) Mark Cotten  10               21:40.5
  7   ( 63) John Barber   9               22:59.8
   
  9.   207  Wabasha-Kellogg                     (20:33.7  102:48.1 5:50.0)
==================================================
  1     11  Logan Lien  12                17:56.0
  2     23  Meyer Nick   9                18:55.8
  3     52  Alex Joersz  12               20:54.8
  4     57  Paul Cushman   9              21:15.5
  5     64  Spencer Lavelle   9           23:46.0
   
 10.   262  Pacelli                             (21:39.0  108:14.8 5:57.9)
==================================================
  1     21  Nathan Drees  10              18:44.4
  2     54  Timur Kritzer   9             21:03.6
  3     60  Ben Kraemer  11               21:43.0
  4     62  Cole Ethen  10                22:01.5
  5     65  Isaac Kraushaar  10           24:42.3
  6   ( 66) William Kahle   7             24:49.2
  7   ( 67) Anthony Servellon  12         29:03.0


         
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com