Owatonna,MN
Brooktree Golf Course
10/2/2014
Race #2
Boys Junior Varsity 5000M Junior Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Rosemount | 59 | 1-2-5-10-41 (46) (53) | 1:32:35 | 18:31 | 1-2-5-10-44-53-64 | 1:27.8 |
2 | Winona | 65 | 4-8-9-15-29 (33) (34) | 1:33:31 | 18:43 | 4-8-9-15-29-33-34 | 0:53.2 |
3 | Rochester Mayo | 70 | 3-6-7-24-30 (45) (47) | 1:33:36 | 18:44 | 3-6-7-24-30-50-54 | 0:55.6 |
4 | Northfield | 73 | 11-13-14-17-18 (22) (36) | 1:34:03 | 18:49 | 11-13-14-17-18-22-36 | 0:22.8 |
5 | Owatonna | 115 | 12-16-25-27-35 (42) (44) | 1:35:18 | 19:04 | 12-16-25-27-35-45-48 | 0:40.0 |
6 | Mankato West | 129 | 20-21-23-28-37 (49) (51) | 1:35:42 | 19:09 | 20-21-23-28-38-56-59 | 0:23.6 |
7 | Austin | 193 | 31-32-39-43-48 (55) (61) | 1:37:18 | 19:28 | 31-32-42-47-55-69-95 | 0:22.2 |
8 | Rochester John Marshall | 196 | 19-26-40-54-57 (58) (59) | 1:37:44 | 19:33 | 19-26-43-68-76-78-86 | 1:11.3 |
9 | Albert Lea | 256 | 38-50-52-56-60 (65) (66) | 1:39:32 | 19:55 | 41-57-62-75-89-148-150 | 1:00.0 |
10 | Zumbrota-Mezeppa/Kenyon-Wanamingo | 324 | 62-63-64-67-68 (69) (70) | 1:48:40 | 21:44 | 103-108-134-163-165-180-182 | 1:42.5 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|
1 | Grindland, Mason | SO | Rosemount | 1 | 17:59.1 | -- | 5:46.9 | 3:35.8 |
2 | Meaden, Jonathan | SO | Rosemount | 2 | 18:10.1 | 0:11.0 | 5:50.5 | 3:38.0 |
3 | Winter, Jackson | SO | Rochester Mayo | 3 | 18:21.0 | 0:21.9 | 5:54.0 | 3:40.2 |
4 | Almatrok, Yousef | SO | Winona | 4 | 18:23.2 | 0:24.1 | 5:54.7 | 3:40.6 |
5 | Menne, Brandon | JR | Rosemount | 5 | 18:26.5 | 0:27.4 | 5:55.8 | 3:41.3 |
6 | Rud, Brian | JR | Rochester Mayo | 6 | 18:27.0 | 0:27.9 | 5:55.9 | 3:41.4 |
7 | McPhail, Alexander | FR | Rochester Mayo | 7 | 18:27.8 | 0:28.7 | 5:56.2 | 3:41.6 |
8 | Swenson, Logan | SO | Winona | 8 | 18:29.9 | 0:30.8 | 5:56.9 | 3:42.0 |
9 | Halleck, Preston | 8 | Winona | 9 | 18:30.3 | 0:31.2 | 5:57.0 | 3:42.1 |
10 | Wenzel, Tanner | FR | Rosemount | 10 | 18:32.3 | 0:33.3 | 5:57.7 | 3:42.5 |
11 | Beimers, Henry | SR | Northfield | 11 | 18:35.4 | 0:36.3 | 5:58.6 | 3:43.1 |
12 | Ruiter, Brett | FR | Owatonna | 12 | 18:41.3 | 0:42.2 | 6:00.5 | 3:44.3 |
13 | Vandergon, Joel | SO | Northfield | 13 | 18:44.7 | 0:45.6 | 6:01.6 | 3:44.9 |
14 | Foster, Edison | SO | Northfield | 14 | 18:49.5 | 0:50.4 | 6:03.2 | 3:45.9 |
15 | Hamilton, Noah | SR | Winona | 15 | 18:50.6 | 0:51.5 | 6:03.5 | 3:46.1 |
16 | Koslosky, Stanley | JR | Owatonna | 16 | 18:53.5 | 0:54.4 | 6:04.4 | 3:46.7 |
17 | Pelletier, Nicholas | SR | Northfield | 17 | 18:55.3 | 0:56.3 | 6:05.1 | 3:47.1 |
18 | Johnson, Drew | SR | Northfield | 18 | 18:58.2 | 0:59.1 | 6:06.0 | 3:47.6 |
19 | Cheruiyot, Isaac | 8 | Rochester John Marshall | 19 | 18:59.1 | 1:00.0 | 6:06.3 | 3:47.8 |
20 | Berrones, Antonio | FR | Mankato West | 20 | 18:59.2 | 1:00.1 | 6:06.3 | 3:47.8 |
21 | Sandry, Ian | FR | Mankato West | 21 | 19:01.1 | 1:02.0 | 6:06.9 | 3:48.2 |
22 | Nystrom, Kenyon | FR | Northfield | 22 | 19:03.3 | 1:04.2 | 6:07.6 | 3:48.7 |
23 | Haley, Jacob | 8 | Mankato West | 23 | 19:03.6 | 1:04.5 | 6:07.7 | 3:48.7 |
24 | Williamson, Alex | SO | Rochester Mayo | 24 | 19:03.9 | 1:04.8 | 6:07.8 | 3:48.8 |
25 | Stevensen, Ross | SO | Owatonna | 25 | 19:08.4 | 1:09.3 | 6:09.3 | 3:49.7 |
26 | Gilbertson, Henrik | FR | Rochester John Marshall | 26 | 19:11.1 | 1:12.0 | 6:10.1 | 3:50.2 |
27 | Dub, Jacob | FR | Owatonna | 27 | 19:13.0 | 1:13.9 | 6:10.7 | 3:50.6 |
28 | Csizmadia, Steven | SR | Mankato West | 28 | 19:15.1 | 1:16.0 | 6:11.4 | 3:51.0 |
29 | Rinn, Cale | JR | Winona | 29 | 19:16.4 | 1:17.3 | 6:11.8 | 3:51.3 |
30 | Rowekamp, Sam | SO | Rochester Mayo | 30 | 19:16.5 | 1:17.4 | 6:11.9 | 3:51.3 |
31 | Nelson, Owen | SR | Austin | 31 | 19:19.4 | 1:20.4 | 6:12.8 | 3:51.9 |
32 | McAlister, Evan | SO | Austin | 32 | 19:20.0 | 1:20.9 | 6:13.0 | 3:52.0 |
33 | Williams, Jacob | JR | Winona | 33 | 19:20.3 | 1:21.2 | 6:13.1 | 3:52.1 |
34 | Brand, Colton | 8 | Winona | 34 | 19:20.4 | 1:21.3 | 6:13.1 | 3:52.1 |
35 | Beascochea, Carlos | FR | Owatonna | 35 | 19:21.2 | 1:22.1 | 6:13.4 | 3:52.2 |
36 | Quinnell, Ethan | SO | Northfield | 36 | 19:21.3 | 1:22.3 | 6:13.4 | 3:52.3 |
37 | Mohan, Aiden | 8 | Winona | -- | 19:22.1 | 1:23.0 | 6:13.6 | 3:52.4 |
38 | Engen, Derek | FR | Mankato West | 37 | 19:22.7 | 1:23.6 | 6:13.8 | 3:52.5 |
39 | Williams, Sam | FR | Winona | -- | 19:24.3 | 1:25.2 | 6:14.4 | 3:52.9 |
40 | Blundred, Jasper | FR | Northfield | -- | 19:24.7 | 1:25.6 | 6:14.5 | 3:52.9 |
41 | Kreun, William | FR | Albert Lea | 38 | 19:24.8 | 1:25.7 | 6:14.5 | 3:53.0 |
42 | Schumacher, Isaac | SR | Austin | 39 | 19:25.4 | 1:26.3 | 6:14.7 | 3:53.1 |
43 | Feda, Caleb | 8 | Rochester John Marshall | 40 | 19:25.8 | 1:26.7 | 6:14.8 | 3:53.1 |
44 | Schultz, Spencer | FR | Rosemount | 41 | 19:26.9 | 1:27.8 | 6:15.2 | 3:53.4 |
45 | Knutson, Bryce | FR | Owatonna | 42 | 19:30.2 | 1:31.1 | 6:16.2 | 3:54.0 |
46 | Leer, Elijah | FR | Northfield | -- | 19:30.2 | 1:31.1 | 6:16.3 | 3:54.0 |
47 | Kroymann, Joseph | SO | Austin | 43 | 19:31.0 | 1:31.9 | 6:16.5 | 3:54.2 |
48 | Steiger, Evan | FR | Owatonna | 44 | 19:33.6 | 1:34.5 | 6:17.3 | 3:54.7 |
49 | Morgan, Theo | SR | Winona | -- | 19:33.7 | 1:34.6 | 6:17.4 | 3:54.7 |
50 | Peterson, Christopher | JR | Rochester Mayo | 45 | 19:35.0 | 1:35.9 | 6:17.8 | 3:55.0 |
51 | Braun, Ben | SR | Winona | -- | 19:35.1 | 1:36.0 | 6:17.8 | 3:55.0 |
52 | Muschamp, Nathan | JR | Winona | -- | 19:35.4 | 1:36.3 | 6:17.9 | 3:55.1 |
53 | Johnson, Max | JR | Rosemount | 46 | 19:36.2 | 1:37.1 | 6:18.2 | 3:55.2 |
54 | Baudoin, Jared | SO | Rochester Mayo | 47 | 19:36.3 | 1:37.2 | 6:18.2 | 3:55.3 |
55 | Hinchcliffe, Henry | 8 | Austin | 48 | 19:41.6 | 1:42.5 | 6:19.9 | 3:56.3 |
56 | Canavin, Cullen | SO | Mankato West | 49 | 19:43.3 | 1:44.2 | 6:20.5 | 3:56.7 |
57 | Kreun, Joseph | FR | Albert Lea | 50 | 19:44.3 | 1:45.2 | 6:20.8 | 3:56.9 |
58 | St. Martin, Steven | SO | Owatonna | -- | 19:45.0 | 1:45.9 | 6:21.0 | 3:57.0 |
59 | Krenz, Erik | SO | Mankato West | 51 | 19:46.0 | 1:46.9 | 6:21.3 | 3:57.2 |
60 | Swartwoudt, Trent | SO | Northfield | -- | 19:47.1 | 1:48.0 | 6:21.7 | 3:57.4 |
61 | Kaese, Evan | FR | Rochester Mayo | -- | 19:47.3 | 1:48.2 | 6:21.8 | 3:57.5 |
62 | Harms, Ty | FR | Albert Lea | 52 | 19:47.7 | 1:48.7 | 6:21.9 | 3:57.5 |
63 | Ryan, Jack | SR | Rochester Mayo | -- | 19:48.4 | 1:49.3 | 6:22.1 | 3:57.7 |
64 | Follett-Dion, Tim | SO | Rosemount | 53 | 19:48.5 | 1:49.4 | 6:22.1 | 3:57.7 |
65 | Nyaronge, Pachomius | 8 | Northfield | -- | 19:52.2 | 1:53.1 | 6:23.3 | 3:58.4 |
66 | Sine, Chance | FR | Rochester Mayo | -- | 19:52.9 | 1:53.8 | 6:23.5 | 3:58.6 |
67 | Neufeldt, Joseph | FR | Northfield | -- | 19:55.0 | 1:55.9 | 6:24.2 | 3:59.0 |
68 | Richard, Payton | 7 | Rochester John Marshall | 54 | 19:57.0 | 1:57.9 | 6:24.9 | 3:59.4 |
69 | Bergstrom, Adam | SR | Austin | 55 | 19:58.4 | 1:59.3 | 6:25.3 | 3:59.7 |
70 | Herrera, Javen | SO | Owatonna | -- | 20:01.0 | 2:01.9 | 6:26.2 | 4:00.2 |
71 | Henderson, Anthony | JR | Winona | -- | 20:01.6 | 2:02.5 | 6:26.3 | 4:00.3 |
72 | Kopas, Robbie | SO | Northfield | -- | 20:01.9 | 2:02.8 | 6:26.4 | 4:00.4 |
73 | Gantert, Leo | 7 | Owatonna | -- | 20:06.6 | 2:07.5 | 6:28.0 | 4:01.3 |
74 | Otten, Jakob | SR | Northfield | -- | 20:07.7 | 2:08.6 | 6:28.3 | 4:01.5 |
75 | Johnsrud, Beau | SR | Albert Lea | 56 | 20:09.6 | 2:10.6 | 6:28.9 | 4:01.9 |
76 | Poirier, AJ | FR | Rochester John Marshall | 57 | 20:10.4 | 2:11.3 | 6:29.2 | 4:02.1 |
77 | Karvel-Fuller, Tristan | SR | Northfield | -- | 20:13.0 | 2:13.9 | 6:30.0 | 4:02.6 |
78 | Orlowski, Steve | SR | Rochester John Marshall | 58 | 20:13.5 | 2:14.4 | 6:30.2 | 4:02.7 |
79 | Shew, Adam | SO | Rosemount | -- | 20:13.9 | 2:14.8 | 6:30.3 | 4:02.8 |
80 | Erdman, Aaron | FR | Mankato West | -- | 20:16.7 | 2:17.6 | 6:31.2 | 4:03.3 |
81 | Vile, Sebastian | FR | Rochester Mayo | -- | 20:18.5 | 2:19.4 | 6:31.8 | 4:03.7 |
82 | Schaubroek, Justin | SR | Rosemount | -- | 20:18.6 | 2:19.6 | 6:31.8 | 4:03.7 |
83 | Broughton, Louis | SR | Northfield | -- | 20:19.1 | 2:20.0 | 6:32.0 | 4:03.8 |
84 | McCartney, Caedon | 8 | Owatonna | -- | 20:20.3 | 2:21.3 | 6:32.4 | 4:04.1 |
85 | Bumgarner, Matt | SR | Rosemount | -- | 20:20.4 | 2:21.3 | 6:32.4 | 4:04.1 |
86 | Larson, Chase | 7 | Rochester John Marshall | 59 | 20:22.6 | 2:23.5 | 6:33.1 | 4:04.5 |
87 | Newell, Sam | JR | Rosemount | -- | 20:23.8 | 2:24.7 | 6:33.5 | 4:04.8 |
88 | Herran, Bryan | FR | Rosemount | -- | 20:24.0 | 2:24.9 | 6:33.6 | 4:04.8 |
89 | Lange, Jens | FR | Albert Lea | 60 | 20:24.8 | 2:25.7 | 6:33.8 | 4:04.9 |
90 | Ploetz, Mitchell | 8 | Winona | -- | 20:25.8 | 2:26.7 | 6:34.1 | 4:05.2 |
91 | Otness, Eric | FR | Rosemount | -- | 20:27.0 | 2:28.0 | 6:34.5 | 4:05.4 |
92 | Westermann, Sheamus | SO | Mankato West | -- | 20:28.1 | 2:29.0 | 6:34.9 | 4:05.6 |
93 | Aeling, Brian | SO | Winona | -- | 20:35.5 | 2:36.4 | 6:37.2 | 4:07.1 |
94 | Witschorik, Bruce | SR | Northfield | -- | 20:35.5 | 2:36.4 | 6:37.3 | 4:07.1 |
95 | Peters, Ezekiel | SO | Austin | 61 | 20:38.1 | 2:39.0 | 6:38.1 | 4:07.6 |
96 | Harrison, Gavin | SO | Mankato West | -- | 20:38.2 | 2:39.1 | 6:38.1 | 4:07.6 |
97 | Kim, Jiwon | SO | Rochester John Marshall | -- | 20:41.1 | 2:42.0 | 6:39.1 | 4:08.2 |
98 | Marfleet, Nicholas | JR | Northfield | -- | 20:44.7 | 2:45.6 | 6:40.2 | 4:08.9 |
99 | Cavett, Ben | FR | Mankato West | -- | 20:45.9 | 2:46.8 | 6:40.6 | 4:09.2 |
100 | Caradori, Caruso | SO | Rosemount | -- | 20:46.2 | 2:47.1 | 6:40.7 | 4:09.2 |
101 | Landsteiner, Calvin | SO | Northfield | -- | 20:49.5 | 2:50.5 | 6:41.8 | 4:09.9 |
102 | Bartemes, William | SR | Austin | -- | 20:50.2 | 2:51.1 | 6:42.0 | 4:10.0 |
103 | Erickson, Ben | SO | Zumbrota-Mezeppa/Kenyon-Wanamingo | 62 | 20:55.0 | 2:55.9 | 6:43.5 | 4:11.0 |
104 | Reuter, Zach | 7 | Winona | -- | 20:56.6 | 2:57.5 | 6:44.0 | 4:11.3 |
105 | Anderson, Skylar | FR | Owatonna | -- | 20:57.8 | 2:58.7 | 6:44.4 | 4:11.6 |
106 | Florness, David | SO | Winona | -- | 20:58.1 | 2:59.0 | 6:44.5 | 4:11.6 |
107 | Graham, Trevor | JR | Rosemount | -- | 20:59.0 | 2:59.9 | 6:44.8 | 4:11.8 |
108 | Stene, Tyler | SO | Zumbrota-Mezeppa/Kenyon-Wanamingo | 63 | 21:00.2 | 3:01.1 | 6:45.2 | 4:12.0 |
109 | Fast, Peter | 8 | Owatonna | -- | 21:02.4 | 3:03.3 | 6:45.9 | 4:12.5 |
110 | Schuerman, Jackson | SR | Northfield | -- | 21:05.4 | 3:06.3 | 6:46.9 | 4:13.1 |
111 | O'Connor, Jacob | FR | Mankato West | -- | 21:05.6 | 3:06.5 | 6:46.9 | 4:13.1 |
112 | Baldwin, Alex | FR | Rochester John Marshall | -- | 21:07.9 | 3:08.9 | 6:47.7 | 4:13.6 |
113 | Craig, James | SO | Northfield | -- | 21:08.5 | 3:09.4 | 6:47.9 | 4:13.7 |
114 | Lundstrom, Erik | SO | Northfield | -- | 21:08.7 | 3:09.7 | 6:47.9 | 4:13.7 |
115 | Trombetta, Zeb | FR | Winona | -- | 21:09.5 | 3:10.4 | 6:48.2 | 4:13.9 |
116 | Steichen, Carter | SR | Austin | -- | 21:09.9 | 3:10.8 | 6:48.3 | 4:14.0 |
117 | Marconi, Giancarlo | SR | Austin | -- | 21:10.3 | 3:11.2 | 6:48.4 | 4:14.0 |
118 | Kruse, Will | JR | Northfield | -- | 21:10.7 | 3:11.6 | 6:48.6 | 4:14.1 |
119 | Polodna, Connor | JR | Winona | -- | 21:11.7 | 3:12.6 | 6:48.9 | 4:14.3 |
120 | Delone, Jonathan | SO | Rochester Mayo | -- | 21:11.9 | 3:12.8 | 6:49.0 | 4:14.4 |
121 | Bohlen, Christian | SO | Northfield | -- | 21:13.2 | 3:14.1 | 6:49.4 | 4:14.6 |
122 | Dulek, Isaac | 8 | Winona | -- | 21:15.4 | 3:16.3 | 6:50.1 | 4:15.1 |
123 | Croy, Jarrett | SR | Northfield | -- | 21:15.4 | 3:16.3 | 6:50.1 | 4:15.1 |
124 | Sorlien, Tanner | SR | Rosemount | -- | 21:16.7 | 3:17.6 | 6:50.5 | 4:15.3 |
125 | Blandin, Cavan | 7 | Northfield | -- | 21:19.7 | 3:20.6 | 6:51.5 | 4:15.9 |
126 | Hjelmstad, Max | FR | Rosemount | -- | 21:19.9 | 3:20.8 | 6:51.5 | 4:16.0 |
127 | Jones, Brady | FR | Rosemount | -- | 21:21.7 | 3:22.6 | 6:52.1 | 4:16.3 |
128 | Meyers, Matthew | SR | Mankato West | -- | 21:23.2 | 3:24.1 | 6:52.6 | 4:16.6 |
129 | Schanilec, Henry | SR | Northfield | -- | 21:25.0 | 3:25.9 | 6:53.2 | 4:17.0 |
130 | Boots, Carson | SO | Winona | -- | 21:28.0 | 3:28.9 | 6:54.1 | 4:17.6 |
131 | Miron, Isaac | FR | Rochester Mayo | -- | 21:28.4 | 3:29.3 | 6:54.3 | 4:17.7 |
132 | Leuth, Bailey | SO | Rosemount | -- | 21:32.3 | 3:33.2 | 6:55.5 | 4:18.5 |
133 | Roback, Timothy | FR | Northfield | -- | 21:33.2 | 3:34.1 | 6:55.8 | 4:18.6 |
134 | Nelson, John | SR | Zumbrota-Mezeppa/Kenyon-Wanamingo | 64 | 21:33.4 | 3:34.3 | 6:55.9 | 4:18.7 |
135 | Rembao, Brandon | FR | Austin | -- | 21:34.0 | 3:34.9 | 6:56.1 | 4:18.8 |
136 | Beebe, Jack | SO | Rochester Mayo | -- | 21:34.9 | 3:35.8 | 6:56.3 | 4:19.0 |
137 | Swenson, Baker | 8 | Winona | -- | 21:35.1 | 3:36.0 | 6:56.4 | 4:19.0 |
138 | Perez, Diego | FR | Rochester John Marshall | -- | 21:47.3 | 3:48.2 | 7:00.3 | 4:21.4 |
139 | Engle, Grant | FR | Rochester John Marshall | -- | 21:48.6 | 3:49.5 | 7:00.8 | 4:21.7 |
140 | Dwyer, Samuel | 8 | Northfield | -- | 21:50.4 | 3:51.3 | 7:01.3 | 4:22.1 |
141 | Berthelsen, Jonah | JR | Northfield | -- | 21:52.0 | 3:52.9 | 7:01.8 | 4:22.4 |
142 | Berry, Chris | FR | Rochester John Marshall | -- | 21:52.2 | 3:53.2 | 7:01.9 | 4:22.4 |
143 | James, Nelson | SO | Austin | -- | 21:54.1 | 3:55.0 | 7:02.5 | 4:22.8 |
144 | Sawchuk, Nicholas | SR | Rochester Mayo | -- | 21:58.6 | 3:59.6 | 7:04.0 | 4:23.7 |
145 | Hansel, Peter | SO | Rochester Mayo | -- | 21:59.0 | 3:59.9 | 7:04.1 | 4:23.8 |
146 | Beadell, Jonh | SO | Owatonna | -- | 21:59.5 | 4:00.5 | 7:04.3 | 4:23.9 |
147 | Brinkman, Ethan | SO | Northfield | -- | 22:00.1 | 4:01.0 | 7:04.4 | 4:24.0 |
148 | Leal, Jacob | FR | Albert Lea | 65 | 22:00.8 | 4:01.7 | 7:04.7 | 4:24.1 |
149 | Yarmakov, Timur | SR | Northfield | -- | 22:01.3 | 4:02.2 | 7:04.8 | 4:24.3 |
150 | Etherington, Brandon | FR | Albert Lea | 66 | 22:03.7 | 4:04.6 | 7:05.6 | 4:24.7 |
151 | Lakha, Aqil | FR | Owatonna | -- | 22:04.7 | 4:05.6 | 7:05.9 | 4:24.9 |
152 | Fritz, Braden | 8 | Winona | -- | 22:06.4 | 4:07.3 | 7:06.5 | 4:25.3 |
153 | Curtis, Josh | SR | Winona | -- | 22:07.5 | 4:08.4 | 7:06.8 | 4:25.5 |
154 | Meyer, Ryan | 7 | Winona | -- | 22:12.2 | 4:13.1 | 7:08.3 | 4:26.4 |
155 | Shaver, Cullen | FR | Owatonna | -- | 22:15.7 | 4:16.6 | 7:09.5 | 4:27.1 |
156 | Kempen, Logan | 7 | Winona | -- | 22:19.9 | 4:20.8 | 7:10.8 | 4:28.0 |
157 | Glassing, Cole | FR | Northfield | -- | 22:20.7 | 4:21.6 | 7:11.1 | 4:28.1 |
158 | Hamernik, Brenden | SO | Rochester Mayo | -- | 22:21.6 | 4:22.5 | 7:11.4 | 4:28.3 |
159 | Kuhn, Miles | 7 | Owatonna | -- | 22:23.2 | 4:24.1 | 7:11.9 | 4:28.6 |
160 | Anderson, Noah | SR | Northfield | -- | 22:25.7 | 4:26.6 | 7:12.7 | 4:29.1 |
161 | Chilanti, Maurizio | SR | Rochester John Marshall | -- | 22:27.0 | 4:27.9 | 7:13.1 | 4:29.4 |
162 | Herre, Fritz | JR | Owatonna | -- | 22:31.7 | 4:32.6 | 7:14.6 | 4:30.3 |
163 | Avery, Corbin | FR | Zumbrota-Mezeppa/Kenyon-Wanamingo | 67 | 22:34.1 | 4:35.0 | 7:15.4 | 4:30.8 |
164 | Gransee-Bowman, Daniel | JR | Northfield | -- | 22:35.8 | 4:36.8 | 7:16.0 | 4:31.2 |
165 | Lodermeier, Kam | SO | Zumbrota-Mezeppa/Kenyon-Wanamingo | 68 | 22:37.5 | 4:38.4 | 7:16.5 | 4:31.5 |
166 | Lewis, Payton | JR | Austin | -- | 22:38.7 | 4:39.6 | 7:16.9 | 4:31.7 |
167 | Gransee-Bowman, Hunter | 8 | Northfield | -- | 22:39.0 | 4:39.9 | 7:17.0 | 4:31.8 |
168 | Tadie, Finbar | SO | Winona | -- | 22:39.9 | 4:40.8 | 7:17.3 | 4:32.0 |
169 | Trombetta, Jonas | 7 | Winona | -- | 22:43.3 | 4:44.2 | 7:18.3 | 4:32.6 |
170 | Mitchell, Steele | SO | Rochester John Marshall | -- | 22:43.5 | 4:44.4 | 7:18.4 | 4:32.7 |
171 | Amundsen, Jonah | JR | Rochester John Marshall | -- | 22:43.7 | 4:44.6 | 7:18.5 | 4:32.7 |
172 | Wiese, Jonathon | 8 | Northfield | -- | 22:45.7 | 4:46.6 | 7:19.1 | 4:33.1 |
173 | Spennewyn, Garrick | SR | Rosemount | -- | 22:46.9 | 4:47.8 | 7:19.5 | 4:33.4 |
174 | Arneson, Noah | SO | Rochester Mayo | -- | 22:50.0 | 4:50.9 | 7:20.5 | 4:34.0 |
175 | Weise, Noah | FR | Albert Lea | -- | 22:50.5 | 4:51.4 | 7:20.7 | 4:34.1 |
176 | Buesing, Aidan | FR | Rosemount | -- | 22:52.6 | 4:53.5 | 7:21.3 | 4:34.5 |
177 | Peterson, Geoff | SR | Northfield | -- | 22:54.9 | 4:55.9 | 7:22.1 | 4:35.0 |
178 | Stegman, Joseph | FR | Northfield | -- | 22:55.0 | 4:55.9 | 7:22.1 | 4:35.0 |
179 | Sundblad, Luke | SR | Albert Lea | -- | 22:55.0 | 4:55.9 | 7:22.1 | 4:35.0 |
180 | Dahlen, Paul | SR | Zumbrota-Mezeppa/Kenyon-Wanamingo | 69 | 22:56.9 | 4:57.8 | 7:22.7 | 4:35.4 |
181 | Kasperski, David | SR | Rochester Mayo | -- | 22:58.5 | 4:59.5 | 7:23.3 | 4:35.7 |
182 | Knowlton, Ben | FR | Zumbrota-Mezeppa/Kenyon-Wanamingo | 70 | 23:01.8 | 5:02.7 | 7:24.3 | 4:36.4 |
183 | Grimsrud, Ben | SR | Zumbrota-Mezeppa/Kenyon-Wanamingo | -- | 23:04.9 | 5:05.8 | 7:25.3 | 4:37.0 |
184 | Knoll, Matthew | SR | Austin | -- | 23:18.6 | 5:19.5 | 7:29.7 | 4:39.7 |
185 | Neaves, Vincent | FR | Owatonna | -- | 23:20.6 | 5:21.5 | 7:30.3 | 4:40.1 |
186 | Urke, Nathaniel | JR | Northfield | -- | 23:33.5 | 5:34.4 | 7:34.5 | 4:42.7 |
187 | Narum, Anders | FR | Rochester John Marshall | -- | 23:37.7 | 5:38.7 | 7:35.9 | 4:43.5 |
188 | Sutherland, Evan | SR | Rosemount | -- | 23:39.6 | 5:40.5 | 7:36.5 | 4:43.9 |
189 | Timp, Jacob | FR | Winona | -- | 23:47.1 | 5:48.0 | 7:38.9 | 4:45.4 |
190 | Lemmer, Andrew | 8 | Winona | -- | 24:07.2 | 6:08.1 | 7:45.3 | 4:49.4 |
191 | Fisher, Peter | 7 | Northfield | -- | 24:07.6 | 6:08.5 | 7:45.5 | 4:49.5 |
192 | Croy, Ashton | SO | Northfield | -- | 24:10.4 | 6:11.3 | 7:46.4 | 4:50.1 |
193 | Rodning, Sumner | 7 | Northfield | -- | 24:16.7 | 6:17.6 | 7:48.4 | 4:51.3 |
194 | Swenson, Ethan | SR | Rochester John Marshall | -- | 24:25.0 | 6:25.9 | 7:51.0 | 4:53.0 |
195 | Curtis, Jarrett | SO | Winona | -- | 24:32.6 | 6:33.5 | 7:53.5 | 4:54.5 |
196 | Dobie, Seth | JR | Rochester Mayo | -- | 24:37.4 | 6:38.3 | 7:55.0 | 4:55.5 |
197 | Vesledahl, Jacob | SR | Northfield | -- | 24:39.0 | 6:39.9 | 7:55.5 | 4:55.8 |
198 | Cue, Alex | JR | Owatonna | -- | 24:40.6 | 6:41.5 | 7:56.1 | 4:56.1 |
199 | Folkerts, Peter | FR | Rochester John Marshall | -- | 24:47.9 | 6:48.8 | 7:58.4 | 4:57.6 |
200 | Hamernik, Alex | SO | Rochester Mayo | -- | 25:11.6 | 7:12.5 | 8:06.0 | 5:02.3 |
201 | Poppen, Sam | SO | Rochester Mayo | -- | 25:11.9 | 7:12.8 | 8:06.1 | 5:02.4 |
202 | Kasperski, Steven | SO | Rochester Mayo | -- | 25:18.5 | 7:19.4 | 8:08.2 | 5:03.7 |
203 | Tuchtenhagen, Talin | FR | Northfield | -- | 25:21.8 | 7:22.7 | 8:09.3 | 5:04.4 |
204 | Geissler, Mikhail | 8 | Northfield | -- | 25:22.4 | 7:23.3 | 8:09.5 | 5:04.5 |
205 | Swanson, Nathan | FR | Northfield | -- | 25:28.1 | 7:29.1 | 8:11.4 | 5:05.6 |
206 | Jirik, Tim | FR | Rochester John Marshall | -- | 26:22.7 | 8:23.6 | 8:28.9 | 5:16.5 |
207 | Leddy, River | 7 | Winona | -- | 26:26.3 | 8:27.2 | 8:30.0 | 5:17.2 |
208 | Larson, Garret | FR | Albert Lea | -- | 26:42.4 | 8:43.3 | 8:35.2 | 5:20.5 |
209 | Couser, Ethan | FR | Rochester Mayo | -- | 27:17.3 | 9:18.2 | 8:46.5 | 5:27.5 |
210 | Berdahl, Leif | SO | Northfield | -- | 27:35.9 | 9:36.8 | 8:52.4 | 5:31.2 |
211 | Noble, Abram | 7 | Northfield | -- | 27:38.0 | 9:38.9 | 8:53.1 | 5:31.6 |
212 | Hartwell, Theron | SO | Northfield | -- | 27:39.4 | 9:40.3 | 8:53.6 | 5:31.9 |
213 | Backholm, Slade | SR | Rochester John Marshall | -- | 29:15.5 | 11:16.4 | 9:24.4 | 5:51.1 |
214 | Ea, Akira | FR | Rosemount | -- | 29:27.4 | 11:28.3 | 9:28.3 | 5:53.5 |
215 | Noble, Solomon | FR | Northfield | -- | 29:47.7 | 11:48.6 | 9:34.8 | 5:57.5 |
216 | Casper Sanchez, Daniel | 8 | Northfield | -- | 31:24.6 | 13:25.5 | 10:06.0 | 6:16.9 |
Race #4
Boys Varsity 5000M Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Rosemount | 48 | 1-2-11-16-18 (29) (46) | 1:24:23 | 16:53 | 1-2-11-16-18-29-46 | 1:10.3 |
2 | Rochester Mayo | 61 | 4-10-13-15-19 (23) (35) | 1:25:09 | 17:02 | 4-10-13-15-19-23-35 | 0:58.4 |
3 | Winona | 84 | 5-6-12-22-39 (43) (44) | 1:25:44 | 17:09 | 5-6-12-22-39-43-44 | 1:20.8 |
