Pella,IA
A.N. Kyper Athletics Complex
Course Conditions:
Host:
9/6/2014
Race #1
MEN
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Iowa City West | 48 | 5-7-11-12-13(15)(19) | 1:25:54 | 17:11 | 5-7-11-12-13-16-20 | 0:37.1 |
2 | Gilbert | 55 | 1-4-6-16-28(34)(48) | 1:26:01 | 17:13 | 1-4-6-17-30-40-66 | 2:07.3 |
3 | Pella Community | 99 | 10-17-21-22-29(30)(33) | 1:29:50 | 17:58 | 10-18-23-24-33-34-39 | 1:15.7 |
4 | Southeast Polk | 114 | 14-18-23-27-32(39)(40) | 1:30:26 | 18:06 | 14-19-25-29-38-47-50 | 1:08.2 |
5 | Ankeny | 120 | 8-24-25-26-37(38)(42) | 1:30:32 | 18:07 | 8-26-27-28-45-46-54 | 1:43.9 |
6 | Oskaloosa | 133 | 2-3-31-47-50(51)(62) | 1:29:54 | 17:59 | 2-3-36-65-69-70-128 | 2:44.8 |
7 | Mount Pleasant | 148 | 9-20-35-41-43(52)(56) | 1:31:41 | 18:21 | 9-22-43-53-56-77-99 | 1:52.6 |
8 | Marshalltown | 240 | 36-44-49-53-58(63)(67) | 1:35:43 | 19:09 | 44-59-67-85-104-140-173 | 0:51.6 |
9 | Bondurant-Farrar | 275 | 45-46-55-64-65(69)(70) | 1:38:31 | 19:43 | 60-61-93-149-163-201-258 | 1:41.9 |
10 | Knoxville | 291 | 54-57-59-60-61(66)(68) | 1:38:39 | 19:44 | 86-102-109-123-125-170-175 | 0:41.6 |
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Nevada | 47 | 2-8-9-13-15(17)(23) | 1:35:34 | 19:07 | 31-63-73-88-95-105-138 | 1:05.4 |
2 | Collins-Maxwell-Baxter | 57 | 1-7-14-16-19(20)(28) | 1:35:15 | 19:03 | 15-58-94-100-114-121-160 | 2:14.2 |
3 | North Polk | 72 | 10-11-12-18-21(22)(26) | 1:37:44 | 19:33 | 76-80-82-106-132-134-157 | 0:57.1 |
4 | BGM Community Schools | 117 | 4-5-29-30-49 | 1:43:33 | 20:43 | 37-41-182-194-302 | 5:30.6 |
5 | Pella Christian | 123 | 3-24-31-32-33(44) | 1:43:09 | 20:38 | 32-153-196-202-206-282 | 3:04.1 |
6 | Lynnville-Sully | 172 | 6-34-36-46-50(51)(52) | 1:51:04 | 22:13 | 51-220-222-286-315-337-351 | 6:09.2 |
7 | Montezuma | 185 | 25-35-37-41-47(48) | 1:51:39 | 22:20 | 154-221-237-279-290-298 | 3:19.9 |
8 | PCM | 186 | 27-38-39-40-42(43)(45) | 1:52:34 | 22:31 | 158-248-255-277-280-281-285 | 2:48.0 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|
1 | Pollard, Thomas | SR | Gilbert | 1 | 16:14.2 | -- | 5:13.2 | 3:14.8 |
2 | Dejong, Skylar | SR | Oskaloosa | 2 | 16:27.0 | 0:12.8 | 5:17.4 | 3:17.4 |
3 | Dejong, Spencer | SR | Oskaloosa | 3 | 16:38.2 | 0:24.0 | 5:21.0 | 3:19.6 |
4 | Greder, Wesley | SR | Gilbert | 4 | 16:42.9 | 0:28.7 | 5:22.5 | 3:20.6 |
5 | Feeley, Nick | JR | Iowa City West | 5 | 16:49.7 | 0:35.5 | 5:24.7 | 3:21.9 |
6 | Richard, Bradley | SR | Gilbert | 6 | 16:55.7 | 0:41.5 | 5:26.6 | 3:23.1 |
7 | Borde, Akash | SR | Iowa City West | 7 | 16:56.4 | 0:42.2 | 5:26.8 | 3:23.3 |
8 | Erredge, Steven | SR | Ankeny | 8 | 16:58.0 | 0:43.8 | 5:27.3 | 3:23.6 |
9 | Murray, Logan | SO | Mount Pleasant | 9 | 17:03.8 | 0:49.6 | 5:29.2 | 3:24.8 |
10 | Sievers, Adam | JR | Pella Community | 10 | 17:09.8 | 0:55.6 | 5:31.1 | 3:26.0 |
11 | Weis, Adam | SR | Iowa City West | 11 | 17:15.6 | 1:01.4 | 5:33.0 | 3:27.1 |
12 | Ali, Abdallah | SR | Iowa City West | 12 | 17:24.6 | 1:10.4 | 5:35.9 | 3:28.9 |
13 | Schneider, Matthew | JR | Iowa City West | 13 | 17:26.8 | 1:12.6 | 5:36.6 | 3:29.4 |
14 | Toomey, Jordan | SR | Southeast Polk | 14 | 17:27.1 | 1:12.9 | 5:36.7 | 3:29.4 |
15 | Deutsch, Mark | SR | Collins-Maxwell-Baxter | 1 | 17:32.0 | 1:17.8 | 5:38.3 | 3:30.4 |
16 | Ali, Ali | SO | Iowa City West | 15 | 17:40.1 | 1:25.9 | 5:40.9 | 3:32.0 |
17 | Whitham, Owen | JR | Gilbert | 16 | 17:46.4 | 1:32.2 | 5:42.9 | 3:33.3 |
18 | Bernhagen, Nick | SO | Pella Community | 17 | 17:51.3 | 1:37.1 | 5:44.5 | 3:34.3 |
19 | Lehman, Dalten | JR | Southeast Polk | 18 | 17:52.0 | 1:37.8 | 5:44.7 | 3:34.4 |
20 | Brase, Noah | SR | Iowa City West | 19 | 17:53.2 | 1:39.0 | 5:45.1 | 3:34.6 |
21 | Jensen, Josh | SR | Iowa City West | -- | 17:59.2 | 1:45.0 | 5:47.0 | 3:35.8 |
22 | Pieper, Jack | SO | Mount Pleasant | 20 | 18:09.8 | 1:55.6 | 5:50.4 | 3:38.0 |
23 | Burton, Sawyer | SR | Pella Community | 21 | 18:11.2 | 1:57.0 | 5:50.9 | 3:38.2 |
24 | Dingeman, Travis | SR | Pella Community | 22 | 18:11.4 | 1:57.2 | 5:50.9 | 3:38.3 |
25 | Eichelberger, Caleb | SR | Southeast Polk | 23 | 18:11.9 | 1:57.7 | 5:51.1 | 3:38.4 |
26 | Acoymo, Grant | JR | Ankeny | 24 | 18:14.3 | 2:00.0 | 5:51.9 | 3:38.9 |
27 | Fischer, Tanner | SR | Ankeny | 25 | 18:18.1 | 2:03.9 | 5:53.1 | 3:39.6 |
28 | Hadden, Tyler | JR | Ankeny | 26 | 18:18.9 | 2:04.7 | 5:53.3 | 3:39.8 |
29 | Sunvold, Daniel | JR | Southeast Polk | 27 | 18:19.1 | 2:04.9 | 5:53.4 | 3:39.8 |
30 | Greder, Will | FR | Gilbert | 28 | 18:21.5 | 2:07.3 | 5:54.2 | 3:40.3 |
31 | MacVey, Connor | SO | Nevada | 2 | 18:23.4 | 2:09.2 | 5:54.8 | 3:40.7 |
32 | Lensing, Jacob | SR | Pella Christian | 3 | 18:25.2 | 2:11.0 | 5:55.4 | 3:41.0 |
33 | Poulter, Ethan | FR | Pella Community | 29 | 18:25.5 | 2:11.3 | 5:55.5 | 3:41.1 |
34 | Hammann, Micah | SO | Pella Community | 30 | 18:27.4 | 2:13.2 | 5:56.1 | 3:41.5 |
35 | McGillicuddy, Ian | SR | Iowa City West | -- | 18:27.8 | 2:13.6 | 5:56.2 | 3:41.6 |
36 | Berg, Colton | SO | Oskaloosa | 31 | 18:30.2 | 2:16.0 | 5:57.0 | 3:42.0 |
37 | Boelen, Geert | SR | BGM Community Schools | 4 | 18:34.0 | 2:19.8 | 5:58.2 | 3:42.8 |
38 | Owens, Cutler | FR | Southeast Polk | 32 | 18:35.3 | 2:21.1 | 5:58.6 | 3:43.1 |
39 | Van Dusseldorp, Joshua | SO | Pella Community | 33 | 18:35.7 | 2:21.5 | 5:58.7 | 3:43.1 |
40 | Holck, Garrison | FR | Gilbert | 34 | 18:36.0 | 2:21.8 | 5:58.8 | 3:43.2 |
41 | Wilson, Jake | SR | BGM Community Schools | 5 | 18:37.5 | 2:23.3 | 5:59.3 | 3:43.5 |
42 | Stewart, Gustave | SR | Iowa City West | -- | 18:37.9 | 2:23.7 | 5:59.5 | 3:43.6 |
43 | Bodenham, Adam | SO | Mount Pleasant | 35 | 18:38.6 | 2:24.4 | 5:59.7 | 3:43.7 |
44 | Mason, Alex | SR | Marshalltown | 36 | 18:41.5 | 2:27.3 | 6:00.6 | 3:44.3 |
45 | Grant, Parker | SR | Ankeny | 37 | 18:41.9 | 2:27.7 | 6:00.7 | 3:44.4 |
46 | Trent, Riley | JR | Ankeny | 38 | 18:42.1 | 2:27.9 | 6:00.8 | 3:44.4 |
47 | McCoy, Cameron | JR | Southeast Polk | 39 | 18:43.1 | 2:28.9 | 6:01.1 | 3:44.6 |
48 | Garbutt, Jeff | FR | Iowa City West | -- | 18:44.3 | 2:30.1 | 6:01.5 | 3:44.9 |
49 | Schemm, David | SR | Pella Community | -- | 18:48.7 | 2:34.5 | 6:02.9 | 3:45.7 |
50 | Clouse, Drake | SR | Southeast Polk | 40 | 18:49.5 | 2:35.3 | 6:03.2 | 3:45.9 |
51 | Kuhlmann, Canyon | JR | Lynnville-Sully | 6 | 18:49.8 | 2:35.6 | 6:03.3 | 3:46.0 |
52 | Tetmeyer, Braden | JR | Southeast Polk | -- | 18:51.7 | 2:37.5 | 6:03.9 | 3:46.3 |
53 | Beelman, Josh | SR | Mount Pleasant | 41 | 18:52.3 | 2:38.1 | 6:04.1 | 3:46.5 |
54 | Dubberke, Matthew | FR | Ankeny | 42 | 18:52.7 | 2:38.5 | 6:04.2 | 3:46.5 |
55 | Murley, Andrew | SO | Iowa City West | -- | 18:55.6 | 2:41.4 | 6:05.1 | 3:47.1 |
56 | Hutchinson, Ryan | SO | Mount Pleasant | 43 | 18:56.4 | 2:42.2 | 6:05.4 | 3:47.3 |
57 | Grant, Wes | JR | Southeast Polk | -- | 18:56.9 | 2:42.7 | 6:05.6 | 3:47.4 |
58 | Thomson, Colin | SR | Collins-Maxwell-Baxter | 7 | 18:57.2 | 2:43.0 | 6:05.7 | 3:47.4 |
59 | Johnson, Sam | SR | Marshalltown | 44 | 18:57.6 | 2:43.4 | 6:05.8 | 3:47.5 |
60 | Vanbaale, Drake | FR | Bondurant-Farrar | 45 | 18:57.9 | 2:43.7 | 6:05.9 | 3:47.6 |
61 | Ramus, Tayler | SR | Bondurant-Farrar | 46 | 19:02.3 | 2:48.1 | 6:07.3 | 3:48.5 |
62 | Smith, Micah | SO | Iowa City West | -- | 19:05.2 | 2:51.0 | 6:08.2 | 3:49.0 |
63 | Hansen, Zach | SR | Nevada | 8 | 19:05.4 | 2:51.2 | 6:08.3 | 3:49.1 |
64 | Trepka, Ethan | FR | Iowa City West | -- | 19:05.8 | 2:51.6 | 6:08.4 | 3:49.2 |
65 | Durech, Adam | SR | Oskaloosa | 47 | 19:06.3 | 2:52.1 | 6:08.6 | 3:49.3 |
66 | Shuka, Stephen | SO | Gilbert | 48 | 19:08.7 | 2:54.5 | 6:09.4 | 3:49.7 |
67 | Irwin, Sam | FR | Marshalltown | 49 | 19:09.9 | 2:55.7 | 6:09.7 | 3:50.0 |
68 | Webb, Isaak | JR | Pella Community | -- | 19:11.1 | 2:56.9 | 6:10.1 | 3:50.2 |
69 | Vanhulzen, Kamron | SR | Oskaloosa | 50 | 19:11.8 | 2:57.6 | 6:10.4 | 3:50.4 |
70 | Knox, Willis | SO | Oskaloosa | 51 | 19:12.2 | 2:58.0 | 6:10.5 | 3:50.4 |
71 | Wignall, Chris | JR | Ankeny | -- | 19:12.6 | 2:58.4 | 6:10.6 | 3:50.5 |
72 | Abramhoff, Nathan | SO | Iowa City West | -- | 19:12.8 | 2:58.6 | 6:10.7 | 3:50.6 |
73 | Trygstad, Caden | JR | Nevada | 9 | 19:14.1 | 2:59.9 | 6:11.1 | 3:50.8 |
74 | Biscupski, Jack | SR | Iowa City West | -- | 19:15.1 | 3:00.9 | 6:11.4 | 3:51.0 |
75 | Stetler, Soren | FR | Pella Community | -- | 19:15.6 | 3:01.4 | 6:11.6 | 3:51.1 |
76 | Wilcox, Jacob | FR | North Polk | 10 | 19:16.0 | 3:01.8 | 6:11.7 | 3:51.2 |
77 | Wilson, Riggs | SR | Mount Pleasant | 52 | 19:16.4 | 3:02.2 | 6:11.8 | 3:51.3 |
78 | Simoes, Davi | Unattached | -- | 19:16.7 | 3:02.5 | 6:11.9 | 3:51.3 | |
79 | Sloan, Ike | SR | Southeast Polk | -- | 19:16.9 | 3:02.7 | 6:12.0 | 3:51.4 |
80 | Smith, Austin | JR | North Polk | 11 | 19:18.8 | 3:04.6 | 6:12.6 | 3:51.8 |
81 | Taylor, Jason | FR | Gilbert | -- | 19:19.6 | 3:05.4 | 6:12.9 | 3:51.9 |
82 | Turk, Matthew | SR | North Polk | 12 | 19:19.9 | 3:05.7 | 6:13.0 | 3:52.0 |
83 | Rathje, Andre | SR | Gilbert | -- | 19:20.2 | 3:06.0 | 6:13.1 | 3:52.0 |
84 | Lehman, Shane | SR | Southeast Polk | -- | 19:20.7 | 3:06.5 | 6:13.2 | 3:52.1 |
85 | Johanness, Reggie | JR | Marshalltown | 53 | 19:20.9 | 3:06.7 | 6:13.3 | 3:52.2 |
86 | McNeil, Cade | SO | Knoxville | 54 | 19:21.2 | 3:07.0 | 6:13.4 | 3:52.2 |
87 | Shaw, Keegan | SR | Southeast Polk | -- | 19:21.5 | 3:07.3 | 6:13.5 | 3:52.3 |
88 | Westphal, Duncan | SR | Nevada | 13 | 19:21.8 | 3:07.6 | 6:13.6 | 3:52.4 |
89 | Houtz, Adam | FR | Pella Community | -- | 19:23.3 | 3:09.1 | 6:14.1 | 3:52.7 |
90 | Triplett, Kyle | SR | Iowa City West | -- | 19:23.9 | 3:09.7 | 6:14.2 | 3:52.8 |
91 | Mixdorf, Jay | SO | Ankeny | -- | 19:24.4 | 3:10.2 | 6:14.4 | 3:52.9 |
92 | Lessard, Beau | FR | Southeast Polk | -- | 19:24.7 | 3:10.5 | 6:14.5 | 3:52.9 |
93 | Townsend, Caleb | FR | Bondurant-Farrar | 55 | 19:24.9 | 3:10.7 | 6:14.6 | 3:53.0 |
94 | Bianchi, Evan | SO | Collins-Maxwell-Baxter | 14 | 19:28.2 | 3:14.0 | 6:15.6 | 3:53.6 |
95 | Barker, Drew | SO | Nevada | 15 | 19:28.8 | 3:14.6 | 6:15.8 | 3:53.8 |
96 | Lynch, Brandon | JR | Southeast Polk | -- | 19:29.0 | 3:14.8 | 6:15.9 | 3:53.8 |
97 | Vlahkis, Steven | FR | Ankeny | -- | 19:30.1 | 3:15.9 | 6:16.2 | 3:54.0 |
98 | Blom, Cameron | SO | Pella Community | -- | 19:30.5 | 3:16.3 | 6:16.4 | 3:54.1 |
99 | Krum, Dalton | SO | Mount Pleasant | 56 | 19:30.8 | 3:16.6 | 6:16.5 | 3:54.2 |
100 | Jones, Calvin | SO | Collins-Maxwell-Baxter | 16 | 19:31.0 | 3:16.8 | 6:16.5 | 3:54.2 |
101 | Wise, Robert | SO | Iowa City West | -- | 19:31.4 | 3:17.2 | 6:16.7 | 3:54.3 |
102 | Lee, Blake | FR | Knoxville | 57 | 19:31.8 | 3:17.6 | 6:16.8 | 3:54.4 |
103 | Bailey, Jared | FR | Iowa City West | -- | 19:32.1 | 3:17.9 | 6:16.9 | 3:54.4 |
104 | Smith, Tony | JR | Marshalltown | 58 | 19:33.1 | 3:18.9 | 6:17.2 | 3:54.6 |
105 | Walleser, Nick | JR | Nevada | 17 | 19:35.8 | 3:21.6 | 6:18.1 | 3:55.2 |
106 | Leach, Kirk | SO | North Polk | 18 | 19:36.0 | 3:21.8 | 6:18.1 | 3:55.2 |
107 | Wagener, Daylan | FR | Ankeny | -- | 19:39.4 | 3:25.2 | 6:19.2 | 3:55.9 |
108 | Babcock, Jacob | JR | Ankeny | -- | 19:39.8 | 3:25.6 | 6:19.4 | 3:56.0 |
109 | Hollingshead, Mitchell | JR | Knoxville | 59 | 19:40.8 | 3:26.6 | 6:19.7 | 3:56.2 |
110 | Huffman, Andrew | SO | Southeast Polk | -- | 19:41.4 | 3:27.2 | 6:19.9 | 3:56.3 |
111 | Sulwer, Kyle | FR | Iowa City West | -- | 19:42.0 | 3:27.8 | 6:20.1 | 3:56.4 |
112 | Farrell, Connor | FR | Ankeny | -- | 19:42.8 | 3:28.6 | 6:20.3 | 3:56.6 |
113 | Pham, Henry | SR | Mount Pleasant | -- | 19:45.8 | 3:31.6 | 6:21.3 | 3:57.2 |
114 | Van Maanen, Max | FR | Collins-Maxwell-Baxter | 19 | 19:46.2 | 3:32.0 | 6:21.4 | 3:57.2 |
115 | Ross, Sam | SO | Iowa City West | -- | 19:52.0 | 3:37.8 | 6:23.3 | 3:58.4 |
116 | Campbell, Sam | JR | Gilbert | -- | 19:52.4 | 3:38.2 | 6:23.4 | 3:58.5 |
117 | Gauley, Thomas | FR | Pella Community | -- | 19:54.1 | 3:39.9 | 6:24.0 | 3:58.8 |
118 | Swart, Nathan | SR | Gilbert | -- | 19:55.0 | 3:40.8 | 6:24.2 | 3:59.0 |
119 | Helton, Elijah | SO | Mount Pleasant | -- | 19:55.3 | 3:41.1 | 6:24.3 | 3:59.1 |
120 | Logsdon, Evan | SR | Iowa City West | -- | 19:56.4 | 3:42.2 | 6:24.7 | 3:59.3 |
121 | Hall-Flooden, Eric | SO | Collins-Maxwell-Baxter | 20 | 19:58.6 | 3:44.4 | 6:25.4 | 3:59.7 |
122 | Vanderham, Kyle | FR | Mount Pleasant | -- | 20:00.0 | 3:45.8 | 6:25.9 | 4:00.0 |
123 | McDonald, Jack | SO | Knoxville | 60 | 20:01.7 | 3:47.5 | 6:26.4 | 4:00.3 |
124 | Ringler, Trey | SR | Southeast Polk | -- | 20:02.1 | 3:47.9 | 6:26.5 | 4:00.4 |
125 | Larson, Chase | SO | Knoxville | 61 | 20:02.8 | 3:48.6 | 6:26.8 | 4:00.6 |
126 | Gaul, James | SO | Pella Community | -- | 20:03.4 | 3:49.2 | 6:26.9 | 4:00.7 |
127 | Henk, Luc | SR | Iowa City West | -- | 20:06.4 | 3:52.2 | 6:27.9 | 4:01.3 |
128 | Boggess, Jared | SR | Oskaloosa | 62 | 20:06.8 | 3:52.6 | 6:28.0 | 4:01.4 |
129 | Zihlman, Ben | SO | Mount Pleasant | -- | 20:08.2 | 3:54.0 | 6:28.5 | 4:01.6 |
130 | Parker, Sam | SR | Ankeny | -- | 20:11.5 | 3:57.3 | 6:29.5 | 4:02.3 |
131 | Wilson, Ryan | SO | Pella Community | -- | 20:12.1 | 3:57.9 | 6:29.7 | 4:02.4 |
132 | Peterson, John | SO | North Polk | 21 | 20:13.1 | 3:58.9 | 6:30.1 | 4:02.6 |
133 | Smith, Daniel | SR | Iowa City West | -- | 20:13.8 | 3:59.6 | 6:30.3 | 4:02.8 |
134 | McCormick, Will | FR | North Polk | 22 | 20:14.3 | 4:00.0 | 6:30.5 | 4:02.9 |
135 | Haverdink, Noah | SR | Gilbert | -- | 20:14.7 | 4:00.5 | 6:30.6 | 4:02.9 |
136 | Pick, Isaiah | FR | Ankeny | -- | 20:14.9 | 4:00.7 | 6:30.6 | 4:03.0 |
137 | Munger, Talon | FR | Oskaloosa | -- | 20:15.2 | 4:01.0 | 6:30.7 | 4:03.0 |
138 | Memmer, Leighton | JR | Nevada | 23 | 20:15.6 | 4:01.4 | 6:30.9 | 4:03.1 |
139 | Gjersvik, Andrew | FR | Southeast Polk | -- | 20:16.3 | 4:02.1 | 6:31.1 | 4:03.3 |
140 | Rosenburough, Dylan | FR | Marshalltown | 63 | 20:17.2 | 4:03.0 | 6:31.4 | 4:03.4 |
141 | Menegay, Tyler | JR | Ankeny | -- | 20:18.0 | 4:03.8 | 6:31.6 | 4:03.6 |
142 | Diehl, Josh | SO | Oskaloosa | -- | 20:19.9 | 4:05.7 | 6:32.3 | 4:04.0 |
143 | Berner, Brandon | SO | Iowa City West | -- | 20:20.5 | 4:06.3 | 6:32.4 | 4:04.1 |
144 | Doyle, Tommy | FR | Gilbert | -- | 20:21.5 | 4:07.3 | 6:32.8 | 4:04.3 |
145 | Zilliox, Dilan | SR | Mount Pleasant | -- | 20:22.2 | 4:08.0 | 6:33.0 | 4:04.4 |
146 | Wickham, Blake | SR | Mount Pleasant | -- | 20:23.2 | 4:09.0 | 6:33.3 | 4:04.6 |
147 | Goers, Ethan | FR | Iowa City West | -- | 20:24.8 | 4:10.6 | 6:33.8 | 4:05.0 |
148 | Degen, Nathan | SO | Iowa City West | -- | 20:25.3 | 4:11.1 | 6:34.0 | 4:05.1 |
149 | McCleary, Isaac | FR | Bondurant-Farrar | 64 | 20:25.9 | 4:11.7 | 6:34.2 | 4:05.2 |
150 | Douma, Brayton | FR | Pella Community | -- | 20:26.5 | 4:12.3 | 6:34.4 | 4:05.3 |
151 | Staskal, Orion | SO | Iowa City West | -- | 20:26.9 | 4:12.7 | 6:34.5 | 4:05.4 |
152 | Wooton, Josh | SR | Iowa City West | -- | 20:27.8 | 4:13.6 | 6:34.8 | 4:05.6 |
153 | Dahm, Samuel | SO | Pella Christian | 24 | 20:28.8 | 4:14.6 | 6:35.1 | 4:05.8 |
154 | Maschmann, Paden | SO | Montezuma | 25 | 20:29.3 | 4:15.1 | 6:35.3 | 4:05.9 |
155 | Tunks, Willie | FR | Southeast Polk | -- | 20:30.1 | 4:15.9 | 6:35.5 | 4:06.0 |
156 | Jacobson, Cole | SO | Ankeny | -- | 20:32.5 | 4:18.3 | 6:36.3 | 4:06.5 |
157 | Meiners, Cody | SO | North Polk | 26 | 20:34.0 | 4:19.8 | 6:36.8 | 4:06.8 |
158 | Ellens, Chris | SO | PCM | 27 | 20:37.4 | 4:23.2 | 6:37.9 | 4:07.5 |
159 | Thatcher, Andrew | SO | Gilbert | -- | 20:37.7 | 4:23.5 | 6:38.0 | 4:07.5 |
160 | Fricke, Carter | FR | Collins-Maxwell-Baxter | 28 | 20:38.2 | 4:24.0 | 6:38.1 | 4:07.6 |
161 | Wignall, Justin | SR | Ankeny | -- | 20:38.7 | 4:24.5 | 6:38.3 | 4:07.7 |
162 | Schemm, Luke | SO | Pella Community | -- | 20:39.3 | 4:25.1 | 6:38.5 | 4:07.9 |
163 | Jackson, Matt | SO | Bondurant-Farrar | 65 | 20:39.8 | 4:25.6 | 6:38.6 | 4:08.0 |
164 | Ita, Jonathan | FR | Mount Pleasant | -- | 20:41.1 | 4:26.9 | 6:39.1 | 4:08.2 |
165 | Lanz, Jonathan | SO | Ankeny | -- | 20:41.8 | 4:27.6 | 6:39.3 | 4:08.4 |
166 | Noll, Peter | FR | Ankeny | -- | 20:42.3 | 4:28.1 | 6:39.5 | 4:08.5 |
167 | Wenck, Jacob | SO | Iowa City West | -- | 20:43.1 | 4:28.9 | 6:39.7 | 4:08.6 |
168 | Anderson, David | SR | Oskaloosa | -- | 20:43.7 | 4:29.5 | 6:39.9 | 4:08.7 |
169 | Pietz, Brody | FR | Gilbert | -- | 20:44.1 | 4:29.9 | 6:40.0 | 4:08.8 |
170 | Brown, Chase | JR | Knoxville | 66 | 20:44.7 | 4:30.5 | 6:40.2 | 4:08.9 |
171 | Rompot, Andrew | SO | Iowa City West | -- | 20:45.8 | 4:31.6 | 6:40.6 | 4:09.2 |
172 | Lammers, Colton | FR | Ankeny | -- | 20:46.7 | 4:32.5 | 6:40.9 | 4:09.3 |
173 | Pederson, Luke | FR | Marshalltown | 67 | 20:47.8 | 4:33.6 | 6:41.2 | 4:09.6 |
174 | Crum, Alex | SR | Gilbert | -- | 20:48.7 | 4:34.5 | 6:41.5 | 4:09.7 |
175 | Long, Dakota | JR | Knoxville | 68 | 20:50.3 | 4:36.1 | 6:42.0 | 4:10.1 |
176 | Moats, Nick | JR | Knoxville | -- | 20:51.3 | 4:37.1 | 6:42.3 | 4:10.3 |
177 | Rinehart, Colton | SR | Knoxville | -- | 20:52.2 | 4:38.0 | 6:42.6 | 4:10.4 |
178 | Elliot, Corey | SR | Pella Community | -- | 20:53.4 | 4:39.2 | 6:43.0 | 4:10.7 |
179 | Miller, Zane | FR | Gilbert | -- | 20:54.1 | 4:39.9 | 6:43.2 | 4:10.8 |
180 | Miller, Jack | FR | Oskaloosa | -- | 21:00.0 | 4:45.8 | 6:45.1 | 4:12.0 |
181 | Mallory, Daniel | SR | Knoxville | -- | 21:00.4 | 4:46.2 | 6:45.3 | 4:12.1 |
182 | Boelen, Teun | SO | BGM Community Schools | 29 | 21:00.9 | 4:46.7 | 6:45.4 | 4:12.2 |
183 | Wittenberg, Micah | JR | Pella Community | -- | 21:02.1 | 4:47.9 | 6:45.8 | 4:12.4 |
184 | Swanson, Cole | SO | Pella Community | -- | 21:02.5 | 4:48.3 | 6:45.9 | 4:12.5 |
185 | Stenseth, Joel | SR | Southeast Polk | -- | 21:05.2 | 4:51.0 | 6:46.8 | 4:13.0 |
186 | Johnson, Garrett | FR | Pella Community | -- | 21:05.7 | 4:51.5 | 6:47.0 | 4:13.1 |
187 | Wright, Caleb | SO | Ankeny | -- | 21:06.5 | 4:52.3 | 6:47.2 | 4:13.3 |
188 | Moeller, AJ | FR | Ankeny | -- | 21:07.3 | 4:53.1 | 6:47.5 | 4:13.5 |
189 | Hornbuckle, Malachi | FR | Nevada | -- | 21:09.6 | 4:55.4 | 6:48.2 | 4:13.9 |
190 | Spears, Jacob | FR | Oskaloosa | -- | 21:10.1 | 4:55.9 | 6:48.4 | 4:14.0 |
191 | Steffen, Michael | SO | Ankeny | -- | 21:11.0 | 4:56.8 | 6:48.7 | 4:14.2 |
192 | Marcussen, Jonah | FR | Iowa City West | -- | 21:11.6 | 4:57.4 | 6:48.9 | 4:14.3 |
193 | Oakley, Jackson | FR | Ankeny | -- | 21:12.0 | 4:57.8 | 6:49.0 | 4:14.4 |
194 | Cline, Owen | SO | BGM Community Schools | 30 | 21:15.6 | 5:01.4 | 6:50.2 | 4:15.1 |
195 | Whitten, Andrew | JR | Pella Community | -- | 21:18.4 | 5:04.2 | 6:51.1 | 4:15.7 |
196 | Vermeer, Nathan | FR | Pella Christian | 31 | 21:19.0 | 5:04.8 | 6:51.3 | 4:15.8 |
197 | Martin, Brad | SR | Mount Pleasant | -- | 21:19.8 | 5:05.6 | 6:51.5 | 4:16.0 |
198 | Yee, Newton | FR | Pella Community | -- | 21:21.6 | 5:07.4 | 6:52.1 | 4:16.3 |
199 | Johnston, Brock | JR | Collins-Maxwell-Baxter | -- | 21:22.2 | 5:08.0 | 6:52.3 | 4:16.4 |
200 | Fisher, Caleb | SR | Oskaloosa | -- | 21:24.6 | 5:10.4 | 6:53.1 | 4:16.9 |
201 | Yatchak, Jacob | JR | Bondurant-Farrar | 69 | 21:25.1 | 5:10.9 | 6:53.2 | 4:17.0 |
202 | Schelhaas, Jackson | SR | Pella Christian | 32 | 21:25.9 | 5:11.7 | 6:53.5 | 4:17.2 |
203 | Gross, Ryan | SO | Ankeny | -- | 21:26.3 | 5:12.1 | 6:53.6 | 4:17.3 |
204 | Verschuure, Keagan | SO | Pella Community | -- | 21:27.4 | 5:13.2 | 6:54.0 | 4:17.5 |
205 | Pilcher, Caleb | JR | Southeast Polk | -- | 21:28.3 | 5:14.1 | 6:54.2 | 4:17.7 |
206 | Beltman, Jonathan | SR | Pella Christian | 33 | 21:29.3 | 5:15.1 | 6:54.6 | 4:17.9 |
207 | Purvis, Alex | SR | Knoxville | -- | 21:30.1 | 5:15.9 | 6:54.8 | 4:18.0 |
