St. Bonifacius,MN
Crown College
10/9/2014
Timing:
Josh Gerber
Race #1
Girls Junior Varsity 4000M Junior Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Waconia | 21 | 1-2-5-6-7 (11) (14) | 1:27:48 | 17:34 | 1-2-5-6-7-11-14 | 1:10.7 |
2 | New Prague | 55 | 3-8-12-15-17 (23) | 1:32:35 | 18:31 | 3-8-12-16-18-27 | 1:15.6 |
3 | Hutchinson | 75 | 9-10-16-18-22 (30) (31) | 1:34:14 | 18:51 | 9-10-17-20-26-54-56 | 1:10.6 |
4 | Delano | 89 | 4-19-20-21-25 (33) | 1:35:35 | 19:07 | 4-21-24-25-29-68 | 2:04.7 |
5 | Orono | 118 | 13-24-26-27-28 (29) (32) | 1:39:24 | 19:53 | 13-28-34-37-38-47-64 | 1:44.4 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|
1 | Nielsen, Hayley | 7 | Waconia | 1 | 16:47.6 | -- | 6:44.7 | 4:11.9 |
2 | Marrs, Ally | JR | Waconia | 2 | 17:24.7 | 0:37.1 | 6:59.6 | 4:21.2 |
3 | Ellanson, Brianna | JR | New Prague | 3 | 17:41.9 | 0:54.3 | 7:06.5 | 4:25.5 |
4 | Leonard, Sylvia | 7 | Delano | 4 | 17:42.9 | 0:55.3 | 7:06.9 | 4:25.7 |
5 | Baker, Brooklyn | SR | Waconia | 5 | 17:45.9 | 0:58.3 | 7:08.1 | 4:26.5 |
6 | Zieske, Sidney | FR | Waconia | 6 | 17:51.1 | 1:03.5 | 7:10.2 | 4:27.8 |
7 | Alto, Alecia | SR | Waconia | 7 | 17:58.3 | 1:10.7 | 7:13.1 | 4:29.6 |
8 | Tikalsky, Sylvie | FR | New Prague | 8 | 18:17.1 | 1:29.5 | 7:20.6 | 4:34.3 |
9 | Schwantes, Traci | SR | Hutchinson | 9 | 18:19.4 | 1:31.8 | 7:21.5 | 4:34.9 |
10 | Schommer, Nicole | SR | Hutchinson | 10 | 18:20.2 | 1:32.6 | 7:21.8 | 4:35.1 |
11 | Hazledine, Camile | 8 | Waconia | 11 | 18:21.8 | 1:34.2 | 7:22.5 | 4:35.5 |
12 | Haines, Sydney | JR | New Prague | 12 | 18:41.4 | 1:53.8 | 7:30.4 | 4:40.4 |
13 | Suchy, Claire | 7 | Orono | 13 | 18:43.2 | 1:55.6 | 7:31.1 | 4:40.8 |
14 | Rachey, Meagan | SR | Waconia | 14 | 18:50.8 | 2:03.2 | 7:34.1 | 4:42.7 |
15 | McEnelly, Chloe | FR | Waconia | -- | 18:56.1 | 2:08.5 | 7:36.3 | 4:44.0 |
16 | Wacker, Joselin | SO | New Prague | 15 | 18:56.5 | 2:08.9 | 7:36.4 | 4:44.1 |
17 | Struck, Addyson | 8 | Hutchinson | 16 | 18:57.0 | 2:09.4 | 7:36.6 | 4:44.3 |
18 | Hummel, Katie | SR | New Prague | 17 | 18:57.5 | 2:09.9 | 7:36.8 | 4:44.4 |
19 | Vandenberg, Amanda | SO | Waconia | -- | 19:03.0 | 2:15.4 | 7:39.0 | 4:45.8 |
20 | Szymanski, Ireland | SR | Hutchinson | 18 | 19:07.4 | 2:19.8 | 7:40.8 | 4:46.9 |
21 | Streachek, Shanie | SO | Delano | 19 | 19:11.3 | 2:23.7 | 7:42.4 | 4:47.8 |
22 | Nazzaro, Colleen | SR | Waconia | -- | 19:14.3 | 2:26.7 | 7:43.6 | 4:48.6 |
23 | Goloja, Claire | FR | Waconia | -- | 19:16.5 | 2:28.9 | 7:44.5 | 4:49.1 |
24 | Olstad, Hanna | SR | Delano | 20 | 19:24.0 | 2:36.4 | 7:47.5 | 4:51.0 |
25 | Andreasen, Emma | 8 | Delano | 21 | 19:29.1 | 2:41.5 | 7:49.5 | 4:52.3 |
26 | Kopesky, Madison | FR | Hutchinson | 22 | 19:30.0 | 2:42.4 | 7:49.9 | 4:52.5 |
27 | Haugen, Mia | FR | New Prague | 23 | 19:41.6 | 2:54.0 | 7:54.5 | 4:55.4 |
28 | Fay, Rachel | JR | Orono | 24 | 19:43.4 | 2:55.8 | 7:55.3 | 4:55.9 |
29 | Jacobs, Olivia | SR | Delano | 25 | 19:47.6 | 3:00.0 | 7:56.9 | 4:56.9 |
30 | Alekson, Mica | SR | Waconia | -- | 19:48.1 | 3:00.5 | 7:57.1 | 4:57.0 |
31 | Weinand, Lydia | SR | Waconia | -- | 19:57.4 | 3:09.8 | 8:00.9 | 4:59.4 |
32 | Shaw, Emily | SR | Waconia | -- | 20:01.8 | 3:14.2 | 8:02.7 | 5:00.5 |
33 | Lind, Megan | SR | Waconia | -- | 20:05.8 | 3:18.2 | 8:04.3 | 5:01.5 |
34 | Surver, Betsy | SO | Orono | 26 | 20:06.3 | 3:18.7 | 8:04.5 | 5:01.6 |
35 | Ohlsen, Maddie | JR | Waconia | -- | 20:07.4 | 3:19.8 | 8:04.9 | 5:01.9 |
36 | Schmidt, Josiphine | SR | Waconia | -- | 20:13.1 | 3:25.5 | 8:07.2 | 5:03.3 |
37 | Soderstrom, Lucy | JR | Orono | 27 | 20:23.1 | 3:35.5 | 8:11.2 | 5:05.8 |
38 | Forsans, Amanda | JR | Orono | 28 | 20:27.6 | 3:40.0 | 8:13.0 | 5:06.9 |
39 | Livermoore, Vannessa | SR | Waconia | -- | 20:30.4 | 3:42.8 | 8:14.1 | 5:07.6 |
40 | Tollefsrud, Hannah | FR | Waconia | -- | 20:36.1 | 3:48.5 | 8:16.4 | 5:09.0 |
41 | Fahrenkamp, Abby | JR | Waconia | -- | 20:39.0 | 3:51.4 | 8:17.6 | 5:09.8 |
42 | Jones, Aleah | JR | Waconia | -- | 20:39.6 | 3:52.0 | 8:17.8 | 5:09.9 |
43 | Zellman, Jera | SR | Waconia | -- | 20:41.6 | 3:54.0 | 8:18.6 | 5:10.4 |
44 | Hatfield, Dana | JR | Waconia | -- | 20:43.6 | 3:56.0 | 8:19.4 | 5:10.9 |
45 | Klima, Molly | JR | Waconia | -- | 20:45.5 | 3:57.9 | 8:20.2 | 5:11.4 |
46 | Martinson, Jordyn | SR | Waconia | -- | 20:51.0 | 4:03.4 | 8:22.4 | 5:12.8 |
47 | Schoen, Becca | SR | Orono | 29 | 20:51.9 | 4:04.3 | 8:22.8 | 5:13.0 |
48 | Hommer, Maddie | SR | Waconia | -- | 20:55.0 | 4:07.4 | 8:24.0 | 5:13.8 |
49 | Harder, Victoria | JR | Waconia | -- | 21:03.2 | 4:15.6 | 8:27.3 | 5:15.8 |
50 | Kiel, Baily | SR | Waconia | -- | 21:12.1 | 4:24.5 | 8:30.9 | 5:18.0 |
51 | Hughes, Katherine | JR | Waconia | -- | 21:22.5 | 4:34.9 | 8:35.1 | 5:20.6 |
52 | Beuning, Elizabeth | JR | Waconia | -- | 21:23.4 | 4:35.8 | 8:35.4 | 5:20.9 |
53 | Rassman, Riley | FR | Waconia | -- | 21:25.3 | 4:37.7 | 8:36.2 | 5:21.3 |
54 | Seifert, Hanna | FR | Hutchinson | 30 | 21:34.8 | 4:47.2 | 8:40.0 | 5:23.7 |
55 | Cover, Erika | JR | Waconia | -- | 21:35.8 | 4:48.2 | 8:40.4 | 5:24.0 |
56 | Max, Hannah | SR | Hutchinson | 31 | 21:38.1 | 4:50.5 | 8:41.3 | 5:24.5 |
57 | Brakemeier, Gabby | JR | Waconia | -- | 21:54.6 | 5:07.0 | 8:48.0 | 5:28.7 |
58 | Swanson, Elle | SR | Waconia | -- | 21:59.8 | 5:12.2 | 8:50.0 | 5:30.0 |
59 | Johnston, Grace | FR | Waconia | -- | 22:06.1 | 5:18.5 | 8:52.6 | 5:31.5 |
60 | Dolan, Caitlin | FR | Holy Family Catholic | -- | 22:09.8 | 5:22.2 | 8:54.1 | 5:32.5 |
61 | King, Mackenzie | 8 | Holy Family Catholic | -- | 22:10.7 | 5:23.1 | 8:54.4 | 5:32.7 |
62 | Piro, Mia | FR | Waconia | -- | 22:17.1 | 5:29.5 | 8:57.0 | 5:34.3 |
63 | Thurman, Hannah | JR | Waconia | -- | 22:17.6 | 5:30.0 | 8:57.2 | 5:34.4 |
64 | Swanson, Meghan | SR | Orono | 32 | 22:37.7 | 5:50.1 | 9:05.3 | 5:39.4 |
65 | Berger, Julie | SR | Orono | -- | 22:43.0 | 5:55.4 | 9:07.4 | 5:40.8 |
66 | Warzecha, Lizzy | FR | Hutchinson | -- | 22:51.1 | 6:03.5 | 9:10.6 | 5:42.8 |
67 | Kern, Elizabeth | SO | Waconia | -- | 22:51.6 | 6:04.0 | 9:10.8 | 5:42.9 |
68 | Hannan, Nichole | JR | Delano | 33 | 23:01.7 | 6:14.1 | 9:14.9 | 5:45.4 |
69 | Gifford, Sarah | SO | Waconia | -- | 23:03.4 | 6:15.8 | 9:15.6 | 5:45.9 |
70 | Vandenberg, Abby | SR | Waconia | -- | 23:08.8 | 6:21.2 | 9:17.8 | 5:47.2 |
71 | O'Brein, Ellie | JR | Orono | -- | 23:53.4 | 7:05.8 | 9:35.7 | 5:58.4 |
72 | Frisinger, Emily | JR | Waconia | -- | 24:04.9 | 7:17.3 | 9:40.3 | 6:01.2 |
73 | Jungjohann, Anka | SO | Waconia | -- | 24:32.6 | 7:45.0 | 9:51.4 | 6:08.2 |
74 | Heldt, Holly | JR | Waconia | -- | 25:25.4 | 8:37.8 | 10:12.6 | 6:21.4 |
75 | Johnson, Kate | 8 | Holy Family Catholic | -- | 25:59.1 | 9:11.5 | 10:26.1 | 6:29.8 |
76 | Niesen, Hannah | SR | Waconia | -- | 26:29.9 | 9:42.3 | 10:38.5 | 6:37.5 |
77 | Kohrman, Maddy | SO | Holy Family Catholic | -- | 26:33.0 | 9:45.4 | 10:39.8 | 6:38.3 |
Race #2
Boys Junior Varsity 5000M Junior Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Waconia | 17 | 1-2-3-4-7 (12) (13) | 1:32:10 | 18:26 | 1-2-3-4-7-12-13 | 0:38.9 |
2 | Delano | 57 | 5-10-11-15-16 (17) (24) | 1:34:27 | 18:54 | 5-10-11-15-16-18-28 | 0:33.4 |
3 | Holy Family Catholic | 82 | 9-14-18-19-22 (29) (31) | 1:36:01 | 19:13 | 9-14-19-20-25-38-44 | 0:42.8 |
4 | New Prague | 88 | 6-8-23-25-26 (28) (30) | 1:36:10 | 19:14 | 6-8-26-29-31-37-39 | 0:58.0 |
5 | Orono | 133 | 20-21-27-32-33 (34) (35) | 1:39:26 | 19:54 | 22-23-36-45-50-52-54 | 1:01.5 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|
1 | Ebent, Adam | FR | Waconia | 1 | 18:03.9 | -- | 5:48.5 | 3:36.8 |
2 | Fulkerson, Matt | SR | Waconia | 2 | 18:19.8 | 0:15.9 | 5:53.6 | 3:40.0 |
3 | Kalthoff, Evan | JR | Waconia | 3 | 18:28.6 | 0:24.7 | 5:56.5 | 3:41.7 |
4 | Aleckson, Sawyer | 8 | Waconia | 4 | 18:34.7 | 0:30.8 | 5:58.4 | 3:42.9 |
5 | Otto, Charlie | FR | Delano | 5 | 18:37.4 | 0:33.5 | 5:59.3 | 3:43.5 |
6 | Berg, James | SR | New Prague | 6 | 18:40.2 | 0:36.3 | 6:00.2 | 3:44.0 |
7 | Kray, Travis | JR | Waconia | 7 | 18:42.8 | 0:38.9 | 6:01.0 | 3:44.6 |
8 | Degross, Hayden | FR | New Prague | 8 | 18:44.2 | 0:40.3 | 6:01.5 | 3:44.8 |
9 | McManus, Connor | FR | Holy Family Catholic | 9 | 18:44.7 | 0:40.8 | 6:01.6 | 3:44.9 |
10 | Tipka, Hunter | SO | Delano | 10 | 18:45.5 | 0:41.6 | 6:01.9 | 3:45.1 |
11 | Andreae, Alec | SO | Delano | 11 | 18:48.3 | 0:44.4 | 6:02.8 | 3:45.7 |
12 | Gohman, Matt | JR | Waconia | 12 | 18:56.6 | 0:52.7 | 6:05.5 | 3:47.3 |
13 | Turner, Caden | FR | Waconia | 13 | 18:58.4 | 0:54.5 | 6:06.0 | 3:47.7 |
14 | Oakman, Joey | JR | Holy Family Catholic | 14 | 19:03.7 | 0:59.8 | 6:07.7 | 3:48.7 |
15 | Eidahl, Christian | SO | Delano | 15 | 19:04.2 | 1:00.3 | 6:07.9 | 3:48.8 |
16 | Weiman, J. T. | SO | Delano | 16 | 19:10.8 | 1:06.9 | 6:10.0 | 3:50.2 |
17 | Vos, Dylan | SR | Waconia | -- | 19:17.2 | 1:13.3 | 6:12.1 | 3:51.4 |
18 | Paskach, Cole | SR | Delano | 17 | 19:20.8 | 1:16.9 | 6:13.2 | 3:52.2 |
19 | Nordstrand, David | SR | Holy Family Catholic | 18 | 19:21.9 | 1:18.0 | 6:13.6 | 3:52.4 |
20 | Geadelman, Jack | SO | Holy Family Catholic | 19 | 19:22.7 | 1:18.8 | 6:13.9 | 3:52.5 |
21 | Delange, Trace | JR | Waconia | -- | 19:24.3 | 1:20.4 | 6:14.4 | 3:52.9 |
22 | Whyte, Justin | SO | Orono | 20 | 19:25.0 | 1:21.1 | 6:14.6 | 3:53.0 |
23 | Sarles, Paul | SO | Orono | 21 | 19:25.7 | 1:21.8 | 6:14.8 | 3:53.1 |
24 | Carver, Aiden | FR | Waconia | -- | 19:26.5 | 1:22.6 | 6:15.1 | 3:53.3 |
25 | Proudfit, Evan | FR | Holy Family Catholic | 22 | 19:27.5 | 1:23.6 | 6:15.4 | 3:53.5 |
26 | Kanten, Brannon | SO | New Prague | 23 | 19:31.7 | 1:27.8 | 6:16.8 | 3:54.3 |
27 | Schmitz, Levi | 8 | Hutchinson | -- | 19:32.2 | 1:28.3 | 6:16.9 | 3:54.4 |
28 | Yunker, Sam | FR | Delano | 24 | 19:34.1 | 1:30.2 | 6:17.5 | 3:54.8 |
29 | Giles, Ben | SO | New Prague | 25 | 19:35.6 | 1:31.7 | 6:18.0 | 3:55.1 |
30 | Thompson, Josh | SO | Waconia | -- | 19:36.7 | 1:32.8 | 6:18.4 | 3:55.3 |
31 | Gaulke, Matthew | JR | New Prague | 26 | 19:38.2 | 1:34.3 | 6:18.8 | 3:55.6 |
32 | McRaith, Michael | FR | Hutchinson | -- | 19:47.3 | 1:43.4 | 6:21.8 | 3:57.5 |
33 | Gilbertson, Bradley | SR | Waconia | -- | 19:50.1 | 1:46.2 | 6:22.7 | 3:58.0 |
34 | Desutter, Ben | SR | Delano | -- | 19:50.5 | 1:46.6 | 6:22.8 | 3:58.1 |
35 | Heldt, Neil | SR | Waconia | -- | 19:50.9 | 1:47.0 | 6:22.9 | 3:58.2 |
36 | Hickey, Thomas | JR | Orono | 27 | 19:53.4 | 1:49.5 | 6:23.7 | 3:58.7 |
37 | Huseby, Ryker | FR | New Prague | 28 | 19:55.9 | 1:52.0 | 6:24.5 | 3:59.2 |
38 | Kroening, Sam | JR | Holy Family Catholic | 29 | 19:56.6 | 1:52.7 | 6:24.8 | 3:59.3 |
39 | Shetka, Cairo | SO | New Prague | 30 | 20:00.6 | 1:56.7 | 6:26.0 | 4:00.1 |
40 | Sjomeling, Reier | 8 | Delano | -- | 20:02.2 | 1:58.3 | 6:26.6 | 4:00.4 |
41 | Streachek, Seth | SR | Delano | -- | 20:02.7 | 1:58.8 | 6:26.7 | 4:00.5 |
42 | Cashman, Evan | JR | New Prague | -- | 20:04.9 | 2:01.0 | 6:27.4 | 4:01.0 |
43 | Taylor, Mitch | SR | Waconia | -- | 20:07.3 | 2:03.4 | 6:28.2 | 4:01.5 |
44 | Curran, Emmett | FR | Holy Family Catholic | 31 | 20:09.7 | 2:05.8 | 6:29.0 | 4:01.9 |
45 | Cox, Grant | SR | Orono | 32 | 20:15.0 | 2:11.1 | 6:30.7 | 4:03.0 |
46 | Luder, Ben | JR | Waconia | -- | 20:17.9 | 2:14.0 | 6:31.6 | 4:03.6 |
47 | Stipek, Jordan | SR | Waconia | -- | 20:19.0 | 2:15.1 | 6:32.0 | 4:03.8 |
48 | Beulke, Jonah | SO | Holy Family Catholic | -- | 20:19.6 | 2:15.7 | 6:32.2 | 4:03.9 |
49 | Bunker, Mike | SR | Delano | -- | 20:20.3 | 2:16.4 | 6:32.4 | 4:04.1 |
50 | Wall, Dan | SR | Orono | 33 | 20:26.5 | 2:22.6 | 6:34.4 | 4:05.3 |
51 | Gullickson, Alex | SO | New Prague | -- | 20:27.6 | 2:23.7 | 6:34.7 | 4:05.5 |
52 | Winkey, Austin | SO | Orono | 34 | 20:37.8 | 2:33.9 | 6:38.0 | 4:07.6 |
53 | Rueben, Shane | JR | Waconia | -- | 20:39.2 | 2:35.3 | 6:38.5 | 4:07.8 |
54 | Myhre, Jack | 7 | Orono | 35 | 20:39.9 | 2:36.0 | 6:38.7 | 4:08.0 |
55 | Taylor, Joe | SO | New Prague | -- | 20:41.0 | 2:37.1 | 6:39.0 | 4:08.2 |
56 | Dejong, Joe | FR | New Prague | -- | 20:41.7 | 2:37.8 | 6:39.3 | 4:08.3 |
57 | Hewitt, Shane | FR | Orono | -- | 20:44.5 | 2:40.6 | 6:40.2 | 4:08.9 |
58 | Streachek, Samson | 8 | Delano | -- | 20:45.4 | 2:41.5 | 6:40.5 | 4:09.1 |
59 | Craven, Ben | FR | Waconia | -- | 20:53.6 | 2:49.7 | 6:43.1 | 4:10.7 |
60 | Tulkki, Brad | SO | Delano | -- | 20:57.4 | 2:53.5 | 6:44.3 | 4:11.5 |
61 | Boberg, Jackson | 8 | Waconia | -- | 20:59.0 | 2:55.1 | 6:44.8 | 4:11.8 |
62 | Goebel, John | SO | Delano | -- | 21:05.0 | 3:01.1 | 6:46.8 | 4:13.0 |
63 | Biren, Justin | SO | New Prague | -- | 21:14.0 | 3:10.1 | 6:49.6 | 4:14.8 |
64 | Schrup, Ian | SR | Waconia | -- | 21:23.2 | 3:19.3 | 6:52.6 | 4:16.6 |
65 | Grengs, Brett | SR | Waconia | -- | 21:25.4 | 3:21.5 | 6:53.3 | 4:17.1 |
66 | Tasson, Nick | JR | Waconia | -- | 21:46.2 | 3:42.3 | 7:00.0 | 4:21.2 |
67 | Yetzer, Joseph | SO | New Prague | -- | 21:47.1 | 3:43.2 | 7:00.3 | 4:21.4 |
68 | Vos, Garrett | SO | Waconia | -- | 21:50.9 | 3:47.0 | 7:01.5 | 4:22.2 |
69 | Ellis, Josh | SR | Waconia | -- | 21:51.3 | 3:47.4 | 7:01.6 | 4:22.3 |
70 | Cowette, Jason | SR | Delano | -- | 21:52.0 | 3:48.1 | 7:01.9 | 4:22.4 |
71 | Johnson, Erick | FR | Waconia | -- | 21:57.8 | 3:53.9 | 7:03.7 | 4:23.6 |
72 | Klinzing, Vinh | JR | New Prague | -- | 22:14.6 | 4:10.7 | 7:09.1 | 4:26.9 |
73 | Fife, Liam | FR | New Prague | -- | 22:28.8 | 4:24.9 | 7:13.7 | 4:29.8 |
74 | Facile, Quinn | JR | New Prague | -- | 22:32.4 | 4:28.5 | 7:14.9 | 4:30.5 |
75 | Markiewicz, Michael | SO | Waconia | -- | 22:34.3 | 4:30.4 | 7:15.5 | 4:30.9 |
76 | Sinclair, Gus | SO | Waconia | -- | 22:34.7 | 4:30.8 | 7:15.6 | 4:30.9 |
77 | Weinand, Peter | SO | Waconia | -- | 22:35.1 | 4:31.2 | 7:15.7 | 4:31.0 |
78 | Brooks, Christian | FR | Waconia | -- | 22:42.8 | 4:38.9 | 7:18.2 | 4:32.6 |
79 | Mannor, Magnus | 7 | Delano | -- | 22:44.8 | 4:40.9 | 7:18.8 | 4:33.0 |
80 | Gruenhagen, Jason | JR | Waconia | -- | 22:50.1 | 4:46.2 | 7:20.5 | 4:34.0 |
81 | Hauser, Jack | SO | Hutchinson | -- | 22:52.6 | 4:48.7 | 7:21.4 | 4:34.5 |
82 | Poll, Nic | FR | Delano | -- | 23:04.8 | 5:00.9 | 7:25.3 | 4:37.0 |
83 | Pogatchnik, Jack | SR | Waconia | -- | 23:06.0 | 5:02.1 | 7:25.7 | 4:37.2 |
84 | Schmidt, Noah | SO | Delano | -- | 23:08.9 | 5:05.0 | 7:26.6 | 4:37.8 |
85 | Miller, Brandon | FR | New Prague | -- | 23:10.2 | 5:06.3 | 7:27.0 | 4:38.0 |
86 | Anderson, Joe | FR | Waconia | -- | 23:10.6 | 5:06.7 | 7:27.1 | 4:38.1 |
87 | Beck, Sawyer | FR | Waconia | -- | 23:27.9 | 5:24.0 | 7:32.7 | 4:41.6 |
88 | Scott, Carl | FR | Delano | -- | 23:39.8 | 5:35.9 | 7:36.5 | 4:44.0 |
89 | Fettig, Nick | SR | Waconia | -- | 23:56.3 | 5:52.4 | 7:41.8 | 4:47.3 |
90 | Clark, Matt | 8 | Delano | -- | 24:00.6 | 5:56.7 | 7:43.2 | 4:48.1 |
91 | Treat, Walter | FR | Holy Family Catholic | -- | 24:08.8 | 6:04.9 | 7:45.9 | 4:49.8 |
92 | Cermack, Jake | SO | Waconia | -- | 24:11.1 | 6:07.2 | 7:46.6 | 4:50.2 |
93 | Hutton, William | SO | Orono | -- | 24:15.9 | 6:12.0 | 7:48.1 | 4:51.2 |
94 | Widseth, Ben | SO | Waconia | -- | 25:23.7 | 7:19.8 | 8:09.9 | 5:04.7 |
Race #3
Girls Varsity 4000M Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Waconia | 46 | 3-6-8-14-15 (17) (20) | 1:21:22 | 16:17 | 3-6-8-14-15-17-20 | 1:23.4 |
2 | Orono | 75 | 4-5-11-25-30 (36) (40) | 1:22:58 | 16:36 | 4-5-11-25-30-36-40 | 2:06.7 |
3 | New Prague | 78 | 1-12-16-23-26 (28) | 1:23:17 | 16:40 | 1-12-16-23-26-28 | 2:27.9 |
4 | Hutchinson | 91 | 9-10-21-22-29 (31) (32) | 1:24:49 | 16:58 | 9-10-21-22-29-31-32 | 1:16.1 |
5 | Holy Family Catholic | 92 | 2-7-18-27-38 (39) | 1:25:59 | 17:12 | 2-7-18-27-38-39 | 4:26.4 |
6 | Delano | 123 | 13-19-24-33-34 (35) (37) | 1:27:28 | 17:30 | 13-19-24-33-34-35-37 | 1:17.1 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|
1 | Berg, Maria | JR | New Prague | 1 | 15:04.4 | -- | 6:03.2 | 3:46.1 |
2 | Eastman, Maria | JR | Holy Family Catholic | 2 | 15:25.1 | 0:20.7 | 6:11.5 | 3:51.3 |
3 | Dock, Carissa | JR | Waconia | 3 | 15:31.0 | 0:26.6 | 6:13.9 | 3:52.8 |
4 | Harrison, Sarah | JR | Orono | 4 | 15:34.8 | 0:30.4 | 6:15.4 | 3:53.7 |
5 | Leslie, Grace | SO | Orono | 5 | 15:42.0 | 0:37.6 | 6:18.3 | 3:55.5 |
6 | Vacek, Mallory | 7 | Waconia | 6 | 15:54.6 | 0:50.2 | 6:23.4 | 3:58.7 |
7 | Franck, Kendra | SO | Holy Family Catholic | 7 | 16:05.1 | 1:00.7 | 6:27.6 | 4:01.3 |
8 | Rands, Alora | SR | Waconia | 8 | 16:08.8 | 1:04.4 | 6:29.1 | 4:02.2 |
9 | Maher, Makayla | FR | Hutchinson | 9 | 16:24.4 | 1:20.0 | 6:35.3 | 4:06.1 |
10 | Reiter, Abi | 8 | Hutchinson | 10 | 16:26.0 | 1:21.6 | 6:36.0 | 4:06.5 |
11 | Johnson, Greta | JR | Orono | 11 | 16:30.6 | 1:26.2 | 6:37.8 | 4:07.7 |
12 | Solis, Gianni | SO | New Prague | 12 | 16:33.4 | 1:29.0 | 6:39.0 | 4:08.4 |
13 | Cady, Tara | FR | Delano | 13 | 16:51.6 | 1:47.2 | 6:46.3 | 4:12.9 |
14 | McCabe, Shea | 7 | Waconia | 14 | 16:52.6 | 1:48.2 | 6:46.7 | 4:13.2 |
15 | Denzer, Madison | 8 | Waconia | 15 | 16:54.4 | 1:50.0 | 6:47.4 | 4:13.6 |
16 | Bennett, Tasha | JR | New Prague | 16 | 16:54.8 | 1:50.4 | 6:47.6 | 4:13.7 |
17 | Ziekse, Grace | 8 | Waconia | 17 | 16:56.7 | 1:52.3 | 6:48.3 | 4:14.2 |
18 | New, Mary | FR | Holy Family Catholic | 18 | 17:01.7 | 1:57.3 | 6:50.3 | 4:15.4 |
19 | Eskola, Naomi | 8 | Delano | 19 | 17:03.5 | 1:59.1 | 6:51.0 | 4:15.9 |
20 | Drey, Savannah | FR | Waconia | 20 | 17:03.7 | 1:59.3 | 6:51.1 | 4:15.9 |
21 | Johnson, Jena | SO | Hutchinson | 21 | 17:07.9 | 2:03.5 | 6:52.8 | 4:17.0 |
22 | Kuball, Sarah | SR | Hutchinson | 22 | 17:09.5 | 2:05.1 | 6:53.5 | 4:17.4 |
23 | Wormer, Rachel | SR | New Prague | 23 | 17:11.2 | 2:06.8 | 6:54.1 | 4:17.8 |
24 | Tolkkinen, Linsey | SR | Delano | 24 | 17:15.7 | 2:11.3 | 6:55.9 | 4:18.9 |
25 | Ting, Sam | JR | Orono | 25 | 17:28.5 | 2:24.1 | 7:01.1 | 4:22.1 |
26 | Ellanson, Bridget | SR | New Prague | 26 | 17:32.3 | 2:27.9 | 7:02.6 | 4:23.1 |
27 | Beulke, Megan | FR | Holy Family Catholic | 27 | 17:35.3 | 2:30.9 | 7:03.8 | 4:23.8 |
28 | Russell, Mary | JR | New Prague | 28 | 17:36.9 | 2:32.5 | 7:04.5 | 4:24.2 |
29 | Plath, Addie | 7 | Hutchinson | 29 | 17:40.5 | 2:36.1 | 7:05.9 | 4:25.1 |
30 | White, Halle | JR | Orono | 30 | 17:41.5 | 2:37.1 | 7:06.3 | 4:25.4 |
31 | Nunvar, Lily | JR | Hutchinson | 31 | 18:03.4 | 2:59.0 | 7:15.1 | 4:30.9 |
32 | Schommer, Jennifer | SO | Hutchinson | 32 | 18:04.0 | 2:59.6 | 7:15.3 | 4:31.0 |
33 | Degn, Lauren | FR | Delano | 33 | 18:08.3 | 3:03.9 | 7:17.1 | 4:32.1 |
34 | Rousu, Clair | 7 | Delano | 34 | 18:08.7 | 3:04.3 | 7:17.2 | 4:32.2 |
35 | Johnson, Naomi | 7 | Delano | 35 | 18:12.0 | 3:07.6 | 7:18.6 | 4:33.0 |
36 | Schaible, Kaitlin | SR | Orono | 36 | 18:31.6 | 3:27.2 | 7:26.4 | 4:37.9 |
37 | Sladek, Madeline | JR | Delano | 37 | 18:38.8 | 3:34.4 | 7:29.3 | 4:39.7 |
38 | Roth, Claire | SR | Holy Family Catholic | 38 | 19:51.5 | 4:47.1 | 7:58.5 | 4:57.9 |
39 | Strigel, Paige | JR | Holy Family Catholic | 39 | 19:51.8 | 4:47.4 | 7:58.6 | 4:58.0 |
40 | Winkels, Cabrini | SR | Orono | 40 | 20:10.5 | 5:06.1 | 8:06.1 | 5:02.6 |
Race #4
Boys Varsity 5000M Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Holy Family Catholic | 57 | 4-5-12-17-19 (27) | 1:24:53 | 16:59 | 4-5-12-17-19-27 | 1:03.3 |
2 | Delano | 61 | 1-10-13-14-23 (29) (32) | 1:24:56 | 17:00 | 1-10-13-14-23-29-32 | 1:48.9 |
3 | New Prague | 74 | 9-11-15-18-21 (34) (35) | 1:26:13 | 17:15 | 9-11-15-18-21-34-35 | 0:45.6 |
