2015 Dover-Eyota Invitaitonal
Dover-Eyota High School, Eyota, MN
Sept. 15, 2015
Varsity Boys 5000M

Place TmPl Name Grade Team Time Pace
1 1 Carl Kozlowski 11 Lake City 17:12.2 5:33
2 2 Josiah Eide 10 Rochester Area Home School 17:35.9 5:40
3 3 Peter Torkelson 11 GMLOS 17:52.9 5:46
4 4 Cole Willers 11 Lake City 17:57.9 5:47
5 5 Jaxon Stucky 10 Plainview-Elgin-Millville 18:08.2 5:51
6 6 Mitchell Mund 11 Lake City 18:11.3 5:52
7 7 Chris Majerus 11 St. Charles 18:18.5 5:54
8 Nick Meyer 10 Wabasha-Kellogg 18:25.7 5:56
9 8 Evan Ouverson 10 Rochester Area Home School 18:47.5 6:03
10 9 Eli Church 11 Rochester Area Home School 18:49.5 6:04
11 10 Alex Scharpen 12 Lake City 18:56.2 6:06
12 11 Caleb Jones 10 Rochester Area Home School 19:03.0 6:08
13 12 Marcus Krejewski 10 Rochester Area Home School 19:11.9 6:11
14 13 Hunter Grimm 9 Lake City 19:12.4 6:11
15 14 Lance Burks 12 Plainview-Elgin-Millville 19:16.2 6:13
16 15 Devin Stanley 11 Plainview-Elgin-Millville 19:16.9 6:13
17 16 Risdon Kaartinen 12 Lake City 19:33.6 6:18
18 17 Nathaniel Gunter 11 Dover-Eyota 19:37.0 6:19
19 18 Izaak Juenneman 12 Dover-Eyota 19:39.0 6:20
20 19 Hunter Herber 12 Lewiston-Altura/Rushford-Peterson 19:41.0 6:21
21 20 Dylan Linder 11 Lewiston-Altura/Rushford-Peterson 19:41.4 6:21
22 21 Johnathon Beardall 12 Rochester Area Home School 19:45.7 6:22
23 22 Nathan Eversole 12 Lanesboro Fillmore Central 19:46.2 6:22
24 23 Tyler Fynboh 10 St. Charles 19:47.3 6:23
25 24 Josiah Jones 11 Rochester Area Home School 19:51.5 6:24
26 25 Nathan Drees 11 Pacelli 19:51.9 6:24
27 26 Ben Reuss 12 Dover-Eyota 20:04.5 6:28
28 Andrew Krejewski 9 Rochester Area Home School 20:05.9 6:29
29 27 Griffin Doughty 9 Plainview-Elgin-Millville 20:08.6 6:29
30 28 Michael Harrison 11 Lanesboro Fillmore Central 20:09.3 6:30
31 29 Jay Davis 12 St. Charles 20:10.8 6:30
32 30 Spencer Ihrke 10 Dover-Eyota 20:11.6 6:30
33 31 Axel Daood 9 St. Charles 20:12.4 6:31
34 32 Taite Clark 9 Plainview-Elgin-Millville 20:13.3 6:31
35 33 Zach Fohrman 10 St. Charles 20:31.8 6:37
36 34 Casey Olson 11 Lanesboro Fillmore Central 20:32.3 6:37
37 35 Ben Johnson 8 Lake City 20:35.3 6:38
38 36 Nick Gunter 7 Dover-Eyota 20:45.2 6:41
39 37 Parker Hale 12 GMLOS 20:47.2 6:42
40 Nate Martin 10 Lake City 20:51.7 6:43
41 38 Levi Kittleson 12 St. Charles 20:53.1 6:44
42 39 Zachary Buchholtz 11 Kingsland 21:15.7 6:51
43 40 Tanner Garity 10 Dover-Eyota 21:19.0 6:52
44 41 Aaron Eversole 10 Lanesboro Fillmore Central 21:21.1 6:53
45 Taggart Jacob 11 Lake City 21:37.8 6:58
46 42 Devin Kittleson 12 St. Charles 21:44.3 7:00
47 43 Markus Miller 10 Plainview-Elgin-Millville 21:50.3 7:02
48 44 Logan Quimby 11 Lewiston-Altura/Rushford-Peterson 22:00.6 7:06
49 45 Matt Scaglione 9 GMLOS 22:01.0 7:06
50 Daniel Reichmann 12 Rochester Area Home School 22:03.9 7:07
51 46 Kolton Arndorfer 9 GMLOS 22:05.2 7:07
52 47 Layton Howerton 11 Lanesboro Fillmore Central 22:16.9 7:11
53 Paul Cushman 10 Wabasha-Kellogg 22:18.9 7:11
54 48 Trey Perez 12 Lewiston-Altura/Rushford-Peterson 22:24.4 7:13
55 49 Nathan Wick 11 Lewiston-Altura/Rushford-Peterson 22:25.8 7:14
56 50 William Kahle 8 Pacelli 22:30.7 7:15
57 Tim Petersen 10 Lake City 22:35.3 7:17
58 51 Jayden Lewis 7 Pacelli 22:40.0 7:18
59 Ben Gardner 12 Lake City 22:48.0 7:21
60 52 Cole Ethen 11 Pacelli 22:48.2 7:21
61 53 Andrew Arndorfer 10 GMLOS 22:52.8 7:22
62 Aiden Allen 11 Rochester Area Home School 22:54.9 7:23
63 54 Matthew Eversole 10 Lanesboro Fillmore Central 22:56.5 7:24
64 55 Scott Lechner 11 Kingsland 22:59.5 7:24
65 Ivan Vargas 9 Lake City 23:36.2 7:36
66 Benjamin Phillips 9 Rochester Area Home School 23:37.5 7:37
67 56 Jared Reinhardt 9 Lanesboro Fillmore Central 23:42.7 7:38
68 57 Ben Kraemer 12 Pacelli 23:45.4 7:39
69 58 Jacob Kramer 12 Pacelli 23:45.6 7:39
70 59 Hunter Meisner 12 Kingsland 24:25.6 7:52
71 60 Jacob Ring 11 Plainview-Elgin-Millville 24:30.0 7:54
72 Ben Gjere 11 Lanesboro Fillmore Central 24:34.7 7:55
73 Greysen Higbe-Harrah 9 Lanesboro Fillmore Central 24:36.6 7:56
74 61 Wesley Dean 8 Kingsland 24:58.6 8:03
75 Malachi Walters 9 Plainview-Elgin-Millville 25:03.6 8:04
76 62 Cory Renk 12 Lewiston-Altura/Rushford-Peterson 25:05.2 8:05
77 Garrett Hoffman 10 Rochester Area Home School 25:06.9 8:06
78 63 Isaac Kraushaar 11 Pacelli 25:32.2 8:14
79 Joey Lange 9 Lanesboro Fillmore Central 26:05.5 8:24
80 Alex Kurth 9 Lake City 26:16.8 8:28
81 Sam Ruiz 9 Lake City 26:21.2 8:29
82 Ethan Heitman 9 Lake City 26:21.7 8:30
83 Jay Bissen 9 Lanesboro Fillmore Central 26:31.8 8:33
84 Sam Ouverson 9 Rochester Area Home School 26:33.7 8:33
85 Nick Egan 9 Lake City 26:50.0 8:39
86 Jimmy Anderson 9 Lake City 26:50.6 8:39
87 64 Logan O'Connell 10 Kingsland 28:18.5 9:07
88 65 Reese Wolf 9 Kingsland 28:38.1 9:13
89 66 Jakub Palonka 10 Dover-Eyota 28:42.3 9:15
90 Aj Phillips 12 Rochester Area Home School 28:45.1 9:16
91 Dakota Ahmetasevic 10 Lanesboro Fillmore Central 28:50.3 9:17
92 Gavin Updike 10 St. Charles 28:58.6 9:20
93 Parker Shanks 10 Plainview-Elgin-Millville 30:34.0 9:51
94 Eric Deegan 11 Lake City 31:16.4 10:04
95 Drew Duellman 10 St. Charles 34:03.1 10:58
         
   ---------------------------------------------------------------------------
                         2015 Dover-Eyota Invitaitonal 
                       Dover-Eyota High School, Eyota, MN
                                 Sept. 15, 2015
                               Varsity Boys 5000M 
   ---------------------------------------------------------------------------
   
   
  1.    34  Lake City                           (18:18.0  91:30.0 2:00.2)
==================================================
  1      1  Carl Kozlowski  11            17:12.2
  2      4  Cole Willers  11              17:57.9
  3      6  Mitchell Mund  11             18:11.3
  4     10  Alex Scharpen  12             18:56.2
  5     13  Hunter Grimm   9              19:12.4
  6   ( 16) Risdon Kaartinen  12          19:33.6
  7   ( 35) Ben Johnson   8               20:35.3
   
  2.    42  Rochester Area Home School          (18:41.6  93:27.8 1:36.0)
==================================================
  1      2  Josiah Eide  10               17:35.9
  2      8  Evan Ouverson  10             18:47.5
  3      9  Eli Church  11                18:49.5
  4     11  Caleb Jones  10               19:03.0
  5     12  Marcus Krejewski  10          19:11.9
  6   ( 21) Johnathon Beardall  12        19:45.7
  7   ( 24) Josiah Jones  11              19:51.5
   
  3.    93  Plainview-Elgin-Millville           (19:24.7  97:03.2 2:05.1)
==================================================
  1      5  Jaxon Stucky  10              18:08.2
  2     14  Lance Burks  12               19:16.2
  3     15  Devin Stanley  11             19:16.9
  4     27  Griffin Doughty   9           20:08.6
  5     32  Taite Clark   9               20:13.3
  6   ( 43) Markus Miller  10             21:50.3
  7   ( 60) Jacob Ring  11                24:30.0
   
  4.   123  St. Charles                         (19:48.2  99:00.8 2:13.3)
==================================================
  1      7  Chris Majerus  11             18:18.5
  2     23  Tyler Fynboh  10              19:47.3
  3     29  Jay Davis  12                 20:10.8
  4     31  Axel Daood   9                20:12.4
  5     33  Zach Fohrman  10              20:31.8
  6   ( 38) Levi Kittleson  12            20:53.1
  7   ( 42) Devin Kittleson  12           21:44.3
   
  5.   127  Dover-Eyota                         (20:03.5  100:17.3 1:08.2)
==================================================
  1     17  Nathaniel Gunter  11          19:37.0
  2     18  Izaak Juenneman  12           19:39.0
  3     26  Ben Reuss  12                 20:04.5
  4     30  Spencer Ihrke  10             20:11.6
  5     36  Nick Gunter   7               20:45.2
  6   ( 40) Tanner Garity  10             21:19.0
  7   ( 66) Jakub Palonka  10             28:42.3
   
  6.   172  Lanesboro Fillmore Central          (20:49.2  104:05.8 2:30.7)
==================================================
  1     22  Nathan Eversole  12           19:46.2
  2     28  Michael Harrison  11          20:09.3
  3     34  Casey Olson  11               20:32.3
  4     41  Aaron Eversole  10            21:21.1
  5     47  Layton Howerton  11           22:16.9
  6   ( 54) Matthew Eversole  10          22:56.5
  7   ( 56) Jared Reinhardt   9           23:42.7
   
  7.   180  Lewiston-Altura/Rushford-Peterson   (21:14.7  106:13.2 2:44.8)
==================================================
  1     19  Hunter Herber  12             19:41.0
  2     20  Dylan Linder  11              19:41.4
  3     44  Logan Quimby  11              22:00.6
  4     48  Trey Perez  12                22:24.4
  5     49  Nathan Wick  11               22:25.8
  6   ( 62) Cory Renk  12                 25:05.2
   
  8.   184  GMLOS                               (21:07.9  105:39.1 4:59.9)
==================================================
  1      3  Peter Torkelson  11           17:52.9
  2     37  Parker Hale  12               20:47.2
  3     45  Matt Scaglione   9            22:01.0
  4     46  Kolton Arndorfer   9          22:05.2
  5     53  Andrew Arndorfer  10          22:52.8
   
  9.   235  Pacelli                             (22:19.3  111:36.2 3:53.5)
==================================================
  1     25  Nathan Drees  11              19:51.9
  2     50  William Kahle   8             22:30.7
  3     51  Jayden Lewis   7              22:40.0
  4     52  Cole Ethen  11                22:48.2
  5     57  Ben Kraemer  12               23:45.4
  6   ( 58) Jacob Kramer  12              23:45.6
  7   ( 63) Isaac Kraushaar  11           25:32.2
   
 10.   278  Kingsland                           (24:23.6  121:57.9 7:02.8)
==================================================
  1     39  Zachary Buchholtz  11         21:15.7
  2     55  Scott Lechner  11             22:59.5
  3     59  Hunter Meisner  12            24:25.6
  4     61  Wesley Dean   8               24:58.6
  5     64  Logan O'Connell  10           28:18.5
  6   ( 65) Reese Wolf   9                28:38.1


         
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com


Incomplete Teams:

Wabasha-Kellogg                    
            Nick Meyer  10, Paul Cushman  10