16th Annual Hayfield Invitaitonal
The Oaks Golf Course, Hayfield, MN
Sept. 10, 2015
Junior Varsity Girls 5000M

Place TmPl Name Grade Team Time Pace
1 1 Abby Orvis 10 Stewartville 21:00.0 6:46
2 2 Kelsey Howard 10 Byron 24:35.7 7:55
3 3 Maddie Ford 12 Byron 24:50.3 8:00
4 4 Grace Waltman 8 Stewartville 25:04.8 8:05
5 5 Emily Schlectinger 9 Stewartville 25:31.9 8:14
6 6 Lori Bailey 10 Stewartville 26:00.0 8:23
7 7 Taylor Smith 9 Stewartville 26:02.0 8:23
8 8 Janessa Malone 10 Stewartville 26:06.2 8:25
9 9 Jasmine Liebenow 9 Plainview-Elgin-Millville 26:25.8 8:31
10 10 Genevieve Brewer 9 Byron 26:35.5 8:34
11 Jesselyn Lonneman 12 Pine Island 26:50.6 8:39
12 11 Katie Carpenter 11 Byron 26:54.5 8:40
13 12 Alissa Eck 11 Plainview-Elgin-Millville 26:58.4 8:41
14 13 Payton Kruse 11 Zumbrota-Mezeppa/Kenyon-Wanamingo 26:59.2 8:42
15 14 Bethany Renken 11 Zumbrota-Mezeppa/Kenyon-Wanamingo 27:00.3 8:42
16 15 Grace Beebe 9 Zumbrota-Mezeppa/Kenyon-Wanamingo 27:02.0 8:43
17 16 Melendy Miller 11 Plainview-Elgin-Millville 27:37.0 8:54
18 17 Jordyn Anderson 10 Plainview-Elgin-Millville 27:51.3 8:58
19 18 Ellie Miller 10 Plainview-Elgin-Millville 27:58.4 9:01
20 19 Makayla Deyo 11 Plainview-Elgin-Millville 28:08.8 9:04
21 20 Abigail Hofschulte 9 Plainview-Elgin-Millville 28:17.8 9:07
22 21 Haley Olswold 10 Stewartville 28:19.4 9:07
23 Madison Rediske 9 Stewartville 28:46.8 9:16
24 22 Clara Flikke 10 Zumbrota-Mezeppa/Kenyon-Wanamingo 29:37.0 9:32
25 Heather Husgen 12 Stewartville 29:38.5 9:33
26 23 Katelynn Strupp 12 Byron 29:44.3 9:35
27 Cecelia Gray 11 Stewartville 29:44.7 9:35
28 Shannon Podolske 11 Plainview-Elgin-Millville 29:47.5 9:36
29 24 Kira Quam 10 Zumbrota-Mezeppa/Kenyon-Wanamingo 29:53.5 9:38
30 Laura Soland 10 Kasson-Mantorville 30:07.8 9:42
31 25 Brenna Kreps 12 Zumbrota-Mezeppa/Kenyon-Wanamingo 30:10.5 9:43
32 Caitlin Irish 10 Kasson-Mantorville 30:31.8 9:50
33 26 Alyssa Cordes 11 Byron 30:42.7 9:54
34 27 Jessica Marolt 12 Byron 30:46.4 9:55
35 Olivia Boe 9 Stewartville 30:48.1 9:55
36 28 Alicia Avilia 11 WEM- JWP 31:14.2 10:04
37 29 Amanda Edstrom 11 Zumbrota-Mezeppa/Kenyon-Wanamingo 31:20.2 10:06
38 30 Clairissa Buscho 9 WEM- JWP 31:31.3 10:09
39 Nyombia Smith 11 Byron 31:55.8 10:17
40 Marie Rindahl 9 Stewartville 31:56.4 10:17
41 Caitlin Nelson 9 Byron 32:10.8 10:22
42 Madeline Birch 9 Stewartville 32:12.0 10:22
43 31 Veronica Gu Xinyu 10 WEM- JWP 33:00.7 10:38
44 32 Maddison Fischer 11 WEM- JWP 33:52.5 10:55
45 33 Anne Doran 11 WEM- JWP 38:38.2 12:27
                                                        
   ---------------------------------------------------------------------------
                        16th Annual Hayfield Invitaitonal
                       The Oaks Golf Course, Hayfield, MN
                                 Sept. 10, 2015
                           Junior Varsity Girls 4000M
   ---------------------------------------------------------------------------
   
   
  1.    23  Stewartville                        (24:43.8  123:38.7 5:02.0)
==================================================
  1      1  Abby Orvis  10                21:00.0
  2      4  Grace Waltman   8             25:04.8
  3      5  Emily Schlectinger   9        25:31.9
  4      6  Lori Bailey  10               26:00.0
  5      7  Taylor Smith   9              26:02.0
  6   (  8) Janessa Malone  10            26:06.2
  7   ( 21) Haley Olswold  10             28:19.4
   
  2.    49  Byron                               (26:32.1  132:40.3 5:08.6)
==================================================
  1      2  Kelsey Howard  10             24:35.7
  2      3  Maddie Ford  12               24:50.3
  3     10  Genevieve Brewer   9          26:35.5
  4     11  Katie Carpenter  11           26:54.5
  5     23  Katelynn Strupp  12           29:44.3
  6   ( 26) Alyssa Cordes  11             30:42.7
  7   ( 27) Jessica Marolt  12            30:46.4
   
  3.    72  Plainview-Elgin-Millville           (27:22.2  136:50.9 1:32.6)
==================================================
  1      9  Jasmine Liebenow   9          26:25.8
  2     12  Alissa Eck  11                26:58.4
  3     16  Melendy Miller  11            27:37.0
  4     17  Jordyn Anderson  10           27:51.3
  5     18  Ellie Miller  10              27:58.4
  6   ( 19) Makayla Deyo  11              28:08.8
  7   ( 20) Abigail Hofschulte   9        28:17.8
   
  4.    88  Zumbrota-Mezeppa/Kenyon-Wanamingo   (28:06.4  140:32.0 2:54.3)
==================================================
  1     13  Payton Kruse  11              26:59.2
  2     14  Bethany Renken  11            27:00.3
  3     15  Grace Beebe   9               27:02.0
  4     22  Clara Flikke  10              29:37.0
  5     24  Kira Quam  10                 29:53.5
  6   ( 25) Brenna Kreps  12              30:10.5
  7   ( 29) Amanda Edstrom  11            31:20.2
   
  5.   154  WEM- JWP                            (33:39.4  168:16.9 7:24.0)
==================================================
  1     28  Alicia Avilia  11             31:14.2
  2     30  Clairissa Buscho   9          31:31.3
  3     31  Veronica  Gu Xinyu  10        33:00.7
  4     32  Maddison Fischer  11          33:52.5
  5     33  Anne Doran  11                38:38.2


        
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com

Incomplete Teams:

Pine Island                        
            Jesselyn Lonneman  12

Kasson-Mantorville                 
            Laura Soland  10, Caitlin Irish  10