Hokum Karem Invitational 2015
Fields for Kids Soccer Complex, La Crosse, WI Sept 4, 2015
Timing & Results Provided by: Accurace Timing & Wayzata Results, Inc.



Place Pairing School Rank 1 Mile Rank 2 Mile 2m Split Rank 3 Mile 3m Split Rank 4 Mile 4m Split Rank 5 Mile 5m Split Rank 6 Mile 6m Split Rank 7 Mile 7m Split 8m Split Finish Time Pace
1 Ford/Young Jamestown 5 5:25.9 3 10:44.4 5:19 31 21:31.2 10:47 25 27:00.3 5:30 22 32:21.4 5:22 21 37:43.3 5:22 19 42:54.7 5:12 42:54.7 5:22
2 Davis/Melso Martin Luther College 3 5:23.9 1 10:31.7 5:08 1 16:06.7 5:36 1 21:27.1 5:21 1 26:59.6 5:33 1 32:27.1 5:28 1 37:54.2 5:28 5:30 43:23.5 5:26
3 Lessor/Petersen Unattached 6 5:26.3 4 10:52.3 5:26 4 16:14.3 5:22 2 21:41.8 5:28 2 27:03.6 5:22 2 32:36.6 5:33 2 37:58.1 5:22 5:36 43:33.2 5:27
4 Ramirez/Ward Waldorf 8 5:27.6 7 10:55.2 5:28 6 16:20.3 5:26 3 21:43.8 5:24 3 27:13.1 5:30 3 32:50.2 5:38 3 38:20.1 5:30 5:38 43:57.2 5:30
5 Pichardo/Thonesen Viterbo 4 5:24.8 5 10:53.5 5:29 2 16:10.8 5:18 4 21:48.0 5:38 5 27:22.8 5:35 4 33:13.7 5:51 5 38:40.0 5:27 5:47 44:26.6 5:34
6 Alvarado/Lessor Viterbo 2 5:23.5 6 10:54.3 5:31 3 16:13.7 5:20 6 21:54.6 5:41 4 27:21.8 5:28 5 33:13.8 5:52 4 38:38.4 5:25 5:52 44:30.0 5:34
7 Fleischmann/Rosenbaum Martin Luther College 7 5:26.9 9 11:05.6 5:39 8 16:39.4 5:34 7 22:22.3 5:43 8 28:05.4 5:44 8 33:48.5 5:44 7 39:20.1 5:32 5:36 44:55.6 5:37
8 Schuette/Brands Martin Luther College 10 5:28.4 2 10:44.0 5:16 5 16:16.0 5:33 5 21:51.9 5:36 6 27:44.7 5:53 6 33:34.2 5:50 8 39:22.2 5:48 5:35 44:57.1 5:38
9 Meiners/Ahlers Waldorf 13 5:39.3 12 11:15.9 5:37 9 16:44.8 5:29 8 22:23.3 5:39 7 27:58.0 5:35 7 33:44.1 5:47 6 39:14.3 5:31 5:50 45:03.5 5:38
10 Strohm/Pasquale Viterbo 12 5:33.6 10 11:09.6 5:36 10 16:45.6 5:36 9 22:31.0 5:46 10 28:21.1 5:51 9 34:11.6 5:51 10 39:52.7 5:42 5:43 45:34.9 5:42
11 Schnose/Goss Martin Luther College 9 5:28.2 13 11:17.6 5:50 11 16:47.9 5:31 10 22:45.0 5:58 9 28:15.6 5:31 10 34:20.8 6:06 9 39:51.6 5:31 5:55 45:46.2 5:44
12 Doppler/Moser Jamestown 11 5:31.5 11 11:10.7 5:40 12 16:53.8 5:44 11 22:47.5 5:54 11 28:32.5 5:46 11 34:39.1 6:07 11 40:20.2 5:42 5:57 46:17.2 5:48
13 Graham/Rankin Maranatha Baptist University 16 5:48.5 15 11:23.0 5:35 14 17:26.3 6:04 13 23:11.1 5:45 13 29:13.7 6:03 12 35:06.7 5:54 13 40:59.8 5:54 5:47 46:46.4 5:51
14 Peterson/Jeffries Viterbo 18 5:51.8 14 11:20.6 5:29 13 17:19.2 5:59 12 23:06.9 5:48 12 29:11.3 6:05 13 35:08.2 5:57 14 41:15.3 6:08 5:45 47:00.0 5:53
15 Corcoran/Drachenberg Northland 14 5:47.3 16 11:25.8 5:39 15 17:36.9 6:12 14 23:30.2 5:54 15 29:39.1 6:09 14 35:32.6 5:54 15 41:29.6 5:58 5:47 47:16.3 5:55
16 Folsom/Knutson Jamestown 31 6:44.6 25 13:03.0 6:19 26 20:07.3 7:05 23 26:41.7 6:35 25 33:54.8 7:14 16 36:03.8 2:09 12 40:21.4 4:18 7:07 47:27.9 5:56
17 Wagner/Sampers Jamestown 20 5:55.9 19 11:48.3 5:53 16 17:52.0 6:04 16 23:48.9 5:57 16 29:54.4 6:06 15 35:58.2 6:04 16 41:54.0 5:56 6:06 47:59.9 6:00
18 Clark/Brinkman Waldorf 21 5:57.3 22 12:15.4 6:19 18 17:56.2 5:41 18 24:18.8 6:23 17 29:56.2 5:38 17 36:22.9 6:27 17 41:58.1 5:36 6:29 48:27.0 6:04
19 Gray/Mentler Jamestown 19 5:55.5 17 11:44.2 5:49 17 17:53.2 6:10 17 23:55.9 6:03 18 30:15.2 6:20 18 36:31.5 6:17 18 42:43.9 6:13 6:19 49:02.5 6:08
20 Wagner/Kruit Maranatha Baptist University 1 5:16.8 8 11:02.7 5:46 7 16:36.5 5:34 15 23:35.1 6:59 14 29:32.5 5:58 20 37:42.7 8:11 20 43:21.0 5:39 7:00 50:21.0 6:18
21 Rider/Wenzel Martin Luther College 23 6:04.9 20 12:01.9 5:57 21 18:36.1 6:35 19 24:41.7 6:06 19 31:28.5 6:47 19 37:34.6 6:07 21 44:26.3 6:52 6:03 50:29.0 6:19
22 Wagner/Kile Maranatha Baptist University 15 5:48.1 18 11:45.0 5:57 19 18:25.9 6:41 20 24:47.3 6:22 20 31:39.7 6:53 22 38:18.2 6:39 22 44:36.6 6:19 6:18 50:53.9 6:22
23 Nutzhorn/Pyle Maranatha Baptist University 17 5:49.8 21 12:11.3 6:22 20 18:32.1 6:21 21 25:42.7 7:11 21 32:19.7 6:38 23 39:43.6 7:24 23 45:49.7 6:07 6:59 52:48.5 6:37
24 Vancina/Peden Maranatha Baptist University 22 6:03.6 23 12:28.1 6:25 22 18:59.9 6:32 22 25:49.4 6:50 23 32:56.0 7:07 24 39:47.5 6:52 24 46:28.8 6:42 6:49 53:17.2 6:40
25 Nowacki/Waters Viterbo 25 6:16.0 27 13:12.6 6:57 23 19:32.1 6:20 24 26:48.9 7:17 24 33:04.4 6:16 25 40:25.9 7:22 25 46:32.1 6:07 7:25 53:56.2 6:45
26 Schnose/Tessmer Martin Luther College 27 6:32.2 30 13:41.4 7:10 27 20:23.3 6:42 27 27:39.7 7:17 26 34:22.4 6:43 26 41:34.8 7:13 26 48:04.1 6:30 6:51 54:54.2 6:52
27 Young/Larson Martin Luther College 32 7:07.6 31 13:58.6 6:51 29 20:48.9 6:51 28 27:50.5 7:02 27 34:32.5 6:43 27 41:37.8 7:06 27 48:16.6 6:39 7:11 55:26.9 6:56
28 Larson/Carlson Northland 28 6:36.4 28 13:23.0 6:47 28 20:36.6 7:14 26 27:34.6 6:58 28 34:50.7 7:17 28 41:46.0 6:56 28 48:51.4 7:06 6:59 55:49.6 6:59
29 Huss/Kasun Northland 30 6:41.8 29 13:29.2 6:48 30 21:21.7 7:53 29 27:56.8 6:36 29 36:31.2 8:35 29 43:17.6 6:47 29 51:46.4 8:29 6:31 58:17.3 7:18
30 Jackson/Thiel Martin Luther College 34 8:33.5 33 15:14.0 6:41 33 24:20.6 9:07 30 31:53.9 7:34 30 41:30.7 9:37 30 48:42.7 7:12 30 58:26.1 9:44 7:03 65:28.7 8:12
Sam Helwig Unattached 33 8:13.1 34 16:59.9 8:47 34 25:56.7 8:57 31 34:23.9 8:28
Cassidy Warson Unattached 24 6:05.8 24 13:01.5 6:56 24 19:51.7 6:51
Jesse Vega Unattached 26 6:20.9 26 13:06.8 6:46 25 20:03.7 6:57
James Blankenship Unattached 29 6:41.4 32 14:06.9 7:26 32 21:34.7 7:28
                       Hokum Karem Invitational 2015
        Fields for Kids Soccer Complex, La Crosse, WI Sept 4, 2015
   Timing & Results Provided by: Accurace Timing & Wayzata Results, Inc.



                             Mens Team Scores
  1. Martin Luther College          
            2    6    7  =    15
         Davis/melso, Fleischmann/rosenbaum, Schuette/brands
  2. Viterbo                        
            4    5    9  =    18
         Pichardo/thonesen, Alvarado/lessor, Strohm/pasquale
  3. Jamestown                      
            1   10   13  =    24
         Ford/young, Doppler/moser, Folsom/knutson
  4. Waldorf                        
            3    8   14  =    25
         Ramirez/ward, Meiners/ahlers, Clark/brinkman
  5. Maranatha Baptist University   
           11   15   16  =    42
         Graham/rankin, Wagner/kruit, Wagner/kile
  6. Northland                      
           12   17   18  =    47
         Corcoran/drachenberg, Larson/carlson, Huss/kasun