Joe Ross Invitational
Wayzata East Middle School
10/19/2015
7th Grade Boys 3000M

Place TmPl Name Yr Team Time Pace
1 1 Abdirahman Robleh 7 Wayzata 11:18.8 6:05
2 2 Joel Ostapeic 7 Wayzata 11:40.0 6:16
3 3 Ben Haberman 7 Hopkins 11:51.4 6:22
4 4 Ben Kroul 7 Wayzata 11:52.5 6:23
5 5 Jack Bartels 7 Wayzata 11:54.5 6:24
6 6 Sam Harris 7 Hopkins 12:04.8 6:29
7 7 Jens Dohs 7 Hopkins 12:06.1 6:30
8 8 Joe Sullivan 7 Wayzata 12:09.3 6:32
9 9 Alex Guiterrez 7 Central Middle School, Eden Prairie 12:10.8 6:32
10 10 Connor Ringquist 7 Wayzata 12:11.1 6:33
11 11 Owen Mickelson 7 Wayzata 12:15.2 6:35
12 12 Jack Kahlmeyer 7 Minnetonka 12:17.4 6:36
13 13 Nathan A Varella 7 Minnetonka 12:18.2 6:36
14 14 Eli Frenkel 7 Edina 12:18.8 6:37
15 15 MATTHEW A Eichelman 7 Minnetonka 12:26.5 6:41
16 16 Oliver Bernstein 7 Hopkins 12:30.9 6:43
17 17 Ben Van Sloun 7 Central Middle School, Eden Prairie 12:32.7 6:44
18 18 SAMUEL A Stefonowicz 6 Minnetonka 12:33.5 6:45
19 19 Nick Parker 7 Central Middle School, Eden Prairie 12:33.7 6:45
20 20 Ethan Dummer 7 Central Middle School, Eden Prairie 12:36.3 6:46
21 21 Liam Sheeley 7 Edina 12:42.7 6:50
22 Matthew Hogue 7 Wayzata 12:44.2 6:50
23 22 Shef West 7 Blake 12:44.6 6:51
24 23 Jonathan Trudell 7 Hopkins 12:51.5 6:54
25 24 REED A Raarup 6 Minnetonka 12:54.3 6:56
26 25 Ian Bone 6 Minnetonka 12:59.3 6:59
27 Andrew Adams 7 Wayzata 13:00.7 6:59
28 26 Nathaniel Gullickson 7 Edina 13:00.9 6:59
29 27 Jack Geschwendtner 7 Central Middle School, Eden Prairie 13:01.8 7:00
30 28 Nathan Eisenmann 7 Minnetonka 13:08.9 7:04
31 29 Eli Daniel 7 Blake 13:09.6 7:04
32 Jack Moy 7 Wayzata 13:21.7 7:11
33 30 Cameron Krake 7 Hopkins 13:26.1 7:13
34 Henry Oswald 7 Wayzata 13:26.8 7:13
35 31 Cale Sparrow 7 Hopkins 13:35.4 7:18
36 Andrew Erhart 6 Minnetonka 13:36.4 7:18
37 Colin Geiser 7 Hopkins 13:36.8 7:19
38 32 Joseph Passolt 7 Edina 13:37.9 7:19
39 33 John Sexton 7 Edina 13:40.3 7:21
40 AJ Karn 7 Wayzata 13:42.1 7:21
41 Caden Karn 7 Wayzata 13:42.3 7:22
42 34 Luke Hernandez 7 Central Middle School, Eden Prairie 13:48.7 7:25
43 35 Alex Viedma 7 Blake 13:54.0 7:28
44 Tristan Green 6 Minnetonka 13:58.9 7:30
45 36 Luke Rubin 7 Edina 14:00.5 7:31
46 Bennett Christensen 6 Minnetonka 14:03.8 7:33
47 37 Tommy Pan 7 Blake 14:05.3 7:34
48 EVAN A Giebel 6 Minnetonka 14:06.0 7:34
49 DEAN A Limond 6 Minnetonka 14:06.8 7:35
50 38 Julius Reidel 7 Blake 14:07.8 7:35
51 Hunter Reece 7 Hopkins 14:08.0 7:35
52 Patrick Heitz 6 Minnetonka 14:09.8 7:36
53 VLAD A Ciubotaru 7 Minnetonka 14:10.7 7:37
54 Stefan Sundin 7 Wayzata 14:11.7 7:37
55 COLLIN JOSEPH A Ryan 6 Minnetonka 14:12.7 7:38
56 JACKSON A Fortner 6 Minnetonka 14:15.1 7:39
57 39 Julian Barrow 7 Blake 14:15.8 7:40
58 Gavin Hoffman 7 Hopkins 14:16.1 7:40
59 Gavin Remark 7 Wayzata 14:16.5 7:40
60 NATHANIEL A Brandt 6 Minnetonka 14:17.3 7:40
61 Ibrahim Quraishi 7 Wayzata 14:23.2 7:44
62 Soren Mohn 6 Minnetonka 14:26.8 7:45
63 Charles Duchschere 6 Minnetonka 14:28.6 7:46
64 40 Ryan Cunningham 7 Blake 14:30.7 7:48
65 Will Rauser 7 Hopkins 14:31.8 7:48
66 41 Jacob Haugen 7 Central Middle School, Eden Prairie 14:32.0 7:48
67 Cade Hanson 7 Wayzata 14:35.9 7:50
68 Mason Martin 7 Central Middle School, Eden Prairie 14:40.4 7:53
69 Easton Freed 6 Minnetonka 14:41.1 7:53
70 AUGUSTUS A Limond 7 Minnetonka 14:42.6 7:54
71 Matthew Wenning 7 Minnetonka 14:45.7 7:56
72 Andrew Voss 6 Minnetonka 14:46.5 7:56
73 HENRY A Olig 7 Minnetonka 14:51.2 7:59
74 Ian Acheson 7 Blake 14:51.5 7:59
75 Andrew Allen 7 Wayzata 14:51.8 7:59
76 Will Rekas 7 Blake 14:52.0 7:59
77 HENRY A Petty 7 Minnetonka 14:52.3 7:59
78 TRYG A Van Wyk 6 Minnetonka 14:52.8 7:59
79 42 Cameron Bloemendaal 7 Edina 14:55.7 8:01
80 Elijah Lessin-Burris 7 Edina 14:58.8 8:03
81 SEBASTIAN A Villanueva 6 Minnetonka 15:00.4 8:03
82 GAVEN A Dorr 6 Minnetonka 15:03.1 8:05
83 Ben Elofson 7 Hopkins 15:05.9 8:06
84 Nolan Keebler 6 Minnetonka 15:07.3 8:07
85 Sam Waller 7 Central Middle School, Eden Prairie 15:10.1 8:09
86 Luke Brogilo 7 Benilde St. Margaret's 15:11.0 8:09
87 Parker Johnson 7 Central Middle School, Eden Prairie 15:17.4 8:13
88 LIAM Purtell 6 Minnetonka 15:19.7 8:14
89 Charlie Alleman 7 Central Middle School, Eden Prairie 15:20.7 8:14
90 Owen Wallace 7 Minnetonka 15:21.5 8:15
91 Zane Mukhtiar 7 Hopkins 15:23.2 8:16
92 OWEN A Kaul 7 Minnetonka 15:25.0 8:17
93 Kevin Coss 7 Wayzata 15:29.4 8:19
94 King Nguyen 7 Hopkins 15:29.8 8:19
95 Abdihakim Bashe 7 Central Middle School, Eden Prairie 15:42.7 8:26
96 Gavin Lampe 7 Hopkins 15:44.9 8:27
97 HARIHARAN A Chidambaram 7 Minnetonka 15:48.9 8:29
98 Alex Aune 7 Wayzata 15:57.8 8:34
99 Ethan Tungesvick 7 Hopkins 15:58.4 8:35
100 Anders Piepkorn 7 Hopkins 15:59.1 8:35
101 Tarun Kothandaraman 7 Central Middle School, Eden Prairie 15:59.3 8:35
102 KYLE A Cingi 6 Minnetonka 16:00.7 8:36
103 Edward Adams 7 Blake 16:11.0 8:41
104 SAMUEL P. A Roehl 7 Minnetonka 16:16.8 8:44
105 Riley Cofield 7 Edina 16:23.6 8:48
106 Tore Michaelson 7 Edina 16:25.8 8:49
107 ISAAC A Forst 6 Minnetonka 16:26.1 8:49
108 Mike Morrow 7 Central Middle School, Eden Prairie 16:39.9 8:57
109 MATTHEW A Klemm 8 Minnetonka 16:47.3 9:01
110 Erik Tearle 6 Minnetonka 16:49.7 9:02
111 Jack Hilliker 7 Edina 16:51.9 9:03
112 Arthur Boettge 7 Edina 16:55.9 9:05
113 COOPER A Shively 6 Minnetonka 17:23.8 9:20
114 Chris Roberts 7 Hopkins 18:07.1 9:44
115 JACOB A Smith 6 Minnetonka 18:32.6 9:57
116 BLAKE A Singh 6 Minnetonka 18:56.7 10:10
117 Andrew Douglas 7 Hopkins 18:59.9 10:12
118 Anthony A Bennett 6 Minnetonka 19:06.1 10:15
119 Jackson Swartz 7 Hopkins 19:31.1 10:29
120 William Gruidl 7 Edina 19:33.4 10:30
121 Dimitri Houle 7 Benilde St. Margaret's 19:36.1 10:31
122 SHARIQ A Malik 6 Minnetonka 22:32.4 12:06
123 mekhi Perkins 7 Central Middle School, Eden Prairie 24:31.5 13:10
124 Benedict Sarafa 7 Central Middle School, Eden Prairie 24:43.2 13:16
125 Javier Murray 7 Hopkins 26:15.0 14:05
      
                           Joe Ross Invitational
                        Wayzata East Middle School
                                10/19/2015
                     *********** TEAM SCORE **********

  1.    20  Wayzata                               (11:47.1  58:55.1 0:50.5)
====================================================
  1      1  Abdirahman Robleh          7 11:18.8
  2      2  Joel Ostapeic              7 11:40.0
  3      4  Ben Kroul                  7 11:52.5
  4      5  Jack Bartels               7 11:54.5
  5      8  Joe Sullivan               7 12:09.3
  6   ( 10) Connor Ringquist           7 12:11.1
  7   ( 11) Owen Mickelson             7 12:15.2

  2.    55  Hopkins                               (12:17.0  61:24.7 1:00.1)
====================================================
  1      3  Ben Haberman               7 11:51.4
  2      6  Sam Harris                 7 12:04.8
  3      7  Jens Dohs                  7 12:06.1
  4     16  Oliver Bernstein           7 12:30.9
  5     23  Jonathan Trudell           7 12:51.5
  6   ( 30) Cameron Krake              7 13:26.1
  7   ( 31) Cale Sparrow               7 13:35.4

  3.    82  Minnetonka                            (12:30.0  62:29.9 0:36.9)
====================================================
  1     12  Jack Kahlmeyer             7 12:17.4
  2     13  Nathan A Varella           7 12:18.2
  3     15  Matthew A Eichelman        7 12:26.5
  4     18  Samuel A Stefonowicz       6 12:33.5
  5     24  Reed A Raarup              6 12:54.3
  6   ( 25) Ian Bone                   6 12:59.3
  7   ( 28) Nathan Eisenmann           7 13:08.9

  4.    92  Central Middle School, Eden Prairie   (12:35.1  62:55.3 0:51.0)
====================================================
  1      9  Alex Guiterrez             7 12:10.8
  2     17  Ben Van Sloun              7 12:32.7
  3     19  Nick Parker                7 12:33.7
  4     20  Ethan Dummer               7 12:36.3
  5     27  Jack Geschwendtner         7 13:01.8
  6   ( 34) Luke Hernandez             7 13:48.7
  7   ( 41) Jacob Haugen               7 14:32.0

  5.   126  Edina                                 (13:04.2  65:20.6 1:21.5)
====================================================
  1     14  Eli Frenkel                7 12:18.8
  2     21  Liam Sheeley               7 12:42.7
  3     26  Nathaniel Gullickson       7 13:00.9
  4     32  Joseph Passolt             7 13:37.9
  5     33  John Sexton                7 13:40.3
  6   ( 36) Luke Rubin                 7 14:00.5
  7   ( 42) Cameron Bloemendaal        7 14:55.7

  6.   161  Blake                                 (13:36.3  68:01.3 1:23.2)
====================================================
  1     22  Shef West                  7 12:44.6
  2     29  Eli Daniel                 7 13:09.6
  3     35  Alex Viedma                7 13:54.0
  4     37  Tommy Pan                  7 14:05.3
  5     38  Julius Reidel              7 14:07.8
  6   ( 39) Julian Barrow              7 14:15.8
  7   ( 40) Ryan Cunningham            7 14:30.7


         


Incomplete Teams:

Benilde St. Margaret's               
         Luke Brogilo  7, Dimitri Houle  7