43rd Annual New Hampton Invititaional
New Hampton Golf & Country Club, New Hampton, IA
10/08/2015
Junior High Boys 3200M

Place TmPl Name Yr Team Time Pace
1 Danny Hammel 8 New Hampton 11:43.0 5:54
2 1 Logan Luft 7 Charles City 11:57.3 6:01
3 2 Hollis Wilson 8 Cedar Falls 11:58.3 6:02
4 3 Austin Connerley 7 Charles City 12:08.8 6:07
5 4 Joel Burris 7 Cedar Falls 12:09.3 6:07
6 5 Michael Goodenbour 7 Cedar Falls 12:14.2 6:10
7 6 Bryden Juelsgaard 8 Crestwood 12:16.1 6:11
8 7 Eli Smith 7 Cedar Falls 12:16.7 6:11
9 8 Peyton Halverson 7 North Fayette Valley Middle School 12:26.7 6:16
10 9 Weller Clark 8 North Fayette Valley Middle School 12:27.7 6:17
11 10 Antwone Cooper 7 Charles City 12:32.7 6:19
12 11 Cooper Olsen 7 Cedar Falls 12:33.3 6:19
13 Cayden Kelley 8 Central Springs 12:40.9 6:23
14 12 Lucas McGee 8 Crestwood 12:42.2 6:24
15 Jesse Bluhm 8 New Hampton 12:54.5 6:30
16 Seth Hershey 8 Saint Ansgar 13:00.6 6:33
17 Dakota Troyna 8 New Hampton 13:03.2 6:34
18 Ryan Wagner 8 Saint Ansgar 13:04.1 6:35
19 13 Liam McRae 8 Cedar Falls 13:15.6 6:41
20 Riley Tisue 8 Dunkerton 13:18.4 6:42
21 Garrett Pates 8 Oelwein 13:19.2 6:42
22 14 Zach Neese 7 Cedar Falls 13:19.8 6:43
23 15 Bradley Andrews 8 Charles City 13:20.1 6:43
24 Josh Kuehl 7 Cedar Falls 13:23.7 6:45
25 16 Hunter Cummings 7 North Fayette Valley Middle School 13:24.0 6:45
26 17 Connor McCann 7 Charles City 13:25.3 6:45
27 Noah Arends 8 Cedar Falls 13:26.7 6:46
28 Ben Campbell 8 Cedar Falls 13:33.3 6:49
29 18 Phillip Bachman 8 Charles City 13:34.9 6:50
30 19 Caleb Shea 8 Crestwood 13:39.6 6:53
31 20 Nolan Byrnes 8 Osage 13:40.5 6:53
32 21 Hayden Pleggenkuhle 8 Charles City 13:45.4 6:56
33 Jacob Meester 7 Cedar Falls 13:49.6 6:58
34 Kaleb Price 7 Cedar Falls 13:51.5 6:59
35 22 Kason Judisch 8 Sumner-Fredericksburg Middle School 13:52.1 6:59
36 Alex Bauer 7 Charles City 13:52.8 6:59
37 Lucas Buie 8 Cedar Falls 13:58.5 7:02
38 Vikash Ayyappan 7 Cedar Falls 14:01.3 7:04
39 Josiah Carr 8 Charles City 14:01.6 7:04
40 23 Nicolas Shoars 8 Osage 14:03.6 7:05
41 Cameron Kakac 7 Charles City 14:04.2 7:05
42 David Butler 8 Cedar Falls 14:04.7 7:05
43 Cisco Gomez 8 Clayton Ridge 14:11.6 7:09
44 Matthew Swanson 7 Cedar Falls 14:12.6 7:09
45 Drew Staudt 7 Charles City 14:17.4 7:12
46 Austin Lien 7 Cedar Falls 14:17.7 7:12
47 Aaron Jensen 7 Charles City 14:18.0 7:12
48 Deniz Tazegul 8 Cedar Falls 14:19.4 7:13
49 Elliot Throndson 7 New Hampton 14:22.2 7:14
50 Mason Holmen 8 Charles City 14:26.8 7:16
51 Ian Lewis 7 Cedar Falls 14:33.7 7:20
52 24 Justin Nibaur 7 Crestwood 14:36.7 7:21
53 25 Zack Robrock 7 North Fayette Valley Middle School 14:37.3 7:22
54 Randy Zhang 7 Cedar Falls 14:43.6 7:25
55 26 Ryan Fortney 8 Crestwood 14:44.2 7:25
56 27 Jonah Moore 7 North Fayette Valley Middle School 14:46.0 7:26
57 Tyler Marino 7 Central Springs 14:55.0 7:31
58 Keegan Ulrichs 7 Nashua-Plainfield 14:56.6 7:31
59 28 Drew Fox 7 Osage 14:59.7 7:33
60 Karson Wilkinson 7 Oelwein 15:12.9 7:40

43rd Annual New Hampton Invititaional
New Hampton Golf & Country Club, New Hampton, IA
10/08/2015
Junior High Boys 3200M

Place TmPl Name Yr Team Time Pace
61 Wyat Streich 8 Charles City 15:13.5 7:40
62 29 Christian McLellan 7 North Fayette Valley Middle School 15:13.8 7:40
63 Cedric Ragins 7 Cedar Falls 15:21.2 7:44
64 Lucas Shaw 8 Cedar Falls 15:29.2 7:48
65 30 Parker Hennessey 8 Osage 15:32.0 7:49
66 31 Treyton Steffen 7 Sumner-Fredericksburg Middle School 15:32.5 7:49
67 Ben Meinders 8 Cedar Falls 15:33.9 7:50
68 Nick Roney 7 Charles City 15:50.7 7:59
69 Drew Roethler 7 Charles City 15:51.2 7:59
70 Ryan Hallett 7 Charles City 15:53.9 8:00
71 Shane Smith 7 Cedar Falls 15:55.6 8:01
72 Hunter Peterson 8 Cedar Falls 15:59.1 8:03
73 32 Cody Anderson 8 Sumner-Fredericksburg Middle School 16:01.2 8:04
74 Dade Stephenson 8 Cedar Falls 16:04.0 8:05
75 William Winters 7 Nashua-Plainfield 16:05.4 8:06
76 Zack Quade 8 Charles City 16:05.8 8:06
77 Scott Lewis 7 Charles City 16:06.7 8:07
78 Michael Mattson 7 Lansing Kee 16:08.0 8:07
79 Patrick Lawson 7 Cedar Falls 16:17.4 8:12
80 Jarrett Huffman 7 Charles City 16:17.8 8:12
81 Blake Perkins 8 Oelwein 16:22.5 8:15
82 Jack Stichter 8 Cedar Falls 16:28.1 8:17
83 33 Mitchell Melaas 8 Crestwood 16:44.0 8:25
84 Sam Mauss 7 Cedar Falls 16:44.4 8:26
85 Carsyn Mueller 8 Cedar Falls 16:52.0 8:29
86 Sam Appenzzler 8 Cedar Falls 17:10.3 8:39
87 Loren Yarrow 7 Cedar Falls 17:25.9 8:46
88 34 Zeke Church 8 Crestwood 17:45.3 8:56
89 Sam Lubs 8 Cedar Falls 18:07.5 9:07
90 Christian Holbert 8 Cedar Falls 18:08.9 9:08
91 Payton Bostwick 7 Cedar Falls 18:17.2 9:12
92 Anthony Lane 7 Cedar Falls 18:17.8 9:13
93 Nathan Shultz 8 Charles City 18:42.5 9:25
94 Brett Lund 8 Cedar Falls 19:08.1 9:38
95 35 Holden Perry 7 Sumner-Fredericksburg Middle School 19:14.3 9:41
96 36 Aaron Meineke 7 Osage 19:37.7 9:53
97 Lucas Pierce 7 Nashua-Plainfield 20:51.5 10:30
98 37 Aden Masters 8 Sumner-Fredericksburg Middle School 23:47.6 11:58
      
                   43rd Annual New Hampton Invititaional
             New Hampton Golf & Country Club, New Hampton, IA
                                10/08/2015
                     *********** TEAM SCORE **********

  1.    29  Cedar Falls                           (12:14.4  61:11.8 0:35.0)
====================================================
  1      2  Hollis Wilson              8 11:58.3
  2      4  Joel Burris                7 12:09.3
  3      5  Michael Goodenbour         7 12:14.2
  4      7  Eli Smith                  7 12:16.7
  5     11  Cooper Olsen               7 12:33.3
  6   ( 13) Liam McRae                 8 13:15.6
  7   ( 14) Zach Neese                 7 13:19.8

  2.    46  Charles City                          (12:40.9  63:24.2 1:28.0)
====================================================
  1      1  Logan Luft                 7 11:57.3
  2      3  Austin Connerley           7 12:08.8
  3     10  Antwone Cooper             7 12:32.7
  4     15  Bradley Andrews            8 13:20.1
  5     17  Connor McCann              7 13:25.3
  6   ( 18) Phillip Bachman            8 13:34.9
  7   ( 21) Hayden Pleggenkuhle        8 13:45.4

  3.    85  North Fayette Valley Middle School    (13:32.4  67:41.7 2:19.3)
====================================================
  1      8  Peyton Halverson           7 12:26.7
  2      9  Weller Clark               8 12:27.7
  3     16  Hunter Cummings            7 13:24.0
  4     25  Zack Robrock               7 14:37.3
  5     27  Jonah Moore                7 14:46.0
  6   ( 29) Christian McLellan         7 15:13.8

  4.    87  Crestwood                             (13:35.8  67:58.8 2:28.1)
====================================================
  1      6  Bryden Juelsgaard          8 12:16.1
  2     12  Lucas McGee                8 12:42.2
  3     19  Caleb Shea                 8 13:39.6
  4     24  Justin Nibaur              7 14:36.7
  5     26  Ryan Fortney               8 14:44.2
  6   ( 33) Mitchell Melaas            8 16:44.0
  7   ( 34) Zeke Church                8 17:45.3

  5.   137  Osage                                 (15:34.7  77:53.5 5:57.2)
====================================================
  1     20  Nolan Byrnes               8 13:40.5
  2     23  Nicolas Shoars             8 14:03.6
  3     28  Drew Fox                   7 14:59.7
  4     30  Parker Hennessey           8 15:32.0
  5     36  Aaron Meineke              7 19:37.7

  6.   157  Sumner-Fredericksburg Middle School   (17:41.6  88:27.7 9:55.5)
====================================================
  1     22  Kason Judisch              8 13:52.1
  2     31  Treyton Steffen            7 15:32.5
  3     32  Cody Anderson              8 16:01.2
  4     35  Holden Perry               7 19:14.3
  5     37  Aden Masters               8 23:47.6


         


Incomplete Teams:

New Hampton                          
         Danny Hammel  8, Jesse Bluhm  8, Dakota Troyna  8, Elliot Throndson  7

Central Springs                      
         Cayden Kelley  8, Tyler Marino  7

Saint Ansgar                         
         Seth Hershey  8, Ryan Wagner  8

Dunkerton                            
         Riley Tisue  8

Oelwein                              
         Garrett Pates  8, Karson Wilkinson  7, Blake Perkins  8

Clayton Ridge                        
         Cisco Gomez  8

Nashua-Plainfield                    
         Keegan Ulrichs  7, William Winters  7, Lucas Pierce  7

Lansing Kee                          
         Michael Mattson  7