Brooklyn Park,MN
Northwoods Park
9/25/2015
Timing:
Josh Gerber, Wayzata Results, Inc.
Race #1
Girls 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Coon Rapids | 16 | 1-2-3-4-6 (7) (10) | 2:01:01 | 24:13 | 1-2-3-4-6-7-10 | 3:57.8 |
2 | Champlin Park | 45 | 5-8-9-11-12 (13) | 2:22:40 | 28:32 | 5-8-9-14-15-16 | 5:36.7 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|
1 | Alaina Hedlund | 7 | Coon Rapids | 1 | 22:24.2 | -- | 7:12.2 | 4:28.8 |
2 | Abby Ellenbecker | 8 | Coon Rapids | 2 | 22:34.9 | 0:10.7 | 7:15.7 | 4:31.0 |
3 | Rebecca Weimholt | 8 | Coon Rapids | 3 | 24:49.5 | 2:25.3 | 7:58.9 | 4:57.9 |
4 | Sarah Eichstadt | 8 | Coon Rapids | 4 | 24:50.3 | 2:26.1 | 7:59.2 | 4:58.1 |
5 | Amelia Lund | FR | Champlin Park | 5 | 25:27.8 | 3:03.6 | 8:11.3 | 5:05.6 |
6 | Badatu Koji | SR | Coon Rapids | 6 | 26:22.0 | 3:57.8 | 8:28.7 | 5:16.4 |
7 | Skye Juneau | JR | Coon Rapids | 7 | 26:58.7 | 4:34.5 | 8:40.5 | 5:23.7 |
8 | Sandra Chritton | FR | Champlin Park | 8 | 27:54.7 | 5:30.5 | 8:58.5 | 5:34.9 |
9 | Cassie Adams | FR | Champlin Park | 9 | 28:06.4 | 5:42.2 | 9:02.3 | 5:37.3 |
10 | Summer Juneau | JR | Coon Rapids | 10 | 28:17.4 | 5:53.2 | 9:05.8 | 5:39.5 |
11 | Olivia Fisher | SR | Coon Rapids | -- | 28:26.4 | 6:02.2 | 9:08.7 | 5:41.3 |
12 | Addie Hoseck | FR | Coon Rapids | -- | 29:31.4 | 7:07.2 | 9:29.6 | 5:54.3 |
13 | Angela Hancock | FR | Coon Rapids | -- | 29:31.8 | 7:07.6 | 9:29.7 | 5:54.4 |
14 | Zoey Adams | FR | Champlin Park | 11 | 30:06.3 | 7:42.1 | 9:40.8 | 6:01.3 |
15 | Holly Doty | FR | Champlin Park | 12 | 31:04.5 | 8:40.3 | 9:59.5 | 6:12.9 |
16 | Alyssa Rorvick | FR | Champlin Park | 13 | 31:11.8 | 8:47.6 | 10:01.9 | 6:14.4 |
17 | Hoang-Yen Doung | FR | Coon Rapids | -- | 32:35.3 | 10:11.1 | 10:28.7 | 6:31.1 |
18 | Isabella Nortrom | 7 | Coon Rapids | -- | 32:45.6 | 10:21.4 | 10:32.0 | 6:33.1 |
19 | Ashley Tilke | SO | Coon Rapids | -- | 32:45.9 | 10:21.7 | 10:32.1 | 6:33.2 |
Race #2
Boys 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Champlin Park | 26 | 2-3-4-8-9 (10) (13) | 1:39:43 | 19:57 | 2-3-4-8-9-10-13 | 0:44.2 |
2 | Coon Rapids | 30 | 1-5-6-7-11 (12) (14) | 1:39:52 | 19:59 | 1-5-6-7-11-12-16 | 1:12.0 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|
1 | Reed Smith | 8 | Coon Rapids | 1 | 19:16.3 | -- | 6:11.8 | 3:51.3 |
2 | Aaron Kloeppner | SR | Champlin Park | 2 | 19:34.0 | 0:17.7 | 6:17.5 | 3:54.8 |
3 | Matt Omann | SO | Champlin Park | 3 | 19:37.9 | 0:21.6 | 6:18.7 | 3:55.6 |
4 | Jake Jacott | SO | Champlin Park | 4 | 20:00.3 | 0:44.0 | 6:25.9 | 4:00.1 |
5 | Nick Jorgenson | FR | Coon Rapids | 5 | 20:00.7 | 0:44.4 | 6:26.1 | 4:00.1 |
6 | Cole Johnston | JR | Coon Rapids | 6 | 20:03.2 | 0:46.9 | 6:26.9 | 4:00.6 |
7 | David Wiser | JR | Coon Rapids | 7 | 20:03.5 | 0:47.2 | 6:27.0 | 4:00.7 |
8 | Mitch Kahl | SO | Champlin Park | 8 | 20:12.3 | 0:56.0 | 6:29.8 | 4:02.5 |
9 | Tim Urvig | SO | Champlin Park | 9 | 20:18.2 | 1:01.9 | 6:31.7 | 4:03.6 |
10 | Chris Corum | JR | Champlin Park | 10 | 20:23.6 | 1:07.3 | 6:33.4 | 4:04.7 |
11 | Tom Koch | SR | Coon Rapids | 11 | 20:28.3 | 1:12.0 | 6:35.0 | 4:05.7 |
12 | Noah Christianson | FR | Coon Rapids | 12 | 20:39.3 | 1:23.0 | 6:38.5 | 4:07.9 |
13 | Adam Koch | SR | Champlin Park | 13 | 20:53.6 | 1:37.3 | 6:43.1 | 4:10.7 |
14 | Kyle Koch | SO | Champlin Park | -- | 20:56.0 | 1:39.7 | 6:43.9 | 4:11.2 |
15 | Graham Johnson | SO | Champlin Park | -- | 21:17.2 | 2:00.9 | 6:50.7 | 4:15.4 |
16 | Tommy Kiecker | SR | Coon Rapids | 14 | 21:20.1 | 2:03.8 | 6:51.6 | 4:16.0 |
17 | Mark Daml | SR | Coon Rapids | -- | 23:05.7 | 3:49.4 | 7:25.6 | 4:37.1 |
18 | Emerson Badio | SR | Coon Rapids | -- | 23:09.4 | 3:53.1 | 7:26.8 | 4:37.9 |
19 | Jacob Samit | JR | Coon Rapids | -- | 23:27.4 | 4:11.1 | 7:32.5 | 4:41.5 |
20 | Ben Breitbach | JR | Coon Rapids | -- | 23:32.2 | 4:15.9 | 7:34.1 | 4:42.4 |
21 | Blake Maus | JR | Champlin Park | -- | 23:49.4 | 4:33.1 | 7:39.6 | 4:45.9 |
22 | Grant Jansen | FR | Champlin Park | -- | 23:55.4 | 4:39.1 | 7:41.5 | 4:47.1 |
23 | Nick Johnson | FR | Champlin Park | -- | 24:03.2 | 4:46.9 | 7:44.1 | 4:48.6 |
24 | John Larson | FR | Coon Rapids | -- | 24:40.0 | 5:23.7 | 7:55.9 | 4:56.0 |
25 | Gavin LaMott | FR | Champlin Park | -- | 25:18.6 | 6:02.3 | 8:08.3 | 5:03.7 |
26 | Erik Fjellman | FR | Champlin Park | -- | 26:59.9 | 7:43.6 | 8:40.9 | 5:24.0 |
27 | Kobe Tran | FR | Coon Rapids | -- | 27:18.7 | 8:02.4 | 8:46.9 | 5:27.7 |
28 | Hayden Stark | FR | Champlin Park | -- | 32:30.0 | 13:13.7 | 10:27.0 | 6:30.0 |
Race #3
Girls Middle School 3200M
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Champlin Park | 20 | 1-2-4-6-7 (8) (9) | 1:16:23 | 15:17 | 2-3-5-7-8-9-10 | 0:51.7 |
2 | Northdale Middle School | 41 | 3-5-10-11-12 (13) | 1:23:11 | 16:39 | 4-6-12-17-22-28 | 4:46.2 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|
1 | Dyrdahl Michelle | 7 | Oak View Middle School | -- | 14:32.2 | -- | 7:18.3 | 4:32.6 |
2 | Crown Bisan | 6 | Champlin Park | 1 | 14:56.8 | 0:24.6 | 7:30.7 | 4:40.2 |
3 | Hayley Jiracek | 7 | Champlin Park | 2 | 14:57.4 | 0:25.2 | 7:31.0 | 4:40.4 |
4 | Jordyn Lang | 7 | Northdale Middle School | 3 | 14:57.7 | 0:25.5 | 7:31.1 | 4:40.5 |
5 | Emily Lindell | 8 | Champlin Park | 4 | 15:00.2 | 0:28.0 | 7:32.4 | 4:41.3 |
6 | Kayla Blesi | 8 | Northdale Middle School | 5 | 15:12.6 | 0:40.4 | 7:38.6 | 4:45.2 |
7 | Jenny Omann | 8 | Champlin Park | 6 | 15:39.6 | 1:07.4 | 7:52.2 | 4:53.6 |
8 | Annie Miller | 8 | Champlin Park | 7 | 15:48.5 | 1:16.3 | 7:56.6 | 4:56.4 |
9 | Kayla Benjamin | 6 | Champlin Park | 8 | 15:56.4 | 1:24.2 | 8:00.6 | 4:58.9 |
10 | Grace Moffitt | 6 | Champlin Park | 9 | 15:57.6 | 1:25.4 | 8:01.2 | 4:59.3 |
11 | Cieyana Carter | 6 | Champlin Park | -- | 15:58.2 | 1:26.0 | 8:01.5 | 4:59.4 |
12 | Ilsa Hoaglund | 7 | Northdale Middle School | 10 | 16:16.2 | 1:44.0 | 8:10.6 | 5:05.1 |
13 | Rory Ruotsinoja | 6 | Coon Rapids Middle School | -- | 16:17.0 | 1:44.8 | 8:11.0 | 5:05.3 |
14 | Greta Bahe | 8 | Champlin Park | -- | 16:27.2 | 1:55.0 | 8:16.1 | 5:08.5 |
15 | Desiree Ware | 6 | Champlin Park | -- | 16:43.3 | 2:11.1 | 8:24.2 | 5:13.5 |
16 | Atley Schreiner | 7 | Champlin Park | -- | 16:47.8 | 2:15.6 | 8:26.4 | 5:14.9 |
17 | Jaylee Tucker | 8 | Northdale Middle School | 11 | 16:59.7 | 2:27.5 | 8:32.4 | 5:18.7 |
18 | Mattson Samantha | 7 | Oak View Middle School | -- | 17:06.5 | 2:34.3 | 8:35.8 | 5:20.8 |
19 | Alyssa Ostendorf | 6 | Champlin Park | -- | 17:12.9 | 2:40.7 | 8:39.0 | 5:22.8 |
20 | Margaret Jacott | 6 | Champlin Park | -- | 17:59.6 | 3:27.4 | 9:02.5 | 5:37.4 |
21 | Emma Stark | 8 | Champlin Park | -- | 19:30.4 | 4:58.2 | 9:48.1 | 6:05.8 |
22 | Gabrielle Teasley | 8 | Northdale Middle School | 12 | 19:43.9 | 5:11.7 | 9:54.9 | 6:10.0 |
23 | Hinkel Kyra | 7 | Oak View Middle School | -- | 20:32.9 | 6:00.7 | 10:19.5 | 6:25.3 |
24 | Eldien Mallory | 6 | Oak View Middle School | -- | 20:33.3 | 6:01.1 | 10:19.7 | 6:25.4 |
25 | Julia Schiltz | 6 | Coon Rapids Middle School | -- | 20:39.7 | 6:07.5 | 10:23.0 | 6:27.4 |
26 | Caitlin Botter | 7 | Champlin Park | -- | 20:58.8 | 6:26.6 | 10:32.6 | 6:33.4 |
27 | Sydney Nyamari | 7 | Champlin Park | -- | 22:09.7 | 7:37.5 | 11:08.2 | 6:55.5 |
28 | Hannah Morris | 6 | Northdale Middle School | 13 | 23:37.5 | 9:05.3 | 11:52.3 | 7:23.0 |
29 | Evelyn Gregornick | 6 | Champlin Park | -- | 24:15.0 | 9:42.8 | 12:11.2 | 7:34.7 |
30 | Karlee Havens | 6 | Coon Rapids Middle School | -- | 25:15.6 | 10:43.4 | 12:41.6 | 7:53.6 |
Race #4
Boys Middle School 3200M
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Oak View Middle School | 34 | 3-6-7-8-10 (15) (16) | 1:06:02 | 13:13 | 4-7-8-9-11-17-18 | 0:38.4 |
2 | Champlin Park | 35 | 1-2-9-11-12 (13) (14) | 1:05:29 | 13:06 | 1-3-10-12-13-14-15 | 1:15.3 |
3 | Northdale Middle School | 63 | 4-5-17-18-19 (20) (21) | 1:09:30 | 13:54 | 5-6-22-29-32-33-34 | 1:43.4 |
4 | Coon Rapids Middle School | 120 | 22-23-24-25-26 (27) (28) | 1:23:14 | 16:39 | 51-52-59-60-63-64-65 | 1:17.8 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|
1 | Ben Fisher | 7 | Champlin Park | 1 | 12:19.4 | -- | 6:11.6 | 3:51.1 |
2 | Isaac Johnson | 8 | Coon Rapids | -- | 12:39.7 | 0:20.3 | 6:21.8 | 3:57.4 |
3 | Mark Scheller | 8 | Champlin Park | 2 | 12:43.0 | 0:23.6 | 6:23.4 | 3:58.4 |
4 | Fiala Calvin | 7 | Oak View Middle School | 3 | 12:43.7 | 0:24.3 | 6:23.8 | 3:58.7 |
5 | Nicholas Sneen | 7 | Northdale Middle School | 4 | 13:02.1 | 0:42.7 | 6:33.0 | 4:04.4 |
6 | Jeremiah Tomandl | 8 | Northdale Middle School | 5 | 13:13.3 | 0:53.9 | 6:38.6 | 4:07.9 |
7 | Kowalchyk Alex | 7 | Oak View Middle School | 6 | 13:16.0 | 0:56.6 | 6:40.0 | 4:08.8 |
8 | Grabinski Elijah | 6 | Oak View Middle School | 7 | 13:18.3 | 0:58.9 | 6:41.2 | 4:09.5 |
9 | McKeefry Aidan | 6 | Oak View Middle School | 8 | 13:21.1 | 1:01.7 | 6:42.6 | 4:10.3 |
10 | Samuel Rose | 8 | Champlin Park | 9 | 13:21.3 | 1:01.9 | 6:42.7 | 4:10.4 |
11 | Pedersen Carson | 7 | Oak View Middle School | 10 | 13:22.1 | 1:02.7 | 6:43.1 | 4:10.7 |
12 | Brandon Bloss | 6 | Champlin Park | 11 | 13:30.3 | 1:10.9 | 6:47.2 | 4:13.2 |
13 | Keegan Poston | 6 | Champlin Park | 12 | 13:34.7 | 1:15.3 | 6:49.4 | 4:14.6 |
14 | Jacob Marsolek | 8 | Champlin Park | 13 | 13:40.4 | 1:21.0 | 6:52.3 | 4:16.4 |
15 | Garrett Doty | 6 | Champlin Park | 14 | 13:44.2 | 1:24.8 | 6:54.2 | 4:17.6 |
16 | Cade Moffitt | 8 | Champlin Park | -- | 13:44.6 | 1:25.2 | 6:54.4 | 4:17.7 |
17 | Ling Hunter | 7 | Oak View Middle School | 15 | 13:51.3 | 1:31.9 | 6:57.7 | 4:19.8 |
18 | Charlesworth Blake | 7 | Oak View Middle School | 16 | 13:52.5 | 1:33.1 | 6:58.3 | 4:20.2 |
19 | Jordan Ross | 6 | Champlin Park | -- | 13:55.8 | 1:36.4 | 7:00.0 | 4:21.2 |
20 | Colston Riley | 8 | Oak View Middle School | -- | 13:56.5 | 1:37.1 | 7:00.4 | 4:21.4 |
21 | Owen Eerdmans | 8 | Champlin Park | -- | 13:58.5 | 1:39.1 | 7:01.4 | 4:22.0 |
22 | Alexander Paar | 8 | Northdale Middle School | 17 | 13:58.8 | 1:39.4 | 7:01.5 | 4:22.1 |
23 | Connor Preston | 8 | Champlin Park | -- | 14:02.4 | 1:43.0 | 7:03.3 | 4:23.3 |
24 | Griffin Sparke | 8 | Champlin Park | -- | 14:06.7 | 1:47.3 | 7:05.5 | 4:24.6 |
25 | Jake Whitman | 7 | Champlin Park | -- | 14:08.3 | 1:48.9 | 7:06.3 | 4:25.1 |
26 | Coronado Edgar | 6 | Oak View Middle School | -- | 14:08.6 | 1:49.2 | 7:06.4 | 4:25.2 |
27 | Edwards Elijah | 6 | Oak View Middle School | -- | 14:17.8 | 1:58.4 | 7:11.1 | 4:28.1 |
28 | Isaac Johnson | 6 | Champlin Park | -- | 14:26.7 | 2:07.3 | 7:15.5 | 4:30.8 |
29 | Sam Schmoll | 8 | Northdale Middle School | 18 | 14:29.7 | 2:10.3 | 7:17.0 | 4:31.8 |
30 | Andrew Scinicariello | 8 | Champlin Park | -- | 14:32.5 | 2:13.1 | 7:18.4 | 4:32.7 |
31 | Evan Gustafson | 6 | Champlin Park | -- | 14:35.0 | 2:15.6 | 7:19.7 | 4:33.4 |
32 | Daniel Gettel | 7 | Northdale Middle School | 19 | 14:45.5 | 2:26.1 | 7:25.0 | 4:36.7 |
33 | Davey Rotondo | 8 | Northdale Middle School | 20 | 14:46.0 | 2:26.6 | 7:25.2 | 4:36.9 |
34 | Colin Schwarz | 6 | Northdale Middle School | 21 | 14:49.8 | 2:30.4 | 7:27.1 | 4:38.1 |
35 | Kyle Ostendorf | 7 | Champlin Park | -- | 14:56.6 | 2:37.2 | 7:30.6 | 4:40.2 |
36 | Grayson Hotlz | 6 | Champlin Park | -- | 14:59.3 | 2:39.9 | 7:31.9 | 4:41.0 |
37 | Dalton Stohlmann | 8 | Champlin Park | -- | 15:07.7 | 2:48.3 | 7:36.1 | 4:43.7 |
38 | Samuel Schwagel | 6 | Champlin Park | -- | 15:14.2 | 2:54.8 | 7:39.4 | 4:45.7 |
39 | Evan Galledou | 6 | Champlin Park | -- | 15:15.8 | 2:56.4 | 7:40.2 | 4:46.2 |
40 | Ricky Petroff | 7 | Coon Rapids | -- | 15:16.0 | 2:56.6 | 7:40.3 | 4:46.3 |
41 | Michael Anderson | 7 | Champlin Park | -- | 15:35.7 | 3:16.3 | 7:50.2 | 4:52.4 |
42 | Nicholas Anderson | 7 | Oak View Middle School | -- | 15:44.2 | 3:24.8 | 7:54.5 | 4:55.1 |
43 | Steiner Matt | 6 | Oak View Middle School | -- | 15:49.0 | 3:29.6 | 7:56.9 | 4:56.6 |
44 | Johnny Peterson | 6 | Northdale Middle School | -- | 15:49.4 | 3:30.0 | 7:57.1 | 4:56.7 |
45 | Wills Joseph | 8 | Oak View Middle School | -- | 15:54.5 | 3:35.1 | 7:59.6 | 4:58.3 |
46 | Giles Koshiol | 6 | Champlin Park | -- | 15:54.8 | 3:35.4 | 7:59.8 | 4:58.4 |
47 | Michael Milless | FR | Coon Rapids | -- | 15:56.6 | 3:37.2 | 8:00.7 | 4:58.9 |
48 | Chris Sakry | 8 | Northdale Middle School | -- | 16:01.3 | 3:41.9 | 8:03.1 | 5:00.4 |
49 | Jordan Brown | 6 | Champlin Park | -- | 16:02.9 | 3:43.5 | 8:03.9 | 5:00.9 |
50 | Dylan Hughes | 8 | Champlin Park | -- | 16:04.0 | 3:44.6 | 8:04.4 | 5:01.3 |
51 | Lucas Phillips | 8 | Coon Rapids Middle School | 22 | 16:07.3 | 3:47.9 | 8:06.1 | 5:02.3 |
52 | Tyler Stephens | 6 | Coon Rapids Middle School | 23 | 16:10.8 | 3:51.4 | 8:07.8 | 5:03.4 |
53 | Ben Litwin | 8 | Champlin Park | -- | 16:15.6 | 3:56.2 | 8:10.3 | 5:04.9 |
54 | Nico Tweedy | 8 | Coon Rapids | -- | 16:16.0 | 3:56.6 | 8:10.5 | 5:05.0 |
55 | Peach Andrew | 8 | Oak View Middle School | -- | 16:17.5 | 3:58.1 | 8:11.2 | 5:05.5 |
56 | Christopher Daley | 6 | Northdale Middle School | -- | 16:31.3 | 4:11.9 | 8:18.1 | 5:09.8 |
57 | Joey Dunn | 6 | Northdale Middle School | -- | 16:34.0 | 4:14.6 | 8:19.5 | 5:10.6 |
58 | Joshua Brown | 6 | Northdale Middle School | -- | 16:44.4 | 4:25.0 | 8:24.7 | 5:13.9 |
59 | Peyton Himley | 6 | Coon Rapids Middle School | 24 | 16:44.8 | 4:25.4 | 8:24.9 | 5:14.0 |
60 | Jack Byers | 6 | Coon Rapids Middle School | 25 | 16:45.1 | 4:25.7 | 8:25.1 | 5:14.1 |
61 | Ryan Preston | 7 | Champlin Park | -- | 17:14.1 | 4:54.7 | 8:39.6 | 5:23.2 |
62 | Fox Logan | 7 | Oak View Middle School | -- | 17:24.2 | 5:04.8 | 8:44.7 | 5:26.3 |
63 | Logan Rollag | 8 | Coon Rapids Middle School | 26 | 17:25.1 | 5:05.7 | 8:45.2 | 5:26.6 |
64 | Joshua Thoen | 6 | Coon Rapids Middle School | 27 | 17:43.1 | 5:23.7 | 8:54.2 | 5:32.2 |
65 | Josh Therres | 6 | Coon Rapids Middle School | 28 | 17:55.5 | 5:36.1 | 9:00.5 | 5:36.1 |
66 | Chris Kourchj | 7 | Northdale Middle School | -- | 18:24.3 | 6:04.9 | 9:14.9 | 5:45.1 |
67 | Benjamin Taylor | 6 | Champlin Park | -- | 18:27.0 | 6:07.6 | 9:16.3 | 5:45.9 |
68 | Luke Weber | 8 | Champlin Park | -- | 18:36.3 | 6:16.9 | 9:21.0 | 5:48.8 |
69 | Borg Cole | 6 | Oak View Middle School | -- | 19:17.5 | 6:58.1 | 9:41.7 | 6:01.7 |
70 | Arthur Vo | 6 | Northdale Middle School | -- | 19:27.1 | 7:07.7 | 9:46.5 | 6:04.7 |
71 | Stokes Ethan | 8 | Oak View Middle School | -- | 19:30.4 | 7:11.0 | 9:48.1 | 6:05.8 |
72 | George Peterson | 6 | Northdale Middle School | -- | 19:43.1 | 7:23.7 | 9:54.5 | 6:09.7 |
73 | Gain Moretter | 7 | Champlin Park | -- | 20:36.6 | 8:17.2 | 10:21.4 | 6:26.4 |
74 | Brandon Duong | 7 | Coon Rapids Middle School | -- | 20:44.7 | 8:25.3 | 10:25.5 | 6:29.0 |
75 | Alex Beck | 6 | Coon Rapids Middle School | -- | 20:45.3 | 8:25.9 | 10:25.8 | 6:29.2 |
76 | Samuel Iribe | 6 | Coon Rapids Middle School | -- | 20:48.6 | 8:29.2 | 10:27.4 | 6:30.2 |
77 | Andrew Van De Ligt | 6 | Champlin Park | -- | 21:03.4 | 8:44.0 | 10:34.9 | 6:34.8 |
78 | Matthew Fjellman | 6 | Champlin Park | -- | 21:50.2 | 9:30.8 | 10:58.4 | 6:49.4 |