2015 Trojan Invitational
New Prague Golf Club, New Prague, MN
September 29, 2015
Varsity Boys 5000M

Place TmPl Name Grade Team Time Pace
1 1 George Nemanich 12 Red Wing 16:27.8 5:18
2 2 Wyatt Midtvedt 12 New Prague 16:45.3 5:24
3 3 Asa Beckner 10 Red Wing 17:10.9 5:32
4 4 Tom Nemanich 9 Red Wing 17:13.3 5:33
5 5 Owen Keiser 10 Jordan 17:22.6 5:36
6 6 Hugo Ruiz 8 Tri City United 17:31.5 5:39
7 7 Jack Siegle 11 New Prague 17:32.9 5:39
8 8 Symon Keiser 8 Jordan 17:34.9 5:40
9 9 Weston Wyatt 9 Red Wing 17:36.1 5:40
10 10 Cody Vacek 12 St. Peter 17:42.1 5:42
11 11 Forest Evanson 12 Red Wing 17:42.4 5:42
12 12 Skyler Bennyhoff 9 Red Wing 17:50.8 5:45
13 13 Tucker Wallin 9 Red Wing 17:53.4 5:46
14 14 Ben Barnack 12 Tri City United 18:02.4 5:49
15 15 Bailey More 9 St. Peter 18:12.1 5:52
16 16 Chris Pieper 12 Tri City United 18:15.3 5:53
17 17 Fransisco Medina 12 Norwood Young America 18:19.8 5:54
18 18 Hayden Degross 10 New Prague 18:21.4 5:55
19 19 Justin Cameron 11 New Prague 18:24.1 5:56
20 20 Mark Picha 12 New Prague 18:37.3 6:00
21 21 Ben Barth 12 Norwood Young America 18:41.0 6:01
22 22 Thomas Franek 12 Tri City United 18:44.7 6:02
23 23 Justin Bennett Sibley East 18:45.3 6:03
24 24 Jens Lundstrom Sibley East 18:47.4 6:03
25 25 Noah Stephens 11 Tri City United 18:51.0 6:05
26 26 Ryker Huseby 10 New Prague 18:54.7 6:06
27 27 Anthony Hennen 12 Norwood Young America 19:01.5 6:08
28 28 Hunter Rutt 8 Tri City United 19:03.2 6:08
29 29 Parker Huss 11 Jordan 19:07.4 6:10
30 30 Lane Schwarz 9 LeSueur-Henderson 19:09.8 6:11
31 31 Grant Lightfoot 10 Jordan 19:11.1 6:11
32 32 Tim Soller 12 Jordan 19:11.9 6:11
33 33 Isaiah Knudten 11 Norwood Young America 19:15.6 6:12
34 34 Jackson Vosberg 10 Tri City United 19:19.1 6:14
35 35 Shawn Lehtinen 8 St. Peter 19:21.5 6:14
36 36 Ben Kroehler 12 LeSueur-Henderson 19:22.8 6:15
37 37 Tom Eide 9 St. Peter 19:23.1 6:15
38 38 Luke Peterson 11 Norwood Young America 19:32.6 6:18
39 39 Devon Dvorak 12 Norwood Young America 19:46.1 6:22
40 40 Trace Shimek 9 Jordan 19:51.8 6:24
41 41 Jack Ballalatak Sibley East 19:53.2 6:25
42 42 Kenny Feist 10 Norwood Young America 20:42.1 6:40
43 43 Logan Tesch Sibley East 20:57.2 6:45
44 44 Michael Heinz 9 LeSueur-Henderson 21:01.3 6:46
45 45 Xavier Wassather Sibley East 21:01.9 6:47
46 46 Chris Johnson Sibley East 21:07.7 6:49
47 47 Harry Redmann 11 LeSueur-Henderson 21:23.0 6:53
48 48 Jack Schwartz 11 LeSueur-Henderson 21:28.0 6:55
49 49 Trevor Gurrola 10 St. Peter 21:28.4 6:55
50 50 Jacob Tesch 10 LeSueur-Henderson 21:29.6 6:56
51 51 Earl Foster 11 St. Peter 21:34.1 6:57
52 52 Tim Kroehler 12 LeSueur-Henderson 22:06.7 7:07
         
   ---------------------------------------------------------------------------
                            2015 Trojan Invitational
                      New Prague Golf Club, New Prague, MN
                               September 29, 2015
                               Varsity Boys 5000M 
   ---------------------------------------------------------------------------
   
   
  1.    28  Red Wing                            (17:14.1  86:10.5 1:14.6)
==================================================
  1      1  George Nemanich  12           16:27.8
  2      3  Asa Beckner  10               17:10.9
  3      4  Tom Nemanich   9              17:13.3
  4      9  Weston Wyatt   9              17:36.1
  5     11  Forest Evanson  12            17:42.4
  6   ( 12) Skyler Bennyhoff   9          17:50.8
  7   ( 13) Tucker Wallin   9             17:53.4
   
  2.    66  New Prague                          (17:56.2  89:41.0 1:52.0)
==================================================
  1      2  Wyatt Midtvedt  12            16:45.3
  2      7  Jack Siegle  11               17:32.9
  3     18  Hayden Degross  10            18:21.4
  4     19  Justin Cameron  11            18:24.1
  5     20  Mark Picha  12                18:37.3
  6   ( 26) Ryker Huseby  10              18:54.7
   
  3.    83  Tri City United                     (18:17.0  91:24.9 1:19.5)
==================================================
  1      6  Hugo Ruiz   8                 17:31.5
  2     14  Ben Barnack  12               18:02.4
  3     16  Chris Pieper  12              18:15.3
  4     22  Thomas Franek  12             18:44.7
  5     25  Noah Stephens  11             18:51.0
  6   ( 28) Hunter Rutt   8               19:03.2
  7   ( 34) Jackson Vosberg  10           19:19.1
   
  4.   105  Jordan                              (18:29.6  92:27.9 1:49.3)
==================================================
  1      5  Owen Keiser  10               17:22.6
  2      8  Symon Keiser   8              17:34.9
  3     29  Parker Huss  11               19:07.4
  4     31  Grant Lightfoot  10           19:11.1
  5     32  Tim Soller  12                19:11.9
  6   ( 40) Trace Shimek   9              19:51.8
   
  5.   136  Norwood Young America               (18:58.1  94:50.5 1:12.8)
==================================================
  1     17  Fransisco Medina  12          18:19.8
  2     21  Ben Barth  12                 18:41.0
  3     27  Anthony Hennen  12            19:01.5
  4     33  Isaiah Knudten  11            19:15.6
  5     38  Luke Peterson  11             19:32.6
  6   ( 39) Devon Dvorak  12              19:46.1
  7   ( 42) Kenny Feist  10               20:42.1
   
  6.   146  St. Peter                           (19:13.5  96:07.2 3:46.3)
==================================================
  1     10  Cody Vacek  12                17:42.1
  2     15  Bailey More   9               18:12.1
  3     35  Shawn Lehtinen   8            19:21.5
  4     37  Tom Eide   9                  19:23.1
  5     49  Trevor Gurrola  10            21:28.4
  6   ( 51) Earl Foster  11               21:34.1
   
  7.   176  Sibley East                         (19:53.0  99:25.0 2:16.6)
==================================================
  1     23  Justin Bennett                18:45.3
  2     24  Jens Lundstrom                18:47.4
  3     41  Jack Ballalatak               19:53.2
  4     43  Logan Tesch                   20:57.2
  5     45  Xavier Wassather              21:01.9
  6   ( 46) Chris Johnson                 21:07.7


         
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com

         
   ---------------------------------------------------------------------------
                            2015 Trojan Invitational
                      New Prague Golf Club, New Prague, MN
                               September 29, 2015
                               Varsity Boys 5000M 
   ---------------------------------------------------------------------------
   
   
  8.   205  LeSueur-Henderson                   (20:29.0  102:24.9 2:18.2)
==================================================
  1     30  Lane Schwarz   9              19:09.8
  2     36  Ben Kroehler  12              19:22.8
  3     44  Michael Heinz   9             21:01.3
  4     47  Harry Redmann  11             21:23.0
  5     48  Jack Schwartz  11             21:28.0
  6   ( 50) Jacob Tesch  10               21:29.6
  7   ( 52) Tim Kroehler  12              22:06.7


         
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com