St. Bonifacius,MN
Crown College
Host: Waconia High School
9/22/2015
Timing:
Josh Gerber of Wayzata Results, Inc.
Race #1
Girls Junior Varsity 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Waconia | 23 | 2-3-5-6-7 (8) (10) | 1:59:44 | 23:57 | 3-4-6-7-8-9-11 | 0:49.9 |
2 | Chanhassen | 39 | 1-4-9-11-14 (15) (17) | 2:01:00 | 24:12 | 1-5-10-12-15-17-21 | 2:26.0 |
3 | Dassel-Cokato | 95 | 13-19-20-21-22 (32) (33) | 2:07:03 | 25:25 | 14-23-24-26-27-43-44 | 1:04.2 |
4 | Belle Plaine | 114 | 16-18-24-27-29 (40) (42) | 2:09:26 | 25:54 | 20-22-29-35-38-77-92 | 0:58.2 |
5 | watertown-mayer | 146 | 12-30-31-35-38 (39) (41) | 2:12:38 | 26:32 | 13-39-40-48-73-75-84 | 3:30.1 |
6 | Howard Lake-Waverly-Winsted | 172 | 23-26-36-37-50 | 2:21:00 | 28:12 | 28-34-64-69-113 | 7:54.9 |
7 | Delano | 193 | 25-34-43-45-46 (47) (51) | 2:27:47 | 29:34 | 30-45-96-99-104-106-116 | 6:13.8 |
8 | LeSueur-Henderson | 221 | 28-44-48-49-52 (53) | 2:40:42 | 32:09 | 36-97-111-112-123-124 | 9:29.6 |
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|
1 | Paige Kersten | FR | Chanhassen | 1 | 22:40.3 | -- | 7:17.4 | 4:32.1 |
2 | Ellie Sather | 7 | Rockford | -- | 23:12.4 | 0:32.1 | 7:27.7 | 4:38.5 |
3 | Hayley Nielsen | 8 | Waconia | 2 | 23:24.4 | 0:44.1 | 7:31.6 | 4:40.9 |
4 | Sidney Zieske | SO | Waconia | 3 | 23:42.8 | 1:02.5 | 7:37.5 | 4:44.6 |
5 | Naomi Kans | SO | Chanhassen | 4 | 24:06.0 | 1:25.7 | 7:45.0 | 4:49.2 |
6 | Grace Zieske | FR | Waconia | 5 | 24:08.6 | 1:28.3 | 7:45.8 | 4:49.7 |
7 | Taylor Fleming | SO | Waconia | 6 | 24:13.9 | 1:33.6 | 7:47.5 | 4:50.8 |
8 | Mia Piro | SO | Waconia | 7 | 24:14.3 | 1:34.0 | 7:47.6 | 4:50.9 |
9 | Molly Reighard | JR | Waconia | 8 | 24:27.2 | 1:46.9 | 7:51.8 | 4:53.4 |
10 | Caroline Crowley | SR | Chanhassen | 9 | 24:29.1 | 1:48.8 | 7:52.4 | 4:53.8 |
11 | Kirstin Markiewicz | 8 | Waconia | 10 | 24:30.3 | 1:50.0 | 7:52.8 | 4:54.1 |
12 | Maret Elgren | SO | Chanhassen | 11 | 24:37.4 | 1:57.1 | 7:55.0 | 4:55.5 |
13 | lauren osborn | 8 | watertown-mayer | 12 | 24:40.2 | 1:59.9 | 7:55.9 | 4:56.0 |
14 | Carrie Nelson | FR | Dassel-Cokato | 13 | 24:40.6 | 2:00.3 | 7:56.1 | 4:56.1 |
15 | Lee Stelten | SR | Chanhassen | 14 | 25:06.3 | 2:26.0 | 8:04.3 | 5:01.3 |
16 | Zoe Butler | 7 | Waconia | -- | 25:12.7 | 2:32.4 | 8:06.4 | 5:02.5 |
17 | Grace Ewing | SO | Chanhassen | 15 | 25:17.7 | 2:37.4 | 8:08.0 | 5:03.5 |
18 | Katelyn Siebert | FR | Waconia | -- | 25:24.1 | 2:43.8 | 8:10.1 | 5:04.8 |
19 | Kathryn Fahrenkamp | FR | Waconia | -- | 25:24.7 | 2:44.4 | 8:10.3 | 5:04.9 |
20 | Hannah Witt | FR | Belle Plaine | 16 | 25:25.6 | 2:45.3 | 8:10.5 | 5:05.1 |
21 | Mikayla Kobilarcsik | JR | Chanhassen | 17 | 25:28.3 | 2:48.0 | 8:11.4 | 5:05.7 |
22 | Thea Iverson | SO | Belle Plaine | 18 | 25:28.9 | 2:48.6 | 8:11.6 | 5:05.8 |
23 | Kristiana Anderson | FR | Dassel-Cokato | 19 | 25:30.2 | 2:49.9 | 8:12.0 | 5:06.0 |
24 | Katelyn Raisanen | FR | Dassel-Cokato | 20 | 25:30.6 | 2:50.3 | 8:12.2 | 5:06.1 |
25 | Sarah Winkels | 7 | Waconia | -- | 25:35.6 | 2:55.3 | 8:13.8 | 5:07.1 |
26 | Cressa Looft | FR | Dassel-Cokato | 21 | 25:36.1 | 2:55.8 | 8:13.9 | 5:07.2 |
27 | Chris Busche | SR | Dassel-Cokato | 22 | 25:44.8 | 3:04.5 | 8:16.7 | 5:09.0 |
28 | Bella Erstad | 7 | Howard Lake-Waverly-Winsted | 23 | 25:52.8 | 3:12.5 | 8:19.3 | 5:10.6 |
29 | Hailey Witt | JR | Belle Plaine | 24 | 25:55.9 | 3:15.6 | 8:20.3 | 5:11.2 |
30 | Gretchen Ness | 7 | Delano | 25 | 25:56.8 | 3:16.5 | 8:20.6 | 5:11.4 |
31 | Ally Marrs | SR | Waconia | -- | 25:58.2 | 3:17.9 | 8:21.0 | 5:11.6 |
32 | Amanda VanDenBerg | JR | Waconia | -- | 26:00.5 | 3:20.2 | 8:21.8 | 5:12.1 |
33 | Ellen Lloyd | JR | Chanhassen | -- | 26:01.3 | 3:21.0 | 8:22.0 | 5:12.3 |
34 | Danielle Wood | 7 | Howard Lake-Waverly-Winsted | 26 | 26:02.0 | 3:21.7 | 8:22.3 | 5:12.4 |
35 | Jessica Brueggemeier | FR | Belle Plaine | 27 | 26:11.4 | 3:31.1 | 8:25.3 | 5:14.3 |
36 | Raquel Stutsman | 8 | LeSueur-Henderson | 28 | 26:17.1 | 3:36.8 | 8:27.1 | 5:15.4 |
37 | Karsyn Priess | FR | Waconia | -- | 26:17.6 | 3:37.3 | 8:27.3 | 5:15.5 |
38 | Jamie Zahn | FR | Belle Plaine | 29 | 26:23.8 | 3:43.5 | 8:29.3 | 5:16.8 |
39 | trista knebel | FR | watertown-mayer | 30 | 26:26.2 | 3:45.9 | 8:30.0 | 5:17.2 |
40 | madyson hendricks | SR | watertown-mayer | 31 | 26:27.4 | 3:47.1 | 8:30.4 | 5:17.5 |
41 | Trista Pietz | 7 | Waconia | -- | 26:27.8 | 3:47.5 | 8:30.5 | 5:17.6 |
42 | ROBIN SWIFT | JR | Glencoe Silver Lake | -- | 26:31.0 | 3:50.7 | 8:31.6 | 5:18.2 |
43 | Eleanor Weckswerth | FR | Dassel-Cokato | 32 | 26:35.2 | 3:54.9 | 8:32.9 | 5:19.0 |
44 | Lydia Harju | SO | Dassel-Cokato | 33 | 26:42.4 | 4:02.1 | 8:35.2 | 5:20.5 |
45 | Shanie Streachek | JR | Delano | 34 | 26:46.5 | 4:06.2 | 8:36.6 | 5:21.3 |
46 | Skylar Rich | SO | Chanhassen | -- | 26:48.0 | 4:07.7 | 8:37.0 | 5:21.6 |
47 | Alyssa Thorne | JR | Chanhassen | -- | 26:49.0 | 4:08.7 | 8:37.4 | 5:21.8 |
48 | grace knutson | SO | watertown-mayer | 35 | 26:53.6 | 4:13.3 | 8:38.8 | 5:22.7 |
49 | Elli Anderson | SO | Dassel-Cokato | -- | 26:57.2 | 4:16.9 | 8:40.0 | 5:23.4 |
50 | Katherine Hughes | SR | Waconia | -- | 26:58.5 | 4:18.2 | 8:40.4 | 5:23.7 |
51 | Laura Harmala | SO | Dassel-Cokato | -- | 27:00.0 | 4:19.7 | 8:40.9 | 5:24.0 |
52 | Lauren Eldridge | FR | Waconia | -- | 27:04.9 | 4:24.6 | 8:42.5 | 5:25.0 |
53 | Natalie Shaw | 7 | Waconia | -- | 27:06.0 | 4:25.7 | 8:42.8 | 5:25.2 |
54 | Hannah Tollefsrud | SO | Waconia | -- | 27:06.4 | 4:26.1 | 8:43.0 | 5:25.3 |
55 | Natalie Meath | 8 | Waconia | -- | 27:07.5 | 4:27.2 | 8:43.3 | 5:25.5 |
56 | Tori Harder | SR | Waconia | -- | 27:12.1 | 4:31.8 | 8:44.8 | 5:26.4 |
57 | Courtney Eder | 8 | Waconia | -- | 27:13.3 | 4:33.0 | 8:45.2 | 5:26.7 |
58 | Grace Heimdahl | JR | Chanhassen | -- | 27:13.7 | 4:33.4 | 8:45.3 | 5:26.7 |
59 | Eliza Edlund | SR | Chanhassen | -- | 27:14.2 | 4:33.9 | 8:45.5 | 5:26.8 |
60 | kate Ulrich | 7 | Waconia | -- | 27:14.6 | 4:34.3 | 8:45.6 | 5:26.9 |
61 | Karissa Ohlsen | SO | Waconia | -- | 27:15.0 | 4:34.7 | 8:45.7 | 5:27.0 |
62 | Neea Nieminen | SR | Dassel-Cokato | -- | 27:15.7 | 4:35.4 | 8:45.9 | 5:27.1 |
63 | Kailee Smith | JR | Chanhassen | -- | 27:19.5 | 4:39.2 | 8:47.2 | 5:27.9 |
64 | Emilie Minkin | 8 | Howard Lake-Waverly-Winsted | 36 | 27:22.0 | 4:41.7 | 8:48.0 | 5:28.4 |
65 | Mackenzie Gustafson | JR | Dassel-Cokato | -- | 27:28.9 | 4:48.6 | 8:50.2 | 5:29.8 |
66 | Mallory Woodle | SO | Waconia | -- | 27:33.1 | 4:52.8 | 8:51.5 | 5:30.6 |
67 | Katelyn Swenson | SO | Chanhassen | -- | 27:34.7 | 4:54.4 | 8:52.1 | 5:30.9 |
68 | Sidney Walton | FR | Chanhassen | -- | 27:54.0 | 5:13.7 | 8:58.3 | 5:34.8 |
69 | Willow Determan | 8 | Howard Lake-Waverly-Winsted | 37 | 27:54.6 | 5:14.3 | 8:58.5 | 5:34.9 |
70 | Payton Mass | JR | Waconia | -- | 28:01.5 | 5:21.2 | 9:00.7 | 5:36.3 |
71 | Megan Whitehead | FR | Waconia | -- | 28:02.5 | 5:22.2 | 9:01.0 | 5:36.5 |
72 | Sam Wilsey | SR | Waconia | -- | 28:04.3 | 5:24.0 | 9:01.6 | 5:36.9 |
73 | anna trucke | SO | watertown-mayer | 38 | 28:10.3 | 5:30.0 | 9:03.5 | 5:38.1 |
74 | Cassadi Kirchoff | JR | Dassel-Cokato | -- | 28:16.1 | 5:35.8 | 9:05.4 | 5:39.2 |
75 | grace hertzog | 8 | watertown-mayer | 39 | 28:19.5 | 5:39.2 | 9:06.5 | 5:39.9 |
76 | Kenedy Ferkingstad | SR | Dassel-Cokato | -- | 28:22.8 | 5:42.5 | 9:07.5 | 5:40.6 |
77 | Kailey Noll | FR | Belle Plaine | 40 | 28:35.9 | 5:55.6 | 9:11.7 | 5:43.2 |
78 | Abby Fahrenkamp | SR | Waconia | -- | 28:43.8 | 6:03.5 | 9:14.3 | 5:44.8 |
79 | Dana Hatfield | SR | Waconia | -- | 28:47.3 | 6:07.0 | 9:15.4 | 5:45.5 |
80 | Kendall Hedberg | FR | Waconia | -- | 29:01.2 | 6:20.9 | 9:19.9 | 5:48.2 |
81 | Calissas Shea | 7 | Waconia | -- | 29:02.0 | 6:21.7 | 9:20.1 | 5:48.4 |
82 | Ritta Witt | SO | Dassel-Cokato | -- | 29:03.6 | 6:23.3 | 9:20.6 | 5:48.7 |
83 | Ashley Pederson | JR | Dassel-Cokato | -- | 29:04.5 | 6:24.2 | 9:20.9 | 5:48.9 |
84 | morgan tatge | SO | watertown-mayer | 41 | 29:28.7 | 6:48.4 | 9:28.7 | 5:53.7 |
85 | Shea Kerry | FR | Chanhassen | -- | 29:29.0 | 6:48.7 | 9:28.8 | 5:53.8 |
86 | megan fillbrandt | SR | watertown-mayer | -- | 29:34.8 | 6:54.5 | 9:30.7 | 5:55.0 |
87 | Marina Meza Sariego | 7 | Waconia | -- | 29:38.2 | 6:57.9 | 9:31.8 | 5:55.6 |
88 | Bailey Hanson | SO | Dassel-Cokato | -- | 29:39.9 | 6:59.6 | 9:32.3 | 5:56.0 |
89 | Payton Brakefield | 7 | Waconia | -- | 29:40.2 | 6:59.9 | 9:32.4 | 5:56.0 |
90 | MAREN WARNER | FR | Glencoe Silver Lake | -- | 30:05.5 | 7:25.2 | 9:40.5 | 6:01.1 |
91 | Jessa Waligoski | FR | Waconia | -- | 30:05.9 | 7:25.6 | 9:40.7 | 6:01.2 |
92 | Alexa Lenz | JR | Belle Plaine | 42 | 30:09.6 | 7:29.3 | 9:41.9 | 6:01.9 |
93 | Elizabeth Beuning | SR | Waconia | -- | 30:17.0 | 7:36.7 | 9:44.2 | 6:03.4 |
94 | Sarah Weisbecker | SR | Waconia | -- | 30:46.0 | 8:05.7 | 9:53.6 | 6:09.2 |
95 | Hannah Thurman | SR | Waconia | -- | 30:46.4 | 8:06.1 | 9:53.7 | 6:09.3 |
96 | Mady Udstrand | SO | Delano | 43 | 31:09.9 | 8:29.6 | 10:01.3 | 6:14.0 |
97 | Amelia Froelich | SR | LeSueur-Henderson | 44 | 31:21.8 | 8:41.5 | 10:05.1 | 6:16.4 |
98 | Selena Rademacher | FR | Waconia | -- | 31:27.5 | 8:47.2 | 10:06.9 | 6:17.5 |
99 | Chloe Rodriguez | 8 | Delano | 45 | 31:42.6 | 9:02.3 | 10:11.8 | 6:20.5 |
100 | Erin Conley | FR | Waconia | -- | 31:42.9 | 9:02.6 | 10:11.9 | 6:20.6 |
101 | Kayla Groeneveld | JR | Waconia | -- | 31:43.5 | 9:03.2 | 10:12.1 | 6:20.7 |
102 | Jackie Herron | FR | Chanhassen | -- | 31:44.9 | 9:04.6 | 10:12.5 | 6:21.0 |
103 | Sarah Gillman | SR | Dassel-Cokato | -- | 31:45.4 | 9:05.1 | 10:12.7 | 6:21.1 |
104 | Becca Drusch | SO | Delano | 46 | 32:10.6 | 9:30.3 | 10:20.8 | 6:26.1 |
105 | Carrigan Dock | 7 | Waconia | -- | 32:11.3 | 9:31.0 | 10:21.0 | 6:26.3 |
106 | Jenna Bunker | 7 | Delano | 47 | 32:17.2 | 9:36.9 | 10:22.9 | 6:27.4 |
107 | Claire Goloja | SO | Waconia | -- | 32:36.5 | 9:56.2 | 10:29.1 | 6:31.3 |
108 | Sofia Kumpula | 7 | Waconia | -- | 32:58.5 | 10:18.2 | 10:36.2 | 6:35.7 |
109 | Julia Sarcletti | FR | Waconia | -- | 32:58.9 | 10:18.6 | 10:36.3 | 6:35.8 |
110 | Madelyn Schmall | SR | Chanhassen | -- | 33:29.3 | 10:49.0 | 10:46.1 | 6:41.9 |
111 | MacKenzie Floyd | SO | LeSueur-Henderson | 48 | 33:33.0 | 10:52.7 | 10:47.3 | 6:42.6 |
112 | Ariel Clapp | SO | LeSueur-Henderson | 49 | 33:42.6 | 11:02.3 | 10:50.4 | 6:44.5 |
113 | Savanna Weber | SO | Howard Lake-Waverly-Winsted | 50 | 33:47.7 | 11:07.4 | 10:52.0 | 6:45.5 |
114 | Britta Rossow | SR | Dassel-Cokato | -- | 33:57.9 | 11:17.6 | 10:55.3 | 6:47.6 |
115 | Olivia Dahlin | SR | Dassel-Cokato | -- | 34:04.5 | 11:24.2 | 10:57.4 | 6:48.9 |
116 | Nikki Hannan | SR | Delano | 51 | 34:06.9 | 11:26.6 | 10:58.2 | 6:49.4 |
117 | Elizabeth Kern | JR | Waconia | -- | 34:12.6 | 11:32.3 | 11:00.0 | 6:50.5 |
118 | Sarah Gifford | JR | Waconia | -- | 34:16.6 | 11:36.3 | 11:01.3 | 6:51.3 |
119 | Olivia Crowley | 7 | Chanhassen | -- | 34:17.7 | 11:37.4 | 11:01.6 | 6:51.5 |
120 | DINI SCHWEIKERT | JR | Glencoe Silver Lake | -- | 34:56.9 | 12:16.6 | 11:14.2 | 6:59.4 |
121 | Payton Pistulka | FR | Waconia | -- | 35:45.4 | 13:05.1 | 11:29.8 | 7:09.1 |
122 | Annah Fritz | SO | Waconia | -- | 35:45.7 | 13:05.4 | 11:29.9 | 7:09.1 |
123 | Marin Kapsner | FR | LeSueur-Henderson | 52 | 35:46.7 | 13:06.4 | 11:30.3 | 7:09.3 |
124 | Elizabeth Olsson | SR | LeSueur-Henderson | 53 | 43:41.6 | 21:01.3 | 14:03.0 | 8:44.3 |
Race #2
Boys Junior Varsity 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Chanhassen | 18 | 1-2-3-5-7 (9) (10) | 1:35:13 | 19:03 | 1-2-3-5-7-9-10 | 0:58.4 |
2 | Waconia | 56 | 4-11-12-13-16 (19) (22) | 1:38:16 | 19:40 | 4-12-13-14-18-23-27 | 0:54.0 |
3 | Belle Plaine | 60 | 6-8-14-15-17 (18) (21) | 1:38:54 | 19:47 | 6-8-15-17-21-22-26 | 0:44.0 |
4 | Dassel-Cokato | 142* | 23-27-29-31-32 (36) (40) | 1:46:34 | 21:19 | 28-40-45-47-51-58-64 | 1:06.7 |
5 | Glencoe Silver Lake | 142* | 25-26-28-30-33 (38) (41) | 1:46:34 | 21:19 | 32-37-41-46-54-60-76 | 0:56.2 |
6 | Delano | 189 | 20-35-42-45-47 (48) (50) | 1:51:33 | 22:19 | 25-57-85-97-104-105-114 | 2:54.0 |
7 | LeSueur-Henderson | 197 | 24-34-43-44-52 (53) (55) | 1:53:56 | 22:48 | 31-56-91-94-137-141-162 | 4:37.6 |
8 | watertown-mayer | 222 | 37-39-46-49-51 (54) | 1:54:13 | 22:51 | 59-62-101-106-119-150 | 2:00.8 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|
1 | Matthew Conyard | FR | Chanhassen | 1 | 18:31.6 | -- | 5:57.4 | 3:42.3 |
2 | Mitchell Holman | SO | Chanhassen | 2 | 18:50.1 | 0:18.5 | 6:03.4 | 3:46.0 |
3 | Peter Currie | SR | Chanhassen | 3 | 19:00.4 | 0:28.8 | 6:06.7 | 3:48.1 |
4 | Sawyer Aleckson | FR | Waconia | 4 | 19:06.9 | 0:35.3 | 6:08.8 | 3:49.4 |
5 | Braden Johnson | FR | Chanhassen | 5 | 19:20.3 | 0:48.7 | 6:13.1 | 3:52.1 |
6 | Jack Otto | SO | Belle Plaine | 6 | 19:24.7 | 0:53.1 | 6:14.5 | 3:52.9 |
7 | Jared Sorensen | JR | Chanhassen | 7 | 19:30.0 | 0:58.4 | 6:16.2 | 3:54.0 |
8 | Derek May | SR | Belle Plaine | 8 | 19:33.9 | 1:02.3 | 6:17.5 | 3:54.8 |
9 | Zach Wenning | SO | Chanhassen | 9 | 19:36.6 | 1:05.0 | 6:18.3 | 3:55.3 |
10 | Logan Larsen | SR | Chanhassen | 10 | 19:37.1 | 1:05.5 | 6:18.5 | 3:55.4 |
11 | Ben Wilson | SO | Chanhassen | -- | 19:38.4 | 1:06.8 | 6:18.9 | 3:55.7 |
12 | Evan Kalthoff | SR | Waconia | 11 | 19:39.2 | 1:07.6 | 6:19.2 | 3:55.8 |
13 | Matt Gohman | SR | Waconia | 12 | 19:39.6 | 1:08.0 | 6:19.3 | 3:55.9 |
14 | Max Stangret | SO | Waconia | 13 | 19:49.0 | 1:17.4 | 6:22.3 | 3:57.8 |
15 | Drew Hastings | 8 | Belle Plaine | 14 | 19:49.6 | 1:18.0 | 6:22.5 | 3:57.9 |
16 | Tanner Brady | FR | Chanhassen | -- | 19:56.4 | 1:24.8 | 6:24.7 | 3:59.3 |
17 | Taylor Witt | SR | Belle Plaine | 15 | 19:56.7 | 1:25.1 | 6:24.8 | 3:59.3 |
18 | Josh Thompson | SO | Waconia | 16 | 20:00.9 | 1:29.3 | 6:26.1 | 4:00.2 |
19 | Adam Gilbert | FR | Chanhassen | -- | 20:06.4 | 1:34.8 | 6:27.9 | 4:01.3 |
20 | Tony Dorway | JR | Chanhassen | -- | 20:07.2 | 1:35.6 | 6:28.2 | 4:01.4 |
21 | Nate Loegering | JR | Belle Plaine | 17 | 20:08.7 | 1:37.1 | 6:28.6 | 4:01.7 |
22 | Stephen Lajanesse | SR | Belle Plaine | 18 | 20:13.1 | 1:41.5 | 6:30.1 | 4:02.6 |
23 | Connor Behrens | 7 | Waconia | 19 | 20:15.6 | 1:44.0 | 6:30.9 | 4:03.1 |
24 | Grifin Schmidt | JR | Chanhassen | -- | 20:23.2 | 1:51.6 | 6:33.3 | 4:04.6 |
25 | Alec Andrae | JR | Delano | 20 | 20:25.3 | 1:53.7 | 6:34.0 | 4:05.1 |
26 | Tyler Bahr | FR | Belle Plaine | 21 | 20:32.1 | 2:00.5 | 6:36.2 | 4:06.4 |
27 | Caden Turner | SO | Waconia | 22 | 20:33.3 | 2:01.7 | 6:36.6 | 4:06.7 |
28 | Erick Rossow | FR | Dassel-Cokato | 23 | 20:34.3 | 2:02.7 | 6:36.9 | 4:06.9 |
29 | Tony Szaroletta | SO | Belle Plaine | -- | 20:36.0 | 2:04.4 | 6:37.4 | 4:07.2 |
30 | Ethan Keohavong | FR | Belle Plaine | -- | 20:40.9 | 2:09.3 | 6:39.0 | 4:08.2 |
31 | Chris Healy | JR | LeSueur-Henderson | 24 | 20:44.7 | 2:13.1 | 6:40.2 | 4:08.9 |
32 | ETHAN KNUDTEN | FR | Glencoe Silver Lake | 25 | 20:52.0 | 2:20.4 | 6:42.6 | 4:10.4 |
33 | Gavin Wightman | FR | Waconia | -- | 20:52.8 | 2:21.2 | 6:42.8 | 4:10.6 |
34 | Seth Pierre | SO | Chanhassen | -- | 20:53.5 | 2:21.9 | 6:43.1 | 4:10.7 |
35 | Trigg Capistrant Kinney | FR | Waconia | -- | 20:55.7 | 2:24.1 | 6:43.8 | 4:11.1 |
36 | Tristan Cruz | FR | Belle Plaine | -- | 21:04.5 | 2:32.9 | 6:46.6 | 4:12.9 |
37 | ZACKARY HEROUT | SO | Glencoe Silver Lake | 26 | 21:05.5 | 2:33.9 | 6:46.9 | 4:13.1 |
38 | Garret Vos | SO | Waconia | -- | 21:06.1 | 2:34.5 | 6:47.1 | 4:13.2 |
39 | Luke Hallgren | SO | Belle Plaine | -- | 21:07.4 | 2:35.8 | 6:47.5 | 4:13.5 |
40 | William Cronk | SR | Dassel-Cokato | 27 | 21:08.2 | 2:36.6 | 6:47.8 | 4:13.6 |
41 | ETHAN WOLFF | SR | Glencoe Silver Lake | 28 | 21:09.6 | 2:38.0 | 6:48.2 | 4:13.9 |
42 | Noah Hastings | SO | Belle Plaine | -- | 21:13.3 | 2:41.7 | 6:49.4 | 4:14.7 |
43 | Nathan Nicholson | FR | Chanhassen | -- | 21:21.7 | 2:50.1 | 6:52.1 | 4:16.3 |
44 | Max Kappel | 8 | Waconia | -- | 21:29.4 | 2:57.8 | 6:54.6 | 4:17.9 |
45 | Nathan Anderson | FR | Dassel-Cokato | 29 | 21:32.1 | 3:00.5 | 6:55.5 | 4:18.4 |
46 | JAKOB RUSTEN | SO | Glencoe Silver Lake | 30 | 21:38.0 | 3:06.4 | 6:57.4 | 4:19.6 |
47 | Lars Harmala | SR | Dassel-Cokato | 31 | 21:38.3 | 3:06.7 | 6:57.5 | 4:19.7 |
48 | Joe Scholle | FR | Chanhassen | -- | 21:38.7 | 3:07.1 | 6:57.6 | 4:19.7 |
49 | Jack Hanson | 8 | Rockford | -- | 21:39.5 | 3:07.9 | 6:57.8 | 4:19.9 |
50 | Daniel Bergquist | SO | Chanhassen | -- | 21:40.3 | 3:08.7 | 6:58.1 | 4:20.1 |
51 | John Busche | JR | Dassel-Cokato | 32 | 21:41.0 | 3:09.4 | 6:58.3 | 4:20.2 |
52 | Clay Sauter | SR | Belle Plaine | -- | 21:45.3 | 3:13.7 | 6:59.7 | 4:21.1 |
53 | Jack Kelly | FR | Chanhassen | -- | 21:45.9 | 3:14.3 | 6:59.9 | 4:21.2 |
54 | KOLE POLZIN | JR | Glencoe Silver Lake | 33 | 21:48.2 | 3:16.6 | 7:00.6 | 4:21.6 |
55 | Noah Mewes | SR | Belle Plaine | -- | 21:49.0 | 3:17.4 | 7:00.9 | 4:21.8 |
56 | Michael Heinz | FR | LeSueur-Henderson | 34 | 21:49.3 | 3:17.7 | 7:01.0 | 4:21.9 |
57 | Reier Sjomeling | FR | Delano | 35 | 21:49.7 | 3:18.1 | 7:01.1 | 4:21.9 |
58 | Nathan Dahlseng | FR | Dassel-Cokato | 36 | 21:50.0 | 3:18.4 | 7:01.2 | 4:22.0 |
59 | wes burns | SO | watertown-mayer | 37 | 21:50.2 | 3:18.6 | 7:01.3 | 4:22.0 |
60 | BENJAMIN OLSON | SO | Glencoe Silver Lake | 38 | 21:50.7 | 3:19.1 | 7:01.4 | 4:22.1 |
61 | Braydon Setterquist | FR | Belle Plaine | -- | 21:51.1 | 3:19.5 | 7:01.6 | 4:22.2 |
62 | isaac wandersee | 8 | watertown-mayer | 39 | 21:53.2 | 3:21.6 | 7:02.3 | 4:22.6 |
63 | Hunter Schmidt | FR | Belle Plaine | -- | 21:57.6 | 3:26.0 | 7:03.7 | 4:23.5 |
64 | Brandon Gabrelcik | FR | Dassel-Cokato | 40 | 21:58.5 | 3:26.9 | 7:04.0 | 4:23.7 |
65 | John Wallace | FR | Dassel-Cokato | -- | 21:58.9 | 3:27.3 | 7:04.1 | 4:23.8 |
66 | David Kivisto | SO | Dassel-Cokato | -- | 22:01.1 | 3:29.5 | 7:04.8 | 4:24.2 |
67 | Noah Stiemke | FR | Belle Plaine | -- | 22:01.9 | 3:30.3 | 7:05.0 | 4:24.4 |
68 | Ryan Bremseth-Vining | SR | Belle Plaine | -- | 22:05.3 | 3:33.7 | 7:06.1 | 4:25.1 |
69 | Spencer Lade | 7 | Howard Lake-Waverly-Winsted | -- | 22:06.3 | 3:34.7 | 7:06.5 | 4:25.3 |
70 | Ross Leiverman | SO | Waconia | -- | 22:07.6 | 3:36.0 | 7:06.9 | 4:25.5 |
71 | Gabe Lura | SR | Chanhassen | -- | 22:09.1 | 3:37.5 | 7:07.4 | 4:25.8 |
72 | Jackson Boberg | FR | Waconia | -- | 22:10.9 | 3:39.3 | 7:07.9 | 4:26.2 |
73 | Roman Parpart | FR | Waconia | -- | 22:13.4 | 3:41.8 | 7:08.7 | 4:26.7 |
74 | Alex Murphy | FR | Waconia | -- | 22:16.2 | 3:44.6 | 7:09.6 | 4:27.2 |
75 | Evan Campbell | 8 | Waconia | -- | 22:18.4 | 3:46.8 | 7:10.4 | 4:27.7 |
76 | ISAAC KRUEGER | SO | Glencoe Silver Lake | 41 | 22:19.0 | 3:47.4 | 7:10.5 | 4:27.8 |
77 | Ben Luder | SR | Waconia | -- | 22:26.0 | 3:54.4 | 7:12.8 | 4:29.2 |
78 | Ben Cravens | SO | Waconia | -- | 22:28.4 | 3:56.8 | 7:13.6 | 4:29.7 |
79 | John Noble | FR | Chanhassen | -- | 22:29.5 | 3:57.9 | 7:13.9 | 4:29.9 |
80 | Clayton Marrs | 7 | Waconia | -- | 22:31.7 | 4:00.0 | 7:14.6 | 4:30.3 |
81 | Henry Dahlman | FR | Dassel-Cokato | -- | 22:34.2 | 4:02.6 | 7:15.4 | 4:30.8 |
82 | Hayden Cody | JR | Belle Plaine | -- | 22:36.2 | 4:04.6 | 7:16.1 | 4:31.2 |
