Owatonna, MN
Brooktree Golf Course
10/18/2016
Race #1
Girls Junior Varsity 5000M (Junior Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Red Wing | 47 | 2-4-5-13-23(45)(51) | 1:50:15 | 22:03 | 1:10.3 |
2 | Rochester Century | 73* | 7-9-14-19-24(29)(35) | 1:51:35 | 22:19 | 1:00.1 |
3 | Mankato West | 73* | 1-6-17-18-31(32)(39) | 1:51:19 | 22:16 | 1:39.7 |
4 | Northfield | 77 | 3-11-15-20-28(46)(47) | 1:51:55 | 22:23 | 1:08.1 |
5 | Owatonna | 79 | 8-12-16-21-22(27)(30) | 1:52:04 | 22:25 | 0:55.5 |
6 | Rochester Mayo | 171 | 25-26-37-40-43(50)(53) | 1:55:43 | 23:09 | 0:47.1 |
7 | Faribault | 192 | 10-34-36-49-63(68)(69) | 1:56:23 | 23:17 | 2:38.3 |
8 | Winona | 230 | 33-38-48-55-56(57)(64) | 1:58:05 | 23:37 | 1:10.0 |
9 | Rochester John Marsahll | 244 | 41-42-44-58-59(60)(62) | 1:59:10 | 23:50 | 1:02.8 |
10 | Mankato East | 323 | 54-61-66-70-72(73)(75) | 2:04:41 | 24:57 | 2:13.4 |
11 | Austin | 329 | 52-65-67-71-74(76)(77) | 2:06:16 | 25:16 | 2:58.9 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | Kristin Thompson | FR | Mankato West | 1 | 21:17.7 | --- | 6:50.8 | 4:15.5 |
2 | Elle Bryant | JR | Red Wing | 2 | 21:36.4 | 0:19.4 | 6:56.8 | 4:19.3 |
3 | Wanzita Ali | SR | Northfield | 3 | 21:46.5 | 0:29.5 | 7:00.1 | 4:21.3 |
4 | Serena Snider | 8th | Red Wing | 4 | 21:47.1 | 0:30.1 | 7:00.3 | 4:21.4 |
5 | Reyana Leise | 7th | Red Wing | 5 | 21:47.6 | 0:30.6 | 7:00.4 | 4:21.5 |
6 | Emily Landgraff | 7th | Mankato West | 6 | 21:48.4 | 0:31.4 | 7:00.7 | 4:21.7 |
7 | KENNEDY SPEER | 7th | Rochester Century | 7 | 21:49.7 | 0:32.7 | 7:01.1 | 4:21.9 |
8 | Mariah Dant | SR | Owatonna | 8 | 21:50.3 | 0:33.3 | 7:01.3 | 4:22.1 |
9 | LAURA DUFFIELD | SR | Rochester Century | 9 | 21:54.4 | 0:37.4 | 7:02.6 | 4:22.9 |
10 | Gabrielle Hollund | FR | Faribault | 10 | 21:55.5 | 0:38.5 | 7:03.0 | 4:23.1 |
11 | Grace Acheson | SO | Northfield | 11 | 22:10.5 | 0:53.5 | 7:07.8 | 4:26.1 |
12 | Madelin Bruessel | 8th | Owatonna | 12 | 22:14.6 | 0:57.6 | 7:09.1 | 4:26.9 |
13 | Carolyn Hanson | 9th | Red Wing | 13 | 22:17.1 | 1:00.1 | 7:09.9 | 4:27.4 |
14 | MARTHA BURKET | JR | Rochester Century | 14 | 22:22.2 | 1:05.2 | 7:11.6 | 4:28.4 |
15 | Zoe Graham | FR | Northfield | 15 | 22:24.3 | 1:07.3 | 7:12.2 | 4:28.9 |
16 | Kinzie Williams | SO | Owatonna | 16 | 22:30.4 | 1:13.5 | 7:14.2 | 4:30.1 |
17 | Emma Lieske | JR | Mankato West | 17 | 22:37.3 | 1:20.3 | 7:16.4 | 4:31.5 |
18 | Katie Muglgli | 7th | Mankato West | 18 | 22:37.8 | 1:20.8 | 7:16.6 | 4:31.6 |
19 | JOHANNA BLANCO | SR | Rochester Century | 19 | 22:38.3 | 1:21.3 | 7:16.7 | 4:31.6 |
20 | Jessica Messner | FR | Northfield | 20 | 22:39.0 | 1:22.0 | 7:17.0 | 4:31.8 |
21 | Jeni Burtis | 7th | Owatonna | 21 | 22:42.4 | 1:25.4 | 7:18.1 | 4:32.5 |
22 | Jade Huseby | JR | Owatonna | 22 | 22:45.8 | 1:28.8 | 7:19.2 | 4:33.2 |
23 | Emily Hart | SO | Red Wing | 23 | 22:46.7 | 1:29.7 | 7:19.4 | 4:33.3 |
24 | ARIANNA WERTS | SO | Rochester Century | 24 | 22:49.8 | 1:32.8 | 7:20.4 | 4:34.0 |
25 | Cecilia Kuzniewski | 7th | Rochester Mayo | 25 | 22:50.2 | 1:33.3 | 7:20.6 | 4:34.0 |
26 | Jocelyn Adams-Hicks | 7th | Rochester Mayo | 26 | 22:50.3 | 1:33.3 | 7:20.6 | 4:34.1 |
27 | Rilee Schmidt | JR | Owatonna | 27 | 22:51.7 | 1:34.7 | 7:21.0 | 4:34.3 |
28 | Mackenzie Closson | SR | Northfield | 28 | 22:54.6 | 1:37.6 | 7:22.0 | 4:34.9 |
29 | KYLIE WEES | FR | Rochester Century | 29 | 22:55.5 | 1:38.5 | 7:22.3 | 4:35.1 |
30 | Laura Stevenson | 7th | Owatonna | 30 | 22:57.2 | 1:40.2 | 7:22.8 | 4:35.4 |
31 | Jenni Dauer | JR | Mankato West | 31 | 22:57.3 | 1:40.3 | 7:22.9 | 4:35.5 |
32 | Holly Wiste | FR | Mankato West | 32 | 22:57.9 | 1:40.9 | 7:23.0 | 4:35.6 |
33 | Marquetta Berlin-Burns | 8th | Winona | 33 | 22:58.1 | 1:41.1 | 7:23.1 | 4:35.6 |
34 | MacKenzie Klett | SO | Faribault | 34 | 23:03.6 | 1:46.6 | 7:24.9 | 4:36.7 |
35 | CELIA NAPTON | SO | Rochester Century | 35 | 23:04.7 | 1:47.7 | 7:25.2 | 4:36.9 |
36 | Emily Wilder | FR | Faribault | 36 | 23:06.5 | 1:49.5 | 7:25.8 | 4:37.3 |
37 | Abigail Rowekamp | 8th | Rochester Mayo | 37 | 23:07.3 | 1:50.4 | 7:26.1 | 4:37.5 |
38 | ANNA GUENTHER | JR | Rochester Century | -- | 23:07.9 | 1:50.9 | 7:26.2 | 4:37.6 |
39 | Jade Joswick | SO | Winona | 38 | 23:08.5 | 1:51.5 | 7:26.5 | 4:37.7 |
40 | Alexa Lewis | FR | Mankato West | 39 | 23:09.1 | 1:52.1 | 7:26.6 | 4:37.8 |
41 | Adrien Breuer | FR | Owatonna | -- | 23:12.2 | 1:55.2 | 7:27.6 | 4:38.4 |
42 | Arely Jaime-Luevano | 8th | Rochester Mayo | 40 | 23:17.1 | 2:00.0 | 7:29.2 | 4:39.4 |
43 | Lydia Bergerson | 8th | Rochester John Marsahll | 41 | 23:18.4 | 2:01.5 | 7:29.6 | 4:39.7 |
44 | Grace Cocchiarella | SO | Owatonna | -- | 23:20.8 | 2:03.8 | 7:30.4 | 4:40.1 |
45 | Aspen Clarksean | 8th | Mankato West | -- | 23:22.0 | 2:05.0 | 7:30.8 | 4:40.4 |
46 | Amelia VandeZande | FR | Owatonna | -- | 23:28.4 | 2:11.4 | 7:32.8 | 4:41.7 |
47 | Hanna Brekke | JR | Owatonna | -- | 23:28.9 | 2:11.9 | 7:33.0 | 4:41.8 |
48 | Anna Weisenburger | SR | Owatonna | -- | 23:30.2 | 2:13.2 | 7:33.4 | 4:42.0 |
49 | Claire Drucker | JR | Rochester John Marsahll | 42 | 23:30.8 | 2:13.8 | 7:33.6 | 4:42.1 |
50 | Maya Khanna | JR | Rochester Mayo | 43 | 23:37.4 | 2:20.4 | 7:35.7 | 4:43.5 |
51 | Sydney Bartz | SR | Owatonna | -- | 23:38.2 | 2:21.2 | 7:36.0 | 4:43.6 |
52 | Madison Thompson | 7th | Rochester John Marsahll | 44 | 23:38.5 | 2:21.6 | 7:36.1 | 4:43.7 |
53 | Willa Nagel | SO | Red Wing | 45 | 23:38.7 | 2:21.7 | 7:36.1 | 4:43.7 |
54 | ELLIE FLODSTROM | 7th | Rochester Century | -- | 23:38.8 | 2:21.8 | 7:36.2 | 4:43.7 |
55 | Kyra Price | FR | Northfield | 46 | 23:39.6 | 2:22.6 | 7:36.4 | 4:43.9 |
56 | Grace Muth | FR | Northfield | 47 | 23:41.4 | 2:24.4 | 7:37.0 | 4:44.3 |
57 | Hannah St. Martin | 7th | Owatonna | -- | 23:42.0 | 2:25.0 | 7:37.2 | 4:44.4 |
58 | Emily Carrie | FR | Winona | 48 | 23:42.3 | 2:25.3 | 7:37.3 | 4:44.4 |
59 | Bryn Mucha | JR | Northfield | -- | 23:43.1 | 2:26.1 | 7:37.6 | 4:44.6 |
60 | Maggie Viland | SO | Faribault | 49 | 23:43.7 | 2:26.7 | 7:37.8 | 4:44.7 |
61 | Emma Brandt | JR | Rochester Mayo | 50 | 23:44.1 | 2:27.1 | 7:37.9 | 4:44.8 |
62 | Mariah Hall | SR | Red Wing | 51 | 23:44.3 | 2:27.3 | 7:38.0 | 4:44.8 |
63 | KATELYN FITZGERALD | JR | Rochester Century | -- | 23:44.4 | 2:27.4 | 7:38.0 | 4:44.9 |
64 | Freya Gordon | FR | Mankato West | -- | 23:44.9 | 2:27.9 | 7:38.1 | 4:45.0 |
65 | Zinash Valen | 8th | Owatonna | -- | 23:45.4 | 2:28.4 | 7:38.3 | 4:45.1 |
66 | Angela Zaccaria | 7th | Owatonna | -- | 23:45.6 | 2:28.6 | 7:38.4 | 4:45.1 |
67 | Micha Weber | 8th | Austin | 52 | 23:45.9 | 2:28.9 | 7:38.5 | 4:45.2 |
68 | CLARE BOLDINGH | 8th | Rochester Century | -- | 23:46.4 | 2:29.4 | 7:38.6 | 4:45.3 |
69 | Katelyn Krakowski | FR | Rochester Mayo | 53 | 23:48.6 | 2:31.6 | 7:39.3 | 4:45.7 |
70 | Sophie Truesdale | SO | Rochester Mayo | -- | 23:52.5 | 2:35.5 | 7:40.6 | 4:46.5 |
71 | Teagan Cyr | SO | Red Wing | -- | 23:57.1 | 2:40.1 | 7:42.1 | 4:47.4 |
72 | Lauren Knudson | 9th | Mankato West | -- | 23:57.3 | 2:40.3 | 7:42.1 | 4:47.4 |
73 | Megan Scheel | 7th | Mankato East | 54 | 23:58.0 | 2:41.0 | 7:42.4 | 4:47.6 |
74 | Susan Walker | 7th | Owatonna | -- | 24:00.1 | 2:43.1 | 7:43.0 | 4:48.0 |
75 | Julia Kronebusch | 8th | Winona | 55 | 24:07.3 | 2:50.3 | 7:45.3 | 4:49.4 |
76 | Skye Schultz | FR | Winona | 56 | 24:08.0 | 2:51.1 | 7:45.6 | 4:49.6 |
77 | Emily Roman | FR | Mankato West | -- | 24:09.3 | 2:52.3 | 7:46.0 | 4:49.9 |
78 | Rachel Vande Kieft | JR | Rochester Mayo | -- | 24:10.2 | 2:53.2 | 7:46.3 | 4:50.0 |
79 | Erica Paley | FR | Owatonna | -- | 24:10.4 | 2:53.4 | 7:46.4 | 4:50.1 |
80 | Izabella Allison | FR | Rochester Mayo | -- | 24:10.6 | 2:53.6 | 7:46.4 | 4:50.1 |
81 | Phyllis Schram | 8th | Rochester Mayo | -- | 24:11.8 | 2:54.8 | 7:46.8 | 4:50.4 |
82 | Brynn Lee | SO | Winona | 57 | 24:13.3 | 2:56.3 | 7:47.3 | 4:50.7 |
83 | Grace Ludvik | JR | Mankato West | -- | 24:14.8 | 2:57.8 | 7:47.8 | 4:51.0 |
84 | Paige Sarkaria | JR | Rochester Mayo | -- | 24:15.2 | 2:58.2 | 7:47.9 | 4:51.0 |
85 | Allison Lewandowski | SR | Mankato West | -- | 24:15.5 | 2:58.5 | 7:48.0 | 4:51.1 |
86 | Camryn Bartz | FR | Owatonna | -- | 24:15.7 | 2:58.7 | 7:48.0 | 4:51.1 |
87 | Kyli Nelson | 9th | Red Wing | -- | 24:16.8 | 2:59.9 | 7:48.4 | 4:51.4 |
88 | Alexa Hoyme | 8th | Rochester John Marsahll | 58 | 24:20.8 | 3:03.8 | 7:49.7 | 4:52.2 |
89 | Morgan Eick | SO | Rochester John Marsahll | 59 | 24:21.2 | 3:04.2 | 7:49.8 | 4:52.2 |
90 | Hailey Kiewiet | JR | Mankato West | -- | 24:22.1 | 3:05.1 | 7:50.1 | 4:52.4 |
91 | Amelia Weir | SR | Northfield | -- | 24:22.6 | 3:05.6 | 7:50.3 | 4:52.5 |
92 | Samantha Guetter | SO | Rochester John Marsahll | 60 | 24:23.4 | 3:06.4 | 7:50.5 | 4:52.7 |
93 | Mikayla Dinse | FR | Owatonna | -- | 24:23.9 | 3:06.9 | 7:50.7 | 4:52.8 |
94 | MARIA JANKOWSKI | JR | Rochester Century | -- | 24:27.2 | 3:10.2 | 7:51.8 | 4:53.4 |
95 | Emily Sellner | FR | Mankato East | 61 | 24:29.5 | 3:12.5 | 7:52.5 | 4:53.9 |
96 | Arianna Swenson | SO | Rochester John Marsahll | 62 | 24:31.7 | 3:14.7 | 7:53.2 | 4:54.3 |
97 | Kendra Albers | 7th | Faribault | 63 | 24:33.8 | 3:16.8 | 7:53.9 | 4:54.8 |
98 | Kyra Benson | 7th | Winona | 64 | 24:34.1 | 3:17.1 | 7:54.0 | 4:54.8 |
99 | KARA ANDERSON | SR | Rochester Century | -- | 24:34.9 | 3:17.9 | 7:54.2 | 4:55.0 |
100 | Katlyn Wolf | SR | Northfield | -- | 24:35.4 | 3:18.4 | 7:54.4 | 4:55.1 |
101 | LILY HARVEY | 8th | Rochester Century | -- | 24:35.7 | 3:18.8 | 7:54.5 | 4:55.1 |
102 | ABBEY FLODSTROM | 7th | Rochester Century | -- | 24:36.4 | 3:19.4 | 7:54.7 | 4:55.3 |
103 | Betsy Wunderlich | 7th | Owatonna | -- | 24:37.0 | 3:20.0 | 7:54.9 | 4:55.4 |
104 | MYA BENIKE | 7th | Rochester Century | -- | 24:41.8 | 3:24.8 | 7:56.5 | 4:56.4 |
105 | LINNEA JOHNSON | SR | Rochester Century | -- | 24:42.7 | 3:25.7 | 7:56.7 | 4:56.5 |
106 | Eleanor Hinchcliffe | SO | Austin | 65 | 24:43.0 | 3:26.0 | 7:56.8 | 4:56.6 |
107 | Meghan Draheim | SR | Mankato East | 66 | 24:43.4 | 3:26.4 | 7:57.0 | 4:56.7 |
108 | SADHIKA BANDI | 8th | Rochester Century | -- | 24:44.0 | 3:27.0 | 7:57.2 | 4:56.8 |
109 | Emily Eix | SO | Red Wing | -- | 24:44.3 | 3:27.3 | 7:57.3 | 4:56.9 |
110 | KENDRA NELSON | SO | Rochester Century | -- | 24:47.0 | 3:30.0 | 7:58.1 | 4:57.4 |
111 | EMMA ROSIN | JR | Rochester Century | -- | 24:47.9 | 3:30.9 | 7:58.4 | 4:57.6 |
112 | Charlotte Moser | FR | Northfield | -- | 24:51.2 | 3:34.2 | 7:59.5 | 4:58.2 |
113 | JAMIE ZHENG | FR | Rochester Century | -- | 24:52.4 | 3:35.4 | 7:59.9 | 4:58.5 |
114 | Sidney Marsch | JR | Austin | 67 | 24:53.1 | 3:36.1 | 8:00.1 | 4:58.6 |
115 | Madisons McKenzie | SO | Owatonna | -- | 24:55.9 | 3:38.9 | 8:01.0 | 4:59.2 |
116 | Annika Andrix | 8th | Owatonna | -- | 24:56.5 | 3:39.5 | 8:01.2 | 4:59.3 |
117 | Mallory Godfrey | SO | Northfield | -- | 24:58.6 | 3:41.6 | 8:01.8 | 4:59.7 |
118 | Kayla Fellner | FR | Faribault | 68 | 24:59.4 | 3:42.4 | 8:02.1 | 4:59.9 |
119 | Andrea Bruns | SR | Mankato West | -- | 24:59.6 | 3:42.6 | 8:02.2 | 4:59.9 |
120 | Annabel Schueneman | FR | Mankato West | -- | 25:01.1 | 3:44.1 | 8:02.7 | 5:00.2 |
121 | Gwyn Larson-McCluskey | SR | Owatonna | -- | 25:02.5 | 3:45.5 | 8:03.1 | 5:00.5 |
122 | Grace Hoisington | JR | Faribault | 69 | 25:02.7 | 3:45.7 | 8:03.2 | 5:00.5 |
123 | Erin McGraw | SR | Mankato West | -- | 25:05.3 | 3:48.4 | 8:04.0 | 5:01.1 |
124 | Abby Weiler | FR | Mankato West | -- | 25:07.6 | 3:50.6 | 8:04.7 | 5:01.5 |
125 | Erica Benson | SR | Mankato West | -- | 25:07.7 | 3:50.7 | 8:04.8 | 5:01.5 |
126 | ELIZABETH ERICKSON | FR | Rochester Century | -- | 25:08.2 | 3:51.2 | 8:05.0 | 5:01.6 |
127 | Stephanie Hager | 7th | Owatonna | -- | 25:08.5 | 3:51.5 | 8:05.0 | 5:01.7 |
128 | Liz Meidl | FR | Mankato West | -- | 25:14.3 | 3:57.3 | 8:06.9 | 5:02.8 |
129 | Sarah Brewer | FR | Rochester Mayo | -- | 25:17.0 | 4:00.0 | 8:07.8 | 5:03.4 |
130 | Anna Hartmann | 7th | Mankato West | -- | 25:17.8 | 4:00.8 | 8:08.0 | 5:03.6 |
131 | Joselynn Fredericksen | JR | Mankato East | 70 | 25:18.5 | 4:01.6 | 8:08.3 | 5:03.7 |
132 | Rachel Benson | FR | Owatonna | -- | 25:23.0 | 4:06.0 | 8:09.7 | 5:04.6 |
133 | Allison Zielske | JR | Mankato West | -- | 25:24.7 | 4:07.7 | 8:10.2 | 5:04.9 |
134 | Shanalyn Just | JR | Mankato West | -- | 25:27.7 | 4:10.7 | 8:11.2 | 5:05.5 |
135 | Krystal Johnson | SO | Owatonna | -- | 25:28.8 | 4:11.8 | 8:11.6 | 5:05.7 |
136 | Ellie Warrington | SR | Red Wing | -- | 25:29.9 | 4:12.9 | 8:11.9 | 5:06.0 |
137 | Ava Beetcher | 8th | Rochester Mayo | -- | 25:31.8 | 4:14.9 | 8:12.5 | 5:06.4 |
138 | Tasia Martinson | JR | Albert Lea | -- | 25:38.8 | 4:21.8 | 8:14.8 | 5:07.7 |
139 | Olivia Haddock | 9th | Rochester John Marsahll | -- | 25:51.0 | 4:34.0 | 8:18.7 | 5:10.2 |
140 | Kammy Rewitzer | JR | Mankato West | -- | 25:53.9 | 4:36.9 | 8:19.6 | 5:10.8 |
141 | Mirah Eichten | 7th | Owatonna | -- | 25:54.8 | 4:37.9 | 8:19.9 | 5:11.0 |
142 | Hannah Sheridan | 8th | Winona | -- | 25:55.8 | 4:38.8 | 8:20.2 | 5:11.2 |
143 | Emma Mentz | FR | Faribault | -- | 25:56.6 | 4:39.6 | 8:20.5 | 5:11.3 |
144 | MADELINE TORBENSON | FR | Rochester Century | -- | 25:56.7 | 4:39.7 | 8:20.5 | 5:11.3 |
145 | Olivia Keske | SR | Northfield | -- | 25:58.1 | 4:41.1 | 8:21.0 | 5:11.6 |
146 | HEAVEN CLARK | JR | Rochester Century | -- | 25:58.4 | 4:41.4 | 8:21.1 | 5:11.7 |
147 | ANN RUFF | FR | Rochester Century | -- | 25:58.5 | 4:41.6 | 8:21.1 | 5:11.7 |
148 | Mary Sager | SO | Owatonna | -- | 25:59.7 | 4:42.7 | 8:21.5 | 5:11.9 |
149 | Maika Suzuki | 7th | Rochester Mayo | -- | 26:00.3 | 4:43.3 | 8:21.7 | 5:12.1 |
150 | Emily Veroeven | JR | Mankato West | -- | 26:04.0 | 4:47.0 | 8:22.9 | 5:12.8 |
151 | Jacy hansen | FR | Austin | 71 | 26:08.9 | 4:51.9 | 8:24.4 | 5:13.8 |
152 | Aubrey Kurnick | 7th | Mankato East | 72 | 26:11.4 | 4:54.4 | 8:25.2 | 5:14.3 |
153 | Bailey Engler | 7th | Mankato East | 73 | 26:14.2 | 4:57.2 | 8:26.2 | 5:14.8 |
154 | Cassie Mullenbach | SO | Rochester John Marsahll | -- | 26:15.2 | 4:58.2 | 8:26.5 | 5:15.0 |
155 | Layne Short | FR | Rochester Mayo | -- | 26:15.4 | 4:58.4 | 8:26.5 | 5:15.1 |
156 | Olivia Ott | 9th | Rochester John Marsahll | -- | 26:15.8 | 4:58.8 | 8:26.7 | 5:15.1 |
157 | Greta Foster | FR | Northfield | -- | 26:17.5 | 5:00.5 | 8:27.2 | 5:15.5 |
158 | Reese Clarey | 7th | Rochester John Marsahll | -- | 26:21.0 | 5:04.0 | 8:28.4 | 5:16.2 |
159 | Mya Jirik | SR | Northfield | -- | 26:22.5 | 5:05.5 | 8:28.8 | 5:16.5 |
160 | Samantha Hager | JR | Owatonna | -- | 26:23.0 | 5:06.0 | 8:29.0 | 5:16.6 |
161 | Ashley Knowlton | SR | Red Wing | -- | 26:24.9 | 5:07.9 | 8:29.6 | 5:17.0 |
162 | Hannah Flemke | SR | Red Wing | -- | 26:31.7 | 5:14.7 | 8:31.8 | 5:18.3 |
163 | Ella Hanson | 8th | Rochester Mayo | -- | 26:32.2 | 5:15.2 | 8:31.9 | 5:18.4 |
164 | Kassandra Nesser | 7th | Red Wing | -- | 26:35.2 | 5:18.3 | 8:32.9 | 5:19.0 |
165 | Julia Rudquist | SR | Red Wing | -- | 26:39.2 | 5:22.2 | 8:34.2 | 5:19.8 |
166 | ANNA HEDLUND | FR | Rochester Century | -- | 26:41.6 | 5:24.6 | 8:35.0 | 5:20.3 |
167 | Nina Kriese | SR | Red Wing | -- | 26:42.9 | 5:25.9 | 8:35.4 | 5:20.6 |
168 | Grace Bobby | 8th | Austin | 74 | 26:44.8 | 5:27.8 | 8:36.0 | 5:20.9 |
169 | Jackie Hanson | 7th | Red Wing | -- | 26:47.3 | 5:30.3 | 8:36.8 | 5:21.4 |
170 | Lydia Rieck | JR | Owatonna | -- | 26:47.6 | 5:30.6 | 8:36.9 | 5:21.5 |
171 | Charleigh Hanson | 7th | Mankato East | 75 | 26:48.7 | 5:31.7 | 8:37.3 | 5:21.7 |
172 | Kyra Lubensky | 8th | Austin | 76 | 26:54.2 | 5:37.2 | 8:39.0 | 5:22.8 |
173 | Holland Tanner | 8th | Rochester John Marsahll | -- | 27:03.5 | 5:46.5 | 8:42.0 | 5:24.7 |
174 | Elise Harper | 8th | Red Wing | -- | 27:04.5 | 5:47.5 | 8:42.3 | 5:24.9 |
175 | Ruth Walters | 7th | Rochester John Marsahll | -- | 27:09.3 | 5:52.3 | 8:43.9 | 5:25.9 |
176 | ADDIE HARVEY | FR | Rochester Century | -- | 27:16.8 | 5:59.8 | 8:46.3 | 5:27.3 |
177 | Kayde McMannis | FR | Mankato West | -- | 27:18.2 | 6:01.3 | 8:46.8 | 5:27.6 |
178 | Melody Morrow | SR | Mankato East | -- | 27:23.1 | 6:06.1 | 8:48.3 | 5:28.6 |
179 | Hannah Pike | 9th | Austin | 77 | 27:26.9 | 6:09.9 | 8:49.5 | 5:29.4 |
180 | Katelyn Wilde | SO | Mankato East | -- | 27:29.0 | 6:12.0 | 8:50.2 | 5:29.8 |
181 | Sarah Beguin | JR | Winona | -- | 27:33.1 | 6:16.1 | 8:51.5 | 5:30.6 |
182 | Morgan Houlihan | 9th | Mankato West | -- | 27:33.4 | 6:16.5 | 8:51.6 | 5:30.7 |
183 | Stephanie Michels | SO | Mankato West | -- | 27:38.8 | 6:21.8 | 8:53.4 | 5:31.8 |
184 | McKenzie Hardesty | JR | Mankato East | -- | 27:39.4 | 6:22.5 | 8:53.6 | 5:31.9 |
185 | Lindsey Schaffer | SR | Mankato West | -- | 27:40.7 | 6:23.7 | 8:54.0 | 5:32.1 |
186 | Lindsey Grafstrom | JR | Rochester Mayo | -- | 27:41.0 | 6:24.0 | 8:54.1 | 5:32.2 |
187 | Olivia Gorden | 7th | Rochester John Marsahll | -- | 27:42.7 | 6:25.7 | 8:54.6 | 5:32.5 |
188 | Claire Schleusner | JR | Rochester Mayo | -- | 27:43.4 | 6:26.4 | 8:54.8 | 5:32.7 |
189 | Fiona Ehling | SO | Rochester Mayo | -- | 27:53.1 | 6:36.1 | 8:58.0 | 5:34.6 |
190 | Grace Torborg | FR | Rochester Mayo | -- | 27:58.0 | 6:41.0 | 8:59.5 | 5:35.6 |
191 | ABIGAYLE BERG | SR | Rochester Century | -- | 28:11.4 | 6:54.4 | 9:03.9 | 5:38.3 |
192 | Anna Colby | SO | Rochester Mayo | -- | 28:12.1 | 6:55.1 | 9:04.1 | 5:38.4 |
193 | Emma Iverson | SR | Northfield | -- | 28:14.0 | 6:57.0 | 9:04.7 | 5:38.8 |
194 | Madeline Befar | 7th | Rochester Mayo | -- | 28:14.5 | 6:57.5 | 9:04.9 | 5:38.9 |
195 | ALLISON KAISER | JR | Rochester Century | -- | 28:23.7 | 7:06.7 | 9:07.8 | 5:40.7 |
196 | Talia Fladager | JR | Owatonna | -- | 28:24.0 | 7:07.1 | 9:07.9 | 5:40.8 |
197 | Abigail Browning | SO | Rochester Mayo | -- | 28:25.5 | 7:08.5 | 9:08.4 | 5:41.1 |
198 | Ingrid Foster | JR | Northfield | -- | 28:32.3 | 7:15.3 | 9:10.6 | 5:42.5 |
199 | Sydney Hanson | FR | Rochester Mayo | -- | 28:34.8 | 7:17.8 | 9:11.4 | 5:42.9 |
200 | Kate Bornhauser | SR | Northfield | -- | 28:34.9 | 7:17.9 | 9:11.4 | 5:43.0 |
202 | Kylie Laufenberg | FR | Winona | -- | 28:40.1 | 7:23.1 | 9:13.1 | 5:44.0 |
204 | Gabrielle LeRademacher | 8th | Rochester Mayo | -- | 28:46.6 | 7:29.6 | 9:15.2 | 5:45.3 |
206 | Madeline Butrum | SO | Rochester Mayo | -- | 28:48.8 | 7:31.8 | 9:15.9 | 5:45.7 |
208 | Taylor Rasmussen | SR | Winona | -- | 28:52.7 | 7:35.7 | 9:17.1 | 5:46.5 |
210 | Annika Maass | SO | Rochester Mayo | -- | 28:55.7 | 7:38.7 | 9:18.1 | 5:47.1 |
212 | Alex Brogan | SO | Rochester John Marsahll | -- | 29:01.7 | 7:44.7 | 9:20.0 | 5:48.3 |
214 | Tiana Johnson | FR | Mankato West | -- | 29:02.6 | 7:45.6 | 9:20.3 | 5:48.5 |
216 | Dani Burtis | SO | Owatonna | -- | 29:04.1 | 7:47.1 | 9:20.8 | 5:48.8 |
217 | Rochelle Greene | 8th | Winona | -- | 29:08.3 | 7:51.3 | 9:22.2 | 5:49.7 |
218 | Katy Swanson | FR | Northfield | -- | 29:08.8 | 7:51.8 | 9:22.3 | 5:49.8 |
219 | Haley Hoelzer | 9th | Rochester John Marsahll | -- | 29:11.8 | 7:54.8 | 9:23.3 | 5:50.3 |
220 | Brooke Goligowski | JR | Austin | -- | 29:15.3 | 7:58.4 | 9:24.4 | 5:51.1 |
221 | Madeline Kummer | 9th | Rochester John Marsahll | -- | 29:28.5 | 8:11.5 | 9:28.6 | 5:53.7 |
222 | Sara Holmes | JR | Rochester Mayo | -- | 29:37.7 | 8:20.7 | 9:31.6 | 5:55.5 |
223 | Betsy Schuerman | SR | Northfield | -- | 29:38.2 | 8:21.2 | 9:31.7 | 5:55.6 |
224 | Catherine Ackerman | FR | Rochester Mayo | -- | 29:38.6 | 8:21.6 | 9:31.9 | 5:55.7 |
225 | Rachel Kleeberger | 8th | Northfield | -- | 29:39.2 | 8:22.2 | 9:32.1 | 5:55.8 |
226 | Riley Friend | SO | Mankato West | -- | 29:53.8 | 8:36.8 | 9:36.8 | 5:58.8 |
227 | Alicia Fogarty | 8th | Rochester Mayo | -- | 29:54.3 | 8:37.3 | 9:36.9 | 5:58.9 |
228 | Isabelle Greene | SR | Winona | -- | 30:09.2 | 8:52.2 | 9:41.7 | 6:01.8 |
229 | Ashley Marek | SR | Northfield | -- | 30:10.1 | 8:53.1 | 9:42.0 | 6:02.0 |
