Sauk Rapids, MN
Wapicada Golf Course
10/7/2016
Race #1
WOMEN • 6 Kilometers (3.73 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Winona State University | 31 | 3-4-5-8-11(13)(17) | 1:54:22 | 22:53 | 0:38.7 |
2 | St. Cloud State University | 72 | 1-10-18-19-24(26)(31) | 1:56:46 | 23:22 | 2:35.6 |
3 | Minnesota State University - Mankato | 81 | 9-14-16-20-22(23)(25) | 1:57:53 | 23:35 | 0:59.1 |
4 | Northern State University | 90 | 6-7-21-27-29 | 1:59:10 | 23:50 | 1:52.2 |
5 | Southwest Minnesota State University | 110 | 2-12-28-32-36(39)(42) | 2:01:12 | 24:15 | 3:06.2 |
6 | Bemidji State University | 161 | 15-30-37-38-41(43)(44) | 2:06:39 | 25:20 | 3:12.8 |
7 | Concordia University, St. Paul | 187 | 33-34-35-40-45(46) | 2:10:14 | 26:03 | 2:50.5 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | Samantha Sunstrom | JR | St. Cloud State University | 1 | 21:48.1 | --- | 5:50.7 | 3:38.0 |
2 | Sasha Hovind | un | Unattached | -- | 22:13.0 | 0:25.0 | 5:57.4 | 3:42.2 |
3 | Hannah Palmeter | JR | Southwest Minnesota State University | 2 | 22:29.0 | 0:41.0 | 6:01.6 | 3:44.8 |
4 | Raissa Hansen | JR | Winona State University | 3 | 22:30.6 | 0:42.6 | 6:02.1 | 3:45.1 |
5 | Hannah Lewis | JR | Winona State University | 4 | 22:46.1 | 0:58.2 | 6:06.2 | 3:47.7 |
6 | Olivia Anger | FR | Winona State University | 5 | 22:51.5 | 1:03.5 | 6:07.7 | 3:48.6 |
7 | Paige Larson | SO | Northern State University | 6 | 22:57.0 | 1:09.0 | 6:09.1 | 3:49.5 |
8 | Lindsey Gast | SO | Northern State University | 7 | 23:01.9 | 1:13.9 | 6:10.5 | 3:50.3 |
9 | McKenzie Fortier | JR | Winona State University | 8 | 23:03.8 | 1:15.8 | 6:11.0 | 3:50.6 |
10 | Erin Baker | JR | Minnesota State University - Mankato | 9 | 23:04.7 | 1:16.7 | 6:11.2 | 3:50.8 |
11 | Chrissy Lofgren | FR | St. Cloud State University | 10 | 23:06.5 | 1:18.5 | 6:11.7 | 3:51.1 |
12 | Heidi Hujik | SR | Winona State University | 11 | 23:09.2 | 1:21.2 | 6:12.4 | 3:51.5 |
13 | Kayla Jansky | FR | Southwest Minnesota State University | 12 | 23:22.2 | 1:34.2 | 6:15.9 | 3:53.7 |
14 | Amanda Kaiser | SR | Winona State University | 13 | 23:23.8 | 1:35.8 | 6:16.3 | 3:54.0 |
15 | Megan Serratore | SO | Minnesota State University - Mankato | 14 | 23:27.2 | 1:39.2 | 6:17.3 | 3:54.5 |
16 | Vanessa Lopez | SR | Bemidji State University | 15 | 23:28.4 | 1:40.4 | 6:17.6 | 3:54.7 |
17 | Megan Allen | JR | Minnesota State University - Mankato | 16 | 23:31.1 | 1:43.1 | 6:18.3 | 3:55.2 |
18 | McKenzie Carper | JR | Winona State University | 17 | 23:40.8 | 1:52.9 | 6:20.9 | 3:56.8 |
19 | Rachel Sakry | JR | St. Cloud State University | 18 | 23:43.4 | 1:55.4 | 6:21.6 | 3:57.2 |
20 | Autum Shurbert-Hetzel | FR | St. Cloud State University | 19 | 23:44.3 | 1:56.3 | 6:21.8 | 3:57.4 |
21 | Josie Heeren | FR | Minnesota State University - Mankato | 20 | 23:45.7 | 1:57.7 | 6:22.2 | 3:57.6 |
22 | Madison Leapaldt | FR | Northern State University | 21 | 23:46.5 | 1:58.6 | 6:22.4 | 3:57.8 |
23 | Madeline Tompach | JR | Winona State University | -- | 23:56.0 | 2:08.0 | 6:25.0 | 3:59.3 |
24 | Josie Braaten | SO | Minnesota State University - Mankato | 22 | 24:03.7 | 2:15.7 | 6:27.0 | 4:00.6 |
25 | Lily Paul | SO | Minnesota State University - Mankato | 23 | 24:11.3 | 2:23.3 | 6:29.1 | 4:01.9 |
26 | Emily Tyrrell | SO | Winona State University | -- | 24:18.4 | 2:30.4 | 6:31.0 | 4:03.1 |
27 | Kaylee Roelike | JR | St. Cloud State University | 24 | 24:23.7 | 2:35.7 | 6:32.4 | 4:03.9 |
28 | Mariah Betzler | JR | Minnesota State University - Mankato | 25 | 24:25.0 | 2:37.0 | 6:32.8 | 4:04.2 |
29 | Zia Matti | SO | St. Cloud State University | 26 | 24:25.3 | 2:37.3 | 6:32.8 | 4:04.2 |
30 | Nikki Staffen | FR | Winona State University | -- | 24:28.0 | 2:40.0 | 6:33.6 | 4:04.7 |
31 | Jessica Boespflug | SO | Minnesota State University - Mankato | -- | 24:31.1 | 2:43.1 | 6:34.4 | 4:05.2 |
32 | Erin Matthew | SR | Winona State University | -- | 24:31.2 | 2:43.2 | 6:34.4 | 4:05.2 |
33 | Courtney Brandt | SR | Northern State University | 27 | 24:34.9 | 2:46.9 | 6:35.4 | 4:05.8 |
34 | Bobbi Patrick | JR | Minnesota State University - Mankato | -- | 24:36.3 | 2:48.3 | 6:35.8 | 4:06.0 |
35 | Jaylynn Lauer | FR | Minnesota State University - Mankato | -- | 24:41.0 | 2:53.0 | 6:37.0 | 4:06.8 |
36 | Katie Vergeront | JR | Winona State University | -- | 24:43.8 | 2:55.8 | 6:37.8 | 4:07.3 |
37 | Savannah Ramirez | SO | Southwest Minnesota State University | 28 | 24:46.1 | 2:58.1 | 6:38.4 | 4:07.7 |
38 | Hanna Wahl | SO | Northern State University | 29 | 24:49.1 | 3:01.1 | 6:39.2 | 4:08.2 |
39 | Sarone Paulzine | SO | Bemidji State University | 30 | 24:54.4 | 3:06.4 | 6:40.6 | 4:09.1 |
40 | McKenzie Holt | JR | St. Cloud State University | 31 | 24:57.8 | 3:09.8 | 6:41.5 | 4:09.6 |
41 | Jen Keohen | SO | Southwest Minnesota State University | 32 | 24:59.5 | 3:11.5 | 6:42.0 | 4:09.9 |
42 | Erin Spatenka | SR | Concordia University, St. Paul | 33 | 25:05.8 | 3:17.8 | 6:43.7 | 4:11.0 |
43 | Anna Rogahn | FR | Winona State University | -- | 25:07.4 | 3:19.4 | 6:44.1 | 4:11.2 |
44 | Maria Sabourin | SO | Winona State University | -- | 25:11.0 | 3:23.0 | 6:45.1 | 4:11.8 |
45 | Ruth Lindberg | SO | Concordia University, St. Paul | 34 | 25:13.1 | 3:25.1 | 6:45.7 | 4:12.2 |
46 | Katie Anderson | FR | Minnesota State University - Mankato | -- | 25:15.7 | 3:27.7 | 6:46.3 | 4:12.6 |
47 | Tasha Bennett | FR | Concordia University, St. Paul | 35 | 25:29.5 | 3:41.5 | 6:50.0 | 4:14.9 |
48 | McKenzie Besel | SO | Southwest Minnesota State University | 36 | 25:35.1 | 3:47.1 | 6:51.6 | 4:15.8 |
49 | Jane Austin | SR | Bemidji State University | 37 | 25:35.9 | 3:48.0 | 6:51.8 | 4:16.0 |
50 | Madison Kealy | JR | Bemidji State University | 38 | 25:59.1 | 4:11.1 | 6:58.0 | 4:19.8 |
51 | Kristen Weber | FR | Southwest Minnesota State University | 39 | 26:27.8 | 4:39.8 | 7:05.7 | 4:24.6 |
52 | Rachel Thaemert | SR | Concordia University, St. Paul | 40 | 26:29.0 | 4:41.0 | 7:06.0 | 4:24.8 |
53 | Hillary Swanson | SO | Minnesota State University - Mankato | -- | 26:35.8 | 4:47.8 | 7:07.8 | 4:26.0 |
54 | Autumn Huju | SO | Bemidji State University | 41 | 26:41.2 | 4:53.2 | 7:09.3 | 4:26.9 |
55 | Ally Schwark | FR | St. Cloud State University | -- | 26:52.6 | 5:04.6 | 7:12.3 | 4:28.8 |
56 | Lexi Grathwohl | FR | Southwest Minnesota State University | 42 | 27:07.6 | 5:19.6 | 7:16.3 | 4:31.3 |
57 | Becca Ohotto | JR | Minnesota State University - Mankato | -- | 27:21.6 | 5:33.6 | 7:20.1 | 4:33.6 |
58 | Julia Welciek | FR | Bemidji State University | 43 | 27:46.3 | 5:58.3 | 7:26.7 | 4:37.7 |
59 | Amanda Anderson | JR | Bemidji State University | 44 | 27:52.8 | 6:04.8 | 7:28.5 | 4:38.8 |
60 | Paxton Huberty | FR | Concordia University, St. Paul | 45 | 27:56.2 | 6:08.2 | 7:29.4 | 4:39.4 |
61 | Emily Coldren | SO | Southwest Minnesota State University | -- | 28:06.3 | 6:18.3 | 7:32.1 | 4:41.0 |
62 | Courtney Ramsay | SO | Concordia University, St. Paul | 46 | 28:28.1 | 6:40.1 | 7:37.9 | 4:44.7 |
63 | Courtney Anderson | SO | Bemidji State University | -- | 28:56.9 | 7:08.9 | 7:45.7 | 4:49.5 |
Race #2
MEN • 8 Kilometers (4.97 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Minnesota State University - Mankato | 35 | 4-5-7-9-10(11)(23) | 2:13:09 | 26:38 | 0:24.6 |
2 | Winona State University | 56 | 1-3-6-20-26(29)(30) | 2:14:14 | 26:51 | 2:35.1 |
3 | Concordia University, St. Paul | 58 | 2-8-12-17-19(21)(25) | 2:15:02 | 27:01 | 1:12.4 |
4 | Northern State University | 85 | 13-14-16-18-24(31)(32) | 2:17:14 | 27:27 | 0:54.2 |
5 | Southwest Minnesota State University | 125 | 15-22-27-28-33(34) | 2:21:28 | 28:18 | 2:06.5 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | Seth Reel | SR | Winona State University | 1 | 25:31.3 | --- | 5:08.1 | 3:11.4 |
2 | Caleb Troe | SO | Concordia University, St. Paul | 2 | 26:19.3 | 0:48.3 | 5:17.7 | 3:17.4 |
3 | Reed Parent | JR | Winona State University | 3 | 26:20.4 | 0:49.4 | 5:18.0 | 3:17.5 |
4 | Derek Cruz | SO | Minnesota State University - Mankato | 4 | 26:22.4 | 0:51.4 | 5:18.4 | 3:17.8 |
5 | Austin Pasch | JR | Minnesota State University - Mankato | 5 | 26:34.1 | 1:03.1 | 5:20.7 | 3:19.3 |
6 | Charles Schauer | JR | Winona State University | 6 | 26:39.1 | 1:08.1 | 5:21.7 | 3:19.9 |
7 | Brendan Gessner | SR | Minnesota State University - Mankato | 7 | 26:40.2 | 1:09.2 | 5:22.0 | 3:20.0 |
8 | Abdirahman Mohamed | FR | Concordia University, St. Paul | 8 | 26:42.3 | 1:11.3 | 5:22.4 | 3:20.3 |
9 | Steven Erredge | SO | Minnesota State University - Mankato | 9 | 26:44.7 | 1:13.7 | 5:22.9 | 3:20.6 |
10 | Caleb Burke | SO | Minnesota State University - Mankato | 10 | 26:47.0 | 1:16.0 | 5:23.3 | 3:20.9 |
11 | Austin Yardley | FR | Minnesota State University - Mankato | 11 | 26:49.5 | 1:18.5 | 5:23.8 | 3:21.2 |
12 | Benjamin Allen | FR | Concordia University, St. Paul | 12 | 27:02.3 | 1:31.3 | 5:26.4 | 3:22.8 |
13 | Clay Danielson | SO | Northern State University | 13 | 27:06.3 | 1:35.3 | 5:27.2 | 3:23.3 |
14 | Tanner Peltier | SO | Northern State University | 14 | 27:12.2 | 1:41.2 | 5:28.4 | 3:24.0 |
15 | Blake Wooten | JR | Southwest Minnesota State University | 15 | 27:23.1 | 1:52.1 | 5:30.6 | 3:25.4 |
16 | Adam Leach | JR | Northern State University | 16 | 27:24.5 | 1:53.5 | 5:30.9 | 3:25.6 |
17 | Tyler Hudson | FR | Concordia University, St. Paul | 17 | 27:26.8 | 1:55.8 | 5:31.3 | 3:25.8 |
18 | Thomas Horgeshimer | JR | Northern State University | 18 | 27:30.6 | 1:59.6 | 5:32.1 | 3:26.3 |
19 | Tyler Karl | JR | Concordia University, St. Paul | 19 | 27:31.6 | 2:00.6 | 5:32.3 | 3:26.4 |
20 | Jesse Frank | SO | Winona State University | 20 | 27:36.5 | 2:05.5 | 5:33.3 | 3:27.1 |
21 | Peyton Holmes | FR | Concordia University, St. Paul | 21 | 27:40.1 | 2:09.1 | 5:34.0 | 3:27.5 |
22 | Kelly Fitzsimmons | JR | Southwest Minnesota State University | 22 | 27:47.8 | 2:16.8 | 5:35.6 | 3:28.5 |
23 | Isaiah Rabata | FR | Minnesota State University - Mankato | 23 | 27:58.1 | 2:27.1 | 5:37.6 | 3:29.8 |
24 | Jackson Goodell | FR | Northern State University | 24 | 28:00.4 | 2:29.4 | 5:38.1 | 3:30.0 |
25 | Cory Warner | FR | Concordia University, St. Paul | 25 | 28:04.2 | 2:33.2 | 5:38.9 | 3:30.5 |
26 | Ethan Hemmelman | JR | Winona State University | 26 | 28:06.4 | 2:35.4 | 5:39.3 | 3:30.8 |
27 | Sean Colaco | FR | Concordia University, St. Paul | -- | 28:15.1 | 2:44.1 | 5:41.1 | 3:31.9 |
28 | Ben Broze | FR | Southwest Minnesota State University | 27 | 28:21.9 | 2:50.9 | 5:42.4 | 3:32.7 |
29 | Evan Bonneson | SO | Southwest Minnesota State University | 28 | 28:25.4 | 2:54.4 | 5:43.1 | 3:33.2 |
30 | Max Gonzalez | JR | Winona State University | 29 | 28:27.6 | 2:56.6 | 5:43.6 | 3:33.4 |
31 | Garett Zakrzewski | FR | Winona State University | 30 | 28:32.1 | 3:01.1 | 5:44.5 | 3:34.0 |
32 | Logan Swenson | SO | Northern State University | 31 | 28:35.2 | 3:04.2 | 5:45.1 | 3:34.4 |
33 | Zac Bartolomeo | SR | Northern State University | 32 | 29:01.3 | 3:30.3 | 5:50.4 | 3:37.7 |
34 | Justin Santopadre | FR | Winona State University | -- | 29:07.9 | 3:37.0 | 5:51.7 | 3:38.5 |
35 | Derek Finsterwalder | JR | Minnesota State University - Mankato | -- | 29:18.4 | 3:47.5 | 5:53.8 | 3:39.8 |
36 | Michael Hoff | SO | Minnesota State University - Mankato | -- | 29:22.6 | 3:51.6 | 5:54.6 | 3:40.3 |
37 | Connelly Jackson | FR | Southwest Minnesota State University | 33 | 29:29.6 | 3:58.6 | 5:56.0 | 3:41.2 |
38 | Jake Wald | JR | Winona State University | -- | 29:38.9 | 4:07.9 | 5:57.9 | 3:42.4 |
39 | Jacob Schweitzer | JR | Northern State University | -- | 30:21.5 | 4:50.6 | 6:06.5 | 3:47.7 |
40 | Asher Wahl | FR | Northern State University | -- | 30:24.2 | 4:53.2 | 6:07.0 | 3:48.0 |
41 | Chris Kveseth | JR | Southwest Minnesota State University | 34 | 31:11.3 | 5:40.3 | 6:16.5 | 3:53.9 |
42 | Jonathan Erber | SR | Concordia University, St. Paul | -- | 31:54.7 | 6:23.7 | 6:25.2 | 3:59.3 |
43 | Kyle Skelton | FR | Concordia University, St. Paul | -- | 32:07.9 | 6:36.9 | 6:27.9 | 4:01.0 |