Iowa City, IA

Iowa

10/1/2016

Meet Officials

Meet Director:

Shawn Koenigsberg

Meet Referee:

Terry Thompson

Timing:

Josh Gerber, Wayzata Results, Inc.

Race #1

WOMEN • 6 Kilometers (3.73 Miles)

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Illinois503-5-8-9-25(36)(37)1:49:1821:520:54.0
2South Dakota586-7-12-16-17(20)(35)1:50:0522:010:30.3
3Iowa662-10-11-21-22(27)(39)1:50:0622:020:53.7
4Northern Illinois701-4-15-24-26(30)(31)1:49:5021:581:12.7
5Northwestern8713-14-18-19-23(33)(34)1:51:0522:130:26.4
6Nebraska-Omaha16728-29-32-38-40(41)(42)1:54:4322:571:12.0

Split Scoring Summary

1.5k

UNOFFICIAL StandingsScoreScoring Order
1Iowa473-4-12-13-15-(16)-(37)
1Illinois471-5-7-8-26-(29)-(38)
3Northern Illinois652-6-9-18-30-(32)-(33)
4South Dakota10010-14-17-28-31-(34)-(35)
5Northwestern10619-20-21-22-24-(25)-(27)
6Nebraska-Omaha14911-23-36-39-40-(41)-(42)

2k

UNOFFICIAL StandingsScoreScoring Order
1Iowa474-5-11-13-14-(16)-(37)
2Illinois481-6-7-8-26-(27)-(38)
3Northern Illinois522-3-10-17-20-(21)-(25)
4South Dakota1029-12-18-31-32-(34)-(35)
5Northwestern12622-23-24-28-29-(30)-(33)
6Nebraska-Omaha14915-19-36-39-40-(41)-(42)

4k

UNOFFICIAL StandingsScoreScoring Order
1Illinois503-5-6-7-29-(36)-(37)
2South Dakota619-10-13-14-15-(24)-(34)
2Northern Illinois611-2-12-20-26-(28)-(30)
4Iowa664-8-11-21-22-(23)-(38)
5Northwestern9716-17-18-19-27-(31)-(33)
6Nebraska-Omaha17125-32-35-39-40-(41)-(42)

4.5k

UNOFFICIAL StandingsScoreScoring Order
1Illinois523-5-6-10-28-(36)-(37)
2South Dakota588-9-12-14-15-(26)-(33)
3Northern Illinois641-2-13-23-25-(27)-(29)
4Iowa654-7-11-21-22-(24)-(38)
5Northwestern10016-17-18-19-30-(34)-(35)
6Nebraska-Omaha16220-31-32-39-40-(41)-(42)

Individual Results

AthleteYr.TeamScoreTimeGapAvg. MileAvg. KM1.5k2k4k4.5k
1Hope SchmelzleSRNorthern Illinois121:15.3---5:41.93:32.55:01.7 (2)7:07.3 (3)14:15.9 (1)16:20.9 (1)
2Tess WilberdingSRIowa221:30.30:15.35:45.93:35.05:01.7 (3)7:07.5 (4)14:21.2 (4)16:28.9 (4)
3Audrey BlazekJRIllinois321:32.70:17.75:46.63:35.45:02.3 (8)7:07.8 (6)14:21.2 (3)16:28.9 (3)
4Ericka HibserSONorthern Illinois421:35.80:20.85:47.43:36.05:02.0 (6)7:07.2 (2)14:16.2 (2)16:22.4 (2)
5Denise BranchJRIllinois521:39.30:24.35:48.33:36.55:02.0 (7)7:08.1 (8)14:21.5 (5)16:30.0 (5)
6Erin WetzsteinJRSouth Dakota621:47.00:32.05:50.43:37.85:06.3 (14)7:14.0 (12)14:31.2 (10)16:38.3 (9)
7Megan BillingtonSOSouth Dakota721:48.10:33.15:50.73:38.05:02.4 (10)7:08.3 (9)14:26.0 (9)16:36.5 (8)
8Amanda FoxSRIllinois821:48.70:33.75:50.83:38.14:59.6 (1)7:07.1 (1)14:22.3 (6)16:33.0 (6)
9Valerie BobartJRIllinois921:50.40:35.45:51.33:38.45:02.0 (5)7:07.9 (7)14:24.2 (7)16:38.9 (10)
10Andrea ShineSOIowa1021:51.70:36.75:51.63:38.65:01.9 (4)7:07.7 (5)14:25.5 (8)16:36.4 (7)
11Lauren OpatrnySOIowa1121:57.60:42.65:53.23:39.65:06.1 (13)7:14.1 (13)14:39.0 (11)16:48.5 (11)
12Julia NoahFRSouth Dakota1221:58.50:43.65:53.53:39.85:08.9 (28)7:20.7 (31)14:41.9 (13)16:49.8 (12)
13Isabel SeidelJRNorthwestern1321:58.80:43.85:53.63:39.85:08.2 (21)7:20.3 (23)14:46.9 (16)16:57.9 (16)
14Kelly O' BrienFRNorthwestern1422:00.50:45.65:54.03:40.15:08.3 (22)7:20.6 (29)14:47.3 (18)16:58.2 (17)
15Vivian OverbeckFRNorthern Illinois1522:04.70:49.75:55.13:40.85:02.3 (9)7:09.5 (10)14:40.8 (12)16:50.8 (13)
16Bethany KozakSOSouth Dakota1622:13.90:58.95:57.63:42.35:10.2 (34)7:21.0 (34)14:45.5 (14)16:56.6 (14)
17Madeline HuglenSOSouth Dakota1722:17.21:02.25:58.53:42.95:09.0 (31)7:20.8 (32)14:46.1 (15)16:57.8 (15)
18Sara CoffeyJRNorthwestern1822:19.81:04.85:59.23:43.35:08.4 (24)7:20.5 (28)14:54.2 (27)17:12.5 (30)
19Haley AlbersJRNorthwestern1922:20.31:05.35:59.33:43.45:08.2 (20)7:20.3 (22)14:48.4 (19)17:01.7 (19)
20Kianna StewartFRSouth Dakota2022:20.71:05.75:59.43:43.45:07.0 (17)7:17.0 (18)14:52.2 (24)17:06.2 (26)
21Juliann HollensbeFRIowa2122:22.61:07.65:59.93:43.85:06.9 (16)7:15.8 (16)14:49.9 (21)17:03.2 (21)
22Claire DupuisFRIowa2222:23.91:09.06:00.33:44.05:05.3 (12)7:13.1 (11)14:50.5 (23)17:03.7 (22)
23Jena PianinSRNorthwestern2322:25.11:10.26:00.63:44.25:08.4 (25)7:20.9 (33)14:47.0 (17)16:58.8 (18)
24Maura BeattieSONorthern Illinois2422:25.71:10.76:00.83:44.35:09.8 (33)7:20.4 (25)14:52.7 (26)17:06.1 (25)
25Kim SegerSRIllinois2522:26.71:11.76:01.03:44.45:08.9 (29)7:20.5 (26)14:54.9 (29)17:10.1 (28)
26Kelsey HildrethJRNorthern Illinois2622:28.01:13.06:01.43:44.75:07.2 (18)7:16.7 (17)14:48.5 (20)17:04.7 (23)
27Marta Bote GonzalezJRIowa2722:28.51:13.56:01.53:44.75:06.7 (15)7:15.5 (14)14:50.4 (22)17:05.6 (24)
28Renata Valquier-ChavezFRNebraska-Omaha2822:28.61:13.66:01.53:44.85:05.2 (11)7:15.6 (15)14:52.4 (25)17:03.0 (20)
29Willa KoenigFRNebraska-Omaha2922:28.81:13.86:01.63:44.85:12.1 (37)7:24.9 (37)15:07.2 (35)17:14.3 (32)
30Carly PedersonSRNorthern Illinois3022:29.71:14.76:01.83:44.95:09.7 (32)7:20.2 (21)14:55.5 (30)17:12.1 (29)
31Lorena MartinJRNorthern Illinois3122:34.01:19.06:03.03:45.75:09.0 (30)7:20.2 (20)14:54.3 (28)17:09.2 (27)
32Kayla SabotinSONebraska-Omaha3222:46.51:31.56:06.33:47.75:08.4 (23)7:19.4 (19)14:56.5 (32)17:13.7 (31)
33Brooke PigneriJRNorthwestern3322:49.31:34.36:07.13:48.25:08.8 (27)7:20.7 (30)15:01.1 (33)17:21.9 (34)
34Andrea OstensoJRNorthwestern3422:50.71:35.76:07.53:48.45:07.9 (19)7:20.4 (24)14:56.3 (31)17:21.9 (35)
35Lindsay JoyceSOSouth Dakota3522:51.51:36.56:07.73:48.65:10.4 (35)7:21.2 (35)15:02.1 (34)17:18.7 (33)
36Liz BohnSOSouth Dakota--22:54.71:39.76:08.53:49.15:11.6 (36)7:23.5 (36)15:10.9 (36)17:28.2 (36)
37Julia SchultzFRIllinois3623:03.41:48.46:10.93:50.65:18.3 (47)7:30.9 (42)15:18.5 (39)17:36.4 (38)
38Madison LeflerSRWestern Illinois--23:03.61:48.76:10.93:50.65:19.5 (50)7:35.1 (48)15:18.4 (38)17:34.9 (37)
39Abigail RichterFRWestern Illinois--23:10.61:55.66:12.83:51.85:17.8 (46)7:31.0 (44)15:18.4 (37)17:37.1 (40)
40Jessica FeldmanSRSouth Dakota--23:11.11:56.16:12.93:51.85:13.1 (39)7:28.7 (38)15:19.2 (41)17:36.6 (39)
41Diane LipaFRIllinois3723:13.51:58.56:13.63:52.25:18.3 (48)7:30.9 (43)15:18.7 (40)17:37.3 (41)
42Alyssa AverhoffJRNebraska-Omaha3823:17.92:02.96:14.83:53.05:21.8 (53)7:39.0 (55)15:34.3 (47)17:50.7 (46)
43Nicole BeebeFRWestern Illinois--23:18.42:03.46:14.93:53.15:19.6 (51)7:35.3 (50)15:20.0 (42)17:39.4 (42)
44Marlie HoustonFRIowa3923:18.62:03.66:15.03:53.15:15.7 (42)7:32.5 (46)15:29.5 (45)17:49.4 (43)
45Ashley EspinosaSOIowa--23:18.92:03.96:15.03:53.15:13.2 (40)7:30.1 (39)15:29.5 (46)17:50.6 (45)
46Charlotte NaworFRIllinois--23:28.52:13.56:17.63:54.75:16.3 (43)7:30.4 (40)15:22.2 (43)17:49.8 (44)
47Rachael ZeigerJRSouth Dakota--23:31.22:16.26:18.33:55.25:26.4 (63)7:43.4 (58)15:42.1 (51)18:00.7 (49)
48Brook BenesJRSouth Dakota--23:32.62:17.66:18.73:55.45:24.0 (59)7:43.0 (57)15:42.1 (53)18:00.8 (50)
49Lauren GibbsFRIowa--23:32.82:17.86:18.73:55.55:17.5 (44)7:36.5 (53)15:42.6 (54)18:03.3 (53)
50Megan LemersalSRIllinois--23:33.12:18.16:18.83:55.55:19.1 (49)7:35.2 (49)15:34.7 (48)17:56.0 (48)
51Bailey OettelJRSouth Dakota--23:35.22:20.26:19.43:55.95:12.9 (38)7:30.5 (41)15:29.1 (44)17:51.3 (47)
52Grace RogersFRIllinois--23:39.32:24.36:20.53:56.55:19.7 (52)7:35.0 (47)15:45.0 (56)18:07.4 (54)
53Sarah SteffensmeierFRNebraska-Omaha4023:40.62:25.66:20.83:56.85:21.9 (54)7:36.1 (51)15:41.5 (50)18:02.5 (52)
54Michaela HeitSONorthern Illinois--23:42.82:27.86:21.43:57.15:21.9 (55)7:37.6 (54)15:39.6 (49)18:01.0 (51)
55Rosie GensichenSONebraska-Omaha4123:46.22:31.26:22.43:57.75:24.7 (60)7:48.0 (61)15:54.0 (60)18:14.0 (57)
56Anita JenkinsFRNebraska-Omaha4223:47.72:32.76:22.83:57.95:24.8 (61)7:46.6 (60)15:53.1 (58)18:15.0 (58)
57Hanna WinterSRIllinois--23:56.32:41.36:25.13:59.45:08.8 (26)7:20.5 (27)15:42.6 (55)18:09.1 (56)
58Mercer MackFRNorthern Illinois--23:57.62:42.66:25.43:59.65:22.2 (56)7:40.0 (56)15:52.9 (57)18:16.1 (59)
59Alyssa ThavenetJRNebraska-Omaha--23:57.92:42.96:25.53:59.65:27.2 (64)7:50.2 (62)16:01.8 (61)18:24.3 (61)
60Macie WeberFRIowa--24:04.42:49.46:27.24:00.75:15.7 (41)7:31.4 (45)15:42.1 (52)18:09.0 (55)
61Maria EastmanFRIowa--24:10.82:55.86:28.94:01.85:17.7 (45)7:36.2 (52)15:53.3 (59)18:17.8 (60)
62Lauren HoustonSONebraska-Omaha--24:23.63:08.66:32.44:03.95:26.2 (62)7:50.4 (63)16:15.7 (62)18:37.3 (62)
63Jade RomagnaFRNebraska-Omaha--24:40.43:25.46:36.94:06.75:33.0 (65)7:57.9 (65)16:25.8 (65)18:51.7 (64)
64Annie CataniaSONebraska-Omaha--24:45.53:30.56:38.24:07.65:33.3 (66)7:58.0 (66)16:20.8 (63)18:51.3 (63)
65Ellie CoyleFRSouth Dakota--24:59.33:44.36:41.94:09.95:34.2 (68)7:58.9 (67)16:25.8 (64)18:54.1 (65)
66Stephanie RoblesFRWestern Illinois--25:10.23:55.26:44.94:11.75:34.3 (69)7:59.0 (68)16:36.5 (67)19:07.1 (67)
67Alana JonesJRIowa--25:14.53:59.56:46.04:12.45:23.1 (57)7:46.5 (59)16:29.2 (66)19:03.9 (66)
68Abby SearsSOIowa--25:22.44:07.46:48.14:13.75:24.0 (58)7:52.3 (64)16:38.3 (68)19:13.4 (68)
69Elizabeth NiedertSOIowa--25:30.34:15.36:50.34:15.05:33.9 (67)8:01.5 (69)16:48.5 (69)19:23.3 (69)
70Haley FritzaFRSouth Dakota--25:37.94:22.96:52.34:16.35:44.1 (70)8:13.1 (70)16:56.7 (70)19:29.6 (70)
71Lottie GrimshawSRSouth Dakota--25:56.14:41.16:57.24:19.35:54.5 (72)8:23.9 (71)17:10.9 (71)19:44.0 (71)
72Brooklynn HodgesJRSouth Dakota--26:24.65:09.67:04.84:24.15:54.7 (73)8:26.0 (72)17:27.5 (72)20:04.7 (72)
73Taylor BrownFRSouth Dakota--26:49.25:34.27:11.44:28.25:53.8 (71)8:26.9 (73)17:36.0 (73)20:18.7 (73)

Race #2

MEN • 8 Kilometers (4.97 Miles)

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1Iowa151-2-3-4-5(6)(7)2:07:3425:310:14.9
2South Dakota528-9-10-11-14(15)(19)2:11:1326:151:04.1
3Western Illinois7612-13-16-17-182:17:4527:331:50.4

Split Scoring Summary

1.5k

UNOFFICIAL StandingsScoreScoring Order
1Iowa151-2-3-4-5-(6)-(8)
2South Dakota497-9-10-11-12-(15)-(17)
3Western Illinois8013-14-16-18-19

2k

UNOFFICIAL StandingsScoreScoring Order
1Iowa151-2-3-4-5-(7)-(8)
2South Dakota486-9-10-11-12-(15)-(16)
3Western Illinois8113-14-17-18-19

4k

UNOFFICIAL StandingsScoreScoring Order
1Iowa151-2-3-4-5-(6)-(7)
2South Dakota508-9-10-11-12-(15)-(17)
3Western Illinois8013-14-16-18-19

4.5k

UNOFFICIAL StandingsScoreScoring Order
1Iowa151-2-3-4-5-(6)-(7)
2South Dakota518-9-10-11-13-(15)-(17)
3Western Illinois7912-14-16-18-19

6k

UNOFFICIAL StandingsScoreScoring Order
1Iowa151-2-3-4-5-(6)-(7)
2South Dakota518-9-10-11-13-(15)-(19)
3Western Illinois7712-14-16-17-18

6.5k

UNOFFICIAL StandingsScoreScoring Order
1Iowa151-2-3-4-5-(6)-(7)
2South Dakota518-9-10-11-13-(15)-(19)
3Western Illinois7712-14-16-17-18

Individual Results

AthleteYr.TeamScoreTimeGapAvg. MileAvg. KM1.5k2k4k4.5k6k6.5k
1Adam JonesUnattached--25:09.0---5:03.63:08.64:27.9 (3)6:18.7 (3)12:39.0 (3)14:30.4 (2)18:57.5 (2)19:46.1 (1)
2Daniel SotoSOIowa125:23.20:14.25:06.53:10.44:28.1 (6)6:18.7 (2)12:38.9 (2)14:30.4 (1)18:57.5 (1)19:47.6 (2)
3Anthony GregorioSRIowa225:25.80:16.85:07.03:10.74:27.8 (2)6:18.6 (1)12:39.6 (8)14:30.6 (3)19:03.5 (3)19:53.0 (3)
4Luke SampsonFRIowa325:32.20:23.35:08.33:11.54:28.7 (15)6:19.8 (15)12:39.5 (7)14:30.8 (6)19:04.5 (4)19:54.5 (5)
5Ian EklinSOIowa425:34.10:25.15:08.73:11.84:28.5 (11)6:19.2 (9)12:39.3 (6)14:30.7 (5)19:04.9 (7)19:54.0 (4)
6Bailey Hesse-WithbroeSOIowa525:38.00:29.05:09.43:12.24:27.8 (1)6:18.8 (4)12:38.9 (1)14:31.0 (7)19:05.2 (8)19:55.4 (7)
7Daniel GardarssonSOIowa625:45.10:36.15:10.93:13.14:28.0 (4)6:19.2 (8)12:39.2 (5)14:31.1 (8)19:04.7 (6)19:54.8 (6)
8Daniel MurphySOIowa725:47.40:38.45:11.33:13.44:28.2 (7)6:19.0 (5)12:39.1 (4)14:30.7 (4)19:04.6 (5)19:55.6 (8)
9Eldon WarnerSOSouth Dakota825:51.00:42.05:12.13:13.94:28.6 (13)6:20.3 (17)12:42.6 (11)14:36.2 (11)19:22.9 (12)20:14.8 (12)
10Brice CowmanJRSouth Dakota925:52.10:43.15:12.33:14.04:29.1 (17)6:19.9 (16)12:43.1 (13)14:36.4 (12)19:16.3 (10)20:07.8 (9)
11Brandon CooleyFRIowa--25:56.50:47.65:13.23:14.64:28.4 (10)6:19.5 (12)12:41.2 (10)14:34.9 (10)19:16.0 (9)20:08.8 (10)
12Karson SommerFRIowa--26:04.40:55.45:14.83:15.54:28.1 (5)6:19.0 (6)12:39.7 (9)14:31.7 (9)19:16.9 (11)20:10.2 (11)
13Mach DojiokSRSouth Dakota1026:12.21:03.25:16.33:16.54:28.2 (8)6:19.1 (7)12:42.8 (12)14:36.5 (13)19:24.1 (13)20:16.3 (13)
14Cole MullinsSOIowa--26:18.81:09.95:17.73:17.44:28.6 (12)6:19.7 (14)12:47.5 (14)14:45.4 (15)19:34.0 (15)20:25.9 (14)
15Pierce LibbeySOSouth Dakota1126:22.61:13.65:18.43:17.84:28.7 (14)6:19.5 (13)12:49.8 (15)14:45.0 (14)19:33.6 (14)20:27.1 (15)
16Grant KaiserJRWestern Illinois1226:26.11:17.15:19.13:18.34:29.5 (18)6:20.7 (18)12:51.5 (17)14:47.1 (16)19:35.1 (16)20:27.4 (16)
17Lucas LingleSOWestern Illinois1326:44.61:35.65:22.93:20.64:30.8 (19)6:25.6 (19)13:07.1 (19)15:04.6 (19)19:53.3 (18)20:48.3 (18)
18Jacob SimmonsSOSouth Dakota1426:55.11:46.15:25.03:21.94:29.1 (16)6:19.3 (10)12:51.3 (16)14:51.5 (17)19:49.1 (17)20:45.5 (17)
19Hunter PaulsenSOSouth Dakota1526:57.31:48.35:25.43:22.24:33.6 (20)6:30.2 (20)13:22.9 (20)15:20.1 (20)20:11.5 (20)21:04.9 (20)
20Kallin KhanSOIowa--27:37.42:28.45:33.53:27.24:28.3 (9)6:19.4 (11)12:51.7 (18)14:54.0 (18)20:00.8 (19)21:00.6 (19)
21Mark KouchoukossFRWestern Illinois1628:04.12:55.15:38.83:30.54:40.6 (24)6:40.5 (23)13:39.7 (21)15:46.3 (21)20:52.0 (21)21:46.8 (21)
22Corey ThompsenJRWestern Illinois1728:13.53:04.55:40.73:31.74:34.7 (21)6:37.2 (22)13:44.1 (23)15:52.8 (24)20:58.8 (22)21:55.7 (22)
23Keifer SextonFRWestern Illinois1828:16.53:07.55:41.33:32.14:40.5 (23)6:41.1 (24)13:44.5 (24)15:51.7 (23)21:00.4 (23)21:57.3 (23)
24Nathan WendtSOSouth Dakota1928:28.53:19.55:43.83:33.64:35.7 (22)6:35.5 (21)13:40.0 (22)15:48.5 (22)21:02.7 (24)22:01.0 (24)
25Aaron BreyerJRSouth Dakota--29:02.03:53.05:50.53:37.74:45.1 (25)6:48.5 (25)14:07.7 (25)16:14.5 (25)21:29.2 (25)22:27.8 (25)