Owatonna, MN
Brooktree Golf Course
10/6/2016
Race #1
Girls Junior Varsity 5000M (Junior Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Rosemount | 62* | 3-8-16-17-18(19)(24) | 1:49:22 | 21:53 | 0:49.9 |
2 | Eastview | 62* | 1-7-9-20-25(39)(50) | 1:49:17 | 21:52 | 1:13.9 |
3 | Northfield | 78 | 2-11-12-21-32(48)(53) | 1:50:05 | 22:01 | 1:30.3 |
4 | Owatonna | 82 | 4-13-14-23-28(30)(38) | 1:50:13 | 22:03 | 1:11.7 |
5 | Rochester Century | 93 | 5-6-15-33-34(42)(44) | 1:50:32 | 22:07 | 1:25.4 |
6 | Mankato West | 123 | 10-22-26-29-36(45)(49) | 1:52:13 | 22:27 | 1:05.7 |
7 | Rochester Mayo | 178 | 27-31-37-40-43(47)(52) | 1:54:23 | 22:53 | 0:36.6 |
8 | Winona | 257 | 35-51-54-56-61(63)(71) | 1:58:59 | 23:48 | 1:47.3 |
9 | Rochester John Marshall | 261 | 41-46-57-58-59(60)(62) | 1:58:54 | 23:47 | 1:02.6 |
10 | Eagan | 334 | 64-66-67-68-69(72)(73) | 2:08:02 | 25:37 | 0:46.8 |
11 | Austin | 339 | 55-65-70-74-75(76)(77) | 2:08:33 | 25:43 | 2:36.6 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | Shae Thompson | SR | Eastview | 1 | 21:09.8 | --- | 6:48.3 | 4:14.0 |
2 | Sofia Sparby | JR | Northfield | 2 | 21:13.0 | 0:04.0 | 6:49.3 | 4:14.6 |
3 | Anna Peterson | SR | Rosemount | 3 | 21:20.0 | 0:11.0 | 6:51.6 | 4:16.0 |
4 | Liv Larson | FR | Owatonna | 4 | 21:21.9 | 0:12.9 | 6:52.2 | 4:16.4 |
5 | KENNEDY SPEER | 7th | Rochester Century | 5 | 21:24.3 | 0:15.4 | 6:53.0 | 4:16.9 |
6 | LAURA DUFFIELD | SR | Rochester Century | 6 | 21:32.8 | 0:23.8 | 6:55.7 | 4:18.6 |
7 | Kareena Clendening | JR | Eastview | 7 | 21:38.3 | 0:29.3 | 6:57.4 | 4:19.7 |
8 | Natalie Fendrich | JR | Rosemount | 8 | 21:39.4 | 0:30.4 | 6:57.8 | 4:19.9 |
9 | Ashlyn Week | JR | Eastview | 9 | 21:46.6 | 0:37.6 | 7:00.1 | 4:21.3 |
10 | Emily Landgraff | 7th | Mankato West | 10 | 21:48.5 | 0:39.5 | 7:00.7 | 4:21.7 |
11 | Grace Acheson | SO | Northfield | 11 | 21:53.9 | 0:44.9 | 7:02.4 | 4:22.8 |
12 | Zoe Graham | FR | Northfield | 12 | 21:54.0 | 0:45.0 | 7:02.5 | 4:22.8 |
13 | Madelin Bruessel | 8th | Owatonna | 13 | 21:55.2 | 0:46.2 | 7:02.9 | 4:23.0 |
14 | Chloe Schmidt | FR | Owatonna | 14 | 21:59.4 | 0:50.4 | 7:04.2 | 4:23.9 |
15 | JOHANNA BLANCO | SR | Rochester Century | 15 | 22:01.0 | 0:52.0 | 7:04.8 | 4:24.2 |
16 | Caitlyn Storley | SO | Rosemount | 16 | 22:02.7 | 0:53.7 | 7:05.3 | 4:24.5 |
17 | Tyra Horecka | SR | Rosemount | 17 | 22:09.9 | 1:00.9 | 7:07.6 | 4:26.0 |
18 | Lizzie Johnson | SR | Rosemount | 18 | 22:09.9 | 1:00.9 | 7:07.6 | 4:26.0 |
19 | Maya Lissick | JR | Rosemount | 19 | 22:12.3 | 1:03.3 | 7:08.4 | 4:26.4 |
20 | Taylor Hallum | JR | Eastview | 20 | 22:18.3 | 1:09.3 | 7:10.3 | 4:27.6 |
21 | Jessica Messner | FR | Northfield | 21 | 22:21.2 | 1:12.2 | 7:11.2 | 4:28.2 |
22 | Kristin Thompson | FR | Mankato West | 22 | 22:22.1 | 1:13.1 | 7:11.5 | 4:28.4 |
23 | Hanna Brekke | JR | Owatonna | 23 | 22:22.3 | 1:13.3 | 7:11.6 | 4:28.5 |
24 | Grace Willmott | FR | Rosemount | 24 | 22:23.4 | 1:14.4 | 7:12.0 | 4:28.7 |
25 | Sarah Liffrig | JR | Eastview | 25 | 22:23.7 | 1:14.7 | 7:12.0 | 4:28.7 |
26 | Addie Westman | JR | Rosemount | -- | 22:23.7 | 1:14.7 | 7:12.0 | 4:28.7 |
27 | Alli Peterson | JR | Rosemount | -- | 22:27.4 | 1:18.4 | 7:13.2 | 4:29.5 |
28 | Aspen Clarksean | 8th | Mankato West | 26 | 22:32.1 | 1:23.1 | 7:14.8 | 4:30.4 |
29 | Maya Khanna | JR | Rochester Mayo | 27 | 22:32.7 | 1:23.7 | 7:14.9 | 4:30.5 |
30 | Adrien Breuer | FR | Owatonna | 28 | 22:33.6 | 1:24.6 | 7:15.2 | 4:30.7 |
31 | Emma Lieske | JR | Mankato West | 29 | 22:35.7 | 1:26.7 | 7:15.9 | 4:31.1 |
32 | Kinzie Williams | SO | Owatonna | 30 | 22:36.6 | 1:27.6 | 7:16.2 | 4:31.3 |
33 | Jocelyn Adams-Hicks | 7th | Rochester Mayo | 31 | 22:40.7 | 1:31.7 | 7:17.5 | 4:32.1 |
34 | Mackenzie Closson | SR | Northfield | 32 | 22:43.2 | 1:34.2 | 7:18.3 | 4:32.6 |
35 | ARIANNA WERTS | SO | Rochester Century | 33 | 22:44.0 | 1:35.0 | 7:18.6 | 4:32.8 |
36 | Julia Pernsteiner | SR | Rosemount | -- | 22:46.0 | 1:37.0 | 7:19.2 | 4:33.2 |
37 | ANNA GUENTHER | JR | Rochester Century | 34 | 22:49.7 | 1:40.7 | 7:20.4 | 4:33.9 |
38 | Claire Ebertowski | 8th | Winona | 35 | 22:52.6 | 1:43.6 | 7:21.3 | 4:34.5 |
39 | Holly Wiste | FR | Mankato West | 36 | 22:54.2 | 1:45.2 | 7:21.9 | 4:34.8 |
40 | Cecilia Kuzniewski | 7th | Rochester Mayo | 37 | 22:54.7 | 1:45.7 | 7:22.0 | 4:34.9 |
41 | Grace Cocchiarella | SO | Owatonna | 38 | 23:02.9 | 1:53.9 | 7:24.7 | 4:36.6 |
42 | Nikki Ung | SR | Eastview | 39 | 23:04.6 | 1:55.6 | 7:25.2 | 4:36.9 |
43 | Arely Jaime-Luevano | 8th | Rochester Mayo | 40 | 23:05.2 | 1:56.2 | 7:25.4 | 4:37.0 |
44 | Rilee Schmidt | JR | Owatonna | -- | 23:08.0 | 1:59.0 | 7:26.3 | 4:37.6 |
45 | Lydia Bergerson | FR | Rochester John Marshall | 41 | 23:08.7 | 1:59.7 | 7:26.5 | 4:37.7 |
46 | CELIA NAPTON | SO | Rochester Century | 42 | 23:08.9 | 1:59.9 | 7:26.6 | 4:37.8 |
47 | Kate Williamson | SO | Rochester Mayo | 43 | 23:09.2 | 2:00.2 | 7:26.7 | 4:37.8 |
48 | KATELYN FITZGERALD | JR | Rochester Century | 44 | 23:10.4 | 2:01.4 | 7:27.0 | 4:38.1 |
49 | Jeni Burtis | 7th | Owatonna | -- | 23:10.6 | 2:01.6 | 7:27.1 | 4:38.1 |
50 | Alexa Lewis | FR | Mankato West | 45 | 23:11.0 | 2:02.0 | 7:27.3 | 4:38.2 |
51 | Teagan Nelson | 7th | Rochester John Marshall | 46 | 23:12.6 | 2:03.6 | 7:27.8 | 4:38.5 |
52 | Sydney Bartz | SR | Owatonna | -- | 23:14.9 | 2:05.9 | 7:28.5 | 4:39.0 |
53 | KYLIE WEES | FR | Rochester Century | -- | 23:15.3 | 2:06.3 | 7:28.6 | 4:39.0 |
54 | Hadley Jensen | 7th | Rochester Mayo | 47 | 23:17.1 | 2:08.1 | 7:29.2 | 4:39.4 |
55 | PARMITA DAS | 8th | Rochester Century | -- | 23:17.9 | 2:08.9 | 7:29.5 | 4:39.6 |
56 | Kyra Price | FR | Northfield | 48 | 23:19.0 | 2:10.0 | 7:29.8 | 4:39.8 |
57 | Shanalyn Just | JR | Mankato West | 49 | 23:25.8 | 2:16.8 | 7:32.0 | 4:41.2 |
58 | Lauren Knudson | 9th | Mankato West | -- | 23:26.9 | 2:17.9 | 7:32.4 | 4:41.4 |
59 | ELLIE FLODSTROM | 7th | Rochester Century | -- | 23:29.4 | 2:20.4 | 7:33.2 | 4:41.9 |
60 | Jenni Dauer | JR | Mankato West | -- | 23:29.4 | 2:20.4 | 7:33.2 | 4:41.9 |
61 | Paige Hammill | JR | Eastview | 50 | 23:31.9 | 2:22.9 | 7:34.0 | 4:42.4 |
62 | Julia Kronebusch | 8th | Winona | 51 | 23:34.7 | 2:25.7 | 7:34.9 | 4:42.9 |
63 | Hannah St. Martin | 7th | Owatonna | -- | 23:37.6 | 2:28.6 | 7:35.8 | 4:43.5 |
64 | Angela Zaccaria | 7th | Owatonna | -- | 23:39.8 | 2:30.8 | 7:36.5 | 4:43.9 |
65 | LILY HARVEY | 8th | Rochester Century | -- | 23:40.6 | 2:31.6 | 7:36.8 | 4:44.1 |
66 | Anna Weisenburger | SR | Owatonna | -- | 23:41.5 | 2:32.5 | 7:37.1 | 4:44.3 |
67 | Sydney Hanson | FR | Rochester Mayo | 52 | 23:42.1 | 2:33.1 | 7:37.3 | 4:44.4 |
68 | Charlotte Moser | FR | Northfield | 53 | 23:42.4 | 2:33.4 | 7:37.3 | 4:44.5 |
69 | Hailey Kiewiet | JR | Mankato West | -- | 23:44.1 | 2:35.2 | 7:37.9 | 4:44.8 |
70 | Grace Muth | FR | Northfield | -- | 23:45.4 | 2:36.4 | 7:38.3 | 4:45.1 |
71 | Emma Deslauries-Knop | SR | Eastview | -- | 23:45.4 | 2:36.4 | 7:38.3 | 4:45.1 |
72 | Allison Lewandowski | SR | Mankato West | -- | 23:46.9 | 2:37.9 | 7:38.8 | 4:45.4 |
73 | Alannah Rapp | SR | Rosemount | -- | 23:48.1 | 2:39.1 | 7:39.2 | 4:45.6 |
74 | Katelyn Krakowski | FR | Rochester Mayo | -- | 23:49.2 | 2:40.2 | 7:39.5 | 4:45.8 |
75 | ABBEY FLODSTROM | 7th | Rochester Century | -- | 23:49.6 | 2:40.6 | 7:39.7 | 4:45.9 |
76 | Arianna Passeri | SO | Rosemount | -- | 23:52.2 | 2:43.2 | 7:40.5 | 4:46.4 |
77 | MYA BENIKE | 7th | Rochester Century | -- | 23:52.6 | 2:43.6 | 7:40.6 | 4:46.5 |
78 | Halle Dwinnell | SO | Eastview | -- | 23:52.8 | 2:43.8 | 7:40.7 | 4:46.5 |
79 | Colleen Halleck | 8th | Winona | 54 | 23:53.4 | 2:44.4 | 7:40.9 | 4:46.7 |
80 | Izabella Allison | FR | Rochester Mayo | -- | 23:55.2 | 2:46.2 | 7:41.5 | 4:47.0 |
81 | Amelia VandeZande | FR | Owatonna | -- | 23:57.3 | 2:48.3 | 7:42.1 | 4:47.4 |
82 | Micha Weber | 8th | Austin | 55 | 23:58.0 | 2:49.0 | 7:42.4 | 4:47.6 |
83 | Jade Joswick | SO | Winona | 56 | 23:58.6 | 2:49.6 | 7:42.6 | 4:47.7 |
84 | Anna Scinto | SR | Rosemount | -- | 23:58.7 | 2:49.7 | 7:42.6 | 4:47.7 |
85 | Emma Brandt | JR | Rochester Mayo | -- | 23:59.7 | 2:50.7 | 7:42.9 | 4:47.9 |
86 | Abigail Rowekamp | 8th | Rochester Mayo | -- | 23:59.8 | 2:50.9 | 7:43.0 | 4:48.0 |
87 | CLARE BOLDINGH | 8th | Rochester Century | -- | 23:59.9 | 2:50.9 | 7:43.0 | 4:48.0 |
88 | SADHIKA BANDI | 8th | Rochester Century | -- | 24:03.7 | 2:54.7 | 7:44.2 | 4:48.7 |
89 | Paige Sarkaria | JR | Rochester Mayo | -- | 24:03.9 | 2:54.9 | 7:44.3 | 4:48.8 |
90 | Kendra Olson | SO | Eastview | -- | 24:04.5 | 2:55.5 | 7:44.5 | 4:48.9 |
91 | Erica Paley | FR | Owatonna | -- | 24:05.6 | 2:56.6 | 7:44.8 | 4:49.1 |
92 | EMMA ROSIN | JR | Rochester Century | -- | 24:06.4 | 2:57.4 | 7:45.1 | 4:49.3 |
93 | Arianna Swenson | JR | Rochester John Marshall | 57 | 24:10.3 | 3:01.3 | 7:46.3 | 4:50.1 |
94 | Alexa Hoyme | FR | Rochester John Marshall | 58 | 24:11.2 | 3:02.2 | 7:46.6 | 4:50.2 |
95 | Olivia Hoelzle | 8th | Rochester John Marshall | 59 | 24:11.3 | 3:02.3 | 7:46.6 | 4:50.2 |
96 | Madisons McKenzie | SO | Owatonna | -- | 24:12.5 | 3:03.5 | 7:47.0 | 4:50.5 |
97 | MARIA JANKOWSKI | JR | Rochester Century | -- | 24:13.0 | 3:04.0 | 7:47.2 | 4:50.6 |
98 | Laura Stevenson | 7th | Owatonna | -- | 24:15.9 | 3:06.9 | 7:48.1 | 4:51.2 |
99 | Lauren Dolan | SO | Eastview | -- | 24:17.4 | 3:08.4 | 7:48.6 | 4:51.5 |
100 | Regan Cronk | FR | Eastview | -- | 24:19.5 | 3:10.5 | 7:49.3 | 4:51.9 |
101 | Freya Gordon | FR | Mankato West | -- | 24:19.9 | 3:10.9 | 7:49.4 | 4:52.0 |
102 | Grace Ludvik | JR | Mankato West | -- | 24:24.0 | 3:15.0 | 7:50.7 | 4:52.8 |
103 | Morgan Eick | JR | Rochester John Marshall | 60 | 24:25.2 | 3:16.2 | 7:51.1 | 4:53.0 |
104 | Andrea Bruns | SR | Mankato West | -- | 24:26.6 | 3:17.7 | 7:51.6 | 4:53.3 |
105 | Annika Andrix | 8th | Owatonna | -- | 24:28.2 | 3:19.3 | 7:52.1 | 4:53.6 |
106 | Samantha Johnson | SR | Eastview | -- | 24:29.8 | 3:20.8 | 7:52.6 | 4:54.0 |
107 | KARA ANDERSON | SR | Rochester Century | -- | 24:30.8 | 3:21.8 | 7:52.9 | 4:54.1 |
108 | Camryn Bartz | FR | Owatonna | -- | 24:31.0 | 3:22.0 | 7:53.0 | 4:54.2 |
109 | Katlyn Wolf | SR | Northfield | -- | 24:31.4 | 3:22.4 | 7:53.1 | 4:54.3 |
110 | Emily Veroeven | JR | Mankato West | -- | 24:38.1 | 3:29.1 | 7:55.2 | 4:55.6 |
111 | Laura Ebeling | JR | Owatonna | -- | 24:38.6 | 3:29.6 | 7:55.4 | 4:55.7 |
112 | Skye Schultz | FR | Winona | 61 | 24:39.8 | 3:30.8 | 7:55.8 | 4:56.0 |
113 | Emily Roman | FR | Mankato West | -- | 24:41.2 | 3:32.2 | 7:56.3 | 4:56.2 |
114 | Emily Buckenberger | JR | Rosemount | -- | 24:42.8 | 3:33.8 | 7:56.8 | 4:56.5 |
115 | Erica Benson | SR | Mankato West | -- | 24:43.1 | 3:34.1 | 7:56.9 | 4:56.6 |
116 | Ali Hodgen | SR | Eastview | -- | 24:45.4 | 3:36.4 | 7:57.6 | 4:57.1 |
117 | Mikayla Dinse | FR | Owatonna | -- | 24:46.0 | 3:37.0 | 7:57.8 | 4:57.2 |
118 | Susan Walker | 7th | Owatonna | -- | 24:47.2 | 3:38.2 | 7:58.2 | 4:57.4 |
119 | Rachel Benson | FR | Owatonna | -- | 24:50.1 | 3:41.1 | 7:59.1 | 4:58.0 |
120 | Annabel Schueneman | FR | Mankato West | -- | 24:50.9 | 3:41.9 | 7:59.4 | 4:58.2 |
121 | Krystal Johnson | SO | Owatonna | -- | 24:52.3 | 3:43.3 | 7:59.8 | 4:58.5 |
122 | Olivia Keske | SR | Northfield | -- | 24:53.8 | 3:44.8 | 8:00.3 | 4:58.8 |
123 | Sammy Guetter | SO | Rochester John Marshall | 62 | 24:54.3 | 3:45.4 | 8:00.5 | 4:58.9 |
124 | Liz Meidl | FR | Mankato West | -- | 24:55.1 | 3:46.1 | 8:00.7 | 4:59.0 |
125 | KENDRA NELSON | SO | Rochester Century | -- | 24:56.1 | 3:47.1 | 8:01.1 | 4:59.2 |
126 | Jozie Burns | SO | Eastview | -- | 24:58.1 | 3:49.2 | 8:01.7 | 4:59.6 |
127 | Betsy Wunderlich | 7th | Owatonna | -- | 24:59.8 | 3:50.8 | 8:02.2 | 4:59.9 |
128 | Reese Clarey | 8th | Rochester John Marshall | -- | 25:01.6 | 3:52.6 | 8:02.8 | 5:00.3 |
129 | Anna Alswager | JR | Eastview | -- | 25:01.7 | 3:52.7 | 8:02.8 | 5:00.3 |
130 | Kyra Benson | 7th | Winona | 63 | 25:02.5 | 3:53.6 | 8:03.1 | 5:00.5 |
131 | LINNEA JOHNSON | SR | Rochester Century | -- | 25:05.7 | 3:56.7 | 8:04.1 | 5:01.1 |
132 | Maddie Thompson | 7th | Rochester John Marshall | -- | 25:05.8 | 3:56.8 | 8:04.2 | 5:01.2 |
133 | Rachel Vande Kieft | JR | Rochester Mayo | -- | 25:12.7 | 4:03.7 | 8:06.4 | 5:02.5 |
134 | Viktoria Stark | JR | Rosemount | -- | 25:13.5 | 4:04.5 | 8:06.7 | 5:02.7 |
135 | JAMIE ZHENG | FR | Rochester Century | -- | 25:14.7 | 4:05.7 | 8:07.0 | 5:02.9 |
136 | Cassie Mullenbach | JR | Rochester John Marshall | -- | 25:17.0 | 4:08.0 | 8:07.8 | 5:03.4 |
137 | Elle Bartlett | SR | Eagan | 64 | 25:17.1 | 4:08.1 | 8:07.8 | 5:03.4 |
138 | Allison Zielske | JR | Mankato West | -- | 25:19.1 | 4:10.1 | 8:08.5 | 5:03.8 |
139 | Amelia Weir | SR | Northfield | -- | 25:20.4 | 4:11.4 | 8:08.9 | 5:04.1 |
140 | Eleanor Hinchcliffe | SO | Austin | 65 | 25:20.6 | 4:11.6 | 8:08.9 | 5:04.1 |
141 | Abby Weiler | FR | Mankato West | -- | 25:20.9 | 4:11.9 | 8:09.0 | 5:04.2 |
142 | Mallory Godfrey | SO | Northfield | -- | 25:21.0 | 4:12.0 | 8:09.1 | 5:04.2 |
143 | Renee Boldus | SO | Rosemount | -- | 25:21.3 | 4:12.3 | 8:09.2 | 5:04.3 |
144 | Sanjana Krishnamurthy | FR | Eagan | 66 | 25:22.4 | 4:13.4 | 8:09.5 | 5:04.5 |
145 | HEAVEN CLARK | JR | Rochester Century | -- | 25:27.2 | 4:18.2 | 8:11.0 | 5:05.4 |
146 | Sarah Brewer | FR | Rochester Mayo | -- | 25:28.1 | 4:19.1 | 8:11.3 | 5:05.6 |
147 | Cassie Bills | JR | Rosemount | -- | 25:28.7 | 4:19.7 | 8:11.5 | 5:05.7 |
148 | Erin McGraw | SR | Mankato West | -- | 25:29.1 | 4:20.1 | 8:11.6 | 5:05.8 |
149 | Maika Suzuki | 7th | Rochester Mayo | -- | 25:30.1 | 4:21.1 | 8:12.0 | 5:06.0 |
150 | Gwyn Larson-McCluskey | SR | Owatonna | -- | 25:30.4 | 4:21.4 | 8:12.1 | 5:06.1 |
151 | Maria Frome | FR | Eagan | 67 | 25:31.6 | 4:22.6 | 8:12.5 | 5:06.3 |
152 | Rose Bauernfeind | JR | Rosemount | -- | 25:33.0 | 4:24.0 | 8:12.9 | 5:06.6 |
153 | Maren Honcharenko | SO | Rosemount | -- | 25:39.0 | 4:30.0 | 8:14.9 | 5:07.8 |
154 | Shay Luck | SR | Eagan | 68 | 25:46.6 | 4:37.6 | 8:17.3 | 5:09.3 |
155 | Annabelle Wellnitz | SO | Owatonna | -- | 25:46.8 | 4:37.8 | 8:17.3 | 5:09.3 |
156 | Madeline Befar | 7th | Rochester Mayo | -- | 25:46.8 | 4:37.8 | 8:17.4 | 5:09.4 |
157 | Ellie Johnson | SO | Eastview | -- | 25:47.4 | 4:38.4 | 8:17.5 | 5:09.5 |
158 | Lydia Rieck | JR | Owatonna | -- | 25:48.6 | 4:39.6 | 8:17.9 | 5:09.7 |
159 | Lindsey Schaffer | SR | Mankato West | -- | 25:49.9 | 4:40.9 | 8:18.3 | 5:10.0 |
160 | Mya Jirik | SR | Northfield | -- | 25:51.3 | 4:42.3 | 8:18.8 | 5:10.3 |
161 | Kammy Rewitzer | JR | Mankato West | -- | 25:54.1 | 4:45.1 | 8:19.7 | 5:10.8 |
162 | Clara Dahl | SR | Rosemount | -- | 25:58.7 | 4:49.7 | 8:21.2 | 5:11.7 |
163 | Ellie Poppler | SO | Eastview | -- | 26:00.1 | 4:51.1 | 8:21.6 | 5:12.0 |
164 | Stephanie Hager | 7th | Owatonna | -- | 26:01.7 | 4:52.7 | 8:22.1 | 5:12.3 |
165 | Emma Thissen | SR | Eagan | 69 | 26:03.8 | 4:54.9 | 8:22.8 | 5:12.8 |
166 | Mary Sager | SO | Owatonna | -- | 26:04.3 | 4:55.3 | 8:23.0 | 5:12.9 |
167 | Jacy hansen | FR | Austin | 70 | 26:05.2 | 4:56.2 | 8:23.3 | 5:13.0 |
168 | Claire Schleusner | JR | Rochester Mayo | -- | 26:07.7 | 4:58.8 | 8:24.1 | 5:13.5 |
169 | Megan Bateman | SO | Eastview | -- | 26:10.3 | 5:01.3 | 8:24.9 | 5:14.1 |
170 | Sarah Beguin | JR | Winona | 71 | 26:12.6 | 5:03.6 | 8:25.6 | 5:14.5 |
171 | Megan Voss | SR | Eastview | -- | 26:13.6 | 5:04.6 | 8:26.0 | 5:14.7 |
172 | MADELINE TORBENSON | FR | Rochester Century | -- | 26:14.1 | 5:05.1 | 8:26.1 | 5:14.8 |
173 | Sophie Herold | SO | Eastview | -- | 26:14.6 | 5:05.6 | 8:26.3 | 5:14.9 |
174 | Maddie Erickson | SO | Eagan | 72 | 26:15.9 | 5:06.9 | 8:26.7 | 5:15.2 |
175 | Emily Michael | SO | Eastview | -- | 26:16.0 | 5:07.0 | 8:26.7 | 5:15.2 |
176 | Ava Beetcher | 8th | Rochester Mayo | -- | 26:16.3 | 5:07.3 | 8:26.8 | 5:15.2 |
177 | Andrea Thurnheer | SR | Northfield | -- | 26:18.2 | 5:09.2 | 8:27.4 | 5:15.6 |
178 | Maddie Nickell | SO | Eagan | 73 | 26:18.9 | 5:09.9 | 8:27.7 | 5:15.8 |
179 | Samantha Hager | JR | Owatonna | -- | 26:20.1 | 5:11.1 | 8:28.0 | 5:16.0 |
180 | Kayde McMannis | FR | Mankato West | -- | 26:23.0 | 5:14.0 | 8:29.0 | 5:16.6 |
181 | Ella Hanson | 8th | Rochester Mayo | -- | 26:27.7 | 5:18.7 | 8:30.5 | 5:17.5 |
182 | Layne Short | FR | Rochester Mayo | -- | 26:29.2 | 5:20.2 | 8:31.0 | 5:17.8 |
183 | Hannah Sheridan | 8th | Winona | -- | 26:31.5 | 5:22.5 | 8:31.7 | 5:18.3 |
184 | Kyra Lubensky | 8th | Austin | 74 | 26:33.9 | 5:24.9 | 8:32.5 | 5:18.8 |
185 | Geena-Marie Schulz | JR | Austin | 75 | 26:34.6 | 5:25.6 | 8:32.7 | 5:18.9 |
186 | Cassidy Gier | SO | Rosemount | -- | 26:35.8 | 5:26.8 | 8:33.1 | 5:19.2 |
187 | Madisyn Huss | SO | Rosemount | -- | 26:36.7 | 5:27.7 | 8:33.4 | 5:19.3 |
188 | Lindsey Grafstrom | JR | Rochester Mayo | -- | 26:38.7 | 5:29.7 | 8:34.0 | 5:19.7 |
189 | Katherine Cloherty | JR | Northfield | -- | 26:40.5 | 5:31.5 | 8:34.6 | 5:20.1 |
190 | Grace Bobby | 8th | Austin | 76 | 26:42.1 | 5:33.1 | 8:35.1 | 5:20.4 |
191 | Fiona Ehling | SO | Rochester Mayo | -- | 26:47.4 | 5:38.4 | 8:36.8 | 5:21.5 |
192 | Olivia Ott | 9th | Rochester John Marshall | -- | 26:50.1 | 5:41.1 | 8:37.7 | 5:22.0 |
193 | Greta Foster | FR | Northfield | -- | 26:50.4 | 5:41.4 | 8:37.8 | 5:22.1 |
194 | Lexi Tasker | SR | Albert Lea | -- | 26:51.8 | 5:42.8 | 8:38.2 | 5:22.3 |
195 | Katie Turner | SR | Rosemount | -- | 26:55.5 | 5:46.5 | 8:39.4 | 5:23.1 |
196 | Alexa Nelson | SR | Rosemount | -- | 26:55.5 | 5:46.5 | 8:39.4 | 5:23.1 |
197 | Kyra Nichols | SO | ZMKW | -- | 27:00.9 | 5:51.9 | 8:41.2 | 5:24.2 |
198 | Holland Tanner | FR | Rochester John Marshall | -- | 27:05.2 | 5:56.2 | 8:42.6 | 5:25.0 |
199 | Rebecca Lundquist | SO | Eagan | -- | 27:06.9 | 5:57.9 | 8:43.1 | 5:25.4 |
200 | Stephanie Michels | SO | Mankato West | -- | 27:07.6 | 5:58.6 | 8:43.3 | 5:25.5 |
201 | ADDIE HARVEY | FR | Rochester Century | -- | 27:17.7 | 6:08.7 | 8:46.6 | 5:27.5 |
202 | ANNA HEDLUND | FR | Rochester Century | -- | 27:19.8 | 6:10.8 | 8:47.3 | 5:28.0 |
203 | Hannah Pike | 9th | Austin | 77 | 27:20.6 | 6:11.6 | 8:47.5 | 5:28.1 |
204 | Morgan Houlihan | 9th | Mankato West | -- | 27:26.8 | 6:17.8 | 8:49.5 | 5:29.3 |
205 | Ann Mason | SO | Eastview | -- | 27:29.4 | 6:20.4 | 8:50.3 | 5:29.9 |
206 | Kristy Nelson | SR | Eastview | -- | 27:30.2 | 6:21.2 | 8:50.6 | 5:30.0 |
207 | Betsy Schuerman | SR | Northfield | -- | 27:37.4 | 6:28.4 | 8:52.9 | 5:31.5 |
208 | Gracie Bolluyt | JR | Eagan | -- | 27:39.0 | 6:30.0 | 8:53.4 | 5:31.8 |
209 | Anna Yermishkin | SR | Eastview | -- | 27:45.7 | 6:36.7 | 8:55.6 | 5:33.1 |
210 | Ingrid Sullistio | SR | Eastview | -- | 27:47.7 | 6:38.7 | 8:56.2 | 5:33.5 |
211 | Ruth Walters | 7th | Rochester John Marshall | -- | 27:56.6 | 6:47.6 | 8:59.1 | 5:35.3 |
212 | ALLISON KAISER | JR | Rochester Century | -- | 28:00.2 | 6:51.2 | 9:00.3 | 5:36.0 |
213 | Grace Torborg | FR | Rochester Mayo | -- | 28:01.7 | 6:52.7 | 9:00.7 | 5:36.3 |
214 | Tiana Johnson | FR | Mankato West | -- | 28:06.2 | 6:57.2 | 9:02.2 | 5:37.2 |
215 | Erin Smith | JR | Rosemount | -- | 28:06.7 | 6:57.7 | 9:02.3 | 5:37.3 |
216 | Olivia Gorden | 7th | Rochester John Marshall | -- | 28:13.1 | 7:04.1 | 9:04.4 | 5:38.6 |
217 | Madi Enger | JR | ZMKW | -- | 28:19.2 | 7:10.2 | 9:06.3 | 5:39.8 |
218 | Ayva Brand | SO | Mankato West | -- | 28:22.7 | 7:13.7 | 9:07.5 | 5:40.5 |
219 | ANN RUFF | FR | Rochester Century | -- | 28:26.3 | 7:17.3 | 9:08.6 | 5:41.2 |
220 | Tasia Martinson | JR | Albert Lea | -- | 28:30.5 | 7:21.5 | 9:10.0 | 5:42.1 |
221 | Leslie Vargas | SO | Rochester John Marshall | -- | 28:32.3 | 7:23.3 | 9:10.6 | 5:42.5 |
222 | Emily Pauly | SR | Eastview | -- | 28:34.3 | 7:25.4 | 9:11.2 | 5:42.9 |
223 | Emma Iverson | SR | Northfield | -- | 28:35.6 | 7:26.6 | 9:11.6 | 5:43.1 |
224 | Kate Bornhauser | SR | Northfield | -- | 28:36.7 | 7:27.7 | 9:12.0 | 5:43.3 |
225 | Cate Lindemann | SR | Eagan | -- | 28:37.0 | 7:28.0 | 9:12.1 | 5:43.4 |
226 | Carly Christenson | FR | Owatonna | -- | 28:37.7 | 7:28.7 | 9:12.3 | 5:43.5 |
227 | Catherine Ackerman | FR | Rochester Mayo | -- | 28:37.9 | 7:28.9 | 9:12.4 | 5:43.6 |
