Iowa City, IA
Ashton Cross Country Course
Iowa
9/3/2016
Meet Director:
Shawn Koenigsberg
Meet Referee:
Josh Gerber
Timing:
Josh Gerber of Wayzata Results, Inc.
Race #1
MEN • 6 Kilometers (3.73 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Iowa State | 31 | 1-4-7-8-11(14)(30) | 1:31:10 | 18:14 | 0:37.4 |
2 | Iowa | 60 | 6-10-13-15-16(19)(27) | 1:32:43 | 18:33 | 0:28.0 |
3 | Illinois | 110 | 20-21-22-23-24 | 1:33:41 | 18:45 | 0:00.2 |
4 | Illinois State | 128 | 9-26-29-31-33(34)(37) | 1:33:59 | 18:48 | 0:29.1 |
5 | Creighton | 143 | 3-12-36-40-52(53)(55) | 1:34:40 | 18:56 | 1:43.9 |
6 | Missouri | 166 | 5-25-42-46-48(49)(56) | 1:35:10 | 19:02 | 1:29.2 |
7 | Northern Iowa | 171 | 18-32-35-39-47(50)(51) | 1:35:27 | 19:06 | 0:49.8 |
8 | Drake | 184 | 2-38-41-45-58(59)(60) | 1:36:04 | 19:13 | 2:09.3 |
9 | Bradley | 186 | 17-28-43-44-54(57) | 1:36:08 | 19:14 | 1:07.0 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Iowa State | 39 | 3-4-5-13-14-(22)-(23) |
2 | Iowa | 85 | 7-8-21-24-25-(29)-(33) |
3 | Illinois | 90 | 16-17-18-19-20 |
4 | Illinois State | 106 | 10-12-26-28-30-(32)-(34) |
5 | Missouri | 152 | 1-27-38-40-46-(50)-(56) |
6 | Creighton | 161 | 6-11-45-48-51-(52)-(53) |
7 | Northern Iowa | 164 | 15-35-36-37-41-(44)-(57) |
8 | Bradley | 179 | 9-31-42-43-54-(58) |
9 | Drake | 192 | 2-39-47-49-55-(59)-(60) |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 3k | |
---|---|---|---|---|---|---|---|---|---|
1 | Toby Hardwick | JR | Iowa State | 1 | 17:57.6 | --- | 4:48.9 | 2:59.6 | 9:02.4 (5) |
2 | Reed Fischer | Drake | 2 | 17:59.5 | 0:02.6 | 4:49.4 | 2:59.9 | 9:01.2 (2) | |
3 | Garrett Kenyon | SR | Creighton | 3 | 17:59.9 | 0:02.9 | 4:49.5 | 3:00.0 | 9:04.8 (6) |
4 | Kevyn Hoyos | SR | Iowa State | 4 | 18:02.8 | 0:05.8 | 4:50.3 | 3:00.5 | 9:11.9 (15) |
5 | Drew White | SR | Missouri | 5 | 18:05.6 | 0:08.6 | 4:51.0 | 3:00.9 | 9:00.9 (1) |
6 | Michael Melchert | JR | Iowa | 6 | 18:12.8 | 0:15.8 | 4:53.0 | 3:02.1 | 9:06.2 (7) |
7 | Dan Curts | SO | Iowa State | 7 | 18:14.6 | 0:17.6 | 4:53.4 | 3:02.4 | 9:02.2 (4) |
8 | Josef Andrews | SO | Iowa State | 8 | 18:19.3 | 0:22.3 | 4:54.7 | 3:03.2 | 9:01.4 (3) |
9 | Kyle Mattes | SO | Illinois State | 9 | 18:27.7 | 0:30.7 | 4:57.0 | 3:04.6 | 9:08.8 (10) |
10 | Ben Anderson | JR | Iowa | 10 | 18:31.1 | 0:34.1 | 4:57.9 | 3:05.2 | 9:06.2 (8) |
11 | Christian DeLago | Iowa State | 11 | 18:35.0 | 0:38.0 | 4:58.9 | 3:05.8 | 9:11.6 (14) | |
12 | Eric Klein | Creighton | 12 | 18:35.3 | 0:38.3 | 4:59.0 | 3:05.9 | 9:10.4 (11) | |
13 | Ian Eklin | SO | Iowa | 13 | 18:37.8 | 0:40.8 | 4:59.7 | 3:06.3 | 9:18.5 (37) |
14 | Sam Clausnitzer | FR | Iowa State | 14 | 18:38.7 | 0:41.7 | 4:59.9 | 3:06.4 | 9:14.3 (24) |
15 | Daniel Soto | SO | Iowa | 15 | 18:39.9 | 0:42.9 | 5:00.2 | 3:06.6 | 9:18.4 (36) |
16 | Luke Sampson | FR | Iowa | 16 | 18:40.7 | 0:43.7 | 5:00.5 | 3:06.8 | 9:19.8 (41) |
17 | Haran Dunderdale | Bradley | 17 | 18:41.6 | 0:44.6 | 5:00.7 | 3:06.9 | 9:08.7 (9) | |
18 | Bailey Wetherell | SR | Northern Iowa | 18 | 18:41.6 | 0:44.6 | 5:00.7 | 3:06.9 | 9:22.0 (45) |
19 | Anthony Gregorio | SR | Iowa | 19 | 18:42.4 | 0:45.4 | 5:00.9 | 3:07.1 | 9:14.6 (26) |
20 | Alex Gold | JR | Illinois | 20 | 18:44.1 | 0:47.2 | 5:01.4 | 3:07.4 | 9:13.5 (17) |
21 | Zack Smith | SO | Illinois | 21 | 18:44.2 | 0:47.2 | 5:01.4 | 3:07.4 | 9:13.5 (18) |
22 | Dan Lathrop | SO | Illinois | 22 | 18:44.2 | 0:47.2 | 5:01.4 | 3:07.4 | 9:13.8 (20) |
23 | Caleb Hummer | FR | Illinois | 23 | 18:44.3 | 0:47.3 | 5:01.4 | 3:07.4 | 9:13.5 (19) |
24 | Zach Dale | FR | Illinois | 24 | 18:44.3 | 0:47.3 | 5:01.4 | 3:07.4 | 9:13.8 (22) |
25 | Michael Widmann | FR | Missouri | 25 | 18:44.5 | 0:47.5 | 5:01.5 | 3:07.4 | 9:15.0 (29) |
26 | Matt Piercy | SR | Unattached | -- | 18:45.7 | 0:48.7 | 5:01.8 | 3:07.6 | 9:10.4 (12) |
27 | Kevin Koski | FR | Illinois State | 26 | 18:47.7 | 0:50.7 | 5:02.3 | 3:07.9 | 9:17.8 (33) |
28 | Nathan Mylenek | FR | Iowa | 27 | 18:48.5 | 0:51.5 | 5:02.5 | 3:08.1 | 9:14.3 (23) |
29 | Bailey Hesse-Withbroe | SO | Iowa | -- | 18:50.1 | 0:53.1 | 5:03.0 | 3:08.3 | 9:19.2 (39) |
30 | Daniel Gardarsson | SO | Iowa | -- | 18:50.6 | 0:53.6 | 5:03.1 | 3:08.4 | 9:19.6 (40) |
31 | Steffen Uhrich | SR | Bradley | 28 | 18:51.5 | 0:54.5 | 5:03.3 | 3:08.6 | 9:18.1 (34) |
32 | Ben Jaskowiak | Unattached | -- | 18:51.9 | 0:54.9 | 5:03.5 | 3:08.6 | 9:16.9 (30) | |
33 | Jesse Hahne | SR | Illinois State | 29 | 18:52.2 | 0:55.2 | 5:03.5 | 3:08.7 | 9:11.5 (13) |
34 | Luke Wagner | FR | Iowa State | 30 | 18:52.5 | 0:55.5 | 5:03.6 | 3:08.7 | 9:14.5 (25) |
35 | Dan Gagne | Unattached | -- | 18:53.1 | 0:56.1 | 5:03.8 | 3:08.8 | 9:13.8 (21) | |
36 | Brendan Hoskins | SR | Illinois State | 31 | 18:53.8 | 0:56.8 | 5:04.0 | 3:09.0 | 9:17.2 (31) |
37 | Daniel Murphy | SO | Iowa | -- | 18:54.4 | 0:57.4 | 5:04.1 | 3:09.1 | 9:14.6 (27) |
38 | CJ May | FR | Northern Iowa | 32 | 18:55.2 | 0:58.3 | 5:04.3 | 3:09.2 | 9:22.4 (46) |
39 | Brandon Cooley | FR | Iowa | -- | 18:56.7 | 0:59.7 | 5:04.7 | 3:09.4 | 9:17.7 (32) |
40 | Marcelo Burbano | JR | Illinois State | 33 | 18:56.8 | 0:59.8 | 5:04.8 | 3:09.5 | 9:18.2 (35) |
41 | Kallin Khan | SO | Iowa | -- | 18:57.6 | 1:00.6 | 5:05.0 | 3:09.6 | 9:26.0 (54) |
42 | Brian Sodaro | FR | Illinois State | 34 | 19:03.4 | 1:06.4 | 5:06.5 | 3:10.6 | 9:18.8 (38) |
43 | Jacob Day | JR | Northern Iowa | 35 | 19:05.1 | 1:08.1 | 5:07.0 | 3:10.8 | 9:13.1 (16) |
44 | Jacob Ohnstad | Creighton | 36 | 19:05.5 | 1:08.5 | 5:07.1 | 3:10.9 | 9:30.7 (61) | |
45 | Jeff Bajema | SR | Illinois State | 37 | 19:06.8 | 1:09.8 | 5:07.4 | 3:11.1 | 9:25.2 (51) |
46 | Kyle Cass | FR | Drake | 38 | 19:11.5 | 1:14.5 | 5:08.7 | 3:11.9 | 9:25.5 (53) |
47 | Dylan Eigenberger | SR | Northern Iowa | 39 | 19:13.3 | 1:16.3 | 5:09.2 | 3:12.2 | 9:22.4 (47) |
48 | Pat Reinschmidt | SR | Creighton | 40 | 19:15.6 | 1:18.6 | 5:09.8 | 3:12.6 | 9:33.1 (64) |
49 | Karson Sommer | FR | Iowa | -- | 19:15.6 | 1:18.6 | 5:09.8 | 3:12.6 | 9:20.5 (42) |
50 | Chris Kaminski | JR | Drake | 41 | 19:18.0 | 1:21.0 | 5:10.4 | 3:13.0 | 9:32.1 (63) |
51 | Brian Hernan | JR | Missouri | 42 | 19:18.3 | 1:21.3 | 5:10.5 | 3:13.0 | 9:23.9 (49) |
52 | Wes Ward | JR | Illinois State | -- | 19:19.1 | 1:22.1 | 5:10.7 | 3:13.2 | 9:24.4 (50) |
53 | Michael Westphal | FR | Iowa | -- | 19:20.6 | 1:23.6 | 5:11.1 | 3:13.4 | 9:27.6 (56) |
54 | Kerry Gschwendtner | FR | Bradley | 43 | 19:21.4 | 1:24.4 | 5:11.4 | 3:13.6 | 9:28.0 (58) |
55 | Connor Ehnle | SO | Illinois State | -- | 19:23.5 | 1:26.5 | 5:11.9 | 3:13.9 | 9:21.1 (43) |
56 | Paul Steeno | JR | Illinois State | -- | 19:24.5 | 1:27.5 | 5:12.2 | 3:14.1 | 9:21.8 (44) |
57 | David Rodriguez | Bradley | 44 | 19:24.8 | 1:27.8 | 5:12.3 | 3:14.1 | 9:28.3 (59) | |
58 | Kyle Brandt | FR | Drake | 45 | 19:25.6 | 1:28.6 | 5:12.5 | 3:14.3 | 9:36.4 (67) |
59 | Patrick Karanja | FR | Iowa | -- | 19:26.0 | 1:29.0 | 5:12.6 | 3:14.3 | 9:35.7 (66) |
60 | Zach Cook | Missouri | 46 | 19:26.7 | 1:29.7 | 5:12.8 | 3:14.4 | 9:27.4 (55) | |
61 | Michael Cook | FR | Illinois State | -- | 19:29.1 | 1:32.1 | 5:13.4 | 3:14.8 | 9:23.2 (48) |
62 | Luke Johnston | SR | Northern Iowa | 47 | 19:31.4 | 1:34.4 | 5:14.0 | 3:15.2 | 9:30.2 (60) |
63 | Kimathi Johnson | FR | Illinois State | -- | 19:33.9 | 1:36.9 | 5:14.7 | 3:15.6 | 9:25.5 (52) |
64 | Tyler Schneider | SR | Missouri | 48 | 19:34.7 | 1:37.8 | 5:14.9 | 3:15.8 | 9:30.8 (62) |
65 | Ben Goodman | JR | Missouri | 49 | 19:35.0 | 1:38.0 | 5:15.0 | 3:15.8 | 9:36.7 (68) |
66 | Peyton Twedt | FR | Northern Iowa | 50 | 19:41.1 | 1:44.1 | 5:16.6 | 3:16.8 | 9:27.9 (57) |
67 | Cole Mullins | SO | Iowa | -- | 19:41.4 | 1:44.4 | 5:16.7 | 3:16.9 | 9:35.7 (65) |
68 | Derek Meeks | FR | Iowa | -- | 19:42.5 | 1:45.5 | 5:17.0 | 3:17.1 | 9:40.7 (71) |
69 | Ethan Smith | FR | Northern Iowa | 51 | 19:43.5 | 1:46.5 | 5:17.3 | 3:17.2 | 9:45.5 (79) |
70 | Ty Medd | SO | Creighton | 52 | 19:43.8 | 1:46.8 | 5:17.4 | 3:17.3 | 9:41.9 (72) |
71 | Nicholas Monkemeyer | FR | Creighton | 53 | 19:45.6 | 1:48.6 | 5:17.9 | 3:17.6 | 9:42.0 (73) |
72 | Luke Versweyveld | SO | Bradley | 54 | 19:48.6 | 1:51.6 | 5:18.6 | 3:18.1 | 9:48.9 (81) |
73 | Chase Howard | FR | Creighton | 55 | 19:49.0 | 1:52.0 | 5:18.8 | 3:18.2 | 9:45.2 (76) |
74 | Maxwell Wehrle | FR | Creighton | -- | 19:49.6 | 1:52.6 | 5:18.9 | 3:18.3 | 9:39.5 (70) |
75 | Tyler Gillam | FR | Missouri | 56 | 19:51.2 | 1:54.2 | 5:19.3 | 3:18.5 | 9:45.2 (77) |
76 | Nate Ferree | SR | Iowa | -- | 19:53.6 | 1:56.6 | 5:20.0 | 3:18.9 | 9:38.2 (69) |
77 | Spencer DeJong | SO | Creighton | -- | 19:58.7 | 2:01.7 | 5:21.3 | 3:19.8 | 9:46.6 (80) |
78 | Nick Porter | FR | Bradley | 57 | 20:03.6 | 2:06.6 | 5:22.7 | 3:20.6 | 9:42.3 (74) |
79 | Zach Smith | FR | Creighton | -- | 20:05.7 | 2:08.8 | 5:23.2 | 3:21.0 | 9:45.5 (78) |
80 | Matt Cozine | FR | Drake | 58 | 20:08.8 | 2:11.8 | 5:24.1 | 3:21.5 | 9:44.8 (75) |
81 | Taylor Stephen | SO | Missouri | -- | 20:09.6 | 2:12.6 | 5:24.3 | 3:21.6 | 9:50.8 (82) |
82 | Tim Johnson | SR | Missouri | -- | 20:16.5 | 2:19.6 | 5:26.1 | 3:22.8 | 9:54.0 (83) |
83 | Dillon Timmerman | JR | Northern Iowa | -- | 20:26.7 | 2:29.7 | 5:28.9 | 3:24.4 | 10:01.4 (87) |
84 | Xavier Lechleitner | FR | Drake | 59 | 20:34.3 | 2:37.3 | 5:30.9 | 3:25.7 | 10:06.6 (88) |
85 | George Webb | SR | Drake | 60 | 20:35.3 | 2:38.3 | 5:31.2 | 3:25.9 | 10:07.4 (90) |
86 | Nate Fedel | Creighton | -- | 20:35.3 | 2:38.3 | 5:31.2 | 3:25.9 | 10:06.6 (89) | |
87 | Jake Landreth | SO | Creighton | -- | 20:38.1 | 2:41.1 | 5:31.9 | 3:26.3 | 9:55.7 (84) |
88 | Dylan Ponomar | FR | Iowa | -- | 20:45.4 | 2:48.4 | 5:33.9 | 3:27.6 | 9:57.3 (85) |
89 | Alec Bognar | FR | Drake | -- | 20:49.3 | 2:52.3 | 5:34.9 | 3:28.2 | 9:58.8 (86) |
90 | Matthew Schneider | FR | Northern Iowa | -- | 20:51.0 | 2:54.0 | 5:35.4 | 3:28.5 | 10:08.4 (91) |
Skyler Arthur | SO | Illinois State | -- | DNF | --- | --- | --- | 9:14.8 (28) |
Race #2
WOMEN • 3 Kilometers (1.86 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Iowa | 47 | 1-3-9-14-20(23)(30) | 52:32 | 10:31 | 0:21.7 |
2 | Creighton | 79 | 4-10-13-15-37(39)(46) | 53:09 | 10:38 | 0:35.6 |
3 | Northern Iowa | 80 | 5-8-21-22-24(32)(41) | 53:06 | 10:38 | 0:19.6 |
4 | Iowa State | 99 | 2-7-16-31-43 | 53:30 | 10:42 | 0:47.9 |
5 | Illinois State | 101 | 12-18-19-25-27(29)(38) | 53:30 | 10:42 | 0:15.3 |
6 | Bradley | 158 | 26-28-33-35-36(40)(42) | 54:31 | 10:55 | 0:10.5 |
7 | Missouri | 164 | 6-17-44-48-49(51) | 55:23 | 11:05 | 1:05.4 |
8 | Drake | 187 | 11-34-45-47-50(52) | 55:50 | 11:10 | 1:10.6 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | Tess Wilberding | SR | Iowa | 1 | 10:20.4 | --- | 5:33.5 | 3:26.8 |
2 | Grace Gibbons | SO | Iowa State | 2 | 10:20.8 | 0:00.8 | 5:33.7 | 3:26.9 |
3 | Madison Waymire | SO | Iowa | 3 | 10:21.9 | 0:01.9 | 5:34.3 | 3:27.3 |
4 | Emily Martin | SO | Creighton | 4 | 10:24.2 | 0:04.2 | 5:35.6 | 3:28.0 |
5 | Ashley Norem | JR | Northern Iowa | 5 | 10:25.3 | 0:05.3 | 5:36.1 | 3:28.4 |
6 | Valeska Halamicek | JR | Missouri | 6 | 10:29.0 | 0:09.0 | 5:38.1 | 3:29.6 |
7 | Jasmine Staebler | SO | Iowa State | 7 | 10:29.2 | 0:09.2 | 5:38.3 | 3:29.7 |
8 | Hannah Truniger | FR | Northern Iowa | 8 | 10:30.3 | 0:10.3 | 5:38.9 | 3:30.1 |
9 | Lauren Opatrny | SO | Iowa | 9 | 10:30.8 | 0:10.9 | 5:39.1 | 3:30.3 |
10 | Lauren Ogg | SO | Creighton | 10 | 10:31.5 | 0:11.5 | 5:39.5 | 3:30.5 |
11 | Bailee Cofer | JR | Drake | 11 | 10:32.9 | 0:12.9 | 5:40.3 | 3:31.0 |
12 | Dakota Roman | FR | Illinois State | 12 | 10:34.1 | 0:14.1 | 5:40.9 | 3:31.3 |
13 | Megan Paule | SO | Creighton | 13 | 10:35.6 | 0:15.6 | 5:41.7 | 3:31.8 |
14 | Andrea Shine | SO | Iowa | 14 | 10:36.1 | 0:16.1 | 5:42.0 | 3:32.0 |
15 | Vanessa Miller | SR | Creighton | 15 | 10:37.9 | 0:17.9 | 5:42.9 | 3:32.6 |
16 | Erinn Stenman-Fahey | JR | Iowa State | 16 | 10:38.4 | 0:18.4 | 5:43.2 | 3:32.8 |
17 | Hannah Thomas | SO | Missouri | 17 | 10:39.9 | 0:19.9 | 5:44.0 | 3:33.3 |
18 | Ariel Michalek | SR | Illinois State | 18 | 10:40.0 | 0:20.0 | 5:44.0 | 3:33.3 |
19 | Lindsey Lewis | JR | Illinois State | 19 | 10:40.8 | 0:20.8 | 5:44.5 | 3:33.6 |
20 | Claire Dupuis | FR | Iowa | 20 | 10:42.1 | 0:22.1 | 5:45.2 | 3:34.0 |
21 | Kelsey Kirchoff | SR | Northern Iowa | 21 | 10:42.5 | 0:22.5 | 5:45.4 | 3:34.1 |
22 | Brette Correy | SR | Northern Iowa | 22 | 10:43.2 | 0:23.2 | 5:45.8 | 3:34.4 |
23 | Juliann Hollensbe | FR | Iowa | 23 | 10:43.7 | 0:23.7 | 5:46.1 | 3:34.6 |
24 | Alyssa Williams | FR | Northern Iowa | 24 | 10:44.8 | 0:24.9 | 5:46.7 | 3:34.9 |
25 | Phoebe Clowser | FR | Illinois State | 25 | 10:45.8 | 0:25.8 | 5:47.2 | 3:35.3 |
26 | Sara Piller | SO | Bradley | 26 | 10:48.3 | 0:28.3 | 5:48.5 | 3:36.1 |
27 | Grace Beattie | FR | Illinois State | 27 | 10:49.3 | 0:29.3 | 5:49.1 | 3:36.4 |
28 | Rachel Iacofano | FR | Bradley | 28 | 10:50.3 | 0:30.3 | 5:49.6 | 3:36.7 |
29 | Erica Brown | JR | Illinois State | 29 | 10:50.5 | 0:30.5 | 5:49.7 | 3:36.8 |
30 | Kelly Breen | JR | Iowa | 30 | 10:50.6 | 0:30.6 | 5:49.8 | 3:36.9 |
31 | Gwynne Wright | FR | Iowa State | 31 | 10:52.3 | 0:32.3 | 5:50.7 | 3:37.4 |
32 | Marta Bote Gonzalez | JR | Iowa | -- | 10:53.2 | 0:33.2 | 5:51.2 | 3:37.7 |
33 | Theresa Connelly | SR | Northern Iowa | 32 | 10:53.6 | 0:33.6 | 5:51.4 | 3:37.8 |
34 | Sam Lechowicz | FR | Bradley | 33 | 10:55.7 | 0:35.7 | 5:52.5 | 3:38.5 |
35 | Mickey Cole | FR | Drake | 34 | 10:56.9 | 0:37.0 | 5:53.2 | 3:39.0 |
36 | Nicole Alfano | JR | Bradley | 35 | 10:57.2 | 0:37.2 | 5:53.3 | 3:39.1 |
37 | Casey Kramer | JR | Bradley | 36 | 10:58.8 | 0:38.8 | 5:54.2 | 3:39.6 |
38 | Grace Mimmack | JR | Creighton | 37 | 10:59.8 | 0:39.8 | 5:54.7 | 3:39.9 |
39 | Rachel Hoffman | FR | Illinois State | 38 | 11:00.4 | 0:40.4 | 5:55.0 | 3:40.1 |
40 | Adriana Kammerer | SO | Creighton | 39 | 11:01.5 | 0:41.5 | 5:55.6 | 3:40.5 |
41 | Brooke Nusser | JR | Bradley | 40 | 11:01.7 | 0:41.7 | 5:55.7 | 3:40.6 |
42 | Lucy Conroy | SO | Northern Iowa | 41 | 11:02.5 | 0:42.5 | 5:56.2 | 3:40.8 |
43 | Emma Makowski | FR | Bradley | 42 | 11:03.3 | 0:43.3 | 5:56.6 | 3:41.1 |
44 | Mackenzie Griffin | JR | Bradley | -- | 11:04.6 | 0:44.7 | 5:57.3 | 3:41.5 |
45 | Marlie Houston | FR | Iowa | -- | 11:07.8 | 0:47.8 | 5:59.0 | 3:42.6 |
46 | Megan Schott | SO | Iowa State | 43 | 11:08.6 | 0:48.7 | 5:59.5 | 3:42.9 |
47 | Maria Eastman | FR | Iowa | -- | 11:09.2 | 0:49.2 | 5:59.8 | 3:43.1 |
48 | Jordyn Sindt | SR | Iowa | -- | 11:10.6 | 0:50.6 | 6:00.5 | 3:43.5 |
49 | Bianca Mello | JR | Missouri | 44 | 11:11.3 | 0:51.3 | 6:00.9 | 3:43.7 |
50 | Morgan Garcia | FR | Drake | 45 | 11:12.6 | 0:52.6 | 6:01.6 | 3:44.2 |
51 | Meredith Koenigsfeld | FR | Iowa | -- | 11:15.0 | 0:55.0 | 6:02.9 | 3:45.0 |
52 | Maile Shigemasa | JR | Creighton | 46 | 11:15.5 | 0:55.5 | 6:03.1 | 3:45.1 |
53 | Macie Weber | FR | Iowa | -- | 11:16.2 | 0:56.2 | 6:03.5 | 3:45.4 |
54 | Kelsey Leedy | JR | Northern Iowa | -- | 11:16.6 | 0:56.6 | 6:03.8 | 3:45.5 |
55 | Ashley Espinosa | SO | Iowa | -- | 11:16.8 | 0:56.9 | 6:03.9 | 3:45.6 |
56 | Ashlyn Glann | JR | Creighton | -- | 11:18.3 | 0:58.3 | 6:04.6 | 3:46.1 |
57 | Tia Saunders | FR | Iowa | -- | 11:20.8 | 1:00.8 | 6:06.0 | 3:46.9 |
58 | Lesly Rocha | SO | Illinois State | -- | 11:22.1 | 1:02.1 | 6:06.7 | 3:47.4 |
59 | Molly Krawczykowski | SO | Illinois State | -- | 11:22.5 | 1:02.5 | 6:06.9 | 3:47.5 |
60 | Olivia Rogers | FR | Drake | 47 | 11:24.1 | 1:04.1 | 6:07.7 | 3:48.0 |
61 | Sarah Hanna | FR | Northern Iowa | -- | 11:26.5 | 1:06.5 | 6:09.1 | 3:48.8 |
62 | Morgan Lain | SO | Bradley | -- | 11:27.7 | 1:07.8 | 6:09.7 | 3:49.2 |
63 | Carolyn White | SO | Missouri | 48 | 11:28.3 | 1:08.3 | 6:10.0 | 3:49.4 |
64 | Annie Moore | FR | Illinois State | -- | 11:29.1 | 1:09.1 | 6:10.4 | 3:49.7 |
65 | Rachel Devereux | SO | Illinois State | -- | 11:30.2 | 1:10.2 | 6:11.1 | 3:50.1 |
66 | Alexis Altmaier | SO | Creighton | -- | 11:31.2 | 1:11.2 | 6:11.6 | 3:50.4 |
67 | Haley Fye | FR | Creighton | -- | 11:32.6 | 1:12.7 | 6:12.4 | 3:50.9 |
68 | Susan Forbis | FR | Missouri | 49 | 11:34.4 | 1:14.4 | 6:13.3 | 3:51.4 |
69 | Katie Wampole | SR | Bradley | -- | 11:35.6 | 1:15.6 | 6:14.0 | 3:51.9 |
70 | Mallory King | FR | Iowa | -- | 11:35.7 | 1:15.7 | 6:14.0 | 3:51.9 |
71 | Jennifer Luksan | JR | Bradley | -- | 11:37.5 | 1:17.5 | 6:15.0 | 3:52.5 |
72 | Michaela Brands | FR | Creighton | -- | 11:39.2 | 1:19.3 | 6:15.9 | 3:53.1 |
73 | Sarah Voss | SO | Illinois State | -- | 11:42.3 | 1:22.3 | 6:17.6 | 3:54.1 |
74 | Kayla Giuliano | SO | Drake | 50 | 11:43.4 | 1:23.4 | 6:18.2 | 3:54.5 |
75 | Abby Sears | SO | Iowa | -- | 11:46.9 | 1:26.9 | 6:20.0 | 3:55.6 |
76 | Lauren Gibbs | FR | Iowa | -- | 11:50.7 | 1:30.7 | 6:22.1 | 3:56.9 |
77 | Haley Schroeder | FR | Iowa | -- | 11:52.2 | 1:32.2 | 6:22.9 | 3:57.4 |
78 | Sydney Billingsley | SO | Illinois State | -- | 11:53.5 | 1:33.5 | 6:23.6 | 3:57.8 |
79 | Rebecca Gosselin | SR | Bradley | -- | 11:56.3 | 1:36.3 | 6:25.1 | 3:58.8 |
80 | Faramola Shonekan | FR | Missouri | 51 | 12:01.1 | 1:41.1 | 6:27.7 | 4:00.3 |
81 | Amber Decker | FR | Iowa | -- | 12:02.0 | 1:42.0 | 6:28.2 | 4:00.7 |
82 | Elizabeth Niedert | SO | Iowa | -- | 12:21.8 | 2:01.8 | 6:38.8 | 4:07.3 |
83 | Mackenzie Davis | FR | Drake | 52 | 12:40.5 | 2:20.5 | 6:48.9 | 4:13.5 |