Conquer Mt Doom Invitational 2016
Flandrau State Park, New Ulm, MN
Oct 1, 2016
Mens 8000M

Place TmPl Name Grade Team Time Pace
1 1 Jorge Pichardo 11 Viterbo University 28:02.5 5:39
2 2 Darian Schnose 12 Martin Luther College 28:09.3 5:40
3 3 Ryan Gurgel 9 Martin Luther College 28:24.1 5:43
4 4 Ben Bitter 9 Martin Luther College 28:24.4 5:43
5 5 Justin Paschall 9 Viterbo University 29:36.7 5:58
6 6 David Alvarado 10 Viterbo University 29:42.3 5:59
7 7 William Jeffries 12 Viterbo University 29:46.1 6:00
8 8 Jon Fleischmann 11 Martin Luther College 29:58.4 6:02
9 9 Zeb Peterson 10 Viterbo University 30:52.5 6:13
10 10 Justin Wilkins 11 Martin Luther College 31:00.5 6:15
11 11 Jon Thede 9 Martin Luther College 31:05.6 6:16
12 12 David Luehring 11 Bethany Lutheran College 31:35.2 6:22
13 13 Stefan Prince 9 Bethany Lutheran College 31:35.9 6:22
14 14 Zach Dantzman 10 Bethany Lutheran College 31:50.6 6:25
15 15 Caleb Vondeylen 9 Martin Luther College 31:56.3 6:26
16 16 Breier Sanders 11 Crown College 32:02.0 6:27
17 17 Nathan Birr 9 Bethany Lutheran College 32:09.8 6:29
18 18 Andy Taverna 9 Crown College 32:20.8 6:31
19 19 Trevor Warzynski 9 Viterbo University 32:33.7 6:33
20 Ben Kieta 9 Martin Luther College 33:07.6 6:40
21 20 Lucas Malimanek 11 Bethany Lutheran College 33:31.2 6:45
22 21 Joshua Coleman 11 Crown College 34:04.9 6:52
23 Collin Wenzel 10 Martin Luther College 34:18.5 6:55
24 Matt Tessmer 12 Martin Luther College 34:32.8 6:57
25 22 Ian Galligan 9 Crown College 34:34.8 6:58
26 John Henning 10 Martin Luther College 35:17.3 7:06
27 Joseph Wildauer 9 Martin Luther College 35:34.6 7:10
28 Tyler Larson 11 Martin Luther College 35:35.3 7:10
29 23 Michael Elmhorst 11 Crown College 35:51.4 7:13
30 John Wildauer Unattached 36:04.2 7:16
31 Nate Plocher Unattached 36:38.9 7:23
32 David Young 11 Martin Luther College 37:31.8 7:33
33 24 Nicolas Bruss 11 Bethany Lutheran College 37:48.4 7:37
34 Ross Stelljes Unattached 37:56.2 7:38
35 25 Lee Helfgott-Water 10 Viterbo University 40:52.4 8:14
36 26 Michael Bless 9 Bethany Lutheran College 41:07.1 8:17
37 Sam Helwig 11 Martin Luther College 41:07.8 8:17
38 Jed Lyneis 10 Martin Luther College 47:55.6 9:39
39 Michael Killinger Unattached 50:20.3 10:08
   
   ---------------------------------------------------------------------------
                        Conquer Mt Doom Invitational 2016
                        Flandrau State Park, New Ulm, MN
                                   Oct 1, 2016
                                   Mens 8000M
   ---------------------------------------------------------------------------
   
   
  1.    27  Martin Luther College               (29:11.4  145:56.7 2:51.2)
==================================================
  1      2  Darian Schnose  12            28:09.3
  2      3  Ryan Gurgel   9               28:24.1
  3      4  Ben Bitter   9                28:24.4
  4      8  Jon Fleischmann  11           29:58.4
  5     10  Justin Wilkins  11            31:00.5
  6   ( 11) Jon Thede   9                 31:05.6
  7   ( 15) Caleb Vondeylen   9           31:56.3
   
  2.    28  Viterbo University                  (29:36.1  148:00.1 2:50.0)
==================================================
  1      1  Jorge Pichardo  11            28:02.5
  2      5  Justin Paschall   9           29:36.7
  3      6  David Alvarado  10            29:42.3
  4      7  William Jeffries  12          29:46.1
  5      9  Zeb Peterson  10              30:52.5
  6   ( 19) Trevor Warzynski   9          32:33.7
  7   ( 25) Lee Helfgott-Water  10        40:52.4
   
  3.    76  Bethany Lutheran College            (32:08.6  160:42.7 1:56.0)
==================================================
  1     12  David Luehring  11            31:35.2
  2     13  Stefan Prince   9             31:35.9
  3     14  Zach Dantzman  10             31:50.6
  4     17  Nathan Birr   9               32:09.8
  5     20  Lucas Malimanek  11           33:31.2
  6   ( 24) Nicolas Bruss  11             37:48.4
  7   ( 26) Michael Bless   9             41:07.1
   
  4.   100  Crown College                       (33:46.8  168:53.9 3:49.4)
==================================================
  1     16  Breier Sanders  11            32:02.0
  2     18  Andy Taverna   9              32:20.8
  3     21  Joshua Coleman  11            34:04.9
  4     22  Ian Galligan   9              34:34.8
  5     23  Michael Elmhorst  11          35:51.4


         
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com