Northfield, MN
St. Olaf College
11/5/2016
Race #1
Class A Boys 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Mora | 93 | 5-7-9-28-44(48)(86) | 1:23:44 | 16:45 | 1:34.5 |
2 | Perham | 99 | 11-13-17-22-36(66)(67) | 1:24:43 | 16:57 | 0:53.5 |
3 | La Crescent | 123 | 1-3-30-40-49(79)(88) | 1:24:36 | 16:56 | 1:47.1 |
4 | Windom Area | 166 | 6-18-21-60-61(83)(102) | 1:26:02 | 17:13 | 1:40.8 |
5 | West Central Area | 186 | 4-12-19-74-77(93)(104) | 1:26:01 | 17:13 | 2:07.6 |
6 | Lac Qui Parle Valley / Dawson Boyd | 190 | 10-20-34-57-69(91)(97) | 1:26:53 | 17:23 | 1:32.9 |
7 | Minnehaha Academy | 201 | 14-37-38-47-65(95)(107) | 1:27:25 | 17:29 | 1:15.1 |
8 | G-F-W | 205 | 29-31-32-55-58(84)(100) | 1:27:50 | 17:34 | 0:35.1 |
9 | Lake City | 209 | 2-8-52-53-94(98)(101) | 1:26:26 | 17:18 | 2:34.5 |
10 | Trinity School at River Ridge | 227 | 27-33-45-46-76(99)(110) | 1:28:09 | 17:38 | 1:00.0 |
11 | Pequot Lakes | 236 | 16-39-43-68-70(72)(75) | 1:28:00 | 17:36 | 1:14.1 |
12 | Mankato Loyola/Cleveland | 237 | 35-41-51-54-56(62)(71) | 1:28:33 | 17:43 | 0:23.5 |
13 | Greenway / Nashwauk-Keewatin | 257 | 15-26-50-81-85(105)(108) | 1:28:16 | 17:40 | 1:31.4 |
14 | Ely | 264 | 23-24-25-89-103(111)(112) | 1:28:31 | 17:43 | 1:42.9 |
15 | St. Cloud Cathedral | 360* | 59-63-73-78-87(90)(96) | 1:30:26 | 18:06 | 0:25.2 |
16 | New London-Spicer | 360* | 42-64-80-82-92(106)(109) | 1:30:34 | 18:07 | 0:50.5 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Mora | 94 | 3-4-9-29-49-(50) |
2 | Perham | 119 | 13-23-25-26-32-(38)-(40) |
3 | Minnehaha Academy | 178 | 18-34-37-43-46-(77)-(93) |
4 | Ely | 184 | 15-21-22-62-64-(66)-(86) |
5 | Greenway / Nashwauk-Keewatin | 187 | 16-17-47-48-59-(99)-(107) |
6 | Mankato Loyola/Cleveland | 188 | 27-31-35-44-51-(54)-(55) |
7 | West Central Area | 201 | 1-12-24-75-89-(92)-(109) |
7 | La Crescent | 201 | 7-8-57-60-69-(97)-(98) |
9 | Windom Area | 217 | 6-14-19-88-90-(100)-(103) |
10 | Pequot Lakes | 235 | 11-33-36-73-82-(83)-(84) |
11 | Trinity School at River Ridge | 250 | 20-41-42-67-80-(87)-(105) |
12 | Lake City | 258 | 2-5-74-76-101-(104)-(106) |
13 | Lac Qui Parle Valley / Dawson Boyd | 261 | 10-30-71-72-78-(79)-(108) |
14 | St. Cloud Cathedral | 269 | 39-45-52-65-68-(70)-(81) |
15 | G-F-W | 289 | 28-53-56-58-94-(96)-(102) |
16 | New London-Spicer | 395 | 61-63-85-91-95-(110)-(111) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Mora | 90 | 2-7-9-28-44-(53) |
2 | Perham | 93 | 12-13-16-19-33-(49)-(52) |
3 | La Crescent | 129 | 3-4-31-45-46-(92)-(93) |
4 | West Central Area | 186 | 1-11-21-74-79-(95)-(106) |
5 | Windom Area | 188 | 6-20-25-68-69-(94)-(103) |
6 | Minnehaha Academy | 192 | 14-32-43-47-56-(91)-(105) |
7 | Lac Qui Parle Valley / Dawson Boyd | 205 | 10-22-54-59-60-(80)-(102) |
8 | Greenway / Nashwauk-Keewatin | 226 | 17-18-51-62-78-(100)-(107) |
9 | Trinity School at River Ridge | 227 | 27-37-39-40-84-(90)-(110) |
10 | Lake City | 235 | 5-8-61-64-97-(99)-(104) |
11 | Pequot Lakes | 237 | 15-34-41-72-75-(76)-(81) |
12 | G-F-W | 240 | 29-35-42-57-77-(82)-(101) |
13 | Mankato Loyola/Cleveland | 243 | 36-38-48-55-66-(67)-(73) |
14 | Ely | 250 | 23-24-26-88-89-(98)-(111) |
15 | St. Cloud Cathedral | 292 | 30-58-63-70-71-(86)-(87) |
16 | New London-Spicer | 379 | 50-65-83-85-96-(108)-(109) |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1600m | 3200m | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Declan Dahlberg | JR | Mounds Park Academy | -- | 15:57.1 | --- | 5:07.7 | 3:11.4 | 4:58.3 (2) | 10:16.2 (2) |
2 | Matt Steiger | JR | La Crescent | 1 | 15:57.3 | 0:00.3 | 5:07.8 | 3:11.4 | 5:00.0 (14) | 10:17.3 (6) |
3 | Carl Kozlowski | SR | Lake City | 2 | 15:57.6 | 0:00.6 | 5:07.9 | 3:11.5 | 4:59.3 (8) | 10:17.3 (7) |
4 | Zack Emery | SR | La Crescent | 3 | 16:01.9 | 0:04.9 | 5:09.3 | 3:12.4 | 4:59.4 (10) | 10:16.8 (4) |
5 | Ethan Olson | JR | Moose Lake / Willow River | -- | 16:02.7 | 0:05.7 | 5:09.5 | 3:12.5 | 4:59.6 (12) | 10:17.1 (5) |
6 | Ryler Nelson | SR | West Central Area | 4 | 16:03.8 | 0:06.9 | 5:09.9 | 3:12.8 | 4:57.9 (1) | 10:16.1 (1) |
7 | Michael Schwinghamer | SR | Mora | 5 | 16:04.4 | 0:07.4 | 5:10.1 | 3:12.9 | 4:58.5 (4) | 10:16.3 (3) |
8 | Lucas Mueller | SR | Nova Classical Academy | -- | 16:08.7 | 0:11.7 | 5:11.5 | 3:13.7 | 5:06.7 (28) | 10:20.7 (10) |
9 | John Irwin | SR | Windom Area | 6 | 16:13.4 | 0:16.4 | 5:13.0 | 3:14.7 | 4:59.3 (9) | 10:20.2 (8) |
10 | Michael Mitchell | SR | Blake School (The) | -- | 16:15.7 | 0:18.7 | 5:13.7 | 3:15.1 | 5:12.3 (49) | 10:23.1 (13) |
11 | Matthew Van Eps | SR | Central MN Christian/Comm Christian | -- | 16:16.4 | 0:19.4 | 5:14.0 | 3:15.3 | 4:59.5 (11) | 10:21.1 (11) |
12 | Alec Sanbeck | SR | Mora | 7 | 16:17.0 | 0:20.0 | 5:14.1 | 3:15.4 | 4:58.6 (5) | 10:20.7 (9) |
13 | Owen Keiser | JR | Jordan | -- | 16:23.4 | 0:26.4 | 5:16.2 | 3:16.7 | 5:00.3 (15) | 10:25.5 (15) |
14 | Mitch Mund | SR | Lake City | 8 | 16:23.6 | 0:26.6 | 5:16.3 | 3:16.7 | 4:58.4 (3) | 10:26.7 (16) |
15 | John Schwinghammer | SR | Mora | 9 | 16:26.6 | 0:29.6 | 5:17.2 | 3:17.3 | 5:02.7 (19) | 10:27.4 (17) |
16 | Nick Meyer | JR | Wabasha-Kellogg | -- | 16:28.3 | 0:31.3 | 5:17.8 | 3:17.7 | 4:58.6 (6) | 10:24.4 (14) |
17 | Keiser Freetly | JR | Lac Qui Parle Valley / Dawson Boyd | 10 | 16:28.4 | 0:31.4 | 5:17.8 | 3:17.7 | 5:03.1 (20) | 10:27.6 (18) |
18 | Peter Torkelson | SR | Grand Meadow/Leroy-Ostrander/Sthlnd | -- | 16:28.7 | 0:31.7 | 5:17.9 | 3:17.7 | 5:09.5 (37) | 10:34.8 (25) |
19 | Jacob Dickerson | SR | Perham | 11 | 16:36.1 | 0:39.1 | 5:20.3 | 3:19.2 | 5:06.8 (29) | 10:31.4 (23) |
20 | Jacob Bright | FR | West Central Area | 12 | 16:37.2 | 0:40.2 | 5:20.6 | 3:19.4 | 5:04.9 (25) | 10:29.0 (20) |
21 | Hunter Kjelshus | SR | Perham | 13 | 16:42.0 | 0:45.0 | 5:22.2 | 3:20.4 | 5:12.9 (53) | 10:31.1 (22) |
22 | Gabe Satoskar | SR | Minnehaha Academy | 14 | 16:42.2 | 0:45.2 | 5:22.2 | 3:20.4 | 5:10.8 (41) | 10:38.3 (28) |
23 | Hans Holzner | SR | Hillcrest Lutheran | -- | 16:43.1 | 0:46.1 | 5:22.5 | 3:20.6 | 4:59.9 (13) | 10:30.0 (21) |
24 | Geno Uhrbom | 8 | Greenway / Nashwauk-Keewatin | 15 | 16:46.7 | 0:49.7 | 5:23.7 | 3:21.3 | 5:10.4 (39) | 10:41.7 (33) |
25 | Anthony Wollum | JR | Canby / Minneota | -- | 16:46.7 | 0:49.7 | 5:23.7 | 3:21.3 | 5:05.8 (27) | 10:37.2 (27) |
26 | Reid Pierzinski | JR | Pequot Lakes | 16 | 16:47.4 | 0:50.4 | 5:23.9 | 3:21.5 | 5:04.9 (24) | 10:38.9 (29) |
27 | Christian Sterton | SO | Ada-Borup/NCW | -- | 16:47.5 | 0:50.5 | 5:23.9 | 3:21.5 | 5:02.1 (17) | 10:32.9 (24) |
28 | Jeff Braun | SR | Annandale High School | -- | 16:50.4 | 0:53.4 | 5:24.9 | 3:22.1 | 5:13.4 (56) | 10:49.6 (46) |
29 | Jebadiah Merkle | JR | Southwest Christian | -- | 16:50.5 | 0:53.5 | 5:24.9 | 3:22.1 | 5:11.8 (45) | 10:43.9 (37) |
30 | Clayton Anderson | SO | Perham | 17 | 16:51.5 | 0:54.5 | 5:25.2 | 3:22.3 | 5:13.8 (58) | 10:41.3 (32) |
31 | Carter Menz | SR | Redwood Valley | -- | 16:52.5 | 0:55.5 | 5:25.6 | 3:22.5 | 5:03.1 (21) | 10:28.2 (19) |
32 | Josiah Eide | JR | RAACHE Jaguars | -- | 16:52.6 | 0:55.6 | 5:25.6 | 3:22.5 | 5:14.6 (62) | 10:47.0 (41) |
33 | Jake Paron | JR | North Shore | -- | 16:56.6 | 0:59.6 | 5:26.9 | 3:23.3 | 4:58.8 (7) | 10:22.6 (12) |
34 | Matthew Kennedy | SR | Pipestone Area | -- | 16:57.0 | 1:00.0 | 5:27.0 | 3:23.4 | 5:05.7 (26) | 10:40.3 (30) |
35 | Christopher Groth | JR | Annanadale High School | -- | 16:57.5 | 1:00.5 | 5:27.2 | 3:23.5 | 5:11.9 (46) | 10:49.2 (45) |
36 | Bailey Crook | SR | Dilworth-Glyndon-Felton | -- | 16:57.5 | 1:00.5 | 5:27.2 | 3:23.5 | 5:00.4 (16) | 10:40.8 (31) |
37 | Joshua Kemp | JR | Esko | -- | 16:58.5 | 1:01.5 | 5:27.5 | 3:23.7 | 5:04.1 (23) | 10:36.2 (26) |
38 | Nickolas Green | SR | Windom Area | 18 | 16:58.6 | 1:01.6 | 5:27.5 | 3:23.7 | 5:08.4 (33) | 10:46.1 (39) |
39 | Ethan Olson | SO | West Central Area | 19 | 16:59.2 | 1:02.2 | 5:27.7 | 3:23.8 | 5:13.1 (54) | 10:50.5 (48) |
40 | Jordan Malikowski | SR | Royalton | -- | 16:59.8 | 1:02.8 | 5:27.9 | 3:24.0 | 5:07.5 (30) | 10:43.4 (35) |
41 | Logan Knutson | SR | Heron Lake-Okabena | -- | 17:01.4 | 1:04.4 | 5:28.4 | 3:24.3 | 5:10.6 (40) | 10:48.0 (42) |
42 | Mike Kvaal | FR | Lac Qui Parle Valley / Dawson Boyd | 20 | 17:01.7 | 1:04.7 | 5:28.5 | 3:24.3 | 5:15.4 (69) | 10:50.7 (49) |
43 | Isaac Tade | SR | Windom Area | 21 | 17:01.8 | 1:04.8 | 5:28.5 | 3:24.3 | 5:11.1 (42) | 10:52.3 (55) |
44 | Carson Speicher | JR | Perham | 22 | 17:03.5 | 1:06.5 | 5:29.1 | 3:24.7 | 5:14.1 (60) | 10:45.3 (38) |
45 | James Schwinghamer | FR | Ely | 23 | 17:03.7 | 1:06.8 | 5:29.2 | 3:24.7 | 5:12.2 (48) | 10:51.1 (51) |
46 | Joey Pierce | 8 | Ely | 24 | 17:06.4 | 1:09.4 | 5:30.0 | 3:25.3 | 5:12.4 (51) | 10:52.6 (56) |
47 | Carson Kahler | SO | Martin County West/Martin Luther | -- | 17:06.6 | 1:09.6 | 5:30.1 | 3:25.3 | 5:15.1 (68) | 10:51.4 (53) |
48 | Sam Overfors | SR | St.Cloud Christian | -- | 17:08.0 | 1:11.0 | 5:30.5 | 3:25.6 | 5:14.9 (66) | 10:53.6 (60) |
49 | Kurt Tebeest | SR | Montevideo | -- | 17:08.5 | 1:11.5 | 5:30.7 | 3:25.7 | 5:03.2 (22) | 10:51.5 (54) |
50 | Michael Meyer | SR | Glencoe-Silver Lake | -- | 17:08.5 | 1:11.6 | 5:30.7 | 3:25.7 | 5:13.4 (57) | 10:57.6 (67) |
51 | Lukas Pierson | JR | Saint James Area | -- | 17:08.9 | 1:11.9 | 5:30.8 | 3:25.8 | 5:07.9 (32) | 10:48.4 (44) |
52 | Emmet Anderson | 8 | Staples-Motley | -- | 17:09.3 | 1:12.3 | 5:30.9 | 3:25.8 | 5:13.9 (59) | 10:46.7 (40) |
53 | Noah Bundrock | JR | Howard Lake/Waverly/Winsted | -- | 17:09.7 | 1:12.7 | 5:31.1 | 3:25.9 | 5:02.4 (18) | 10:43.0 (34) |
54 | Grant Strukel | FR | Blue Earth Area | -- | 17:09.9 | 1:12.9 | 5:31.1 | 3:26.0 | 5:12.4 (50) | 10:55.4 (65) |
55 | Luke Olson | FR | Ely | 25 | 17:10.3 | 1:13.3 | 5:31.3 | 3:26.0 | 5:08.9 (34) | 10:51.1 (50) |
56 | Noah Cellar-Axley | JR | Greenway / Nashwauk-Keewatin | 26 | 17:10.6 | 1:13.6 | 5:31.4 | 3:26.1 | 5:09.0 (35) | 10:43.6 (36) |
57 | Dob Kintz | SR | Trinity School at River Ridge | 27 | 17:11.2 | 1:14.2 | 5:31.6 | 3:26.2 | 5:11.6 (44) | 10:52.7 (58) |
58 | Zack Anderson | JR | Spectrum High School | -- | 17:11.3 | 1:14.3 | 5:31.6 | 3:26.2 | 5:24.7 (109) | 10:58.2 (69) |
59 | Symon Keiser | FR | Jordan | -- | 17:12.3 | 1:15.3 | 5:31.9 | 3:26.5 | 5:07.8 (31) | 10:48.1 (43) |
60 | Jack Heun | JR | Watertown/Mayer | -- | 17:13.8 | 1:16.8 | 5:32.4 | 3:26.8 | 5:12.1 (47) | 10:54.0 (63) |
61 | Zach Garza | JR | Mora | 28 | 17:16.9 | 1:20.0 | 5:33.4 | 3:27.4 | 5:15.1 (67) | 10:53.1 (59) |
62 | David Johnston | FR | Pelican Rapids | -- | 17:17.2 | 1:20.2 | 5:33.5 | 3:27.4 | 5:19.4 (78) | 10:59.5 (70) |
63 | Samuel Stresemann | SR | G-F-W | 29 | 17:18.1 | 1:21.1 | 5:33.8 | 3:27.6 | 5:27.3 (117) | 11:09.4 (91) |
64 | Andrew Lechnir | SR | La Crescent | 30 | 17:19.2 | 1:22.2 | 5:34.1 | 3:27.8 | 5:28.3 (121) | 11:03.7 (77) |
65 | Josh Nordstrom | SR | Heritage Christian | -- | 17:19.8 | 1:22.8 | 5:34.3 | 3:27.9 | 5:24.8 (110) | 11:03.0 (75) |
66 | Joshua Tastad | JR | Montevideo | -- | 17:19.9 | 1:22.9 | 5:34.3 | 3:28.0 | 5:11.5 (43) | 10:53.9 (62) |
67 | Javier Victorino | JR | G-F-W | 31 | 17:20.4 | 1:23.5 | 5:34.5 | 3:28.1 | 5:14.8 (65) | 10:54.7 (64) |
68 | Hunter Gowin | SO | Breckenridge/Wahpeton | -- | 17:21.6 | 1:24.6 | 5:34.9 | 3:28.3 | 5:09.4 (36) | 10:49.7 (47) |
69 | Caleb Jones | JR | RAACHE Jaguars | -- | 17:22.0 | 1:25.1 | 5:35.0 | 3:28.4 | 5:17.2 (72) | 11:01.5 (72) |
70 | Ben Andringa | FR | Crookston | -- | 17:24.2 | 1:27.2 | 5:35.7 | 3:28.8 | 5:09.6 (38) | 10:53.8 (61) |
71 | Josh Bailey | SR | Benson/KMS | -- | 17:24.6 | 1:27.6 | 5:35.9 | 3:28.9 | 5:18.9 (77) | 10:56.3 (66) |
72 | Alec Ille | JR | Blooming Prairie | -- | 17:25.2 | 1:28.2 | 5:36.1 | 3:29.0 | 5:14.3 (61) | 10:51.3 (52) |
73 | Harris Anderson | FR | Math & Science Academy | -- | 17:25.4 | 1:28.4 | 5:36.1 | 3:29.1 | 5:24.1 (104) | 11:07.0 (85) |
74 | Jake Andres | SO | Pierz | -- | 17:25.6 | 1:28.6 | 5:36.2 | 3:29.1 | 5:24.4 (107) | 11:06.9 (84) |
75 | Kaden Cameron | JR | WEM/JWP | -- | 17:25.8 | 1:28.8 | 5:36.3 | 3:29.2 | 5:12.6 (52) | 10:52.7 (57) |
76 | Ryan Albrecht | JR | G-F-W | 32 | 17:26.2 | 1:29.2 | 5:36.4 | 3:29.2 | 5:25.2 (113) | 11:05.0 (82) |
77 | Jaxon Stucky | JR | Plainview-Elgin-Millville | -- | 17:26.3 | 1:29.3 | 5:36.4 | 3:29.3 | 5:16.3 (70) | 11:02.0 (74) |
78 | Thomas Wilkin | JR | Trinity School at River Ridge | 33 | 17:26.9 | 1:29.9 | 5:36.6 | 3:29.4 | 5:29.4 (130) | 11:08.8 (89) |
79 | Nathan Budde | SR | Melrose Area | -- | 17:27.4 | 1:30.4 | 5:36.8 | 3:29.5 | 5:23.9 (102) | 11:04.1 (78) |
80 | Braxton Thompson | SR | Lac Qui Parle Valley / Dawson Boyd | 34 | 17:28.5 | 1:31.5 | 5:37.1 | 3:29.7 | 5:31.1 (141) | 11:15.5 (108) |
81 | Landon Javens | JR | Mankato Loyola/Cleveland | 35 | 17:28.7 | 1:31.7 | 5:37.2 | 3:29.7 | 5:14.6 (63) | 11:06.7 (83) |
82 | Dan Wilson | JR | Dilworth-Glyndon-Felton | -- | 17:29.1 | 1:32.1 | 5:37.3 | 3:29.8 | 5:17.7 (73) | 11:01.8 (73) |
83 | Nick Listrom | SR | Perham | 36 | 17:29.5 | 1:32.6 | 5:37.5 | 3:29.9 | 5:17.9 (74) | 11:04.6 (80) |
84 | Maxwell Gifford | SO | Minnehaha Academy | 37 | 17:31.0 | 1:34.1 | 5:37.9 | 3:30.2 | 5:19.7 (79) | 11:04.2 (79) |
85 | Austin Schroepfer | SR | Glencoe-Silver Lake | -- | 17:31.3 | 1:34.3 | 5:38.0 | 3:30.3 | 5:13.2 (55) | 10:57.7 (68) |
86 | Peter Weber | JR | Minnehaha Academy | 38 | 17:32.5 | 1:35.5 | 5:38.4 | 3:30.5 | 5:20.4 (83) | 11:10.0 (92) |
87 | Jacob Tschida | SR | Pequot Lakes | 39 | 17:32.6 | 1:35.7 | 5:38.5 | 3:30.5 | 5:18.0 (75) | 11:04.8 (81) |
88 | Cole Fechner | JR | La Crescent | 40 | 17:33.2 | 1:36.2 | 5:38.6 | 3:30.6 | 5:29.5 (132) | 11:11.5 (96) |
89 | Justin Clarke | FR | Murray County Central | -- | 17:35.6 | 1:38.6 | 5:39.4 | 3:31.1 | 5:20.6 (85) | 11:11.9 (97) |
90 | Micah Rentschler | SO | Mankato Loyola/Cleveland | 41 | 17:36.7 | 1:39.7 | 5:39.7 | 3:31.3 | 5:17.0 (71) | 11:08.2 (87) |
91 | Max Maher | SR | New London-Spicer | 42 | 17:37.7 | 1:40.7 | 5:40.1 | 3:31.5 | 5:28.6 (125) | 11:13.0 (103) |
92 | Tony Fitzer | SR | Pequot Lakes | 43 | 17:37.9 | 1:40.9 | 5:40.1 | 3:31.6 | 5:20.3 (82) | 11:09.0 (90) |
93 | Matt Ergen | SR | Mora | 44 | 17:38.9 | 1:41.9 | 5:40.5 | 3:31.8 | 5:23.4 (100) | 11:11.5 (95) |
94 | Henry Leighton | SR | Trinity School at River Ridge | 45 | 17:39.2 | 1:42.2 | 5:40.6 | 3:31.8 | 5:21.3 (90) | 11:07.8 (86) |
95 | Alex Baum | SR | Trinity School at River Ridge | 46 | 17:40.3 | 1:43.3 | 5:40.9 | 3:32.0 | 5:21.3 (91) | 11:08.5 (88) |
96 | Noah Smith | FR | North Shore | -- | 17:40.3 | 1:43.3 | 5:40.9 | 3:32.1 | 5:22.5 (95) | 11:16.9 (112) |
97 | Sam Rengo | SO | Esko | -- | 17:40.4 | 1:43.4 | 5:40.9 | 3:32.1 | 5:21.2 (89) | 11:12.2 (99) |
98 | Anthony Guarnera | SO | Minnehaha Academy | 47 | 17:41.7 | 1:44.7 | 5:41.4 | 3:32.3 | 5:21.9 (93) | 11:12.5 (100) |
99 | Jack Williams | SR | Pine Island | -- | 17:42.0 | 1:45.0 | 5:41.5 | 3:32.4 | 5:14.7 (64) | 11:01.5 (71) |
100 | Luke Ryan | JR | Holdingford | -- | 17:43.1 | 1:46.2 | 5:41.8 | 3:32.6 | 5:20.5 (84) | 11:10.3 (93) |
101 | Cooper Lennox | FR | Mora | 48 | 17:43.5 | 1:46.5 | 5:41.9 | 3:32.7 | 5:24.1 (103) | 11:14.6 (106) |
102 | Camdan Nolop | FR | La Crescent | 49 | 17:44.4 | 1:47.4 | 5:42.2 | 3:32.9 | 5:27.6 (118) | 11:12.0 (98) |
103 | Terrence Palkki | SO | Greenway / Nashwauk-Keewatin | 50 | 17:44.5 | 1:47.5 | 5:42.3 | 3:32.9 | 5:23.0 (98) | 11:13.2 (104) |
104 | Brady Omtvedt | JR | Mankato Loyola/Cleveland | 51 | 17:45.4 | 1:48.4 | 5:42.5 | 3:33.1 | 5:19.8 (81) | 11:12.5 (101) |
105 | Hunter Grimm | SO | Lake City | 52 | 17:45.7 | 1:48.7 | 5:42.7 | 3:33.1 | 5:30.9 (139) | 11:21.7 (122) |
106 | Cole Willers | SR | Lake City | 53 | 17:47.0 | 1:50.0 | 5:43.1 | 3:33.4 | 5:30.2 (137) | 11:21.4 (119) |
107 | Brett Omtvedt | FR | Mankato Loyola/Cleveland | 54 | 17:49.6 | 1:52.6 | 5:43.9 | 3:33.9 | 5:26.2 (114) | 11:23.0 (125) |
108 | Cole Nowacki | FR | East Grand Forks | -- | 17:50.5 | 1:53.5 | 5:44.2 | 3:34.1 | 5:18.8 (76) | 11:11.1 (94) |
109 | Eli Grubbs | SR | Pine City High School | -- | 17:51.9 | 1:54.9 | 5:44.6 | 3:34.4 | 5:25.2 (112) | 11:22.4 (124) |
110 | Will Pioske | JR | G-F-W | 55 | 17:52.0 | 1:55.0 | 5:44.7 | 3:34.4 | 5:27.8 (119) | 11:16.7 (111) |
111 | Mitch Johnstone | FR | Mankato Loyola/Cleveland | 56 | 17:52.1 | 1:55.1 | 5:44.7 | 3:34.4 | 5:26.3 (115) | 11:24.1 (126) |
112 | Drew O'Hern | SR | St. Paul Academy and Summit School | -- | 17:52.6 | 1:55.6 | 5:44.9 | 3:34.5 | 5:24.2 (105) | 11:21.1 (118) |
113 | Zeke Sather | 8 | Lac Qui Parle Valley / Dawson Boyd | 57 | 17:53.2 | 1:56.2 | 5:45.1 | 3:34.6 | 5:29.8 (135) | 11:20.7 (116) |
114 | Jordan Halstead | JR | G-F-W | 58 | 17:53.2 | 1:56.2 | 5:45.1 | 3:34.6 | 5:35.8 (158) | 11:30.2 (138) |
115 | Joel Ebel | SO | St. Cloud Cathedral | 59 | 17:53.4 | 1:56.4 | 5:45.1 | 3:34.7 | 5:20.8 (87) | 11:03.4 (76) |
116 | Jake Seitz | JR | Virginia | -- | 17:53.4 | 1:56.4 | 5:45.1 | 3:34.7 | 5:19.8 (80) | 11:18.0 (113) |
117 | Jae Carlson | SR | Windom Area | 60 | 17:53.8 | 1:56.8 | 5:45.3 | 3:34.8 | 5:33.8 (152) | 11:24.6 (127) |
118 | Matt Bourne | SO | Mounds Park Academy | -- | 17:53.9 | 1:56.9 | 5:45.3 | 3:34.8 | 5:24.4 (108) | 11:18.6 (114) |
119 | Cameron Alm | 8 | Windom Area | 61 | 17:54.1 | 1:57.1 | 5:45.4 | 3:34.8 | 5:33.8 (154) | 11:24.7 (128) |
120 | Carter Deichman | SO | Mankato Loyola/Cleveland | 62 | 17:54.4 | 1:57.4 | 5:45.5 | 3:34.9 | 5:22.1 (94) | 11:15.5 (109) |
121 | Ryan Munter | SR | St. Cloud Cathedral | 63 | 17:55.6 | 1:58.6 | 5:45.8 | 3:35.1 | 5:25.1 (111) | 11:21.7 (121) |
122 | Tristan Thompson | JR | New London-Spicer | 64 | 17:56.5 | 1:59.5 | 5:46.1 | 3:35.3 | 5:28.3 (122) | 11:22.1 (123) |
123 | Peter Shaffer | FR | Minnehaha Academy | 65 | 17:57.3 | 2:00.3 | 5:46.4 | 3:35.4 | 5:22.8 (97) | 11:16.0 (110) |
124 | Adam Siira | SR | Perham | 66 | 17:58.1 | 2:01.1 | 5:46.6 | 3:35.6 | 5:20.8 (88) | 11:14.2 (105) |
125 | Nathan Drees | SR | Austin Pacelli | -- | 17:59.4 | 2:02.5 | 5:47.1 | 3:35.9 | 5:23.7 (101) | 11:15.4 (107) |
126 | Brandon Ohara | FR | Perham | 67 | 17:59.8 | 2:02.8 | 5:47.2 | 3:35.9 | 5:20.7 (86) | 11:12.9 (102) |
127 | Wyatt Rauvola | SO | Cromwell-Wright / Floodwood | -- | 18:00.1 | 2:03.1 | 5:47.3 | 3:36.0 | 5:29.1 (127) | 11:25.6 (129) |
128 | Karl Brine-Doyle | SR | Pequot Lakes | 68 | 18:00.8 | 2:03.8 | 5:47.5 | 3:36.2 | 5:29.9 (136) | 11:29.2 (136) |
129 | Stephen Martin | JR | Lac Qui Parle Valley / Dawson Boyd | 69 | 18:01.2 | 2:04.3 | 5:47.7 | 3:36.2 | 5:29.6 (134) | 11:20.9 (117) |
130 | Russell Pierzinski | FR | Pequot Lakes | 70 | 18:01.4 | 2:04.4 | 5:47.7 | 3:36.3 | 5:32.3 (147) | 11:33.0 (144) |
131 | Joey Zalusky | SR | Mankato Loyola/Cleveland | 71 | 18:01.9 | 2:04.9 | 5:47.8 | 3:36.4 | 5:24.3 (106) | 11:27.9 (133) |
132 | Marty Fitzer | SR | Pequot Lakes | 72 | 18:02.0 | 2:05.0 | 5:47.9 | 3:36.4 | 5:31.9 (146) | 11:29.7 (137) |
133 | Sam Nelson | SR | St. Cloud Cathedral | 73 | 18:04.8 | 2:07.8 | 5:48.8 | 3:36.9 | 5:29.4 (131) | 11:26.7 (130) |
134 | Drake Swanson | SR | West Central Area | 74 | 18:09.3 | 2:12.3 | 5:50.2 | 3:37.9 | 5:30.3 (138) | 11:28.9 (135) |
135 | Sam Person | SO | Pequot Lakes | 75 | 18:11.1 | 2:14.1 | 5:50.8 | 3:38.2 | 5:32.8 (148) | 11:27.8 (132) |
136 | Charlie Cudd | SO | Trinity School at River Ridge | 76 | 18:11.2 | 2:14.2 | 5:50.9 | 3:38.2 | 5:33.7 (151) | 11:34.6 (147) |
137 | Jack Van Kempen | FR | West Central Area | 77 | 18:11.4 | 2:14.5 | 5:50.9 | 3:38.3 | 5:34.8 (156) | 11:31.4 (140) |
138 | Clayton Teff | SR | St. Cloud Cathedral | 78 | 18:13.1 | 2:16.1 | 5:51.5 | 3:38.6 | 5:22.7 (96) | 11:19.3 (115) |
