Minneapolis, MN
Augsburg
9/2/2017
Race #1
MEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Minnesota-Duluth | 18 | 1-2-3-5-7(8)(9) | 1:21:04 | 16:13 | 0:45.4 |
2 | St. Olaf | 56 | 6-10-12-13-15(17)(23) | 1:25:07 | 17:02 | 0:49.9 |
3 | Bethel (Minn.) | 73 | 4-14-16-18-21(26)(28) | 1:25:59 | 17:12 | 1:25.1 |
4 | Macalester | 109 | 11-20-22-27-29(30)(31) | 1:29:28 | 17:54 | 1:27.7 |
5 | Augsburg | 133 | 19-24-25-32-33(34) | 1:32:11 | 18:27 | 2:14.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Cody Sedbrook | SR | 19177 | Minnesota-Duluth | 1 | 15:41.9 | --- | 5:02.9 |
2 | Isaac Overmyer | JR | 19161 | Minnesota-Duluth | 2 | 16:12.8 | 0:31.8 | 5:12.8 |
3 | Luke Lahr | JR | 19112 | Minnesota-Duluth | 3 | 16:16.8 | 0:35.8 | 5:14.1 |
4 | Ezekiel Lelinga | FR | 18158 | Bethel (Minn.) | 4 | 16:16.9 | 0:35.9 | 5:14.1 |
5 | Grant Pulver | SR | 19172 | Minnesota-Duluth | 5 | 16:25.1 | 0:44.1 | 5:16.8 |
6 | Sam Primozich | FR | 19250 | St. Olaf | 6 | 16:27.1 | 0:46.2 | 5:17.4 |
7 | Christian Leonard | FR | 19141 | Minnesota-Duluth | 7 | 16:27.3 | 0:46.3 | 5:17.5 |
8 | Blake Anderson | SR | 19072 | Minnesota-Duluth | 8 | 16:31.0 | 0:50.0 | 5:18.6 |
9 | Kendall Hill | SO | 19082 | Minnesota-Duluth | 9 | 16:32.1 | 0:51.1 | 5:19.0 |
10 | Adam Armbruster | JR | 19076 | Minnesota-Duluth | -- | 16:34.3 | 0:53.3 | 5:19.7 |
11 | Nick Lawson | JR | 19124 | Minnesota-Duluth | -- | 16:34.8 | 0:53.8 | 5:19.8 |
12 | Owen Smalley | FR | 19189 | Minnesota-Duluth | -- | 16:36.4 | 0:55.4 | 5:20.4 |
13 | Jake Kluver | SO | 19098 | Minnesota-Duluth | -- | 16:37.9 | 0:56.9 | 5:20.8 |
14 | Cole Lebourgeois | FR | 19138 | Minnesota-Duluth | -- | 16:39.3 | 0:58.3 | 5:21.3 |
15 | Braydon Kubat | FR | 19105 | Minnesota-Duluth | -- | 16:42.7 | 1:01.7 | 5:22.4 |
16 | Alex Naughton | SR | 19159 | Minnesota-Duluth | -- | 16:45.2 | 1:04.2 | 5:23.2 |
17 | Josh Peterson | SR | 19166 | Minnesota-Duluth | -- | 16:51.1 | 1:10.1 | 5:25.1 |
18 | Tommy McHugh | FR | 19242 | St. Olaf | 10 | 16:55.4 | 1:14.4 | 5:26.5 |
19 | Wyatt Midtvedt | SO | 19150 | Minnesota-Duluth | -- | 17:03.5 | 1:22.5 | 5:29.1 |
20 | Adrian Johnson | FR | 19023 | Macalester | 11 | 17:05.2 | 1:24.2 | 5:29.6 |
21 | Michael Finn | FR | 19200 | St. Olaf | 12 | 17:13.4 | 1:32.4 | 5:32.3 |
22 | Jonah Herzog | FR | 19213 | St. Olaf | 13 | 17:13.9 | 1:32.9 | 5:32.4 |
23 | Caleb Foster | SO | 18154 | Bethel (Minn.) | 14 | 17:16.4 | 1:35.4 | 5:33.2 |
24 | Sam Stresemann | FR | 19261 | St. Olaf | 15 | 17:17.0 | 1:36.0 | 5:33.4 |
25 | Justin Brecheisen | JR | 18152 | Bethel (Minn.) | 16 | 17:17.0 | 1:36.1 | 5:33.4 |
26 | Lukas Lindgren | FR | 19238 | St. Olaf | 17 | 17:22.4 | 1:41.4 | 5:35.2 |
27 | Tim Huss | JR | 18155 | Bethel (Minn.) | 18 | 17:26.1 | 1:45.1 | 5:36.3 |
28 | Ryan Moore | JR | 18139 | Augsburg | 19 | 17:33.8 | 1:52.8 | 5:38.8 |
29 | Peter Jarka-Sellers | SO | 19021 | Macalester | 20 | 17:37.1 | 1:56.1 | 5:39.9 |
30 | Carter Woetzel | FR | 19002 | Bethel (Minn.) | 21 | 17:41.9 | 2:01.0 | 5:41.4 |
31 | Edwin Reyes Herrera | SO | 19052 | Macalester | 22 | 17:47.0 | 2:06.0 | 5:43.1 |
32 | Matthew Paal | SO | 19245 | St. Olaf | 23 | 17:53.0 | 2:12.0 | 5:45.0 |
33 | Isaac Tade | FR | 18141 | Augsburg | 24 | 17:58.3 | 2:17.4 | 5:46.7 |
34 | Benjamin Erickson | JR | 18135 | Augsburg | 25 | 17:58.8 | 2:17.8 | 5:46.9 |
35 | Erik Kivela | FR | 18156 | Bethel (Minn.) | 26 | 18:09.3 | 2:28.4 | 5:50.3 |
36 | Mark Baumeister | FR | 19004 | Macalester | 27 | 18:25.7 | 2:44.7 | 5:55.5 |
37 | Zach Eicher | FR | 18153 | Bethel (Minn.) | 28 | 18:25.9 | 2:44.9 | 5:55.6 |
38 | Michael Milner | SO | 19044 | Macalester | 29 | 18:32.8 | 2:51.8 | 5:57.8 |
39 | Gabe Segura | FR | 18160 | Bethel (Minn.) | -- | 18:35.0 | 2:54.0 | 5:58.5 |
40 | Brady Tongen | FR | 18162 | Bethel (Minn.) | -- | 18:40.1 | 2:59.1 | 6:00.2 |
41 | Ben Bildsten | SO | 19008 | Macalester | 30 | 18:41.5 | 3:00.5 | 6:00.6 |
42 | Alex Mercier | FR | 18151 | Bethel (Minn.) | -- | 18:42.9 | 3:01.9 | 6:01.1 |
43 | Sam Richmond | JR | 19056 | Macalester | 31 | 18:43.8 | 3:02.8 | 6:01.3 |
44 | Aidan Tollefson | FR | 18161 | Bethel (Minn.) | -- | 18:47.3 | 3:06.3 | 6:02.5 |
45 | Will Feeney | SR | 19013 | Macalester | -- | 18:47.5 | 3:06.5 | 6:02.5 |
46 | William McLeer | FR | 18137 | Augsburg | 32 | 18:51.4 | 3:10.4 | 6:03.8 |
47 | Baylor Leese | FR | 18157 | Bethel (Minn.) | -- | 19:01.2 | 3:20.2 | 6:06.9 |
48 | Sam O'Donnell-Hoff | SO | 19046 | Macalester | -- | 19:06.9 | 3:25.9 | 6:08.8 |
49 | Brendon Nuese | FR | 18159 | Bethel (Minn.) | -- | 19:12.8 | 3:31.9 | 6:10.7 |
50 | Greg Miller | FR | 18138 | Augsburg | 33 | 19:48.1 | 4:07.1 | 6:22.0 |
51 | Mason Martinez | JR | 19039 | Macalester | -- | 20:38.2 | 4:57.2 | 6:38.1 |
52 | Elijah Levey | FR | 19026 | Macalester | -- | 21:00.0 | 5:19.0 | 6:45.1 |
53 | Yasir Said | JR | 18140 | Augsburg | 34 | 22:15.9 | 6:34.9 | 7:09.5 |
54 | Rob Stokes | SO | 19063 | Macalester | -- | 22:52.7 | 7:11.7 | 7:21.4 |
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Bethel (Minn.) | 19 | 1-3-4-5-6(7)(10) | 1:50:38 | 22:08 | 2:28.8 |
2 | Augsburg | 42 | 2-8-9-11-12 | 2:07:34 | 25:31 | 12:55.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Amy Reimer | FR | 18148 | Bethel (Minn.) | 1 | 20:39.1 | --- | 6:38.4 |
2 | Blair Stewig | SR | 15069 | Augsburg | 2 | 21:47.0 | 1:08.0 | 7:00.2 |
3 | Emily Padgett | FR | 18147 | Bethel (Minn.) | 3 | 22:04.6 | 1:25.6 | 7:05.9 |
4 | Kelly Segura | JR | 18149 | Bethel (Minn.) | 4 | 22:18.9 | 1:39.9 | 7:10.5 |
5 | McKenzie Van Loh | JR | 18150 | Bethel (Minn.) | 5 | 22:27.3 | 1:48.3 | 7:13.2 |
6 | Lauren Alpers | FR | 18143 | Bethel (Minn.) | 6 | 23:07.8 | 2:28.8 | 7:26.2 |
7 | Noelle Diekman | FR | 18146 | Bethel (Minn.) | 7 | 23:20.7 | 2:41.7 | 7:30.4 |
8 | Taylor Christen | FR | 15064 | Augsburg | 8 | 23:28.2 | 2:49.2 | 7:32.8 |
9 | Zoe Huebner | FR | 15065 | Augsburg | 9 | 23:32.4 | 2:53.4 | 7:34.1 |
10 | Lydia Fails | FR | 18145 | Bethel (Minn.) | 10 | 23:44.2 | 3:05.2 | 7:37.9 |
11 | Caitlin Olson | JR | 15067 | Augsburg | 11 | 24:03.9 | 3:24.9 | 7:44.2 |
12 | Kassandra Quintero Diaz | FR | 15068 | Augsburg | 12 | 34:42.3 | 14:03.3 | 11:09.5 |
Race #3
Alumni 5000M
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Joe Arnold | 19264 | Alumni | -- | 16:25.4 | --- | 5:16.8 | |
2 | Daniel Gerber | 19276 | Alumni | -- | 16:34.7 | 0:09.7 | 5:19.8 | |
3 | Drew Lannoye | 19278 | Alumni | -- | 16:47.3 | 0:22.3 | 5:23.9 | |
4 | Jason Chrudimsky | 19277 | Alumni | -- | 21:45.2 | 5:20.2 | 6:59.7 |