Gale Woods Farm
10/11/2017
Race #1
MEN (Varsity) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Washburn | 18 | 1-2-4-5-6(7)(8) | 1:24:31 | 16:55 | 1:10.1 |
2 | Southwest | 60 | 9-10-12-14-15(16)(17) | 1:29:35 | 17:55 | 0:45.6 |
3 | South | 66 | 3-11-13-18-21(22)(29) | 1:30:29 | 18:06 | 2:12.2 |
4 | Roosevelt | 114 | 19-20-24-25-26(27)(31) | 1:37:46 | 19:34 | 1:08.8 |
5 | Patrick Henry | 146 | 23-28-30-32-33 | 1:55:10 | 23:02 | 9:56.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Joseph Minor | SR | 6196 | Washburn | 1 | 16:16.2 | --- | 5:13.9 |
2 | Caleb Haugland | JR | 6171 | Washburn | 2 | 16:18.1 | 0:02.1 | 5:14.5 |
3 | Henry Holcomb | JR | 6045 | South | 3 | 16:52.1 | 0:36.1 | 5:25.4 |
4 | Ben Perry | SR | 6202 | Washburn | 4 | 17:07.9 | 0:51.9 | 5:30.5 |
5 | Thomas Kessens | JR | 6181 | Washburn | 5 | 17:22.0 | 1:06.0 | 5:35.0 |
6 | Matt Cota | SR | 6162 | Washburn | 6 | 17:26.3 | 1:10.3 | 5:36.4 |
7 | Kai Johnson | SR | 6179 | Washburn | 7 | 17:28.9 | 1:12.9 | 5:37.2 |
8 | Leif Rozycki | JR | 6204 | Washburn | 8 | 17:32.2 | 1:16.2 | 5:38.3 |
9 | Masud Farah | SR | 6092 | Southwest | 9 | 17:34.5 | 1:18.5 | 5:39.1 |
10 | Kassah Trebe | SO | 6118 | Southwest | 10 | 17:38.2 | 1:22.2 | 5:40.2 |
11 | Noah Adrianny | SR | 6038 | South | 11 | 17:41.6 | 1:25.6 | 5:41.3 |
12 | Simon Midtbo | SR | 6195 | Washburn | -- | 17:42.5 | 1:26.5 | 5:41.6 |
13 | Tony Horn | SR | 6097 | Southwest | 12 | 17:53.6 | 1:37.6 | 5:45.2 |
14 | Alex Bion | SO | 6157 | Washburn | -- | 17:58.3 | 1:42.3 | 5:46.7 |
15 | Cameron Ausland | JR | 6039 | South | 13 | 18:06.0 | 1:50.0 | 5:49.2 |
16 | Dylan Surprise | JR | 6115 | Southwest | 14 | 18:07.9 | 1:51.9 | 5:49.8 |
17 | Oscar McFadeen | JR | 6194 | Washburn | -- | 18:10.9 | 1:54.9 | 5:50.8 |
18 | Tristin Voigt | SO | 6210 | Washburn | -- | 18:11.9 | 1:55.9 | 5:51.1 |
19 | Jakob Baatrap-Sabo | SO | 6084 | Southwest | 15 | 18:20.1 | 2:04.1 | 5:53.7 |
20 | Charlie Grabow | SO | 6093 | Southwest | 16 | 18:23.3 | 2:07.3 | 5:54.8 |
21 | Oliver Nicholson | JR | 6107 | Southwest | 17 | 18:24.8 | 2:08.8 | 5:55.2 |
22 | Mitchell Schroeder | JR | 6112 | Southwest | -- | 18:29.3 | 2:13.4 | 5:56.7 |
23 | Aidan Headrick | JR | 6174 | Washburn | -- | 18:40.4 | 2:24.4 | 6:00.2 |
24 | John Groos | SR | 6044 | South | 18 | 18:44.5 | 2:28.5 | 6:01.6 |
25 | Frankie Carlson | SR | 6160 | Washburn | -- | 18:48.3 | 2:32.3 | 6:02.8 |
26 | Paul Steege | SR | 6206 | Washburn | -- | 18:49.0 | 2:33.0 | 6:03.0 |
27 | Aaron Johnson | SR | 6178 | Washburn | -- | 18:51.3 | 2:35.3 | 6:03.7 |
28 | John (Finn) McFadden | JR | 6193 | Washburn | -- | 18:53.8 | 2:37.8 | 6:04.6 |
29 | Benjamin Huff | SO | 6020 | Roosevelt | 19 | 18:56.2 | 2:40.2 | 6:05.3 |
30 | Noah Smith | JR | 6025 | Roosevelt | 20 | 18:57.1 | 2:41.1 | 6:05.6 |
31 | Patrick Eikens | SR | 6091 | Southwest | -- | 18:59.9 | 2:43.9 | 6:06.5 |
32 | Jonah Kester | SR | 6046 | South | 21 | 19:04.2 | 2:48.2 | 6:07.9 |
33 | Seay Zagar | JR | 6125 | Southwest | -- | 19:04.6 | 2:48.6 | 6:08.0 |
34 | Evan Legrand | JR | 6100 | Southwest | -- | 19:04.7 | 2:48.7 | 6:08.0 |
35 | Isaiah Bischoff | SO | 6040 | South | 22 | 19:05.9 | 2:49.9 | 6:08.4 |
36 | Quinlan Brogdan | JR | 6005 | Patrick Henry | 23 | 19:11.5 | 2:55.5 | 6:10.2 |
37 | Connor Walstead | 8th | 6211 | Washburn | -- | 19:13.2 | 2:57.2 | 6:10.8 |
38 | Grant Moreen | 8th | 6197 | Washburn | -- | 19:15.0 | 2:59.0 | 6:11.4 |
39 | Owen Dean | JR | 6088 | Southwest | -- | 19:17.1 | 3:01.1 | 6:12.1 |
40 | Liam Headrick | 8th | 6175 | Washburn | -- | 19:17.4 | 3:01.4 | 6:12.1 |
41 | Charles Knopp | JR | 6184 | Washburn | -- | 19:17.4 | 3:01.4 | 6:12.1 |
42 | William Steiner | JR | 6207 | Washburn | -- | 19:22.9 | 3:06.9 | 6:13.9 |
43 | Quinn Ingram | SR | 6177 | Washburn | -- | 19:31.2 | 3:15.2 | 6:16.6 |
44 | Bo Clough | SO | 6161 | Washburn | -- | 19:31.2 | 3:15.2 | 6:16.6 |
45 | Alex Lassiter | FR | 6098 | Southwest | -- | 19:41.0 | 3:25.1 | 6:19.7 |
46 | Dennis Holte | FR | 6018 | Roosevelt | 24 | 19:49.0 | 3:33.0 | 6:22.3 |
47 | Charlie Vaaler | SO | 6119 | Southwest | -- | 19:50.5 | 3:34.6 | 6:22.8 |
48 | Frank Dankowski | 9th | 6165 | Washburn | -- | 19:53.0 | 3:37.0 | 6:23.6 |
49 | Ryan McChesney | 9th | 6191 | Washburn | -- | 19:54.6 | 3:38.6 | 6:24.1 |
50 | Ethan Smith | JR | 6024 | Roosevelt | 25 | 19:58.4 | 3:42.4 | 6:25.3 |
51 | Joe Rubendall | 9th | 6205 | Washburn | -- | 20:01.8 | 3:45.9 | 6:26.4 |
52 | Leo Dannersmith | FR | 6014 | Roosevelt | 26 | 20:05.0 | 3:49.0 | 6:27.4 |
53 | Sean Hartney | 9th | 6170 | Washburn | -- | 20:13.9 | 3:57.9 | 6:30.3 |
54 | Josh Hauver | JR | 6173 | Washburn | -- | 20:15.4 | 3:59.4 | 6:30.8 |
55 | Eli Cullison | SO | 6164 | Washburn | -- | 20:15.6 | 3:59.6 | 6:30.9 |
56 | Aidan Dobish | SO | 6015 | Roosevelt | 27 | 20:25.5 | 4:09.5 | 6:34.0 |
57 | Eli Christopherson | SO | 6086 | Southwest | -- | 20:29.1 | 4:13.1 | 6:35.2 |
58 | Victor Morales | FR | 6010 | Patrick Henry | 28 | 20:34.7 | 4:18.7 | 6:37.0 |
59 | Aiden Rathmann | FR | 6048 | South | 29 | 20:41.5 | 4:25.5 | 6:39.2 |
60 | Duncan Kleinsasser | SO | 6009 | Patrick Henry | 30 | 20:45.1 | 4:29.1 | 6:40.3 |
61 | Elijah Haugland | SR | 6172 | Washburn | -- | 21:17.4 | 5:01.4 | 6:50.7 |
62 | Brennon Sele | SO | 6049 | South | -- | 21:31.2 | 5:15.2 | 6:55.2 |
63 | Dominc Haugland | 6214 | Washburn | -- | 21:35.9 | 5:19.9 | 6:56.7 | |
64 | Max McDougall | JR | 6192 | Washburn | -- | 21:41.1 | 5:25.1 | 6:58.3 |
65 | Joseph Hageman | SO | 6169 | Washburn | -- | 21:58.7 | 5:42.7 | 7:04.0 |
66 | Christian Toledo-Garcia | SO | 6209 | Washburn | -- | 22:02.0 | 5:46.1 | 7:05.1 |
67 | William Brennom | JR | 6158 | Washburn | -- | 22:10.7 | 5:54.7 | 7:07.9 |
68 | Ryan Wagoner | SO | 6029 | Roosevelt | 31 | 22:13.7 | 5:57.7 | 7:08.8 |
69 | Ruben Margolis | 8th | 6102 | Southwest | -- | 22:16.2 | 6:00.2 | 7:09.6 |
70 | Joshua Maynard | 9th | 6189 | Washburn | -- | 22:26.1 | 6:10.1 | 7:12.8 |
71 | Robert McChesney | 9th | 6190 | Washburn | -- | 22:27.8 | 6:11.9 | 7:13.4 |
72 | Austin Hunt | 9th | 6176 | Washburn | -- | 22:36.0 | 6:20.0 | 7:16.0 |
73 | Maximus Jolicoeur | JR | 6021 | Roosevelt | -- | 22:36.4 | 6:20.5 | 7:16.1 |
74 | Nathan Stensaas | FR | 6026 | Roosevelt | -- | 22:39.1 | 6:23.2 | 7:17.0 |
75 | Aidan Jones | 7th | 6180 | Washburn | -- | 22:46.9 | 6:30.9 | 7:19.5 |
76 | Charlie Klage | SO | 6183 | Washburn | -- | 22:54.3 | 6:38.3 | 7:21.9 |
77 | Remy Owen | 8th | 6108 | Southwest | -- | 22:57.0 | 6:41.0 | 7:22.7 |
78 | Peter Anderson | SO | 6156 | Washburn | -- | 23:01.6 | 6:45.6 | 7:24.2 |
79 | Eli Feldman | FR | 6166 | Washburn | -- | 23:03.5 | 6:47.5 | 7:24.8 |
80 | Aidan Mokalla | FR | 6105 | Southwest | -- | 23:03.9 | 6:47.9 | 7:25.0 |
81 | Truman Kester | 9th | 6182 | Washburn | -- | 23:05.1 | 6:49.1 | 7:25.3 |
82 | Aidan O'Neil | SO | 6200 | Washburn | -- | 23:07.8 | 6:51.8 | 7:26.2 |
83 | Nicholas Wyatt | 8th | 6124 | Southwest | -- | 23:08.8 | 6:52.8 | 7:26.5 |
84 | David Prince | FR | 6047 | South | -- | 23:11.3 | 6:55.3 | 7:27.3 |
85 | Sam Arent | JR | 6083 | Southwest | -- | 23:12.7 | 6:56.7 | 7:27.8 |
86 | Max Myrvik | 9th | 6198 | Washburn | -- | 23:12.7 | 6:56.7 | 7:27.8 |
87 | Augie Wlfer | JR | 6052 | South | -- | 23:21.5 | 7:05.6 | 7:30.6 |
88 | Benton Crotteau | JR | 6163 | Washburn | -- | 23:38.3 | 7:22.3 | 7:36.0 |
89 | Todd Bauman | SR | 6085 | Southwest | -- | 23:47.4 | 7:31.4 | 7:39.0 |
90 | Peter DeRuiter | FR | 6043 | South | -- | 23:47.5 | 7:31.5 | 7:39.0 |
91 | Julian Branden | SO | 6041 | South | -- | 23:49.3 | 7:33.3 | 7:39.6 |
92 | Kevin Pfister | SO | 6109 | Southwest | -- | 23:55.5 | 7:39.5 | 7:41.6 |
93 | Cody French | SO | 6016 | Roosevelt | -- | 24:08.8 | 7:52.8 | 7:45.8 |
94 | Quentin Dean | 8th | 6089 | Southwest | -- | 24:21.3 | 8:05.3 | 7:49.8 |
95 | Loren Griffen | SO | 6017 | Roosevelt | -- | 24:32.3 | 8:16.3 | 7:53.4 |
96 | Sten Bulander | JR | 6042 | South | -- | 24:34.9 | 8:18.9 | 7:54.2 |
97 | Aksel Taylor | FR | 6051 | South | -- | 24:39.6 | 8:23.6 | 7:55.7 |
98 | Max Ehalt | 7th | 6090 | Southwest | -- | 24:46.7 | 8:30.7 | 7:58.0 |
99 | Mikolas Grafenstein-Kinzel | 7th | 6094 | Southwest | -- | 24:47.4 | 8:31.4 | 7:58.2 |
100 | Arlo Lusk | FR | 6022 | Roosevelt | -- | 24:47.9 | 8:31.9 | 7:58.4 |
101 | Alexander Rowley | 8th | 6203 | Washburn | -- | 25:06.5 | 8:50.6 | 8:04.4 |
102 | Glen Norvell | 9th | 6199 | Washburn | -- | 25:15.4 | 8:59.4 | 8:07.3 |
103 | Miles Hanson | SO | 6007 | Patrick Henry | 32 | 25:29.9 | 9:13.9 | 8:11.9 |
104 | Keiran Sullivan | FR | 6114 | Southwest | -- | 25:54.9 | 9:38.9 | 8:19.9 |
105 | Thomas Halfman | JR | 6006 | Patrick Henry | 33 | 29:08.4 | 12:52.4 | 9:22.2 |
106 | Dane Markegard | SO | 6103 | Southwest | -- | 30:31.4 | 14:15.4 | 9:48.9 |
107 | Jingli Kong | SO | 6185 | Washburn | -- | 31:16.2 | 15:00.2 | 10:03.3 |
108 | Xavier Suarez | 7th | 6027 | Roosevelt | -- | 47:10.5 | 30:54.5 | 15:10.1 |
Race #2
WOMEN (Varsity) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Washburn | 17 | 1-2-3-4-7(14)(15) | 1:35:54 | 19:11 | 2:18.7 |
2 | Southwest | 44 | 6-8-9-10-11(12)(16) | 1:42:11 | 20:27 | 1:08.2 |
3 | South | 72 | 5-13-17-18-19(20)(21) | 1:52:32 | 22:31 | 4:10.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Emily Covert | JR | 6128 | Washburn | 1 | 17:53.0 | --- | 5:45.0 |
2 | Grace Dickel | JR | 6130 | Washburn | 2 | 18:52.3 | 0:59.3 | 6:04.1 |
3 | Olivia Orr | 6212 | Washburn | 3 | 19:24.0 | 1:31.0 | 6:14.2 | |
4 | Chloe Garcia Grafing | 9th | 6132 | Washburn | 4 | 19:33.1 | 1:40.1 | 6:17.2 |
5 | Anna Mulhern | SR | 6034 | South | 5 | 19:39.0 | 1:46.0 | 6:19.1 |
6 | Maddie Hannan | JR | 6062 | Southwest | 6 | 19:40.7 | 1:47.8 | 6:19.6 |
7 | Anna Kelley | SR | 6137 | Washburn | 7 | 20:11.6 | 2:18.6 | 6:29.6 |
8 | Katy Scott | SO | 6074 | Southwest | 8 | 20:15.6 | 2:22.6 | 6:30.9 |
9 | Zoe Camp | SO | 6056 | Southwest | 9 | 20:37.7 | 2:44.7 | 6:38.0 |
10 | Lily Richmond | JR | 6072 | Southwest | 10 | 20:48.3 | 2:55.3 | 6:41.4 |
11 | Nicole Ryden | JR | 6073 | Southwest | 11 | 20:48.9 | 2:55.9 | 6:41.5 |
12 | Mia Green | JR | 6061 | Southwest | 12 | 21:04.6 | 3:11.6 | 6:46.6 |
13 | Josie Ferguson | SO | 6031 | South | 13 | 21:33.6 | 3:40.6 | 6:55.9 |
14 | Molly McChesney | JR | 6143 | Washburn | 14 | 21:36.2 | 3:43.2 | 6:56.8 |
15 | Olivia Bergen | 6213 | Washburn | 15 | 22:24.1 | 4:31.2 | 7:12.2 | |
16 | Amelia Foppe | 8th | 6131 | Washburn | -- | 22:39.7 | 4:46.7 | 7:17.2 |
17 | Maddie Launstein | SR | 6068 | Southwest | 16 | 22:53.4 | 5:00.4 | 7:21.6 |
18 | Audrey Cronin | 9th | 6129 | Washburn | -- | 23:00.1 | 5:07.1 | 7:23.8 |
19 | Isabel Wyatt | 8th | 6082 | Southwest | -- | 23:02.5 | 5:09.5 | 7:24.5 |
20 | Mackenzie Rian | FR | 6071 | Southwest | -- | 23:08.0 | 5:15.0 | 7:26.3 |
21 | Solveig Kleven | 9th | 6139 | Washburn | -- | 23:17.1 | 5:24.1 | 7:29.2 |
22 | Laura Pacala | 9th | 6147 | Washburn | -- | 23:26.9 | 5:34.0 | 7:32.4 |
23 | Johanna Perry | 8th | 6149 | Washburn | -- | 23:33.9 | 5:40.9 | 7:34.6 |
24 | Emily Mulhern | SO | 6035 | South | 17 | 23:39.6 | 5:46.6 | 7:36.5 |
25 | CeCe Kaufman | SO | 6032 | South | 18 | 23:49.7 | 5:56.7 | 7:39.7 |
26 | Irena Wilson | SO | 6037 | South | 19 | 23:49.8 | 5:56.8 | 7:39.7 |
27 | Isabel Hoyt-Niemec | SO | 6135 | Washburn | -- | 24:04.0 | 6:11.0 | 7:44.3 |
28 | Isabelle Giebink | 8th | 6133 | Washburn | -- | 24:13.5 | 6:20.5 | 7:47.3 |
29 | Morgan Gaskill | 8th | 6060 | Southwest | -- | 24:19.5 | 6:26.5 | 7:49.3 |
30 | Summer Johnson | 8th | 6065 | Southwest | -- | 24:22.2 | 6:29.2 | 7:50.1 |
31 | Keriann Cooper | FR | 6011 | Roosevelt | -- | 24:25.8 | 6:32.8 | 7:51.3 |
32 | Emma Joswiak-McLaughlin | SO | 6013 | Roosevelt | -- | 24:26.3 | 6:33.3 | 7:51.5 |
33 | Penelope Johnson | SO | 6064 | Southwest | -- | 24:39.8 | 6:46.8 | 7:55.8 |
34 | Lily Song | JR | 6154 | Washburn | -- | 24:44.7 | 6:51.7 | 7:57.4 |
35 | Katie French | SO | 6012 | Roosevelt | -- | 24:56.2 | 7:03.2 | 8:01.1 |
36 | Mary Kelley | SO | 6138 | Washburn | -- | 25:17.6 | 7:24.6 | 8:08.0 |
37 | Eryn Keenan | SR | 6136 | Washburn | -- | 25:20.1 | 7:27.1 | 8:08.8 |
38 | Audrey Mitchell | SR | 6145 | Washburn | -- | 25:20.3 | 7:27.3 | 8:08.8 |
39 | Corinne Sidebottom | 9th | 6152 | Washburn | -- | 25:46.0 | 7:53.0 | 8:17.1 |
40 | Erin Browne | SO | 6055 | Southwest | -- | 25:48.7 | 7:55.7 | 8:18.0 |
41 | Grace Pereira | SO | 6148 | Washburn | -- | 26:00.3 | 8:07.3 | 8:21.7 |
42 | Alison Bode | FR | 6053 | Southwest | -- | 26:01.4 | 8:08.5 | 8:22.1 |
43 | Camila Hess | FR | 6063 | Southwest | -- | 26:04.8 | 8:11.8 | 8:23.1 |
44 | Linnea Keire | SR | 6033 | South | 20 | 26:23.6 | 8:30.6 | 8:29.2 |
45 | Moira Coe | JR | 6127 | Washburn | -- | 26:43.5 | 8:50.5 | 8:35.6 |
46 | Cecilia Rock | JR | 6151 | Washburn | -- | 26:44.4 | 8:51.4 | 8:35.9 |
47 | Maggie Wagner | 8th | 6078 | Southwest | -- | 26:48.6 | 8:55.6 | 8:37.2 |
48 | Laura Stewart | FR | 6036 | South | 21 | 27:19.3 | 9:26.3 | 8:47.1 |
49 | Anna Thousand | 7th | 6077 | Southwest | -- | 28:00.5 | 10:07.5 | 9:00.3 |
50 | Ava Gilhoi | 9th | 6134 | Washburn | -- | 28:01.9 | 10:08.9 | 9:00.8 |
51 | Sofia Lent | JR | 6140 | Washburn | -- | 28:13.8 | 10:20.8 | 9:04.6 |
52 | Katie Smith | SR | 6153 | Washburn | -- | 28:33.1 | 10:40.1 | 9:10.8 |
53 | Olivia Bordon | 9th | 6126 | Washburn | -- | 28:40.3 | 10:47.3 | 9:13.1 |
54 | Ashley Plowman | 9th | 6150 | Washburn | -- | 28:59.4 | 11:06.4 | 9:19.3 |
55 | Samara Adam | JR | 6030 | South | -- | 31:42.2 | 13:49.2 | 10:11.6 |
56 | Abby Nolan | 7th | 6070 | Southwest | -- | 33:54.7 | 16:01.7 | 10:54.2 |
57 | Britta Pearson | JR | 6003 | Patrick Henry | -- | 35:39.3 | 17:46.3 | 11:27.9 |
58 | Iris Linabery | 9th | 6141 | Washburn | -- | 36:07.7 | 18:14.7 | 11:37.0 |