Owatonna, MN
Brooktree Golf Course
10/26/2017
Meet Director:
Meet Referee:
Timing:
Wayzata Results, Inc.
Race #3
Girls Varsity 5000M (Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Farmington High School T | 79 | 1-2-18-23-35(53)(66) | 1:34:59 | 19:00 | 2:47.3 |
2 | Lakeville South T | 91 | 3-10-20-26-32(54)(55) | 1:37:20 | 19:28 | 1:31.2 |
3 | Century High School | 101 | 4-5-19-36-37(80)(85) | 1:37:35 | 19:31 | 1:28.1 |
4 | Lakeville North High School | 145* | 9-29-33-34-40(44)(45) | 1:39:46 | 19:58 | 1:08.8 |
5 | Red Wing | 145* | 12-14-25-31-63(75)(81) | 1:39:37 | 19:56 | 1:46.6 |
6 | Waseca | 171 | 7-13-30-60-61(89)(91) | 1:40:27 | 20:06 | 1:58.9 |
7 | Mayo | 180 | 11-24-41-42-62(92)(99) | 1:40:58 | 20:12 | 1:44.0 |
8 | Faribault | 232 | 15-21-46-64-86(95)(106) | 1:42:29 | 20:30 | 2:26.3 |
9 | Northfield High School | 243 | 27-43-48-58-67(83)(88) | 1:43:05 | 20:37 | 1:18.4 |
10 | Austin High School | 249 | 8-22-39-82-98(102)(108) | 1:43:13 | 20:39 | 3:30.8 |
11 | Owatonna High School | 271 | 17-57-59-65-73(78)(79) | 1:43:40 | 20:44 | 1:52.3 |
12 | Albert Lea High School | 292 | 16-49-50-77-100(103) | 1:45:21 | 21:05 | 3:35.5 |
13 | Winona High School | 317 | 47-51-56-76-87(93)(97) | 1:45:34 | 21:07 | 1:15.2 |
14 | Kasson-Mantorville | 332 | 6-28-90-101-107(110)(111) | 1:48:40 | 21:44 | 5:44.9 |
15 | hastings | 344 | 38-69-70-71-96(105)(109) | 1:46:22 | 21:17 | 2:03.1 |
16 | Rochester John Marsahll | 350 | 52-68-72-74-84(94)(104) | 1:46:22 | 21:17 | 0:58.1 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Farmington High School | 71 | 1-2-15-21-32-(46)-(55) |
2 | Lakeville South | 118 | 3-9-30-31-45-(48)-(49) |
3 | Century High School | 125 | 13-20-26-29-37-(64)-(68) |
4 | Red Wing | 149 | 4-25-27-34-59-(66)-(85) |
5 | Mayo | 165 | 7-18-42-47-51-(89)-(94) |
6 | Faribault | 178 | 10-11-38-43-76-(100)-(101) |
7 | Lakeville North High School | 200 | 36-39-40-41-44-(50)-(56) |
8 | Waseca | 204 | 14-16-19-77-78-(96)-(97) |
9 | Austin High School | 213 | 6-12-35-69-91-(98)-(106) |
10 | Northfield High School | 233 | 8-24-53-73-75-(88)-(90) |
11 | Owatonna High School | 270 | 23-52-63-65-67-(72)-(95) |
12 | hastings | 300 | 17-58-60-81-84-(107)-(108) |
13 | Winona High School | 305 | 33-54-61-71-86-(92)-(93) |
14 | Kasson-Mantorville | 332 | 5-28-87-103-109-(110)-(111) |
14 | Albert Lea High School | 332 | 22-62-70-74-104-(105) |
16 | Rochester John Marsahll | 381 | 57-79-80-82-83-(99)-(102) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Farmington High School | 77 | 1-2-18-22-34-(54)-(63) |
2 | Lakeville South | 108 | 3-10-29-31-35-(49)-(50) |
3 | Century High School | 113 | 4-5-24-33-47-(75)-(81) |
4 | Red Wing | 155 | 13-20-26-32-64-(70)-(83) |
5 | Mayo | 171 | 11-21-43-45-51-(93)-(96) |
6 | Lakeville North High School | 173 | 28-30-36-39-40-(41)-(48) |
6 | Waseca | 173 | 7-12-23-65-66-(92)-(94) |
8 | Faribault | 221 | 14-17-46-59-85-(97)-(105) |
9 | Northfield High School | 227 | 9-37-44-68-69-(88)-(89) |
10 | Austin High School | 239 | 8-19-38-79-95-(100)-(107) |
11 | Owatonna High School | 273 | 15-58-61-67-72-(73)-(87) |
12 | Winona High School | 305 | 42-52-53-74-84-(91)-(99) |
13 | Albert Lea High School | 306 | 16-55-56-76-103-(104) |
14 | hastings | 314 | 25-57-62-80-90-(106)-(109) |
15 | Kasson-Mantorville | 328 | 6-27-86-101-108-(110)-(111) |
16 | Rochester John Marsahll | 368 | 60-71-77-78-82-(98)-(102) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1650M | 3300M | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Fenske T | FR | 179 | Farmington High School | 1 | 17:24.9 | --- | 5:36.0 | 5:36.2 (1) | 11:29.2 (1) |
2 | Lauren Peterson T | JR | 187 | Farmington High School | 2 | 18:10.2 | 0:46.2 | 5:50.5 | 5:45.9 (2) | 11:51.9 (2) |
3 | Brianne Brewster T | SO | 381 | Lakeville South | 3 | 18:33.1 | 1:09.1 | 5:57.9 | 6:00.8 (3) | 12:20.7 (3) |
4 | ALYSON WELCH I | SR | 139 | Century High School | 4 | 18:46.4 | 1:22.4 | 6:02.2 | 6:11.1 (13) | 12:26.3 (4) |
5 | JIAYI LI I | JR | 118 | Century High School | 5 | 18:47.1 | 1:23.1 | 6:02.4 | 6:12.2 (20) | 12:26.7 (5) |
6 | Courtney West I | SR | 267 | Kasson-Mantorville | 6 | 18:55.5 | 1:31.5 | 6:05.1 | 6:09.6 (5) | 12:31.7 (6) |
7 | Ella Dufault I | 7th | 983 | Waseca | 7 | 19:02.7 | 1:38.7 | 6:07.4 | 6:11.4 (14) | 12:36.6 (7) |
8 | Abigail Lewis I | JR | 52 | Austin High School | 8 | 19:02.9 | 1:38.9 | 6:07.5 | 6:10.1 (6) | 12:36.9 (8) |
9 | Kaori Zeller I | FR | 331 | Lakeville North High School | 9 | 19:15.8 | 1:51.8 | 6:11.6 | 6:29.3 (39) | 13:00.7 (28) |
10 | Patty Jo English T | SR | 389 | Lakeville South | 10 | 19:17.8 | 1:53.8 | 6:12.3 | 6:10.8 (9) | 12:40.2 (10) |
11 | Kendall Pfrimmer I | SR | 488 | Mayo | 11 | 19:18.1 | 1:54.1 | 6:12.4 | 6:10.5 (7) | 12:40.6 (11) |
12 | Ariana Mollgaard I | JR | 749 | Red Wing | 12 | 19:18.1 | 1:54.1 | 6:12.4 | 6:16.2 (25) | 12:53.2 (20) |
13 | Abbe Dufault | JR | 982 | Waseca | 13 | 19:18.2 | 1:54.3 | 6:12.4 | 6:11.6 (16) | 12:42.7 (12) |
14 | Tori Leitner | 9th | 748 | Red Wing | 14 | 19:22.1 | 1:58.1 | 6:13.6 | 6:07.3 (4) | 12:43.6 (13) |
15 | Ruby Gernandt | FR | 145 | Faribault | 15 | 19:24.0 | 2:00.0 | 6:14.3 | 6:11.1 (11) | 12:49.6 (17) |
16 | Autumn Muilenberg | SR | 7 | Albert Lea High School | 16 | 19:25.3 | 2:01.3 | 6:14.7 | 6:12.8 (22) | 12:48.8 (16) |
17 | Delilah Baedke | 8th | 688 | Owatonna High School | 17 | 19:26.6 | 2:02.6 | 6:15.1 | 6:13.3 (23) | 12:48.5 (15) |
18 | Laura McGregor T | FR | 182 | Farmington High School | 18 | 19:29.0 | 2:05.0 | 6:15.9 | 6:12.5 (21) | 12:54.4 (22) |
19 | AVA NUTTALL | SO | 130 | Century High School | 19 | 19:33.1 | 2:09.1 | 6:17.2 | 6:16.6 (26) | 12:56.2 (24) |
20 | Brycelyn Brewster T | 8th | 382 | Lakeville South | 20 | 19:33.6 | 2:09.6 | 6:17.3 | 6:19.5 (30) | 13:01.8 (29) |
21 | Madelyn Skjeveland | SO | 157 | Faribault | 21 | 19:33.7 | 2:09.7 | 6:17.4 | 6:11.0 (10) | 12:45.4 (14) |
22 | Morgan Hose | JR | 50 | Austin High School | 22 | 19:36.6 | 2:12.6 | 6:18.3 | 6:11.1 (12) | 12:51.6 (19) |
23 | Josie Laube T | JR | 181 | Farmington High School | 23 | 19:42.3 | 2:18.3 | 6:20.2 | 6:11.4 (15) | 12:50.7 (18) |
24 | Jennifer Clark | SR | 457 | Mayo | 24 | 19:44.9 | 2:20.9 | 6:21.0 | 6:11.8 (18) | 12:53.8 (21) |
25 | Grace Dube | SO | 739 | Red Wing | 25 | 19:48.3 | 2:24.3 | 6:22.1 | 6:17.6 (27) | 13:00.2 (26) |
26 | Avery Heinz T | 7th | 391 | Lakeville South | 26 | 19:50.7 | 2:26.7 | 6:22.8 | 6:19.5 (31) | 13:06.3 (31) |
27 | KATIE BRUST | SR | 571 | Northfield High School | 27 | 19:51.8 | 2:27.8 | 6:23.2 | 6:10.5 (8) | 12:39.7 (9) |
28 | Tiana Wiebke | FR | 268 | Kasson-Mantorville | 28 | 19:51.9 | 2:27.9 | 6:23.2 | 6:18.2 (28) | 13:00.6 (27) |
29 | Danielle Bellino | SR | 292 | Lakeville North High School | 29 | 19:54.7 | 2:30.7 | 6:24.1 | 6:27.3 (36) | 13:05.9 (30) |
30 | Ana McCabe | JR | 992 | Waseca | 30 | 20:02.6 | 2:38.6 | 6:26.7 | 6:11.9 (19) | 12:55.0 (23) |
31 | Sammi Chandler | 7th | 737 | Red Wing | 31 | 20:03.2 | 2:39.2 | 6:26.9 | 6:25.9 (34) | 13:13.8 (32) |
32 | Grace Shaskey T | JR | 400 | Lakeville South | 32 | 20:04.3 | 2:40.3 | 6:27.2 | 6:32.7 (49) | 13:20.6 (35) |
33 | Ella Larson | SO | 308 | Lakeville North High School | 33 | 20:05.4 | 2:41.4 | 6:27.6 | 6:37.6 (56) | 13:37.1 (48) |
34 | Bayliss Flynn | 7th | 302 | Lakeville North High School | 34 | 20:05.4 | 2:41.5 | 6:27.6 | 6:30.4 (40) | 13:21.0 (36) |
35 | Kelsey Thelen T | FR | 191 | Farmington High School | 35 | 20:12.2 | 2:48.2 | 6:29.8 | 6:20.6 (32) | 13:20.2 (34) |
36 | KAITLIN MILLER | JR | 125 | Century High School | 36 | 20:13.6 | 2:49.6 | 6:30.2 | 6:19.5 (29) | 13:16.7 (33) |
37 | KENNEDY SPEER | 8th | 136 | Century High School | 37 | 20:14.5 | 2:50.5 | 6:30.5 | 6:28.5 (37) | 13:33.9 (47) |
38 | Linnea Urban | 9th | 237 | hastings | 38 | 20:15.0 | 2:51.0 | 6:30.7 | 6:11.6 (17) | 12:57.2 (25) |
39 | Nadia Vaughn | 8th | 59 | Austin High School | 39 | 20:21.7 | 2:57.7 | 6:32.8 | 6:26.1 (35) | 13:24.7 (38) |
40 | Courtney Loth | JR | 310 | Lakeville North High School | 40 | 20:24.6 | 3:00.6 | 6:33.7 | 6:30.9 (41) | 13:30.3 (39) |
41 | Savannah Vold | SR | 505 | Mayo | 41 | 20:26.0 | 3:02.0 | 6:34.2 | 6:33.9 (51) | 13:33.2 (45) |
42 | Hannah Lamaster | 8th | 482 | Mayo | 42 | 20:26.8 | 3:02.8 | 6:34.4 | 6:31.2 (42) | 13:31.3 (43) |
43 | KATIE SCHROEER | SO | 585 | Northfield High School | 43 | 20:28.3 | 3:04.3 | 6:34.9 | 6:36.0 (53) | 13:31.6 (44) |
44 | Kenzie Teague | SR | 327 | Lakeville North High School | 44 | 20:32.1 | 3:08.1 | 6:36.2 | 6:32.9 (50) | 13:30.9 (40) |
45 | Elizabeth Swenson | JR | 325 | Lakeville North High School | 45 | 20:34.5 | 3:10.5 | 6:36.9 | 6:31.8 (44) | 13:31.3 (41) |
46 | Felicity Foxhoven | 8th | 143 | Faribault | 46 | 20:35.9 | 3:11.9 | 6:37.4 | 6:29.0 (38) | 13:33.7 (46) |
47 | Emily Beguin | SO | 1023 | Winona High School | 47 | 20:36.6 | 3:12.6 | 6:37.6 | 6:25.7 (33) | 13:31.3 (42) |
48 | NICOLE THEBERATH | FR | 588 | Northfield High School | 48 | 20:41.6 | 3:17.6 | 6:39.2 | 6:15.8 (24) | 13:23.2 (37) |
49 | Jaiden Venem | FR | 10 | Albert Lea High School | 49 | 20:41.8 | 3:17.8 | 6:39.3 | 6:39.9 (62) | 13:47.8 (56) |
50 | Abbie Thompson | FR | 9 | Albert Lea High School | 50 | 20:42.0 | 3:18.0 | 6:39.4 | 6:45.7 (74) | 13:47.8 (55) |
51 | Claire Ebertowski | FR | 1027 | Winona High School | 51 | 20:46.6 | 3:22.6 | 6:40.8 | 6:37.1 (54) | 13:44.6 (52) |
52 | Ally Halverson | JR | 883 | Rochester John Marsahll | 52 | 20:47.4 | 3:23.4 | 6:41.1 | 6:47.1 (79) | 14:00.0 (71) |
53 | Anna Palodichuk T | JR | 185 | Farmington High School | 53 | 20:49.5 | 3:25.5 | 6:41.8 | 6:37.2 (55) | 13:45.6 (54) |
54 | Rachel Emerson T | SR | 388 | Lakeville South | 54 | 20:49.9 | 3:25.9 | 6:41.9 | 6:32.7 (48) | 13:37.6 (49) |
55 | Lindsay Wirfs T | 8th | 404 | Lakeville South | 55 | 20:51.4 | 3:27.4 | 6:42.4 | 6:32.1 (45) | 13:37.7 (50) |
56 | Kaia Hamilton | SO | 1032 | Winona High School | 56 | 20:51.9 | 3:27.9 | 6:42.5 | 6:39.3 (61) | 13:44.9 (53) |
57 | Catrina Herr | 9th | 706 | Owatonna High School | 57 | 20:51.9 | 3:27.9 | 6:42.5 | 6:35.9 (52) | 13:49.6 (58) |
58 | ELIZABETH ACHESON | JR | 569 | Northfield High School | 58 | 20:52.8 | 3:28.8 | 6:42.8 | 6:45.4 (73) | 13:58.9 (69) |
59 | Jaci Burtis | 8th | 698 | Owatonna High School | 59 | 20:55.8 | 3:31.9 | 6:43.8 | 6:41.6 (67) | 13:50.9 (61) |
60 | Alyssa Homeier | JR | 988 | Waseca | 60 | 21:01.3 | 3:37.3 | 6:45.5 | 6:46.6 (77) | 13:55.7 (65) |
61 | Alayna Akers | 8th | 978 | Waseca | 61 | 21:01.6 | 3:37.6 | 6:45.6 | 6:46.6 (78) | 13:55.7 (66) |
62 | Hadley Jensen | 8th | 477 | Mayo | 62 | 21:02.0 | 3:38.0 | 6:45.8 | 6:32.6 (47) | 13:44.1 (51) |
63 | Jasmyn Armstrong | JR | 735 | Red Wing | 63 | 21:04.7 | 3:40.7 | 6:46.6 | 6:38.7 (59) | 13:54.1 (64) |
64 | Gabrielle Yetzer | FR | 161 | Faribault | 64 | 21:05.3 | 3:41.3 | 6:46.8 | 6:31.4 (43) | 13:50.1 (59) |
65 | Laura Stevenson | 9th | 722 | Owatonna High School | 65 | 21:06.1 | 3:42.1 | 6:47.1 | 6:40.6 (63) | 13:56.5 (67) |
66 | Maleah Scott T | FR | 189 | Farmington High School | 66 | 21:06.5 | 3:42.5 | 6:47.2 | 6:32.4 (46) | 13:53.5 (63) |
67 | ZOE GRAHAM | SO | 573 | Northfield High School | 67 | 21:10.2 | 3:46.2 | 6:48.4 | 6:45.7 (75) | 13:58.8 (68) |
68 | Greta Freed | SO | 875 | Rochester John Marsahll | 68 | 21:10.6 | 3:46.6 | 6:48.5 | 6:38.0 (57) | 13:50.3 (60) |
69 | Avery Daley | 7th | 230 | hastings | 69 | 21:13.6 | 3:49.6 | 6:49.5 | 6:38.1 (58) | 13:49.2 (57) |
70 | Linnea Hanson | 9th | 232 | hastings | 70 | 21:17.6 | 3:53.6 | 6:50.8 | 6:39.3 (60) | 13:52.3 (62) |
71 | Megan Mattson | SR | 234 | hastings | 71 | 21:17.9 | 3:54.0 | 6:50.9 | 6:50.4 (84) | 14:13.5 (80) |
72 | Teagen Nelson | 8th | 895 | Rochester John Marsahll | 72 | 21:18.1 | 3:54.1 | 6:51.0 | 6:49.0 (82) | 14:08.7 (77) |
73 | Jeni Burtis | 8th | 699 | Owatonna High School | 73 | 21:18.9 | 3:54.9 | 6:51.2 | 6:44.0 (72) | 14:04.6 (73) |
74 | Ava Fevold | SO | 874 | Rochester John Marsahll | 74 | 21:20.1 | 3:56.1 | 6:51.6 | 6:47.5 (80) | 14:08.9 (78) |
75 | Grace Johnson | SO | 746 | Red Wing | 75 | 21:21.7 | 3:57.7 | 6:52.1 | 6:41.0 (66) | 13:59.8 (70) |
76 | Emily Carrie | SO | 1026 | Winona High School | 76 | 21:26.9 | 4:02.9 | 6:53.8 | 6:43.4 (71) | 14:06.8 (74) |
77 | Joey Maiden | 7th | 5 | Albert Lea High School | 77 | 21:31.2 | 4:07.2 | 6:55.2 | 6:43.1 (70) | 14:08.3 (76) |
78 | Grace Cocchiarella | JR | 700 | Owatonna High School | 78 | 21:31.3 | 4:07.3 | 6:55.2 | 7:07.5 (95) | 14:29.4 (87) |
79 | Jade Huseby | SR | 708 | Owatonna High School | 79 | 21:34.3 | 4:10.4 | 6:56.2 | 6:40.9 (65) | 14:04.5 (72) |
80 | HEATHER WILABY | SO | 140 | Century High School | 80 | 21:35.9 | 4:11.9 | 6:56.7 | 6:41.6 (68) | 14:07.2 (75) |
81 | Carolyn Hanson | SO | 745 | Red Wing | 81 | 21:36.6 | 4:12.7 | 6:56.9 | 6:50.4 (85) | 14:18.4 (83) |
82 | Cassidy Shute | 7th | 58 | Austin High School | 82 | 21:37.6 | 4:13.6 | 6:57.2 | 6:41.9 (69) | 14:13.4 (79) |
83 | GRACE ACHESON | JR | 570 | Northfield High School | 83 | 21:43.2 | 4:19.2 | 6:59.0 | 6:59.7 (90) | 14:31.1 (89) |
84 | Abigail Frei | SO | 876 | Rochester John Marsahll | 84 | 21:45.5 | 4:21.5 | 6:59.8 | 6:49.5 (83) | 14:16.0 (82) |
85 | MARTHA BURKET | SR | 99 | Century High School | 85 | 21:48.4 | 4:24.4 | 7:00.7 | 6:40.8 (64) | 14:14.1 (81) |
86 | Philomena Foxhoven | SO | 144 | Faribault | 86 | 21:50.3 | 4:26.3 | 7:01.3 | 6:46.3 (76) | 14:26.3 (85) |
87 | Anna Florness | 7th | 1028 | Winona High School | 87 | 21:51.8 | 4:27.8 | 7:01.8 | 6:52.4 (86) | 14:22.6 (84) |
88 | BRYN MUCHA | SR | 579 | Northfield High School | 88 | 21:58.5 | 4:34.5 | 7:03.9 | 6:55.7 (88) | 14:30.6 (88) |
89 | Clarissa Mairs | 9th | 991 | Waseca | 89 | 22:03.3 | 4:39.3 | 7:05.5 | 7:08.4 (97) | 14:39.1 (94) |
90 | Sophie Gossard | JR | 261 | Kasson-Mantorville | 90 | 22:04.1 | 4:40.1 | 7:05.7 | 6:53.4 (87) | 14:26.6 (86) |
91 | Emily DeMorrett | SO | 980 | Waseca | 91 | 22:04.5 | 4:40.5 | 7:05.9 | 7:07.8 (96) | 14:38.5 (92) |
92 | Courtney Grandbois | JR | 472 | Mayo | 92 | 22:07.2 | 4:43.2 | 7:06.7 | 7:07.3 (94) | 14:39.0 (93) |
93 | Sarah Halverson | SR | 1031 | Winona High School | 93 | 22:13.1 | 4:49.1 | 7:08.6 | 7:07.2 (93) | 14:38.4 (91) |
94 | Xan Frei | 7th | 877 | Rochester John Marsahll | 94 | 22:17.1 | 4:53.1 | 7:09.9 | 7:10.7 (99) | 14:53.5 (98) |
95 | Taylor Prieve | JR | 154 | Faribault | 95 | 22:17.7 | 4:53.8 | 7:10.1 | 7:11.2 (101) | 14:52.7 (97) |
96 | Emma B ratvold | 9th | 229 | hastings | 96 | 22:18.0 | 4:54.1 | 7:10.2 | 6:48.0 (81) | 14:31.4 (90) |
97 | Julia Kronebusch | FR | 1035 | Winona High School | 97 | 22:30.1 | 5:06.1 | 7:14.1 | 7:06.4 (92) | 15:00.4 (99) |
98 | Ruby Kvam | 7th | 51 | Austin High School | 98 | 22:33.7 | 5:09.7 | 7:15.3 | 7:01.9 (91) | 14:45.4 (95) |
99 | Maya Khanna | SR | 478 | Mayo | 99 | 22:36.2 | 5:12.2 | 7:16.1 | 6:58.4 (89) | 14:52.3 (96) |
100 | Jai Maligaya | 7th | 6 | Albert Lea High School | 100 | 23:00.8 | 5:36.9 | 7:24.0 | 7:18.9 (105) | 15:14.2 (104) |
101 | Nicole Kress | SO | 262 | Kasson-Mantorville | 101 | 23:07.5 | 5:43.5 | 7:26.1 | 7:13.4 (103) | 15:12.0 (101) |
102 | Micha Weber | 9th | 60 | Austin High School | 102 | 23:08.1 | 5:44.1 | 7:26.3 | 7:10.0 (98) | 15:05.3 (100) |
103 | Allison Christenson | SR | 3 | Albert Lea High School | 103 | 23:08.1 | 5:44.1 | 7:26.3 | 7:18.0 (104) | 15:14.2 (103) |
104 | Kaylee Rauchwarter | SO | 902 | Rochester John Marsahll | 104 | 23:20.0 | 5:56.1 | 7:30.2 | 7:12.5 (102) | 15:12.7 (102) |
105 | Abby Siebenaler | 9th | 235 | hastings | 105 | 23:54.2 | 6:30.2 | 7:41.1 | 7:32.1 (107) | 15:55.0 (106) |
106 | Anna Hoisington | SR | 147 | Faribault | 106 | 23:56.4 | 6:32.4 | 7:41.8 | 7:11.1 (100) | 15:20.6 (105) |
107 | Madelyn Torkelson | 8th | 266 | Kasson-Mantorville | 107 | 24:40.4 | 7:16.4 | 7:56.0 | 7:54.6 (109) | 16:29.2 (108) |
108 | Lauren Schmitt | 9th | 56 | Austin High School | 108 | 24:51.9 | 7:27.9 | 7:59.7 | 7:23.0 (106) | 16:05.2 (107) |
109 | Brianna Amundson | SO | 228 | hastings | 109 | 25:05.3 | 7:41.3 | 8:04.0 | 7:39.3 (108) | 16:34.5 (109) |
110 | Isabella Selthun | 8th | 263 | Kasson-Mantorville | 110 | 25:24.8 | 8:00.8 | 8:10.3 | 7:56.6 (110) | 16:35.2 (110) |
111 | Annabel Smith | SO | 265 | Kasson-Mantorville | 111 | 26:56.0 | 9:32.0 | 8:39.6 | 8:00.2 (111) | 17:25.3 (111) |
Race #4
Boys Varsity 5000M (Varsity)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Red Wing T | 75 | 1-3-18-20-33(40)(52) | 1:23:39 | 16:44 | 0:58.9 |
2 | Winona High School T | 103 | 7-14-23-24-35(56)(68) | 1:24:31 | 16:55 | 0:38.6 |
3 | Lakeville South | 108 | 2-12-19-26-49(82)(89) | 1:24:32 | 16:55 | 1:06.3 |
4 | Kasson-Mantorville | 130 | 8-11-30-36-45(54)(99) | 1:25:02 | 17:01 | 0:49.0 |
5 | Austin High School | 145 | 4-15-22-34-70(80)(106) | 1:25:19 | 17:04 | 1:24.2 |
6 | Farmington High School | 155 | 6-31-32-42-44(66)(102) | 1:25:31 | 17:07 | 0:56.0 |
7 | Owatonna | 174 | 17-27-28-38-64(67)(78) | 1:26:01 | 17:13 | 0:54.6 |
8 | Rochester Century High School | 237 | 29-43-50-55-60(69)(86) | 1:27:14 | 17:27 | 0:36.6 |
9 | Mayo | 259 | 5-57-61-65-71(110)(112) | 1:27:27 | 17:30 | 1:25.1 |
10 | Lakeville North High School | 260 | 25-37-53-72-73(75)(100) | 1:27:40 | 17:32 | 0:53.5 |
11 | Northfield High School | 273 | 13-21-74-77-88(92)(104) | 1:27:58 | 17:36 | 1:38.7 |
12 | hastings | 283 | 10-39-59-81-94(95)(101) | 1:28:11 | 17:39 | 1:50.6 |
13 | Waseca | 290 | 9-48-62-84-87(108)(109) | 1:28:16 | 17:40 | 1:40.2 |
14 | Faribault | 298 | 16-51-58-83-90(103)(111) | 1:28:38 | 17:44 | 1:31.0 |
15 | Rochester John Marshall | 357 | 41-47-85-91-93(96)(107) | 1:29:50 | 17:58 | 1:04.8 |
16 | Albert Lea High School | 361 | 46-63-76-79-97(98)(105) | 1:29:50 | 17:58 | 1:10.7 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Red Wing | 77 | 3-7-20-23-24-(32)-(48) |
2 | Kasson-Mantorville | 89 | 5-10-21-26-27-(28)-(75) |
3 | Lakeville South | 99 | 2-8-15-35-39-(55)-(89) |
4 | Winona High School | 122 | 1-4-36-40-41-(44)-(81) |
5 | Austin High School | 148 | 9-16-30-31-62-(67)-(73) |
6 | Owatonna | 192 | 14-37-38-47-56-(80)-(82) |
7 | Rochester Century High School | 206 | 18-34-50-51-53-(68)-(95) |
8 | Farmington High School | 215 | 17-43-45-52-58-(66)-(70) |
9 | Waseca | 249 | 13-19-33-91-93-(106)-(107) |
10 | Faribault | 273 | 25-29-69-74-76-(110)-(112) |
11 | Rochester John Marshall | 277 | 11-49-57-61-99-(100)-(101) |
12 | Northfield High School | 285 | 22-42-71-72-78-(92)-(103) |
13 | hastings | 301 | 12-54-59-86-90-(94)-(96) |
14 | Mayo | 312 | 6-46-65-97-98-(109)-(111) |
15 | Lakeville North High School | 373 | 63-64-79-83-84-(85)-(105) |
16 | Albert Lea High School | 414 | 60-77-87-88-102-(104)-(108) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Red Wing | 62 | 1-7-16-17-21-(39)-(46) |
2 | Winona High School | 102 | 3-8-26-30-35-(52)-(67) |
3 | Austin High School | 117 | 5-19-28-31-34-(72)-(74) |
3 | Lakeville South | 117 | 2-14-15-29-57-(65)-(92) |
5 | Kasson-Mantorville | 134 | 9-18-23-33-51-(54)-(94) |
6 | Farmington High School | 165 | 6-27-37-45-50-(69)-(71) |
7 | Owatonna | 185 | 12-32-38-42-61-(75)-(76) |
8 | Rochester Century High School | 237 | 22-44-49-56-66-(68)-(93) |
9 | Mayo | 251 | 4-43-59-62-83-(110)-(111) |
10 | Waseca | 267 | 11-36-47-86-87-(108)-(109) |
11 | Northfield High School | 271 | 13-24-70-80-84-(100)-(103) |
12 | Faribault | 303 | 25-40-64-85-89-(107)-(112) |
13 | hastings | 306 | 10-48-63-88-97-(98)-(99) |
14 | Lakeville North High School | 311 | 41-53-60-78-79-(82)-(102) |
15 | Rochester John Marshall | 351 | 20-55-90-91-95-(96)-(104) |
16 | Albert Lea High School | 390 | 58-73-77-81-101-(105)-(106) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1650M | 3300M | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Nemanich T | JR | 794 | Red Wing | 1 | 16:12.1 | --- | 5:12.6 | 5:13.7 (3) | 10:40.6 (1) |
2 | Jack Otterson I | JR | 434 | Lakeville South | 2 | 16:23.8 | 0:11.8 | 5:16.3 | 5:13.2 (2) | 10:49.1 (2) |
3 | Tucker Wallin T | JR | 804 | Red Wing | 3 | 16:25.5 | 0:13.5 | 5:16.9 | 5:16.2 (7) | 10:52.3 (7) |
4 | Henry Hinchcliffe I | JR | 67 | Austin High School | 4 | 16:26.5 | 0:14.5 | 5:17.2 | 5:16.8 (9) | 10:52.0 (5) |
5 | Spencer Moore I | SR | 549 | Mayo | 5 | 16:27.7 | 0:15.7 | 5:17.6 | 5:15.8 (6) | 10:52.0 (4) |
6 | Noah Revels I | SO | 217 | Farmington High School | 6 | 16:28.5 | 0:16.6 | 5:17.8 | 5:18.8 (17) | 10:52.0 (6) |
7 | Colten Brand T | JR | 1044 | Winona High School | 7 | 16:34.5 | 0:22.5 | 5:19.8 | 5:15.3 (4) | 10:52.7 (8) |
8 | Jace Minelli I | JR | 283 | Kasson-Mantorville | 8 | 16:36.4 | 0:24.4 | 5:20.4 | 5:15.7 (5) | 10:55.1 (9) |
9 | Brett Attenberger I | SR | 998 | Waseca | 9 | 16:36.6 | 0:24.6 | 5:20.4 | 5:18.0 (13) | 10:56.4 (11) |
10 | David Nogle I | SR | 253 | hastings | 10 | 16:37.3 | 0:25.4 | 5:20.7 | 5:17.8 (12) | 10:55.5 (10) |
11 | George Gustafson I | 8th | 272 | Kasson-Mantorville | 11 | 16:40.1 | 0:28.1 | 5:21.6 | 5:19.9 (21) | 11:04.9 (18) |
