Northfield, MN
St. Olaf College
11/4/2017
Race #1
Class AA Girls 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Wayzata | 51 | 2-6-10-16-17(28)(45) | 1:32:47 | 18:34 | 1:02.8 |
2 | Edina | 72 | 3-9-14-21-25(34)(44) | 1:33:53 | 18:47 | 1:08.6 |
3 | St. Michael-Albertville | 102 | 7-13-19-22-41(46)(60) | 1:35:01 | 19:01 | 1:12.4 |
4 | Willmar | 144 | 8-20-23-40-53(63)(65) | 1:36:09 | 19:14 | 1:26.4 |
5 | Forest Lake | 150 | 12-24-26-33-55(70)(111) | 1:36:34 | 19:19 | 1:08.9 |
6 | Farmington | 168 | 1-5-42-58-62(107)(108) | 1:35:24 | 19:05 | 2:31.9 |
7 | Marshall | 190 | 15-31-37-38-69(87)(105) | 1:37:24 | 19:29 | 1:18.2 |
8 | Andover | 218 | 18-32-43-51-74(79)(91) | 1:38:05 | 19:37 | 1:12.9 |
9 | Lakeville South | 254 | 4-36-61-73-80(84)(102) | 1:38:18 | 19:40 | 2:19.6 |
10 | Rosemount | 285 | 47-49-54-64-71(83)(90) | 1:39:51 | 19:59 | 0:28.5 |
11 | White Bear Lake | 290 | 11-52-56-77-94(98)(101) | 1:39:38 | 19:56 | 2:00.5 |
12 | Alexandria | 307 | 30-35-68-75-99(100)(110) | 1:40:13 | 20:03 | 1:40.7 |
13 | Stillwater | 319 | 27-29-85-86-92(109)(112) | 1:40:27 | 20:06 | 1:31.4 |
14 | East Ridge | 326 | 39-57-72-76-82(88)(103) | 1:40:34 | 20:07 | 0:55.3 |
15 | Moorhead | 359 | 48-59-67-89-96(104)(106) | 1:41:35 | 20:19 | 1:02.4 |
16 | Maple Grove | 368 | 50-66-78-81-93(95)(97) | 1:41:34 | 20:19 | 0:58.1 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Wayzata | 92 | 8-10-19-20-35-(49)-(50) |
2 | St. Michael-Albertville | 99 | 5-6-13-31-44-(56)-(59) |
3 | Forest Lake | 115 | 4-14-26-28-43-(65)-(94) |
4 | Marshall | 122 | 17-18-22-24-41-(55)-(83) |
5 | Farmington | 125 | 1-2-27-47-48-(97)-(112) |
6 | Edina | 138 | 9-25-33-34-37-(39)-(45) |
7 | Andover | 150 | 11-12-36-38-53-(54)-(62) |
8 | Willmar | 164 | 21-29-32-40-42-(58)-(60) |
9 | Lakeville South | 225 | 3-23-46-68-85-(95)-(96) |
10 | White Bear Lake | 253 | 7-30-51-72-93-(108)-(110) |
11 | Stillwater | 318 | 15-16-86-99-102-(103)-(111) |
12 | Rosemount | 353 | 66-67-69-75-76-(77)-(87) |
13 | Moorhead | 354 | 61-63-64-74-92-(100)-(101) |
14 | Maple Grove | 360 | 57-71-73-79-80-(81)-(82) |
15 | East Ridge | 372 | 52-70-78-84-88-(98)-(109) |
16 | Alexandria | 479 | 89-90-91-104-105-(106)-(107) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Wayzata | 58 | 4-7-10-15-22-(38)-(47) |
2 | Edina | 81 | 6-13-16-20-26-(36)-(42) |
3 | St. Michael-Albertville | 103 | 5-12-18-28-40-(52)-(65) |
4 | Forest Lake | 140 | 9-19-21-33-58-(59)-(110) |
5 | Willmar | 143 | 11-23-25-39-45-(55)-(61) |
6 | Farmington | 160 | 1-2-37-56-64-(109)-(111) |
7 | Marshall | 170 | 17-27-34-35-57-(66)-(98) |
8 | Andover | 193 | 14-24-41-46-68-(70)-(85) |
9 | White Bear Lake | 251 | 8-32-48-69-94-(101)-(103) |
10 | Lakeville South | 255 | 3-29-63-77-83-(99)-(102) |
11 | Rosemount | 303 | 51-53-54-72-73-(78)-(93) |
12 | Stillwater | 334 | 30-31-82-95-96-(106)-(112) |
13 | East Ridge | 347 | 43-67-76-80-81-(92)-(105) |
14 | Moorhead | 350 | 49-62-71-79-89-(107)-(108) |
15 | Maple Grove | 371 | 50-74-75-84-88-(90)-(91) |
16 | Alexandria | 374 | 44-60-86-87-97-(100)-(104) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1600m | 3200m | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Covert | JR | 51 | Minneapolis Washburn | -- | 17:30.1 | --- | 5:37.6 | 5:31.7 (1) | 11:09.4 (2) |
2 | Anna Fenske | FR | 91 | Farmington | 1 | 17:34.8 | 0:04.8 | 5:39.2 | 5:31.8 (2) | 11:09.4 (1) |
3 | Emma Atkinson | SO | 192 | Wayzata | 2 | 17:57.6 | 0:27.6 | 5:46.5 | 5:45.8 (16) | 11:38.5 (6) |
4 | Emily Kompelien | SR | 203 | Edina | 3 | 18:02.7 | 0:32.7 | 5:48.1 | 5:45.5 (14) | 11:38.7 (8) |
5 | Brianne Brewster | SO | 101 | Lakeville South | 4 | 18:05.0 | 0:35.0 | 5:48.9 | 5:36.3 (5) | 11:34.2 (5) |
6 | Lauren Peterson | JR | 92 | Farmington | 5 | 18:06.0 | 0:36.0 | 5:49.2 | 5:32.4 (4) | 11:16.3 (3) |
7 | Caroline Sasson | SO | 198 | Wayzata | 6 | 18:06.1 | 0:36.1 | 5:49.2 | 5:45.4 (13) | 11:38.9 (9) |
8 | Sophie Whicher | SR | 53 | Minnetonka | -- | 18:12.0 | 0:42.0 | 5:51.1 | 5:31.8 (3) | 11:18.6 (4) |
9 | Ali Weimer | 8 | 171 | St. Michael-Albertville | 7 | 18:22.0 | 0:52.0 | 5:54.3 | 5:44.4 (7) | 11:38.6 (7) |
10 | Molly Moening | 8 | 35 | St Paul Highland Park | -- | 18:23.9 | 0:53.9 | 5:54.9 | 5:44.6 (8) | 11:45.1 (10) |
11 | Heidi Schmitz | JR | 111 | Willmar | 8 | 18:26.0 | 0:56.0 | 5:55.6 | 5:54.5 (43) | 11:50.7 (17) |
12 | Alyson Welch | SR | 11 | Rochester Century | -- | 18:33.6 | 1:03.6 | 5:58.0 | 5:52.0 (32) | 11:49.9 (13) |
13 | Grace Dickel | JR | 52 | Minneapolis Washburn | -- | 18:37.7 | 1:07.7 | 5:59.4 | 5:45.9 (17) | 11:47.2 (11) |
14 | Sadie Schreiner | SO | 209 | Edina | 9 | 18:40.4 | 1:10.4 | 6:00.2 | 5:56.0 (51) | 11:57.3 (22) |
15 | Liesl Paulsen | SO | 55 | Eden Prairie | -- | 18:41.3 | 1:11.3 | 6:00.5 | 5:50.9 (27) | 11:52.2 (20) |
16 | Mallory Stach | SO | 27 | Prior Lake | -- | 18:42.1 | 1:12.1 | 6:00.8 | 5:53.8 (39) | 12:01.0 (30) |
17 | Morgan Dahl | FR | 43 | Mounds View | -- | 18:42.6 | 1:12.6 | 6:00.9 | 5:44.8 (10) | 11:50.3 (14) |
18 | Rhynn Paulsen | SO | 196 | Wayzata | 10 | 18:45.2 | 1:15.2 | 6:01.8 | 5:54.3 (42) | 11:50.5 (16) |
19 | Maggie Blanding | 8 | 151 | White Bear Lake | 11 | 18:45.6 | 1:15.7 | 6:01.9 | 5:45.2 (12) | 11:49.8 (12) |
20 | Libby Halbmaier | SR | 54 | Minnetonka | -- | 18:48.0 | 1:18.0 | 6:02.7 | 5:46.4 (18) | 11:50.9 (19) |
21 | Ava Wilson | 8 | 216 | Forest Lake | 12 | 18:48.9 | 1:18.9 | 6:03.0 | 5:44.4 (6) | 11:50.5 (15) |
22 | Annalise Davis | JR | 172 | St. Michael-Albertville | 13 | 18:49.1 | 1:19.1 | 6:03.0 | 5:44.7 (9) | 11:50.9 (18) |
23 | Katherine Berube | SR | 201 | Edina | 14 | 18:49.7 | 1:19.7 | 6:03.2 | 5:57.4 (64) | 12:01.7 (32) |
24 | Sadie Hamrin | SR | 67 | Bemidji | -- | 18:51.2 | 1:21.2 | 6:03.7 | 5:44.8 (11) | 11:52.9 (21) |
25 | Morgan Radel | SR | 122 | Marshall | 15 | 18:55.6 | 1:25.6 | 6:05.1 | 5:53.1 (36) | 12:02.1 (34) |
26 | Kaleesa Houston | JR | 19 | Waconia | -- | 18:55.7 | 1:25.7 | 6:05.2 | 5:52.4 (34) | 12:02.0 (33) |
27 | Meghan Pierson | FR | 20 | Chanhassen | -- | 18:56.6 | 1:26.6 | 6:05.5 | 5:52.3 (33) | 12:01.2 (31) |
28 | Brooke Young | SR | 199 | Wayzata | 16 | 18:57.9 | 1:27.9 | 6:05.9 | 5:57.8 (66) | 12:07.4 (40) |
29 | Lauren McCollor | FR | 195 | Wayzata | 17 | 19:00.3 | 1:30.3 | 6:06.7 | 5:54.2 (41) | 12:00.3 (27) |
30 | Ingrid Buiceag-Arama | FR | 68 | Sartell | -- | 19:01.8 | 1:31.8 | 6:07.1 | 5:48.9 (22) | 12:00.5 (28) |
31 | Mary Kate Schoonover | SR | 30 | Visitation | -- | 19:02.9 | 1:32.9 | 6:07.5 | 5:49.7 (24) | 12:04.1 (36) |
32 | Alyssa Gerth | FR | 224 | Andover | 18 | 19:03.6 | 1:33.6 | 6:07.7 | 5:47.1 (19) | 11:59.2 (25) |
33 | Miranda Gilbertson | JR | 22 | Chanhassen | -- | 19:04.5 | 1:34.5 | 6:08.0 | 5:51.6 (30) | 12:01.0 (29) |
34 | Elena Hayday | SR | 28 | Bloomington Jefferson | -- | 19:05.0 | 1:35.0 | 6:08.2 | 5:55.9 (50) | 12:11.2 (49) |
35 | Katie Sigerud | 8 | 174 | St. Michael-Albertville | 19 | 19:05.6 | 1:35.6 | 6:08.4 | 5:49.1 (23) | 12:02.1 (35) |
36 | Serena Monson | JR | 113 | Willmar | 20 | 19:06.3 | 1:36.3 | 6:08.6 | 5:56.9 (61) | 12:10.3 (44) |
37 | Macy Iyer | 8 | 202 | Edina | 21 | 19:08.4 | 1:38.4 | 6:09.2 | 6:00.4 (75) | 12:10.3 (45) |
38 | Jessica Immer | FR | 173 | St. Michael-Albertville | 22 | 19:09.4 | 1:39.4 | 6:09.6 | 5:56.9 (60) | 12:11.1 (48) |
39 | Leah Hansen | JR | 112 | Willmar | 23 | 19:10.2 | 1:40.2 | 6:09.8 | 5:56.3 (56) | 12:08.4 (41) |
40 | Amelea Hauer | FR | 214 | Forest Lake | 24 | 19:11.0 | 1:41.0 | 6:10.1 | 5:56.2 (54) | 12:07.3 (39) |
41 | Ella Dufault | 7 | 14 | Waseca | -- | 19:11.0 | 1:41.0 | 6:10.1 | 5:45.6 (15) | 11:59.3 (26) |
42 | Morgan Richter | SO | 206 | Edina | 25 | 19:11.3 | 1:41.3 | 6:10.2 | 5:57.3 (63) | 12:07.0 (38) |
43 | Star Costa | SR | 29 | South Saint Paul | -- | 19:11.9 | 1:41.9 | 6:10.4 | 5:48.9 (21) | 11:58.5 (23) |
44 | Caroline Schoessow | SR | 211 | Forest Lake | 26 | 19:13.1 | 1:43.1 | 6:10.8 | 5:49.9 (25) | 12:04.5 (37) |
45 | Avery Braunshausen | 7 | 161 | Stillwater | 27 | 19:14.0 | 1:44.0 | 6:11.0 | 5:51.2 (28) | 12:12.5 (53) |
46 | Elise Yeager | SO | 70 | Monticello | -- | 19:15.6 | 1:45.7 | 6:11.6 | 5:52.8 (35) | 12:08.6 (43) |
47 | Samantha Kurkowski | SR | 36 | Roseville Area | -- | 19:16.6 | 1:46.6 | 6:11.9 | 5:54.5 (44) | 12:10.6 (47) |
48 | Emelia Arnone | FR | 191 | Wayzata | 28 | 19:17.0 | 1:47.0 | 6:12.0 | 6:03.0 (88) | 12:21.3 (67) |
49 | Ana Weaver | FR | 162 | Stillwater | 29 | 19:18.3 | 1:48.3 | 6:12.4 | 5:51.2 (29) | 12:12.3 (52) |
50 | Bethany Miller | FR | 246 | Alexandria | 30 | 19:18.7 | 1:48.7 | 6:12.6 | 6:18.7 (152) | 12:27.7 (80) |
51 | Kaia Sueker | JR | 121 | Marshall | 31 | 19:19.0 | 1:49.0 | 6:12.6 | 5:53.2 (37) | 12:10.3 (46) |
52 | Courtney West | SR | 13 | Kasson-Mantorville | -- | 19:19.5 | 1:49.5 | 6:12.8 | 6:02.0 (81) | 12:15.1 (58) |
53 | Kendall Pfrimmer | SR | 17 | Rochester Mayo | -- | 19:19.7 | 1:49.7 | 6:12.9 | 5:53.5 (38) | 12:11.9 (51) |
54 | Emilie Meyer | FR | 46 | Totino Grace | -- | 19:21.3 | 1:51.3 | 6:13.4 | 5:55.0 (45) | 12:15.5 (61) |
55 | Elizabeth Donner | SO | 222 | Andover | 32 | 19:21.4 | 1:51.4 | 6:13.4 | 5:48.0 (20) | 12:08.5 (42) |
56 | Josie Mosby | 8 | 58 | Saint Louis Park | -- | 19:21.7 | 1:51.7 | 6:13.5 | 5:55.3 (46) | 12:15.4 (60) |
57 | Regan Duffy | JR | 213 | Forest Lake | 33 | 19:23.1 | 1:53.2 | 6:14.0 | 5:56.0 (52) | 12:14.1 (56) |
58 | Margaret Dalseth | FR | 32 | Visitation | -- | 19:24.4 | 1:54.4 | 6:14.4 | 5:52.0 (31) | 12:13.1 (54) |
59 | Madeline Lawler | JR | 204 | Edina | 34 | 19:24.7 | 1:54.7 | 6:14.5 | 5:59.4 (71) | 12:16.9 (64) |
60 | Amanda Montplaisir | SR | 23 | Buffalo | -- | 19:25.4 | 1:55.4 | 6:14.7 | 6:05.2 (96) | 12:25.4 (75) |
61 | Cheresa Bouley | JR | 60 | Zimmerman | -- | 19:25.8 | 1:55.8 | 6:14.9 | 5:57.1 (62) | 12:15.9 (63) |
62 | Aleah Miller | 7 | 248 | Alexandria | 35 | 19:26.3 | 1:56.3 | 6:15.0 | 6:20.2 (154) | 12:41.4 (108) |
63 | Patty Jo English | SR | 102 | Lakeville South | 36 | 19:26.6 | 1:56.6 | 6:15.1 | 5:55.7 (48) | 12:11.5 (50) |
64 | Jersey Leysen | 7 | 123 | Marshall | 37 | 19:26.8 | 1:56.8 | 6:15.2 | 5:55.8 (49) | 12:15.6 (62) |
65 | Bellamy Sukalski | 8 | 124 | Marshall | 38 | 19:28.4 | 1:58.4 | 6:15.7 | 5:55.6 (47) | 12:15.4 (59) |
66 | Annalise Johnson | FR | 56 | Minnetonka | -- | 19:30.7 | 2:00.7 | 6:16.4 | 5:50.1 (26) | 11:58.6 (24) |
67 | Maddie Hannan | JR | 57 | Minneapolis Southwest | -- | 19:32.4 | 2:02.4 | 6:16.9 | 5:53.9 (40) | 12:14.7 (57) |
68 | Halle Mestery | 8 | 145 | East Ridge | 39 | 19:32.5 | 2:02.5 | 6:17.0 | 6:04.1 (93) | 12:26.2 (76) |
69 | Jayda Becker | FR | 21 | Shakopee | -- | 19:33.6 | 2:03.6 | 6:17.4 | 6:03.8 (91) | 12:27.1 (78) |
70 | Addison Hogan | FR | 114 | Willmar | 40 | 19:33.7 | 2:03.7 | 6:17.4 | 6:00.5 (77) | 12:22.7 (71) |
71 | Nicole Kelly | FR | 31 | South Saint Paul | -- | 19:33.8 | 2:03.8 | 6:17.4 | 6:00.4 (76) | 12:28.7 (82) |
72 | Alexa Davis | 8 | 44 | Osseo | -- | 19:34.1 | 2:04.1 | 6:17.5 | 5:57.8 (65) | 12:27.1 (77) |
73 | Mia Salas | JR | 175 | St. Michael-Albertville | 41 | 19:34.4 | 2:04.4 | 6:17.6 | 6:02.1 (82) | 12:25.0 (72) |
74 | Josie Laube | JR | 94 | Farmington | 42 | 19:34.7 | 2:04.7 | 6:17.7 | 5:56.2 (53) | 12:20.4 (65) |
75 | Claire Beckman | FR | 221 | Andover | 43 | 19:35.7 | 2:05.7 | 6:18.0 | 5:59.5 (72) | 12:25.1 (73) |
76 | Gracie Stoks | 8 | 45 | Centennial | -- | 19:37.2 | 2:07.2 | 6:18.5 | 6:00.2 (73) | 12:27.2 (79) |
77 | Kaori Zeller | FR | 16 | Lakeville North | -- | 19:37.2 | 2:07.2 | 6:18.5 | 6:09.8 (120) | 12:34.4 (88) |
78 | Alli Hendrickson | SR | 69 | Becker | -- | 19:39.4 | 2:09.4 | 6:19.2 | 5:56.6 (58) | 12:21.6 (68) |
79 | Gabriella Witschen | FR | 71 | Monticello | -- | 19:40.4 | 2:10.4 | 6:19.5 | 5:56.7 (59) | 12:22.4 (70) |
80 | Riviera Wock | 8 | 25 | Orono | -- | 19:42.6 | 2:12.6 | 6:20.3 | 6:07.1 (104) | 12:35.9 (90) |
81 | Maria Rickman | JR | 207 | Edina | 44 | 19:43.8 | 2:13.8 | 6:20.6 | 6:02.2 (83) | 12:25.1 (74) |
82 | Abigail Lewis | JR | 15 | Austin | -- | 19:43.9 | 2:13.9 | 6:20.7 | 5:56.2 (55) | 12:22.1 (69) |
83 | Carmen Rottinghaus | SR | 197 | Wayzata | 45 | 19:44.0 | 2:14.0 | 6:20.7 | 6:03.3 (89) | 12:31.5 (84) |
84 | Paige McAloon | SO | 179 | St. Michael-Albertville | 46 | 19:45.8 | 2:15.8 | 6:21.3 | 6:08.0 (110) | 12:38.6 (96) |
85 | Maria Laudenbach | SO | 61 | St. Francis | -- | 19:46.0 | 2:16.0 | 6:21.3 | 5:57.9 (67) | 12:20.6 (66) |
86 | Dani Follett-Dion | SR | 133 | Rosemount | 47 | 19:46.3 | 2:16.3 | 6:21.4 | 6:09.3 (119) | 12:38.5 (95) |
87 | Amanda Kelly | SO | 33 | South Saint Paul | -- | 19:46.5 | 2:16.5 | 6:21.5 | 6:00.2 (74) | 12:32.2 (85) |
88 | Taylor Melton | SO | 238 | Moorhead | 48 | 19:47.1 | 2:17.2 | 6:21.7 | 6:08.3 (113) | 12:38.2 (93) |
89 | Avery Leppones | FR | 137 | Rosemount | 49 | 19:47.7 | 2:17.7 | 6:21.9 | 6:13.4 (136) | 12:39.6 (98) |
90 | Gabbie Bolcer | SR | 181 | Maple Grove | 50 | 19:47.8 | 2:17.8 | 6:21.9 | 6:07.8 (107) | 12:38.5 (94) |
91 | Alexa Havon | JR | 225 | Andover | 51 | 19:47.8 | 2:17.8 | 6:21.9 | 5:58.5 (68) | 12:29.6 (83) |
92 | Lily Schaeffer | 8 | 72 | Brainerd | -- | 19:48.4 | 2:18.4 | 6:22.1 | 6:04.7 (94) | 12:34.4 (89) |
93 | Olivia Anderson | SR | 24 | Chaska | -- | 19:48.8 | 2:18.8 | 6:22.2 | 6:10.4 (121) | 12:40.6 (104) |
94 | Sophia Rabins | SO | 38 | St.Paul Central | -- | 19:49.6 | 2:19.6 | 6:22.5 | 6:06.9 (103) | 12:39.8 (99) |
95 | Natalie Andres | FR | 152 | White Bear Lake | 52 | 19:50.5 | 2:20.5 | 6:22.8 | 5:56.6 (57) | 12:13.5 (55) |
96 | Nina Dawson | 8 | 115 | Willmar | 53 | 19:52.4 | 2:22.4 | 6:23.4 | 6:00.9 (79) | 12:28.5 (81) |
97 | Taylor Krone | SR | 49 | Anoka | -- | 19:52.7 | 2:22.7 | 6:23.5 | 6:05.1 (95) | 12:36.7 (92) |
98 | Abigail McNeil | FR | 138 | Rosemount | 54 | 19:53.7 | 2:23.7 | 6:23.8 | 6:09.0 (118) | 12:39.9 (100) |
99 | Lauren Cawcutt | FR | 65 | Cloquet | -- | 19:56.3 | 2:26.3 | 6:24.6 | 6:06.6 (100) | 12:38.6 (97) |
100 | Jordan Parent | 7 | 217 | Forest Lake | 55 | 19:57.7 | 2:27.7 | 6:25.1 | 6:08.8 (117) | 12:41.3 (107) |
101 | Olivia Schwintek | JR | 153 | White Bear Lake | 56 | 19:57.9 | 2:27.9 | 6:25.1 | 6:03.5 (90) | 12:36.6 (91) |
102 | Emma Sertz | SR | 59 | Grand Rapids | -- | 19:58.6 | 2:28.6 | 6:25.4 | 6:11.5 (124) | 12:42.1 (112) |
103 | Tiffany Holiday | SO | 39 | Woodbury | -- | 19:59.6 | 2:29.6 | 6:25.7 | 6:02.5 (84) | 12:32.7 (86) |
104 | Abby Witte | SR | 149 | East Ridge | 57 | 20:01.2 | 2:31.2 | 6:26.2 | 6:12.3 (127) | 12:44.7 (118) |
105 | Laura McGregor | FR | 93 | Farmington | 58 | 20:01.7 | 2:31.7 | 6:26.4 | 6:02.9 (86) | 12:40.3 (102) |
106 | Lexi Duscher | SO | 63 | Princeton | -- | 20:03.3 | 2:33.3 | 6:26.9 | 5:58.8 (70) | 12:33.9 (87) |
107 | Sofie Overturf | SR | 234 | Moorhead | 59 | 20:04.2 | 2:34.2 | 6:27.2 | 6:12.9 (134) | 12:47.8 (125) |
108 | Delia Johnson | 7 | 37 | St Paul Highland Park | -- | 20:04.5 | 2:34.5 | 6:27.3 | 6:08.0 (109) | 12:41.3 (106) |
109 | Caroline Harding | SO | 42 | St Paul Highland Park | -- | 20:04.8 | 2:34.8 | 6:27.4 | 6:08.2 (112) | 12:45.5 (120) |
110 | Anna Belair | SO | 176 | St. Michael-Albertville | 60 | 20:05.0 | 2:35.0 | 6:27.5 | 6:07.7 (106) | 12:43.7 (116) |
111 | Brycelyn Brewster | 8 | 103 | Lakeville South | 61 | 20:05.1 | 2:35.1 | 6:27.5 | 6:02.9 (85) | 12:42.9 (114) |
112 | Maleah Scott | FR | 97 | Farmington | 62 | 20:06.7 | 2:36.7 | 6:28.0 | 6:02.9 (87) | 12:43.0 (115) |
113 | Abby Coquyt | FR | 117 | Willmar | 63 | 20:07.2 | 2:37.2 | 6:28.1 | 6:08.1 (111) | 12:41.4 (109) |
114 | Sydney Regalado | SR | 139 | Rosemount | 64 | 20:08.0 | 2:38.0 | 6:28.4 | 6:13.7 (137) | 12:49.6 (128) |
115 | Elsie Duininck | JR | 116 | Willmar | 65 | 20:10.2 | 2:40.2 | 6:29.1 | 6:07.9 (108) | 12:40.2 (101) |
116 | Norah Trost | 8 | 184 | Maple Grove | 66 | 20:10.8 | 2:40.8 | 6:29.3 | 6:12.5 (129) | 12:50.4 (131) |
117 | Elizabeth VanLook | 8 | 47 | Irondale | -- | 20:11.1 | 2:41.1 | 6:29.4 | 6:07.1 (105) | 12:41.7 (111) |
118 | Lexi Maddux | SR | 233 | Moorhead | 67 | 20:11.5 | 2:41.5 | 6:29.5 | 6:08.6 (115) | 12:42.7 (113) |
119 | Caitlin Bright | SO | 245 | Alexandria | 68 | 20:11.5 | 2:41.6 | 6:29.6 | 6:24.0 (170) | 13:03.0 (148) |
120 | Naomi Nickel | FR | 40 | Roseville Area | -- | 20:12.8 | 2:42.8 | 6:29.9 | 5:58.6 (69) | 12:41.7 (110) |
121 | Sydney Blomme | SR | 126 | Marshall | 69 | 20:13.7 | 2:43.7 | 6:30.2 | 6:06.9 (102) | 12:44.3 (117) |
122 | Annabelle Stang | 8 | 215 | Forest Lake | 70 | 20:13.8 | 2:43.8 | 6:30.3 | 6:01.4 (80) | 12:40.9 (105) |
123 | Teresa Grunklee | SR | 134 | Rosemount | 71 | 20:14.8 | 2:44.8 | 6:30.6 | 6:11.9 (126) | 12:49.2 (127) |
124 | Kelsey Huver | 8 | 50 | Blaine | -- | 20:15.3 | 2:45.3 | 6:30.7 | 6:12.7 (132) | 12:49.9 (129) |
125 | Gwyneth Gerlach | SO | 141 | East Ridge | 72 | 20:15.8 | 2:45.8 | 6:30.9 | 6:18.5 (150) | 12:58.8 (141) |
126 | Rebecca Miles | JR | 62 | Duluth East | -- | 20:16.1 | 2:46.1 | 6:31.0 | 6:18.0 (148) | 12:57.2 (138) |
127 | Avery Heinz | 7 | 104 | Lakeville South | 73 | 20:16.1 | 2:46.2 | 6:31.0 | 6:11.3 (123) | 12:50.6 (134) |
128 | Hailee Zimpel | 7 | 66 | Zimmerman | -- | 20:16.5 | 2:46.5 | 6:31.1 | 6:12.6 (131) | 12:50.4 (132) |
129 | Joslin Mumm | FR | 226 | Andover | 74 | 20:16.5 | 2:46.5 | 6:31.1 | 6:08.6 (114) | 12:47.2 (124) |
130 | Heavyn Bordak | SO | 244 | Alexandria | 75 | 20:16.5 | 2:46.5 | 6:31.2 | 6:23.8 (168) | 13:02.9 (147) |
131 | Tatum Geving | FR | 142 | East Ridge | 76 | 20:16.7 | 2:46.8 | 6:31.2 | 6:17.5 (145) | 12:50.6 (133) |
132 | Josephine Moor | JR | 154 | White Bear Lake | 77 | 20:17.2 | 2:47.2 | 6:31.4 | 6:12.5 (130) | 12:46.8 (123) |
133 | Kayla Dewitt | SO | 74 | Bemidji | -- | 20:18.3 | 2:48.3 | 6:31.7 | 6:10.8 (122) | 12:53.2 (136) |
134 | Jerzie Finstad | SO | 73 | Thief River Falls | -- | 20:22.1 | 2:52.2 | 6:33.0 | 6:06.6 (99) | 12:46.3 (122) |
135 | Lindsey Young | 8 | 183 | Maple Grove | 78 | 20:22.8 | 2:52.8 | 6:33.2 | 6:12.8 (133) | 12:50.2 (130) |
136 | Julia Nielsen | JR | 227 | Andover | 79 | 20:23.0 | 2:53.1 | 6:33.2 | 6:06.7 (101) | 12:45.3 (119) |
137 | Grace Shaskey | JR | 105 | Lakeville South | 80 | 20:24.6 | 2:54.6 | 6:33.7 | 6:22.7 (160) | 13:12.3 (163) |
138 | Ava Leneau | SO | 182 | Maple Grove | 81 | 20:26.5 | 2:56.5 | 6:34.3 | 6:14.7 (139) | 13:02.0 (145) |
139 | Ariana Mollgaard | JR | 18 | Red Wing | -- | 20:27.2 | 2:57.2 | 6:34.6 | 6:16.5 (144) | 12:57.6 (139) |
140 | Alli Becker | JR | 48 | Anoka | -- | 20:27.2 | 2:57.2 | 6:34.6 | 6:05.5 (97) | 12:45.6 (121) |
141 | Mary Kenney | 8 | 143 | East Ridge | 82 | 20:27.7 | 2:57.7 | 6:34.8 | 6:23.3 (162) | 13:04.8 (153) |
142 | Kate Beckwith | SO | 131 | Rosemount | 83 | 20:29.4 | 2:59.4 | 6:35.3 | 6:13.3 (135) | 12:54.8 (137) |
143 | Rachel Emerson | SR | 106 | Lakeville South | 84 | 20:31.3 | 3:01.3 | 6:35.9 | 6:17.6 (146) | 13:01.6 (144) |
144 | Jenna Schwingler | SR | 163 | Stillwater | 85 | 20:34.6 | 3:04.7 | 6:37.0 | 6:23.4 (163) | 13:09.9 (159) |
145 | Annie Kiolbasa | SO | 164 | Stillwater | 86 | 20:34.8 | 3:04.8 | 6:37.0 | 6:17.8 (147) | 13:01.3 (143) |
146 | Ali Styba | SO | 26 | Shakopee | -- | 20:37.8 | 3:07.8 | 6:38.0 | 6:03.9 (92) | 12:48.6 (126) |
147 | Natalee Sample | SO | 125 | Marshall | 87 | 20:38.9 | 3:08.9 | 6:38.3 | 6:00.7 (78) | 12:40.5 (103) |
148 | Eleasha McKenzie | SR | 144 | East Ridge | 88 | 20:41.4 | 3:11.4 | 6:39.1 | 6:14.3 (138) | 12:59.1 (142) |
149 | Kate Ludwig | SR | 232 | Moorhead | 89 | 20:42.0 | 3:12.1 | 6:39.4 | 6:23.5 (164) | 13:03.6 (150) |
150 | Lucy Jagoe | FR | 136 | Rosemount | 90 | 20:42.9 | 3:12.9 | 6:39.6 | 6:18.4 (149) | 13:05.4 (154) |
151 | Michelle Dyrdahl | FR | 223 | Andover | 91 | 20:43.6 | 3:13.6 | 6:39.9 | 6:06.6 (98) | 13:02.5 (146) |
152 | Greta Koehler | JR | 34 | Bloomington Kennedy | -- | 20:43.8 | 3:13.8 | 6:39.9 | 6:11.9 (125) | 13:07.6 (157) |
