Pine Island, MN
Pine Island Golf Club
9/21/2017
Race #1
Junior High 2400M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Stewartville | 43 | 6-7-9-10-11(24)(25) | 50:23 | 10:05 | 0:15.0 |
2 | Pine Island | 49 | 2-4-12-15-16(20)(32) | 50:13 | 10:03 | 1:33.1 |
3 | Lewiston-Altura/Rushford-Peterson | 59 | 1-3-5-22-28(36) | 51:25 | 10:17 | 2:47.5 |
4 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 110 | 13-14-26-27-30(31)(33) | 55:38 | 11:08 | 1:51.3 |
5 | Lanesboro Fillmore Central | 112 | 8-19-21-29-35(37)(39) | 57:11 | 11:27 | 3:06.5 |
6 | Cannon Falls | 130 | 17-18-23-34-38 | 1:01:08 | 12:14 | 4:47.4 |
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Cannon Falls | 23 | 2-3-4-5-9 | 1:01:05 | 12:13 | 2:13.0 |
2 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 32 | 1-6-7-8-10(11)(12) | 1:03:33 | 12:43 | 3:09.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Gabe Huelskamp | 7 | 7431 | Lewiston-Altura/Rushford-Peterson | 1 | 9:11.4 | --- | 6:10.0 |
2 | Lucas Williams | 8 | 7476 | Pine Island | 2 | 9:13.0 | 0:02.0 | 6:11.1 |
3 | Hunter Mart | 8 | 7434 | Lewiston-Altura/Rushford-Peterson | 3 | 9:28.2 | 0:17.2 | 6:21.3 |
4 | Julian Rauk | 8 | 7471 | Pine Island | 4 | 9:31.1 | 0:20.1 | 6:23.2 |
5 | Cameron Ruechel | 7 | 7376 | Grand Medow/LeRoy Ostrander/Southland | -- | 9:37.4 | 0:26.4 | 6:27.5 |
6 | Tyler Rislov | 8 | 7439 | Lewiston-Altura/Rushford-Peterson | 5 | 9:37.4 | 0:26.4 | 6:27.5 |
7 | Jadon Ratelle | 7 | 7534 | Stewartville | 6 | 9:59.7 | 0:48.7 | 6:42.4 |
8 | Ethan Flicek | 8 | 7525 | Stewartville | 7 | 10:00.2 | 0:49.2 | 6:42.8 |
9 | Riley Serfling | 8 | 7417 | Lanesboro Fillmore Central | 8 | 10:01.7 | 0:50.7 | 6:43.8 |
10 | Josh Meskill | 7 | 7389 | Kingsland | -- | 10:01.9 | 0:50.9 | 6:43.9 |
11 | Chase Neubauer | 8 | 7533 | Stewartville | 9 | 10:02.0 | 0:51.0 | 6:44.0 |
12 | Ben Hagen | 7 | 7530 | Stewartville | 10 | 10:06.1 | 0:55.1 | 6:46.7 |
13 | Dylan Yennie | 8 | 7536 | Stewartville | 11 | 10:14.6 | 1:03.7 | 6:52.5 |
14 | Braxton Osterhaus | 7 | 7469 | Pine Island | 12 | 10:15.5 | 1:04.5 | 6:53.1 |
15 | Sam Knowlton | 7 | 7569 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 13 | 10:16.4 | 1:05.4 | 6:53.6 |
16 | Mason Goodman | 8 | 7565 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 14 | 10:17.3 | 1:06.3 | 6:54.3 |
17 | Carl Schutz | 8 | 7472 | Pine Island | 15 | 10:27.2 | 1:16.2 | 7:00.9 |
18 | Grace Buchanan | 8 | 7420 | Lewiston-Altura/Rushford-Peterson | -- | 10:27.9 | 1:16.9 | 7:01.4 |
19 | Andrew Pokrandt | 8 | 7470 | Pine Island | 16 | 10:46.1 | 1:35.1 | 7:13.6 |
20 | Kane Hanson | 8 | 7333 | Cannon Falls | 17 | 10:46.2 | 1:35.3 | 7:13.7 |
21 | Brighton Lochner | 7 | 7337 | Cannon Falls | 18 | 10:51.3 | 1:40.3 | 7:17.1 |
22 | Kaleb Arndt | 8 | 7405 | Lanesboro Fillmore Central | 19 | 10:54.6 | 1:43.6 | 7:19.3 |
23 | Will Bulau | 8 | 7457 | Pine Island | 20 | 10:59.6 | 1:48.6 | 7:22.7 |
24 | Tate Pieper | 8 | 7415 | Lanesboro Fillmore Central | 21 | 11:06.0 | 1:55.1 | 7:27.0 |
25 | Jackson Dvorak | 7 | 7427 | Lewiston-Altura/Rushford-Peterson | 22 | 11:08.8 | 1:57.8 | 7:28.8 |
26 | Xavier Bretchel | 8 | 7329 | Cannon Falls | 23 | 11:09.0 | 1:58.0 | 7:28.9 |
27 | Henry Gray | 7 | 7529 | Stewartville | 24 | 11:12.9 | 2:01.9 | 7:31.6 |
28 | Noah Broadwater | 8 | 7384 | Kingsland | -- | 11:19.1 | 2:08.2 | 7:35.8 |
29 | Ethan Husgen | 7 | 7531 | Stewartville | 25 | 11:22.1 | 2:11.1 | 7:37.7 |
30 | Addie Miner | 7 | 7396 | Lanesboro Fillmore Central | -- | 11:23.6 | 2:12.6 | 7:38.8 |
31 | RJ Sylak | 7 | 7581 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 26 | 11:27.5 | 2:16.5 | 7:41.4 |
32 | Brooklyn Horton | 8 | 7443 | Pine Island | -- | 11:28.7 | 2:17.7 | 7:42.2 |
33 | Tyson Liffrig | 8 | 7571 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 27 | 11:29.4 | 2:18.4 | 7:42.7 |
34 | Ella Defrang | 7 | 7542 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 1 | 11:34.1 | 2:23.1 | 7:45.8 |
35 | Teagan Strecker | 7 | 7326 | Cannon Falls | 2 | 11:34.8 | 2:23.8 | 7:46.3 |
36 | Hunter Dimick | 7 | 7365 | Grand Medow/LeRoy Ostrander/Southland | -- | 11:36.2 | 2:25.2 | 7:47.2 |
37 | Victoria Dunlap | 6 | 7321 | Cannon Falls | 3 | 11:36.6 | 2:25.6 | 7:47.5 |
38 | Aidan Kiefer | 7 | 7372 | Grand Medow/LeRoy Ostrander/Southland | -- | 11:40.9 | 2:30.0 | 7:50.4 |
39 | Andrew McNeill | 8 | 7436 | Lewiston-Altura/Rushford-Peterson | 28 | 11:58.8 | 2:47.8 | 8:02.4 |
40 | Benjamin Erickson | 8 | 7408 | Lanesboro Fillmore Central | 29 | 11:59.7 | 2:48.7 | 8:03.0 |
41 | Nathan O'Connell | 8 | 7391 | Kingsland | -- | 12:00.1 | 2:49.1 | 8:03.3 |
42 | Ava Brokate | 7 | 7320 | Cannon Falls | 4 | 12:01.5 | 2:50.5 | 8:04.2 |
43 | Isaac Hauser | 8 | 7386 | Kingsland | -- | 12:01.5 | 2:50.5 | 8:04.2 |
44 | Catherine Wagner | 7 | 7328 | Cannon Falls | 5 | 12:04.5 | 2:53.5 | 8:06.2 |
45 | Zenessa Anderson | 8 | 7419 | Lewiston-Altura/Rushford-Peterson | -- | 12:04.9 | 2:53.9 | 8:06.5 |
46 | Zak Arendt | 8 | 7559 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 30 | 12:07.6 | 2:56.6 | 8:08.3 |
47 | Gordon Remling | 7 | 7535 | Stewartville | -- | 12:07.8 | 2:56.8 | 8:08.4 |
48 | Ansley Travo | 7 | 7558 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 6 | 12:12.3 | 3:01.3 | 8:11.5 |
49 | Noah Dorn | 7 | 7562 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 31 | 12:12.6 | 3:01.6 | 8:11.7 |
50 | Aubrie Schneider | 7 | 7358 | Grand Medow/LeRoy Ostrander/Southland | -- | 12:20.4 | 3:09.4 | 8:16.9 |
51 | Chase Wisted | 7 | 7478 | Pine Island | 32 | 12:24.0 | 3:13.0 | 8:19.3 |
52 | Jacob Epps | 7 | 7563 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 33 | 12:28.2 | 3:17.2 | 8:22.1 |
53 | Bobbie Rae Benson | 7 | 7540 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 7 | 12:28.2 | 3:17.2 | 8:22.1 |
54 | Madigan Lawrence | 8 | 7522 | Stewartville | -- | 12:31.9 | 3:20.9 | 8:24.6 |
55 | Alaina Travo | 7 | 7557 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 8 | 12:34.0 | 3:23.0 | 8:26.0 |
56 | Madisyn Nackers | 8 | 7357 | Grand Medow/LeRoy Ostrander/Southland | -- | 12:35.0 | 3:24.0 | 8:26.7 |
57 | Kaylie Doherty | 7 | 7519 | Stewartville | -- | 12:35.3 | 3:24.3 | 8:26.9 |
58 | Isaiah Tennessen | 6 | 7345 | Cannon Falls | 34 | 12:47.5 | 3:36.5 | 8:35.1 |
59 | Kimmy Rein | 7 | 7399 | Lanesboro Fillmore Central | -- | 13:02.9 | 3:51.9 | 8:45.4 |
60 | Cameron Dahl | 7 | 7407 | Lanesboro Fillmore Central | 35 | 13:08.2 | 3:57.2 | 8:48.9 |
61 | Blake Wissink | 8 | 7477 | Pine Island | -- | 13:19.9 | 4:08.9 | 8:56.8 |
62 | Cayden Miles | 7 | 7575 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 13:24.9 | 4:13.9 | 9:00.1 |
63 | Randi Hanson | 6 | 7324 | Cannon Falls | 9 | 13:47.8 | 4:36.8 | 9:15.5 |
64 | Andrew McClellen | 7 | 7435 | Lewiston-Altura/Rushford-Peterson | 36 | 14:12.1 | 5:01.1 | 9:31.9 |
65 | Lydia Wilde | 7 | 7360 | Grand Medow/LeRoy Ostrander/Southland | -- | 14:28.7 | 5:17.7 | 9:43.0 |
66 | Andrew Taggart | 7 | 7474 | Pine Island | -- | 14:40.9 | 5:29.9 | 9:51.2 |
67 | Ruthie Erickson | 7 | 7544 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 10 | 14:43.6 | 5:32.7 | 9:53.0 |
68 | Evie Scheffler | 7 | 7555 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 11 | 14:55.9 | 5:44.9 | 10:01.2 |
69 | Emma Lee | 7 | 7423 | Lewiston-Altura/Rushford-Peterson | -- | 14:59.1 | 5:48.1 | 10:03.4 |
70 | Andrew Peterson | 7 | 7413 | Lanesboro Fillmore Central | 37 | 15:04.4 | 5:53.4 | 10:07.0 |
71 | Maddie Snitker | 8 | 7383 | Kingsland | -- | 15:15.4 | 6:04.4 | 10:14.3 |
72 | Abby Dewey | 8 | 7518 | Stewartville | -- | 15:16.1 | 6:05.1 | 10:14.8 |
73 | Bowen Maki | 6 | 7338 | Cannon Falls | 38 | 15:33.6 | 6:22.7 | 10:26.6 |
74 | Braedan Vagts | 7 | 7418 | Lanesboro Fillmore Central | 39 | 16:47.7 | 7:36.8 | 11:16.3 |
75 | Makayla Rodriguez | 7 | 7553 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 12 | 16:52.2 | 7:41.2 | 11:19.3 |
76 | Julia Patterson | 7 | 7551 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 17:27.8 | 8:16.8 | 11:43.2 |
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 32 | 1-4-5-7-15(20)(28) | 1:50:23 | 22:05 | 4:00.0 |
2 | Rochester Lourdes | 59 | 3-9-12-16-19(24)(29) | 1:56:30 | 23:18 | 2:15.1 |
3 | Pine Island | 65 | 6-10-14-17-18(21)(27) | 1:57:05 | 23:25 | 2:03.7 |
4 | Lanesboro Fillmore Central | 70 | 2-8-11-23-26(31)(33) | 1:56:16 | 23:16 | 3:46.1 |
5 | Grand Medow/LeRoy Ostrander/Southland | 122 | 13-22-25-30-32(34)(35) | 2:07:52 | 25:35 | 4:31.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Natasha Sortland | 7 | 7556 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 1 | 19:53.6 | --- | 6:23.8 |
2 | Kaylee Arndt | FR | 7394 | Lanesboro Fillmore Central | 2 | 21:09.0 | 1:16.0 | 6:48.0 |
3 | Marissa Houfek | FR | 7485 | Rochester Lourdes | 3 | 22:07.7 | 2:14.8 | 7:06.9 |
4 | Skyler Jacobson | SR | 7549 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 4 | 22:11.0 | 2:18.0 | 7:08.0 |
5 | Lauren Berg | SR | 7541 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 5 | 22:11.0 | 2:18.0 | 7:08.0 |
6 | Jocasta Adelsman | SR | 7441 | Pine Island | 6 | 22:12.4 | 2:19.4 | 7:08.4 |
7 | Natalye Quam | JR | 7552 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 7 | 22:13.8 | 2:20.8 | 7:08.9 |
8 | Casey Vagts | FR | 7327 | Cannon Falls | -- | 22:14.2 | 2:21.2 | 7:09.0 |
9 | Bailey Ruen | SR | 7402 | Lanesboro Fillmore Central | 8 | 22:22.5 | 2:29.5 | 7:11.7 |
10 | Margaret Degen | SO | 7483 | Rochester Lourdes | 9 | 22:28.4 | 2:35.4 | 7:13.6 |
11 | Josselyn Lindahl | SR | 7447 | Pine Island | 10 | 22:45.3 | 2:52.3 | 7:19.0 |
12 | Ashley Miner | SR | 7397 | Lanesboro Fillmore Central | 11 | 23:06.3 | 3:13.3 | 7:25.7 |
13 | Emily Didier | JR | 7421 | Lewiston-Altura/Rushford-Peterson | -- | 23:13.5 | 3:20.5 | 7:28.1 |
14 | Grace Baudhuin | SO | 7480 | Rochester Lourdes | 12 | 23:16.7 | 3:23.7 | 7:29.1 |
15 | Sydney Alstat | 8 | 7351 | Grand Medow/LeRoy Ostrander/Southland | 13 | 23:23.2 | 3:30.3 | 7:31.2 |
16 | Alyssa Rauk | SR | 7451 | Pine Island | 14 | 23:36.1 | 3:43.1 | 7:35.3 |
17 | Hannah Linder | FR | 7424 | Lewiston-Altura/Rushford-Peterson | -- | 23:53.3 | 4:00.3 | 7:40.9 |
18 | Tess Hokanson | SR | 7548 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 15 | 23:53.6 | 4:00.6 | 7:41.0 |
19 | Sonja Pierson | FR | 7490 | Rochester Lourdes | 16 | 24:14.1 | 4:21.1 | 7:47.5 |
20 | Abby Schimek | SR | 7452 | Pine Island | 17 | 24:14.9 | 4:21.9 | 7:47.8 |
21 | Rebekah Gustine | SO | 7442 | Pine Island | 18 | 24:16.1 | 4:23.1 | 7:48.2 |
22 | Jayla Ryan | FR | 7494 | Rochester Lourdes | 19 | 24:22.8 | 4:29.8 | 7:50.4 |
23 | Hailey Grudem | FR | 7546 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 20 | 24:39.2 | 4:46.2 | 7:55.6 |
24 | Annika Adelsman | SO | 7440 | Pine Island | 21 | 24:40.5 | 4:47.5 | 7:56.0 |
25 | Sydnie Bissen | JR | 7352 | Grand Medow/LeRoy Ostrander/Southland | 22 | 24:41.8 | 4:48.8 | 7:56.5 |
26 | Kelly Ristau | FR | 7401 | Lanesboro Fillmore Central | 23 | 24:43.1 | 4:50.2 | 7:56.9 |
27 | Liberty Leis | FR | 7488 | Rochester Lourdes | 24 | 24:43.9 | 4:51.0 | 7:57.1 |
28 | Megan Heimer | SO | 7355 | Grand Medow/LeRoy Ostrander/Southland | 25 | 24:52.7 | 4:59.7 | 8:00.0 |
29 | Grace Springer | SO | 7404 | Lanesboro Fillmore Central | 26 | 24:55.0 | 5:02.0 | 8:00.7 |
30 | Ally Noll | SR | 7449 | Pine Island | 27 | 25:12.7 | 5:19.7 | 8:06.4 |
31 | Kristina Allen | SO | 7319 | Cannon Falls | -- | 25:42.4 | 5:49.4 | 8:15.9 |
32 | Kallie Alders | JR | 7538 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 28 | 26:14.2 | 6:21.3 | 8:26.2 |
33 | Lindsey Reiland | FR | 7491 | Rochester Lourdes | 29 | 26:27.8 | 6:34.8 | 8:30.5 |
34 | Isabella Wiggins | SR | 7454 | Pine Island | -- | 26:36.8 | 6:43.8 | 8:33.4 |
35 | Maddie Merten | SO | 7356 | Grand Medow/LeRoy Ostrander/Southland | 30 | 26:59.9 | 7:06.9 | 8:40.9 |
36 | Grace Beebe | JR | 7539 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 27:05.0 | 7:12.0 | 8:42.5 |
37 | Nora Rein | SO | 7400 | Lanesboro Fillmore Central | 31 | 27:07.4 | 7:14.4 | 8:43.3 |
38 | Jennessa Larsen | FR | 7422 | Lewiston-Altura/Rushford-Peterson | -- | 27:36.0 | 7:43.0 | 8:52.5 |
39 | Emily Schlectinger | JR | 7523 | Stewartville | -- | 27:41.9 | 7:48.9 | 8:54.4 |
40 | Hope Dion | SO | 7353 | Grand Medow/LeRoy Ostrander/Southland | 32 | 27:54.2 | 8:01.2 | 8:58.3 |
41 | Zoe Scrabeck | FR | 7382 | Kingsland | -- | 28:02.0 | 8:09.0 | 9:00.8 |
42 | Lori Bailey | SR | 7517 | Stewartville | -- | 28:04.5 | 8:11.5 | 9:01.6 |
43 | Katherine Beckman | FR | 7481 | Rochester Lourdes | -- | 28:27.7 | 8:34.7 | 9:09.1 |
44 | Morgyn Schaefer | JR | 7554 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 29:36.2 | 9:43.2 | 9:31.1 |
45 | Katherine Hafner | FR | 7484 | Rochester Lourdes | -- | 29:38.7 | 9:45.7 | 9:31.9 |
46 | Madelyn Hofschulte | FR | 7547 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 29:54.2 | 10:01.2 | 9:36.9 |
47 | Emily Klingsporn | SR | 7445 | Pine Island | -- | 30:31.2 | 10:38.2 | 9:48.8 |
48 | Audrey Farlinger | SR | 7379 | Kingsland | -- | 30:43.5 | 10:50.6 | 9:52.8 |
49 | Clara Flikke | SR | 7545 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 30:51.5 | 10:58.6 | 9:55.3 |
50 | Mai Gjere | SO | 7395 | Lanesboro Fillmore Central | 33 | 31:05.6 | 11:12.7 | 9:59.9 |
51 | Kyra Nichols | JR | 7550 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 32:13.3 | 12:20.3 | 10:21.6 |
52 | Taylor Theobald | SO | 7496 | Rochester Lourdes | -- | 32:45.4 | 12:52.4 | 10:32.0 |
53 | Julianne O'Reilly | SR | 7450 | Pine Island | -- | 34:22.7 | 14:29.7 | 11:03.2 |
54 | Brenna Ryan | JR | 7493 | Rochester Lourdes | -- | 35:09.7 | 15:16.7 | 11:18.3 |
55 | Ava Wilde | FR | 7359 | Grand Medow/LeRoy Ostrander/Southland | 34 | 36:16.3 | 16:23.3 | 11:39.8 |
56 | Merredith Farlinger | FR | 7380 | Kingsland | -- | 37:03.5 | 17:10.5 | 11:55.0 |
57 | Hayden Dress | SO | 7354 | Grand Medow/LeRoy Ostrander/Southland | 35 | 37:47.0 | 17:54.0 | 12:08.9 |
Race #3
MEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Pine Island | 43 | 3-5-6-11-18(24)(30) | 1:36:30 | 19:18 | 2:21.5 |
2 | Rochester Lourdes | 51 | 4-8-10-13-16(21)(23) | 1:38:08 | 19:38 | 2:05.4 |
3 | Lewiston-Altura/Rushford-Peterson | 52 | 2-7-9-15-19(31)(53) | 1:37:06 | 19:26 | 2:40.8 |
4 | Cannon Falls | 105 | 1-12-27-32-33(39)(43) | 1:43:25 | 20:41 | 3:44.3 |
5 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 110 | 14-17-25-26-28(29)(35) | 1:45:39 | 21:08 | 1:20.5 |
6 | Grand Medow/LeRoy Ostrander/Southland | 173 | 22-34-36-40-41(47)(48) | 1:50:33 | 22:07 | 1:57.6 |
7 | Kingsland | 211 | 20-42-44-51-54(55) | 1:59:51 | 23:59 | 6:28.2 |
8 | Lanesboro Fillmore Central | 215 | 37-38-45-46-49(50)(52) | 1:57:19 | 23:28 | 2:26.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | James Watson | SR | 7348 | Cannon Falls | 1 | 18:03.3 | --- | 5:48.3 |
2 | Luke O'Hare | FR | 7438 | Lewiston-Altura/Rushford-Peterson | 2 | 18:04.6 | 0:01.7 | 5:48.7 |
3 | Tanner Horton | FR | 7464 | Pine Island | 3 | 18:22.2 | 0:19.2 | 5:54.4 |
4 | Peter Monk | SR | 7508 | Rochester Lourdes | 4 | 18:30.9 | 0:27.9 | 5:57.2 |
5 | Danny Langworthy | JR | 7467 | Pine Island | 5 | 18:37.5 | 0:34.5 | 5:59.3 |
6 | Evan Goplen | SR | 7462 | Pine Island | 6 | 18:38.2 | 0:35.2 | 5:59.5 |
7 | Mitchell Ledebuhr | SO | 7432 | Lewiston-Altura/Rushford-Peterson | 7 | 18:43.6 | 0:40.6 | 6:01.3 |
8 | Nick Houfek | JR | 7505 | Rochester Lourdes | 8 | 18:47.4 | 0:44.4 | 6:02.5 |
9 | Aidan Ellinghuysen | JR | 7428 | Lewiston-Altura/Rushford-Peterson | 9 | 18:58.2 | 0:55.3 | 6:06.0 |
10 | David Bauer | SR | 7499 | Rochester Lourdes | 10 | 19:58.3 | 1:55.3 | 6:25.3 |
11 | Michael Horkey | SR | 7463 | Pine Island | 11 | 20:08.2 | 2:05.3 | 6:28.5 |
12 | Vince Davisson | JR | 7331 | Cannon Falls | 12 | 20:14.3 | 2:11.3 | 6:30.4 |
13 | Nick Adamson | SO | 7498 | Rochester Lourdes | 13 | 20:14.7 | 2:11.7 | 6:30.6 |
14 | Cooper Utley | SR | 7583 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 14 | 20:16.1 | 2:13.1 | 6:31.0 |
15 | Aleric Frick | FR | 7429 | Lewiston-Altura/Rushford-Peterson | 15 | 20:34.2 | 2:31.2 | 6:36.8 |
16 | Peyton Dunham | FR | 7504 | Rochester Lourdes | 16 | 20:36.3 | 2:33.3 | 6:37.5 |
17 | Peyton Liffrig | JR | 7570 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 17 | 20:42.6 | 2:39.6 | 6:39.5 |
18 | Andy Kroll | JR | 7465 | Pine Island | 18 | 20:43.7 | 2:40.7 | 6:39.9 |
19 | Brad Colbenson | FR | 7426 | Lewiston-Altura/Rushford-Peterson | 19 | 20:45.5 | 2:42.5 | 6:40.5 |
20 | Wesley Dean | SO | 7385 | Kingsland | 20 | 20:48.3 | 2:45.3 | 6:41.4 |
21 | Nathan Renier | 8 | 7510 | Rochester Lourdes | 21 | 20:52.0 | 2:49.0 | 6:42.6 |
22 | Kolton Arndorfer | JR | 7362 | Grand Medow/LeRoy Ostrander/Southland | 22 | 21:01.1 | 2:58.1 | 6:45.5 |
23 | Ethan Smith | SO | 7513 | Rochester Lourdes | 23 | 21:03.9 | 3:00.9 | 6:46.4 |
24 | Will Cobb | FR | 7458 | Pine Island | 24 | 21:14.5 | 3:11.5 | 6:49.8 |
25 | Shawn Husgen | SR | 7532 | Stewartville | -- | 21:26.0 | 3:23.0 | 6:53.5 |
26 | Carter Cordes | SR | 7561 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 25 | 21:30.8 | 3:27.8 | 6:55.0 |
27 | Will Grimsrud | SO | 7566 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 26 | 21:32.6 | 3:29.6 | 6:55.6 |
28 | Jacob Wulf | 8 | 7349 | Cannon Falls | 27 | 21:34.8 | 3:31.8 | 6:56.3 |
29 | Dylan Mollenhauer | SR | 7576 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 28 | 21:36.5 | 3:33.6 | 6:56.9 |
30 | Michael Majerus | SO | 7574 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 29 | 21:36.8 | 3:33.8 | 6:57.0 |
31 | Danny Cote | JR | 7459 | Pine Island | 30 | 21:38.6 | 3:35.6 | 6:57.5 |
32 | Ricky Buchanan | SO | 7425 | Lewiston-Altura/Rushford-Peterson | 31 | 21:42.6 | 3:39.6 | 6:58.8 |
33 | Tanner Schuttloffel | JR | 7343 | Cannon Falls | 32 | 21:45.0 | 3:42.0 | 6:59.6 |
34 | Gabe Hepola | 8 | 7335 | Cannon Falls | 33 | 21:47.6 | 3:44.6 | 7:00.4 |
35 | Thomas Shaw | SR | 7378 | Grand Medow/LeRoy Ostrander/Southland | 34 | 21:51.3 | 3:48.3 | 7:01.6 |
36 | Ben Knowlton | SR | 7568 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 35 | 21:51.9 | 3:48.9 | 7:01.8 |
37 | Garrett Bates | SR | 7456 | Pine Island | -- | 21:52.8 | 3:49.8 | 7:02.1 |
38 | Ethan Gilbert | SO | 7367 | Grand Medow/LeRoy Ostrander/Southland | 36 | 21:58.8 | 3:55.8 | 7:04.0 |
39 | Will Mueller | FR | 7577 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 22:07.4 | 4:04.4 | 7:06.8 |
40 | Broc Fredrickson | FR | 7564 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 22:15.5 | 4:12.5 | 7:09.4 |
41 | Pablo Ruen | FR | 7416 | Lanesboro Fillmore Central | 37 | 22:25.6 | 4:22.6 | 7:12.7 |
42 | Micah Douglas | FR | 7461 | Pine Island | -- | 22:26.1 | 4:23.1 | 7:12.8 |
43 | Willy Heitmann | SR | 7567 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 22:37.1 | 4:34.1 | 7:16.3 |
44 | Greysen Higbe-Harrah | JR | 7411 | Lanesboro Fillmore Central | 38 | 22:38.4 | 4:35.4 | 7:16.8 |
45 | Noah Kuball | SR | 7466 | Pine Island | -- | 22:40.8 | 4:37.8 | 7:17.5 |
46 | Stephen Rooke | FR | 7511 | Rochester Lourdes | -- | 22:42.4 | 4:39.4 | 7:18.1 |
47 | William Wagner | FR | 7347 | Cannon Falls | 39 | 22:43.0 | 4:40.0 | 7:18.3 |
48 | Trent Hungerholt | JR | 7370 | Grand Medow/LeRoy Ostrander/Southland | 40 | 22:43.2 | 4:40.2 | 7:18.3 |
49 | Andrew Arndorfer | SR | 7361 | Grand Medow/LeRoy Ostrander/Southland | 41 | 22:58.6 | 4:55.6 | 7:23.3 |
50 | Carter Lindahl | SO | 7468 | Pine Island | -- | 23:01.8 | 4:58.8 | 7:24.3 |
51 | Josh Yetter | FR | 7537 | Stewartville | -- | 23:02.3 | 4:59.3 | 7:24.4 |
52 | Stanley Juzwiak | SR | 7388 | Kingsland | 42 | 23:03.4 | 5:00.5 | 7:24.8 |
53 | Isaiah Douglas | SR | 7460 | Pine Island | -- | 23:28.0 | 5:25.0 | 7:32.7 |
54 | Brendon Klitzke | SR | 7336 | Cannon Falls | 43 | 23:29.6 | 5:26.6 | 7:33.2 |
55 | Connor Rapp | SO | 7342 | Cannon Falls | -- | 23:29.9 | 5:26.9 | 7:33.3 |
56 | Lucas Freeberg | 6 | 7332 | Cannon Falls | -- | 23:29.9 | 5:26.9 | 7:33.3 |
57 | Reese Wolf | JR | 7393 | Kingsland | 44 | 23:30.2 | 5:27.2 | 7:33.4 |
58 | Matthew Eversole | SR | 7410 | Lanesboro Fillmore Central | 45 | 23:30.5 | 5:27.5 | 7:33.5 |
59 | Tavian Harrington | JR | 7334 | Cannon Falls | -- | 23:30.7 | 5:27.7 | 7:33.6 |
60 | Marcus Cramer | SO | 7501 | Rochester Lourdes | -- | 23:52.1 | 5:49.1 | 7:40.5 |
61 | Daniel Erickson | JR | 7409 | Lanesboro Fillmore Central | 46 | 23:52.3 | 5:49.4 | 7:40.5 |
