Simley Invitational
Simley High School
Oct. 11, 2017
Boys 3200M

Place TmPl Name Grade Team Time Pace
1 1 Eric Howd 12 hastings 10:58.0 5:31
2 2 David Nogle 12 hastings 10:58.5 5:32
3 3 Griffin Meyers 12 hastings 11:20.5 5:43
4 4 Tim Wilmot 12 Simley High School 11:30.8 5:48
5 5 Nicholas Molstad 12 Simley High School 11:39.9 5:52
6 6 Brandon Haroldson 12 hastings 11:41.8 5:53
7 7 Nolan Myers 9 hastings 11:45.0 5:55
8 8 Christopher Reineke 11 South St. Paul Secondary 11:47.4 5:56
9 9 Luke Harris 10 hastings 11:48.0 5:57
10 10 Issac Huntington 10 hastings 11:49.2 5:57
11 11 Grant Dilla 10 Simley High School 11:51.4 5:58
12 12 Matthew Wincentsen 9 South St. Paul Secondary 11:52.9 5:59
13 13 Cole Ogne 12 North 11:54.8 6:00
14 14 Sam Bade 11 South St. Paul Secondary 11:56.9 6:01
15 Austin Weeks 12 hastings 12:08.4 6:07
16 15 Gabriel Alvear 9 Simley High School 12:12.4 6:09
17 16 Carter Bollmann 10 Simley High School 12:20.6 6:13
18 17 Nic Knutson 11 Richfield School District 12:21.0 6:13
19 Ian Jesme 10 hastings 12:25.7 6:16
20 Will Jensen 10 hastings 12:26.0 6:16
21 18 Matt Nordby 12 Concordia Academy 12:26.6 6:16
22 19 Robert Smith 10 South St. Paul Secondary 12:30.7 6:18
23 20 Ben Borchard 11 Simley High School 12:36.2 6:21
24 21 Josh Vrieze 11 North 12:37.4 6:21
25 22 Grant Baker 10 South St. Paul Secondary 12:39.0 6:22
26 23 Lucas Yang 9 North 12:39.4 6:22
27 24 Antonio Delfino 10 South St. Paul Secondary 12:40.9 6:23
28 25 Juan Jose Digrazia 9 Richfield School District 12:43.0 6:24
29 Alex Keller 10 hastings 12:50.4 6:28
30 26 Anthony Tonda 12 South St. Paul Secondary 12:53.3 6:29
31 Gavin Christoffersen 11 South St. Paul Secondary 12:54.6 6:30
32 Chandler Rosengren 11 South St. Paul Secondary 12:57.5 6:32
33 27 Josh Hoeffs 9 Concordia Academy 12:58.9 6:32
34 28 John Hughes 9 Richfield School District 13:02.3 6:34
35 29 Caleb Loomis 10 Concordia Academy 13:04.7 6:35
36 James Scharr 11 hastings 13:05.9 6:36
37 Lorenzo Diaz 12 South St. Paul Secondary 13:06.1 6:36
38 30 Bao-Phong Nguyen 10 North 13:07.9 6:37
39 31 Andy Soto-Moreno 9 Richfield School District 13:08.4 6:37
40 Theodore Rossow 10 South St. Paul Secondary 13:08.8 6:37
41 32 Alan Nguyen 10 Richfield School District 13:11.7 6:39
42 33 Antony Almeida 10 North 13:14.6 6:40
43 34 Westin Ericson 11 North 13:16.4 6:41
44 Brian Neilsen 12 hastings 13:17.2 6:41
45 Daniel Bakken 9 South St. Paul Secondary 13:18.3 6:42
46 35 Ian Anderson 9 Simley High School 13:18.8 6:42
47 Hank Cleary 9 Simley High School 13:21.8 6:44
48 Josh Wilson 11 hastings 13:23.8 6:45
49 Jack Campbell 12 South St. Paul Secondary 13:28.5 6:47
50 Jacob Swinehart 10 hastings 13:31.2 6:48
51 Connor Hassing 9 Simley High School 13:31.9 6:49
52 Evan Hansen 8 South St. Paul Secondary 13:32.4 6:49
53 36 Matt Hughes 12 Richfield School District 13:36.6 6:51
54 Kaden Schindeldecker 7 South St. Paul Secondary 13:39.7 6:53
55 Milton Lindgren 10 hastings 13:43.8 6:55
56 37 Robert Provost 9 North 13:46.0 6:56
57 38 Andrew Lybeck 7 Richfield School District 13:46.7 6:56
58 Jacob Heimsoth 10 South St. Paul Secondary 13:55.2 7:01
59 Tyler Johnson 9 hastings 14:01.0 7:03
60 Garrett Rother 11 hastings 14:01.5 7:04
61 Alex Walsh 10 South St. Paul Secondary 14:06.3 7:06
62 Derek Smith 6 Richfield School District 14:08.7 7:07
63 Gabriel Prochnow 9 South St. Paul Secondary 14:11.7 7:09
64 Caleb Brinkman 9 Simley High School 14:14.7 7:10
65 Tim Larson 12 North 14:34.1 7:20
66 Sam Rudolph 7 Richfield School District 14:35.5 7:21
67 Morgan Guinta 9 Simley High School 14:39.4 7:23
68 Riley Kepler 9 Simley High School 14:41.5 7:24
69 Kain Kruse 11 South St. Paul Secondary 14:50.7 7:28
70 John Hill 9 South St. Paul Secondary 14:51.7 7:29


Simley Invitational
Simley High School
Oct. 11, 2017
Boys 3200M

Place TmPl Name Grade Team Time Pace
71 39 Ryan Kroonblawd 10 Concordia Academy 14:52.2 7:29
72 Josh Kuehn 9 Richfield School District 14:59.3 7:33
73 Ryan Whitaker 10 Richfield School District 15:09.1 7:38
74 Lucas Peterson 9 North 15:11.9 7:39
75 Connor Okey 6 Richfield School District 15:21.0 7:44
76 Zeke Gorshe 8 Richfield School District 15:23.8 7:45
77 Evan Scully 10 hastings 15:28.2 7:47
78 Joe Krafft 9 Richfield School District 15:34.6 7:50
79 40 Ian Sandau 9 Concordia Academy 15:35.4 7:51
80 41 Eyob Neda 12 Concordia Academy 15:55.7 8:01
81 Shiraj Chowdhury 9 Simley High School 15:57.8 8:02
82 Jose Rodgers-Valdez 12 South St. Paul Secondary 16:01.4 8:04
83 Aaron Lindorfer 9 North 16:16.3 8:11
84 Gabe Riley 8 Richfield School District 16:42.4 8:25
85 Zach Benz 10 Richfield School District 16:51.2 8:29
86 Adam Nordquist 9 Richfield School District 16:55.3 8:31
87 Ruben Augestin Queve 9 Richfield School District 16:56.9 8:32
88 Juan Escandon Molin 9 Richfield School District 17:15.9 8:41
89 Ian Lankton 9 Richfield School District 17:19.9 8:43
90 42 Caleb Boll 9 Concordia Academy 17:32.8 8:50
91 Gabe Kuehn 7 Richfield School District 17:49.1 8:58
92 Ryder Whitaker 8 Richfield School District 17:51.4 8:59
93 Brandon Portillo 9 Richfield School District 18:50.5 9:29
   
   ---------------------------------------------------------------------------
                               Simley Invitational
                               Simley High School
                                  Oct. 11, 2017
                                   Boys 3200M
   ---------------------------------------------------------------------------
   
   
  1.    19  hastings                            (11:20.8  56:43.8 0:47.0)
==================================================
  1      1  Eric Howd  12                 10:58.0
  2      2  David Nogle  12               10:58.5
  3      3  Griffin Meyers  12            11:20.5
  4      6  Brandon Haroldson  12         11:41.8
  5      7  Nolan Myers   9               11:45.0
  6   (  9) Luke Harris  10               11:48.0
  7   ( 10) Issac Huntington  10          11:49.2
   
  2.    51  Simley High School                  (11:55.1  59:35.1 0:49.8)
==================================================
  1      4  Tim Wilmot  12                11:30.8
  2      5  Nicholas Molstad  12          11:39.9
  3     11  Grant Dilla  10               11:51.4
  4     15  Gabriel Alvear   9            12:12.4
  5     16  Carter Bollmann  10           12:20.6
  6   ( 20) Ben Borchard  11              12:36.2
  7   ( 35) Ian Anderson   9              13:18.8
   
  3.    75  South St. Paul Secondary            (12:09.4  60:46.9 0:51.6)
==================================================
  1      8  Christopher Reineke  11       11:47.4
  2     12  Matthew Wincentsen   9        11:52.9
  3     14  Sam Bade  11                  11:56.9
  4     19  Robert Smith  10              12:30.7
  5     22  Grant Baker  10               12:39.0
  6   ( 24) Antonio Delfino  10           12:40.9
  7   ( 26) Anthony Tonda  12             12:53.3
   
  4.   120  North                               (12:42.9  63:34.1 1:19.8)
==================================================
  1     13  Cole Ogne  12                 11:54.8
  2     21  Josh Vrieze  11               12:37.4
  3     23  Lucas Yang   9                12:39.4
  4     30  Bao-Phong Nguyen  10          13:07.9
  5     33  Antony Almeida  10            13:14.6
  6   ( 34) Westin Ericson  11            13:16.4
  7   ( 37) Robert Provost   9            13:46.0
   
  5.   133  Richfield School District           (12:53.3  64:26.4 0:50.7)
==================================================
  1     17  Nic Knutson  11               12:21.0
  2     25  Juan Jose Digrazia   9        12:43.0
  3     28  John Hughes   9               13:02.3
  4     31  Andy Soto-Moreno   9          13:08.4
  5     32  Alan Nguyen  10               13:11.7
  6   ( 36) Matt Hughes  12               13:36.6
  7   ( 38) Andrew Lybeck   7             13:46.7


         
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com

   
   ---------------------------------------------------------------------------
                               Simley Invitational
                               Simley High School
                                  Oct. 11, 2017
                                   Boys 3200M
   ---------------------------------------------------------------------------
   
   
  6.   153  Concordia Academy                   (13:47.6  68:57.8 3:08.8)
==================================================
  1     18  Matt Nordby  12               12:26.6
  2     27  Josh Hoeffs   9               12:58.9
  3     29  Caleb Loomis  10              13:04.7
  4     39  Ryan Kroonblawd  10           14:52.2
  5     40  Ian Sandau   9                15:35.4
  6   ( 41) Eyob Neda  12                 15:55.7
  7   ( 42) Caleb Boll   9                17:32.8


         
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com
Simley Invitational 2017


Simley Invitational
Simley High School
Oct. 11, 2017
Girls 3200M

Place TmPl Name Grade Team Time Pace
1 1 Nicole Kelly 9 South St. Paul Secondary 13:07.0 6:36
2 2 Star Costa 12 South St. Paul Secondary 13:10.9 6:38
3 3 Meredith Thompson 12 Concordia Academy 13:35.9 6:51
4 4 Caitlin Roberts-Miner 11 South St. Paul Secondary 13:38.9 6:52
5 5 Avery Daley 7 hastings 13:46.7 6:56
6 6 Breanna Bernard 7 South St. Paul Secondary 13:48.2 6:57
7 7 Megan Mattson 12 hastings 14:04.7 7:05
8 Brekken Grathen 9 Simley High School 14:12.4 7:09
9 8 Ava Noack 9 Richfield School District 14:13.0 7:09
10 9 Linnea Hanson 9 hastings 14:15.1 7:11
11 10 Aoife Zamacona 12 North High 14:31.3 7:19
12 Grace Raab 8 Simley High School 14:43.4 7:25
13 11 Emma Roedler 12 South St. Paul Secondary 14:46.2 7:26
14 Julia Myers 8 Simley High School 14:48.2 7:27
15 12 Amor Tuttle 9 North High 15:05.2 7:36
16 13 Amelia Kidd 7 Richfield School District 15:08.6 7:37
17 14 Ava Hanks 8 Richfield School District 15:16.9 7:42
18 15 Brianna Amundson 10 hastings 15:31.8 7:49
19 16 Shelby Larsen 12 North High 15:33.0 7:50
20 17 Cynda Gorshe 7 Richfield School District 15:35.4 7:51
21 18 Kathryn Orme 10 North High 15:37.7 7:52
22 Rebecca Molstad 12 Simley High School 15:44.7 7:56
23 19 Abby Siebenaler 9 hastings 15:47.3 7:57
24 20 Michaella Hartinger 11 Concordia Academy 15:48.8 7:58
25 21 Emily Stacken 11 North High 15:51.0 7:59
26 22 Eliana Riley 6 Richfield School District 15:55.5 8:01
27 23 Zakiyah Ellis 6 Richfield School District 16:19.8 8:13
28 24 Aria Devries 9 Richfield School District 16:22.4 8:15
29 25 Melina Vang 10 North High 16:26.8 8:17
30 26 Emma Fritz 11 Concordia Academy 16:30.5 8:19
31 Molly Kliest 12 Richfield School District 16:37.3 8:22
32 Bridget Foley 8 Richfield School District 16:38.3 8:23
33 Nicole Mattson 12 Richfield School District 17:02.4 8:35
34 27 Sage Kucin 8 South St. Paul Secondary 17:13.3 8:40
35 28 Tirza Stanelle 10 Concordia Academy 17:23.9 8:45
36 29 Brooke Erickson 9 hastings 17:32.2 8:50
37 30 Faith Tuttle 11 North High 17:42.2 8:55
38 Yanett Dominguez Flor 8 Richfield School District 18:05.3 9:06
39 31 Jenaye Vergin 10 South St. Paul Secondary 18:11.1 9:09
40 Aryanna Krautkramer 8 Richfield School District 18:33.2 9:20
41 32 Savannah Henderson 9 hastings 18:35.5 9:21
42 Reine Whitaker 12 Richfield School District 18:47.8 9:28
43 Ingri Ramirez-Martin 11 South St. Paul Secondary 19:12.9 9:40
44 33 Avalon Dykstra 12 Concordia Academy 20:59.0 10:34
45 Elisa Swartz 11 hastings 21:56.7 11:03
   
   ---------------------------------------------------------------------------
                               Simley Invitational
                               Simley High School
                                  Oct. 11, 2017
                                   Girls 3200M
   ---------------------------------------------------------------------------
   
   
  1.    24  South St. Paul Secondary            (13:42.3  68:31.2 1:39.2)
==================================================
  1      1  Nicole Kelly   9              13:07.0
  2      2  Star Costa  12                13:10.9
  3      4  Caitlin Roberts-Miner  11     13:38.9
  4      6  Breanna Bernard   7           13:48.2
  5     11  Emma Roedler  12              14:46.2
  6   ( 27) Sage Kucin   8                17:13.3
  7   ( 31) Jenaye Vergin  10             18:11.1
   
  2.    55  hastings                            (14:41.2  73:25.6 2:00.6)
==================================================
  1      5  Avery Daley   7               13:46.7
  2      7  Megan Mattson  12             14:04.7
  3      9  Linnea Hanson   9             14:15.1
  4     15  Brianna Amundson  10          15:31.8
  5     19  Abby Siebenaler   9           15:47.3
  6   ( 29) Brooke Erickson   9           17:32.2
  7   ( 32) Savannah Henderson   9        18:35.5
   
  3.    74  Richfield School District           (15:13.9  76:09.4 1:42.5)
==================================================
  1      8  Ava Noack   9                 14:13.0
  2     13  Amelia Kidd   7               15:08.6
  3     14  Ava Hanks   8                 15:16.9
  4     17  Cynda Gorshe   7              15:35.4
  5     22  Eliana Riley   6              15:55.5
  6   ( 23) Zakiyah Ellis   6             16:19.8
  7   ( 24) Aria Devries   9              16:22.4
   
  4.    77  North High                          (15:19.7  76:38.2 1:19.7)
==================================================
  1     10  Aoife Zamacona  12            14:31.3
  2     12  Amor Tuttle   9               15:05.2
  3     16  Shelby Larsen  12             15:33.0
  4     18  Kathryn Orme  10              15:37.7
  5     21  Emily Stacken  11             15:51.0
  6   ( 25) Melina Vang  10               16:26.8
  7   ( 30) Faith Tuttle  11              17:42.2
   
  5.   110  Concordia Academy                   (16:51.7  84:18.1 7:23.1)
==================================================
  1      3  Meredith Thompson  12         13:35.9
  2     20  Michaella Hartinger  11       15:48.8
  3     26  Emma Fritz  11                16:30.5
  4     28  Tirza Stanelle  10            17:23.9
  5     33  Avalon Dykstra  12            20:59.0


   
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com

Incomplete Teams:

Simley High School                 
            Brekken Grathen   9, Grace Raab   8, Julia Myers   8, Rebecca Molstad  12
Simley Invitational 2017


Simley Invitational
Simley High School
Oct. 11, 2017
Junior Varsity Boys 2 Mile

Place TmPl Name Grade Team Time Pace
1 Antony Tuttle 8 North 13:11.5 6:36
2 1 Nico Losinski 8 Simley High School 13:17.7 6:39
3 Gaberik Holm 8 North 13:40.4 6:51
4 2 Nathan Schauer 8 Simley High School 15:05.0 7:33
5 3 Jacob Scheffer 8 Simley High School 15:06.5 7:34
6 4 Alex Anaya 7 Simley High School 17:10.0 8:35
7 5 Carter Gibson 7 Simley High School 17:15.9 8:38
8 6 Nicholas Tietji 6 Richfield School District 17:31.9 8:46
9 7 Liam Richie 6 Richfield School District 18:16.2 9:09
10 8 Brennan Thimm 6 Richfield School District 20:36.9 10:19
11 9 Owen Lankton 6 Richfield School District 23:13.3 11:37
12 10 Harisson Cha 6 Richfield School District 27:02.0 13:31
   
   ---------------------------------------------------------------------------
                               Simley Invitational
                               Simley High School
                                  Oct. 11, 2017
                           Junior Varsity Boys 2 Mile
   ---------------------------------------------------------------------------
   
   
  1.    15  Simley High School                  (15:35.1  77:55.1 3:58.2)
==================================================
  1      1  Nico Losinski   8             13:17.7
  2      2  Nathan Schauer   8            15:05.0
  3      3  Jacob Scheffer   8            15:06.5
  4      4  Alex Anaya   7                17:10.0
  5      5  Carter Gibson   7             17:15.9
   
  2.    40  Richfield School District           (21:20.1  106:40.3 9:30.1)
==================================================
  1      6  Nicholas Tietji   6           17:31.9
  2      7  Liam Richie   6               18:16.2
  3      8  Brennan Thimm   6             20:36.9
  4      9  Owen Lankton   6              23:13.3
  5     10  Harisson Cha   6              27:02.0


          
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com

Incomplete Teams:

North                              
            Antony Tuttle   8, Gaberik Holm   8
Simley Invitational 2017


Simley Invitational
Simley High School
Oct. 11, 2017
Junior Varsity Girls 2 Mile

Place TmPl Name Grade Team Time Pace
1 Crystal Bonilla 8 Simley High School 5:59.0 3:00
2 1 Rejanae Hudson 6 Richfield School District 6:16.9 3:09
3 2 Elizabeth Reyes-Coco 6 Richfield School District 6:33.5 3:17
4 3 Janiya Moore 6 Richfield School District 6:55.6 3:28
5 Stella Anderson Moye 7 Simley High School 6:58.4 3:30
6 4 Paige Hanson 6 Richfield School District 7:08.0 3:34
7 5 Mya Weirich 6 Richfield School District 8:24.7 4:13
   
   ---------------------------------------------------------------------------
                               Simley Invitational
                               Simley High School
                                  Oct. 11, 2017
                           Junior Varsity Girls 2 Mile
   ---------------------------------------------------------------------------
   
   
  1.    15  Richfield School District           ( 7:03.8  35:18.7 2:07.8)
==================================================
  1      1  Rejanae Hudson   6             6:16.9
  2      2  Elizabeth Reyes-Coco   6       6:33.5
  3      3  Janiya Moore   6               6:55.6
  4      4  Paige Hanson   6               7:08.0
  5      5  Mya Weirich   6                8:24.7


        
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com

Incomplete Teams:

Simley High School                 
            Crystal Bonilla   8, Stella Anderson Moye   7