Wabasha, MN
Coffee Mill Golf Course
8/28/2017
Meet Director:
Meet Referee:
Timing:
Wayzata Results, Inc.
Race #1
WOMEN (Varsity) • 2 Miles (3.22 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Red Wing | 24 | 2-3-4-5-10(12)(27) | 1:04:48 | 12:58 | 1:09.2 |
2 | Lake City | 57 | 7-9-11-13-17(59)(61) | 1:08:55 | 13:47 | 0:48.1 |
3 | Rochester Area Home School | 78 | 1-6-22-24-25(35)(37) | 1:09:31 | 13:55 | 2:35.2 |
4 | Chatfield | 117 | 15-19-26-28-29(31)(38) | 1:13:20 | 14:40 | 1:00.1 |
5 | Pine Island | 124 | 8-20-23-34-39(42)(48) | 1:13:47 | 14:46 | 2:06.1 |
6 | Wabasha-Kellogg | 166 | 14-16-36-49-51(60) | 1:17:12 | 15:27 | 3:09.5 |
7 | Arcadia | 183 | 21-30-43-44-45(46) | 1:18:10 | 15:38 | 1:46.5 |
8 | Plainview-Elgin-Millville | 189 | 18-32-33-52-54(56)(58) | 1:19:34 | 15:55 | 3:25.8 |
9 | Goodhue | 231 | 40-41-47-50-53(55)(57) | 1:22:15 | 16:27 | 1:23.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Madeline Perry | 992 | Rochester Area Home School | 1 | 12:17.2 | --- | 6:08.6 | |
2 | Ariana Mollgaard | 913 | Red Wing | 2 | 12:30.0 | 0:13.0 | 6:15.0 | |
3 | Grace Johnson | 910 | Red Wing | 3 | 12:47.1 | 0:30.1 | 6:23.5 | |
4 | Grace Dube | 903 | Red Wing | 4 | 12:52.5 | 0:35.5 | 6:26.2 | |
5 | Tori Leitner | 912 | Red Wing | 5 | 12:59.2 | 0:42.2 | 6:29.6 | |
6 | Grace Castleberg | 976 | Rochester Area Home School | 6 | 13:09.7 | 0:52.7 | 6:34.8 | |
7 | Phebe Nelson | 773 | Lake City | 7 | 13:22.4 | 1:05.4 | 6:41.2 | |
8 | Jocasta Adelsman | 823 | Pine Island | 8 | 13:36.9 | 1:19.9 | 6:48.4 | |
9 | McKenna Beltz | 763 | Lake City | 9 | 13:38.0 | 1:21.0 | 6:49.0 | |
10 | Jasmyn Armstrong | 899 | Red Wing | 10 | 13:39.2 | 1:22.2 | 6:49.6 | |
11 | Julia Koplin | 769 | Lake City | 11 | 13:49.2 | 1:32.3 | 6:54.6 | |
12 | Carolyn Hanson | 909 | Red Wing | 12 | 13:52.3 | 1:35.3 | 6:56.1 | |
13 | Brenna Nelson | 772 | Lake City | 13 | 13:54.7 | 1:37.7 | 6:57.3 | |
14 | Olivia Sailer | 1029 | Wabasha-Kellogg | 14 | 13:55.5 | 1:38.6 | 6:57.8 | |
15 | Tessa McMahon | 682 | Chatfield | 15 | 14:02.4 | 1:45.4 | 7:01.2 | |
16 | Ashley Haxton | 1025 | Wabasha-Kellogg | 16 | 14:05.3 | 1:48.3 | 7:02.6 | |
17 | Sidney Renelt | 777 | Lake City | 17 | 14:10.5 | 1:53.5 | 7:05.2 | |
18 | Elizabeth Coons | 866 | Plainview-Elgin-Millville | 18 | 14:13.9 | 1:56.9 | 7:06.9 | |
19 | Isabelle Berg | 672 | Chatfield | 19 | 14:21.8 | 2:04.8 | 7:10.9 | |
20 | Josselyn Lindahl | 829 | Pine Island | 20 | 14:30.9 | 2:13.9 | 7:15.4 | |
21 | Isabel Myers | 659 | Arcadia | 21 | 14:34.2 | 2:17.2 | 7:17.1 | |
22 | Anna Carlson | 975 | Rochester Area Home School | 22 | 14:34.3 | 2:17.3 | 7:17.1 | |
23 | Alyssa Rauk | 833 | Pine Island | 23 | 14:36.1 | 2:19.1 | 7:18.0 | |
24 | Grace Kelle | 986 | Rochester Area Home School | 24 | 14:37.3 | 2:20.3 | 7:18.6 | |
25 | Naomi Hagstrom | 981 | Rochester Area Home School | 25 | 14:52.4 | 2:35.4 | 7:26.2 | |
26 | Katelyn Dornack | 676 | Chatfield | 26 | 14:54.7 | 2:37.7 | 7:27.3 | |
27 | Serena Snider | 922 | Red Wing | 27 | 14:58.1 | 2:41.1 | 7:29.0 | |
28 | Kaylee Maker | 680 | Chatfield | 28 | 14:58.7 | 2:41.8 | 7:29.4 | |
29 | Abbi Gillespie | 677 | Chatfield | 29 | 15:02.5 | 2:45.5 | 7:31.2 | |
30 | Emily Didier | 803 | Lewiston-Altura/Rushford-Peterson | -- | 15:06.0 | 2:49.0 | 7:33.0 | |
31 | Avrie Marsolek | 658 | Arcadia | 30 | 15:06.9 | 2:49.9 | 7:33.4 | |
32 | Teagan Cyr | 902 | Red Wing | -- | 15:08.4 | 2:51.4 | 7:34.2 | |
33 | Stephanie Bradt | 673 | Chatfield | 31 | 15:08.8 | 2:51.8 | 7:34.4 | |
34 | Lindsay Reps | 921 | Red Wing | -- | 15:09.9 | 2:52.9 | 7:34.9 | |
35 | Cassandra Hall | 870 | Plainview-Elgin-Millville | 32 | 15:13.5 | 2:56.5 | 7:36.7 | |
36 | Emily Eix | 904 | Red Wing | -- | 15:14.4 | 2:57.4 | 7:37.2 | |
37 | Jordan Schumacher | 876 | Plainview-Elgin-Millville | 33 | 15:18.3 | 3:01.3 | 7:39.1 | |
38 | Rebekah Gustine | 824 | Pine Island | 34 | 15:19.4 | 3:02.4 | 7:39.7 | |
39 | Sophia Craven | 978 | Rochester Area Home School | 35 | 15:21.3 | 3:04.3 | 7:40.6 | |
40 | Hannah Weiss | 1031 | Wabasha-Kellogg | 36 | 15:23.4 | 3:06.4 | 7:41.7 | |
41 | Willa Nagel | 915 | Red Wing | -- | 15:28.3 | 3:11.3 | 7:44.1 | |
42 | Abigail Ruelas | 998 | Rochester Area Home School | 37 | 15:31.6 | 3:14.6 | 7:45.8 | |
43 | Hannah Linder | 806 | Lewiston-Altura/Rushford-Peterson | -- | 15:32.6 | 3:15.7 | 7:46.3 | |
44 | Karla Gomez | 678 | Chatfield | 38 | 15:38.6 | 3:21.6 | 7:49.3 | |
45 | Ally Noll | 831 | Pine Island | 39 | 15:43.0 | 3:26.0 | 7:51.5 | |
46 | Emily Benrud | 713 | Goodhue | 40 | 15:46.3 | 3:29.4 | 7:53.2 | |
47 | Abby Johnsgaard | 720 | Goodhue | 41 | 15:46.8 | 3:29.9 | 7:53.4 | |
48 | Annika Adelsman | 822 | Pine Island | 42 | 15:47.1 | 3:30.1 | 7:53.5 | |
49 | Bailey Zastrow | 662 | Arcadia | 43 | 15:51.1 | 3:34.1 | 7:55.5 | |
50 | Zoe Scrabeck | 752 | Kingsland | -- | 15:52.8 | 3:35.8 | 7:56.4 | |
51 | Hannah Peary | 920 | Red Wing | -- | 15:59.2 | 3:42.2 | 7:59.6 | |
52 | Maya Mollgaard | 914 | Red Wing | -- | 16:04.9 | 3:47.9 | 8:02.4 | |
53 | Renee Lechner | 750 | Kingsland | -- | 16:10.4 | 3:53.4 | 8:05.2 | |
54 | Mercedes Romo | 660 | Arcadia | 44 | 16:16.6 | 3:59.6 | 8:08.3 | |
55 | Nicole Sendelbach | 661 | Arcadia | 45 | 16:20.7 | 4:03.7 | 8:10.3 | |
56 | Rylee Kolstad | 657 | Arcadia | 46 | 16:22.4 | 4:05.5 | 8:11.2 | |
57 | Jennessa Larsen | 804 | Lewiston-Altura/Rushford-Peterson | -- | 16:27.6 | 4:10.6 | 8:13.8 | |
58 | Madison Bartholome | 712 | Goodhue | 47 | 16:29.4 | 4:12.4 | 8:14.7 | |
59 | Isabella Wiggins | 836 | Pine Island | 48 | 16:34.8 | 4:17.8 | 8:17.4 | |
60 | Rachel Schutz | 835 | Pine Island | -- | 16:36.0 | 4:19.0 | 8:18.0 | |
61 | Ashlee Maker | 679 | Chatfield | -- | 16:40.0 | 4:23.0 | 8:20.0 | |
62 | Olivia Passe | 1028 | Wabasha-Kellogg | 49 | 16:42.8 | 4:25.8 | 8:21.4 | |
63 | Kyli Nelson | 916 | Red Wing | -- | 16:49.5 | 4:32.5 | 8:24.7 | |
64 | Ellie Smith | 729 | Goodhue | 50 | 17:02.2 | 4:45.2 | 8:31.1 | |
65 | Claire Gosse | 1024 | Wabasha-Kellogg | 51 | 17:05.0 | 4:48.0 | 8:32.5 | |
66 | Courtney Krier | 872 | Plainview-Elgin-Millville | 52 | 17:08.1 | 4:51.1 | 8:34.0 | |
67 | Rebecca Alpers | 711 | Goodhue | 53 | 17:10.1 | 4:53.1 | 8:35.0 | |
68 | Joanna Salerno | 683 | Chatfield | -- | 17:14.7 | 4:57.7 | 8:37.3 | |
69 | Hannah Baum | 973 | Rochester Area Home School | -- | 17:29.0 | 5:12.0 | 8:44.5 | |
70 | Ann Warren | 688 | Chatfield | -- | 17:36.1 | 5:19.1 | 8:48.0 | |
71 | Madeson Sylvester | 878 | Plainview-Elgin-Millville | 54 | 17:39.7 | 5:22.7 | 8:49.8 | |
72 | Haley Evans | 718 | Goodhue | 55 | 17:40.4 | 5:23.4 | 8:50.2 | |
73 | Jocelyn Bode | 864 | Plainview-Elgin-Millville | 56 | 17:42.2 | 5:25.2 | 8:51.1 | |
74 | Autumn Peary | 919 | Red Wing | -- | 17:47.0 | 5:30.0 | 8:53.5 | |
75 | Lydia Jones | 985 | Rochester Area Home School | -- | 17:47.6 | 5:30.6 | 8:53.8 | |
76 | Alexis Callstrom | 717 | Goodhue | 57 | 17:49.8 | 5:32.9 | 8:54.9 | |
77 | Lauren Frisch | 868 | Plainview-Elgin-Millville | 58 | 18:04.2 | 5:47.2 | 9:02.1 | |
78 | Saydie Clark | 865 | Plainview-Elgin-Millville | -- | 18:13.6 | 5:56.6 | 9:06.8 | |
79 | Heather Lingbeck | 721 | Goodhue | -- | 18:18.9 | 6:01.9 | 9:09.4 | |
80 | Jasmine Liebenow | 873 | Plainview-Elgin-Millville | -- | 18:20.4 | 6:03.4 | 9:10.2 | |
81 | Morgan Roschen | 728 | Goodhue | -- | 18:26.8 | 6:09.8 | 9:13.4 | |
82 | Megan Ringeisen | 727 | Goodhue | -- | 18:28.5 | 6:11.6 | 9:14.3 | |
83 | Jen Parra-Murillo | 725 | Goodhue | -- | 18:28.9 | 6:11.9 | 9:14.4 | |
84 | Briann Westerberg | 732 | Goodhue | -- | 18:39.5 | 6:22.5 | 9:19.7 | |
85 | Kimberly Quino-Munson | 726 | Goodhue | -- | 18:41.1 | 6:24.1 | 9:20.5 | |
86 | Lindsay Hawkins | 767 | Lake City | 59 | 18:41.9 | 6:24.9 | 9:20.9 | |
87 | Elizabeth Avilez | 1023 | Wabasha-Kellogg | 60 | 18:49.6 | 6:32.6 | 9:24.8 | |
88 | Audrey Farlinger | 748 | Kingsland | -- | 18:54.4 | 6:37.4 | 9:27.2 | |
89 | Mallory Stahl | 1001 | Rochester Area Home School | -- | 19:16.7 | 6:59.7 | 9:38.3 | |
90 | Lauren Luckstein | 874 | Plainview-Elgin-Millville | -- | 19:17.1 | 7:00.2 | 9:38.6 | |
91 | Grace Anglin | 972 | Rochester Area Home School | -- | 19:32.6 | 7:15.6 | 9:46.3 | |
92 | Emily Jacob | 871 | Plainview-Elgin-Millville | -- | 19:46.7 | 7:29.7 | 9:53.3 | |
93 | Abby Estabrooks | 905 | Red Wing | -- | 19:54.0 | 7:37.0 | 9:57.0 | |
94 | Olivia Anderson | 863 | Plainview-Elgin-Millville | -- | 19:56.7 | 7:39.7 | 9:58.3 | |
95 | Olivia Berger | 765 | Lake City | 61 | 20:06.5 | 7:49.5 | 10:03.2 | |
96 | Lexi Lodermeier | 722 | Goodhue | -- | 20:17.3 | 8:00.3 | 10:08.6 | |
97 | Merredith Farlinger | 749 | Kingsland | -- | 20:24.9 | 8:07.9 | 10:12.4 | |
98 | Lydia Perry | 991 | Rochester Area Home School | -- | 20:58.8 | 8:41.8 | 10:29.4 | |
99 | Julianne O'Reilly | 832 | Pine Island | -- | 21:14.9 | 8:57.9 | 10:37.4 | |
100 | Sarah Ruona | 1000 | Rochester Area Home School | -- | 22:49.6 | 10:32.6 | 11:24.8 | |
101 | Iran Parra-Murillo | 724 | Goodhue | -- | 24:10.2 | 11:53.2 | 12:05.1 |
Race #2
MEN (Varsity) • 2 Miles (3.22 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Red Wing | 30 | 2-5-6-8-9(10)(11) | 53:34 | 10:43 | 0:27.8 |
2 | Rochester Area Home School | 65 | 4-7-12-20-22(34)(39) | 55:43 | 11:09 | 1:05.1 |
3 | Arcadia | 82 | 1-15-18-23-25(41)(54) | 56:27 | 11:18 | 1:33.4 |
4 | Lake City | 124 | 13-26-27-28-30(37)(40) | 58:28 | 11:42 | 0:39.9 |
5 | Plainview-Elgin-Millville | 128 | 14-21-29-31-33(36)(43) | 58:37 | 11:44 | 0:47.7 |
6 | Pine Island | 150 | 16-19-24-45-46(47)(59) | 59:50 | 11:58 | 1:18.3 |
7 | Wabasha-Kellogg | 189 | 3-32-48-49-57(62)(65) | 1:01:07 | 12:14 | 2:46.9 |
8 | Lewiston-Altura/Rushford-Peterson | 223 | 17-35-52-55-64(66)(69) | 1:03:48 | 12:46 | 2:38.2 |
9 | Chatfield | 225 | 38-42-44-50-51(56)(58) | 1:02:52 | 12:35 | 0:31.2 |
10 | Goodhue | 304 | 53-60-61-63-67(68) | 1:11:16 | 14:16 | 4:06.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Ramon Romero | 668 | Arcadia | 1 | 10:14.1 | --- | 5:07.0 | |
2 | Tom Nemanich | 956 | Red Wing | 2 | 10:26.4 | 0:12.4 | 5:13.2 | |
3 | Nick Meyer | 1040 | Wabasha-Kellogg | 3 | 10:28.9 | 0:14.9 | 5:14.4 | |
4 | Josiah Eide | 1005 | Rochester Area Home School | 4 | 10:33.4 | 0:19.4 | 5:16.7 | |
5 | Tucker Wallin | 965 | Red Wing | 5 | 10:37.1 | 0:23.1 | 5:18.5 | |
6 | Weston Wyatt | 969 | Red Wing | 6 | 10:43.0 | 0:29.0 | 5:21.5 | |
7 | Caleb Jones | 1014 | Rochester Area Home School | 7 | 10:48.6 | 0:34.6 | 5:24.3 | |
8 | Jonah Leise | 951 | Red Wing | 8 | 10:52.7 | 0:38.7 | 5:26.3 | |
9 | Skyler Bennyhoff | 925 | Red Wing | 9 | 10:54.2 | 0:40.2 | 5:27.1 | |
10 | Asa Beckner | 924 | Red Wing | 10 | 10:55.7 | 0:41.7 | 5:27.8 | |
11 | Bryan Zucker | 970 | Red Wing | 11 | 11:01.9 | 0:47.9 | 5:30.9 | |
12 | Evan Ouverson | 1019 | Rochester Area Home School | 12 | 11:09.5 | 0:55.5 | 5:34.7 | |
13 | Hunter Grimm | 787 | Lake City | 13 | 11:11.1 | 0:57.1 | 5:35.5 | |
14 | Samson Hagen | 887 | Plainview-Elgin-Millville | 14 | 11:16.4 | 1:02.4 | 5:38.2 | |
15 | Marshall Nelson | 665 | Arcadia | 15 | 11:17.8 | 1:03.8 | 5:38.9 | |
16 | Danny Langworthy | 849 | Pine Island | 16 | 11:21.6 | 1:07.6 | 5:40.8 | |
17 | Luke O'Hare | 820 | Lewiston-Altura/Rushford-Peterson | 17 | 11:27.3 | 1:13.3 | 5:43.6 | |
18 | James Ziegeweid | 670 | Arcadia | 18 | 11:28.3 | 1:14.3 | 5:44.1 | |
19 | Tanner Horton | 846 | Pine Island | 19 | 11:29.0 | 1:15.1 | 5:44.5 | |
20 | Marcus Krejewski | 1016 | Rochester Area Home School | 20 | 11:33.0 | 1:19.0 | 5:46.5 | |
21 | Jaxon Stucky | 894 | Plainview-Elgin-Millville | 21 | 11:34.3 | 1:20.3 | 5:47.1 | |
22 | Ezra Craven | 1004 | Rochester Area Home School | 22 | 11:38.4 | 1:24.4 | 5:49.2 | |
23 | Kyle Motszko | 664 | Arcadia | 23 | 11:38.9 | 1:24.9 | 5:49.4 | |
24 | Evan Goplen | 844 | Pine Island | 24 | 11:40.6 | 1:26.6 | 5:50.3 | |
25 | Kaden Lisowski | 663 | Arcadia | 25 | 11:47.4 | 1:33.5 | 5:53.7 | |
26 | Ben Johnson | 789 | Lake City | 26 | 11:47.6 | 1:33.7 | 5:53.8 | |
27 | Reese Anderson | 784 | Lake City | 27 | 11:47.9 | 1:33.9 | 5:53.9 | |
28 | Nash Nelson | 795 | Lake City | 28 | 11:49.9 | 1:35.9 | 5:54.9 | |
29 | Andrew Krause | 889 | Plainview-Elgin-Millville | 29 | 11:50.3 | 1:36.3 | 5:55.1 | |
30 | Joey Kozlowski | 792 | Lake City | 30 | 11:51.0 | 1:37.0 | 5:55.5 | |
31 | Austin Dawley | 882 | Plainview-Elgin-Millville | 31 | 11:51.6 | 1:37.7 | 5:55.8 | |
32 | Korder Caleb | 933 | Red Wing | -- | 11:53.1 | 1:39.1 | 5:56.5 | |
33 | Alex Avilez | 1032 | Wabasha-Kellogg | 32 | 11:59.8 | 1:45.8 | 5:59.9 | |
34 | Cameron Blue | 928 | Red Wing | -- | 12:00.1 | 1:46.1 | 6:00.0 | |
35 | Anderson Dylan | 939 | Red Wing | -- | 12:00.3 | 1:46.3 | 6:00.1 | |
36 | Byers Daniel | 934 | Red Wing | -- | 12:01.4 | 1:47.4 | 6:00.7 | |
37 | Griffin Doughty | 884 | Plainview-Elgin-Millville | 33 | 12:04.1 | 1:50.1 | 6:02.0 | |
38 | Sam Fulton | 1007 | Rochester Area Home School | 34 | 12:06.3 | 1:52.3 | 6:03.1 | |
39 | Aidan Ellinghuysen | 810 | Lewiston-Altura/Rushford-Peterson | 35 | 12:14.7 | 2:00.7 | 6:07.3 | |
40 | Alex Frisch | 885 | Plainview-Elgin-Millville | 36 | 12:17.4 | 2:03.4 | 6:08.7 | |
41 | Zach Scharpen | 799 | Lake City | 37 | 12:18.3 | 2:04.3 | 6:09.1 | |
42 | Brady Woltz | 708 | Chatfield | 38 | 12:19.1 | 2:05.1 | 6:09.5 | |
43 | Jeremiah Osterlund | 1018 | Rochester Area Home School | 39 | 12:19.3 | 2:05.3 | 6:09.6 | |
44 | Nick Danyluk | 785 | Lake City | 40 | 12:23.1 | 2:09.1 | 6:11.5 | |
45 | James Smith | 963 | Red Wing | -- | 12:23.7 | 2:09.8 | 6:11.9 | |
46 | Peter Mitchell | 954 | Red Wing | -- | 12:25.4 | 2:11.4 | 6:12.7 | |
47 | Randy Pronschinske | 666 | Arcadia | 41 | 12:26.5 | 2:12.5 | 6:13.2 | |
48 | Dillon Nolan | 702 | Chatfield | 42 | 12:27.3 | 2:13.3 | 6:13.6 | |
49 | Preston Munson | 892 | Plainview-Elgin-Millville | 43 | 12:28.0 | 2:14.0 | 6:14.0 | |
50 | Bennett Gathje | 693 | Chatfield | 44 | 12:31.4 | 2:17.4 | 6:15.7 | |
51 | Abe De Jong | 935 | Red Wing | -- | 12:32.3 | 2:18.3 | 6:16.1 | |
52 | Taite Clark | 881 | Plainview-Elgin-Millville | -- | 12:35.4 | 2:21.4 | 6:17.7 | |
53 | Andy Kroll | 847 | Pine Island | 45 | 12:38.3 | 2:24.3 | 6:19.1 | |
54 | Michael Horkey | 845 | Pine Island | 46 | 12:39.9 | 2:25.9 | 6:19.9 | |
55 | Garrett Bates | 838 | Pine Island | 47 | 12:40.6 | 2:26.6 | 6:20.3 | |
56 | Zach Kjeseth | 1038 | Wabasha-Kellogg | 48 | 12:40.9 | 2:26.9 | 6:20.4 | |
57 | Spencer Lavelle | 1039 | Wabasha-Kellogg | 49 | 12:41.0 | 2:27.0 | 6:20.5 | |
58 | Cody Guenther | 694 | Chatfield | 50 | 12:43.9 | 2:29.9 | 6:21.9 | |
59 | Caleb Korabek | 1015 | Rochester Area Home School | -- | 12:44.9 | 2:30.9 | 6:22.4 | |
60 | Alex Wright | 709 | Chatfield | 51 | 12:50.2 | 2:36.2 | 6:25.1 | |
61 | Ian Kriese | 950 | Red Wing | -- | 12:52.2 | 2:38.2 | 6:26.1 | |
62 | Aleric Frick | 811 | Lewiston-Altura/Rushford-Peterson | 52 | 12:53.4 | 2:39.4 | 6:26.7 | |
63 | Richardson Noah | 957 | Red Wing | -- | 12:59.3 | 2:45.3 | 6:29.6 | |
64 | Jacob Michelizzi | 1017 | Rochester Area Home School | -- | 13:00.2 | 2:46.2 | 6:30.1 | |
65 | Cade Walldeen | 923 | Red Wing | -- | 13:02.2 | 2:48.2 | 6:31.1 | |
66 | Jackson Hull | 948 | Red Wing | -- | 13:02.8 | 2:48.8 | 6:31.4 | |
67 | Derek Alpers | 733 | Goodhue | 53 | 13:03.3 | 2:49.3 | 6:31.6 | |
68 | John Severson | 669 | Arcadia | 54 | 13:03.8 | 2:49.8 | 6:31.9 | |
69 | Brad Colbenson | 808 | Lewiston-Altura/Rushford-Peterson | 55 | 13:06.7 | 2:52.7 | 6:33.3 | |
70 | Josh Walsh | 707 | Chatfield | 56 | 13:07.5 | 2:53.5 | 6:33.7 | |
71 | William Sailer | 1042 | Wabasha-Kellogg | 57 | 13:15.7 | 3:01.8 | 6:37.9 | |
72 | Braden Thompson | 706 | Chatfield | 58 | 13:19.6 | 3:05.6 | 6:39.8 | |
73 | Benjamin Phillips | 1020 | Rochester Area Home School | -- | 13:22.0 | 3:08.1 | 6:41.0 | |
74 | Danny Cote | 841 | Pine Island | 59 | 13:22.4 | 3:08.4 | 6:41.2 | |
75 | Calvin Pagel | 960 | Red Wing | -- | 13:22.9 | 3:08.9 | 6:41.4 | |
76 | Rylie Pronschinske | 667 | Arcadia | -- | 13:23.4 | 3:09.5 | 6:41.7 | |
77 | Isaac Miron | 699 | Chatfield | -- | 13:24.5 | 3:10.5 | 6:42.2 | |
78 | Evan Wright | 710 | Chatfield | -- | 13:25.2 | 3:11.2 | 6:42.6 | |
79 | Zach Smith | 747 | Goodhue | 60 | 13:30.1 | 3:16.1 | 6:45.0 | |
80 | Aidan Kaiser | 743 | Goodhue | 61 | 13:30.9 | 3:16.9 | 6:45.4 | |
81 | Carl Rol | 798 | Lake City | -- | 13:32.0 | 3:18.0 | 6:46.0 | |
82 | Noah Kuball | 848 | Pine Island | -- | 13:33.8 | 3:19.8 | 6:46.9 | |
83 | Alex Kurth | 793 | Lake City | -- | 13:42.3 | 3:28.3 | 6:51.1 | |
84 | Adrien Bohnstedt | 930 | Red Wing | -- | 13:47.7 | 3:33.8 | 6:53.9 | |
85 | Will Cobb | 840 | Pine Island | -- | 13:49.4 | 3:35.4 | 6:54.7 | |
86 | Nolan Salerno | 704 | Chatfield | -- | 13:50.3 | 3:36.3 | 6:55.1 | |
87 | Chase Holtorf | 1034 | Wabasha-Kellogg | 62 | 13:57.0 | 3:43.0 | 6:58.5 | |
88 | Kelby Heitman | 739 | Goodhue | 63 | 14:01.7 | 3:47.7 | 7:00.8 | |
89 | Tim Petersen | 796 | Lake City | -- | 14:03.2 | 3:49.2 | 7:01.6 | |
90 | Carter Lindahl | 850 | Pine Island | -- | 14:04.8 | 3:50.9 | 7:02.4 | |
91 | Ricky Buchanan | 807 | Lewiston-Altura/Rushford-Peterson | 64 | 14:05.5 | 3:51.5 | 7:02.7 | |
92 | Hayden Wyatt | 968 | Red Wing | -- | 14:08.9 | 3:54.9 | 7:04.4 | |
93 | Hunter Partington | 961 | Red Wing | -- | 14:13.2 | 3:59.2 | 7:06.6 | |
94 | Parker Shanks | 893 | Plainview-Elgin-Millville | -- | 14:22.9 | 4:08.9 | 7:11.4 | |
95 | Micah Douglas | 843 | Pine Island | -- | 14:25.0 | 4:11.0 | 7:12.5 | |
96 | Jared Reinhardt | 703 | Chatfield | -- | 14:31.6 | 4:17.6 | 7:15.8 | |
97 | Malachi Walters | 897 | Plainview-Elgin-Millville | -- | 14:32.2 | 4:18.3 | 7:16.1 | |
98 | Benjamin Muller | 701 | Chatfield | -- | 14:42.6 | 4:28.6 | 7:21.3 | |
99 | Nicholas Nordenskjold | 958 | Red Wing | -- | 14:47.8 | 4:33.8 | 7:23.9 | |
100 | Sam Lewis | 952 | Red Wing | -- | 14:48.3 | 4:34.4 | 7:24.2 | |
101 | Gavin Hoffman | 1013 | Rochester Area Home School | -- | 14:50.4 | 4:36.4 | 7:25.2 | |
102 | Nathan Farrar | 943 | Red Wing | -- | 14:57.0 | 4:43.0 | 7:28.5 | |
103 | Andrew Hines | 944 | Red Wing | -- | 15:01.8 | 4:47.8 | 7:30.9 | |
104 | Caleb Odman | 959 | Red Wing | -- | 15:02.9 | 4:48.9 | 7:31.4 | |
105 | Jimmy Anderson | 783 | Lake City | -- | 15:06.7 | 4:52.7 | 7:33.3 | |
106 | Reese Wolf | 762 | Kingsland | -- | 15:10.5 | 4:56.5 | 7:35.2 | |
107 | David Barsness | 837 | Pine Island | -- | 15:25.0 | 5:11.1 | 7:42.5 | |
108 | Franklin Westlake | 857 | Pine Island | -- | 15:25.1 | 5:11.2 | 7:42.6 | |
109 | Will Fulton | 1008 | Rochester Area Home School | -- | 15:38.5 | 5:24.5 | 7:49.2 | |
110 | Garrett Hoffman | 1012 | Rochester Area Home School | -- | 15:40.1 | 5:26.1 | 7:50.0 | |
111 | Andrew Munch | 1045 | Wabasha-Kellogg | 65 | 15:40.3 | 5:26.3 | 7:50.1 | |
112 | Victor Hollan | JR | 790 | Lake City | -- | 15:42.4 | 5:28.4 | 7:51.2 |
113 | Brendon Honken | 812 | Lewiston-Altura/Rushford-Peterson | 66 | 15:51.1 | 5:37.1 | 7:55.5 | |
114 | Cal Svestka | 855 | Pine Island | -- | 15:58.9 | 5:44.9 | 7:59.4 | |
115 | Daniel Hayes-Hall | 757 | Kingsland | -- | 16:00.1 | 5:46.1 | 8:00.0 | |
116 | Treyton Pokorney | 761 | Kingsland | -- | 16:01.2 | 5:47.2 | 8:00.6 | |
117 | Logan O'Connell | 759 | Kingsland | -- | 16:27.9 | 6:13.9 | 8:13.9 | |
118 | Zawislak Jacob | 949 | Red Wing | -- | 16:55.9 | 6:41.9 | 8:27.9 | |
119 | Kellan Peterson | 797 | Lake City | -- | 16:56.1 | 6:42.1 | 8:28.0 | |
120 | Jack Doig | 937 | Red Wing | -- | 17:04.0 | 6:50.0 | 8:32.0 | |
121 | Max Killeen | 1037 | Wabasha-Kellogg | -- | 17:07.9 | 6:53.9 | 8:33.9 | |
122 | Christian Gosch | 737 | Goodhue | 67 | 17:09.3 | 6:55.3 | 8:34.6 | |
123 | Kevin Majerus | 744 | Goodhue | 68 | 17:17.7 | 7:03.7 | 8:38.8 | |
124 | David Medin | 819 | Lewiston-Altura/Rushford-Peterson | 69 | 17:28.0 | 7:14.0 | 8:44.0 | |
125 | Nick Egan | 786 | Lake City | -- | 17:31.3 | 7:17.3 | 8:45.6 | |
126 | Konnor Kivimagi | 697 | Chatfield | -- | 17:45.5 | 7:31.5 | 8:52.7 | |
127 | Cj Lee | 815 | Lewiston-Altura/Rushford-Peterson | -- | 21:19.8 | 11:05.8 | 10:39.9 |
Race #3
WOMEN (Jr High) • 1 Miles (1.61 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Rochester Area Home School | 32 | 3-4-5-9-11(13)(20) | 33:28 | 6:42 | 0:43.5 |
2 | Red Wing | 46* | 1-6-10-14-15(16)(18) | 34:14 | 6:51 | 1:12.0 |
3 | Lake City | 46* | 2-7-8-12-17(19)(21) | 34:17 | 6:52 | 1:12.2 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
