La Crosse, WI
UW-La Crosse
10/13/2018
Meet Director:
Derek Stanley
Meet Referee:
Tim Lee
Timing:
Wayzata Results, Inc.
Race #1
MEN • 8 Kilometers (4.97 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Iowa Central CC | 49 | 1-7-9-13-19(48)(61) | 2:07:08 | 25:26 | 0:51.6 | |
2 | Augustana (S.D.) | 57 | 5-10-11-14-17(25)(37) | 2:07:38 | 25:32 | 0:30.8 | |
3 | Wis.-La Crosse | 73 | 2-8-12-24-27(31)(39) | 2:07:59 | 25:36 | 1:06.2 | |
4 | St. Olaf | 104 | 6-15-26-28-29(33)(34) | 2:09:14 | 25:51 | 0:50.7 | |
5 | Paradise Valley | 169 | 16-32-36-42-43(44)(58) | 2:11:50 | 26:22 | 1:03.8 | |
6 | Nebraska Wesleyan | 181 | 4-21-47-50-59(74)(94) | 2:12:24 | 26:29 | 2:00.4 | |
7 | Simpson (Iowa) | 218 | 20-35-52-55-56(64)(82) | 2:13:37 | 26:44 | 1:25.3 | |
8 | Illinois Wesleyan | 291 | 40-41-60-66-84(95)(119) | 2:15:54 | 27:11 | 1:09.9 | |
9 | Gustavus Adolphus | 292 | 23-54-63-71-81(83)(88) | 2:15:43 | 27:09 | 1:51.2 | |
10 | Luther | 297 | 38-46-68-72-73(75)(80) | 2:15:56 | 27:12 | 1:11.2 | |
11 | Dubuque | 304 | 18-57-65-78-86(89)(101) | 2:15:58 | 27:12 | 2:04.9 | |
12 | Wisconsin Track | 365 | 22-53-69-107-114 | 2:18:56 | 27:48 | 3:43.2 | |
13 | SW Minnesota St. | 366 | 3-79-91-96-97(106)(109) | 2:17:32 | 27:31 | 3:04.6 | |
14 | UT-Tyler | 375 | 45-67-70-93-100(103)(115) | 2:18:29 | 27:42 | 1:34.8 | |
15 | Hamline | 410 | 30-49-102-112-117(121)(127) | 2:21:10 | 28:14 | 4:02.3 | |
16 | St. Thomas (Minn.) | 424 | 62-85-87-92-98(99)(104) | 2:19:34 | 27:55 | 1:05.3 | |
17 | Saint Mary's (Minn.) | 509 | 77-90-108-111-123(130)(142) | 2:24:20 | 28:52 | 2:47.1 | |
18 | Wis.-River Falls | 547 | 51-113-124-128-131(134)(138) | 2:29:17 | 29:52 | 4:12.4 | |
19 | North Central (Minn.) | 604 | 76-118-133-136-141(143)(146) | 2:34:59 | 31:00 | 6:02.5 | |
20 | Augsburg | 622 | 105-116-120-137-144 | 2:37:12 | 31:27 | 6:57.0 | |
21 | University of Iowa Track Club | 636 | 110-125-126-135-140 | 2:34:53 | 30:59 | 3:49.1 | |
22 | Marquette Track Club | 667 | 122-129-132-139-145 | 2:43:45 | 32:45 | 7:39.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Ezekiel Kipchirchir | SO | 6164 | Iowa Central CC | 1 | 24:56.2 | --- | 5:01.0 |
2 | Thomas Schultz | SR | 6585 | Wis.-La Crosse | 2 | 24:58.6 | 0:02.6 | 5:01.5 |
3 | Bashir Aidrus | JR | 6509 | SW Minnesota St. | 3 | 25:14.4 | 0:18.4 | 5:04.7 |
4 | Andy Vasquez | JR | 6319 | Nebraska Wesleyan | 4 | 25:14.8 | 0:18.8 | 5:04.8 |
5 | Aaron Runge | JR | 5976 | Augustana (S.D.) | 5 | 25:14.8 | 0:18.8 | 5:04.8 |
6 | Thomas Lerdall | SR | 6451 | St. Olaf | 6 | 25:16.4 | 0:20.4 | 5:05.1 |
7 | Jhordan Ccope | SO | 6154 | Iowa Central CC | 7 | 25:18.9 | 0:22.9 | 5:05.6 |
8 | Tyler Nault | JR | 6576 | Wis.-La Crosse | 8 | 25:23.5 | 0:27.5 | 5:06.5 |
9 | Awet Yohannes | FR | 6178 | Iowa Central CC | 9 | 25:26.6 | 0:30.6 | 5:07.1 |
10 | Nathan Schroeder | JR | 5977 | Augustana (S.D.) | 10 | 25:27.3 | 0:31.3 | 5:07.3 |
11 | Wyatt McLeod | SO | 5971 | Augustana (S.D.) | 11 | 25:29.6 | 0:33.6 | 5:07.7 |
12 | Josh Schraeder | JR | 6584 | Wis.-La Crosse | 12 | 25:33.4 | 0:37.4 | 5:08.5 |
13 | Innocent Murwanashyaka | SO | 6167 | Iowa Central CC | 13 | 25:38.9 | 0:42.9 | 5:09.6 |
14 | Skylar DeJong | JR | 5965 | Augustana (S.D.) | 14 | 25:40.5 | 0:44.5 | 5:09.9 |
15 | William Anderson | SR | 6428 | St. Olaf | 15 | 25:42.0 | 0:46.0 | 5:10.3 |
16 | Jason Ortega | SO | 6358 | Paradise Valley | 16 | 25:43.4 | 0:47.4 | 5:10.5 |
17 | Bonheur Mvuyekure | FR | 5973 | Augustana (S.D.) | 17 | 25:45.5 | 0:49.5 | 5:11.0 |
18 | Alec Bass | SR | 5996 | Dubuque | 18 | 25:47.1 | 0:51.1 | 5:11.3 |
19 | Milos Pendic | FR | 6170 | Iowa Central CC | 19 | 25:47.7 | 0:51.7 | 5:11.4 |
20 | Trey Thompson | SR | 6408 | Simpson (Iowa) | 20 | 25:48.0 | 0:52.0 | 5:11.5 |
21 | Clay Simpson | SR | 6317 | Nebraska Wesleyan | 21 | 25:48.6 | 0:52.6 | 5:11.6 |
22 | Matt Kuik | 19+ | 6641 | Wisconsin Track | 22 | 25:52.6 | 0:56.6 | 5:12.4 |
23 | Andrew Stumbo | SO | 6068 | Gustavus Adolphus | 23 | 25:56.0 | 1:00.0 | 5:13.1 |
24 | Sam Hinz | SR | 6571 | Wis.-La Crosse | 24 | 25:58.5 | 1:02.5 | 5:13.6 |
25 | Sean Heaton | SR | 5967 | Augustana (S.D.) | 25 | 26:01.9 | 1:05.9 | 5:14.3 |
26 | Christopher Brenk | JR | 6430 | St. Olaf | 26 | 26:03.7 | 1:07.7 | 5:14.6 |
27 | Matt Bourland | JR | 6567 | Wis.-La Crosse | 27 | 26:04.7 | 1:08.7 | 5:14.8 |
28 | Justin Furcich | SR | 6435 | St. Olaf | 28 | 26:05.0 | 1:09.0 | 5:14.9 |
29 | Andrew Plumb | SR | 6458 | St. Olaf | 29 | 26:07.1 | 1:11.1 | 5:15.3 |
30 | Frank Gustafson | SO | 6106 | Hamline | 30 | 26:07.7 | 1:11.7 | 5:15.4 |
31 | Chris Pahnke | SO | 6577 | Wis.-La Crosse | 31 | 26:07.9 | 1:11.9 | 5:15.5 |
32 | Michael Barney | FR | 6351 | Paradise Valley | 32 | 26:11.5 | 1:15.5 | 5:16.2 |
33 | Sam Primozich | SO | 6459 | St. Olaf | 33 | 26:14.6 | 1:18.6 | 5:16.8 |
34 | Elliot Kadrofske | JR | 6446 | St. Olaf | 34 | 26:17.1 | 1:21.1 | 5:17.3 |
35 | Jonathan Facio | JR | 6400 | Simpson (Iowa) | 35 | 26:20.9 | 1:24.9 | 5:18.1 |
36 | Joel Mendez | FR | 6356 | Paradise Valley | 36 | 26:22.1 | 1:26.1 | 5:18.3 |
37 | Jonah Herzog | SO | 6442 | St. Olaf | -- | 26:23.0 | 1:27.0 | 5:18.5 |
38 | Endre Wigaard | SR | 5979 | Augustana (S.D.) | 37 | 26:23.3 | 1:27.3 | 5:18.6 |
39 | Collin Kern | JR | 6203 | Luther | 38 | 26:23.6 | 1:27.6 | 5:18.6 |
40 | Austin Miller | SO | 5972 | Augustana (S.D.) | -- | 26:25.9 | 1:29.9 | 5:19.1 |
41 | Evan Johnson | FR | 5968 | Augustana (S.D.) | -- | 26:27.0 | 1:31.0 | 5:19.3 |
42 | Henry Klitzke | FR | 5969 | Augustana (S.D.) | -- | 26:27.2 | 1:31.2 | 5:19.3 |
43 | Peter Schommer | SO | 6583 | Wis.-La Crosse | 39 | 26:28.0 | 1:32.0 | 5:19.5 |
44 | Zachary Shoemaker-Allen | SR | 6586 | Wis.-La Crosse | -- | 26:35.9 | 1:39.9 | 5:21.1 |
45 | Travis Reiter | SO | 6580 | Wis.-La Crosse | -- | 26:36.4 | 1:40.4 | 5:21.2 |
46 | Josh Christensen | JR | 6568 | Wis.-La Crosse | -- | 26:39.6 | 1:43.6 | 5:21.8 |
47 | Matt Wagner | SO | 6137 | Illinois Wesleyan | 40 | 26:41.1 | 1:45.1 | 5:22.1 |
48 | Steven Raybould | JR | 6134 | Illinois Wesleyan | 41 | 26:41.2 | 1:45.2 | 5:22.2 |
49 | Mitchell Maegaard | SR | 6575 | Wis.-La Crosse | -- | 26:43.8 | 1:47.8 | 5:22.7 |
50 | Daniel Avila | FR | 6350 | Paradise Valley | 42 | 26:45.5 | 1:49.5 | 5:23.0 |
51 | Daniel Marquez | FR | 6355 | Paradise Valley | 43 | 26:47.1 | 1:51.1 | 5:23.4 |
52 | Kyle Kolar | JR | 6574 | Wis.-La Crosse | -- | 26:49.9 | 1:53.9 | 5:23.9 |
53 | Nicolas Caruso | SO | 6352 | Paradise Valley | 44 | 26:49.9 | 1:53.9 | 5:23.9 |
54 | Matthew Cecotti | SO | 6552 | UT-Tyler | 45 | 26:54.8 | 1:58.8 | 5:24.9 |
55 | Alex Streitz | SR | 6217 | Luther | 46 | 26:55.7 | 1:59.7 | 5:25.1 |
56 | Kaleb Weist | JR | 6320 | Nebraska Wesleyan | 47 | 26:59.8 | 2:03.8 | 5:25.9 |
57 | Noah Bundrock | FR | 6153 | Iowa Central CC | 48 | 27:01.3 | 2:05.3 | 5:26.2 |
58 | Brandon Puser | SR | 6578 | Wis.-La Crosse | -- | 27:01.8 | 2:05.8 | 5:26.3 |
59 | Liban Jama | SO | 6444 | St. Olaf | -- | 27:02.6 | 2:06.6 | 5:26.5 |
60 | Eliott Cassidy | FR | 6431 | St. Olaf | -- | 27:03.5 | 2:07.5 | 5:26.6 |
61 | Kyle Mehrhof | SR | 6108 | Hamline | 49 | 27:04.0 | 2:08.0 | 5:26.7 |
62 | Preston Decker | SO | 6306 | Nebraska Wesleyan | 50 | 27:05.8 | 2:09.8 | 5:27.1 |
63 | Braydon Johnson | SR | 6621 | Wis.-River Falls | 51 | 27:06.5 | 2:10.5 | 5:27.2 |
64 | Cale Billheimer | SO | 6389 | Simpson (Iowa) | 52 | 27:06.5 | 2:10.5 | 5:27.3 |
65 | Joachim Weel Rosbo | 19+ | 6644 | Wisconsin Track | 53 | 27:06.6 | 2:10.6 | 5:27.3 |
66 | Patrick Roos | FR | 6293 | Minnesota | -- | 27:06.7 | 2:10.7 | 5:27.3 |
67 | Alex Wischnack | SR | 6071 | Gustavus Adolphus | 54 | 27:07.1 | 2:11.1 | 5:27.4 |
68 | Tyler Combs | SO | 6393 | Simpson (Iowa) | 55 | 27:07.7 | 2:11.7 | 5:27.5 |
69 | Nolan Rudd | SO | 6581 | Wis.-La Crosse | -- | 27:08.6 | 2:12.6 | 5:27.7 |
70 | Logan Egeland | SR | 6397 | Simpson (Iowa) | 56 | 27:13.3 | 2:17.3 | 5:28.6 |
71 | Mark Biechler | FR | 5997 | Dubuque | 57 | 27:13.7 | 2:17.7 | 5:28.7 |
72 | Cooper Wantland | FR | 6359 | Paradise Valley | 58 | 27:14.9 | 2:18.9 | 5:28.9 |
73 | Trey Seibel | SR | 6316 | Nebraska Wesleyan | 59 | 27:15.1 | 2:19.1 | 5:29.0 |
74 | Max Crowninshield | JR | 6126 | Illinois Wesleyan | 60 | 27:15.9 | 2:19.9 | 5:29.2 |
75 | Bailey Zdroik | SO | 6589 | Wis.-La Crosse | -- | 27:16.7 | 2:20.7 | 5:29.3 |
76 | Will Whalen | FR | 6176 | Iowa Central CC | 61 | 27:17.1 | 2:21.1 | 5:29.4 |
77 | Noah Hanson | JR | 5966 | Augustana (S.D.) | -- | 27:17.4 | 2:21.4 | 5:29.5 |
78 | Peter Barger | FR | 6565 | Wis.-La Crosse | -- | 27:20.2 | 2:24.2 | 5:30.0 |
79 | George McGivern | JR | 6481 | St. Thomas (Minn.) | 62 | 27:20.6 | 2:24.6 | 5:30.1 |
80 | Jack Degonda | FR | 6047 | Gustavus Adolphus | 63 | 27:21.6 | 2:25.6 | 5:30.3 |
81 | Ryan Courtney | SO | 6394 | Simpson (Iowa) | 64 | 27:24.0 | 2:28.0 | 5:30.8 |
82 | Brandon Sindt | JR | 6003 | Dubuque | 65 | 27:24.7 | 2:28.7 | 5:30.9 |
83 | Nathan Witte | FR | 6138 | Illinois Wesleyan | 66 | 27:24.8 | 2:28.8 | 5:30.9 |
84 | Will McIlroy | JR | 6556 | UT-Tyler | 67 | 27:25.0 | 2:29.0 | 5:31.0 |
85 | Tom Altier | FR | 6189 | Luther | 68 | 27:27.1 | 2:31.1 | 5:31.4 |
86 | Miguel Coca | FR | 6155 | Iowa Central CC | -- | 27:27.5 | 2:31.5 | 5:31.5 |
87 | Trevor Ramsdell | FR | 6171 | Iowa Central CC | -- | 27:28.6 | 2:32.6 | 5:31.7 |
88 | Harry Soeder | JR | 6587 | Wis.-La Crosse | -- | 27:28.8 | 2:32.8 | 5:31.7 |
89 | Jonathan Luckin | 19+ | 6643 | Wisconsin Track | 69 | 27:29.4 | 2:33.4 | 5:31.9 |
90 | Jack Gipson | FR | 6553 | UT-Tyler | 70 | 27:30.5 | 2:34.5 | 5:32.1 |
91 | Moise Habineza | FR | 6159 | Iowa Central CC | -- | 27:31.0 | 2:35.0 | 5:32.2 |
92 | Ben Wicklund | FR | 6069 | Gustavus Adolphus | 71 | 27:31.1 | 2:35.1 | 5:32.2 |
93 | Kevin Reiter | JR | 6579 | Wis.-La Crosse | -- | 27:31.9 | 2:35.9 | 5:32.4 |
94 | Reuben Kosche | FR | 6448 | St. Olaf | -- | 27:32.1 | 2:36.1 | 5:32.4 |
95 | Isaiah Sample | SO | 6582 | Wis.-La Crosse | -- | 27:32.9 | 2:36.9 | 5:32.6 |
96 | Jackson Simon | JR | 6463 | St. Olaf | -- | 27:33.5 | 2:37.5 | 5:32.7 |
97 | Kyle Gilberg | SR | 6196 | Luther | 72 | 27:34.1 | 2:38.1 | 5:32.8 |
98 | Darius Diver | FR | 6569 | Wis.-La Crosse | -- | 27:34.7 | 2:38.7 | 5:32.9 |
99 | Colin Weber | JR | 6221 | Luther | 73 | 27:34.8 | 2:38.8 | 5:32.9 |
100 | Wesley Cook | SO | 6353 | Paradise Valley | -- | 27:35.6 | 2:39.6 | 5:33.1 |
101 | Tyler Knapp | SR | 6311 | Nebraska Wesleyan | 74 | 27:35.9 | 2:39.9 | 5:33.2 |
102 | Nick Shaleen | JR | 6213 | Luther | 75 | 27:36.8 | 2:40.8 | 5:33.4 |
103 | Lukas Lindgren | SO | 6452 | St. Olaf | -- | 27:37.5 | 2:41.5 | 5:33.5 |
104 | Micah Filer | FR | 6342 | North Central (Minn.) | 76 | 27:38.0 | 2:42.0 | 5:33.6 |
105 | Isaiah Olsem | SO | 6376 | Saint Mary's (Minn.) | 77 | 27:39.5 | 2:43.5 | 5:33.9 |
106 | Joseph Tobin | JR | 6005 | Dubuque | 78 | 27:40.0 | 2:44.0 | 5:34.0 |
107 | Kear Kear | FR | 6163 | Iowa Central CC | -- | 27:40.4 | 2:44.4 | 5:34.1 |
108 | Dylan Pierson | FR | 6517 | SW Minnesota St. | 79 | 27:42.6 | 2:46.6 | 5:34.5 |
109 | Will Simonson | SR | 6214 | Luther | 80 | 27:43.0 | 2:47.0 | 5:34.6 |
110 | Noah Johnson | FR | 6052 | Gustavus Adolphus | 81 | 27:47.2 | 2:51.2 | 5:35.4 |
111 | Nick Kartschoke | FR | 6573 | Wis.-La Crosse | -- | 27:48.8 | 2:52.8 | 5:35.8 |
112 | Drew Roen | SR | 6407 | Simpson (Iowa) | 82 | 27:49.8 | 2:53.8 | 5:36.0 |
113 | Ben Madigan | SO | 6055 | Gustavus Adolphus | 83 | 27:50.5 | 2:54.5 | 5:36.1 |
114 | Seth Borrowman | SR | 6125 | Illinois Wesleyan | 84 | 27:50.9 | 2:54.9 | 5:36.2 |
115 | Chase Graff | JR | 6473 | St. Thomas (Minn.) | 85 | 27:51.5 | 2:55.5 | 5:36.3 |
116 | Tyler Cernohous | FR | 5998 | Dubuque | 86 | 27:52.0 | 2:56.0 | 5:36.4 |
117 | Michael Finn | SO | 6434 | St. Olaf | -- | 27:52.0 | 2:56.0 | 5:36.4 |
118 | Max Walker | SO | 6220 | Luther | -- | 27:52.6 | 2:56.6 | 5:36.5 |
119 | Keegan Sansone | FR | 6485 | St. Thomas (Minn.) | 87 | 27:52.7 | 2:56.7 | 5:36.5 |
120 | Nick Olfert | FR | 6058 | Gustavus Adolphus | 88 | 27:53.8 | 2:57.8 | 5:36.8 |
121 | Josh Paulson | JR | 6406 | Simpson (Iowa) | -- | 27:54.2 | 2:58.2 | 5:36.8 |
122 | Garet Grant | FR | 6050 | Gustavus Adolphus | -- | 27:55.5 | 2:59.5 | 5:37.1 |
123 | Jacob Heitter | JR | 5999 | Dubuque | 89 | 27:57.1 | 3:01.1 | 5:37.4 |
124 | Jack Henschel | JR | 6440 | St. Olaf | -- | 27:57.6 | 3:01.6 | 5:37.5 |
125 | Bridger Pavelka | JR | 6061 | Gustavus Adolphus | -- | 27:59.0 | 3:03.0 | 5:37.8 |
126 | Matt Payne | FR | 6062 | Gustavus Adolphus | -- | 27:59.3 | 3:03.3 | 5:37.9 |
127 | Jordan Malikowski | SO | 6372 | Saint Mary's (Minn.) | 90 | 28:00.8 | 3:04.8 | 5:38.2 |
128 | John Wyatt Reece | FR | 6518 | SW Minnesota St. | 91 | 28:00.9 | 3:04.9 | 5:38.2 |
129 | Quenton Max | FR | 6207 | Luther | -- | 28:01.3 | 3:05.3 | 5:38.3 |
130 | Caleb Cobbs | FR | 6392 | Simpson (Iowa) | -- | 28:02.5 | 3:06.5 | 5:38.5 |
131 | Landon Javens | FR | 6475 | St. Thomas (Minn.) | 92 | 28:03.0 | 3:07.0 | 5:38.6 |
132 | Stefan Hankerson | SR | 6198 | Luther | -- | 28:03.8 | 3:07.8 | 5:38.8 |
133 | Quinton Bryson | JR | 6550 | UT-Tyler | 93 | 28:08.4 | 3:12.4 | 5:39.7 |
134 | Chad Carter | SR | 6391 | Simpson (Iowa) | -- | 28:09.1 | 3:13.1 | 5:39.8 |
135 | David Kawula | FR | 6309 | Nebraska Wesleyan | 94 | 28:10.0 | 3:14.0 | 5:40.0 |
136 | JJ Orput | FR | 5975 | Augustana (S.D.) | -- | 28:10.9 | 3:14.9 | 5:40.2 |
137 | Jonathan Durr | SR | 6128 | Illinois Wesleyan | 95 | 28:10.9 | 3:14.9 | 5:40.2 |
138 | Luke Evans | JR | 6398 | Simpson (Iowa) | -- | 28:13.6 | 3:17.6 | 5:40.8 |
139 | Drake Ingold | FR | 6572 | Wis.-La Crosse | -- | 28:14.6 | 3:18.6 | 5:41.0 |
140 | Ben Broze | SR | 6511 | SW Minnesota St. | 96 | 28:14.9 | 3:18.9 | 5:41.0 |
141 | Abdul Mohamed | SO | 6165 | Iowa Central CC | -- | 28:15.1 | 3:19.1 | 5:41.1 |
142 | Hayden Falkinburg | JR | 6307 | Nebraska Wesleyan | -- | 28:16.7 | 3:20.7 | 5:41.4 |
143 | William Valentin | FR | 6175 | Iowa Central CC | -- | 28:17.4 | 3:21.4 | 5:41.5 |
144 | Clayton Hartle | JR | 6515 | SW Minnesota St. | 97 | 28:19.0 | 3:23.0 | 5:41.8 |
145 | Isaac Slagel | JR | 6464 | St. Olaf | -- | 28:19.7 | 3:23.7 | 5:42.0 |
146 | Lars Ripley | FR | 6460 | St. Olaf | -- | 28:19.8 | 3:23.8 | 5:42.0 |
147 | Ryan Finer | FR | 6401 | Simpson (Iowa) | -- | 28:22.3 | 3:26.3 | 5:42.5 |
148 | Fred Farrand | FR | 6194 | Luther | -- | 28:22.6 | 3:26.6 | 5:42.6 |
149 | Casey Olson | SO | 6060 | Gustavus Adolphus | -- | 28:25.5 | 3:29.5 | 5:43.1 |
150 | Jack Osborne | FR | 6482 | St. Thomas (Minn.) | 98 | 28:25.8 | 3:29.8 | 5:43.2 |
151 | Grant Sparstad | SR | 6216 | Luther | -- | 28:26.0 | 3:30.0 | 5:43.2 |
152 | Jack Heun | FR | 6474 | St. Thomas (Minn.) | 99 | 28:26.0 | 3:30.0 | 5:43.3 |
153 | Sage Butler | FR | 6551 | UT-Tyler | 100 | 28:29.6 | 3:33.6 | 5:44.0 |
154 | Connor Birdsong | FR | 6566 | Wis.-La Crosse | -- | 28:29.9 | 3:33.9 | 5:44.0 |
155 | Aaron Fawley | FR | 6354 | Paradise Valley | -- | 28:31.8 | 3:35.8 | 5:44.4 |
156 | Jayden Oshirak | FR | 6001 | Dubuque | 101 | 28:33.1 | 3:37.1 | 5:44.7 |
157 | Ma'Rico Holland | FR | 6162 | Iowa Central CC | -- | 28:34.0 | 3:38.0 | 5:44.9 |
158 | Liam Getzloff | SR | 6437 | St. Olaf | -- | 28:34.2 | 3:38.2 | 5:44.9 |
159 | Tyler Gallagher | FR | 6105 | Hamline | 102 | 28:34.2 | 3:38.2 | 5:44.9 |
160 | Owen Wright | JR | 6468 | St. Olaf | -- | 28:37.8 | 3:41.8 | 5:45.6 |
161 | Nathan Adams | JR | 6547 | UT-Tyler | 103 | 28:38.2 | 3:42.2 | 5:45.7 |
162 | Bailey LaChance | SR | 6480 | St. Thomas (Minn.) | 104 | 28:39.2 | 3:43.2 | 5:45.9 |
163 | Caleb Burjes | FR | 6192 | Luther | -- | 28:40.6 | 3:44.6 | 5:46.2 |
164 | Andrew Wischnack | JR | 6072 | Gustavus Adolphus | -- | 28:41.2 | 3:45.2 | 5:46.3 |
165 | Pierce Pennell | FR | 6315 | Nebraska Wesleyan | -- | 28:41.9 | 3:45.9 | 5:46.5 |
166 | Michael Orcutt | SO | 6000 | Dubuque | -- | 28:45.8 | 3:49.8 | 5:47.2 |
167 | Jess Palyan | SR | 6483 | St. Thomas (Minn.) | -- | 28:46.3 | 3:50.3 | 5:47.3 |
168 | Ryan Moore | SR | 5954 | Augsburg | 105 | 28:46.7 | 3:50.7 | 5:47.4 |
169 | Andrew Millan | JR | 6208 | Luther | -- | 28:46.9 | 3:50.9 | 5:47.5 |
170 | David Will | SO | 6222 | Luther | -- | 28:47.4 | 3:51.4 | 5:47.5 |
171 | Nathan Scruggs | SO | 6066 | Gustavus Adolphus | -- | 28:49.1 | 3:53.1 | 5:47.9 |
172 | Brett Attenberger | FR | 6510 | SW Minnesota St. | 106 | 28:49.5 | 3:53.5 | 5:48.0 |
173 | Ethan Thompson | FR | 6588 | Wis.-La Crosse | -- | 28:50.0 | 3:54.0 | 5:48.1 |
174 | Sam Jaeger | 19+ | 6639 | Wisconsin Track | 107 | 28:51.7 | 3:55.7 | 5:48.4 |
175 | Sam Stresemann | SO | 6466 | St. Olaf | -- | 28:53.9 | 3:57.9 | 5:48.9 |
176 | Nicholas Sluga | FR | 6487 | St. Thomas (Minn.) | -- | 28:54.9 | 3:58.9 | 5:49.1 |
177 | Levi Lefebure | JR | 6403 | Simpson (Iowa) | -- | 28:55.4 | 3:59.4 | 5:49.2 |
178 | Aaron Marx | SO | 6206 | Luther | -- | 28:56.5 | 4:00.5 | 5:49.4 |
179 | Anders Olson | SO | 6059 | Gustavus Adolphus | -- | 28:57.2 | 4:01.2 | 5:49.5 |
180 | David Stone | JR | 6465 | St. Olaf | -- | 28:57.4 | 4:01.4 | 5:49.6 |
181 | Tanner Moris | SO | 6374 | Saint Mary's (Minn.) | 108 | 28:59.8 | 4:03.8 | 5:50.0 |
182 | Jonah Gehrt | SR | 6195 | Luther | -- | 29:00.9 | 4:04.9 | 5:50.3 |
183 | Ty Kloft | SR | 6204 | Luther | -- | 29:03.2 | 4:07.2 | 5:50.7 |
184 | Dalton Schaffer | SO | 6173 | Iowa Central CC | -- | 29:04.4 | 4:08.4 | 5:51.0 |
185 | Harry Dudley | SO | 6396 | Simpson (Iowa) | -- | 29:07.3 | 4:11.3 | 5:51.6 |
186 | Michael Eyres | SR | 6193 | Luther | -- | 29:08.1 | 4:12.1 | 5:51.7 |
187 | Kaden Cameron | FR | 6512 | SW Minnesota St. | 109 | 29:09.3 | 4:13.3 | 5:52.0 |
188 | Brian Hansford | SO | 6570 | Wis.-La Crosse | -- | 29:11.1 | 4:15.1 | 5:52.3 |
189 | Adam Weis | SR | 6540 | University of Iowa Track Club | 110 | 29:11.4 | 4:15.4 | 5:52.4 |
190 | Jonathon Meaden | SO | 6373 | Saint Mary's (Minn.) | 111 | 29:12.7 | 4:16.7 | 5:52.6 |
191 | Ethan Goers | FR | 6197 | Luther | -- | 29:13.3 | 4:17.3 | 5:52.8 |
192 | Spencer Ware Joncas | JR | 6467 | St. Olaf | -- | 29:13.8 | 4:17.8 | 5:52.9 |
193 | Ben Roen | SO | 6111 | Hamline | 112 | 29:14.3 | 4:18.3 | 5:53.0 |
194 | Carsten Thompson | FR | 6219 | Luther | -- | 29:14.5 | 4:18.5 | 5:53.0 |
195 | Alec Getzloff | JR | 6436 | St. Olaf | -- | 29:15.7 | 4:19.7 | 5:53.2 |
196 | Lars Elsbernd | FR | 6158 | Iowa Central CC | -- | 29:18.5 | 4:22.5 | 5:53.8 |
197 | Henrik Gilbertson | FR | 6438 | St. Olaf | -- | 29:19.0 | 4:23.0 | 5:53.9 |
198 | Erik Sworski | SO | 6489 | St. Thomas (Minn.) | -- | 29:19.0 | 4:23.0 | 5:53.9 |
199 | Nathan Magalhaes | SO | 6404 | Simpson (Iowa) | -- | 29:20.5 | 4:24.5 | 5:54.2 |
200 | Henry Shore | FR | 6462 | St. Olaf | -- | 29:20.5 | 4:24.5 | 5:54.2 |
201 | Zane Michael | FR | 6057 | Gustavus Adolphus | -- | 29:24.5 | 4:28.5 | 5:55.0 |
202 | Colin Beck | FR | 6190 | Luther | -- | 29:26.7 | 4:30.7 | 5:55.5 |
203 | Brian Carl | FR | 6470 | St. Thomas (Minn.) | -- | 29:28.1 | 4:32.1 | 5:55.7 |
204 | Mel Obadiah | SO | 6169 | Iowa Central CC | -- | 29:31.6 | 4:35.6 | 5:56.4 |
205 | Lucas Schnirring | FR | 6064 | Gustavus Adolphus | -- | 29:32.5 | 4:36.5 | 5:56.6 |
206 | Daniel Nordquist | FR | 6168 | Iowa Central CC | -- | 29:32.7 | 4:36.7 | 5:56.7 |
207 | Joe Lezetto | FR | 6623 | Wis.-River Falls | 113 | 29:33.1 | 4:37.1 | 5:56.7 |
208 | Andrew Lechnir | 19+ | 6642 | Wisconsin Track | 114 | 29:35.7 | 4:39.7 | 5:57.3 |
209 | Jason Halverson | SO | 6160 | Iowa Central CC | -- | 29:38.0 | 4:42.0 | 5:57.7 |
210 | Kristofer Johnson | SO | 6445 | St. Olaf | -- | 29:38.3 | 4:42.3 | 5:57.8 |
211 | Bryce Knutson | FR | 6054 | Gustavus Adolphus | -- | 29:39.9 | 4:43.9 | 5:58.1 |
212 | Samuel Abegglen | JR | 6044 | Gustavus Adolphus | -- | 29:40.8 | 4:44.8 | 5:58.3 |
213 | Kojo Herzog | FR | 6443 | St. Olaf | -- | 29:41.6 | 4:45.6 | 5:58.5 |
214 | Alec Kirtley | SR | 6447 | St. Olaf | -- | 29:42.7 | 4:46.7 | 5:58.7 |
215 | Jordan Baldwin | SO | 6388 | Simpson (Iowa) | -- | 29:43.8 | 4:47.8 | 5:58.9 |
