Gale Woods Farm
10/24/2018
Meet Director:
Bob O'Hara
Meet Referee:
Mike Beck
Timing:
Wayzata Results, Inc.
Race #2
MEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Wayzata T | 54 | 2-8-10-14-20(26)(31) | 1:20:08 | 16:02 | 0:50.7 | |
2 | Edina T | 61 | 1-5-12-19-24(36) | 1:20:06 | 16:02 | 0:57.4 | |
3 | Hopkins | 76 | 4-9-15-23-25(37)(56) | 1:20:52 | 16:11 | 0:41.7 | |
4 | Eden Prairie | 81 | 6-11-16-21-27(28)(35) | 1:21:04 | 16:13 | 0:36.9 | |
5 | Minnetonka | 135 | 7-18-29-39-42(44)(49) | 1:22:53 | 16:35 | 0:57.6 | |
6 | MPLS Washburn | 165 | 3-17-45-46-54(59)(75) | 1:23:49 | 16:46 | 1:59.1 | |
7 | Robbinsdale Armstrong | 174 | 30-32-33-38-41(43)(51) | 1:23:57 | 16:48 | 0:19.0 | |
8 | Benilde - St. Margaret's | 247 | 13-40-52-64-78(79)(96) | 1:27:30 | 17:30 | 2:34.3 | |
9 | St. Louis Park | 279 | 34-48-55-66-76(81)(84) | 1:28:33 | 17:43 | 1:52.7 | |
10 | MPLS Southwest | 281 | 22-61-62-67-69(82)(86) | 1:28:37 | 17:44 | 2:02.5 | |
11 | MPLS South | 306 | 47-57-60-65-77(93)(94) | 1:29:31 | 17:55 | 1:24.0 | |
12 | DeLaSalle | 338 | 53-58-73-74-80(87)(97) | 1:31:15 | 18:15 | 1:10.4 | |
13 | Robbinsdale Cooper | 344 | 50-68-71-72-83(89)(92) | 1:31:30 | 18:18 | 1:26.6 | |
14 | MPLS Roosevelt | 422 | 63-85-88-91-95(99)(102) | 1:35:22 | 19:05 | 1:59.7 | |
15 | MPLS Patrick Henry | 459 | 70-90-98-100-101(103)(104) | 1:41:19 | 20:16 | 3:13.8 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Wayzata | 49 | 2-9-11-13-14-(16)-(22) |
2 | Hopkins | 79 | 3-5-12-26-33-(40)-(43) |
3 | Eden Prairie | 82 | 4-18-19-20-21-(29)-(31) |
4 | Edina | 90 | 1-8-15-32-34-(37)-(38) |
5 | Minnetonka | 103 | 10-17-24-25-27-(42)-(48) |
6 | MPLS Washburn | 188 | 6-28-46-47-61-(66)-(68) |
7 | Robbinsdale Armstrong | 203 | 30-39-41-44-49-(51)-(59) |
8 | Benilde - St. Margaret's | 262 | 35-36-55-62-74-(75)-(98) |
9 | MPLS South | 266 | 23-50-57-67-69-(92)-(96) |
10 | St. Louis Park | 288 | 45-56-58-64-65-(71)-(80) |
11 | MPLS Southwest | 311 | 7-60-78-81-85-(86)-(90) |
12 | Robbinsdale Cooper | 353 | 52-63-73-82-83-(84)-(87) |
13 | DeLaSalle | 360 | 53-54-76-88-89-(91)-(97) |
14 | MPLS Roosevelt | 415 | 70-77-79-94-95-(100)-(101) |
15 | MPLS Patrick Henry | 469 | 72-93-99-102-103-(104)-(105) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Wayzata | 45 | 1-9-10-11-14-(28)-(31) |
2 | Edina | 69 | 3-6-12-22-26-(30) |
3 | Hopkins | 73 | 2-8-13-23-27-(39)-(46) |
4 | Eden Prairie | 74 | 5-15-16-17-21-(25)-(36) |
5 | Minnetonka | 128 | 7-19-29-32-41-(43)-(51) |
6 | MPLS Washburn | 178 | 4-20-47-48-59-(61)-(70) |
7 | Robbinsdale Armstrong | 190 | 33-35-38-40-44-(45)-(49) |
8 | Benilde - St. Margaret's | 254 | 24-37-55-65-73-(76)-(96) |
9 | MPLS Southwest | 281 | 18-60-66-68-69-(75)-(83) |
10 | St. Louis Park | 283 | 34-50-58-63-78-(82)-(85) |
11 | MPLS South | 287 | 42-53-57-64-71-(93)-(95) |
12 | DeLaSalle | 352 | 54-56-74-80-88-(89)-(97) |
13 | Robbinsdale Cooper | 356 | 52-67-77-79-81-(84)-(92) |
14 | MPLS Roosevelt | 420 | 62-86-87-91-94-(99)-(101) |
15 | MPLS Patrick Henry | 462 | 72-90-98-100-102-(103)-(104) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1650M | 3150M | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MAXWELL MANLEY T | SR | 35 | Edina | 1 | 15:26.6 | --- | 4:57.9 | 4:59.9 (1) | 10:32.4 (3) |
2 | Andrew Brandt T | SR | 127 | Wayzata | 2 | 15:27.6 | 0:01.6 | 4:58.3 | 5:00.2 (2) | 10:32.2 (1) |
3 | Caleb Haugland I | SR | 91 | MPLS Washburn | 3 | 15:40.0 | 0:14.0 | 5:02.2 | 5:00.6 (6) | 10:32.7 (4) |
4 | Eli Hoeft I | SR | 41 | Hopkins | 4 | 15:46.4 | 0:20.4 | 5:04.3 | 5:00.4 (3) | 10:32.3 (2) |
5 | WILLEM GOKEMEIJER T | SR | 30 | Edina | 5 | 15:48.2 | 0:22.2 | 5:04.9 | 5:01.2 (8) | 10:33.4 (6) |
6 | Jake Derouin I | JR | 19 | Eden Prairie | 6 | 15:53.1 | 0:27.1 | 5:06.5 | 5:00.5 (4) | 10:32.9 (5) |
7 | Max Lauerman I | JR | 51 | Minnetonka | 7 | 16:01.2 | 0:35.2 | 5:09.0 | 5:01.3 (10) | 10:33.9 (7) |
8 | Cameron Arkesteyn T | SR | 126 | Wayzata | 8 | 16:03.5 | 0:37.5 | 5:09.8 | 5:01.5 (11) | 10:39.8 (9) |
9 | Penn Sagedahl I | SR | 42 | Hopkins | 9 | 16:03.9 | 0:37.9 | 5:09.9 | 5:01.5 (12) | 10:34.7 (8) |
10 | Luke Sharpe T | SR | 134 | Wayzata | 10 | 16:07.3 | 0:41.3 | 5:11.0 | 5:01.9 (14) | 10:40.1 (10) |
11 | Jack Larson I | SR | 24 | Eden Prairie | 11 | 16:08.3 | 0:42.3 | 5:11.3 | 5:04.1 (29) | 10:42.8 (15) |
12 | LUCAS JESSEN T | SR | 33 | Edina | 12 | 16:09.4 | 0:43.4 | 5:11.7 | 5:05.3 (37) | 10:45.9 (22) |
13 | Peter Lynch I | JR | 3 | Benilde - St. Margaret's | 13 | 16:09.6 | 0:43.6 | 5:11.8 | 5:05.0 (35) | 10:47.8 (24) |
14 | Luke Maly T | SR | 131 | Wayzata | 14 | 16:10.9 | 0:44.9 | 5:12.2 | 5:01.7 (13) | 10:41.5 (11) |
15 | Aleksander Wormuth I | SR | 45 | Hopkins | 15 | 16:12.5 | 0:46.5 | 5:12.7 | 5:00.6 (5) | 10:42.2 (13) |
16 | Wes Donaldson | SR | 20 | Eden Prairie | 16 | 16:13.7 | 0:47.7 | 5:13.1 | 5:02.6 (18) | 10:43.2 (16) |
17 | Thomas Kessens | SR | 93 | MPLS Washburn | 17 | 16:15.8 | 0:49.8 | 5:13.8 | 5:04.1 (28) | 10:45.2 (20) |
18 | Reese Thompson | JR | 54 | Minnetonka | 18 | 16:17.9 | 0:51.9 | 5:14.4 | 5:02.3 (17) | 10:44.3 (19) |
19 | RUSSELL GOKEMEIJER T | JR | 29 | Edina | 19 | 16:18.0 | 0:52.0 | 5:14.4 | 5:02.0 (15) | 10:42.0 (12) |
20 | Patrick Leonard T | SR | 130 | Wayzata | 20 | 16:18.3 | 0:52.3 | 5:14.5 | 5:03.3 (22) | 10:56.7 (31) |
21 | Mohamed Mohamud | JR | 25 | Eden Prairie | 21 | 16:18.6 | 0:52.6 | 5:14.6 | 5:04.3 (31) | 10:43.4 (17) |
22 | Jakob Baatrap-Sabo | JR | 81 | MPLS Southwest | 22 | 16:19.3 | 0:53.3 | 5:14.9 | 5:00.7 (7) | 10:44.0 (18) |
23 | Benjamin Haberman | SO | 40 | Hopkins | 23 | 16:20.8 | 0:54.8 | 5:15.4 | 5:04.0 (26) | 10:47.2 (23) |
24 | LUCAS SELMAN T | SR | 36 | Edina | 24 | 16:23.9 | 0:57.9 | 5:16.4 | 5:04.3 (32) | 10:49.0 (26) |
25 | Leo Goodman | SO | 39 | Hopkins | 25 | 16:28.1 | 1:02.1 | 5:17.7 | 5:04.4 (33) | 10:50.4 (27) |
26 | Zach Miller T | SR | 132 | Wayzata | 26 | 16:29.4 | 1:03.4 | 5:18.1 | 5:01.2 (9) | 10:42.6 (14) |
27 | Jack Gschwendtner | SO | 21 | Eden Prairie | 27 | 16:30.0 | 1:04.0 | 5:18.3 | 5:02.7 (19) | 10:45.8 (21) |
28 | Bryce Whitley | SR | 27 | Eden Prairie | 28 | 16:38.4 | 1:12.4 | 5:21.0 | 5:03.0 (20) | 11:00.9 (36) |
29 | Harry Koeppen | JR | 49 | Minnetonka | 29 | 16:38.9 | 1:12.9 | 5:21.2 | 5:03.8 (24) | 10:52.8 (29) |
30 | Zach McShane | SR | 104 | Robbinsdale Armstrong | 30 | 16:39.4 | 1:13.4 | 5:21.3 | 5:06.1 (41) | 11:02.6 (38) |
31 | Grant Price T | SR | 133 | Wayzata | 31 | 16:41.5 | 1:15.5 | 5:22.0 | 5:02.1 (16) | 10:52.5 (28) |
32 | Carter Crawford | SR | 101 | Robbinsdale Armstrong | 32 | 16:41.8 | 1:15.8 | 5:22.1 | 5:07.3 (44) | 11:03.5 (40) |
33 | Ben Aoki-Sherwodd | SR | 100 | Robbinsdale Armstrong | 33 | 16:43.3 | 1:17.3 | 5:22.6 | 5:05.8 (39) | 10:58.4 (33) |
34 | Nebyu Bekele | JR | 117 | St. Louis Park | 34 | 16:45.7 | 1:19.7 | 5:23.4 | 5:08.0 (45) | 10:59.1 (34) |
35 | Aidan St. George | SR | 26 | Eden Prairie | 35 | 16:45.8 | 1:19.8 | 5:23.4 | 5:03.1 (21) | 10:48.7 (25) |
36 | AUGUSTUS HUBBELL T | JR | 31 | Edina | 36 | 16:48.7 | 1:22.7 | 5:24.3 | 5:04.6 (34) | 10:53.4 (30) |
37 | Colby Branch | JR | 37 | Hopkins | 37 | 16:52.6 | 1:26.6 | 5:25.6 | 5:06.7 (43) | 11:03.1 (39) |
38 | Noah Weisjahn | SO | 107 | Robbinsdale Armstrong | 38 | 16:53.6 | 1:27.6 | 5:25.9 | 5:09.6 (51) | 11:09.7 (44) |
39 | Adam McCollor | SR | 52 | Minnetonka | 39 | 16:56.2 | 1:30.2 | 5:26.7 | 5:03.8 (25) | 10:57.5 (32) |
40 | Aidan Luebke | SR | 2 | Benilde - St. Margaret's | 40 | 16:56.7 | 1:30.7 | 5:26.9 | 5:05.1 (36) | 11:02.3 (37) |
41 | Calvin Libra | SR | 103 | Robbinsdale Armstrong | 41 | 16:58.4 | 1:32.4 | 5:27.4 | 5:09.1 (49) | 11:13.2 (45) |
42 | Zakaree Crawford | JR | 47 | Minnetonka | 42 | 16:58.7 | 1:32.7 | 5:27.5 | 5:06.2 (42) | 11:08.3 (43) |
43 | Alex Omodt | 8th | 105 | Robbinsdale Armstrong | 43 | 16:58.9 | 1:32.9 | 5:27.6 | 5:16.7 (59) | 11:19.2 (49) |
44 | Fausto Chongmemije | SO | 46 | Minnetonka | 44 | 17:02.2 | 1:36.2 | 5:28.7 | 5:04.0 (27) | 11:03.7 (41) |
45 | Alex Bion | JR | 90 | MPLS Washburn | 45 | 17:06.6 | 1:40.6 | 5:30.1 | 5:08.7 (47) | 11:15.5 (48) |
46 | Tristin Voigt | JR | 97 | MPLS Washburn | 46 | 17:06.9 | 1:40.9 | 5:30.2 | 5:08.5 (46) | 11:15.0 (47) |
47 | Henry Holcomb | SR | 77 | MPLS South | 47 | 17:16.8 | 1:50.8 | 5:33.4 | 5:03.4 (23) | 11:06.7 (42) |
48 | Emmett Foner | SR | 118 | St. Louis Park | 48 | 17:19.7 | 1:53.7 | 5:34.3 | 5:15.3 (56) | 11:21.2 (50) |
49 | Nate Kusar | SO | 50 | Minnetonka | 49 | 17:25.0 | 1:59.0 | 5:36.0 | 5:08.8 (48) | 11:23.1 (51) |
50 | Dalmas Omwoyo | SR | 114 | Robbinsdale Cooper | 50 | 17:25.2 | 1:59.2 | 5:36.1 | 5:09.8 (52) | 11:23.5 (52) |
51 | Sam Theisen | SR | 106 | Robbinsdale Armstrong | 51 | 17:25.6 | 1:59.6 | 5:36.2 | 5:04.2 (30) | 11:00.6 (35) |
52 | Sam Ryan | SO | 8 | Benilde - St. Margaret's | 52 | 17:34.8 | 2:08.8 | 5:39.1 | 5:15.2 (55) | 11:35.5 (55) |
53 | Alex Wenner | SR | 18 | DeLaSalle | 53 | 17:36.2 | 2:10.2 | 5:39.6 | 5:11.8 (53) | 11:33.6 (54) |
54 | Leif Rozycki | SR | 95 | MPLS Washburn | 54 | 17:39.1 | 2:13.1 | 5:40.5 | 5:23.6 (61) | 11:38.4 (59) |
55 | Rodolfo Zarate | SO | 125 | St. Louis Park | 55 | 17:40.4 | 2:14.4 | 5:40.9 | 5:16.3 (58) | 11:37.3 (58) |
56 | Nikolai Schmanski | JR | 43 | Hopkins | 56 | 17:42.0 | 2:16.0 | 5:41.5 | 5:05.9 (40) | 11:15.0 (46) |
57 | Cody West | 8th | 80 | MPLS South | 57 | 17:42.7 | 2:16.7 | 5:41.7 | 5:15.8 (57) | 11:36.9 (57) |
58 | William Skelly | FR | 16 | DeLaSalle | 58 | 17:44.6 | 2:18.6 | 5:42.3 | 5:12.5 (54) | 11:36.6 (56) |
59 | Sharmarke Ismael | SO | 92 | MPLS Washburn | 59 | 17:44.8 | 2:18.8 | 5:42.4 | 5:26.3 (66) | 11:47.7 (61) |
60 | Jacob Hoekstra | SO | 76 | MPLS South | 60 | 17:45.2 | 2:19.2 | 5:42.5 | 5:09.2 (50) | 11:32.1 (53) |
61 | Mitchell Schroeder | SR | 87 | MPLS Southwest | 61 | 17:46.2 | 2:20.2 | 5:42.8 | 5:17.7 (60) | 11:42.5 (60) |
62 | Ruben Margolis | FR | 85 | MPLS Southwest | 62 | 17:56.7 | 2:30.7 | 5:46.2 | 5:34.7 (81) | 12:02.4 (68) |
63 | Noah Smith | SR | 70 | MPLS Roosevelt | 63 | 18:00.1 | 2:34.1 | 5:47.3 | 5:28.4 (70) | 11:48.4 (62) |
64 | Walker Niebergall | JR | 6 | Benilde - St. Margaret's | 64 | 18:04.8 | 2:38.8 | 5:48.8 | 5:31.2 (74) | 12:00.5 (65) |
65 | Isaiah Bischoff | JR | 73 | MPLS South | 65 | 18:05.7 | 2:39.7 | 5:49.1 | 5:26.5 (67) | 11:58.9 (64) |
66 | Jackson Thoe | SO | 123 | St. Louis Park | 66 | 18:08.6 | 2:42.6 | 5:50.0 | 5:25.6 (65) | 11:49.8 (63) |
67 | Owen Lindseth | FR | 84 | MPLS Southwest | 67 | 18:12.8 | 2:46.8 | 5:51.4 | 5:36.1 (86) | 12:03.5 (69) |
68 | Max Rekela-Jasper | SO | 115 | Robbinsdale Cooper | 68 | 18:18.4 | 2:52.4 | 5:53.2 | 5:30.1 (73) | 12:01.8 (67) |
69 | Dylan Surprise | SR | 88 | MPLS Southwest | 69 | 18:21.8 | 2:55.8 | 5:54.2 | 5:32.8 (78) | 12:01.3 (66) |
70 | Jackson Sonquist | JR | 61 | MPLS Patrick Henry | 70 | 18:23.1 | 2:57.1 | 5:54.7 | 5:29.7 (72) | 12:10.1 (72) |
71 | Ben Hunke | JR | 111 | Robbinsdale Cooper | 71 | 18:25.7 | 2:59.7 | 5:55.5 | 5:35.3 (83) | 12:12.4 (77) |
72 | Thomas Hotvedt | SR | 110 | Robbinsdale Cooper | 72 | 18:28.6 | 3:02.6 | 5:56.5 | 5:35.3 (84) | 12:14.8 (79) |
73 | Jack Holthusen | SR | 12 | DeLaSalle | 73 | 18:31.3 | 3:05.3 | 5:57.3 | 5:31.8 (76) | 12:11.3 (74) |
74 | Nathan Koplin | JR | 13 | DeLaSalle | 74 | 18:36.6 | 3:10.6 | 5:59.0 | 5:37.8 (88) | 12:17.4 (80) |
75 | William Steiner | SR | 96 | MPLS Washburn | 75 | 18:37.9 | 3:11.9 | 5:59.4 | 5:26.8 (68) | 12:04.2 (70) |
76 | Quinn Whitlow | SR | 124 | St. Louis Park | 76 | 18:38.3 | 3:12.3 | 5:59.6 | 5:25.2 (64) | 12:12.6 (78) |
77 | Cameron Ausland | SR | 72 | MPLS South | 77 | 18:40.8 | 3:14.8 | 6:00.4 | 5:27.3 (69) | 12:08.8 (71) |
78 | Quetin Struwe | SR | 9 | Benilde - St. Margaret's | 78 | 18:43.8 | 3:17.8 | 6:01.3 | 5:24.2 (62) | 12:10.9 (73) |
79 | Mark Ramel | JR | 7 | Benilde - St. Margaret's | 79 | 18:43.9 | 3:17.9 | 6:01.4 | 5:31.8 (75) | 12:12.2 (76) |
80 | Henry Fisher | JR | 11 | DeLaSalle | 80 | 18:46.5 | 3:20.5 | 6:02.2 | 5:37.9 (89) | 12:29.8 (88) |
81 | David Klein | JR | 120 | St. Louis Park | 81 | 18:46.9 | 3:20.9 | 6:02.3 | 5:34.1 (80) | 12:25.1 (85) |
82 | Charlie Vaaler | JR | 89 | MPLS Southwest | 82 | 18:49.7 | 3:23.7 | 6:03.2 | 5:35.5 (85) | 12:12.1 (75) |
83 | Samuel Hernick | JR | 109 | Robbinsdale Cooper | 83 | 18:51.7 | 3:25.7 | 6:03.9 | 5:35.2 (82) | 12:23.6 (84) |
84 | Creston Halstead | SR | 119 | St. Louis Park | 84 | 18:55.1 | 3:29.1 | 6:05.0 | 5:28.4 (71) | 12:22.6 (82) |
85 | Ethan Smith | SR | 69 | MPLS Roosevelt | 85 | 18:57.6 | 3:31.6 | 6:05.8 | 5:32.8 (77) | 12:25.9 (86) |
86 | Owen Dean | SR | 83 | MPLS Southwest | 86 | 19:01.1 | 3:35.1 | 6:06.9 | 5:38.2 (90) | 12:23.4 (83) |
87 | Nathan Omodt | JR | 15 | DeLaSalle | 87 | 19:03.6 | 3:37.6 | 6:07.7 | 5:38.3 (91) | 12:32.3 (89) |
88 | Leo Dannersmith | SO | 63 | MPLS Roosevelt | 88 | 19:04.7 | 3:38.7 | 6:08.1 | 5:33.3 (79) | 12:27.1 (87) |
89 | Nolan Boswell | JR | 108 | Robbinsdale Cooper | 89 | 19:08.0 | 3:42.0 | 6:09.1 | 5:25.2 (63) | 12:21.3 (81) |
90 | Quinlan Brogdan | SR | 56 | MPLS Patrick Henry | 90 | 19:08.5 | 3:42.5 | 6:09.3 | 5:39.3 (93) | 12:33.6 (90) |
91 | Aidan Dobish | JR | 64 | MPLS Roosevelt | 91 | 19:20.0 | 3:54.0 | 6:13.0 | 5:41.3 (94) | 12:35.1 (91) |
92 | Ethan Maki | JR | 113 | Robbinsdale Cooper | 92 | 19:33.3 | 4:07.3 | 6:17.2 | 5:37.3 (87) | 12:44.0 (92) |
93 | Aiden Rathmann | SO | 78 | MPLS South | 93 | 19:35.9 | 4:09.9 | 6:18.1 | 5:39.3 (92) | 12:47.6 (93) |
94 | Brennan Sele | JR | 79 | MPLS South | 94 | 19:51.6 | 4:25.6 | 6:23.1 | 5:48.1 (96) | 13:01.0 (95) |
95 | Nathan Stensaas | SO | 71 | MPLS Roosevelt | 95 | 19:59.8 | 4:33.8 | 6:25.8 | 5:45.4 (95) | 13:00.1 (94) |
96 | Justin Doll | SO | 1 | Benilde - St. Margaret's | 96 | 20:07.2 | 4:41.2 | 6:28.1 | 5:50.2 (98) | 13:10.3 (96) |
97 | Stewart Nelson | SO | 14 | DeLaSalle | 97 | 20:33.1 | 5:07.1 | 6:36.5 | 5:49.7 (97) | 13:26.6 (97) |
98 | Tevi Lawson | JR | 60 | MPLS Patrick Henry | 98 | 20:50.7 | 5:24.7 | 6:42.2 | 5:56.6 (99) | 13:40.2 (98) |
99 | Neil Grube | SO | 65 | MPLS Roosevelt | 99 | 21:10.8 | 5:44.8 | 6:48.6 | 6:01.3 (101) | 13:46.5 (99) |
100 | Duncan Kleinsasser | JR | 59 | MPLS Patrick Henry | 100 | 21:19.2 | 5:53.2 | 6:51.3 | 6:09.3 (102) | 13:58.0 (100) |
101 | Kellen Sonquist | FR | 62 | MPLS Patrick Henry | 101 | 21:36.8 | 6:10.8 | 6:57.0 | 6:32.5 (104) | 14:27.1 (102) |
102 | Isaak Larsen | FR | 67 | MPLS Roosevelt | 102 | 21:37.1 | 6:11.1 | 6:57.1 | 6:01.2 (100) | 13:58.0 (101) |
103 | Baraka Gordon | SO | 57 | MPLS Patrick Henry | 103 | 21:50.2 | 6:24.2 | 7:01.3 | 6:26.5 (103) | 14:28.0 (103) |
104 | Allen Hayward | SO | 58 | MPLS Patrick Henry | 104 | 22:29.2 | 7:03.2 | 7:13.8 | 6:32.6 (105) | 14:38.8 (104) |
NOAH KOELBL | JR | 34 | Edina | -- | DNF | --- | --- | 5:05.4 (38) |
Race #3
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Wayzata T | 41 | 2-5-8-12-14(18)(25) | 1:31:45 | 18:21 | 0:45.9 | |
2 | Edina T | 50 | 7-9-10-11-13(24)(30) | 1:32:23 | 18:29 | 0:23.4 | |
3 | Eden Prairie | 83 | 4-16-19-21-23(32)(46) | 1:34:06 | 18:50 | 1:02.8 | |
4 | MPLS Washburn | 113 | 1-3-20-42-47(49)(57) | 1:35:26 | 19:06 | 3:54.4 | |
5 | Minnetonka | 139 | 15-22-28-34-40(43)(44) | 1:37:46 | 19:34 | 1:55.0 | |
6 | St. Louis Park | 146 | 6-31-33-35-41(52)(58) | 1:38:37 | 19:44 | 2:26.2 | |
7 | MPLS Southwest | 167 | 17-26-37-39-48(56)(62) | 1:39:38 | 19:56 | 2:05.1 | |
8 | Hopkins | 175 | 27-29-36-38-45(50)(59) | 1:40:29 | 20:06 | 1:17.7 | |
9 | Robbinsdale Armstrong | 273 | 51-53-54-55-60(65)(66) | 1:46:35 | 21:19 | 0:47.0 | |
10 | Benilde - St. Margaret's | 323 | 61-63-64-67-68(69)(70) | 1:52:15 | 22:27 | 1:07.0 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Wayzata | 43 | 2-3-7-15-16-(17)-(26) |
2 | Edina | 68 | 9-10-12-18-19-(24)-(32) |
3 | Minnetonka | 89 | 6-8-11-31-33-(40)-(41) |
4 | Eden Prairie | 95 | 4-21-22-23-25-(42)-(48) |
5 | MPLS Washburn | 119 | 1-5-13-47-53-(57)-(58) |
6 | St. Louis Park | 150 | 14-28-34-35-39-(52)-(59) |
7 | Hopkins | 170 | 29-30-36-37-38-(46)-(49) |
8 | MPLS Southwest | 193 | 20-27-45-50-51-(54)-(56) |
9 | Robbinsdale Armstrong | 282 | 43-55-60-61-63-(67)-(69) |
10 | Benilde - St. Margaret's | 325 | 62-64-65-66-68-(74)-(75) |
11 | MPLS South | 330 | 44-70-71-72-73 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Wayzata | 39 | 3-5-6-11-14-(17)-(25) |
2 | Edina | 51 | 7-9-10-12-13-(26)-(30) |
3 | Eden Prairie | 81 | 4-15-18-21-23-(34)-(46) |
4 | MPLS Washburn | 114 | 1-2-20-43-48-(49)-(57) |
5 | Minnetonka | 130 | 16-22-24-32-36-(44)-(45) |
6 | St. Louis Park | 150 | 8-31-33-37-41-(54)-(55) |
7 | Hopkins | 170 | 28-29-35-38-40-(50)-(56) |
8 | MPLS Southwest | 174 | 19-27-39-42-47-(60)-(61) |
9 | Robbinsdale Armstrong | 283 | 51-52-58-59-63-(67)-(68) |
10 | Benilde - St. Margaret's | 327 | 62-64-65-66-70-(73)-(74) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1550M | 3250M | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Covert I | SR | 203 | MPLS Washburn | 1 | 16:56.4 | --- | 5:26.8 | 5:08.7 (1) | 11:08.2 (1) |
2 | Emma Atkinson T | JR | 234 | Wayzata | 2 | 17:57.4 | 1:01.4 | 5:46.4 | 5:37.7 (2) | 11:56.6 (3) |
3 | Grace Dickel I | SR | 205 | MPLS Washburn | 3 | 17:57.9 | 1:01.9 | 5:46.6 | 5:38.1 (5) | 11:56.4 (2) |
4 | Liesl Paulsen I | JR | 157 | Eden Prairie | 4 | 18:12.6 | 1:16.6 | 5:51.3 | 5:38.1 (4) | 11:57.4 (4) |
5 | Abbey Nechanicky T | 8th | 239 | Wayzata | 5 | 18:13.7 | 1:17.7 | 5:51.7 | 5:39.1 (7) | 12:07.8 (6) |
6 | Josie Mosby I | FR | 228 | St. Louis Park | 6 | 18:15.7 | 1:19.7 | 5:52.3 | 5:41.1 (14) | 12:10.7 (8) |
7 | MORGAN RICHTER T | JR | 164 | Edina | 7 | 18:16.8 | 1:20.8 | 5:52.6 | 5:39.6 (9) | 12:09.4 (7) |
8 | Caroline Sasson T | JR | 241 | Wayzata | 8 | 18:18.1 | 1:22.1 | 5:53.1 | 5:37.7 (3) | 12:01.4 (5) |
9 | MACY IYER T | 9th | 162 | Edina | 9 | 18:25.9 | 1:29.9 | 5:55.6 | 5:39.9 (10) | 12:16.7 (10) |
10 | MARGARET WAGNER T | 9th | 167 | Edina | 10 | 18:27.9 | 1:31.9 | 5:56.2 | 5:43.8 (18) | 12:18.1 (13) |
11 | MARIA RICKMAN T | SR | 165 | Edina | 11 | 18:32.6 | 1:36.6 | 5:57.7 | 5:40.9 (12) | 12:16.5 (9) |
12 | Emelia Arnone T | SO | 233 | Wayzata | 12 | 18:32.8 | 1:36.8 | 5:57.8 | 5:43.1 (15) | 12:22.3 (17) |
13 | SADIE SCHREINER T | JR | 166 | Edina | 13 | 18:40.1 | 1:44.1 | 6:00.1 | 5:43.9 (19) | 12:17.8 (12) |
14 | Lauren McCollor T | SO | 238 | Wayzata | 14 | 18:43.2 | 1:47.2 | 6:01.1 | 5:43.2 (16) | 12:17.8 (11) |
15 | Kate LeBlanc I | FR | 181 | Minnetonka | 15 | 18:43.8 | 1:47.8 | 6:01.3 | 5:39.0 (6) | 12:22.0 (16) |
16 | Ella Bakken I | SO | 151 | Eden Prairie | 16 | 18:44.9 | 1:48.9 | 6:01.7 | 5:45.6 (23) | 12:21.2 (15) |
17 | Maddie Hannan I | SR | 197 | MPLS Southwest | 17 | 18:45.8 | 1:49.8 | 6:02.0 | 5:44.3 (20) | 12:23.3 (19) |
18 | Rhynn Paulsen T | JR | 240 | Wayzata | 18 | 18:51.0 | 1:55.0 | 6:03.7 | 5:43.7 (17) | 12:18.5 (14) |
19 | Ananya Vegesna I | SR | 159 | Eden Prairie | 19 | 18:52.0 | 1:56.0 | 6:04.0 | 5:45.1 (21) | 12:22.6 (18) |
20 | Chloe Garcia Grafing | SO | 206 | MPLS Washburn | 20 | 18:58.2 | 2:02.2 | 6:06.0 | 5:40.9 (13) | 12:24.2 (20) |
21 | Abby Jirele | JR | 155 | Eden Prairie | 21 | 19:01.3 | 2:05.3 | 6:06.9 | 5:45.3 (22) | 12:28.1 (21) |
22 | Anna Cherian | SO | 179 | Minnetonka | 22 | 19:04.3 | 2:08.3 | 6:07.9 | 5:40.6 (11) | 12:28.9 (22) |
23 | Lizzy Jester | FR | 154 | Eden Prairie | 23 | 19:15.4 | 2:19.4 | 6:11.5 | 5:46.2 (25) | 12:37.8 (23) |
24 | LAUREN COSSACK T | 8th | 160 | Edina | 24 | 19:17.4 | 2:21.4 | 6:12.1 | 5:53.1 (32) | 12:45.6 (26) |
25 | Grace Link T | SO | 237 | Wayzata | 25 | 19:18.0 | 2:22.0 | 6:12.3 | 5:46.2 (26) | 12:39.1 (25) |
