Rochester, MN
Eastwood Golf Course
9/13/2018
Race #1
MEN & WOMEN (Jr High) • 2.5 Kilometers (1.55 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Albert Lea High School | 36 | 1-3-4-10-18(28)(30) | 49:40 | 9:56 | 1:07.2 |
2 | Owatonna | 70 | 6-11-14-16-23(24)(29) | 51:44 | 10:21 | 0:41.4 |
3 | La Crescent | 81 | 2-5-22-25-27(41)(45) | 51:51 | 10:23 | 1:23.8 |
4 | Luverne | 112 | 9-15-19-34-35(66) | 53:15 | 10:39 | 1:00.3 |
5 | Wabasha-Kellogg | 156 | 8-13-32-50-53(64)(80) | 54:49 | 10:58 | 1:42.2 |
6 | Rochester John Marshall | 160 | 7-21-31-42-59(60)(65) | 55:20 | 11:04 | 2:10.5 |
7 | Austin High School | 221 | 33-37-39-54-58(68)(83) | 57:37 | 11:32 | 1:13.2 |
8 | Winona High School | 223 | 12-43-46-49-73(78)(82) | 57:44 | 11:33 | 2:42.6 |
9 | Chatfield | 229 | 26-36-38-52-77(86) | 58:20 | 11:40 | 2:25.1 |
10 | Simley High School | 257 | 20-47-48-55-87 | 1:04:18 | 12:52 | 7:59.0 |
11 | Stillwater | 267 | 40-44-51-56-76(79)(85) | 59:44 | 11:57 | 1:51.9 |
12 | Mayo | 276 | 17-57-62-69-71(74)(75) | 1:00:29 | 12:06 | 2:19.9 |
13 | Rochester Century High School | 333 | 61-63-67-70-72(81)(84) | 1:02:56 | 12:36 | 0:29.4 |
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Red Wing | 72 | 6-8-16-19-23(24)(25) | 1:01:21 | 12:17 | 1:23.3 |
2 | Albert Lea High School | 82 | 2-10-11-29-30 | 1:01:59 | 12:24 | 2:03.0 |
3 | Stillwater High School | 85 | 9-13-17-20-26(27)(28) | 1:02:52 | 12:35 | 1:05.9 |
4 | La Crescent | 95 | 4-5-21-32-33(35)(45) | 1:02:26 | 12:30 | 2:02.8 |
5 | Simley High School | 144 | 3-12-18-51-60 | 1:10:02 | 14:01 | 7:22.4 |
6 | Schaeffer Academy | 146 | 1-7-43-47-48 | 1:05:39 | 13:08 | 3:32.7 |
7 | Mayo | 169 | 22-34-36-38-39(41)(44) | 1:07:12 | 13:27 | 0:48.2 |
8 | Chatfield | 185 | 14-31-40-42-58 | 1:11:09 | 14:14 | 5:06.1 |
9 | Faribault | 214 | 15-46-49-50-54(56) | 1:12:40 | 14:32 | 3:48.0 |
10 | Winona High School | 254 | 37-52-53-55-57(59) | 1:19:08 | 15:50 | 3:44.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Gavin Hanke | 8th | 3740 | Albert Lea High School | 1 | 9:26.3 | --- | 6:05.3 |
2 | Nick Wieser | 8th | 4205 | La Crescent | 2 | 9:32.0 | 0:06.0 | 6:09.0 |
3 | Jaegar Larson | 8th | 3746 | Albert Lea High School | 3 | 9:41.0 | 0:15.0 | 6:14.8 |
4 | Jack Ladlie | 8th | 3744 | Albert Lea High School | 4 | 9:46.8 | 0:20.8 | 6:18.5 |
5 | Ethan Franzose | 8th | 4194 | La Crescent | 5 | 9:52.8 | 0:26.8 | 6:22.4 |
6 | Gavin DeWitz | FR | 4507 | Owatonna | 6 | 10:03.5 | 0:37.5 | 6:29.3 |
7 | Matthew Duncan | 8th | 4834 | Rochester John Marshall | 7 | 10:04.6 | 0:38.6 | 6:30.0 |
8 | Owen Kallstrom | 8th | 5213 | Wabasha-Kellogg | 8 | 10:05.2 | 0:39.2 | 6:30.4 |
9 | Ryan Fick | 7th | 4246 | Luverne | 9 | 10:07.1 | 0:41.1 | 6:31.6 |
10 | Trey Shaw | 8th | 3757 | Albert Lea High School | 10 | 10:12.3 | 0:46.3 | 6:35.0 |
11 | Henry Hilgendorf | 7th | 4516 | Owatonna | 11 | 10:13.3 | 0:47.3 | 6:35.6 |
12 | Logan Kempen | JR | 5256 | Winona High School | 12 | 10:15.3 | 0:49.3 | 6:36.9 |
13 | Isaac Moore | 8th | 5216 | Wabasha-Kellogg | 13 | 10:17.2 | 0:51.2 | 6:38.2 |
14 | Dylan Meiners | FR | 4524 | Owatonna | 14 | 10:17.9 | 0:51.9 | 6:38.6 |
15 | Ashton Eitreim | 8th | 4244 | Luverne | 15 | 10:20.9 | 0:54.9 | 6:40.5 |
16 | Damien Boubin | FR | 4499 | Owatonna | 16 | 10:23.7 | 0:57.7 | 6:42.3 |
17 | Josh Aney | FR | 4314 | Mayo | 17 | 10:28.3 | 1:02.3 | 6:45.3 |
18 | Josh Everett | SO | 3737 | Albert Lea High School | 18 | 10:33.5 | 1:07.5 | 6:48.7 |
19 | Camden Janiszeski | 8th | 4253 | Luverne | 19 | 10:35.0 | 1:09.0 | 6:49.7 |
20 | Alex Anaya | 8th | 5029 | Simley High School | 20 | 10:37.7 | 1:11.7 | 6:51.4 |
21 | Graham Freed | 8th | 4841 | Rochester John Marshall | 21 | 10:37.9 | 1:11.9 | 6:51.5 |
22 | Ben Reiland | 7th | 4909 | Rochester Lourdes | -- | 10:39.0 | 1:13.0 | 6:52.2 |
23 | Jack Kreutzman | 8th | 4199 | La Crescent | 22 | 10:39.8 | 1:13.8 | 6:52.8 |
24 | Leyton Williams | 7th | 4539 | Owatonna | 23 | 10:44.9 | 1:18.9 | 6:56.0 |
25 | David Smith | 8th | 4531 | Owatonna | 24 | 10:47.4 | 1:21.5 | 6:57.7 |
26 | Wyatt Farrell | 7th | 4193 | La Crescent | 25 | 10:50.9 | 1:24.9 | 6:59.9 |
27 | Lynn Borgen | 8th | 3922 | Chatfield | 26 | 10:53.7 | 1:27.8 | 7:01.7 |
28 | Victoria Wallerich | 8th | 5201 | Wabasha-Kellogg | -- | 10:53.9 | 1:27.9 | 7:01.9 |
29 | Austin Smith | 7th | 4204 | La Crescent | 27 | 10:55.7 | 1:29.7 | 7:03.0 |
30 | Patrick Holcolm | 8th | 3742 | Albert Lea High School | 28 | 10:56.2 | 1:30.2 | 7:03.3 |
31 | Jake Gronli | FR | 4511 | Owatonna | 29 | 10:56.5 | 1:30.5 | 7:03.5 |
32 | Luke Wangness | 8th | 3758 | Albert Lea High School | 30 | 10:56.7 | 1:30.7 | 7:03.7 |
33 | Joe Betti | SO | 4498 | Owatonna | -- | 10:57.6 | 1:31.6 | 7:04.2 |
34 | Andrew Ott | 8th | 4863 | Rochester John Marshall | 31 | 10:59.0 | 1:33.0 | 7:05.1 |
35 | Adeline Crow | 7th | 4999 | Schaeffer Academy | 1 | 10:59.1 | 1:33.1 | 7:05.2 |
36 | Aiden Arens | 8th | 5203 | Wabasha-Kellogg | 32 | 11:00.2 | 1:34.2 | 7:05.9 |
37 | Joseph Hilkin | 8th | 3794 | Austin High School | 33 | 11:01.5 | 1:35.5 | 7:06.8 |
38 | Josh Behrends | 8th | 3732 | Albert Lea High School | -- | 11:03.6 | 1:37.6 | 7:08.1 |
39 | Carsen Tofteland | 8th | 4261 | Luverne | 34 | 11:04.4 | 1:38.5 | 7:08.6 |
40 | Kristyn Renier | 7th | 4890 | Rochester Lourdes | -- | 11:05.1 | 1:39.1 | 7:09.0 |
41 | Camden Hoven | 8th | 4252 | Luverne | 35 | 11:07.4 | 1:41.4 | 7:10.5 |
42 | Gabe Erding | 8th | 3923 | Chatfield | 36 | 11:09.6 | 1:43.6 | 7:12.0 |
43 | Samuel Oelfke | 8th | 3814 | Austin High School | 37 | 11:10.9 | 1:44.9 | 7:12.8 |
44 | Colton Guenther | 8th | 3925 | Chatfield | 38 | 11:11.7 | 1:45.7 | 7:13.3 |
45 | Joey Maiden | 8th | 3722 | Albert Lea High School | 2 | 11:12.7 | 1:46.7 | 7:14.0 |
46 | Valerie DuVal | 7th | 5016 | Simley High School | 3 | 11:13.5 | 1:47.5 | 7:14.5 |
47 | Ezekiel Bonorden | 7th | 3784 | Austin High School | 39 | 11:19.0 | 1:53.0 | 7:18.0 |
48 | Jake DeLeeuw | SR | 4506 | Owatonna | -- | 11:19.0 | 1:53.0 | 7:18.0 |
49 | William Shaw | FR | 5134 | Stillwater | 40 | 11:19.8 | 1:53.8 | 7:18.6 |
50 | Sam Culver | 8th | 4190 | La Crescent | 41 | 11:22.0 | 1:56.0 | 7:20.0 |
51 | Gracie Van Lin | 7th | 4185 | La Crescent | 4 | 11:22.4 | 1:56.4 | 7:20.2 |
52 | Alexander Younk | 8th | 4875 | Rochester John Marshall | 42 | 11:23.7 | 1:57.7 | 7:21.1 |
53 | Autumn Rabe | 8th | 4180 | La Crescent | 5 | 11:24.1 | 1:58.2 | 7:21.4 |
54 | Kevin Muschamp | FR | 5260 | Winona High School | 43 | 11:24.9 | 1:58.9 | 7:21.9 |
55 | Owen Smith | 7th | 4532 | Owatonna | -- | 11:25.2 | 1:59.3 | 7:22.1 |
56 | Adolpho Jara | SR | 5102 | Stillwater | 44 | 11:26.0 | 2:00.0 | 7:22.5 |
57 | Cooper Carlson | 8th | 4189 | La Crescent | 45 | 11:27.1 | 2:01.1 | 7:23.2 |
58 | Noble Swenson | JR | 5266 | Winona High School | 46 | 11:29.0 | 2:03.0 | 7:24.5 |
59 | Henry Buendorf | 7th | 3733 | Albert Lea High School | -- | 11:30.3 | 2:04.3 | 7:25.3 |
60 | Chase Wisted | 8th | 4609 | Pine Island | -- | 11:30.9 | 2:04.9 | 7:25.7 |
61 | Teagan Cyr | SR | 4652 | Red Wing | 6 | 11:32.4 | 2:06.5 | 7:26.7 |
62 | Winona Morgan | 7th | 5001 | Schaeffer Academy | 7 | 11:32.9 | 2:06.9 | 7:27.0 |
63 | Hunter Aamot | 7th | 5027 | Simley High School | 47 | 11:33.3 | 2:07.3 | 7:27.3 |
64 | Haden Vanella | 7th | 5047 | Simley High School | 48 | 11:33.9 | 2:07.9 | 7:27.7 |
65 | Lindsay Reps | SR | 4670 | Red Wing | 8 | 11:35.5 | 2:09.5 | 7:28.7 |
66 | Spencer Hundorf | 8th | 5253 | Winona High School | 49 | 11:36.7 | 2:10.7 | 7:29.5 |
67 | Tristan Fangman | 7th | 4594 | Pine Island | -- | 11:37.7 | 2:11.7 | 7:30.1 |
68 | Oscar Sailer | 7th | 5218 | Wabasha-Kellogg | 50 | 11:38.4 | 2:12.4 | 7:30.5 |
69 | Andrew Taggart | 8th | 4606 | Pine Island | -- | 11:38.9 | 2:12.9 | 7:30.9 |
70 | John Franklin | JR | 5095 | Stillwater | 51 | 11:43.3 | 2:17.3 | 7:33.7 |
71 | Marco Silvestri | JR | 4529 | Owatonna | -- | 11:45.0 | 2:19.0 | 7:34.8 |
72 | Alec Armstrong | 7th | 3921 | Chatfield | 52 | 11:46.0 | 2:20.0 | 7:35.4 |
73 | Justin Gronli | 7th | 4512 | Owatonna | -- | 11:46.7 | 2:20.7 | 7:35.9 |
74 | Oscar Fries | 8th | 5209 | Wabasha-Kellogg | 53 | 11:47.4 | 2:21.4 | 7:36.3 |
75 | Logan Zigler | 7th | 4540 | Owatonna | -- | 11:48.1 | 2:22.2 | 7:36.8 |
76 | Andrew Skov | 8th | 4530 | Owatonna | -- | 11:49.6 | 2:23.6 | 7:37.8 |
77 | Ryder Bergstrom | 8th | 3783 | Austin High School | 54 | 11:50.9 | 2:24.9 | 7:38.6 |
78 | Noah Hodge | 7th | 3958 | Cotter H.S. | -- | 11:50.9 | 2:24.9 | 7:38.6 |
79 | Beli Jones | 7th | 4906 | Rochester Lourdes | -- | 11:53.6 | 2:27.6 | 7:40.3 |
80 | Brendan Bodsberg | 7th | 5031 | Simley High School | 55 | 11:56.5 | 2:30.6 | 7:42.3 |
81 | Grant Adams | 7th | 3729 | Albert Lea High School | -- | 11:57.7 | 2:31.7 | 7:43.0 |
82 | Corbin Andow | 8th | 3951 | Cotter H.S. | -- | 11:58.3 | 2:32.4 | 7:43.4 |
83 | Mary Johnson | SO | 5166 | Stillwater High School | 9 | 11:58.7 | 2:32.7 | 7:43.7 |
84 | Cooper Swenson | FR | 5137 | Stillwater | 56 | 12:02.4 | 2:36.4 | 7:46.1 |
85 | Keaton Wall | 7th | 4371 | Mayo | 57 | 12:02.8 | 2:36.8 | 7:46.3 |
86 | Jai Maligaya | 8th | 3723 | Albert Lea High School | 10 | 12:03.7 | 2:37.7 | 7:46.9 |
87 | Mariah Brooks | 7th | 4880 | Rochester Lourdes | -- | 12:09.7 | 2:43.7 | 7:50.8 |
88 | Kristina Espinosa | 8th | 3721 | Albert Lea High School | 11 | 12:13.0 | 2:47.0 | 7:52.9 |
89 | Cade Morrison | 8th | 3808 | Austin High School | 58 | 12:14.7 | 2:48.7 | 7:54.0 |
90 | Asher Flint | 8th | 4839 | Rochester John Marshall | 59 | 12:15.0 | 2:49.0 | 7:54.2 |
91 | Abi Lindquist | 7th | 5019 | Simley High School | 12 | 12:18.6 | 2:52.7 | 7:56.5 |
92 | Trenton Mikels | 7th | 3748 | Albert Lea High School | -- | 12:19.4 | 2:53.4 | 7:57.0 |
93 | William Reiter | 8th | 4865 | Rochester John Marshall | 60 | 12:20.2 | 2:54.2 | 7:57.5 |
94 | Quinn Thompson | 7th | 4535 | Owatonna | -- | 12:21.1 | 2:55.2 | 7:58.1 |
95 | Ethan Casey | 7th | 4731 | Rochester Century High School | 61 | 12:21.2 | 2:55.2 | 7:58.2 |
96 | Bella Wyzykowski | SO | 5192 | Stillwater High School | 13 | 12:21.7 | 2:55.7 | 7:58.5 |
97 | Addison Andrix | FR | 4497 | Owatonna | -- | 12:23.3 | 2:57.3 | 7:59.5 |
98 | Griffin Grinnell | 8th | 4331 | Mayo | 62 | 12:23.3 | 2:57.3 | 7:59.5 |
99 | Nathan Nelson | 8th | 4763 | Rochester Century High School | 63 | 12:24.4 | 2:58.4 | 8:00.2 |
100 | Lillian Hanson | 8th | 3908 | Chatfield | 14 | 12:25.3 | 2:59.4 | 8:00.8 |
101 | Christopher Cushman | 8th | 5206 | Wabasha-Kellogg | 64 | 12:26.8 | 3:00.8 | 8:01.8 |
102 | Phillip Dahlen | 7th | 4828 | Rochester John Marshall | 65 | 12:27.4 | 3:01.4 | 8:02.2 |
103 | Madison Hazelton | 7th | 3941 | Cotter H.S. | -- | 12:28.1 | 3:02.1 | 8:02.6 |
104 | Mariah Tatge | 8th | 4104 | Faribault | 15 | 12:28.6 | 3:02.6 | 8:02.9 |
105 | Uriel Hernandez | 7th | 4251 | Luverne | 66 | 12:29.6 | 3:03.6 | 8:03.6 |
106 | Natalie Vesterby | 8th | 4571 | Owatonna High School | -- | 12:31.7 | 3:05.8 | 8:05.0 |
107 | Noah Swenson | 8th | 4776 | Rochester Century High School | 67 | 12:32.1 | 3:06.1 | 8:05.2 |
108 | Alexis Pauzauiski | 8 | 4664 | Red Wing | 16 | 12:32.2 | 3:06.2 | 8:05.3 |
109 | Chase Collins | 8th | 3787 | Austin High School | 68 | 12:33.9 | 3:07.9 | 8:06.4 |
110 | Rachel Smith | 8th | 5200 | Wabasha-Kellogg | -- | 12:34.5 | 3:08.5 | 8:06.7 |
111 | Jessica Beguin | 7th | 3937 | Cotter H.S. | -- | 12:37.1 | 3:11.1 | 8:08.4 |
112 | Courtney Schroeder | JR | 5185 | Stillwater High School | 17 | 12:41.2 | 3:15.2 | 8:11.0 |
113 | Stella Anderson Moye | 8th | 5011 | Simley High School | 18 | 12:44.1 | 3:18.1 | 8:12.9 |
114 | Emily Estabrooks | 8th | 4656 | Red Wing | 19 | 12:44.8 | 3:18.8 | 8:13.4 |
115 | Grace Niskanen | FR | 5175 | Stillwater High School | 20 | 12:45.4 | 3:19.4 | 8:13.8 |
116 | Justin Raymond | JR | 4363 | Mayo | 69 | 12:46.1 | 3:20.1 | 8:14.2 |
117 | Zach Razidlo | 7th | 4767 | Rochester Century High School | 70 | 12:47.0 | 3:21.0 | 8:14.8 |
118 | William Benscoter | FR | 4318 | Mayo | 71 | 12:48.2 | 3:22.2 | 8:15.6 |
119 | Emma Stavenau | 8th | 4183 | La Crescent | 21 | 12:50.1 | 3:24.1 | 8:16.8 |
120 | Samuel Jack | 8th | 4750 | Rochester Century High School | 72 | 12:50.6 | 3:24.6 | 8:17.2 |
121 | John Fuchsel | 8th | 4195 | La Crescent | -- | 12:51.4 | 3:25.4 | 8:17.7 |
122 | Jaime Ruth | JR | 4298 | Mayo | 22 | 12:54.5 | 3:28.5 | 8:19.6 |
123 | Chloe Fox | 8th | 4658 | Red Wing | 23 | 12:55.7 | 3:29.7 | 8:20.4 |
124 | Morgan Hadler | 8th | 4659 | Red Wing | 24 | 12:57.1 | 3:31.1 | 8:21.3 |
125 | Laura Eix | 7th | 4655 | Red Wing | 25 | 12:57.6 | 3:31.6 | 8:21.6 |
126 | Jacob Dulek | 7th | 5247 | Winona High School | 73 | 12:57.8 | 3:31.8 | 8:21.8 |
127 | Ryan Gwaltney | 7th | 4335 | Mayo | 74 | 12:59.2 | 3:33.2 | 8:22.7 |
128 | Phillip Bransford | 7th | 4319 | Mayo | 75 | 13:00.2 | 3:34.2 | 8:23.3 |
129 | Evan Jones | 7th | 4907 | Rochester Lourdes | -- | 13:00.7 | 3:34.7 | 8:23.6 |
130 | Ellie Scheldberg | FR | 3839 | Burnsville | -- | 13:02.3 | 3:36.3 | 8:24.7 |
131 | Senam Kebede | FR | 4345 | Mayo | -- | 13:04.2 | 3:38.2 | 8:25.9 |
132 | Maddie Motz | SO | 5174 | Stillwater High School | 26 | 13:04.5 | 3:38.5 | 8:26.1 |
133 | Madeline Johnston | 7th | 4584 | Pine Island | -- | 13:07.4 | 3:41.4 | 8:28.0 |
134 | Abbie Garness | SO | 5162 | Stillwater High School | 27 | 13:08.9 | 3:42.9 | 8:28.9 |
135 | Lindee Hermes | SO | 5164 | Stillwater High School | 28 | 13:09.1 | 3:43.1 | 8:29.1 |
136 | Garrett Berkowitz | FR | 5076 | Stillwater | 76 | 13:11.7 | 3:45.7 | 8:30.7 |
137 | Julia Klancher | JR | 5168 | Stillwater High School | -- | 13:12.1 | 3:46.1 | 8:31.0 |
138 | Emily Eix | JR | 4654 | Red Wing | -- | 13:13.6 | 3:47.6 | 8:32.0 |
139 | Lily Crissinger | 7th | 3720 | Albert Lea High School | 29 | 13:14.1 | 3:48.1 | 8:32.3 |
140 | Imogene Brumbaugh | 7th | 3719 | Albert Lea High School | 30 | 13:15.6 | 3:49.6 | 8:33.3 |
141 | Brennan Hill | 9th | 3927 | Chatfield | 77 | 13:18.8 | 3:52.8 | 8:35.3 |
142 | Dominic Presa | SO | 4361 | Mayo | -- | 13:20.3 | 3:54.3 | 8:36.3 |
143 | Joselyn Wilson | 7th | 3918 | Chatfield | 31 | 13:21.0 | 3:55.0 | 8:36.8 |
144 | Paige Sanders | JR | 5183 | Stillwater High School | -- | 13:21.1 | 3:55.1 | 8:36.8 |
145 | Mac Eaton | SO | 5248 | Winona High School | 78 | 13:22.2 | 3:56.2 | 8:37.5 |
146 | Ryan Jirik | 8th | 4849 | Rochester John Marshall | -- | 13:22.2 | 3:56.2 | 8:37.5 |
147 | Owen Brock | 7th | 4321 | Mayo | -- | 13:22.5 | 3:56.5 | 8:37.7 |
148 | Isabella Flug | FR | 5159 | Stillwater High School | -- | 13:24.4 | 3:58.4 | 8:39.0 |
149 | Olivia Seidel | 8th | 4182 | La Crescent | 32 | 13:24.5 | 3:58.5 | 8:39.0 |
150 | Maya Mollgaard | SR | 4665 | Red Wing | -- | 13:24.9 | 3:58.9 | 8:39.2 |
151 | Jacob Bloom | SO | 5078 | Stillwater | 79 | 13:25.1 | 3:59.1 | 8:39.4 |
152 | Erin Jaquette | JR | 4177 | La Crescent | 33 | 13:25.1 | 3:59.1 | 8:39.4 |
153 | Sophie Groves | 7th | 4281 | Mayo | 34 | 13:26.2 | 4:00.2 | 8:40.1 |
154 | Robert Cushman | 7th | 5208 | Wabasha-Kellogg | 80 | 13:27.4 | 4:01.4 | 8:40.9 |
155 | Bridget Fuchsel | FR | 4176 | La Crescent | 35 | 13:27.5 | 4:01.5 | 8:40.9 |
156 | Lucia Willaert | 7th | 4310 | Mayo | 36 | 13:29.4 | 4:03.4 | 8:42.2 |
157 | Codee Hitz-Kelly | SO | 5231 | Winona High School | 37 | 13:37.3 | 4:11.3 | 8:47.3 |
158 | Charlotte Wodziak | FR | 4311 | Mayo | 38 | 13:39.4 | 4:13.4 | 8:48.6 |
159 | Elijah Satele | 8th | 4771 | Rochester Century High School | 81 | 13:41.3 | 4:15.3 | 8:49.9 |
160 | Ava Beetcher | SO | 4267 | Mayo | 39 | 13:42.7 | 4:16.7 | 8:50.7 |
161 | Ella Gag | SO | 5161 | Stillwater High School | -- | 13:42.8 | 4:16.8 | 8:50.8 |
162 | Kyli Nelson | JR | 4666 | Red Wing | -- | 13:44.0 | 4:18.0 | 8:51.6 |
163 | Olivia Vieths | 8th | 4572 | Owatonna High School | -- | 13:46.1 | 4:20.1 | 8:52.9 |
164 | Elizabeth Schieffelbein | 8th | 3915 | Chatfield | 40 | 13:52.5 | 4:26.5 | 8:57.1 |
165 | Caty Danckwart | 8th | 5195 | Wabasha-Kellogg | -- | 13:52.8 | 4:26.8 | 8:57.3 |
166 | Ike Erdmanczyk | 7th | 5249 | Winona High School | 82 | 13:53.3 | 4:27.3 | 8:57.6 |
167 | Holly Boesch | JR | 4270 | Mayo | 41 | 13:54.1 | 4:28.1 | 8:58.1 |
168 | Grace Vortherms | 7th | 3776 | Austin High School | -- | 13:54.8 | 4:28.8 | 8:58.6 |
169 | Mariana Miron | 7th | 3912 | Chatfield | 42 | 13:58.4 | 4:32.4 | 9:00.9 |
170 | Michael Nowakowski | 7th | 4355 | Mayo | -- | 14:02.4 | 4:36.4 | 9:03.4 |
171 | Thea Bothun | 7th | 4998 | Schaeffer Academy | 43 | 14:02.9 | 4:36.9 | 9:03.8 |
172 | Aiden O Harra | 8th | 3813 | Austin High School | 83 | 14:04.1 | 4:38.1 | 9:04.6 |
173 | Henry Cushman | 7th | 5207 | Wabasha-Kellogg | -- | 14:06.6 | 4:40.6 | 9:06.2 |
174 | Matthew Swenson | 8th | 4775 | Rochester Century High School | 84 | 14:06.9 | 4:40.9 | 9:06.4 |
175 | Ella Hanson | SO | 4282 | Mayo | 44 | 14:07.8 | 4:41.8 | 9:07.0 |
176 | Tatum Whitford | JR | 4187 | La Crescent | 45 | 14:09.3 | 4:43.3 | 9:07.9 |
177 | Hope Jeanes | FR | 4091 | Faribault | 46 | 14:10.1 | 4:44.1 | 9:08.4 |
178 | Vincent Kallstrom | 8th | 5214 | Wabasha-Kellogg | -- | 14:10.7 | 4:44.7 | 9:08.8 |
179 | Matt Crain | SO | 5081 | Stillwater | 85 | 14:15.1 | 4:49.1 | 9:11.7 |
180 | Bjorn Guzman | 7th | 3926 | Chatfield | 86 | 14:15.5 | 4:49.5 | 9:11.9 |
181 | Akhil Kollengode | FR | 4346 | Mayo | -- | 14:15.6 | 4:49.6 | 9:11.9 |
182 | Scarlett Tilburt | 7th | 5002 | Schaeffer Academy | 47 | 14:31.7 | 5:05.7 | 9:22.4 |
183 | Claire Allen | 7th | 4997 | Schaeffer Academy | 48 | 14:31.7 | 5:05.7 | 9:22.4 |
184 | Isabel Von Arx | 8th | 4186 | La Crescent | -- | 14:37.2 | 5:11.2 | 9:25.9 |
185 | Spencer Harveland | JR | 4745 | Rochester Century High School | -- | 14:40.1 | 5:14.1 | 9:27.8 |
186 | JoHannah Gehrke | FR | 4088 | Faribault | 49 | 14:42.0 | 5:16.0 | 9:29.0 |
187 | Parker Singer | 8th | 3962 | Cotter H.S. | -- | 14:42.3 | 5:16.3 | 9:29.2 |
188 | Joseph Carlson | JR | 4322 | Mayo | -- | 14:50.6 | 5:24.7 | 9:34.6 |
189 | Savannah McBride | 7th | 5197 | Wabasha-Kellogg | -- | 14:55.8 | 5:29.8 | 9:37.9 |
190 | Chloe Ingvaldson | 7th | 4557 | Owatonna High School | -- | 14:58.2 | 5:32.2 | 9:39.4 |
191 | Thomas Leon | SO | 4520 | Owatonna | -- | 14:59.5 | 5:33.5 | 9:40.3 |
192 | Franka Boesch | 7th | 4269 | Mayo | -- | 15:00.2 | 5:34.2 | 9:40.7 |
193 | Ana VanKoeverden | 7th | 4306 | Mayo | -- | 15:00.5 | 5:34.5 | 9:40.9 |
194 | Nicole Menard | SR | 4095 | Faribault | 50 | 15:02.7 | 5:36.7 | 9:42.4 |
195 | Sigrid Rasmussen | 7th | 4888 | Rochester Lourdes | -- | 15:05.9 | 5:39.9 | 9:44.4 |
196 | Nani Koomen | SO | 5170 | Stillwater High School | -- | 15:08.3 | 5:42.3 | 9:46.0 |
197 | Carly Bloch | 8th | 5012 | Simley High School | 51 | 15:10.1 | 5:44.1 | 9:47.1 |
198 | Aaron Groehler | SO | 4332 | Mayo | -- | 15:19.2 | 5:53.2 | 9:53.0 |
199 | Gianluca Presa | 7th | 4362 | Mayo | -- | 15:24.6 | 5:58.7 | 9:56.5 |
200 | Taylor Panzera | SO | 5235 | Winona High School | 52 | 15:37.8 | 6:11.8 | 10:05.0 |
201 | Evelyn Ward | 7th | 4673 | Red Wing | -- | 15:41.5 | 6:15.5 | 10:07.4 |
202 | Carter Hoffman | 8th | 3796 | Austin High School | -- | 15:45.3 | 6:19.4 | 10:09.9 |
203 | Mia King | 7 | 3777 | Austin High School | -- | 15:46.9 | 6:20.9 | 10:10.9 |
204 | Zachary Olsen | 8th | 4861 | Rochester John Marshall | -- | 15:59.3 | 6:33.3 | 10:18.9 |
205 | Wyatt Grubbs | 7th | 4740 | Rochester Century High School | -- | 16:01.6 | 6:35.6 | 10:20.4 |
206 | Mariska Eaton | 7th | 5226 | Winona High School | 53 | 16:09.4 | 6:43.4 | 10:25.4 |
207 | Zoe Boatman | 7th | 4650 | Red Wing | -- | 16:11.7 | 6:45.7 | 10:26.9 |
208 | Bailey Seashore | SR | 4101 | Faribault | 54 | 16:16.5 | 6:50.5 | 10:30.0 |
209 | Sawyer Hanson | JR | 4661 | Red Wing | -- | 16:18.9 | 6:52.9 | 10:31.5 |
210 | Hannah Sheridan | SO | 5237 | Winona High School | 55 | 16:20.6 | 6:54.6 | 10:32.6 |
211 | Wyatt Bunnell | 8th | 3786 | Austin High School | -- | 16:22.1 | 6:56.1 | 10:33.6 |
212 | Erica Schmitt | SO | 4301 | Mayo | -- | 17:00.1 | 7:34.1 | 10:58.1 |
213 | Skye Jefferies | FR | 4092 | Faribault | 56 | 17:14.5 | 7:48.5 | 11:07.4 |
214 | Saida Abdirahman | SO | 3827 | Burnsville | -- | 17:19.0 | 7:53.0 | 11:10.3 |
215 | Grace Maki | 7th | 5233 | Winona High School | 57 | 17:22.1 | 7:56.1 | 11:12.3 |
216 | Estrella Cardenas | 7th | 3903 | Chatfield | 58 | 17:31.4 | 8:05.4 | 11:18.3 |
217 | Gabie Greene | 7th | 5228 | Winona High School | 59 | 17:35.8 | 8:09.8 | 11:21.1 |
218 | Izaya Vazquez | FR | 4536 | Owatonna | -- | 18:16.8 | 8:50.8 | 11:47.6 |
219 | Fatuma Mohamed | SO | 3837 | Burnsville | -- | 18:17.6 | 8:51.6 | 11:48.1 |
