Minneapolis, MN
Les Bolstad Golf Course
9/7/2018
Meet Director:
Sarah Hopkins
Meet Referee:
Kenneth Freeman
Timing:
Josh Gerber of Wayzata Results, Inc.
Race #1
WOMEN • 6 Kilometers (3.73 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Minnesota | 15 | 1-2-3-4-5(6)(7) | 1:52:07 | 22:26 | 0:55.3 |
2 | Minnesota State | 60 | 8-11-12-14-15(16)(24) | 2:00:54 | 24:11 | 1:38.8 |
3 | Drake | 77 | 9-10-17-19-22(23)(25) | 2:05:35 | 25:07 | 2:35.5 |
4 | Concordia-St. Paul | 98 | 13-18-20-21-26(27)(28) | 2:10:16 | 26:04 | 3:15.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Megan Hasz | JR | 3433 | Minnesota | 1 | 21:43.2 | --- | 5:49.4 |
2 | Patty O'Brien | SR | 3441 | Minnesota | 2 | 22:32.5 | 0:49.5 | 6:02.6 |
3 | Anastasia Korzenowski | FR | 3438 | Minnesota | 3 | 22:34.7 | 0:51.7 | 6:03.2 |
4 | Molly Eastman | SR | 3430 | Minnesota | 4 | 22:37.9 | 0:54.9 | 6:04.0 |
5 | Elyse Prescott | JR | 3443 | Minnesota | 5 | 22:38.5 | 0:55.5 | 6:04.2 |
6 | Zetta Mason | SO | 3440 | Minnesota | 6 | 22:41.8 | 0:58.8 | 6:05.1 |
7 | Jaycie Thomsen | FR | 3451 | Minnesota | 7 | 22:50.3 | 1:07.3 | 6:07.4 |
8 | Olivia Hummel | SO | 3434 | Minnesota | -- | 22:51.1 | 1:08.1 | 6:07.6 |
9 | Lily Paul | SR | 3490 | Minnesota State | 8 | 22:57.2 | 1:14.2 | 6:09.2 |
10 | Abby Kohut-Jackson | SO | 3437 | Minnesota | -- | 23:00.9 | 1:17.9 | 6:10.2 |
11 | Carissa Dock | SO | 3428 | Minnesota | -- | 23:05.4 | 1:22.4 | 6:11.4 |
12 | Lindsey Greenlund | SO | 3431 | Minnesota | -- | 23:06.1 | 1:23.1 | 6:11.6 |
13 | Tate Sweeney | FR | 3450 | Minnesota | -- | 23:11.3 | 1:28.3 | 6:13.0 |
14 | Maria Eastman | SO | 3429 | Minnesota | -- | 23:26.9 | 1:43.9 | 6:17.2 |
15 | Libby Halbmaier | 3485 | UNA-Minnesota | -- | 23:34.8 | 1:51.8 | 6:19.3 | |
16 | Kelli Schmidt | SO | 3447 | Minnesota | -- | 23:43.4 | 2:00.4 | 6:21.6 |
17 | Sophie Schmitz | FR | 3448 | Minnesota | -- | 23:44.5 | 2:01.5 | 6:21.9 |
18 | Paige Peschel | SR | 3442 | Minnesota | -- | 23:57.0 | 2:14.0 | 6:25.2 |
19 | Ally Smith | JR | 3449 | Minnesota | -- | 23:59.0 | 2:16.0 | 6:25.8 |
20 | Olivia Rogers | JR | 3414 | Drake | 9 | 23:59.6 | 2:16.6 | 6:25.9 |
21 | MyKaela Cole | JR | 3411 | Drake | 10 | 24:09.1 | 2:26.1 | 6:28.5 |
22 | Sarah Werking | SO | 3452 | Minnesota | -- | 24:13.6 | 2:30.6 | 6:29.7 |
23 | Haley Rasmussen | JR | 3444 | Minnesota | -- | 24:23.1 | 2:40.1 | 6:32.2 |
24 | Bobbi Patrick | JR | 3471 | Minnesota State | 11 | 24:25.3 | 2:42.3 | 6:32.8 |
25 | Josie Braaten | SR | 3463 | Minnesota State | 12 | 24:25.8 | 2:42.8 | 6:33.0 |
26 | Kara Lindberg | SO | 3379 | Concordia-St. Paul | 13 | 24:27.0 | 2:44.0 | 6:33.3 |
27 | Amanda Montplaisir | FR | 3470 | Minnesota State | 14 | 24:29.9 | 2:46.9 | 6:34.1 |
28 | Haley Leger | FR | 3469 | Minnesota State | 15 | 24:35.9 | 2:52.9 | 6:35.7 |
29 | Courtney West | 3489 | UNA-Minnesota | -- | 24:43.2 | 3:00.2 | 6:37.6 | |
30 | Ivy Glade | SO | 3466 | Minnesota State | 16 | 24:45.8 | 3:02.8 | 6:38.3 |
31 | Bit Klecker | FR | 3436 | Minnesota | -- | 24:48.3 | 3:05.3 | 6:39.0 |
32 | Abby Lange | JR | 3439 | Minnesota | -- | 24:49.8 | 3:06.8 | 6:39.4 |
33 | Abby Kargol | JR | 3435 | Minnesota | -- | 24:50.6 | 3:07.6 | 6:39.6 |
34 | Millie Bretl | SO | 3410 | Drake | 17 | 25:03.3 | 3:20.3 | 6:43.0 |
35 | Jackie Lindfors | SO | 3381 | Concordia-St. Paul | 18 | 25:28.0 | 3:45.1 | 6:49.7 |
36 | Kayla Baker | SO | 3425 | Minnesota | -- | 25:33.7 | 3:50.7 | 6:51.2 |
37 | Becca Langer | 3488 | UNA-Minnesota | -- | 25:39.1 | 3:56.1 | 6:52.6 | |
38 | Maria Berg | 3426 | Minnesota | -- | 25:40.6 | 3:57.6 | 6:53.0 | |
39 | Kelsey Sather | JR | 3446 | Minnesota | -- | 25:43.8 | 4:00.8 | 6:53.9 |
40 | Taylor Krone | 3487 | UNA-Minnesota | -- | 25:43.8 | 4:00.8 | 6:53.9 | |
41 | Elizabeth Aho | SO | 3409 | Drake | 19 | 25:48.1 | 4:05.1 | 6:55.0 |
42 | Molly Roach | FR | 3445 | Minnesota | -- | 25:51.2 | 4:08.2 | 6:55.9 |
43 | Maria Brown | SO | 3375 | Concordia-St. Paul | 20 | 26:11.0 | 4:28.0 | 7:01.2 |
44 | Jenna Conzemius | SO | 3427 | Minnesota | -- | 26:21.8 | 4:38.8 | 7:04.1 |
45 | Ruth Lindberg | SR | 3380 | Concordia-St. Paul | 21 | 26:28.0 | 4:45.0 | 7:05.7 |
46 | Ellie Mendlik | FR | 3413 | Drake | 22 | 26:35.0 | 4:52.0 | 7:07.6 |
47 | Meghan Kearney | SR | 3412 | Drake | 23 | 26:49.8 | 5:06.8 | 7:11.6 |
48 | Paige White | FR | 3475 | Minnesota State | 24 | 26:57.9 | 5:14.9 | 7:13.7 |
49 | Lindsey Rowatt | FR | 3415 | Drake | 25 | 27:05.4 | 5:22.4 | 7:15.8 |
50 | Jaylynn Lauer | JR | 3468 | Minnesota State | -- | 27:09.4 | 5:26.4 | 7:16.8 |
51 | Lucia Mesfin | FR | 3382 | Concordia-St. Paul | 26 | 27:42.1 | 5:59.1 | 7:25.6 |
52 | Samantha Cole | FR | 3378 | Concordia-St. Paul | 27 | 27:51.9 | 6:08.9 | 7:28.2 |
53 | Tasha Bennett | JR | 3373 | Concordia-St. Paul | 28 | 28:07.8 | 6:24.8 | 7:32.5 |
54 | Sarah Turpen | SO | 3473 | Minnesota State | -- | 28:20.6 | 6:37.6 | 7:35.9 |
55 | Courtney Ramsay | SR | 3384 | Concordia-St. Paul | -- | 29:07.3 | 7:24.3 | 7:48.4 |
56 | Elissa Boll | SO | 3374 | Concordia-St. Paul | -- | 29:54.2 | 8:11.2 | 8:01.0 |
57 | Delaney Butler | FR | 3376 | Concordia-St. Paul | -- | 30:11.4 | 8:28.4 | 8:05.6 |
58 | Brittany Kelley | FR | 3467 | Minnesota State | -- | 31:00.0 | 9:17.0 | 8:18.6 |
59 | Holly Werning | JR | 3386 | Concordia-St. Paul | -- | 32:44.0 | 11:01.0 | 8:46.5 |
Race #2
MEN • 4 Miles (6.44 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Minnesota | 24 | 2-3-4-6-9(13)(14) | 1:42:21 | 20:29 | 0:33.4 |
2 | Drake | 44 | 1-7-8-11-17(19)(22) | 1:44:36 | 20:56 | 1:30.9 |
3 | Minnesota State | 72 | 5-10-16-18-23(24)(25) | 1:46:16 | 21:16 | 1:31.4 |
4 | Concordia-St. Paul | 94 | 12-15-20-21-26(27)(28) | 1:48:26 | 21:42 | 1:02.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Maximilian Fridrich | SO | 3420 | Drake | 1 | 20:09.6 | --- | 5:02.4 |
2 | Owen Hoeft | SO | 3455 | Minnesota | 2 | 20:18.5 | 0:09.6 | 5:04.6 |
3 | Joey Duerr | JR | 3454 | Minnesota | 3 | 20:18.6 | 0:09.6 | 5:04.6 |
4 | Jack Manderscheid | SO | 3458 | Minnesota | 4 | 20:18.9 | 0:09.9 | 5:04.7 |
5 | Austin Pasch | SR | 3478 | Minnesota State | 5 | 20:20.6 | 0:11.6 | 5:05.1 |
6 | Connor Olson | JR | 3460 | Minnesota | 6 | 20:33.0 | 0:24.0 | 5:08.2 |
7 | Kyle Brandt | JR | 3417 | Drake | 7 | 20:46.7 | 0:37.7 | 5:11.7 |
8 | Joshua Yeager | SR | 3424 | Drake | 8 | 20:49.1 | 0:40.1 | 5:12.3 |
9 | Alex Plasencia | SO | 3461 | Minnesota | 9 | 20:51.9 | 0:42.9 | 5:13.0 |
10 | Austin Yardley | JR | 3484 | Minnesota State | 10 | 20:54.7 | 0:45.7 | 5:13.7 |
11 | Kevin Kelly | SR | 3421 | Drake | 11 | 21:10.4 | 1:01.4 | 5:17.6 |
12 | Benjamin Allen | JR | 3387 | Concordia-St. Paul | 12 | 21:14.9 | 1:05.9 | 5:18.7 |
13 | Jordan MacIntosh | SO | 3457 | Minnesota | 13 | 21:15.8 | 1:06.9 | 5:19.0 |
14 | Dawson LaRance | FR | 3456 | Minnesota | 14 | 21:18.5 | 1:09.5 | 5:19.6 |
15 | Caleb Troe | SR | 3407 | Concordia-St. Paul | 15 | 21:20.1 | 1:11.1 | 5:20.0 |
16 | Caleb Burke | SR | 3476 | Minnesota State | 16 | 21:25.1 | 1:16.1 | 5:21.3 |
17 | Declan Dahlberg | 3453 | Unattached | -- | 21:26.2 | 1:17.2 | 5:21.5 | |
18 | Xavier Lechleitner | JR | 3423 | Drake | 17 | 21:40.5 | 1:31.5 | 5:25.1 |
19 | Jacob Wahlers | SO | 3482 | Minnesota State | 18 | 21:43.8 | 1:34.8 | 5:25.9 |
20 | Matt Cozine | JR | 3419 | Drake | 19 | 21:44.1 | 1:35.1 | 5:26.0 |
21 | Tyler Hudson | JR | 3398 | Concordia-St. Paul | 20 | 21:46.1 | 1:37.1 | 5:26.5 |
22 | Cole Oslin | JR | 3403 | Concordia-St. Paul | 21 | 21:46.6 | 1:37.6 | 5:26.6 |
23 | Sam King | FR | 3422 | Drake | 22 | 21:47.7 | 1:38.7 | 5:26.9 |
24 | Andrew Ruiz | SO | 3480 | Minnesota State | 23 | 21:52.0 | 1:43.0 | 5:28.0 |
25 | Kyle Cass | JR | 3418 | Drake | -- | 21:53.1 | 1:44.1 | 5:28.3 |
26 | Isaiah Rabata | JR | 3479 | Minnesota State | 24 | 21:54.5 | 1:45.5 | 5:28.6 |
27 | Jackson Wichtendahl | FR | 3483 | Minnesota State | 25 | 22:15.8 | 2:06.8 | 5:33.9 |
28 | Peyton Holmes | JR | 3397 | Concordia-St. Paul | 26 | 22:17.6 | 2:08.6 | 5:34.4 |
29 | Christopher Groth | FR | 3477 | Minnesota State | -- | 22:19.0 | 2:10.0 | 5:34.7 |
30 | Zeke Green | SO | 3393 | Concordia-St. Paul | 27 | 22:19.8 | 2:10.8 | 5:34.9 |
31 | Cory Warner | JR | 3408 | Concordia-St. Paul | 28 | 22:20.4 | 2:11.4 | 5:35.1 |
32 | Scott Burazin | SO | 3390 | Concordia-St. Paul | -- | 22:26.1 | 2:17.1 | 5:36.5 |
33 | Patrick Roos | FR | 3462 | Minnesota | -- | 22:29.4 | 2:20.4 | 5:37.3 |
34 | Ben Schmied | FR | 3481 | Minnesota State | -- | 22:52.1 | 2:43.1 | 5:43.0 |
35 | Joe Morrison | FR | 3459 | Minnesota | -- | 23:29.3 | 3:20.4 | 5:52.3 |
36 | Tyler Anderson | SR | 3388 | Concordia-St. Paul | -- | 23:54.8 | 3:45.8 | 5:58.7 |
37 | Eli Grubbs | SO | 3395 | Concordia-St. Paul | -- | 23:58.1 | 3:49.1 | 5:59.5 |
38 | David Schwappach | FR | 3405 | Concordia-St. Paul | -- | 24:16.0 | 4:07.0 | 6:04.0 |
39 | Spencer Bergen | JR | 3389 | Concordia-St. Paul | -- | 24:37.5 | 4:28.5 | 6:09.4 |
40 | Ian Dewey | SO | 3391 | Concordia-St. Paul | -- | 24:40.8 | 4:31.8 | 6:10.2 |
41 | Tim Morgenstern | FR | 3402 | Concordia-St. Paul | -- | 25:32.1 | 5:23.1 | 6:23.0 |
42 | Harry Lien | FR | 3401 | Concordia-St. Paul | -- | 25:58.3 | 5:49.3 | 6:29.6 |