Pine Island, MN
Pine Island Golf Club
9/21/2017
Race #1
Junior High 2400M Men's
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Pine Island | 52 | 3-9-12-13-15 | 51:34 | 10:19 | 1:25.9 | |
2 | Lewiston-Altura/Rushford-Peterson | 53 | 1-5-7-11-29 | 55:18 | 11:04 | 7:27.1 | |
3 | Stewartville | 55 | 6-8-10-14-17(18)(19) | 51:36 | 10:20 | 1:03.7 | |
4 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 89 | 2-16-22-24-25(26)(27) | 55:28 | 11:06 | 2:38.4 | |
5 | GMLOS | 96 | 4-20-21-23-28 | 57:20 | 11:28 | 4:05.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Gabe Huelskamp | 8th | 5907 | Lewiston-Altura/Rushford-Peterson | 1 | 8:59.8 | --- | 6:02.3 |
2 | Kayden Rodrick | 8th | 6123 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 2 | 9:17.0 | 0:18.0 | 6:13.8 |
3 | Braxton Osterhaus | 8th | 5939 | Pine Island | 3 | 9:18.3 | 0:19.3 | 6:14.7 |
4 | Josh Meskill | 8th | 5853 | Kingsland | -- | 9:26.6 | 0:27.6 | 6:20.2 |
5 | Cameron Ruechel | 8th | 5840 | GMLOS | 4 | 9:28.4 | 0:29.4 | 6:21.4 |
6 | Ryan Prinsen | 7th | 5914 | Lewiston-Altura/Rushford-Peterson | 5 | 9:31.4 | 0:32.4 | 6:23.5 |
7 | Ben Hagen | 8th | 6056 | Stewartville | 6 | 9:45.5 | 0:46.5 | 6:32.9 |
8 | Tyler Betthause | 7th | 5900 | Lewiston-Altura/Rushford-Peterson | 7 | 9:54.3 | 0:55.3 | 6:38.8 |
9 | Logan Johnson | 7th | 6060 | Stewartville | 8 | 10:06.8 | 1:07.8 | 6:47.2 |
10 | Jesse Olson | 8th | 5937 | Pine Island | 9 | 10:11.0 | 1:12.0 | 6:50.0 |
11 | Nathan Jeche | 7th | 6059 | Stewartville | 10 | 10:11.3 | 1:12.3 | 6:50.2 |
12 | Ben Reiland | 7th | 5982 | Rochester Lourdes | -- | 10:18.7 | 1:19.7 | 6:55.2 |
13 | Sam Adamczk | 7th | 5899 | Lewiston-Altura/Rushford-Peterson | 11 | 10:24.9 | 1:25.9 | 6:59.3 |
14 | Chase Wisted | 8th | 5947 | Pine Island | 12 | 10:38.6 | 1:39.6 | 7:08.6 |
15 | Andrew Taggart | 8th | 5944 | Pine Island | 13 | 10:42.0 | 1:43.0 | 7:10.8 |
16 | Reed Neubauer | 7th | 6063 | Stewartville | 14 | 10:42.7 | 1:43.7 | 7:11.3 |
17 | Tristan Fangman | 7th | 5932 | Pine Island | 15 | 10:44.2 | 1:45.2 | 7:12.3 |
18 | Ethan Schroeder | 7th | 6125 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 16 | 10:46.1 | 1:47.1 | 7:13.6 |
19 | Gordon Remling | 8th | 6068 | Stewartville | 17 | 10:49.1 | 1:50.1 | 7:15.6 |
20 | Garrett Norton | 7th | 6064 | Stewartville | 18 | 10:49.2 | 1:50.2 | 7:15.7 |
21 | Riley Schild | 7th | 6069 | Stewartville | 19 | 10:51.3 | 1:52.3 | 7:17.1 |
22 | Aidan Kiefer | 8th | 5838 | GMLOS | 20 | 10:53.6 | 1:54.6 | 7:18.6 |
23 | Beck Warren | 7th | 5856 | Kingsland | -- | 10:56.7 | 1:57.7 | 7:20.7 |
24 | Jackson Yetter | 7th | 6073 | Stewartville | -- | 10:56.8 | 1:57.8 | 7:20.8 |
25 | Beli Jones | 7th | 5979 | Rochester Lourdes | -- | 10:57.1 | 1:58.1 | 7:21.0 |
26 | Evan Jones | 7th | 5980 | Rochester Lourdes | -- | 11:02.2 | 2:03.2 | 7:24.4 |
27 | Jayden Higgins | 7th | 6057 | Stewartville | -- | 11:07.7 | 2:08.7 | 7:28.1 |
28 | Henry Gray | 8th | 6055 | Stewartville | -- | 11:11.8 | 2:12.8 | 7:30.9 |
29 | Ethan Husgen | 8th | 6058 | Stewartville | -- | 11:26.8 | 2:27.8 | 7:40.9 |
30 | Erik Shaw | 7th | 5842 | GMLOS | 21 | 11:36.4 | 2:37.4 | 7:47.3 |
31 | Noah Dorn | 8th | 6103 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 22 | 11:38.0 | 2:39.0 | 7:48.4 |
32 | Nolan Kurth | 8th | 5852 | Kingsland | -- | 11:42.5 | 2:43.5 | 7:51.4 |
33 | Brendon Arndorfer | 7th | 5827 | GMLOS | 23 | 11:48.1 | 2:49.1 | 7:55.2 |
34 | Malcolm Meyers | 8th | 6115 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 24 | 11:51.0 | 2:52.0 | 7:57.2 |
35 | Noah Kevan | 8 | 6102 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 25 | 11:55.3 | 2:56.3 | 8:00.0 |
36 | Noah Mulholland | 7th | 6120 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 26 | 12:07.6 | 3:08.6 | 8:08.3 |
37 | Jayden Brink | 7th | 5848 | Kingsland | -- | 12:11.1 | 3:12.1 | 8:10.6 |
38 | Wyatt Mulder | 7th | 6119 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 27 | 12:13.3 | 3:14.3 | 8:12.1 |
39 | Jackson Struhar | 8th | 6071 | Stewartville | -- | 12:41.0 | 3:42.0 | 8:30.7 |
40 | Hunter Dimick | 8th | 5831 | GMLOS | 28 | 13:33.3 | 4:34.3 | 9:05.8 |
41 | Tel Fahrendolz | 7th | 5904 | Lewiston-Altura/Rushford-Peterson | 29 | 16:26.8 | 7:27.9 | 11:02.3 |
Race #1
Junior High 2400M Women's
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 15 | 1-2-3-4-5(6)(7) | 59:54 | 11:59 | 1:22.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Ellie Ekern | 7th | 5892 | Lewiston-Altura/Rushford-Peterson | -- | 10:17.3 | 1:18.3 | 6:54.3 |
2 | Alison Graff | 8th | 6037 | Stewartville | -- | 10:27.2 | 1:28.2 | 7:00.9 |
3 | Lauren Honken | 7th | 5893 | Lewiston-Altura/Rushford-Peterson | -- | 10:27.9 | 1:28.9 | 7:01.4 |
4 | Mariah Brooks | 7th | 5953 | Rochester Lourdes | -- | 10:46.6 | 1:47.6 | 7:13.9 |
5 | Bobbie Rae Benson | 8th | 6079 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 1 | 10:53.1 | 1:54.1 | 7:18.3 |
6 | Arbor Weinhold | 7th | 6049 | Stewartville | -- | 11:37.2 | 2:38.2 | 7:47.9 |
7 | Kaylie Doherty | 8th | 6033 | Stewartville | -- | 11:44.2 | 2:45.2 | 7:52.6 |
8 | Madeline Johnston | 7th | 5922 | Pine Island | -- | 12:06.0 | 3:07.0 | 8:07.2 |
9 | Ella DeFrang | 8th | 6081 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 2 | 12:14.5 | 3:15.5 | 8:12.9 |
10 | Grace Vierling | 8th | 6101 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 3 | 12:15.0 | 3:16.0 | 8:13.3 |
11 | Alaina Travo | 8th | 6100 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 4 | 12:15.5 | 3:16.5 | 8:13.6 |
12 | Joselyn Stensland | 8th | 6099 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 5 | 12:15.8 | 3:16.8 | 8:13.8 |
13 | Megan Geier | 7th | 5818 | GMLOS | -- | 12:42.8 | 3:43.8 | 8:31.9 |
14 | Lindsey Rentz | 7th | 6046 | Stewartville | -- | 12:49.9 | 3:50.9 | 8:36.7 |
15 | Carly Hauser | 8th | 6086 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 6 | 13:28.9 | 4:30.0 | 9:02.9 |
16 | Ruthie Erickson | 8th | 6084 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 7 | 13:31.1 | 4:32.1 | 9:04.3 |
17 | Sigrid Rasmussen | 7th | 5961 | Rochester Lourdes | -- | 13:58.9 | 4:59.9 | 9:23.0 |
18 | Evie Scheffler | 8th | 6096 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 14:14.2 | 5:15.2 | 9:33.3 |
19 | Lucie Voigt | 7th | 5825 | GMLOS | -- | 14:26.4 | 5:27.5 | 9:41.5 |
20 | Diann Smith | 7th | 5824 | GMLOS | -- | 14:26.5 | 5:27.5 | 9:41.5 |
21 | Gabby Kirya | 8th | 6089 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 14:39.6 | 5:40.6 | 9:50.3 |
22 | Makayla Rodriguez | 8th | 6095 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 15:48.9 | 6:50.0 | 10:36.8 |
23 | Sarah Medin | 7th | 5898 | Lewiston-Altura/Rushford-Peterson | -- | 15:52.4 | 6:53.4 | 10:39.1 |
24 | Julia Patterson | 8th | 6091 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 16:26.7 | 7:27.7 | 11:02.2 |
25 | Shelby Pepin | 8th | 6092 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 16:35.4 | 7:36.4 | 11:08.0 |
26 | Jayla Lauseng | 7th | 5819 | GMLOS | -- | 19:08.2 | 10:09.2 | 12:50.6 |
27 | Olivia Epps | 8th | 6083 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 19:40.7 | 10:41.7 | 13:12.4 |
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Stewartville | 28 | 1-4-5-8-10(11)(12) | 1:47:59 | 21:36 | 2:50.3 | |
2 | Rochester Lourdes | 48 | 2-3-6-18-19(20)(21) | 1:50:25 | 22:05 | 3:23.2 | |
3 | Pine Island | 88 | 9-13-15-23-28(35)(36) | 1:58:38 | 23:44 | 3:51.7 | |
4 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 98 | 7-14-24-26-27(33)(34) | 2:01:02 | 24:13 | 3:27.1 | |
5 | GMLOS | 137 | 22-25-29-30-31(32)(38) | 2:08:18 | 25:40 | 2:47.8 | |
6 | Kingsland | 149 | 16-17-37-39-40 | 2:25:47 | 29:10 | 11:37.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Kailee Malone | JR | 6041 | Stewartville | 1 | 19:59.2 | --- | 6:25.6 |
2 | Lauryn Renier | JR | 5964 | Rochester Lourdes | 2 | 20:15.9 | 0:16.9 | 6:31.0 |
3 | Meg Degen | JR | 5954 | Rochester Lourdes | 3 | 20:58.4 | 0:59.4 | 6:44.6 |
4 | Laura Pedelty | SR | 6044 | Stewartville | 4 | 21:26.0 | 1:27.0 | 6:53.5 |
5 | Isabel Field | JR | 6035 | Stewartville | 5 | 21:29.4 | 1:30.4 | 6:54.6 |
6 | Marissa Houfek | SO | 5957 | Rochester Lourdes | 6 | 22:04.2 | 2:05.2 | 7:05.8 |
7 | Natalye Quam | SR | 6094 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 7 | 22:09.4 | 2:10.4 | 7:07.5 |
8 | Grace Waltman | JR | 6048 | Stewartville | 8 | 22:14.3 | 2:15.3 | 7:09.0 |
9 | Brooklyn Horton | FR | 5919 | Pine Island | 9 | 22:15.6 | 2:16.7 | 7:09.5 |
10 | Gloria Nelson | JR | 6043 | Stewartville | 10 | 22:49.5 | 2:50.5 | 7:20.3 |
11 | Maia Peterson | SO | 6045 | Stewartville | 11 | 22:50.8 | 2:51.8 | 7:20.8 |
12 | Olivia Field | FR | 6036 | Stewartville | 12 | 22:55.8 | 2:56.8 | 7:22.4 |
13 | Alyssa Rauk | SR | 5925 | Pine Island | 13 | 23:05.6 | 3:06.6 | 7:25.5 |
14 | Hailey Grudem | SO | 6085 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 14 | 23:13.5 | 3:14.5 | 7:28.0 |
15 | Annika Adelsman | JR | 5916 | Pine Island | 15 | 23:16.2 | 3:17.3 | 7:28.9 |
16 | Renee Lechner | SR | 5846 | Kingsland | 16 | 23:23.5 | 3:24.5 | 7:31.3 |
17 | Susan Mettler | 9th | 5847 | Kingsland | 17 | 23:23.8 | 3:24.8 | 7:31.4 |
18 | Grace Bauduin | JR | 5950 | Rochester Lourdes | 18 | 23:27.5 | 3:28.5 | 7:32.6 |
19 | Sonja Pierson | SO | 5960 | Rochester Lourdes | 19 | 23:39.1 | 3:40.1 | 7:36.3 |
20 | Grace Buchanan | FR | 5889 | Lewiston-Altura/Rushford-Peterson | -- | 23:40.0 | 3:41.0 | 7:36.6 |
21 | Jayla Ryan | SO | 5965 | Rochester Lourdes | 20 | 23:40.4 | 3:41.4 | 7:36.7 |
22 | Liberty Leis | SO | 5959 | Rochester Lourdes | 21 | 23:41.0 | 3:42.0 | 7:36.9 |
23 | Hannah Linder | SO | 5897 | Lewiston-Altura/Rushford-Peterson | -- | 23:43.5 | 3:44.5 | 7:37.7 |
24 | Aubrie Schneider | 8th | 5823 | GMLOS | 22 | 23:46.0 | 3:47.0 | 7:38.5 |
25 | Kristyn Renier | 7th | 5963 | Rochester Lourdes | -- | 23:47.1 | 3:48.1 | 7:38.8 |
26 | Lauren Wangsness | FR | 5926 | Pine Island | 23 | 23:52.8 | 3:53.9 | 7:40.7 |
27 | Kassi Faulhaber | 9th | 6034 | Stewartville | -- | 24:34.8 | 4:35.8 | 7:54.2 |
28 | Ali Hunstad | JR | 6088 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 24 | 24:44.5 | 4:45.6 | 7:57.3 |
29 | Sydney Alstat | 9th | 5815 | GMLOS | 25 | 25:06.5 | 5:07.5 | 8:04.4 |
30 | Alexis Berkner | 9th | 6080 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 26 | 25:17.5 | 5:18.5 | 8:07.9 |
31 | Madelyn Banks | SR | 6076 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 27 | 25:36.5 | 5:37.5 | 8:14.0 |
32 | Anastasia Johnston | FR | 5921 | Pine Island | 28 | 26:07.3 | 6:08.3 | 8:24.0 |
33 | Sydnie Bissen | SR | 5816 | GMLOS | 29 | 26:24.0 | 6:25.0 | 8:29.3 |
34 | Hope Dion | JR | 5817 | GMLOS | 30 | 26:27.2 | 6:28.2 | 8:30.3 |
35 | Jannessa Larsen | SO | 5896 | Lewiston-Altura/Rushford-Peterson | -- | 26:31.1 | 6:32.1 | 8:31.6 |
36 | Maddie Merten | JR | 5821 | GMLOS | 31 | 26:33.8 | 6:34.8 | 8:32.5 |
37 | Madisyn Nackers | 8th | 5822 | GMLOS | 32 | 27:04.5 | 7:05.5 | 8:42.3 |
38 | Lindsey Reiland | SO | 5962 | Rochester Lourdes | -- | 27:19.5 | 7:20.5 | 8:47.2 |
39 | Grace Beebe | SR | 6078 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 33 | 27:30.8 | 7:31.8 | 8:50.8 |
40 | Sera Pinto Dominguez | JR | 6093 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 34 | 27:42.4 | 7:43.4 | 8:54.5 |
41 | Shiwei (Emily) Hong | 9th | 5918 | Pine Island | 35 | 27:44.1 | 7:45.1 | 8:55.1 |
42 | McKenzie Horton | 9th | 5920 | Pine Island | 36 | 28:37.4 | 8:38.4 | 9:12.2 |
43 | Dyllon Lohmann | 9th | 6040 | Stewartville | -- | 29:25.2 | 9:26.2 | 9:27.6 |
44 | Carolyn Jones | FR | 5958 | Rochester Lourdes | -- | 29:37.2 | 9:38.2 | 9:31.4 |
45 | Katherine Hafner | SO | 5956 | Rochester Lourdes | -- | 29:44.2 | 9:45.2 | 9:33.7 |
46 | Kyra Nichols | SR | 6090 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 29:50.8 | 9:51.8 | 9:35.8 |
47 | Madelyn Hofschulte | SO | 6087 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 30:13.3 | 10:14.3 | 9:43.1 |
48 | Sophie Boes | SO | 5952 | Rochester Lourdes | -- | 30:14.8 | 10:15.8 | 9:43.5 |
49 | Katherine Beckman | SO | 5951 | Rochester Lourdes | -- | 30:30.8 | 10:31.8 | 9:48.7 |
50 | Sydney Eickhoff | SR | 5844 | Kingsland | 37 | 30:55.5 | 10:56.5 | 9:56.6 |
51 | Jenelle Lovejoy | JR | 5820 | GMLOS | 38 | 32:09.7 | 12:10.7 | 10:20.5 |
52 | Merredith Farlinger | SO | 5845 | Kingsland | 39 | 33:03.8 | 13:04.8 | 10:37.9 |
53 | Inyka Johnson | 9th | 5895 | Lewiston-Altura/Rushford-Peterson | -- | 34:22.4 | 14:23.4 | 11:03.1 |
54 | Ava Wilde | SO | 5826 | GMLOS | -- | 34:39.8 | 14:40.8 | 11:08.7 |
55 | Dane Canario | SO | 5843 | Kingsland | 40 | 35:00.4 | 15:01.4 | 11:15.4 |
Race #3
MEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Lewiston-Altura/Rushford-Peterson | 35 | 1-2-8-11-13(23)(32) | 1:30:08 | 18:02 | 1:46.6 | |
2 | Stewartville | 49 | 3-7-9-14-16(18)(19) | 1:31:56 | 18:24 | 1:42.8 | |
3 | Pine Island | 58 | 4-5-12-15-22(26)(33) | 1:33:04 | 18:37 | 2:06.0 | |
4 | Rochester Lourdes | 79 | 6-10-17-21-25(28)(29) | 1:34:53 | 18:59 | 1:40.1 | |
5 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 145 | 20-27-30-31-37(39)(40) | 1:41:57 | 20:24 | 2:13.8 | |
6 | GMLOS | 171 | 24-34-35-36-42(45)(46) | 1:46:27 | 21:18 | 3:04.6 | |
7 | Kingsland | 213 | 38-41-43-44-47 | 1:59:10 | 23:50 | 6:06.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Luke O'Hare | SO | 5913 | Lewiston-Altura/Rushford-Peterson | 1 | 17:08.0 | --- | 5:30.5 |
2 | Aidan Ellinghuysen | SR | 5903 | Lewiston-Altura/Rushford-Peterson | 2 | 17:21.5 | 0:13.6 | 5:34.9 |
3 | Alex Lawrence | SR | 6061 | Stewartville | 3 | 17:21.6 | 0:13.6 | 5:34.9 |
4 | Tanner Horton | SO | 5933 | Pine Island | 4 | 17:29.6 | 0:21.7 | 5:37.5 |
5 | Danny Langworthy | SR | 5935 | Pine Island | 5 | 18:06.4 | 0:58.4 | 5:49.3 |
6 | Nicholas Houfek | SR | 5978 | Rochester Lourdes | 6 | 18:09.0 | 1:01.0 | 5:50.1 |
7 | Scott Boelman | SO | 6050 | Stewartville | 7 | 18:14.5 | 1:06.5 | 5:51.9 |
8 | Tyler Rislov | FR | 5915 | Lewiston-Altura/Rushford-Peterson | 8 | 18:15.6 | 1:07.6 | 5:52.3 |
9 | Christopher Remling | SO | 6067 | Stewartville | 9 | 18:16.0 | 1:08.0 | 5:52.4 |
10 | Kevin Turlington | 9th | 5987 | Rochester Lourdes | 10 | 18:17.8 | 1:09.8 | 5:53.0 |
11 | Mitchell Ledebuhr | JR | 5908 | Lewiston-Altura/Rushford-Peterson | 11 | 18:28.0 | 1:20.0 | 5:56.3 |
12 | Jacob Wright | SR | 5949 | Pine Island | 12 | 18:52.2 | 1:44.2 | 6:04.0 |
13 | Aleric Frick | SO | 5905 | Lewiston-Altura/Rushford-Peterson | 13 | 18:54.6 | 1:46.6 | 6:04.8 |
14 | Jakob Ratelle | SO | 6066 | Stewartville | 14 | 18:59.2 | 1:51.2 | 6:06.3 |
15 | Julian Rauk | FR | 5941 | Pine Island | 15 | 18:59.8 | 1:51.8 | 6:06.5 |
16 | Preston Sires | FR | 6070 | Stewartville | 16 | 19:04.4 | 1:56.4 | 6:08.0 |
17 | Brevin Ryan | SR | 5984 | Rochester Lourdes | 17 | 19:11.5 | 2:03.5 | 6:10.2 |
18 | Caleb Goff | 8th | 6054 | Stewartville | 18 | 19:11.8 | 2:03.8 | 6:10.3 |
19 | Chase Neubauer | FR | 6062 | Stewartville | 19 | 19:14.7 | 2:06.7 | 6:11.3 |
20 | Jadon Ratelle | 8th | 6065 | Stewartville | -- | 19:23.0 | 2:15.0 | 6:13.9 |
21 | Preston Ohm | 7th | 6121 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 20 | 19:24.5 | 2:16.5 | 6:14.4 |
22 | Nathan Renier | 9th | 5983 | Rochester Lourdes | 21 | 19:25.8 | 2:17.8 | 6:14.8 |
23 | Andy Kroll | SR | 5934 | Pine Island | 22 | 19:35.6 | 2:27.6 | 6:18.0 |
24 | Andrew McClellen | FR | 5911 | Lewiston-Altura/Rushford-Peterson | 23 | 19:44.2 | 2:36.2 | 6:20.8 |
25 | Jackson Hale | SR | 5834 | GMLOS | 24 | 19:45.3 | 2:37.3 | 6:21.1 |
26 | Peyton Dunham | SO | 5975 | Rochester Lourdes | 25 | 19:49.0 | 2:41.0 | 6:22.3 |
27 | Lucas Williams | FR | 5945 | Pine Island | 26 | 19:49.6 | 2:41.6 | 6:22.5 |
28 | Peyton Liffrig | SR | 6111 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 27 | 20:01.4 | 2:53.4 | 6:26.3 |
29 | Marcus Cramer | JR | 5971 | Rochester Lourdes | 28 | 20:20.0 | 3:12.0 | 6:32.3 |
30 | Ethan Smith | JR | 5985 | Rochester Lourdes | 29 | 20:24.2 | 3:16.2 | 6:33.6 |
31 | Jack Krier | 7th | 6109 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 30 | 20:26.3 | 3:18.3 | 6:34.3 |
32 | Blake Lochner | 9th | 6113 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 31 | 20:26.7 | 3:18.7 | 6:34.4 |
33 | Brad Colbenson | SO | 5902 | Lewiston-Altura/Rushford-Peterson | 32 | 20:34.9 | 3:26.9 | 6:37.1 |
34 | Danny Cote | SR | 5931 | Pine Island | 33 | 20:41.4 | 3:33.4 | 6:39.2 |
35 | Ethan Gilbert | JR | 5833 | GMLOS | 34 | 21:00.6 | 3:52.6 | 6:45.3 |
36 | Logen Faulhaber | SR | 6052 | Stewartville | -- | 21:13.1 | 4:05.1 | 6:49.3 |
37 | Kolton Arndorfer | SR | 5828 | GMLOS | 35 | 21:18.1 | 4:10.2 | 6:51.0 |
38 | Ethan Flicek | FR | 6053 | Stewartville | -- | 21:23.5 | 4:15.5 | 6:52.7 |
39 | Courtney DeCook | SR | 6051 | Stewartville | -- | 21:26.0 | 4:18.0 | 6:53.5 |
40 | Trent Hungerholt | SR | 5837 | GMLOS | 36 | 21:32.4 | 4:24.4 | 6:55.5 |
41 | Michael Majerus | JR | 6114 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 37 | 21:38.2 | 4:30.2 | 6:57.4 |
42 | Carter Lindahl | JR | 5936 | Pine Island | -- | 21:38.6 | 4:30.6 | 6:57.6 |
43 | Wesley Dean | JR | 5850 | Kingsland | 38 | 21:40.3 | 4:32.3 | 6:58.1 |
44 | Jack Cafarella | JR | 5969 | Rochester Lourdes | -- | 22:14.4 | 5:06.4 | 7:09.0 |
45 | Josh Yetter | SO | 6074 | Stewartville | -- | 22:20.3 | 5:12.3 | 7:11.0 |
46 | Will Bulau | FR | 5929 | Pine Island | -- | 22:22.9 | 5:14.9 | 7:11.8 |
47 | Gene Berger | FR | 5928 | Pine Island | -- | 22:28.8 | 5:20.8 | 7:13.7 |
48 | Hunter Mart | FR | 5910 | Lewiston-Altura/Rushford-Peterson | -- | 22:29.2 | 5:21.2 | 7:13.8 |
49 | Andrew Pokrandt | FR | 5940 | Pine Island | -- | 22:41.4 | 5:33.4 | 7:17.7 |
50 | Ryan Lexvold | 8th | 6110 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 39 | 22:44.8 | 5:36.8 | 7:18.8 |
51 | Will Grimsrud | JR | 6107 | Zumbrota-Mazeppa/Kenyon-Wanamingo | 40 | 22:45.0 | 5:37.1 | 7:18.9 |
52 | Sam Knowlton | 8th | 6108 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 22:47.0 | 5:39.0 | 7:19.5 |
53 | Brennan Sheda | 9th | 6126 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 22:47.2 | 5:39.2 | 7:19.6 |
54 | Isaac Hauser | 9th | 5851 | Kingsland | 41 | 22:48.6 | 5:40.6 | 7:20.0 |
55 | Mason Goodman | 9th | 6106 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 22:49.2 | 5:41.2 | 7:20.3 |
56 | Matthew Scaglione | SR | 5841 | GMLOS | 42 | 22:49.9 | 5:41.9 | 7:20.5 |
57 | Parker Miller | SO | 6116 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 22:53.5 | 5:45.5 | 7:21.6 |
58 | Dylan Yennie | FR | 6072 | Stewartville | -- | 22:55.0 | 5:47.0 | 7:22.1 |
59 | Derick Schmidt | JR | 5942 | Pine Island | -- | 22:55.3 | 5:47.3 | 7:22.2 |
60 | Max Colby | JR | 5970 | Rochester Lourdes | -- | 22:57.9 | 5:49.9 | 7:23.0 |
61 | Noah Broadwater | 9th | 5849 | Kingsland | 43 | 23:09.8 | 6:01.8 | 7:26.9 |
62 | John Poulin | JR | 6122 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 23:19.6 | 6:11.6 | 7:30.0 |
63 | Nolan Morrey | SR | 5981 | Rochester Lourdes | -- | 23:20.7 | 6:12.7 | 7:30.4 |
64 | Broc Fredrickson | SO | 6105 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 23:21.7 | 6:13.7 | 7:30.7 |
65 | Sam Olson | FR | 5938 | Pine Island | -- | 23:29.7 | 6:21.8 | 7:33.3 |
66 | Owen Good | 9th | 5977 | Rochester Lourdes | -- | 23:32.8 | 6:24.8 | 7:34.3 |
67 | Will Mueller | SO | 6117 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 23:36.7 | 6:28.7 | 7:35.5 |
68 | Gabe Tupper | 9th | 6129 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 23:38.9 | 6:30.9 | 7:36.2 |
69 | Reese Wolf | SR | 5857 | Kingsland | 44 | 23:44.9 | 6:36.9 | 7:38.1 |
70 | Braedon Fitzpatrick | 9th | 5976 | Rochester Lourdes | -- | 23:49.5 | 6:41.6 | 7:39.6 |
71 | RJ Sylak | 8th | 6128 | Zumbrota-Mazeppa/Kenyon-Wanamingo | -- | 23:56.9 | 6:48.9 | 7:42.0 |
72 | Zac Hendrickson | SO | 5835 | GMLOS | 45 | 24:02.6 | 6:54.7 | 7:43.9 |
