Ventura, IA
Clear Lake Baptist Camp
9/19/2019
Meet Director:
Meet Referee:
Timing:
Wayzata Results, Inc.
Race #1
MEN (Middle School) • 2 Miles (3.22 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | West Fork | 62 | 1-9-11-20-21(33)(38) | 1:12:36 | 14:32 | 2:25.8 | |
2 | MS_Clear Lake | 76 | 10-12-13-18-23(47)(56) | 1:14:46 | 14:58 | 0:56.7 | |
3 | MS_John Adams | 95 | 6-14-19-24-32(37)(41) | 1:15:34 | 15:07 | 1:47.6 | |
4 | MS_Garner-Hayfield-Ventura | 122 | 3-4-28-34-53(54)(55) | 1:15:17 | 15:04 | 3:41.2 | |
5 | Hampton-Dumont | 152 | 2-27-29-46-48(58)(70) | 1:18:11 | 15:39 | 3:34.8 | |
6 | Eagle Grove | 155 | 5-15-31-42-62(71)(95) | 1:18:13 | 15:39 | 3:52.6 | |
7 | Humboldt | 207 | 25-26-44-52-60(65)(67) | 1:22:02 | 16:25 | 1:40.6 | |
8 | MS_West Hancock | 222 | 16-17-45-51-93 | 1:27:56 | 17:36 | 8:52.4 | |
9 | Forest City | 233 | 22-39-40-59-73(80)(86) | 1:23:34 | 16:43 | 2:49.3 | |
10 | Newman Catholic | 266 | 8-43-68-69-78(87)(92) | 1:26:03 | 17:13 | 5:36.7 | |
11 | Osage | 274 | 36-49-50-64-75(76)(81) | 1:26:00 | 17:12 | 2:29.3 | |
12 | Central Springs | 303 | 7-61-66-84-85(89)(94) | 1:31:50 | 18:22 | 7:17.1 | |
13 | South Hamilton Com | 326 | 30-57-74-77-88(91) | 1:33:07 | 18:38 | 6:37.9 | |
14 | MS_Clarion-Goldfield | 331 | 35-63-72-79-82(83)(90) | 1:32:32 | 18:31 | 5:21.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Sage Suntken | 8 | 3620 | West Fork | 1 | 12:53.4 | --- | 6:26.7 | 4:00.2 |
2 | Miles Rust | 3264 | Hampton-Dumont | 2 | 13:15.9 | 0:22.9 | 6:37.9 | 4:07.2 | |
3 | Tyler Englin | 8 | 3393 | MS_Garner-Hayfield-Ventura | 3 | 13:21.6 | 0:28.6 | 6:40.8 | 4:08.9 |
4 | Ty Franklin | 3042 | Belmond Klemme | -- | 13:21.8 | 0:28.8 | 6:40.9 | 4:09.0 | |
5 | Nicholas Zrostlik | 7 | 3404 | MS_Garner-Hayfield-Ventura | 4 | 13:23.3 | 0:30.3 | 6:41.7 | 4:09.5 |
6 | Noah Thul | 8 | 3151 | Eagle Grove | 5 | 13:27.9 | 0:34.9 | 6:43.9 | 4:10.9 |
7 | Brandt Haakenstad | 7 | 3413 | MS_John Adams | 6 | 13:59.8 | 1:06.8 | 6:59.9 | 4:20.8 |
8 | Carter Lanphere | 3077 | Central Springs | 7 | 14:10.9 | 1:17.9 | 7:05.4 | 4:24.2 | |
9 | Adam Henrich | 3464 | Newman Catholic | 8 | 14:16.2 | 1:23.2 | 7:08.1 | 4:25.9 | |
10 | Sander Tompkins | 8 | 3622 | West Fork | 9 | 14:26.7 | 1:33.7 | 7:13.3 | 4:29.1 |
11 | Jack Englin | 8 | 3360 | MS_Clear Lake | 10 | 14:30.5 | 1:37.5 | 7:15.2 | 4:30.3 |
12 | Cayde Eberling | 8 | 3610 | West Fork | 11 | 14:37.5 | 1:44.5 | 7:18.7 | 4:32.5 |
13 | Braeden Roske | 8 | 3370 | MS_Clear Lake | 12 | 14:45.2 | 1:52.2 | 7:22.6 | 4:34.9 |
14 | Wes Wharton | 8 | 3377 | MS_Clear Lake | 13 | 14:46.1 | 1:53.1 | 7:23.0 | 4:35.2 |
15 | Dylan Hjelle | 7 | 3414 | MS_John Adams | 14 | 14:54.7 | 2:01.7 | 7:27.3 | 4:37.8 |
16 | Dylan Beck | 7 | 3125 | Eagle Grove | 15 | 15:08.2 | 2:15.2 | 7:34.1 | 4:42.0 |
17 | Evan Hinders | 8 | 3451 | MS_West Hancock | 16 | 15:08.7 | 2:15.7 | 7:34.3 | 4:42.2 |
18 | Broady Baltzer | 8 | 3449 | MS_West Hancock | 17 | 15:09.9 | 2:16.9 | 7:34.9 | 4:42.6 |
19 | Gavin Anderson | 8 | 3354 | MS_Clear Lake | 18 | 15:16.5 | 2:23.5 | 7:38.2 | 4:44.6 |
20 | Shawn Peck | 8 | 3419 | MS_John Adams | 19 | 15:17.8 | 2:24.8 | 7:38.9 | 4:45.0 |
21 | Ethan Shields | 8 | 3618 | West Fork | 20 | 15:18.8 | 2:25.8 | 7:39.4 | 4:45.3 |
22 | Dylan Sturges | 8 | 3619 | West Fork | 21 | 15:19.2 | 2:26.2 | 7:39.6 | 4:45.4 |
23 | Dawson Sharp | 3197 | Forest City | 22 | 15:19.2 | 2:26.2 | 7:39.6 | 4:45.5 | |
24 | Owen Smith | 7 | 3372 | MS_Clear Lake | 23 | 15:27.2 | 2:34.2 | 7:43.6 | 4:47.9 |
25 | Brayden Pearce | 7 | 3418 | MS_John Adams | 24 | 15:33.9 | 2:40.9 | 7:46.9 | 4:50.0 |
26 | Aiden Lammers | 3300 | Humboldt | 25 | 15:34.8 | 2:41.8 | 7:47.4 | 4:50.3 | |
27 | Aden Prenger | 3307 | Humboldt | 26 | 15:35.2 | 2:42.2 | 7:47.6 | 4:50.4 | |
28 | Peyton Kofoot | 3257 | Hampton-Dumont | 27 | 15:35.6 | 2:42.6 | 7:47.8 | 4:50.5 | |
29 | Zach Flatebo | 7 | 3394 | MS_Garner-Hayfield-Ventura | 28 | 15:36.9 | 2:43.9 | 7:48.4 | 4:51.0 |
30 | Isaac Vosburg | 3272 | Hampton-Dumont | 29 | 15:41.0 | 2:48.0 | 7:50.5 | 4:52.2 | |
31 | Keaton Remsburg | 3587 | South Hamilton Com | 30 | 15:42.1 | 2:49.1 | 7:51.0 | 4:52.6 | |
32 | Cohen Mason | 7 | 3144 | Eagle Grove | 31 | 15:43.3 | 2:50.3 | 7:51.6 | 4:52.9 |
33 | Noah Honn | 7 | 3415 | MS_John Adams | 32 | 15:47.4 | 2:54.4 | 7:53.7 | 4:54.2 |
34 | Parker Eisentragger | 7 | 3611 | West Fork | 33 | 15:50.8 | 2:57.8 | 7:55.4 | 4:55.3 |
35 | Kyen Brown | 7 | 3392 | MS_Garner-Hayfield-Ventura | 34 | 15:52.5 | 2:59.5 | 7:56.2 | 4:55.8 |
36 | Christopher Greenfeild | 7 | 3344 | MS_Clarion-Goldfield | 35 | 15:54.0 | 3:01.0 | 7:57.0 | 4:56.3 |
37 | Andrew Aponte | 7 | 3526 | Osage | 36 | 16:06.2 | 3:13.2 | 8:03.1 | 5:00.1 |
38 | Hayden Weber | 7 | 3421 | MS_John Adams | 37 | 16:06.6 | 3:13.6 | 8:03.3 | 5:00.2 |
39 | Austin Altick | 8 | 3607 | West Fork | 38 | 16:19.4 | 3:26.4 | 8:09.7 | 5:04.1 |
40 | Parker Gayther | 8 | 3177 | Forest City | 39 | 16:24.8 | 3:31.8 | 8:12.4 | 5:05.8 |
41 | Jason Betts | 3171 | Forest City | 40 | 16:26.1 | 3:33.1 | 8:13.0 | 5:06.2 | |
42 | Zaden Martinez | 7 | 3416 | MS_John Adams | 41 | 16:31.2 | 3:38.2 | 8:15.6 | 5:07.8 |
43 | Evan Cooper | 7 | 3129 | Eagle Grove | 42 | 16:33.3 | 3:40.3 | 8:16.6 | 5:08.5 |
44 | Noah O'Connell | 3468 | Newman Catholic | 43 | 16:34.0 | 3:41.0 | 8:17.0 | 5:08.7 | |
45 | Austin Little | 3301 | Humboldt | 44 | 16:34.6 | 3:41.6 | 8:17.3 | 5:08.9 | |
46 | Zephyr Jamtgaard | 7 | 3452 | MS_West Hancock | 45 | 16:36.8 | 3:43.8 | 8:18.4 | 5:09.5 |
47 | Sam VanHorn | 3271 | Hampton-Dumont | 46 | 16:47.3 | 3:54.3 | 8:23.6 | 5:12.8 | |
48 | Camden Shultz | 8 | 3441 | MS_Webster City | -- | 16:47.6 | 3:54.6 | 8:23.8 | 5:12.9 |
49 | Finley Nyhus | 7 | 3368 | MS_Clear Lake | 47 | 16:47.6 | 3:54.6 | 8:23.8 | 5:12.9 |
50 | Ethan Miller | 3261 | Hampton-Dumont | 48 | 16:50.7 | 3:57.7 | 8:25.3 | 5:13.9 | |
51 | Logan Mitchell | 8 | 3537 | Osage | 49 | 16:55.9 | 4:02.9 | 8:27.9 | 5:15.5 |
52 | Landon Christensen | 8 | 3528 | Osage | 50 | 16:56.2 | 4:03.2 | 8:28.1 | 5:15.6 |
53 | Carlos Calles | 7 | 3450 | MS_West Hancock | 51 | 16:59.2 | 4:06.2 | 8:29.6 | 5:16.5 |
54 | Carter Behr | 8 | 3608 | West Fork | -- | 17:00.8 | 4:07.8 | 8:30.4 | 5:17.0 |
55 | Qwen Patterson | 7 | 3439 | MS_Webster City | -- | 17:01.6 | 4:08.6 | 8:30.8 | 5:17.3 |
56 | Walden Cornelio | 3291 | Humboldt | 52 | 17:01.7 | 4:08.7 | 8:30.8 | 5:17.3 | |
57 | Caleb Good | 7 | 3395 | MS_Garner-Hayfield-Ventura | 53 | 17:02.8 | 4:09.8 | 8:31.4 | 5:17.6 |
58 | Zane Hawe | 7 | 3397 | MS_Garner-Hayfield-Ventura | 54 | 17:03.4 | 4:10.4 | 8:31.7 | 5:17.8 |
59 | Blayke North | 7 | 3401 | MS_Garner-Hayfield-Ventura | 55 | 17:05.0 | 4:12.0 | 8:32.5 | 5:18.3 |
60 | Ethan Evelsizer | 8 | 3361 | MS_Clear Lake | 56 | 17:06.6 | 4:13.6 | 8:33.3 | 5:18.8 |
61 | Jonathan Drake | 3572 | South Hamilton Com | 57 | 17:07.2 | 4:14.2 | 8:33.6 | 5:19.0 | |
62 | Alejandro Castro | 3250 | Hampton-Dumont | 58 | 17:14.5 | 4:21.5 | 8:37.2 | 5:21.2 | |
63 | Chase Sorenson | 3199 | Forest City | 59 | 17:15.0 | 4:22.0 | 8:37.5 | 5:21.4 | |
64 | Cameron Hoag | 3296 | Humboldt | 60 | 17:15.4 | 4:22.4 | 8:37.7 | 5:21.5 | |
65 | Gavin Ryner | 3081 | Central Springs | 61 | 17:16.4 | 4:23.4 | 8:38.2 | 5:21.8 | |
66 | Eli Anderson | 7 | 3353 | MS_Clear Lake | -- | 17:16.9 | 4:23.9 | 8:38.4 | 5:22.0 |
67 | Jordan Glover | 7 | 3364 | MS_Clear Lake | -- | 17:17.3 | 4:24.3 | 8:38.6 | 5:22.1 |
68 | Thomas Sonderman | 8 | 3373 | MS_Clear Lake | -- | 17:18.1 | 4:25.1 | 8:39.0 | 5:22.4 |
69 | Zabdi Castro | 7 | 3128 | Eagle Grove | 62 | 17:20.4 | 4:27.4 | 8:40.2 | 5:23.1 |
70 | Ian Schroeder | 8 | 3348 | MS_Clarion-Goldfield | 63 | 17:23.1 | 4:30.1 | 8:41.6 | 5:23.9 |
71 | Jack Hanke | 7 | 3530 | Osage | 64 | 17:25.5 | 4:32.5 | 8:42.7 | 5:24.7 |
72 | Henry Bormann | 3286 | Humboldt | 65 | 17:25.7 | 4:32.7 | 8:42.8 | 5:24.7 | |
73 | Blake Barker | 3071 | Central Springs | 66 | 17:26.9 | 4:33.9 | 8:43.4 | 5:25.1 | |
74 | Edison Maske | 8 | 3614 | West Fork | -- | 17:30.7 | 4:37.7 | 8:45.3 | 5:26.3 |
75 | Zander McLamore | 3049 | Belmond Klemme | -- | 17:31.3 | 4:38.3 | 8:45.7 | 5:26.5 | |
76 | Hayden Hansen | 3294 | Humboldt | 67 | 17:32.9 | 4:39.9 | 8:46.4 | 5:27.0 | |
77 | Sam Steidl | 3479 | Newman Catholic | 68 | 17:33.3 | 4:40.3 | 8:46.6 | 5:27.1 | |
78 | Ian Carolus | 8 | 3410 | MS_John Adams | -- | 17:44.5 | 4:51.5 | 8:52.2 | 5:30.6 |
79 | Treyton Elwood | 3462 | Newman Catholic | 69 | 17:46.2 | 4:53.2 | 8:53.1 | 5:31.1 | |
80 | Tam Hindin | 3254 | Hampton-Dumont | 70 | 17:46.2 | 4:53.2 | 8:53.1 | 5:31.1 | |
81 | Justin Ash | 3284 | Humboldt | -- | 17:47.8 | 4:54.8 | 8:53.9 | 5:31.6 | |
82 | Gabe Flatau | 3292 | Humboldt | -- | 17:55.5 | 5:02.5 | 8:57.7 | 5:34.0 | |
83 | Julien Obrien-Green | 8 | 3369 | MS_Clear Lake | -- | 17:58.0 | 5:05.0 | 8:59.0 | 5:34.8 |
84 | Patrick Heaton | 7 | 3138 | Eagle Grove | 71 | 18:01.3 | 5:08.3 | 9:00.6 | 5:35.8 |
85 | Tate Jackson | 7 | 3345 | MS_Clarion-Goldfield | 72 | 18:06.5 | 5:13.5 | 9:03.2 | 5:37.4 |
86 | Josh Kawalek | 8 | 3186 | Forest City | 73 | 18:08.5 | 5:15.5 | 9:04.2 | 5:38.0 |
87 | Brody Morrow | 8 | 3367 | MS_Clear Lake | -- | 18:09.3 | 5:16.3 | 9:04.6 | 5:38.3 |
88 | Laken Christy | 3570 | South Hamilton Com | 74 | 18:11.2 | 5:18.2 | 9:05.6 | 5:38.9 | |
89 | Cade Alonzo | 3248 | Hampton-Dumont | -- | 18:20.9 | 5:27.9 | 9:10.4 | 5:41.9 | |
90 | Cody Hua | 8 | 3365 | MS_Clear Lake | -- | 18:23.9 | 5:30.9 | 9:11.9 | 5:42.8 |
91 | Aiden Rahe | 8 | 3440 | MS_Webster City | -- | 18:24.4 | 5:31.4 | 9:12.2 | 5:43.0 |
92 | Clarke Beard | 8 | 3356 | MS_Clear Lake | -- | 18:25.6 | 5:32.6 | 9:12.8 | 5:43.4 |
93 | Hudson Uetz | 7 | 3375 | MS_Clear Lake | -- | 18:26.4 | 5:33.4 | 9:13.2 | 5:43.6 |
94 | Blake White | 8 | 3626 | West Fork | -- | 18:29.0 | 5:36.0 | 9:14.5 | 5:44.4 |
95 | LJ Bryant | 8 | 3357 | MS_Clear Lake | -- | 18:32.0 | 5:39.0 | 9:16.0 | 5:45.3 |
96 | Colin Miller | 7 | 3536 | Osage | 75 | 18:35.5 | 5:42.5 | 9:17.7 | 5:46.4 |
97 | Ethan Boots | 3038 | Belmond Klemme | -- | 18:41.1 | 5:48.1 | 9:20.5 | 5:48.2 | |
98 | Cale King | 7 | 3533 | Osage | 76 | 18:43.4 | 5:50.4 | 9:21.7 | 5:48.9 |
99 | Will Faber | 7 | 3362 | MS_Clear Lake | -- | 19:08.7 | 6:15.7 | 9:34.3 | 5:56.7 |
100 | Jacob Ullrich | 7 | 3376 | MS_Clear Lake | -- | 19:15.3 | 6:22.3 | 9:37.6 | 5:58.8 |
101 | Kevin Lopez | 3258 | Hampton-Dumont | -- | 19:26.1 | 6:33.1 | 9:43.0 | 6:02.1 | |
102 | Nate Marshall | 7 | 3400 | MS_Garner-Hayfield-Ventura | -- | 19:26.5 | 6:33.5 | 9:43.2 | 6:02.3 |
103 | Holden McClintock | 3302 | Humboldt | -- | 19:42.7 | 6:49.7 | 9:51.4 | 6:07.3 | |
104 | Emmett Beach | 3566 | South Hamilton Com | 77 | 19:46.6 | 6:53.6 | 9:53.3 | 6:08.5 | |
105 | Zachary Michel | 7 | 3417 | MS_John Adams | -- | 19:49.5 | 6:56.5 | 9:54.7 | 6:09.4 |
106 | Andy Pape | 3469 | Newman Catholic | 78 | 19:52.8 | 6:59.8 | 9:56.4 | 6:10.4 | |
107 | Brandon Zigrang | 7 | 3350 | MS_Clarion-Goldfield | 79 | 19:53.1 | 7:00.1 | 9:56.5 | 6:10.5 |
108 | Asher Morrow | 8 | 3366 | MS_Clear Lake | -- | 20:32.1 | 7:39.1 | 10:16.0 | 6:22.6 |
109 | Cody Tuttle | 3310 | Humboldt | -- | 20:37.8 | 7:44.8 | 10:18.9 | 6:24.4 | |
110 | Tyler Campbell | 8 | 3358 | MS_Clear Lake | -- | 20:39.3 | 7:46.3 | 10:19.6 | 6:24.8 |
111 | Edan Thoe | 7 | 3374 | MS_Clear Lake | -- | 20:40.1 | 7:47.1 | 10:20.0 | 6:25.1 |
112 | Dylan Meyer | 8 | 3191 | Forest City | 80 | 20:43.4 | 7:50.4 | 10:21.7 | 6:26.1 |
113 | Nikolai Rodriguez | 7 | 3402 | MS_Garner-Hayfield-Ventura | -- | 20:49.3 | 7:56.3 | 10:24.6 | 6:28.0 |
114 | Riley Crowe | 8 | 3529 | Osage | 81 | 20:52.8 | 7:59.8 | 10:26.4 | 6:29.1 |
115 | Felipe Valisco | 3270 | Hampton-Dumont | -- | 20:57.5 | 8:04.5 | 10:28.7 | 6:30.5 | |
116 | Josh Moore | 8 | 3347 | MS_Clarion-Goldfield | 82 | 21:15.2 | 8:22.2 | 10:37.6 | 6:36.0 |
117 | Logan Frantz | 7 | 3342 | MS_Clarion-Goldfield | 83 | 21:25.4 | 8:32.4 | 10:42.7 | 6:39.2 |
118 | Cooper Wymore | 3084 | Central Springs | 84 | 21:27.5 | 8:34.5 | 10:43.7 | 6:39.8 | |
119 | Jayden Schade | 3083 | Central Springs | 85 | 21:27.9 | 8:34.9 | 10:43.9 | 6:40.0 | |
120 | Todd Gayken | 7 | 3363 | MS_Clear Lake | -- | 21:28.6 | 8:35.6 | 10:44.3 | 6:40.2 |
121 | Luke Lamb | 7 | 3399 | MS_Garner-Hayfield-Ventura | -- | 21:32.2 | 8:39.2 | 10:46.1 | 6:41.3 |
122 | Michael McCloskey | 3190 | Forest City | 86 | 21:49.1 | 8:56.1 | 10:54.5 | 6:46.5 | |
123 | Braden Vik | 3311 | Humboldt | -- | 21:52.4 | 8:59.4 | 10:56.2 | 6:47.6 | |
124 | Garrett Sperry | 3477 | Newman Catholic | 87 | 22:06.1 | 9:13.1 | 11:03.0 | 6:51.8 | |
125 | Kayden Caquelin | 3287 | Humboldt | -- | 22:09.6 | 9:16.6 | 11:04.8 | 6:52.9 | |
126 | Brayden Tucke | 8 | 3541 | Osage | -- | 22:16.7 | 9:23.7 | 11:08.4 | 6:55.1 |
127 | Gabe Borquin | 3568 | South Hamilton Com | 88 | 22:19.9 | 9:26.9 | 11:09.9 | 6:56.1 | |
128 | Logan Corcoran | 3074 | Central Springs | 89 | 22:57.4 | 10:04.4 | 11:28.7 | 7:07.7 | |
129 | Juan Jimenez | 8 | 3346 | MS_Clarion-Goldfield | 90 | 23:04.2 | 10:11.2 | 11:32.1 | 7:09.9 |
130 | Noah Borquin | 3569 | South Hamilton Com | 91 | 23:24.7 | 10:31.7 | 11:42.3 | 7:16.2 | |
131 | Russebel Garcia | 7 | 3343 | MS_Clarion-Goldfield | -- | 23:30.3 | 10:37.3 | 11:45.1 | 7:18.0 |
132 | Ben Schutt | 3475 | Newman Catholic | 92 | 23:35.7 | 10:42.7 | 11:47.8 | 7:19.6 | |
133 | Reign Krumwiede | 7 | 3453 | MS_West Hancock | 93 | 24:01.0 | 11:08.0 | 12:00.5 | 7:27.5 |
134 | Christian Smidt | 3476 | Newman Catholic | -- | 24:17.0 | 11:24.0 | 12:08.5 | 7:32.5 | |
135 | Brandon Bailey | 8 | 3355 | MS_Clear Lake | -- | 24:21.9 | 11:28.9 | 12:10.9 | 7:34.0 |
136 | Landon Crawford | 8 | 3438 | MS_Webster City | -- | 24:24.3 | 11:31.3 | 12:12.1 | 7:34.7 |
137 | Clayton Hanig | 3075 | Central Springs | 94 | 25:31.9 | 12:38.9 | 12:46.0 | 7:55.7 | |
138 | Henry Mauser | 7 | 3535 | Osage | -- | 25:49.5 | 12:56.5 | 12:54.7 | 8:01.2 |
139 | Dontau Smith | 8 | 3403 | MS_Garner-Hayfield-Ventura | -- | 26:07.3 | 13:14.3 | 13:03.6 | 8:06.7 |
140 | Trey Johnson | 8 | 3398 | MS_Garner-Hayfield-Ventura | -- | 26:09.9 | 13:16.9 | 13:04.9 | 8:07.5 |
141 | Jacob Wharton | 7 | 3349 | MS_Clarion-Goldfield | -- | 26:18.1 | 13:25.1 | 13:09.0 | 8:10.1 |
142 | Andrew Robinson | 7 | 3146 | Eagle Grove | 95 | 26:27.5 | 13:34.5 | 13:13.8 | 8:13.0 |
143 | Cain DeVary | 8 | 3411 | MS_John Adams | -- | 26:32.9 | 13:39.9 | 13:16.5 | 8:14.7 |
144 | Karim Eldadah | 8 | 3412 | MS_John Adams | -- | 26:36.1 | 13:43.1 | 13:18.0 | 8:15.7 |
145 | Quinn Whaley | 8 | 3154 | Eagle Grove | -- | 26:40.3 | 13:47.3 | 13:20.1 | 8:17.0 |
146 | Bjorn Roen | 8 | 3420 | MS_John Adams | -- | 27:30.0 | 14:37.0 | 13:45.0 | 8:32.4 |
147 | Jayce Buckroyd | 7 | 3409 | MS_John Adams | -- | 32:26.6 | 19:33.6 | 16:13.3 | 10:04.5 |
Logan Coady | FR | 3041 | Belmond Klemme | -- | DNS | --- | --- | --- |
Race #2
WOMEN (Middle School) • 2 Miles (3.22 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Newman Catholic | 35 | 2-4-8-9-12(17)(26) | 1:18:02 | 15:37 | 1:46.9 | |
2 | MS_Clear Lake | 53 | 1-5-6-19-22(29)(33) | 1:20:13 | 16:03 | 3:01.5 | |
3 | MS_John Adams | 67 | 3-10-11-18-25(27)(28) | 1:21:54 | 16:23 | 2:13.4 | |
4 | MS_West Hancock | 118 | 13-14-16-37-38 | 1:28:22 | 17:41 | 3:02.7 | |
5 | Humboldt | 137 | 21-23-30-31-32(35)(36) | 1:30:37 | 18:08 | 1:00.4 | |
6 | South Hamilton Com | 144 | 15-20-24-39-46 | 1:34:28 | 18:54 | 6:16.1 | |
7 | MS_Webster City | 180 | 7-40-42-44-47(48)(49) | 1:43:26 | 20:42 | 7:04.4 | |
8 | Eagle Grove | 213 | 34-41-43-45-50 | 1:54:49 | 22:58 | 11:44.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Tessa Fuentes | 7 | 3405 | MS_Garner-Hayfield-Ventura | -- | 14:14.1 | --- | 7:07.0 | 4:25.2 |
2 | Lydia Maas | 3279 | Hampton-Dumont | -- | 14:17.6 | 0:03.6 | 7:08.8 | 4:26.3 | |
3 | Reese Brownlee | 7 | 3378 | MS_Clear Lake | 1 | 14:30.7 | 0:16.7 | 7:15.3 | 4:30.4 |
4 | Aspen Cole | 3484 | Newman Catholic | 2 | 14:31.0 | 0:17.0 | 7:15.5 | 4:30.5 | |
5 | Leah Weaver | 7 | 3637 | West Fork | -- | 15:16.4 | 1:02.4 | 7:38.2 | 4:44.6 |
6 | Reggi Spotts | 8 | 3432 | MS_John Adams | 3 | 15:30.3 | 1:16.3 | 7:45.1 | 4:48.9 |
7 | Janae Hansen | 3490 | Newman Catholic | 4 | 15:31.4 | 1:17.4 | 7:45.7 | 4:49.2 | |
8 | Madilyn Moore | 8 | 3386 | MS_Clear Lake | 5 | 15:40.2 | 1:26.2 | 7:50.1 | 4:52.0 |
9 | Alexis Hauge | 8 | 3380 | MS_Clear Lake | 6 | 15:44.0 | 1:30.0 | 7:52.0 | 4:53.2 |
10 | Becca Kenville | 8 | 3446 | MS_Webster City | 7 | 15:47.2 | 1:33.2 | 7:53.6 | 4:54.1 |
11 | Kenna Hemann | 3493 | Newman Catholic | 8 | 15:49.1 | 1:35.1 | 7:54.5 | 4:54.7 | |
12 | Ella Petree | 3497 | Newman Catholic | 9 | 15:52.7 | 1:38.7 | 7:56.3 | 4:55.9 | |
13 | Savannah Davis | 7 | 3425 | MS_John Adams | 10 | 15:57.2 | 1:43.2 | 7:58.6 | 4:57.2 |
14 | Audra Mulholland | 8 | 3429 | MS_John Adams | 11 | 16:00.9 | 1:46.9 | 8:00.4 | 4:58.4 |
15 | Jayce Weiner | 3506 | Newman Catholic | 12 | 16:17.9 | 2:03.9 | 8:08.9 | 5:03.7 | |
16 | Mallory Leerar | 8 | 3456 | MS_West Hancock | 13 | 16:33.1 | 2:19.1 | 8:16.5 | 5:08.4 |
17 | Amelia Collins | 8 | 3455 | MS_West Hancock | 14 | 16:35.3 | 2:21.3 | 8:17.6 | 5:09.1 |
18 | Ashlynn Erikson | 3592 | South Hamilton Com | 15 | 16:35.3 | 2:21.3 | 8:17.6 | 5:09.1 | |
19 | Sienna Weiland | 7 | 3458 | MS_West Hancock | 16 | 16:36.6 | 2:22.6 | 8:18.3 | 5:09.5 |
20 | Haley Heinselman | 3492 | Newman Catholic | 17 | 16:38.1 | 2:24.1 | 8:19.1 | 5:10.0 | |
21 | Claudia Sewell | 8 | 3431 | MS_John Adams | 18 | 16:41.5 | 2:27.5 | 8:20.8 | 5:11.0 |
22 | Emily McLaughlin | 8 | 3385 | MS_Clear Lake | 19 | 16:45.4 | 2:31.4 | 8:22.7 | 5:12.2 |
23 | Lilly Hambly | 3275 | Hampton-Dumont | -- | 16:55.4 | 2:41.4 | 8:27.7 | 5:15.3 | |
24 | Karma McMorris | 7 | 3631 | West Fork | -- | 17:02.9 | 2:48.9 | 8:31.4 | 5:17.6 |
25 | Katelyn Knoll | 8 | 3407 | MS_Garner-Hayfield-Ventura | -- | 17:09.7 | 2:55.7 | 8:34.8 | 5:19.8 |
26 | McKenna Miller | 3603 | South Hamilton Com | 20 | 17:21.2 | 3:07.2 | 8:40.6 | 5:23.4 | |
27 | Emilie Weaver | 8 | 3217 | Forest City | -- | 17:29.6 | 3:15.6 | 8:44.8 | 5:26.0 |
28 | Joslyn Orr | 3334 | Humboldt | 21 | 17:31.1 | 3:17.1 | 8:45.5 | 5:26.4 | |
29 | Josie Lester | 7 | 3384 | MS_Clear Lake | 22 | 17:32.2 | 3:18.2 | 8:46.1 | 5:26.8 |
30 | Bella Metli | 3331 | Humboldt | 23 | 17:40.6 | 3:26.6 | 8:50.3 | 5:29.4 | |
31 | Val Wagner | 3606 | South Hamilton Com | 24 | 17:42.6 | 3:28.6 | 8:51.3 | 5:30.0 | |
32 | Ishnoor Kaur | 8 | 3427 | MS_John Adams | 25 | 17:43.7 | 3:29.7 | 8:51.8 | 5:30.3 |
33 | Hailey Hanson | 7 | 3406 | MS_Garner-Hayfield-Ventura | -- | 17:46.4 | 3:32.4 | 8:53.2 | 5:31.2 |
34 | Sydney Andersen | 3482 | Newman Catholic | 26 | 17:47.2 | 3:33.2 | 8:53.6 | 5:31.4 | |
35 | Grace Hehr | 3491 | Newman Catholic | -- | 17:48.4 | 3:34.4 | 8:54.2 | 5:31.8 | |
36 | Ava Watson | 7 | 3434 | MS_John Adams | 27 | 18:02.1 | 3:48.1 | 9:01.0 | 5:36.1 |
37 | Lauryn Halverson | 7 | 3426 | MS_John Adams | 28 | 18:04.3 | 3:50.3 | 9:02.1 | 5:36.7 |
38 | Erin TerHark | 7 | 3433 | MS_John Adams | -- | 18:16.3 | 4:02.3 | 9:08.1 | 5:40.5 |
39 | Greta Lewerke | 7 | 3428 | MS_John Adams | -- | 18:17.5 | 4:03.5 | 9:08.7 | 5:40.8 |
