Pine Island, MN
Pine island Golf Course
10/15/2019
Race #1
Girls Junior Varsity 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Lake City | 17 | 1-2-3-5-6(7)(8) | 1:51:11 | 22:15 | 1:17.8 | |
2 | Pine Island | 77 | 4-11-13-24-25(30)(32) | 2:02:15 | 24:27 | 3:58.5 | |
3 | Rochester Lourdes | 81 | 9-10-17-18-27(34)(38) | 2:04:07 | 24:50 | 3:23.5 | |
4 | Byron | 96 | 14-15-20-21-26(28)(29) | 2:08:35 | 25:43 | 1:14.9 | |
5 | Stewartville | 106 | 12-16-19-23-36(37) | 2:09:17 | 25:52 | 4:59.9 | |
6 | Zumbrota Mazeppa/Kenyon-Wanamingo | 160 | 22-31-33-35-39 | 2:19:16 | 27:52 | 5:01.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Medora Stuhr | FR | 4186 | Lake City | 1 | 21:38.7 | --- | 6:57.6 | 4:19.7 |
2 | Morgan Majerus | 7 | 4174 | Lake City | 2 | 21:56.4 | 0:18.4 | 7:03.3 | 4:23.3 |
3 | Rylee Stoltz | 7 | 4184 | Lake City | 3 | 21:57.9 | 0:19.9 | 7:03.8 | 4:23.6 |
4 | Olivia Wangsness | 8 | 4227 | Pine Island | 4 | 22:19.7 | 0:41.7 | 7:10.8 | 4:27.9 |
5 | Willa Field | 7 | 4165 | Lake City | 5 | 22:40.8 | 1:02.8 | 7:17.6 | 4:32.2 |
6 | Emma Berger | SO | 4162 | Lake City | 6 | 22:56.5 | 1:18.5 | 7:22.6 | 4:35.3 |
7 | Julia Koplin | SR | 4171 | Lake City | 7 | 23:05.7 | 1:27.7 | 7:25.6 | 4:37.1 |
8 | Makenna Mehrkens | 8 | 4175 | Lake City | 8 | 23:10.4 | 1:32.4 | 7:27.1 | 4:38.1 |
9 | Jayla Ryan | JR | 5907 | Rochester Lourdes | 9 | 23:11.1 | 1:33.1 | 7:27.3 | 4:38.2 |
10 | Sonja Pierson | JR | 5904 | Rochester Lourdes | 10 | 23:26.3 | 1:48.3 | 7:32.2 | 4:41.3 |
11 | Ayana Osterhaus | 8 | 4221 | Pine Island | 11 | 23:30.6 | 1:52.6 | 7:33.6 | 4:42.1 |
12 | Hailey Reckmann | SO | 4181 | Lake City | -- | 23:35.4 | 1:57.4 | 7:35.1 | 4:43.1 |
13 | Adison Cole | 7 | 4164 | Lake City | -- | 23:35.7 | 1:57.7 | 7:35.2 | 4:43.1 |
14 | Norah Campbell | 7 | 5927 | Stewartville | 12 | 23:37.6 | 1:59.6 | 7:35.8 | 4:43.5 |
15 | Lauren Kennedy | 8 | 4170 | Lake City | -- | 23:42.3 | 2:04.3 | 7:37.3 | 4:44.5 |
16 | Madeline Johnston | 8 | 4218 | Pine Island | 13 | 23:52.6 | 2:14.6 | 7:40.6 | 4:46.5 |
17 | Natalie Swanson | FR | 4187 | Lake City | -- | 23:53.9 | 2:15.9 | 7:41.1 | 4:46.8 |
18 | Avery Grobe | FR | 4167 | Lake City | -- | 24:00.6 | 2:22.6 | 7:43.2 | 4:48.1 |
19 | Emma Hofschulte | FR | 4169 | Lake City | -- | 24:47.6 | 3:09.6 | 7:58.3 | 4:57.5 |
20 | Julia Blom | 8 | 4033 | Byron | 14 | 25:07.5 | 3:29.5 | 8:04.7 | 5:01.5 |
21 | Emily Moore | SR | 4177 | Lake City | -- | 25:08.4 | 3:30.4 | 8:05.0 | 5:01.7 |
22 | Taylor Borgschatz | JR | 4034 | Byron | 15 | 25:08.9 | 3:30.9 | 8:05.2 | 5:01.8 |
23 | Lindsay Hawkins | JR | 4168 | Lake City | -- | 25:19.0 | 3:41.0 | 8:08.4 | 5:03.8 |
24 | Taylor Berg | SO | 4110 | Goodhue | -- | 25:19.9 | 3:41.9 | 8:08.7 | 5:04.0 |
25 | Megan Myhrvold | 8 | 5935 | Stewartville | 16 | 25:23.1 | 3:45.1 | 8:09.7 | 5:04.6 |
26 | Abigail Lindeen | 7 | 5902 | Rochester Lourdes | 17 | 25:26.6 | 3:48.6 | 8:10.9 | 5:05.3 |
27 | Lindsey Reiland | JR | 5905 | Rochester Lourdes | 18 | 25:27.8 | 3:49.8 | 8:11.3 | 5:05.6 |
28 | Delaney Sanford | 7 | 5938 | Stewartville | 19 | 25:29.9 | 3:51.9 | 8:11.9 | 5:06.0 |
29 | Anna Branca | 8 | 4035 | Byron | 20 | 25:57.8 | 4:19.8 | 8:20.9 | 5:11.6 |
30 | Sammy Solberg | 8 | 4052 | Byron | 21 | 25:58.1 | 4:20.1 | 8:21.0 | 5:11.6 |
31 | Gabriella Banks | FR | 5963 | Zumbrota Mazeppa/Kenyon-Wanamingo | 22 | 26:06.2 | 4:28.2 | 8:23.6 | 5:13.2 |
32 | Dyllon Lohmann | SO | 5932 | Stewartville | 23 | 26:08.5 | 4:30.5 | 8:24.3 | 5:13.7 |
33 | Monica Sems | 7 | 4224 | Pine Island | 24 | 26:13.1 | 4:35.1 | 8:25.8 | 5:14.6 |
34 | Jayli Stayton | 8 | 4225 | Pine Island | 25 | 26:18.2 | 4:40.2 | 8:27.5 | 5:15.6 |
35 | Jenna Khalili | JR | 4046 | Byron | 26 | 26:22.4 | 4:44.4 | 8:28.8 | 5:16.5 |
36 | Katherine Beckman | JR | 4252 | Rochester Lourdes | 27 | 26:34.6 | 4:56.6 | 8:32.7 | 5:18.9 |
37 | Ellie Smith | JR | 4117 | Goodhue | -- | 26:35.2 | 4:57.2 | 8:32.9 | 5:19.0 |
38 | Emma Artega | SO | 4032 | Byron | 28 | 26:41.9 | 5:03.9 | 8:35.1 | 5:20.4 |
39 | Alexa Himlie | JR | 4044 | Byron | 29 | 26:42.0 | 5:04.0 | 8:35.1 | 5:20.4 |
40 | Laetizia Liersch | JR | 4220 | Pine Island | 30 | 26:45.3 | 5:07.3 | 8:36.2 | 5:21.1 |
41 | Grace Vierling | FR | 5977 | Zumbrota Mazeppa/Kenyon-Wanamingo | 31 | 26:53.7 | 5:15.7 | 8:38.9 | 5:22.7 |
42 | Lucy Stuhr | 7 | 4185 | Lake City | -- | 26:54.6 | 5:16.6 | 8:39.2 | 5:22.9 |
43 | Ashley Pederson | 7 | 4222 | Pine Island | 32 | 26:57.4 | 5:19.4 | 8:40.1 | 5:23.5 |
44 | Natalie Knutson | 7 | 4138 | Kasson-Mantorville | -- | 27:06.5 | 5:28.5 | 8:43.0 | 5:25.3 |
45 | Carly Hauser | FR | 5971 | Zumbrota Mazeppa/Kenyon-Wanamingo | 33 | 27:08.1 | 5:30.1 | 8:43.5 | 5:25.6 |
46 | Ally Boe | 7 | 4211 | Pine Island | -- | 27:09.8 | 5:31.8 | 8:44.1 | 5:26.0 |
47 | Kimberly Quino-munson | JR | 4115 | Goodhue | -- | 27:12.7 | 5:34.7 | 8:45.0 | 5:26.5 |
48 | Shiwei Hong | SO | 4213 | Pine Island | -- | 27:26.6 | 5:48.6 | 8:49.5 | 5:29.3 |
49 | Katherine Hafner | JR | 4256 | Rochester Lourdes | 34 | 27:27.5 | 5:49.5 | 8:49.7 | 5:29.5 |
50 | Madelyn Hofschulte | JR | 5972 | Zumbrota Mazeppa/Kenyon-Wanamingo | 35 | 27:59.3 | 6:21.3 | 9:00.0 | 5:35.9 |
51 | Laura Devilbiss | JR | 4037 | Byron | -- | 28:09.3 | 6:31.3 | 9:03.2 | 5:37.9 |
52 | Kennedy Reckmann | JR | 4182 | Lake City | -- | 28:10.6 | 6:32.6 | 9:03.6 | 5:38.1 |
53 | Emma-Bailey Mullinix | 8 | 5934 | Stewartville | 36 | 28:37.5 | 6:59.5 | 9:12.3 | 5:43.5 |
54 | Lindsey Rentz | 8 | 5937 | Stewartville | 37 | 28:38.0 | 7:00.0 | 9:12.4 | 5:43.6 |
55 | Sophie Boes | JR | 4253 | Rochester Lourdes | 38 | 28:41.6 | 7:03.6 | 9:13.6 | 5:44.3 |
56 | Grace Pereda | SO | 4049 | Byron | -- | 28:51.4 | 7:13.4 | 9:16.7 | 5:46.3 |
57 | Anabel Smith | SR | 4142 | Kasson-Mantorville | -- | 28:58.3 | 7:20.3 | 9:18.9 | 5:47.7 |
58 | Georgia Bratlien | FR | 4135 | Kasson-Mantorville | -- | 29:00.8 | 7:22.8 | 9:19.7 | 5:48.2 |
59 | Isabel Higgins | SO | 4043 | Byron | -- | 29:08.3 | 7:30.3 | 9:22.2 | 5:49.7 |
60 | Makayla Chesney | SR | 4036 | Byron | -- | 30:39.5 | 9:01.5 | 9:51.5 | 6:07.9 |
61 | Megan Gallagher | SO | 4040 | Byron | -- | 30:46.6 | 9:08.6 | 9:53.8 | 6:09.3 |
62 | Maren Nietz | SO | 5974 | Zumbrota Mazeppa/Kenyon-Wanamingo | 39 | 31:07.9 | 9:29.9 | 10:00.6 | 6:13.6 |
63 | Faith Roughsedge | SR | 4050 | Byron | -- | 32:41.7 | 11:03.7 | 10:30.8 | 6:32.3 |
64 | Summer Jantzen | SR | 4216 | Pine Island | -- | 33:05.7 | 11:27.7 | 10:38.5 | 6:37.1 |
65 | Olivia Berger | SR | 4163 | Lake City | -- | 33:16.7 | 11:38.7 | 10:42.0 | 6:39.3 |
Race #2
Boys Junior Varsity 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Lake City | 45 | 4-6-7-10-18(26)(28) | 1:37:24 | 19:29 | 0:48.9 | |
2 | Stewartville | 46 | 1-2-12-15-16(27)(29) | 1:37:07 | 19:26 | 1:07.3 | |
3 | Kasson-Mantorville | 85 | 3-14-21-23-24(32)(34) | 1:39:25 | 19:53 | 1:07.4 | |
4 | Byron | 86* | 9-13-17-22-25(35)(39) | 1:39:39 | 19:56 | 0:45.3 | |
5 | Pine Island | 86* | 5-11-19-20-31(37)(38) | 1:39:33 | 19:55 | 1:29.9 | |
6 | Zumbrota Mazeppa/Kenyon-Wanamingo | 164 | 8-30-41-42-43(45)(46) | 1:44:14 | 20:51 | 1:56.4 | |
7 | Rochester Lourdes | 221 | 36-40-47-48-50(51)(52) | 1:48:36 | 21:44 | 1:09.9 | |
8 | Goodhue | 260 | 33-49-58-59-61(62) | 1:53:37 | 22:44 | 2:45.5 | |
9 | Cannon Falls | 262 | 44-53-54-55-56(57)(60) | 1:54:07 | 22:50 | 1:52.7 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Preston Sires | SO | 5958 | Stewartville | 1 | 18:42.3 | --- | 6:00.9 | 3:44.5 |
2 | Jack Sellers | FR | 5957 | Stewartville | 2 | 19:07.0 | 0:25.0 | 6:08.8 | 3:49.4 |
3 | Gryffon Funke | 8 | 4149 | Kasson-Mantorville | 3 | 19:09.2 | 0:27.2 | 6:09.5 | 3:49.8 |
4 | Luke Skifton | JR | 4208 | Lake City | 4 | 19:10.5 | 0:28.5 | 6:09.9 | 3:50.1 |
5 | Julian Rauk | SO | 4243 | Pine Island | 5 | 19:11.4 | 0:29.4 | 6:10.2 | 3:50.3 |
6 | Nick Danyluk | JR | 4192 | Lake City | 6 | 19:17.0 | 0:35.0 | 6:12.0 | 3:51.4 |
7 | Eric Anderson | 7 | 4188 | Lake City | 7 | 19:19.6 | 0:37.6 | 6:12.9 | 3:51.9 |
8 | Will Grimsrud | SR | 5981 | Zumbrota Mazeppa/Kenyon-Wanamingo | 8 | 19:29.6 | 0:47.6 | 6:16.1 | 3:53.9 |
9 | Brock Garteski | SO | 4063 | Byron | 9 | 19:36.0 | 0:54.0 | 6:18.1 | 3:55.2 |
10 | Brody Harkins | SR | 4193 | Lake City | 10 | 19:37.1 | 0:55.1 | 6:18.5 | 3:55.4 |
11 | Will Bulau | SO | 4230 | Pine Island | 11 | 19:38.3 | 0:56.3 | 6:18.9 | 3:55.7 |
12 | Ben Hagen | FR | 5945 | Stewartville | 12 | 19:39.3 | 0:57.3 | 6:19.2 | 3:55.9 |
13 | Brandon Rolandson | SR | 4078 | Byron | 13 | 19:43.4 | 1:01.4 | 6:20.5 | 3:56.7 |
14 | Ben Larson | 8 | 4151 | Kasson-Mantorville | 14 | 19:45.0 | 1:03.0 | 6:21.0 | 3:57.0 |
15 | Josh Yetter | JR | 5962 | Stewartville | 15 | 19:47.9 | 1:05.9 | 6:22.0 | 3:57.6 |
16 | Josh Langseth | 7 | 5948 | Stewartville | 16 | 19:49.6 | 1:07.6 | 6:22.5 | 3:57.9 |
17 | Isaiah Petersen | SO | 4075 | Byron | 17 | 19:52.7 | 1:10.7 | 6:23.5 | 3:58.5 |
18 | Tim Cooper | 8 | 4191 | Lake City | 18 | 19:59.4 | 1:17.4 | 6:25.7 | 3:59.9 |
19 | Derick Schmidt | SR | 4245 | Pine Island | 19 | 20:00.5 | 1:18.5 | 6:26.0 | 4:00.1 |
20 | Justin Brock | JR | 4229 | Pine Island | 20 | 20:01.2 | 1:19.2 | 6:26.2 | 4:00.2 |
21 | Jacob Anderson | SR | 4145 | Kasson-Mantorville | 21 | 20:04.3 | 1:22.3 | 6:27.2 | 4:00.9 |
22 | Spencer Axford | SR | 4056 | Byron | 22 | 20:05.2 | 1:23.2 | 6:27.5 | 4:01.0 |
23 | Noah Maixner | FR | 4154 | Kasson-Mantorville | 23 | 20:09.7 | 1:27.7 | 6:29.0 | 4:01.9 |
24 | Ethan Lau | SR | 4152 | Kasson-Mantorville | 24 | 20:16.6 | 1:34.6 | 6:31.2 | 4:03.3 |
25 | Trevor Strain | SR | 4082 | Byron | 25 | 20:21.3 | 1:39.3 | 6:32.7 | 4:04.3 |
26 | Carl Rol | SR | 4204 | Lake City | 26 | 20:25.5 | 1:43.5 | 6:34.1 | 4:05.1 |
27 | Dylan Yennie | SO | 5960 | Stewartville | 27 | 20:31.8 | 1:49.8 | 6:36.1 | 4:06.4 |
28 | Xander Scott | SO | 4206 | Lake City | 28 | 20:35.7 | 1:53.7 | 6:37.3 | 4:07.1 |
29 | Nathan Jeche | 8 | 5946 | Stewartville | 29 | 20:38.4 | 1:56.4 | 6:38.2 | 4:07.7 |
30 | Brayden Paulsen | 8 | 5995 | Zumbrota Mazeppa/Kenyon-Wanamingo | 30 | 20:39.9 | 1:57.9 | 6:38.7 | 4:08.0 |
31 | Jesse Olson | FR | 4239 | Pine Island | 31 | 20:41.3 | 1:59.3 | 6:39.1 | 4:08.3 |
32 | Colin Thoen | FR | 4157 | Kasson-Mantorville | 32 | 20:47.5 | 2:05.5 | 6:41.1 | 4:09.5 |
33 | Torii Opsahl | JR | 4131 | Goodhue | 33 | 20:50.1 | 2:08.1 | 6:42.0 | 4:10.0 |
34 | Patrick Trihey | 8 | 4159 | Kasson-Mantorville | 34 | 20:55.8 | 2:13.8 | 6:43.8 | 4:11.2 |
35 | Jake Chilson | SR | 4058 | Byron | 35 | 20:58.7 | 2:16.7 | 6:44.7 | 4:11.7 |
36 | Jackson Yetter | 8 | 5961 | Stewartville | -- | 21:00.3 | 2:18.3 | 6:45.2 | 4:12.1 |
37 | Cullen Chase | SO | 5912 | Rochester Lourdes | 36 | 21:05.9 | 2:23.9 | 6:47.0 | 4:13.2 |
38 | Andrew Taggart | FR | 4248 | Pine Island | 37 | 21:10.2 | 2:28.2 | 6:48.4 | 4:14.0 |
39 | Torin Schweisberger | SO | 4246 | Pine Island | 38 | 21:14.1 | 2:32.1 | 6:49.7 | 4:14.8 |
40 | Lenny Zeller | SR | 4084 | Byron | 39 | 21:15.2 | 2:33.2 | 6:50.0 | 4:15.0 |
41 | Noah Hosek | 8 | 4067 | Byron | -- | 21:15.3 | 2:33.3 | 6:50.1 | 4:15.1 |
42 | Jax Anderson | 8 | 4054 | Byron | -- | 21:16.9 | 2:34.9 | 6:50.6 | 4:15.4 |
43 | Ethan Thompson | SO | 5925 | Rochester Lourdes | 40 | 21:18.2 | 2:36.2 | 6:51.0 | 4:15.6 |
44 | Noah Kevan | FR | 5983 | Zumbrota Mazeppa/Kenyon-Wanamingo | 41 | 21:18.5 | 2:36.5 | 6:51.1 | 4:15.7 |
45 | Tyson Liffrig | SR | 5986 | Zumbrota Mazeppa/Kenyon-Wanamingo | 42 | 21:19.7 | 2:37.7 | 6:51.5 | 4:15.9 |
46 | Tate Miller | FR | 5991 | Zumbrota Mazeppa/Kenyon-Wanamingo | 43 | 21:26.0 | 2:44.0 | 6:53.5 | 4:17.2 |
47 | Xavier Bretchel | SO | 4093 | Cannon Falls | 44 | 21:26.8 | 2:44.8 | 6:53.8 | 4:17.4 |
48 | Will Mueller | JR | 5992 | Zumbrota Mazeppa/Kenyon-Wanamingo | 45 | 21:27.4 | 2:45.4 | 6:54.0 | 4:17.5 |
49 | Sam Olson | SO | 4240 | Pine Island | -- | 21:35.6 | 2:53.6 | 6:56.6 | 4:19.1 |
50 | Aidan Carlson | SO | 4190 | Lake City | -- | 21:38.2 | 2:56.2 | 6:57.4 | 4:19.6 |
51 | Jamison Rosane | 7 | 4244 | Pine Island | -- | 21:43.3 | 3:01.3 | 6:59.1 | 4:20.7 |
52 | Jackson Struhar | FR | 5959 | Stewartville | -- | 21:46.9 | 3:04.9 | 7:00.2 | 4:21.4 |
53 | RJ Sylak | FR | 5999 | Zumbrota Mazeppa/Kenyon-Wanamingo | 46 | 21:50.7 | 3:08.7 | 7:01.4 | 4:22.1 |
54 | John Poulin | SR | 5996 | Zumbrota Mazeppa/Kenyon-Wanamingo | -- | 21:53.4 | 3:11.4 | 7:02.3 | 4:22.7 |
55 | Owen Good | SO | 5919 | Rochester Lourdes | 47 | 21:53.7 | 3:11.7 | 7:02.4 | 4:22.7 |
56 | Ben Reiland | 8 | 5922 | Rochester Lourdes | 48 | 22:01.9 | 3:19.9 | 7:05.0 | 4:24.4 |
57 | Trey Heitman | SO | 4125 | Goodhue | 49 | 22:05.4 | 3:23.4 | 7:06.2 | 4:25.1 |
58 | Brian Lujan | 8 | 4072 | Byron | -- | 22:06.7 | 3:24.7 | 7:06.6 | 4:25.3 |
59 | Beli Jones | 8 | 5920 | Rochester Lourdes | 50 | 22:15.8 | 3:33.8 | 7:09.5 | 4:27.2 |
60 | Haven Senjem-Rollins | SO | 4155 | Kasson-Mantorville | -- | 22:19.0 | 3:37.0 | 7:10.5 | 4:27.8 |
61 | Andrew Pokrandt | SO | 4242 | Pine Island | -- | 22:19.5 | 3:37.5 | 7:10.7 | 4:27.9 |
62 | Dylan Rolandson | SO | 4079 | Byron | -- | 22:20.0 | 3:38.0 | 7:10.9 | 4:28.0 |
63 | Logan Johnson | 8 | 5947 | Stewartville | -- | 22:21.1 | 3:39.1 | 7:11.2 | 4:28.2 |
64 | Chase Wisted | FR | 4250 | Pine Island | -- | 22:25.1 | 3:43.1 | 7:12.5 | 4:29.0 |
65 | Braedon Fitzpatrick | SO | 5918 | Rochester Lourdes | 51 | 22:26.8 | 3:44.8 | 7:13.1 | 4:29.4 |
66 | Adam Betz | SO | 5910 | Rochester Lourdes | 52 | 22:30.5 | 3:48.5 | 7:14.2 | 4:30.1 |
67 | Alex Cafarella | SO | 5911 | Rochester Lourdes | -- | 22:38.7 | 3:56.7 | 7:16.9 | 4:31.7 |
68 | Nathan Matter | FR | 4073 | Byron | -- | 22:41.2 | 3:59.2 | 7:17.7 | 4:32.2 |
69 | Gabe Tupper | SO | 6000 | Zumbrota Mazeppa/Kenyon-Wanamingo | -- | 22:56.2 | 4:14.2 | 7:22.5 | 4:35.2 |
70 | Jeremiah Milam | SO | 4198 | Lake City | -- | 23:02.4 | 4:20.4 | 7:24.5 | 4:36.5 |
71 | Luis Mendivil | JR | 4103 | Cannon Falls | 53 | 23:03.3 | 4:21.3 | 7:24.8 | 4:36.7 |
72 | Gavin Harrington | 8 | 4095 | Cannon Falls | 54 | 23:04.5 | 4:22.5 | 7:25.2 | 4:36.9 |
73 | Drew Queensland | SO | 4077 | Byron | -- | 23:11.8 | 4:29.8 | 7:27.5 | 4:38.4 |
74 | Kris Maki | JR | 4102 | Cannon Falls | 55 | 23:12.2 | 4:30.2 | 7:27.7 | 4:38.4 |
75 | Dylan Maday | 8 | 5921 | Rochester Lourdes | -- | 23:17.6 | 4:35.6 | 7:29.4 | 4:39.5 |
76 | Isaiah Tennessen | 8 | 4105 | Cannon Falls | 56 | 23:19.5 | 4:37.5 | 7:30.0 | 4:39.9 |
77 | Kellen Peterson | JR | 4202 | Lake City | -- | 23:27.0 | 4:45.0 | 7:32.4 | 4:41.4 |
78 | Tristan Fangman | 8 | 4232 | Pine Island | -- | 23:27.0 | 4:45.0 | 7:32.4 | 4:41.4 |
79 | Noah Dorn | FR | 5980 | Zumbrota Mazeppa/Kenyon-Wanamingo | -- | 23:29.5 | 4:47.5 | 7:33.2 | 4:41.9 |
80 | Quinten Mulder | JR | 5993 | Zumbrota Mazeppa/Kenyon-Wanamingo | -- | 23:30.8 | 4:48.8 | 7:33.6 | 4:42.2 |
81 | Danny Hong | SR | 4234 | Pine Island | -- | 23:31.1 | 4:49.1 | 7:33.7 | 4:42.2 |
82 | August Wagner | 7 | 4107 | Cannon Falls | 57 | 23:31.6 | 4:49.6 | 7:33.9 | 4:42.3 |
83 | Blaize Kaiser | 8 | 4129 | Goodhue | 58 | 23:31.7 | 4:49.7 | 7:33.9 | 4:42.3 |
84 | Kaleb Stensland | JR | 5998 | Zumbrota Mazeppa/Kenyon-Wanamingo | -- | 23:33.8 | 4:51.8 | 7:34.6 | 4:42.8 |
85 | Devon Hublit | 8 | 4126 | Goodhue | 59 | 23:33.8 | 4:51.8 | 7:34.6 | 4:42.8 |
86 | Ewan Johnson | FR | 4097 | Cannon Falls | 60 | 23:34.6 | 4:52.6 | 7:34.9 | 4:42.9 |
87 | Riley Kaiser | 7 | 4130 | Goodhue | 61 | 23:35.6 | 4:53.6 | 7:35.2 | 4:43.1 |
88 | Anthony Cylkowski | SR | 5979 | Zumbrota Mazeppa/Kenyon-Wanamingo | -- | 23:35.8 | 4:53.8 | 7:35.2 | 4:43.2 |
89 | Teagan Johnson | 8 | 4068 | Byron | -- | 23:35.9 | 4:53.9 | 7:35.3 | 4:43.2 |
90 | Joseph Scripture | FR | 4247 | Pine Island | -- | 23:39.9 | 4:57.9 | 7:36.6 | 4:44.0 |
91 | Gordon Remling | FR | 5955 | Stewartville | -- | 24:24.3 | 5:42.3 | 7:50.8 | 4:52.9 |
92 | Malcolm Meyers | FR | 5989 | Zumbrota Mazeppa/Kenyon-Wanamingo | -- | 24:25.9 | 5:43.9 | 7:51.4 | 4:53.2 |
93 | Luke Denney | JR | 4059 | Byron | -- | 24:43.8 | 6:01.8 | 7:57.1 | 4:56.8 |
94 | Henry Gray | FR | 5944 | Stewartville | -- | 24:49.7 | 6:07.7 | 7:59.0 | 4:57.9 |
95 | Thomas Dahlberg | SO | 5914 | Rochester Lourdes | -- | 24:50.0 | 6:08.0 | 7:59.1 | 4:58.0 |
96 | Khaleel McWilliams | JR | 4197 | Lake City | -- | 24:58.1 | 6:16.1 | 8:01.7 | 4:59.6 |
97 | Jack Niebur | SR | 4104 | Cannon Falls | -- | 25:41.1 | 6:59.1 | 8:15.5 | 5:08.2 |
98 | Aaron Anderson | SR | 4053 | Byron | -- | 25:50.1 | 7:08.1 | 8:18.4 | 5:10.0 |
99 | Elliot Gilman | SO | 4064 | Byron | -- | 26:02.6 | 7:20.6 | 8:22.4 | 5:12.5 |
100 | Nicholas Degen | 8 | 5916 | Rochester Lourdes | -- | 27:01.3 | 8:19.3 | 8:41.3 | 5:24.3 |
101 | Ryan O'hara | SO | 4201 | Lake City | -- | 27:27.6 | 8:45.6 | 8:49.8 | 5:29.5 |
102 | Henry Morgan | 7 | 4238 | Pine Island | -- | 27:47.7 | 9:05.7 | 8:56.2 | 5:33.5 |
103 | Lucas Albrecht | 7 | 4228 | Pine Island | -- | 28:12.1 | 9:30.1 | 9:04.1 | 5:38.4 |
104 | Evan Hofschulte | SO | 5982 | Zumbrota Mazeppa/Kenyon-Wanamingo | -- | 28:14.7 | 9:32.7 | 9:04.9 | 5:38.9 |
105 | Will Robinson | FR | 4203 | Lake City | -- | 28:18.0 | 9:36.0 | 9:06.0 | 5:39.6 |
106 | Jeffrey Simonson | FR | 4133 | Goodhue | 62 | 30:25.0 | 11:43.0 | 9:46.8 | 6:05.0 |
107 | Nolan Jewell | 7 | 4236 | Pine Island | -- | 31:04.6 | 12:22.6 | 9:59.5 | 6:12.9 |
Race #3
Girls Varsity 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Lake City | 48 | 2-6-8-14-18(20)(23) | 1:40:29 | 20:06 | 2:04.7 | |
2 | Stewartville | 63 | 5-10-13-16-19(34)(47) | 1:42:38 | 20:32 | 1:48.5 | |
3 | Rochester Lourdes | 82 | 3-4-24-25-26(28) | 1:44:11 | 20:51 | 2:46.7 | |
4 | Byron | 92 | 9-11-15-27-30(40)(53) | 1:46:40 | 21:20 | 2:44.5 | |
5 | Kasson-Mantorville | 126 | 7-12-29-37-41(54)(56) | 1:50:06 | 22:02 | 3:30.1 | |
6 | Pine Island | 131 | 17-21-22-33-38(39)(55) | 1:50:17 | 22:04 | 2:27.0 | |
7 | Zumbrota Mazeppa/Kenyon-Wanamingo | 180 | 1-32-46-50-51(57)(61) | 1:53:16 | 22:40 | 6:42.6 | |
8 | Goodhue | 190 | 31-35-36-43-45(48)(49) | 1:56:28 | 23:18 | 0:52.1 | |
9 | Cannon Falls | 255 | 42-44-52-58-59(60) | 2:03:42 | 24:45 | 2:37.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Natasha Sortland | FR | 5975 | Zumbrota Mazeppa/Kenyon-Wanamingo | 1 | 17:48.1 | --- | 5:43.4 | 3:33.6 |
2 | Jacey Majerus | FR | 4173 | Lake City | 2 | 18:51.6 | 1:03.6 | 6:03.9 | 3:46.3 |
3 | Lauryn Renier | SR | 5906 | Rochester Lourdes | 3 | 19:06.7 | 1:18.7 | 6:08.7 | 3:49.3 |
4 | Meg Degen | SR | 4255 | Rochester Lourdes | 4 | 19:28.0 | 1:40.0 | 6:15.6 | 3:53.6 |
5 | Kailee Malone | SR | 5933 | Stewartville | 5 | 19:31.0 | 1:43.0 | 6:16.5 | 3:54.2 |
6 | Peyton Meincke | 7 | 4176 | Lake City | 6 | 19:56.4 | 2:08.4 | 6:24.7 | 3:59.3 |
7 | Tiana Wiebke | JR | 4143 | Kasson-Mantorville | 7 | 20:01.3 | 2:13.3 | 6:26.3 | 4:00.3 |
8 | Mela Schmitz | SO | 4183 | Lake City | 8 | 20:02.2 | 2:14.2 | 6:26.6 | 4:00.4 |
9 | Michaela Hamilton | FR | 4042 | Byron | 9 | 20:06.7 | 2:18.7 | 6:28.0 | 4:01.3 |
10 | Isabel Field | SR | 5929 | Stewartville | 10 | 20:11.2 | 2:23.2 | 6:29.5 | 4:02.2 |
11 | Taylor Matter | 7 | 4048 | Byron | 11 | 20:23.0 | 2:35.0 | 6:33.2 | 4:04.6 |
12 | Adisen Skov | 8 | 4141 | Kasson-Mantorville | 12 | 20:24.0 | 2:36.0 | 6:33.6 | 4:04.8 |
13 | Gracie Waltman | SR | 5940 | Stewartville | 13 | 20:42.1 | 2:54.1 | 6:39.4 | 4:08.4 |
14 | Phebe Nelson | SR | 4179 | Lake City | 14 | 20:42.5 | 2:54.5 | 6:39.5 | 4:08.5 |
