Lewiston Golf Course
10/3/2019
Race #1
WOMEN (Middle School) • 2 Miles (3.22 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Pine Island | 41 | 3-4-5-14-15(16)(22) | 1:19:30 | 15:54 | 2:39.2 | |
2 | Lewiston-Altura/Rushford-Peterson | 47 | 1-2-9-11-24 | 1:20:11 | 16:03 | 7:08.9 | |
3 | GMLOS | 64 | 6-10-13-17-18(19)(21) | 1:24:30 | 16:54 | 2:20.1 | |
4 | MS_Logan | 70 | 7-8-12-20-23(25) | 1:25:42 | 17:09 | 3:14.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Lauren Honken | 8 | 790 | Lewiston-Altura/Rushford-Peterson | 1 | 13:21.8 | --- | 6:40.9 | 4:09.0 |
2 | Anna Piekert | 7 | 883 | Rochester Lourdes | -- | 14:05.0 | 0:44.0 | 7:02.5 | 4:22.4 |
3 | Ellie Ekern | 8 | 789 | Lewiston-Altura/Rushford-Peterson | 2 | 14:08.7 | 0:47.7 | 7:04.3 | 4:23.6 |
4 | Olivia Wangsness | 8 | 852 | Pine Island | 3 | 14:47.5 | 1:26.5 | 7:23.7 | 4:35.6 |
5 | Jazmine Cline | 7 | 708 | La Crescent-Hokah | -- | 14:54.7 | 1:33.7 | 7:27.3 | 4:37.8 |
6 | Ayana Osterhaus | 8 | 846 | Pine Island | 4 | 15:04.4 | 1:43.4 | 7:32.2 | 4:40.9 |
7 | Tori Raaen | 8 | 750 | Lanesboro/Fillmore Central | -- | 15:08.0 | 1:47.0 | 7:34.0 | 4:42.0 |
8 | Sophia Tuseth | 7 | 905 | St Charles | -- | 15:20.6 | 1:59.6 | 7:40.3 | 4:45.9 |
9 | Lizzy Frederick | 7 | 803 | Pacelli | -- | 15:22.6 | 2:01.6 | 7:41.3 | 4:46.5 |
10 | Madeline Johnston | 8 | 843 | Pine Island | 5 | 15:27.2 | 2:06.2 | 7:43.6 | 4:47.9 |
11 | Abigail Lindeen | 7 | 882 | Rochester Lourdes | -- | 15:33.1 | 2:12.1 | 7:46.5 | 4:49.8 |
12 | Karina Lee | 646 | GMLOS | 6 | 15:49.3 | 2:28.3 | 7:54.6 | 4:54.8 | |
13 | Ella Barth | 7 | 992 | MS_Logan | 7 | 15:50.6 | 2:29.6 | 7:55.3 | 4:55.2 |
14 | Morgan Klankowski | 7 | 805 | Pacelli | -- | 15:56.5 | 2:35.5 | 7:58.2 | 4:57.0 |
15 | Evelyn Mueller | 6 | 995 | MS_Logan | 8 | 15:56.9 | 2:35.9 | 7:58.4 | 4:57.2 |
16 | Ceona Johnson | 8 | 791 | Lewiston-Altura/Rushford-Peterson | 9 | 16:00.1 | 2:39.1 | 8:00.0 | 4:58.2 |
17 | Naomi Warmka | 655 | GMLOS | 10 | 16:00.9 | 2:39.9 | 8:00.4 | 4:58.4 | |
18 | Natalie Buege | 7 | 788 | Lewiston-Altura/Rushford-Peterson | 11 | 16:09.2 | 2:48.2 | 8:04.6 | 5:01.0 |
19 | Audra Otto | 7 | 747 | Lanesboro/Fillmore Central | -- | 16:17.0 | 2:56.0 | 8:08.5 | 5:03.4 |
20 | Maddie Cornett | 6 | 994 | MS_Logan | 12 | 16:29.7 | 3:08.7 | 8:14.8 | 5:07.3 |
21 | Rose Wieser | 7 | 718 | La Crescent-Hokah | -- | 16:31.8 | 3:10.8 | 8:15.9 | 5:08.0 |
22 | Megan Geier | 8 | 645 | GMLOS | 13 | 16:34.9 | 3:13.9 | 8:17.5 | 5:09.0 |
23 | Monica Sems | 7 | 849 | Pine Island | 14 | 16:43.8 | 3:22.8 | 8:21.9 | 5:11.7 |
24 | Ashley Pederson | 7 | 847 | Pine Island | 15 | 17:26.6 | 4:05.6 | 8:43.3 | 5:25.0 |
25 | Ally Boe | 7 | 836 | Pine Island | 16 | 17:28.3 | 4:07.3 | 8:44.1 | 5:25.5 |
26 | Ngao Hmong Whitethorn | 7 | 1000 | Dover-Eyota | -- | 17:38.1 | 4:17.1 | 8:49.0 | 5:28.6 |
27 | Abby Ladoux | 7 | 744 | Lanesboro/Fillmore Central | -- | 17:43.0 | 4:22.0 | 8:51.5 | 5:30.1 |
28 | Avery Toft | 8 | 904 | St Charles | -- | 17:44.6 | 4:23.6 | 8:52.3 | 5:30.6 |
29 | Keyawin Stier | 653 | GMLOS | 17 | 17:54.8 | 4:33.8 | 8:57.4 | 5:33.8 | |
30 | Delaney Alden | 8 | 641 | GMLOS | 18 | 18:09.4 | 4:48.4 | 9:04.7 | 5:38.3 |
31 | Hope Skelton | 7 | 933 | Wabasha-Kellogg | -- | 18:13.2 | 4:52.2 | 9:06.6 | 5:39.5 |
32 | Makenzie Dimick | 643 | GMLOS | 19 | 18:17.7 | 4:56.7 | 9:08.8 | 5:40.9 | |
33 | Megan Vaughn | 6 | 997 | MS_Logan | 20 | 18:19.8 | 4:58.8 | 9:09.9 | 5:41.5 |
34 | Diann Smith | 8 | 652 | GMLOS | 21 | 18:26.5 | 5:05.5 | 9:13.2 | 5:43.6 |
35 | Jayli Stayton | 8 | 850 | Pine Island | 22 | 18:28.4 | 5:07.4 | 9:14.2 | 5:44.2 |
36 | Kyra Arndt | 8 | 737 | Lanesboro/Fillmore Central | -- | 18:55.2 | 5:34.2 | 9:27.6 | 5:52.5 |
37 | Calessa Adams | 6 | 991 | MS_Logan | 23 | 19:04.9 | 5:43.9 | 9:32.4 | 5:55.5 |
38 | Ada Walch | 7 | 935 | Wabasha-Kellogg | -- | 19:16.6 | 5:55.6 | 9:38.3 | 5:59.2 |
39 | Sarah Medin | 8 | 794 | Lewiston-Altura/Rushford-Peterson | 24 | 20:30.6 | 7:09.6 | 10:15.3 | 6:22.2 |
40 | Cecilia Beltran | 7 | 993 | MS_Logan | 25 | 20:41.3 | 7:20.3 | 10:20.6 | 6:25.5 |
Race #2
MEN (Middle School) • 2 Miles (3.22 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Lewiston-Altura/Rushford-Peterson | 26 | 1-3-4-8-10(15)(18) | 1:06:18 | 13:16 | 2:09.6 | |
2 | MS_Logan | 37 | 2-6-7-9-13(19)(20) | 1:08:16 | 13:40 | 2:34.9 | |
3 | Hayfield | 93 | 11-12-22-23-25(28) | 1:19:36 | 15:56 | 2:27.3 | |
4 | Pine Island | 104 | 5-14-26-29-30 | 1:24:01 | 16:49 | 6:09.8 | |
5 | Wabasha-Kellogg | 105 | 16-17-21-24-27 | 1:20:46 | 16:10 | 2:17.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Prinsen | 8 | 781 | Lewiston-Altura/Rushford-Peterson | 1 | 12:17.1 | --- | 6:08.5 | 3:48.9 |
2 | Jacob Hackbarth | 7 | 984 | MS_Logan | 2 | 12:19.4 | 0:02.4 | 6:09.7 | 3:49.6 |
3 | Austin Smith | 8 | 703 | La Crescent-Hokah | -- | 12:35.3 | 0:18.3 | 6:17.6 | 3:54.5 |
4 | Samuel Adamczyk | 8 | 755 | Lewiston-Altura/Rushford-Peterson | 3 | 12:45.0 | 0:28.0 | 6:22.5 | 3:57.6 |
5 | Zackary Spitzer | 8 | 897 | St Charles | -- | 12:58.1 | 0:41.1 | 6:29.0 | 4:01.6 |
6 | Gabe Humble | 8 | 1005 | Dover-Eyota | -- | 13:02.3 | 0:45.3 | 6:31.1 | 4:02.9 |
7 | Tyler Betthauser | 8 | 757 | Lewiston-Altura/Rushford-Peterson | 4 | 13:03.8 | 0:46.8 | 6:31.9 | 4:03.4 |
8 | Jamison Rosane | 7 | 827 | Pine Island | 5 | 13:26.5 | 1:09.5 | 6:43.2 | 4:10.4 |
9 | Joe Duffrin | 8 | 981 | MS_Logan | 6 | 13:27.3 | 1:10.3 | 6:43.6 | 4:10.7 |
10 | Jayden Brink | 8 | 676 | Kingsland | -- | 13:29.7 | 1:12.7 | 6:44.8 | 4:11.5 |
11 | Phillip Gabrielson | 7 | 982 | MS_Logan | 7 | 13:32.6 | 1:15.6 | 6:46.3 | 4:12.4 |
12 | Grayson Bickler | 795 | Pacelli | -- | 13:43.7 | 1:26.7 | 6:51.8 | 4:15.8 | |
13 | Matthew Sprague | 7 | 784 | Lewiston-Altura/Rushford-Peterson | 8 | 13:44.9 | 1:27.9 | 6:52.4 | 4:16.2 |
14 | Carson Nelson | 8 | 988 | MS_Logan | 9 | 14:02.0 | 1:45.0 | 7:01.0 | 4:21.5 |
15 | Dylan Maday | 8 | 867 | Rochester Lourdes | -- | 14:04.0 | 1:47.0 | 7:02.0 | 4:22.1 |
16 | Kolton Brauer | 7 | 1007 | Dover-Eyota | -- | 14:22.1 | 2:05.1 | 7:11.1 | 4:27.7 |
17 | Andon Ellinghuysen | 8 | 763 | Lewiston-Altura/Rushford-Peterson | 10 | 14:26.7 | 2:09.7 | 7:13.3 | 4:29.1 |
18 | Carter Glynn | 636 | GMLOS | -- | 14:31.1 | 2:14.1 | 7:15.5 | 4:30.5 | |
19 | Beck Warren | 8 | 687 | Kingsland | -- | 14:38.3 | 2:21.3 | 7:19.1 | 4:32.8 |
20 | Braeden Hahn | 8 | 664 | Hayfield | 11 | 14:38.7 | 2:21.7 | 7:19.3 | 4:32.9 |
21 | Wesley Scanlan | 8 | 668 | Hayfield | 12 | 14:48.7 | 2:31.7 | 7:24.3 | 4:36.0 |
22 | Justice Mueller | 8 | 987 | MS_Logan | 13 | 14:54.3 | 2:37.3 | 7:27.1 | 4:37.7 |
23 | Grant Horihan | 7 | 726 | Lanesboro/Fillmore Central | -- | 14:58.7 | 2:41.7 | 7:29.3 | 4:39.1 |
24 | Tristan Fangman | 8 | 815 | Pine Island | 14 | 15:12.9 | 2:55.9 | 7:36.4 | 4:43.5 |
25 | Tel Fahrendholz | 8 | 765 | Lewiston-Altura/Rushford-Peterson | 15 | 15:13.0 | 2:56.0 | 7:36.5 | 4:43.5 |
26 | Oscar Sailer | 8 | 924 | Wabasha-Kellogg | 16 | 15:13.7 | 2:56.7 | 7:36.9 | 4:43.8 |
27 | Henry Cushman | 8 | 910 | Wabasha-Kellogg | 17 | 15:15.4 | 2:58.4 | 7:37.7 | 4:44.3 |
28 | Beatty Darr | 7 | 762 | Lewiston-Altura/Rushford-Peterson | 18 | 15:15.6 | 2:58.6 | 7:37.8 | 4:44.3 |
29 | Kail Heiden | 7 | 766 | Lewiston-Altura/Rushford-Peterson | -- | 15:25.4 | 3:08.4 | 7:42.7 | 4:47.4 |
30 | Jonah Buchanan | 7 | 758 | Lewiston-Altura/Rushford-Peterson | -- | 15:28.1 | 3:11.1 | 7:44.0 | 4:48.2 |
31 | Jeffrey Brandt | 8 | 979 | MS_Logan | 19 | 15:29.7 | 3:12.7 | 7:44.8 | 4:48.7 |
32 | Malakye Paisley | 8 | 989 | MS_Logan | 20 | 15:41.0 | 3:24.0 | 7:50.5 | 4:52.2 |
33 | Elijah Hoppe | 8 | 770 | Lewiston-Altura/Rushford-Peterson | -- | 15:41.1 | 3:24.1 | 7:50.5 | 4:52.2 |
34 | Robert Cushman | 8 | 911 | Wabasha-Kellogg | 21 | 15:54.7 | 3:37.7 | 7:57.3 | 4:56.5 |
35 | Jake Rasmussen | 7 | 782 | Lewiston-Altura/Rushford-Peterson | -- | 15:55.8 | 3:38.8 | 7:57.9 | 4:56.8 |
36 | Logan Chaney | 8 | 890 | St Charles | -- | 15:59.3 | 3:42.3 | 7:59.6 | 4:57.9 |
37 | Nicholas Degen | 8 | 861 | Rochester Lourdes | -- | 16:13.7 | 3:56.7 | 8:06.8 | 5:02.4 |
38 | Julian Sublett | 7 | 785 | Lewiston-Altura/Rushford-Peterson | -- | 16:13.9 | 3:56.9 | 8:06.9 | 5:02.4 |
39 | Rowan Lieb | 7 | 728 | Lanesboro/Fillmore Central | -- | 16:15.3 | 3:58.3 | 8:07.6 | 5:02.9 |
40 | Jack Klingfus | 8 | 798 | Pacelli | -- | 16:15.8 | 3:58.8 | 8:07.9 | 5:03.0 |
41 | Landon Steinfadt | 8 | 669 | Hayfield | 22 | 16:25.5 | 4:08.5 | 8:12.7 | 5:06.0 |
42 | Caleb Finley | 8 | 659 | Hayfield | 23 | 16:37.2 | 4:20.2 | 8:18.6 | 5:09.7 |
43 | Brett Jeffries | 7 | 985 | MS_Logan | -- | 16:40.5 | 4:23.5 | 8:20.2 | 5:10.7 |
44 | Colin Lande | 7 | 771 | Lewiston-Altura/Rushford-Peterson | -- | 16:47.8 | 4:30.8 | 8:23.9 | 5:13.0 |
45 | DJ Green | 8 | 983 | MS_Logan | -- | 16:50.0 | 4:33.0 | 8:25.0 | 5:13.7 |
46 | Jackson Danckwart | 7 | 912 | Wabasha-Kellogg | 24 | 16:51.4 | 4:34.4 | 8:25.7 | 5:14.1 |
47 | Evan Voigt | 8 | 990 | MS_Logan | -- | 16:55.2 | 4:38.2 | 8:27.6 | 5:15.3 |
48 | Dayton Haugen | 7 | 723 | Lanesboro/Fillmore Central | -- | 16:59.6 | 4:42.6 | 8:29.8 | 5:16.6 |
49 | Ryan McNeill | 7 | 775 | Lewiston-Altura/Rushford-Peterson | -- | 16:59.8 | 4:42.8 | 8:29.9 | 5:16.7 |
50 | Kaleb Sanvick | 8 | 667 | Hayfield | 25 | 17:06.0 | 4:49.0 | 8:33.0 | 5:18.6 |
51 | Evan Jones | 8 | 866 | Rochester Lourdes | -- | 17:06.8 | 4:49.8 | 8:33.4 | 5:18.9 |
52 | Dio Leone | 6 | 986 | MS_Logan | -- | 17:20.8 | 5:03.8 | 8:40.4 | 5:23.2 |
53 | Ryan Himlie | 7 | 724 | Lanesboro/Fillmore Central | -- | 17:20.9 | 5:03.9 | 8:40.4 | 5:23.3 |
54 | Lucas Albrecht | 7 | 811 | Pine Island | 26 | 17:23.7 | 5:06.7 | 8:41.8 | 5:24.1 |
55 | Miles Kallstrom | 7 | 918 | Wabasha-Kellogg | 27 | 17:30.8 | 5:13.8 | 8:45.4 | 5:26.3 |
56 | Ethan Campbell | 8 | 658 | Hayfield | 28 | 17:37.9 | 5:20.9 | 8:49.0 | 5:28.5 |
57 | Cole Erickson | 7 | 764 | Lewiston-Altura/Rushford-Peterson | -- | 17:44.7 | 5:27.7 | 8:52.3 | 5:30.6 |
58 | Riley Vail | 8 | 786 | Lewiston-Altura/Rushford-Peterson | -- | 17:55.9 | 5:38.9 | 8:57.9 | 5:34.1 |
59 | Henry Morgan | 7 | 821 | Pine Island | 29 | 18:21.2 | 6:04.2 | 9:10.6 | 5:42.0 |
60 | Orion Mundt | 7 | 778 | Lewiston-Altura/Rushford-Peterson | -- | 18:31.7 | 6:14.7 | 9:15.8 | 5:45.2 |
61 | Nolan Jewell | 7 | 819 | Pine Island | 30 | 19:36.2 | 7:19.2 | 9:48.1 | 6:05.3 |
62 | Finnian Clark | 7 | 980 | MS_Logan | -- | 21:10.7 | 8:53.7 | 10:35.3 | 6:34.6 |
Race #3
WOMEN (Junior Varsity) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Lanesboro/Fillmore Central | 15 | 1-2-3-4-5 | 2:20:01 | 28:01 | 3:51.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Jayla Ryan | JR | 887 | Rochester Lourdes | -- | 24:08.0 | --- | 7:45.6 | 4:49.6 |
2 | Macayla Brogle | SO | 740 | Lanesboro/Fillmore Central | 1 | 25:43.0 | 1:35.0 | 8:16.1 | 5:08.6 |
3 | Lindsey Reiland | JR | 885 | Rochester Lourdes | -- | 27:01.0 | 2:53.0 | 8:41.2 | 5:24.2 |
4 | Katherine Beckman | JR | 874 | Rochester Lourdes | -- | 27:28.0 | 3:20.0 | 8:49.9 | 5:29.6 |
5 | Katherine Hafner | JR | 878 | Rochester Lourdes | -- | 27:51.0 | 3:43.0 | 8:57.3 | 5:34.2 |
6 | Mai Gjere | SR | 743 | Lanesboro/Fillmore Central | 2 | 28:02.0 | 3:54.0 | 9:00.8 | 5:36.4 |
7 | Emily Mason | FR | 745 | Lanesboro/Fillmore Central | 3 | 28:06.0 | 3:58.0 | 9:02.1 | 5:37.2 |
8 | Laetizia Liersch | JR | 845 | Pine Island | -- | 28:13.0 | 4:05.0 | 9:04.4 | 5:38.6 |
9 | Shiwei Hong | SO | 838 | Pine Island | -- | 28:35.0 | 4:27.0 | 9:11.4 | 5:43.0 |
10 | Grace Dowling | FR | 742 | Lanesboro/Fillmore Central | 4 | 28:36.0 | 4:28.0 | 9:11.8 | 5:43.2 |
11 | Sophie Pieper | SR | 749 | Lanesboro/Fillmore Central | 5 | 29:34.0 | 5:26.0 | 9:30.4 | 5:54.8 |
12 | Ireland Las | FR | 844 | Pine Island | -- | 29:35.0 | 5:27.0 | 9:30.7 | 5:55.0 |
13 | Isabel Von Arx | FR | 717 | La Crescent-Hokah | -- | 30:23.0 | 6:15.0 | 9:46.2 | 6:04.6 |
Race #4
MEN (Junior Varsity) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Winona | 19 | 1-2-3-5-8(11)(14) | 1:40:25 | 20:05 | 1:39.0 | |
2 | Pine Island | 51 | 4-7-12-13-15(16)(28) | 1:45:35 | 21:07 | 1:35.0 | |
3 | La Crescent-Hokah | 95 | 6-9-10-33-37(38) | 1:55:25 | 23:05 | 6:36.0 | |
4 | Rochester Lourdes | 106 | 17-20-22-23-24(26)(29) | 1:51:53 | 22:23 | 0:50.0 | |
5 | Wabasha-Kellogg | 134 | 19-21-27-32-35(36)(39) | 1:58:13 | 23:39 | 4:03.0 | |
6 | Lanesboro/Fillmore Central | 138 | 18-25-30-31-34 | 1:58:07 | 23:38 | 3:27.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Gavin Nelson | SO | 960 | Winona | 1 | 19:23.0 | --- | 6:14.0 | 3:52.6 |
2 | Christian Kamrowski | JR | 954 | Winona | 2 | 19:54.0 | 0:31.0 | 6:23.9 | 3:58.8 |
3 | Leo Lohnes | 7 | 957 | Winona | 3 | 19:57.0 | 0:34.0 | 6:24.9 | 3:59.4 |
4 | Julian Rauk | SO | 826 | Pine Island | 4 | 20:07.0 | 0:44.0 | 6:28.1 | 4:01.4 |
5 | Olin Overhaug | 7 | 963 | Winona | 5 | 20:09.0 | 0:46.0 | 6:28.7 | 4:01.8 |
6 | Ethan Franzose | FR | 695 | La Crescent-Hokah | 6 | 20:33.0 | 1:10.0 | 6:36.5 | 4:06.6 |
7 | Hunter Mart | SO | 773 | Lewiston-Altura/Rushford-Peterson | -- | 20:38.0 | 1:15.0 | 6:38.1 | 4:07.6 |
8 | Will Bulau | SO | 813 | Pine Island | 7 | 20:56.0 | 1:33.0 | 6:43.9 | 4:11.2 |
9 | Brady Benedict | 7 | 945 | Winona | 8 | 21:02.0 | 1:39.0 | 6:45.8 | 4:12.4 |
10 | Sam Culver | FR | 692 | La Crescent-Hokah | 9 | 21:14.0 | 1:51.0 | 6:49.6 | 4:14.8 |
11 | Jack Kreutzman | FR | 699 | La Crescent-Hokah | 10 | 21:15.0 | 1:52.0 | 6:50.0 | 4:15.0 |
12 | Spencer Hundorf | FR | 951 | Winona | 11 | 21:16.0 | 1:53.0 | 6:50.3 | 4:15.2 |
13 | Justin Brock | JR | 812 | Pine Island | 12 | 21:16.0 | 1:53.0 | 6:50.3 | 4:15.2 |
14 | Braden Brevig | FR | 889 | St Charles | -- | 21:26.0 | 2:03.0 | 6:53.5 | 4:17.2 |
15 | Derick Schmidt | SR | 828 | Pine Island | 13 | 21:34.0 | 2:11.0 | 6:56.1 | 4:18.8 |
16 | Alec Newstrom | SO | 961 | Winona | 14 | 21:39.0 | 2:16.0 | 6:57.7 | 4:19.8 |
17 | Jesse Olson | FR | 822 | Pine Island | 15 | 21:42.0 | 2:19.0 | 6:58.6 | 4:20.4 |
18 | Torin Schweisberger | SO | 829 | Pine Island | 16 | 21:49.0 | 2:26.0 | 7:00.9 | 4:21.8 |
19 | Ethan Thompson | SO | 872 | Rochester Lourdes | 17 | 21:50.0 | 2:27.0 | 7:01.2 | 4:22.0 |
20 | Nicholas Weist | 8 | 736 | Lanesboro/Fillmore Central | 18 | 22:10.0 | 2:47.0 | 7:07.7 | 4:26.0 |
21 | Christopher Cushman | FR | 909 | Wabasha-Kellogg | 19 | 22:14.0 | 2:51.0 | 7:08.9 | 4:26.8 |
22 | Grant Hamsund | JR | 950 | Winona | -- | 22:16.0 | 2:53.0 | 7:09.6 | 4:27.2 |
23 | Owen Good | SO | 864 | Rochester Lourdes | 20 | 22:16.0 | 2:53.0 | 7:09.6 | 4:27.2 |
24 | Jackson Bergan | FR | 756 | Lewiston-Altura/Rushford-Peterson | -- | 22:24.0 | 3:01.0 | 7:12.2 | 4:28.8 |
25 | Jake Hill | 7 | 916 | Wabasha-Kellogg | 21 | 22:29.0 | 3:06.0 | 7:13.8 | 4:29.8 |
26 | Ben Reiland | 8 | 868 | Rochester Lourdes | 22 | 22:32.0 | 3:09.0 | 7:14.7 | 4:30.4 |
27 | Beli Jones | 8 | 865 | Rochester Lourdes | 23 | 22:35.0 | 3:12.0 | 7:15.7 | 4:31.0 |
28 | Braedon Fitzpatrick | SO | 863 | Rochester Lourdes | 24 | 22:40.0 | 3:17.0 | 7:17.3 | 4:32.0 |
29 | Josh Sheridan | 7 | 966 | Winona | -- | 22:44.0 | 3:21.0 | 7:18.6 | 4:32.8 |
30 | William Hoeltzle | JR | 725 | Lanesboro/Fillmore Central | 25 | 22:47.0 | 3:24.0 | 7:19.5 | 4:33.4 |
31 | Cullen Chase | SO | 857 | Rochester Lourdes | 26 | 22:54.0 | 3:31.0 | 7:21.8 | 4:34.8 |
32 | Cayden Hester | JR | 915 | Wabasha-Kellogg | 27 | 22:55.0 | 3:32.0 | 7:22.1 | 4:35.0 |
33 | Andrew Taggart | FR | 831 | Pine Island | 28 | 22:55.0 | 3:32.0 | 7:22.1 | 4:35.0 |
34 | Alex Cafarella | SO | 856 | Rochester Lourdes | 29 | 23:00.0 | 3:37.0 | 7:23.7 | 4:36.0 |
35 | Adam Betz | SO | 855 | Rochester Lourdes | -- | 23:01.0 | 3:38.0 | 7:24.1 | 4:36.2 |
36 | Andrew Pokrandt | SO | 825 | Pine Island | -- | 23:07.0 | 3:44.0 | 7:26.0 | 4:37.4 |
37 | Andrew McNeill | SO | 774 | Lewiston-Altura/Rushford-Peterson | -- | 23:17.0 | 3:54.0 | 7:29.2 | 4:39.4 |
38 | Jacob Sheridan | 7 | 965 | Winona | -- | 23:24.0 | 4:01.0 | 7:31.4 | 4:40.8 |
39 | Josh Burmeister | JR | 721 | Lanesboro/Fillmore Central | 30 | 23:39.0 | 4:16.0 | 7:36.3 | 4:43.8 |
40 | Jared Peterson | JR | 729 | Lanesboro/Fillmore Central | 31 | 23:54.0 | 4:31.0 | 7:41.1 | 4:46.8 |
41 | James Bublitz | 8 | 946 | Winona | -- | 24:08.0 | 4:45.0 | 7:45.6 | 4:49.6 |
42 | Nick Gusa | SO | 913 | Wabasha-Kellogg | 32 | 24:18.0 | 4:55.0 | 7:48.8 | 4:51.6 |
43 | Aleks Mindiashvili | SR | 777 | Lewiston-Altura/Rushford-Peterson | -- | 24:19.0 | 4:56.0 | 7:49.1 | 4:51.8 |
44 | Thomas Dahlberg | SO | 859 | Rochester Lourdes | -- | 24:20.0 | 4:57.0 | 7:49.5 | 4:52.0 |
45 | Chase Wisted | FR | 833 | Pine Island | -- | 24:22.0 | 4:59.0 | 7:50.1 | 4:52.4 |
46 | Joseph Scripture | FR | 830 | Pine Island | -- | 24:29.0 | 5:06.0 | 7:52.3 | 4:53.8 |
47 | Danny Hong | SR | 817 | Pine Island | -- | 24:36.0 | 5:13.0 | 7:54.6 | 4:55.2 |
48 | Logan Yehle | FR | 706 | La Crescent-Hokah | 33 | 25:14.0 | 5:51.0 | 8:06.8 | 5:02.8 |
49 | Nolan Kurth | FR | 682 | Kingsland | -- | 25:18.0 | 5:55.0 | 8:08.1 | 5:03.6 |
50 | Kevin Muschamp | SO | 959 | Winona | -- | 25:34.0 | 6:11.0 | 8:13.2 | 5:06.8 |
51 | Judson Bell | SO | 720 | Lanesboro/Fillmore Central | 34 | 25:37.0 | 6:14.0 | 8:14.2 | 5:07.4 |
52 | Ben Swanson | SO | 926 | Wabasha-Kellogg | 35 | 26:17.0 | 6:54.0 | 8:27.1 | 5:15.4 |
53 | Ben Johannes | 7 | 953 | Winona | -- | 26:38.0 | 7:15.0 | 8:33.8 | 5:19.6 |
54 | Jacob Dulek | 8 | 947 | Winona | -- | 26:48.0 | 7:25.0 | 8:37.0 | 5:21.6 |
55 | Max Killeen | JR | 921 | Wabasha-Kellogg | 36 | 27:06.0 | 7:43.0 | 8:42.8 | 5:25.2 |
56 | Mason Yehle | FR | 707 | La Crescent-Hokah | 37 | 27:09.0 | 7:46.0 | 8:43.8 | 5:25.8 |
57 | Treyton Pokorney | JR | 686 | Kingsland | -- | 27:16.0 | 7:53.0 | 8:46.0 | 5:27.2 |
58 | John Fuchsel | FR | 696 | La Crescent-Hokah | 38 | 27:17.0 | 7:54.0 | 8:46.4 | 5:27.4 |
59 | Jordan Northouse | 8 | 962 | Winona | -- | 27:32.0 | 8:09.0 | 8:51.2 | 5:30.4 |
60 | Haden Chandler | SR | 632 | GMLOS | -- | 27:40.0 | 8:17.0 | 8:53.8 | 5:32.0 |
61 | Jay Baldus | SR | 631 | GMLOS | -- | 27:40.0 | 8:17.0 | 8:53.8 | 5:32.0 |
62 | Ike Erdmanczyk | 8 | 948 | Winona | -- | 27:41.0 | 8:18.0 | 8:54.1 | 5:32.2 |
63 | Vincent Kallstrom | FR | 920 | Wabasha-Kellogg | 39 | 30:46.0 | 11:23.0 | 9:53.6 | 6:09.2 |
Race #5
WOMEN (Varsity) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Winona | 39 | 2-4-8-10-15(16)(30) | 1:46:05 | 21:13 | 1:45.3 | |
2 | Rochester Lourdes | 53 | 1-3-11-17-21(31)(32) | 1:46:54 | 21:23 | 2:53.6 | |
3 | La Crescent-Hokah | 87 | 6-12-14-20-35(54)(55) | 1:52:04 | 22:25 | 3:01.0 | |
4 | Pacelli | 109 | 5-7-19-37-41(56)(58) | 1:54:41 | 22:57 | 3:33.5 | |
5 | Pine Island | 131 | 13-23-24-33-38(40)(48) | 1:57:01 | 23:25 | 2:43.9 | |
6 | Lanesboro/Fillmore Central | 142 | 9-22-29-39-43(44)(47) | 1:57:51 | 23:35 | 3:27.3 | |
7 | St Charles | 170 | 18-28-36-42-46(51) | 2:00:48 | 24:10 | 2:48.8 | |
8 | GMLOS | 185 | 26-27-34-45-53(59)(62) | 2:02:48 | 24:34 | 2:58.9 | |
9 | Wabasha-Kellogg | 233 | 25-49-50-52-57(60)(61) | 2:09:26 | 25:54 | 4:25.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Lauryn Renier | SR | 886 | Rochester Lourdes | 1 | 19:42.6 | --- | 6:20.2 | 3:56.5 |
2 | Anni Skillicorn | SR | 973 | Winona | 2 | 20:10.2 | 0:28.2 | 6:29.1 | 4:02.0 |
