Northfield, MN
St. Olaf College
11/2/2019
Meet Director:
Meet Referee:
Timing:
Wayzata Results, Inc.
Race #1
Girls Class AA 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Edina | 55 | 7-8-11-13-16(40)(54) | 1:33:22 | 18:41 | 0:18.5 | |
2 | Wayzata | 109 | 2-20-22-28-37(41)(44) | 1:34:06 | 18:50 | 1:17.2 | |
3 | St. Michael-Albertville | 115 | 4-6-26-33-46(62)(64) | 1:33:56 | 18:48 | 1:17.3 | |
4 | Alexandria | 138 | 17-25-27-34-35(67)(76) | 1:35:21 | 19:05 | 0:15.5 | |
5 | Stillwater | 159 | 1-15-24-51-68(93)(98) | 1:34:50 | 18:58 | 1:59.8 | |
6 | St Paul Highland Park | 168 | 5-18-36-52-57(77)(92) | 1:35:30 | 19:06 | 1:15.7 | |
7 | Farmington | 176 | 3-12-50-55-56(58)(112) | 1:35:11 | 19:03 | 1:36.1 | |
8 | Willmar | 189 | 14-30-38-47-60(79)(91) | 1:36:03 | 19:13 | 0:51.6 | |
9 | East Ridge | 246 | 9-32-66-69-70(94)(97) | 1:37:04 | 19:25 | 1:12.5 | |
10 | Marshall | 265 | 42-43-45-61-74(83)(88) | 1:37:25 | 19:29 | 0:47.8 | |
11 | Forest Lake | 275 | 29-48-49-63-86(90)(96) | 1:37:52 | 19:35 | 1:15.1 | |
12 | Rosemount | 312 | 19-65-73-75-80(81)(102) | 1:38:39 | 19:44 | 1:09.7 | |
13 | Andover | 314 | 23-39-71-82-99(103)(104) | 1:39:16 | 19:52 | 1:58.0 | |
14 | Mounds View | 324 | 31-59-72-78-84(85)(95) | 1:38:48 | 19:46 | 1:08.4 | |
15 | Lakeville South | 358 | 10-53-89-101-105(106)(107) | 1:40:46 | 20:10 | 2:33.9 | |
16 | Chanhassen | 425 | 21-87-100-108-109(110)(111) | 1:44:02 | 20:49 | 2:56.1 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Edina | 65 | 9-12-13-14-17-(23)-(60) |
2 | St. Michael-Albertville | 85 | 1-6-24-26-28-(44)-(52) |
3 | Marshall | 131 | 16-19-20-33-43-(45)-(94) |
4 | Farmington | 142 | 2-15-35-36-54-(59)-(108) |
5 | St Paul Highland Park | 152 | 5-10-22-57-58-(92)-(99) |
6 | Willmar | 185 | 31-37-38-39-40-(66)-(96) |
7 | Wayzata | 193 | 3-46-47-48-49-(50)-(51) |
8 | Andover | 210 | 21-25-30-32-102-(103)-(105) |
9 | Mounds View | 255 | 11-34-62-69-79-(91)-(93) |
10 | Stillwater | 268 | 4-55-56-72-81-(86)-(88) |
11 | Lakeville South | 283 | 7-41-42-95-98-(104)-(106) |
12 | East Ridge | 285 | 8-53-73-75-76-(100)-(101) |
13 | Forest Lake | 323 | 27-67-68-77-84-(85)-(97) |
13 | Alexandria | 323 | 61-63-64-65-70-(71)-(78) |
15 | Rosemount | 348 | 29-74-80-82-83-(89)-(107) |
16 | Chanhassen | 414 | 18-87-90-109-110-(111)-(112) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Edina | 62 | 7-11-12-13-19-(24)-(58) |
2 | St. Michael-Albertville | 100 | 3-5-25-26-41-(59)-(64) |
3 | Wayzata | 129 | 4-29-30-31-35-(40)-(43) |
4 | St Paul Highland Park | 153 | 6-15-16-56-60-(81)-(93) |
5 | Farmington | 165 | 2-10-47-49-57-(65)-(111) |
6 | Stillwater | 194 | 1-32-33-62-66-(90)-(94) |
7 | Willmar | 196 | 20-38-39-46-53-(76)-(95) |
8 | Alexandria | 204 | 28-37-42-45-52-(63)-(80) |
9 | Marshall | 219 | 22-34-36-55-72-(73)-(88) |
10 | East Ridge | 261 | 8-44-68-70-71-(96)-(98) |
11 | Andover | 264 | 14-27-48-74-101-(102)-(103) |
12 | Forest Lake | 280 | 18-50-51-75-86-(92)-(100) |
13 | Mounds View | 312 | 21-61-67-79-84-(87)-(91) |
14 | Rosemount | 329 | 23-69-77-78-82-(85)-(105) |
15 | Lakeville South | 349 | 9-54-83-99-104-(106)-(108) |
16 | Chanhassen | 419 | 17-89-97-107-109-(110)-(112) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1600m | 3200m | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Analee Weaver | JR | 159 | Stillwater | 1 | 17:46.1 | --- | 5:42.8 | 3:33.2 | 5:37.5 (9) | 11:29.5 (2) |
2 | Abbey Nechanicky | FR | 207 | Wayzata | 2 | 17:52.8 | 0:06.8 | 5:44.9 | 3:34.5 | 5:37.4 (5) | 11:29.7 (4) |
3 | Anna Fenske | JR | 91 | Farmington | 3 | 17:58.5 | 0:12.5 | 5:46.8 | 3:35.7 | 5:37.1 (2) | 11:29.5 (1) |
4 | Ali Weimer | SO | 178 | St. Michael-Albertville | 4 | 18:00.2 | 0:14.2 | 5:47.3 | 3:36.0 | 5:37.1 (1) | 11:29.5 (3) |
5 | Sydney Drevlow | 7 | 54 | Hopkins | -- | 18:10.5 | 0:24.5 | 5:50.6 | 3:38.1 | 5:37.4 (6) | 11:29.9 (5) |
6 | Molly Moening | SO | 166 | St Paul Highland Park | 5 | 18:19.5 | 0:33.5 | 5:53.5 | 3:39.9 | 5:37.8 (10) | 11:40.1 (8) |
7 | Liesl Paulsen | SR | 53 | Eden Prairie | -- | 18:21.2 | 0:35.2 | 5:54.1 | 3:40.2 | 5:37.5 (7) | 11:31.6 (6) |
8 | Iris Guider | SO | 36 | St Paul Central | -- | 18:21.4 | 0:35.4 | 5:54.1 | 3:40.3 | 5:41.4 (16) | 11:46.4 (9) |
9 | Katie Sigerud | SO | 177 | St. Michael-Albertville | 6 | 18:24.4 | 0:38.4 | 5:55.1 | 3:40.9 | 5:37.9 (11) | 11:37.5 (7) |
10 | Maggie Wagner | SO | 199 | Edina | 7 | 18:34.0 | 0:48.0 | 5:58.2 | 3:42.8 | 5:47.5 (25) | 11:57.7 (23) |
11 | Lauren Cossack | FR | 191 | Edina | 8 | 18:35.2 | 0:49.2 | 5:58.6 | 3:43.0 | 5:47.4 (24) | 11:57.4 (21) |
12 | Halle Mestery | SO | 146 | East Ridge | 9 | 18:35.3 | 0:49.3 | 5:58.6 | 3:43.1 | 5:41.7 (17) | 11:53.1 (14) |
13 | Brianne Brewster | SR | 101 | Lakeville South | 10 | 18:35.8 | 0:49.8 | 5:58.8 | 3:43.2 | 5:39.5 (12) | 11:54.1 (15) |
14 | Morgan Richter | SR | 195 | Edina | 11 | 18:37.9 | 0:51.9 | 5:59.4 | 3:43.6 | 5:44.0 (18) | 11:52.7 (13) |
15 | Mariah Fenske | 8 | 92 | Farmington | 12 | 18:39.9 | 0:53.9 | 6:00.1 | 3:44.0 | 5:48.0 (27) | 11:54.5 (18) |
16 | Ella Dufault | FR | 17 | Waseca | -- | 18:40.6 | 0:54.6 | 6:00.3 | 3:44.1 | 5:37.3 (4) | 11:47.3 (10) |
17 | Isabelle Schmitz | 8 | 21 | Hutchinson | -- | 18:41.6 | 0:55.6 | 6:00.6 | 3:44.3 | 5:37.2 (3) | 11:48.2 (11) |
18 | Jersey Miller | 8 | 58 | St Louis Park | -- | 18:41.8 | 0:55.8 | 6:00.7 | 3:44.3 | 5:40.8 (14) | 11:54.5 (17) |
19 | Katelyn Motter | 8 | 72 | Rocori | -- | 18:42.2 | 0:56.2 | 6:00.8 | 3:44.4 | 5:47.1 (23) | 11:57.6 (22) |
20 | Mary Velner | FR | 197 | Edina | 13 | 18:42.5 | 0:56.5 | 6:00.9 | 3:44.5 | 5:47.7 (26) | 11:57.7 (24) |
21 | Grace Johnson | SR | 15 | Red Wing | -- | 18:42.7 | 0:56.7 | 6:01.0 | 3:44.5 | 5:37.5 (8) | 11:50.7 (12) |
22 | Lauren Eilers | 7 | 244 | Willmar | 14 | 18:46.9 | 1:00.9 | 6:02.3 | 3:45.4 | 5:54.1 (52) | 12:08.1 (32) |
23 | Anna Cherian | JR | 55 | Minnetonka | -- | 18:49.6 | 1:03.6 | 6:03.2 | 3:45.9 | 5:44.2 (19) | 11:54.3 (16) |
24 | Madeline Verkerke | SR | 40 | White Bear Lake | -- | 18:50.9 | 1:04.9 | 6:03.6 | 3:46.2 | 6:01.4 (99) | 12:12.8 (45) |
25 | Brooke Elfert | FR | 152 | Stillwater | 15 | 18:51.2 | 1:05.2 | 6:03.7 | 3:46.2 | 6:01.2 (98) | 12:13.3 (47) |
26 | Ella Graham | 8 | 56 | Minnetonka | -- | 18:51.5 | 1:05.5 | 6:03.8 | 3:46.3 | 5:41.2 (15) | 11:56.6 (20) |
27 | Macy Iyer | SO | 194 | Edina | 16 | 18:52.5 | 1:06.5 | 6:04.1 | 3:46.5 | 5:48.2 (29) | 12:05.0 (30) |
28 | Emma Ecker | SO | 234 | Alexandria | 17 | 18:54.0 | 1:08.0 | 6:04.6 | 3:46.8 | 6:01.9 (107) | 12:12.2 (41) |
29 | Ellie Moore | 7 | 167 | St Paul Highland Park | 18 | 18:56.0 | 1:10.0 | 6:05.2 | 3:47.2 | 5:50.0 (36) | 12:02.9 (26) |
30 | Daisy Islas | 8 | 134 | Rosemount | 19 | 18:56.9 | 1:10.9 | 6:05.6 | 3:47.4 | 5:53.0 (48) | 12:09.1 (35) |
31 | Grace Link | JR | 205 | Wayzata | 20 | 18:57.2 | 1:11.2 | 6:05.7 | 3:47.4 | 6:00.0 (86) | 12:12.6 (44) |
32 | Meghan Pierson | JR | 127 | Chanhassen | 21 | 18:57.3 | 1:11.3 | 6:05.7 | 3:47.5 | 5:48.6 (30) | 12:04.3 (28) |
33 | Paige Larsen | 8 | 71 | Rocori | -- | 18:59.8 | 1:13.8 | 6:06.5 | 3:48.0 | 6:00.8 (95) | 12:14.3 (52) |
34 | Teegan Anderson | FR | 201 | Wayzata | 22 | 19:00.5 | 1:14.5 | 6:06.7 | 3:48.1 | 5:59.9 (84) | 12:12.6 (43) |
35 | Claire Beckman | JR | 222 | Andover | 23 | 19:01.5 | 1:15.5 | 6:07.0 | 3:48.3 | 5:49.8 (35) | 11:58.5 (25) |
36 | Morgan Peterman | FR | 156 | Stillwater | 24 | 19:01.6 | 1:15.6 | 6:07.1 | 3:48.3 | 6:01.2 (97) | 12:13.8 (48) |
37 | Claire Vukovics | 7 | 12 | Lakeville North | -- | 19:01.6 | 1:15.6 | 6:07.1 | 3:48.3 | 5:46.8 (22) | 12:06.4 (31) |
38 | Giselle Jahner | FR | 235 | Alexandria | 25 | 19:03.6 | 1:17.6 | 6:07.7 | 3:48.7 | 6:02.1 (109) | 12:14.6 (54) |
39 | Paige McAloon | SR | 174 | St. Michael-Albertville | 26 | 19:04.0 | 1:18.0 | 6:07.8 | 3:48.8 | 5:50.8 (38) | 12:11.8 (38) |
40 | Jaelyn Miller | 8 | 239 | Alexandria | 27 | 19:04.0 | 1:18.0 | 6:07.8 | 3:48.8 | 6:02.7 (111) | 12:16.8 (67) |
41 | Kate LeBlanc | SO | 57 | Minnetonka | -- | 19:04.5 | 1:18.5 | 6:08.0 | 3:48.9 | 5:40.5 (13) | 11:56.5 (19) |
42 | Grace Weber | FR | 209 | Wayzata | 28 | 19:05.0 | 1:19.0 | 6:08.2 | 3:49.0 | 6:00.2 (87) | 12:13.2 (46) |
43 | Ellie Hanowski | FR | 212 | Forest Lake | 29 | 19:05.8 | 1:19.8 | 6:08.4 | 3:49.2 | 5:51.8 (42) | 12:04.8 (29) |
44 | Alexa Davis | SO | 47 | Osseo | -- | 19:06.1 | 1:20.1 | 6:08.5 | 3:49.2 | 5:52.2 (43) | 12:14.8 (56) |
45 | Erin Eilers | 7 | 243 | Willmar | 30 | 19:06.2 | 1:20.2 | 6:08.5 | 3:49.2 | 5:58.0 (70) | 12:14.9 (57) |
46 | Morgan Dahl | SR | 182 | Mounds View | 31 | 19:06.2 | 1:20.2 | 6:08.5 | 3:49.2 | 5:46.6 (21) | 12:08.2 (33) |
47 | Taylor Melton | SR | 69 | Moorhead | -- | 19:08.2 | 1:22.2 | 6:09.2 | 3:49.6 | 5:52.5 (47) | 12:10.0 (36) |
48 | Mary Kenney | SO | 145 | East Ridge | 32 | 19:08.8 | 1:22.8 | 6:09.4 | 3:49.8 | 6:00.8 (94) | 12:16.4 (65) |
49 | Emma Windingland | FR | 179 | St. Michael-Albertville | 33 | 19:09.1 | 1:23.1 | 6:09.5 | 3:49.8 | 5:51.1 (40) | 12:11.9 (39) |
50 | Aleah Miller | SO | 237 | Alexandria | 34 | 19:09.3 | 1:23.3 | 6:09.5 | 3:49.9 | 6:02.7 (110) | 12:15.9 (63) |
51 | Caitlin Bright | SR | 232 | Alexandria | 35 | 19:09.4 | 1:23.4 | 6:09.6 | 3:49.9 | 6:04.2 (119) | 12:23.4 (85) |
52 | Delia Johnson | FR | 162 | St Paul Highland Park | 36 | 19:09.6 | 1:23.6 | 6:09.6 | 3:49.9 | 5:45.0 (20) | 12:03.0 (27) |
53 | Grace Mignone | FR | 206 | Wayzata | 37 | 19:09.9 | 1:23.9 | 6:09.7 | 3:50.0 | 6:00.0 (85) | 12:14.2 (51) |
54 | Lyndi Koosman | 8 | 248 | Willmar | 38 | 19:11.6 | 1:25.6 | 6:10.3 | 3:50.3 | 5:57.9 (67) | 12:14.7 (55) |
55 | Elizabeth Donner | SR | 223 | Andover | 39 | 19:12.2 | 1:26.2 | 6:10.5 | 3:50.4 | 5:53.7 (51) | 12:12.1 (40) |
56 | Sadie Schreiner | SR | 196 | Edina | 40 | 19:12.2 | 1:26.2 | 6:10.5 | 3:50.4 | 5:50.4 (37) | 12:10.5 (37) |
57 | Emelia Arnone | JR | 202 | Wayzata | 41 | 19:12.5 | 1:26.5 | 6:10.6 | 3:50.5 | 6:00.3 (89) | 12:15.8 (61) |
58 | Kate Bucher | SR | 111 | Marshall | 42 | 19:12.7 | 1:26.7 | 6:10.6 | 3:50.5 | 5:49.6 (33) | 12:14.0 (49) |
59 | Kendra Krueger | FR | 23 | Jordan | -- | 19:12.9 | 1:26.9 | 6:10.7 | 3:50.6 | 6:00.4 (90) | 12:19.0 (76) |
60 | Melanie Pankow | JR | 38 | White Bear Lake | -- | 19:13.1 | 1:27.1 | 6:10.7 | 3:50.6 | 6:01.9 (106) | 12:15.1 (58) |
61 | Jules Davis | 8 | 48 | Osseo | -- | 19:13.2 | 1:27.2 | 6:10.8 | 3:50.6 | 5:52.4 (45) | 12:15.4 (59) |
62 | Megan Lee | FR | 27 | Bloomington Jefferson | -- | 19:13.5 | 1:27.5 | 6:10.9 | 3:50.7 | 5:52.4 (46) | 12:12.6 (42) |
63 | Bellamy Sukalski | SO | 118 | Marshall | 43 | 19:13.5 | 1:27.5 | 6:10.9 | 3:50.7 | 5:48.1 (28) | 12:08.8 (34) |
64 | Ella Braufman | SO | 204 | Wayzata | 44 | 19:14.6 | 1:28.6 | 6:11.2 | 3:50.9 | 6:00.3 (88) | 12:15.9 (64) |
65 | Ingrid Buiceag-Arama | JR | 74 | Sartell-Saint Stephen | -- | 19:14.7 | 1:28.7 | 6:11.3 | 3:50.9 | 5:54.7 (56) | 12:14.1 (50) |
66 | Jersey Leysen | FR | 113 | Marshall | 45 | 19:16.3 | 1:30.3 | 6:11.8 | 3:51.3 | 5:49.8 (34) | 12:14.4 (53) |
67 | Abrielle Jirele | SR | 52 | Eden Prairie | -- | 19:17.3 | 1:31.3 | 6:12.1 | 3:51.4 | 5:53.1 (49) | 12:15.6 (60) |
68 | Anna Belair | SR | 171 | St. Michael-Albertville | 46 | 19:17.5 | 1:31.5 | 6:12.2 | 3:51.5 | 5:52.3 (44) | 12:15.8 (62) |
69 | Zoie Dundon | SO | 29 | Burnsville | -- | 19:17.5 | 1:31.5 | 6:12.2 | 3:51.5 | 5:57.0 (63) | 12:16.4 (66) |
70 | Kendall Hanson | 7 | 246 | Willmar | 47 | 19:19.8 | 1:33.8 | 6:12.9 | 3:52.0 | 5:57.9 (66) | 12:17.0 (68) |
71 | Norah Hushagen | 7 | 214 | Forest Lake | 48 | 19:21.0 | 1:35.0 | 6:13.3 | 3:52.2 | 6:03.1 (115) | 12:22.4 (81) |
72 | Natalie Runquist | JR | 217 | Forest Lake | 49 | 19:21.4 | 1:35.4 | 6:13.4 | 3:52.3 | 6:02.8 (113) | 12:22.7 (82) |
73 | Mackenzy Lippold | 8 | 93 | Farmington | 50 | 19:23.2 | 1:37.2 | 6:14.0 | 3:52.6 | 5:57.9 (68) | 12:17.4 (69) |
74 | Elsa Huckels | SR | 153 | Stillwater | 51 | 19:25.3 | 1:39.3 | 6:14.7 | 3:53.1 | 6:09.6 (137) | 12:29.4 (100) |
75 | Miranda Kerndt | JR | 31 | Eastview | -- | 19:25.7 | 1:39.7 | 6:14.8 | 3:53.1 | 6:00.5 (92) | 12:20.4 (78) |
76 | Madelyn Skjeveland | SR | 11 | Faribault | -- | 19:26.3 | 1:40.3 | 6:15.0 | 3:53.2 | 5:49.3 (32) | 12:18.8 (75) |
77 | Ella Bakken | JR | 51 | Eden Prairie | -- | 19:26.9 | 1:40.9 | 6:15.2 | 3:53.4 | 5:54.5 (54) | 12:17.6 (70) |
78 | Caroline Harding | SR | 161 | St Paul Highland Park | 52 | 19:29.0 | 1:43.0 | 6:15.9 | 3:53.8 | 6:01.7 (102) | 12:25.4 (95) |
79 | Kaelyn Nelson | 8 | 43 | Anoka | -- | 19:29.3 | 1:43.3 | 6:16.0 | 3:53.9 | 5:54.6 (55) | 12:17.8 (73) |
80 | Emilie Meyer | JR | 50 | Totino-Grace | -- | 19:29.7 | 1:43.7 | 6:16.1 | 3:53.9 | 5:59.3 (80) | 12:22.1 (80) |
81 | Gabriella Witschen | JR | 68 | Monticello | -- | 19:30.1 | 1:44.1 | 6:16.2 | 3:54.0 | 5:57.8 (65) | 12:21.9 (79) |
82 | Brycelyn Brewster | SO | 102 | Lakeville South | 53 | 19:30.4 | 1:44.4 | 6:16.3 | 3:54.1 | 5:58.6 (75) | 12:24.1 (88) |
83 | Ava Nuttall | SR | 16 | Rochester Century | -- | 19:30.4 | 1:44.4 | 6:16.3 | 3:54.1 | 5:55.4 (58) | 12:19.5 (77) |
84 | Hailee Zimpel | FR | 66 | Zimmerman | -- | 19:33.7 | 1:47.7 | 6:17.4 | 3:54.7 | 5:59.8 (83) | 12:26.6 (99) |
85 | Heidi Engman | SR | 192 | Edina | 54 | 19:33.9 | 1:47.9 | 6:17.5 | 3:54.8 | 6:01.8 (105) | 12:25.0 (94) |
86 | Marianah Scott | 8 | 96 | Farmington | 55 | 19:34.2 | 1:48.2 | 6:17.5 | 3:54.8 | 6:01.7 (104) | 12:33.7 (108) |
87 | Sophia Taarud | JR | 97 | Farmington | 56 | 19:34.6 | 1:48.6 | 6:17.7 | 3:54.9 | 6:00.9 (96) | 12:24.6 (91) |
88 | Laina Viere | FR | 73 | Rocori | -- | 19:34.9 | 1:48.9 | 6:17.8 | 3:55.0 | 6:04.2 (120) | 12:31.4 (104) |
89 | Chloe Koch | FR | 163 | St Paul Highland Park | 57 | 19:35.1 | 1:49.1 | 6:17.8 | 3:55.0 | 6:01.6 (101) | 12:24.4 (90) |
90 | Tiffany Holiday | SR | 41 | Woodbury | -- | 19:35.7 | 1:49.7 | 6:18.0 | 3:55.1 | 5:58.2 (72) | 12:17.9 (74) |
91 | Harmony Tracy | SO | 61 | Cloquet | -- | 19:35.9 | 1:49.9 | 6:18.1 | 3:55.2 | 5:51.7 (41) | 12:23.2 (84) |
92 | Lindsey Woestehoff | 7 | 98 | Farmington | 58 | 19:36.9 | 1:50.9 | 6:18.4 | 3:55.4 | 5:57.9 (69) | 12:17.8 (72) |
93 | Taylor Isabel | FR | 185 | Mounds View | 59 | 19:37.1 | 1:51.1 | 6:18.5 | 3:55.4 | 5:55.6 (60) | 12:26.6 (98) |
94 | Adorisa Kaeding | SO | 26 | Waconia | -- | 19:38.1 | 1:52.1 | 6:18.8 | 3:55.6 | 5:56.3 (62) | 12:26.1 (96) |
95 | Nina Dawson | SO | 242 | Willmar | 60 | 19:38.5 | 1:52.5 | 6:18.9 | 3:55.7 | 5:58.0 (71) | 12:23.5 (86) |
96 | Lindsey Young | SO | 46 | Maple Grove | -- | 19:39.0 | 1:53.0 | 6:19.1 | 3:55.8 | 5:55.7 (61) | 12:24.6 (92) |
97 | Allyson Sample | 8 | 115 | Marshall | 61 | 19:41.5 | 1:55.5 | 6:19.9 | 3:56.3 | 5:58.8 (77) | 12:24.1 (89) |
98 | Jayda Becker | JR | 25 | Shakopee | -- | 19:42.1 | 1:56.1 | 6:20.1 | 3:56.4 | 6:01.4 (100) | 12:31.9 (106) |
99 | Lexi Duscher | SR | 64 | Princeton | -- | 19:42.2 | 1:56.2 | 6:20.1 | 3:56.4 | 5:58.6 (74) | 12:23.9 (87) |
100 | Avery O'Rourke | FR | 176 | St. Michael-Albertville | 62 | 19:42.2 | 1:56.2 | 6:20.1 | 3:56.4 | 6:00.5 (91) | 12:30.3 (102) |
101 | Lexi Dehmer | SR | 67 | Becker | -- | 19:42.3 | 1:56.3 | 6:20.1 | 3:56.5 | 5:58.5 (73) | 12:31.0 (103) |
102 | Carsyn Brady | 8 | 14 | Owatonna | -- | 19:42.4 | 1:56.4 | 6:20.2 | 3:56.5 | 5:49.0 (31) | 12:23.0 (83) |
103 | Anni Skillicorn | SR | 18 | Winona | -- | 19:42.4 | 1:56.4 | 6:20.2 | 3:56.5 | 5:59.0 (79) | 12:31.6 (105) |
104 | Jordan Parent | FR | 216 | Forest Lake | 63 | 19:43.0 | 1:57.0 | 6:20.4 | 3:56.6 | 6:08.3 (133) | 12:39.1 (123) |
105 | Basia Babcock | FR | 22 | Jordan | -- | 19:43.4 | 1:57.4 | 6:20.5 | 3:56.7 | 6:00.7 (93) | 12:26.4 (97) |
106 | Jessica Immer | JR | 173 | St. Michael-Albertville | 64 | 19:43.5 | 1:57.5 | 6:20.5 | 3:56.7 | 5:58.9 (78) | 12:25.0 (93) |
107 | Lily Peterson | 8 | 139 | Rosemount | 65 | 19:43.7 | 1:57.7 | 6:20.6 | 3:56.7 | 6:07.1 (127) | 12:36.4 (115) |
108 | Lillian Warmuth | JR | 149 | East Ridge | 66 | 19:45.5 | 1:59.5 | 6:21.2 | 3:57.1 | 6:07.9 (131) | 12:36.7 (117) |
109 | Bethany Miller | SR | 238 | Alexandria | 67 | 19:45.7 | 1:59.7 | 6:21.2 | 3:57.1 | 6:03.8 (118) | 12:30.2 (101) |
110 | Avery Braunshausen | FR | 151 | Stillwater | 68 | 19:45.8 | 1:59.8 | 6:21.3 | 3:57.1 | 6:04.5 (121) | 12:33.9 (109) |
111 | Tatum Geving | JR | 144 | East Ridge | 69 | 19:46.5 | 2:00.5 | 6:21.5 | 3:57.3 | 6:08.2 (132) | 12:36.5 (116) |
112 | Megan Narveson | SR | 28 | Bloomington Jefferson | -- | 19:47.7 | 2:01.7 | 6:21.9 | 3:57.5 | 6:03.4 (116) | 12:33.1 (107) |
113 | Gwyneth Gerlach | SR | 143 | East Ridge | 70 | 19:47.8 | 2:01.8 | 6:21.9 | 3:57.5 | 6:05.3 (122) | 12:36.3 (114) |
114 | Alyssa Gerth | JR | 225 | Andover | 71 | 19:48.4 | 2:02.4 | 6:22.1 | 3:57.7 | 5:51.1 (39) | 12:17.7 (71) |
115 | Laurin Isabel | FR | 184 | Mounds View | 72 | 19:48.8 | 2:02.8 | 6:22.2 | 3:57.8 | 6:03.6 (117) | 12:36.1 (113) |
116 | Makayla Bishop | JR | 132 | Rosemount | 73 | 19:50.5 | 2:04.5 | 6:22.8 | 3:58.1 | 6:09.9 (139) | 12:44.1 (128) |
117 | Maggie McCarthy | SO | 42 | Woodbury | -- | 19:52.7 | 2:06.7 | 6:23.5 | 3:58.5 | 6:07.4 (129) | 12:38.3 (119) |
118 | Brooklyn Hart | 8 | 19 | Buffalo | -- | 19:56.4 | 2:10.4 | 6:24.7 | 3:59.3 | 5:55.3 (57) | 12:34.5 (111) |
119 | Emily Ellingson | FR | 45 | Irondale | -- | 19:56.9 | 2:10.9 | 6:24.8 | 3:59.4 | 6:06.4 (125) | 12:38.5 (120) |
120 | Maggie Hoen | 7 | 33 | Prior Lake | -- | 19:57.0 | 2:11.0 | 6:24.9 | 3:59.4 | 6:03.1 (114) | 12:34.9 (112) |
121 | Claire Schneider | JR | 39 | White Bear Lake | -- | 19:57.5 | 2:11.5 | 6:25.0 | 3:59.5 | 6:11.4 (149) | 12:50.6 (142) |
122 | Nicole Theberath | JR | 13 | Northfield/ARTech | -- | 19:59.0 | 2:13.0 | 6:25.5 | 3:59.8 | 5:57.6 (64) | 12:40.3 (124) |
123 | Miracle Tucker | FR | 119 | Marshall | 74 | 20:00.5 | 2:14.5 | 6:26.0 | 4:00.1 | 5:59.8 (82) | 12:38.5 (121) |
124 | Abby McNeil | JR | 137 | Rosemount | 75 | 20:00.8 | 2:14.8 | 6:26.1 | 4:00.1 | 6:10.0 (140) | 12:45.7 (133) |
125 | Heavyn Bordak | SR | 231 | Alexandria | 76 | 20:01.4 | 2:15.4 | 6:26.3 | 4:00.3 | 6:08.5 (134) | 12:44.3 (130) |
126 | Hanna Koch | 7 | 164 | St Paul Highland Park | 77 | 20:01.5 | 2:15.5 | 6:26.3 | 4:00.3 | 6:12.1 (152) | 12:45.7 (132) |
127 | Tollie Jackson | FR | 186 | Mounds View | 78 | 20:01.6 | 2:15.6 | 6:26.3 | 4:00.3 | 6:02.1 (108) | 12:44.2 (129) |
128 | Addison Hogan | JR | 247 | Willmar | 79 | 20:02.9 | 2:16.9 | 6:26.8 | 4:00.6 | 6:02.8 (112) | 12:41.5 (125) |
129 | Carley Kremer | SR | 70 | Rocori | -- | 20:05.0 | 2:19.0 | 6:27.5 | 4:01.0 | 6:05.4 (123) | 12:44.6 (131) |
130 | Maggie Blanding | SO | 37 | White Bear Lake | -- | 20:06.3 | 2:20.3 | 6:27.9 | 4:01.3 | 6:11.4 (148) | 12:50.3 (141) |
131 | Kate Beckwith | SR | 131 | Rosemount | 80 | 20:06.6 | 2:20.6 | 6:28.0 | 4:01.3 | 6:09.3 (136) | 12:43.7 (127) |
132 | Grace Jostock | JR | 20 | Delano | -- | 20:10.2 | 2:24.2 | 6:29.1 | 4:02.0 | 6:07.2 (128) | 12:49.6 (137) |
133 | Avery Leppones | JR | 136 | Rosemount | 81 | 20:11.3 | 2:25.3 | 6:29.5 | 4:02.2 | 6:11.3 (147) | 12:50.1 (139) |
134 | Audrey Neuerburg-Chapman | JR | 62 | Elk River | -- | 20:11.5 | 2:25.5 | 6:29.5 | 4:02.3 | 6:05.5 (124) | 12:48.5 (136) |
135 | Layla Vennink | 7 | 34 | Prior Lake | -- | 20:13.2 | 2:27.2 | 6:30.1 | 4:02.6 | 5:59.5 (81) | 12:34.2 (110) |
136 | Brekkyn Lammert | JR | 229 | Andover | 82 | 20:13.9 | 2:27.9 | 6:30.3 | 4:02.8 | 5:54.3 (53) | 12:39.0 (122) |
137 | Natalee Sample | SR | 116 | Marshall | 83 | 20:14.4 | 2:28.4 | 6:30.5 | 4:02.9 | 5:55.5 (59) | 12:37.0 (118) |
138 | Kieran Meyer | SO | 188 | Mounds View | 84 | 20:14.5 | 2:28.5 | 6:30.5 | 4:02.9 | 6:11.6 (151) | 12:49.8 (138) |
