Piper Hills Golf Course
10/8/2019
Race #1
Junior High Boys 3200
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Rochester Area Christian Educators | 26 | 2-4-5-7-8(10)(13) | 1:06:58 | 13:24 | 1:06.8 | |
2 | Lewiston-Altura/Rushford-Peterson | 58 | 1-9-14-16-18(20)(21) | 1:11:43 | 14:21 | 2:44.7 | |
3 | Wabasha-Kellogg | 83 | 6-11-19-23-24(25) | 1:15:48 | 15:10 | 2:59.7 | |
4 | Pine Island | 104 | 3-15-27-29-30 | 1:24:34 | 16:55 | 7:21.9 | |
5 | Chatfield | 105 | 12-17-22-26-28 | 1:20:51 | 16:11 | 3:23.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Samuel Adamczyk | 8 | 1097 | Lewiston-Altura/Rushford-Peterson | 1 | 12:39.1 | --- | 6:21.4 | 3:57.2 |
2 | Eli McLemore | 8 | 1221 | Rochester Area Christian Educators | 2 | 12:44.5 | 0:05.5 | 6:24.2 | 3:58.9 |
3 | Jayden Brink | 8 | 1047 | Kingsland | -- | 12:59.9 | 0:20.9 | 6:31.9 | 4:03.7 |
4 | Gabe Humble | 8 | 1037 | Dover-Eyota | -- | 13:08.8 | 0:29.8 | 6:36.4 | 4:06.5 |
5 | Jamison Rosane | 7 | 1147 | Pine Island | 3 | 13:11.2 | 0:32.2 | 6:37.5 | 4:07.2 |
6 | Matthew Van Camp | 7 | 1229 | Rochester Area Christian Educators | 4 | 13:20.4 | 0:41.4 | 6:42.2 | 4:10.1 |
7 | Elijah Hicks | 8 | 1218 | Rochester Area Christian Educators | 5 | 13:20.8 | 0:41.8 | 6:42.4 | 4:10.2 |
8 | Jake Hill | 7 | 1292 | Wabasha-Kellogg | 6 | 13:24.7 | 0:45.7 | 6:44.4 | 4:11.5 |
9 | Thomas Klein | 8 | 1220 | Rochester Area Christian Educators | 7 | 13:40.9 | 1:01.9 | 6:52.5 | 4:16.5 |
10 | Kolton Brauer | 7 | 1034 | Dover-Eyota | -- | 13:48.0 | 1:09.0 | 6:56.1 | 4:18.7 |
11 | Jack Sedlmajer | 7 | 1228 | Rochester Area Christian Educators | 8 | 13:51.3 | 1:12.3 | 6:57.7 | 4:19.8 |
12 | Matthew Sprague | 7 | 1121 | Lewiston-Altura/Rushford-Peterson | 9 | 13:51.4 | 1:12.4 | 6:57.8 | 4:19.8 |
13 | Alex Alderman | 7 | 1209 | Rochester Area Christian Educators | 10 | 13:59.7 | 1:20.7 | 7:01.9 | 4:22.4 |
14 | Oscar Sailer | 8 | 1300 | Wabasha-Kellogg | 11 | 14:06.6 | 1:27.6 | 7:05.4 | 4:24.5 |
15 | Beck Warren | 8 | 1058 | Kingsland | -- | 14:30.6 | 1:51.6 | 7:17.5 | 4:32.0 |
16 | Grayson Fister | 7 | 978 | Chatfield | 12 | 14:39.7 | 2:00.7 | 7:22.0 | 4:34.9 |
17 | Sam Perry | 7 | 1223 | Rochester Area Christian Educators | 13 | 14:40.4 | 2:01.4 | 7:22.4 | 4:35.1 |
18 | Beatty Darr | 7 | 1103 | Lewiston-Altura/Rushford-Peterson | 14 | 14:46.6 | 2:07.6 | 7:25.5 | 4:37.1 |
19 | Caleb Franklin | 7 | 1211 | Rochester Area Christian Educators | -- | 14:57.9 | 2:18.9 | 7:31.2 | 4:40.6 |
20 | Tristan Fangman | 8 | 1135 | Pine Island | 15 | 15:01.6 | 2:22.6 | 7:33.0 | 4:41.7 |
21 | Tel Fahrendholz | 8 | 1105 | Lewiston-Altura/Rushford-Peterson | 16 | 15:02.0 | 2:23.0 | 7:33.2 | 4:41.9 |
22 | Nick Long | 8 | 985 | Chatfield | 17 | 15:02.2 | 2:23.2 | 7:33.3 | 4:41.9 |
23 | Grant Horihan | 7 | 1069 | Lanesboro/Fillmore Central | -- | 15:09.3 | 2:30.3 | 7:36.9 | 4:44.2 |
24 | Torin Erickson | 8 | 1175 | Plainview-Elgin Millville | -- | 15:23.3 | 2:44.3 | 7:44.0 | 4:48.5 |
25 | Jonah Buchanan | 7 | 1100 | Lewiston-Altura/Rushford-Peterson | 18 | 15:23.7 | 2:44.7 | 7:44.2 | 4:48.7 |
26 | Henry Cushman | 8 | 1286 | Wabasha-Kellogg | 19 | 15:34.0 | 2:55.0 | 7:49.3 | 4:51.9 |
27 | Jake Rasmussen | 7 | 1119 | Lewiston-Altura/Rushford-Peterson | 20 | 15:35.1 | 2:56.1 | 7:49.9 | 4:52.2 |
28 | Kail Heiden | 7 | 1106 | Lewiston-Altura/Rushford-Peterson | 21 | 15:44.1 | 3:05.1 | 7:54.4 | 4:55.0 |
29 | Julian Sublett | 7 | 1122 | Lewiston-Altura/Rushford-Peterson | -- | 16:10.2 | 3:31.2 | 8:07.5 | 5:03.2 |
30 | Aiden Johnsrud | 7 | 982 | Chatfield | 22 | 16:13.8 | 3:34.8 | 8:09.3 | 5:04.3 |
31 | Dayton Haugen | 7 | 1066 | Lanesboro/Fillmore Central | -- | 16:15.8 | 3:36.8 | 8:10.3 | 5:04.9 |
32 | Jackson Danckwart | 7 | 1288 | Wabasha-Kellogg | 23 | 16:17.9 | 3:38.9 | 8:11.4 | 5:05.6 |
33 | Robert Cushman | 8 | 1287 | Wabasha-Kellogg | 24 | 16:24.4 | 3:45.4 | 8:14.6 | 5:07.6 |
34 | Carson Korder | 7 | 1018 | Cotter | -- | 16:26.2 | 3:47.2 | 8:15.6 | 5:08.2 |
35 | Miles Kallstrom | 7 | 1294 | Wabasha-Kellogg | 25 | 16:30.6 | 3:51.6 | 8:17.8 | 5:09.6 |
36 | Timothy Jurgenson | 7 | 1180 | Plainview-Elgin Millville | -- | 16:49.8 | 4:10.8 | 8:27.4 | 5:15.5 |
37 | Kory Aarhus | 8 | 975 | Chatfield | 26 | 16:51.8 | 4:12.8 | 8:28.4 | 5:16.2 |
38 | Thomas Fulton | 8 | 1214 | Rochester Area Christian Educators | -- | 16:52.6 | 4:13.6 | 8:28.8 | 5:16.4 |
39 | Rowan Lieb | 7 | 1071 | Lanesboro/Fillmore Central | -- | 16:55.9 | 4:16.9 | 8:30.5 | 5:17.5 |
40 | Logan Doughty | 8 | 1174 | Plainview-Elgin Millville | -- | 17:12.5 | 4:33.5 | 8:38.8 | 5:22.7 |
41 | Lucas Albrecht | 7 | 1131 | Pine Island | 27 | 17:23.3 | 4:44.3 | 8:44.3 | 5:26.0 |
42 | Connor Schilaty | 8 | 1226 | Rochester Area Christian Educators | -- | 17:27.2 | 4:48.2 | 8:46.2 | 5:27.2 |
43 | Bjorn Guzman | 8 | 980 | Chatfield | 28 | 18:03.5 | 5:24.5 | 9:04.5 | 5:38.6 |
44 | Colin Lande | 7 | 1110 | Lewiston-Altura/Rushford-Peterson | -- | 18:04.8 | 5:25.8 | 9:05.1 | 5:39.0 |
45 | Henry Morgan | 7 | 1141 | Pine Island | 29 | 18:24.8 | 5:45.8 | 9:15.1 | 5:45.2 |
46 | Cole Erickson | 7 | 1104 | Lewiston-Altura/Rushford-Peterson | -- | 18:56.6 | 6:17.6 | 9:31.2 | 5:55.2 |
47 | Nathanael Haas | 7 | 1015 | Cotter | -- | 18:57.0 | 6:18.0 | 9:31.3 | 5:55.3 |
48 | Ryan Himlie | 7 | 1067 | Lanesboro/Fillmore Central | -- | 19:41.5 | 7:02.5 | 9:53.7 | 6:09.2 |
49 | Nolan Jewell | 7 | 1139 | Pine Island | 30 | 20:33.0 | 7:54.0 | 10:19.6 | 6:25.3 |
50 | Adam Schumacher | 7 | 1186 | Plainview-Elgin Millville | -- | 24:07.5 | 11:28.5 | 12:07.3 | 7:32.3 |
Race #2
Junior High Girls 3200
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Rochester Area Christian Educators | 31 | 2-5-6-7-11(12)(13) | 1:16:07 | 15:14 | 1:39.2 | |
2 | Pine Island | 37 | 1-3-8-10-15(16)(17) | 1:17:54 | 15:35 | 2:35.2 | |
3 | Lanesboro/Fillmore Central | 64 | 4-9-14-18-19 | 1:29:04 | 17:49 | 7:59.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Olivia Wangsness | 8 | 1172 | Pine Island | 1 | 14:32.0 | --- | 7:18.2 | 4:32.5 |
2 | Charli Oeltjen | 7 | 1003 | Chatfield | -- | 14:37.1 | 0:05.1 | 7:20.7 | 4:34.1 |
3 | Annie Church | 7 | 1235 | Rochester Area Christian Educators | 2 | 14:37.2 | 0:05.2 | 7:20.8 | 4:34.1 |
4 | Ayana Osterhaus | 8 | 1166 | Pine Island | 3 | 14:49.1 | 0:17.1 | 7:26.8 | 4:37.8 |
5 | Tori Raaen | 8 | 1092 | Lanesboro/Fillmore Central | 4 | 14:59.7 | 0:27.7 | 7:32.1 | 4:41.1 |
6 | Nora Friess | 8 | 1242 | Rochester Area Christian Educators | 5 | 15:02.2 | 0:30.2 | 7:33.4 | 4:41.9 |
7 | Norah Young | 8 | 1263 | Rochester Area Christian Educators | 6 | 15:05.5 | 0:33.5 | 7:35.0 | 4:43.0 |
8 | Adella Schmoll | 7 | 1262 | Rochester Area Christian Educators | 7 | 15:05.7 | 0:33.7 | 7:35.1 | 4:43.0 |
9 | Joselyn Wilson | 8 | 1008 | Chatfield | -- | 15:07.4 | 0:35.4 | 7:36.0 | 4:43.6 |
10 | Madeline Johnston | 8 | 1163 | Pine Island | 8 | 15:10.3 | 0:38.3 | 7:37.4 | 4:44.4 |
11 | Audra Otto | 7 | 1089 | Lanesboro/Fillmore Central | 9 | 15:34.8 | 1:02.8 | 7:49.7 | 4:52.1 |
12 | Bethany Finnegan | 8 | 1024 | Cotter | -- | 15:54.5 | 1:22.5 | 7:59.6 | 4:58.3 |
13 | Hazel Freyre | 7 | 1026 | Cotter | -- | 15:54.6 | 1:22.6 | 7:59.7 | 4:58.3 |
14 | Jessica Aarsvold | 7 | 1191 | Plainview-Elgin Millville | -- | 15:57.2 | 1:25.2 | 8:01.0 | 4:59.1 |
15 | Monica Sems | 7 | 1169 | Pine Island | 10 | 16:15.1 | 1:43.1 | 8:10.0 | 5:04.7 |
16 | Kelsey Dickie | 7 | 1239 | Rochester Area Christian Educators | 11 | 16:16.4 | 1:44.4 | 8:10.6 | 5:05.1 |
17 | Marianna Miron | 8 | 1002 | Chatfield | -- | 16:25.6 | 1:53.6 | 8:15.3 | 5:08.0 |
18 | Bella Kingsley | 7 | 1251 | Rochester Area Christian Educators | 12 | 16:29.6 | 1:57.6 | 8:17.3 | 5:09.2 |
19 | Julia Goetz | 7 | 1244 | Rochester Area Christian Educators | 13 | 16:31.9 | 1:59.9 | 8:18.4 | 5:10.0 |
20 | Lillian Lewis | 7 | 998 | Chatfield | -- | 16:34.6 | 2:02.6 | 8:19.8 | 5:10.8 |
21 | Ceona Johnson | 8 | 1127 | Lewiston-Altura/Rushford-Peterson | -- | 16:36.3 | 2:04.3 | 8:20.6 | 5:11.3 |
22 | Ada Walch | 7 | 1311 | Wabasha-Kellogg | -- | 16:58.1 | 2:26.1 | 8:31.6 | 5:18.1 |
23 | Abby Ladoux | 7 | 1086 | Lanesboro/Fillmore Central | 14 | 16:59.8 | 2:27.8 | 8:32.4 | 5:18.7 |
24 | Jayli Stayton | 8 | 1170 | Pine Island | 15 | 17:07.2 | 2:35.2 | 8:36.2 | 5:21.0 |
25 | Charlotte Florek | 7 | 1240 | Rochester Area Christian Educators | -- | 17:08.0 | 2:36.0 | 8:36.6 | 5:21.3 |
26 | Nessa Friess | 7 | 1241 | Rochester Area Christian Educators | -- | 17:12.4 | 2:40.4 | 8:38.8 | 5:22.6 |
27 | Ngao Hmong Whitethorn | 7 | 1045 | Dover-Eyota | -- | 17:17.8 | 2:45.8 | 8:41.5 | 5:24.3 |
28 | Kaylee Hagstrom | 8 | 1245 | Rochester Area Christian Educators | -- | 17:24.0 | 2:52.0 | 8:44.6 | 5:26.3 |
29 | Ally Boe | 7 | 1156 | Pine Island | 16 | 17:30.0 | 2:58.0 | 8:47.6 | 5:28.1 |
30 | Ashley Pederson | 7 | 1167 | Pine Island | 17 | 17:35.3 | 3:03.3 | 8:50.3 | 5:29.8 |
31 | Heather Haselius | 8 | 1247 | Rochester Area Christian Educators | -- | 17:36.2 | 3:04.2 | 8:50.7 | 5:30.0 |
32 | Jamie Stucky | 8 | 1207 | Plainview-Elgin Millville | -- | 18:26.7 | 3:54.7 | 9:16.1 | 5:45.8 |
33 | Kyra Arndt | 8 | 1079 | Lanesboro/Fillmore Central | 18 | 18:30.4 | 3:58.4 | 9:18.0 | 5:47.0 |
34 | Hope Skelton | 7 | 1309 | Wabasha-Kellogg | -- | 18:30.6 | 3:58.6 | 9:18.1 | 5:47.0 |
35 | Justine Dickie | 8 | 1238 | Rochester Area Christian Educators | -- | 18:30.6 | 3:58.6 | 9:18.1 | 5:47.0 |
36 | Jada Rounds | 8 | 1261 | Rochester Area Christian Educators | -- | 18:34.7 | 4:02.7 | 9:20.1 | 5:48.3 |
37 | Ciara Church | 8 | 1236 | Rochester Area Christian Educators | -- | 19:21.7 | 4:49.7 | 9:43.7 | 6:03.0 |
38 | Elena Porter | 8 | 1031 | Cotter | -- | 20:51.9 | 6:19.9 | 10:29.1 | 6:31.2 |
39 | Sophia Carlson | 8 | 1022 | Cotter | -- | 21:07.0 | 6:35.0 | 10:36.6 | 6:35.9 |
40 | Sarah Medin | 8 | 1130 | Lewiston-Altura/Rushford-Peterson | -- | 21:16.3 | 6:44.3 | 10:41.3 | 6:38.8 |
41 | Alayna Coaty | 7 | 1083 | Lanesboro/Fillmore Central | 19 | 22:59.1 | 8:27.1 | 11:33.0 | 7:10.9 |
Race #3
Varsity Boys 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Lewiston-Altura/Rushford-Peterson | 58 | 1-6-8-16-27(30)(36) | 1:31:50 | 18:22 | 2:01.5 | |
2 | Pine Island | 87 | 4-5-20-26-32(35)(40) | 1:33:40 | 18:44 | 1:54.3 | |
3 | Rochester Area Christian Educators | 95 | 11-12-13-28-31(62)(68) | 1:34:29 | 18:54 | 1:10.5 | |
4 | St Charles | 98 | 2-9-10-38-39(43)(50) | 1:34:11 | 18:51 | 2:19.3 | |
5 | Plainview-Elgin Millville | 102 | 3-7-21-29-42(44)(46) | 1:34:19 | 18:52 | 2:19.3 | |
6 | Chatfield | 118 | 15-18-23-25-37(51)(56) | 1:35:49 | 19:10 | 1:14.4 | |
7 | Wabasha-Kellogg | 182 | 17-33-34-45-53(58)(64) | 1:39:25 | 19:53 | 2:02.0 | |
8 | Cotter | 226 | 19-47-48-52-60(63)(75) | 1:41:57 | 20:24 | 2:19.9 | |
9 | Dover-Eyota | 229 | 22-24-54-57-72(73) | 1:43:06 | 20:38 | 3:36.7 | |
10 | Lanesboro/Fillmore Central | 259 | 14-55-59-65-66(67)(69) | 1:43:57 | 20:48 | 3:05.0 | |
11 | Kingsland | 292 | 41-49-61-70-71(74)(76) | 1:46:19 | 21:16 | 2:19.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Luke O'Hare | JR | 1116 | Lewiston-Altura/Rushford-Peterson | 1 | 17:22.1 | --- | 5:35.1 | 3:28.4 |
2 | Andrew O'Hara | SO | 1271 | St Charles | 2 | 17:36.3 | 0:14.3 | 5:39.6 | 3:31.2 |
3 | Samson Hagen | SR | 1177 | Plainview-Elgin Millville | 3 | 17:40.2 | 0:18.2 | 5:40.9 | 3:32.0 |
4 | Tanner Horton | JR | 1138 | Pine Island | 4 | 17:45.3 | 0:23.3 | 5:42.5 | 3:33.0 |
5 | Eric Wittlief | SR | 1154 | Pine Island | 5 | 17:58.4 | 0:36.4 | 5:46.7 | 3:35.7 |
6 | Andrew Hoiness | SO | 1109 | Lewiston-Altura/Rushford-Peterson | 6 | 18:03.9 | 0:41.9 | 5:48.5 | 3:36.8 |
7 | Baylor Hagen | SO | 1176 | Plainview-Elgin Millville | 7 | 18:12.3 | 0:50.3 | 5:51.2 | 3:38.4 |
8 | Ricky Buchanan | SR | 1101 | Lewiston-Altura/Rushford-Peterson | 8 | 18:16.1 | 0:54.1 | 5:52.4 | 3:39.2 |
9 | Korrigan Diercks | SR | 1267 | St Charles | 9 | 18:21.0 | 0:59.0 | 5:54.0 | 3:40.2 |
10 | Shane Arnold | SO | 1264 | St Charles | 10 | 18:23.4 | 1:01.4 | 5:54.8 | 3:40.7 |
11 | Jeremiah Osterlund | SR | 1222 | Rochester Area Christian Educators | 11 | 18:24.1 | 1:02.1 | 5:55.0 | 3:40.8 |
12 | Sam Fulton | SR | 1213 | Rochester Area Christian Educators | 12 | 18:30.3 | 1:08.3 | 5:57.0 | 3:42.0 |
13 | Kevin Hagstrom | SO | 1217 | Rochester Area Christian Educators | 13 | 18:30.3 | 1:08.3 | 5:57.0 | 3:42.1 |
14 | Carson Ruen | SO | 1074 | Lanesboro/Fillmore Central | 14 | 18:31.8 | 1:09.8 | 5:57.5 | 3:42.4 |
15 | Treyton Lanning | FR | 984 | Chatfield | 15 | 18:37.9 | 1:15.9 | 5:59.5 | 3:43.6 |
16 | Grady Hengel | FR | 1107 | Lewiston-Altura/Rushford-Peterson | 16 | 18:43.7 | 1:21.7 | 6:01.3 | 3:44.7 |
17 | Chase Holtorf | SR | 1293 | Wabasha-Kellogg | 17 | 18:45.7 | 1:23.7 | 6:02.0 | 3:45.1 |
18 | Alex Wright | JR | 989 | Chatfield | 18 | 18:50.6 | 1:28.6 | 6:03.5 | 3:46.1 |
19 | John Fritts | 8 | 1014 | Cotter | 19 | 18:54.2 | 1:32.2 | 6:04.7 | 3:46.8 |
20 | Braxton Osterhaus | FR | 1144 | Pine Island | 20 | 18:54.5 | 1:32.5 | 6:04.8 | 3:46.9 |
21 | Jonathan Tienter | SO | 1187 | Plainview-Elgin Millville | 21 | 18:55.5 | 1:33.5 | 6:05.1 | 3:47.1 |
22 | Colton Garity | SO | 1036 | Dover-Eyota | 22 | 19:05.3 | 1:43.3 | 6:08.3 | 3:49.1 |
23 | Brady Woltz | SR | 988 | Chatfield | 23 | 19:07.7 | 1:45.7 | 6:09.0 | 3:49.5 |
24 | Owen McDonald | SO | 1039 | Dover-Eyota | 24 | 19:13.7 | 1:51.7 | 6:10.9 | 3:50.7 |
25 | Evan Wright | JR | 990 | Chatfield | 25 | 19:19.8 | 1:57.8 | 6:12.9 | 3:51.9 |
26 | Lucas Williams | SO | 1152 | Pine Island | 26 | 19:22.4 | 2:00.4 | 6:13.8 | 3:52.5 |
27 | Mitchell Ledebuhr | SR | 1111 | Lewiston-Altura/Rushford-Peterson | 27 | 19:23.6 | 2:01.6 | 6:14.1 | 3:52.7 |
28 | JJ Hicks | SO | 1219 | Rochester Area Christian Educators | 28 | 19:29.2 | 2:07.2 | 6:15.9 | 3:53.8 |
29 | Cooper Hofschulte | JR | 1178 | Plainview-Elgin Millville | 29 | 19:30.7 | 2:08.7 | 6:16.4 | 3:54.1 |
30 | Aaron Prinsen | SO | 1117 | Lewiston-Altura/Rushford-Peterson | 30 | 19:32.6 | 2:10.6 | 6:17.0 | 3:54.5 |
31 | Nat Friess | SO | 1212 | Rochester Area Christian Educators | 31 | 19:34.6 | 2:12.6 | 6:17.7 | 3:54.9 |
32 | Caleb Henderson | SR | 1136 | Pine Island | 32 | 19:39.5 | 2:17.5 | 6:19.2 | 3:55.9 |
33 | Isaac Moore | FR | 1299 | Wabasha-Kellogg | 33 | 19:41.7 | 2:19.7 | 6:20.0 | 3:56.3 |
34 | Owen Kallstrom | FR | 1295 | Wabasha-Kellogg | 34 | 19:43.6 | 2:21.6 | 6:20.6 | 3:56.7 |
35 | Carter Lindahl | SR | 1140 | Pine Island | 35 | 19:46.7 | 2:24.7 | 6:21.6 | 3:57.3 |
36 | Dalton Hoel | FR | 1108 | Lewiston-Altura/Rushford-Peterson | 36 | 19:51.1 | 2:29.1 | 6:23.0 | 3:58.2 |
37 | Ryan Prinsen | 8 | 1118 | Lewiston-Altura/Rushford-Peterson | -- | 19:51.5 | 2:29.5 | 6:23.1 | 3:58.3 |
38 | Logan Thompson | SO | 987 | Chatfield | 37 | 19:52.3 | 2:30.3 | 6:23.3 | 3:58.4 |
39 | Levi Hulshizer | FR | 1269 | St Charles | 38 | 19:54.5 | 2:32.5 | 6:24.1 | 3:58.9 |
40 | Sawyer Roessler | FR | 1272 | St Charles | 39 | 19:55.5 | 2:33.5 | 6:24.4 | 3:59.1 |
41 | Julian Rauk | SO | 1146 | Pine Island | 40 | 19:56.6 | 2:34.6 | 6:24.8 | 3:59.3 |
42 | Garrison Hubka | FR | 1052 | Kingsland | 41 | 19:58.4 | 2:36.4 | 6:25.3 | 3:59.7 |
43 | Preston Munson | JR | 1183 | Plainview-Elgin Millville | 42 | 19:59.5 | 2:37.5 | 6:25.7 | 3:59.9 |
44 | Brad Colbenson | JR | 1102 | Lewiston-Altura/Rushford-Peterson | -- | 20:08.9 | 2:46.9 | 6:28.7 | 4:01.8 |
45 | Lane Waller | FR | 1274 | St Charles | 43 | 20:11.7 | 2:49.7 | 6:29.6 | 4:02.3 |
46 | Aiden Anderson | SO | 1173 | Plainview-Elgin Millville | 44 | 20:16.4 | 2:54.4 | 6:31.1 | 4:03.3 |
47 | Caleb Moore | SO | 1298 | Wabasha-Kellogg | 45 | 20:26.3 | 3:04.3 | 6:34.3 | 4:05.3 |
48 | Garrett Olson | JR | 1184 | Plainview-Elgin Millville | 46 | 20:29.8 | 3:07.8 | 6:35.4 | 4:06.0 |
49 | Andrew Hinz | SR | 1016 | Cotter | 47 | 20:31.2 | 3:09.2 | 6:35.9 | 4:06.2 |
50 | Cole Ebertowski | JR | 1013 | Cotter | 48 | 20:31.4 | 3:09.4 | 6:35.9 | 4:06.3 |
51 | Hunter Mart | SO | 1112 | Lewiston-Altura/Rushford-Peterson | -- | 20:31.5 | 3:09.5 | 6:36.0 | 4:06.3 |
52 | Nick Eickhoff | SO | 1050 | Kingsland | 49 | 20:36.8 | 3:14.8 | 6:37.7 | 4:07.3 |
53 | Erik Ness | JR | 1270 | St Charles | 50 | 20:36.9 | 3:14.9 | 6:37.7 | 4:07.4 |
54 | Mitch Wozney | JR | 1190 | Plainview-Elgin Millville | -- | 20:37.9 | 3:15.9 | 6:38.0 | 4:07.6 |
55 | Tyler Betthauser | 8 | 1099 | Lewiston-Altura/Rushford-Peterson | -- | 20:38.9 | 3:16.9 | 6:38.4 | 4:07.8 |
56 | Colby Aarhus | SR | 974 | Chatfield | 51 | 20:41.4 | 3:19.4 | 6:39.1 | 4:08.3 |
57 | Tom Hu | JR | 1017 | Cotter | 52 | 20:45.8 | 3:23.8 | 6:40.6 | 4:09.2 |
58 | Will Bulau | SO | 1133 | Pine Island | -- | 20:46.5 | 3:24.5 | 6:40.8 | 4:09.3 |
59 | William Sailer | JR | 1301 | Wabasha-Kellogg | 53 | 20:47.7 | 3:25.7 | 6:41.2 | 4:09.5 |
60 | Levi Ferden | FR | 1268 | St Charles | -- | 20:47.8 | 3:25.8 | 6:41.2 | 4:09.5 |
61 | Konstantin Petri | 7 | 1041 | Dover-Eyota | 54 | 20:57.9 | 3:35.9 | 6:44.4 | 4:11.6 |
62 | Will Cobb | JR | 1134 | Pine Island | -- | 21:00.9 | 3:38.9 | 6:45.4 | 4:12.2 |
63 | Isaac Snyder | 8 | 1076 | Lanesboro/Fillmore Central | 55 | 21:02.2 | 3:40.2 | 6:45.8 | 4:12.4 |
64 | Gabe Erding | FR | 977 | Chatfield | 56 | 21:03.7 | 3:41.7 | 6:46.3 | 4:12.7 |
65 | Blake Ponto | JR | 1042 | Dover-Eyota | 57 | 21:06.4 | 3:44.4 | 6:47.2 | 4:13.3 |
66 | Justin Brock | JR | 1132 | Pine Island | -- | 21:06.8 | 3:44.8 | 6:47.3 | 4:13.4 |
67 | Torin Schweisberger | SO | 1149 | Pine Island | -- | 21:06.9 | 3:44.9 | 6:47.4 | 4:13.4 |
68 | Dylan Hanson | SO | 1290 | Wabasha-Kellogg | 58 | 21:07.0 | 3:45.0 | 6:47.4 | 4:13.4 |
69 | Riley Serfling | SO | 1075 | Lanesboro/Fillmore Central | 59 | 21:09.3 | 3:47.3 | 6:48.1 | 4:13.9 |
70 | Luke Broghammer | SR | 1010 | Cotter | 60 | 21:14.0 | 3:52.0 | 6:49.6 | 4:14.8 |
71 | Josh Meskill | FR | 1055 | Kingsland | 61 | 21:17.6 | 3:55.6 | 6:50.8 | 4:15.5 |
72 | Ethan Ruelle | SO | 1225 | Rochester Area Christian Educators | 62 | 21:20.3 | 3:58.3 | 6:51.7 | 4:16.1 |
73 | Joseph Costello | JR | 1012 | Cotter | 63 | 21:23.5 | 4:01.5 | 6:52.7 | 4:16.7 |
74 | Hunter Warren | SO | 1303 | Wabasha-Kellogg | 64 | 21:25.8 | 4:03.8 | 6:53.4 | 4:17.1 |
75 | Aiden Arens | FR | 1283 | Wabasha-Kellogg | -- | 21:31.3 | 4:09.3 | 6:55.2 | 4:18.3 |
76 | Colton Guenther | FR | 979 | Chatfield | -- | 21:35.4 | 4:13.4 | 6:56.5 | 4:19.1 |
77 | Kaleb Arndt | SO | 1062 | Lanesboro/Fillmore Central | 65 | 21:36.3 | 4:14.3 | 6:56.8 | 4:19.3 |
78 | William Hoeltzle | JR | 1068 | Lanesboro/Fillmore Central | 66 | 21:36.8 | 4:14.8 | 6:57.0 | 4:19.3 |
79 | Nicholas Weist | 8 | 1078 | Lanesboro/Fillmore Central | 67 | 21:42.8 | 4:20.8 | 6:58.9 | 4:20.5 |
80 | Garion Wallgren | FR | 1189 | Plainview-Elgin Millville | -- | 21:47.6 | 4:25.6 | 7:00.4 | 4:21.5 |
81 | Jesse Olson | FR | 1142 | Pine Island | -- | 21:52.7 | 4:30.7 | 7:02.1 | 4:22.5 |
82 | Will Fulton | JR | 1215 | Rochester Area Christian Educators | 68 | 21:55.0 | 4:33.0 | 7:02.8 | 4:23.0 |
83 | Sam Miron | SO | 986 | Chatfield | -- | 21:58.8 | 4:36.8 | 7:04.0 | 4:23.8 |
84 | Qwinton Tripp | 8 | 1077 | Lanesboro/Fillmore Central | 69 | 22:03.1 | 4:41.1 | 7:05.4 | 4:24.6 |
85 | Tate Pieper | SO | 1073 | Lanesboro/Fillmore Central | -- | 22:07.5 | 4:45.5 | 7:06.8 | 4:25.5 |
86 | Nick Walch | FR | 1188 | Plainview-Elgin Millville | -- | 22:07.8 | 4:45.8 | 7:06.9 | 4:25.6 |
87 | Noah Broadwater | SO | 1048 | Kingsland | 70 | 22:07.8 | 4:45.8 | 7:06.9 | 4:25.6 |
88 | Wesley Dean | SR | 1049 | Kingsland | 71 | 22:18.3 | 4:56.3 | 7:10.3 | 4:27.6 |
89 | Zackary Spitzer | 8 | 1273 | St Charles | -- | 22:28.0 | 5:06.0 | 7:13.4 | 4:29.6 |
90 | Austin Reynolds | JR | 1224 | Rochester Area Christian Educators | -- | 22:28.4 | 5:06.4 | 7:13.6 | 4:29.7 |
91 | Philip Goetz | FR | 1216 | Rochester Area Christian Educators | -- | 22:28.8 | 5:06.8 | 7:13.7 | 4:29.8 |
92 | Jared Peterson | JR | 1072 | Lanesboro/Fillmore Central | -- | 22:33.2 | 5:11.2 | 7:15.1 | 4:30.6 |
93 | Josh Burmeister | JR | 1064 | Lanesboro/Fillmore Central | -- | 22:35.4 | 5:13.4 | 7:15.8 | 4:31.1 |
