Austin, MN
Meadow Greens
8/27/2019
Race #1
MIxed 4K Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Owatonna | 15 | 1-2-3-4-5(6) | 1:21:15 | 16:15 | 1:34.7 | |
2 | Rochester Century | 62* | 10-11-12-14-15(16)(17) | 1:34:10 | 18:50 | 0:59.8 | |
3 | Austin | 62* | 7-8-9-18-20(21)(24) | 1:34:29 | 18:54 | 3:40.7 | |
4 | Rochester Mayo | 102 | 13-19-22-23-25(26)(27) | 1:44:55 | 20:59 | 3:50.0 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Fanta Omot | SR | 7611 | Owatonna | 1 | 15:21.7 | --- | 6:10.2 |
2 | Zach Nechanicky | SO | 7610 | Owatonna | 2 | 15:34.0 | 0:13.0 | 6:15.1 |
3 | Zach Sayner | SR | 7883 | Simley | -- | 16:24.6 | 1:03.6 | 6:35.4 |
4 | Ashton Hoffman | SO | 7601 | Owatonna | 3 | 16:36.2 | 1:15.2 | 6:40.1 |
5 | Travis Johnson | JR | 7603 | Owatonna | 4 | 16:46.7 | 1:25.7 | 6:44.3 |
6 | Joey Brueggemeier | SR | 7586 | Owatonna | 5 | 16:56.4 | 1:35.4 | 6:48.2 |
7 | Michael Haberman | JR | 7598 | Owatonna | 6 | 17:01.4 | 1:40.4 | 6:50.2 |
8 | Joseph Hilkin | FR | 7550 | Austin | 7 | 17:27.4 | 2:06.4 | 7:00.6 |
9 | Samuel Oelfke | FR | 7561 | Austin | 8 | 17:58.9 | 2:37.9 | 7:13.3 |
10 | Andrew Alberts | JR | 7535 | Austin | 9 | 18:01.7 | 2:40.7 | 7:14.4 |
11 | Lukas Neureiter | FR | 7702 | Rochester Century | 10 | 18:23.6 | 3:02.6 | 7:23.2 |
12 | Isaac Sutter | SO | 7711 | Rochester Century | 11 | 18:24.9 | 3:03.9 | 7:23.7 |
13 | Whitaker Kelly | FR | 7691 | Rochester Century | 12 | 18:39.5 | 3:18.5 | 7:29.6 |
14 | Isaac Horsman | 7 | 7798 | Rochester Mayo | 13 | 18:47.8 | 3:26.8 | 7:32.9 |
15 | Douglas Lee | FR | 7695 | Rochester Century | 14 | 19:17.9 | 3:56.9 | 7:45.0 |
16 | Nicholas Sanders | SR | 7709 | Rochester Century | 15 | 19:23.4 | 4:02.4 | 7:47.2 |
17 | Weston Cory | FR | 7674 | Rochester Century | 16 | 19:31.9 | 4:10.9 | 7:50.6 |
18 | Luke Freimuth | SO | 7678 | Rochester Century | 17 | 19:51.2 | 4:30.2 | 7:58.4 |
19 | Ryder Bergstrom | FR | 7538 | Austin | 18 | 19:52.6 | 4:31.6 | 7:59.0 |
20 | Samuel Lagerlund | SO | 7693 | Rochester Century | -- | 19:53.6 | 4:32.6 | 7:59.4 |
21 | Neil Tollefson | 7 | 7831 | Rochester Mayo | 19 | 21:01.3 | 5:40.3 | 8:26.5 |
22 | Kory Engelstad | JR | 7542 | Austin | 20 | 21:08.1 | 5:47.1 | 8:29.3 |
23 | Archer Jovaag | FR | 7552 | Austin | 21 | 21:10.0 | 5:49.0 | 8:30.0 |
24 | Seth Beetcher | 7 | 7773 | Rochester Mayo | 22 | 21:13.8 | 5:52.8 | 8:31.6 |
25 | Cody Qiu | 7 | 7820 | Rochester Mayo | 23 | 21:14.3 | 5:53.3 | 8:31.8 |
26 | Cade Morrison | 8 | 7540 | Austin | 24 | 21:17.3 | 5:56.3 | 8:33.0 |
27 | Zach Ryan | JR | 7882 | Simley | -- | 22:08.4 | 6:47.4 | 8:53.5 |
28 | Michael Nowakowski | 8 | 7815 | Rochester Mayo | 25 | 22:37.8 | 7:16.8 | 9:05.3 |
29 | Noah Swenson | FR | 7714 | Rochester Century | -- | 23:03.9 | 7:42.9 | 9:15.8 |
30 | Nathan Nelson | FR | 7701 | Rochester Century | -- | 23:05.5 | 7:44.5 | 9:16.4 |
31 | Declan Anderson | 8 | 7769 | Rochester Mayo | 26 | 24:03.1 | 8:42.1 | 9:39.6 |
32 | Sylvie McBride-Bergum | 8 | 7810 | Rochester Mayo | 27 | 24:12.5 | 8:51.5 | 9:43.3 |
33 | Joseph Carlson | SR | 7778 | Rochester Mayo | -- | 25:44.2 | 10:23.2 | 10:20.2 |
34 | Spencer Harveland | SR | 7684 | Rochester Century | -- | 26:31.8 | 11:10.8 | 10:39.3 |
35 | Dominick Nowakowski | SO | 7814 | Rochester Mayo | -- | 27:36.7 | 12:15.7 | 11:05.3 |
36 | Akhil Kollengode | SO | 7805 | Rochester Mayo | -- | 27:51.0 | 12:30.0 | 11:11.1 |
37 | Langston Rider | 7 | 7822 | Rochester Mayo | -- | 29:10.8 | 13:49.8 | 11:43.1 |
38 | Matthew Swenson | FR | 7713 | Rochester Century | -- | 29:23.1 | 14:02.1 | 11:48.1 |
39 | Mikolaj Nowakowski | 7 | 7816 | Rochester Mayo | -- | 31:18.3 | 15:57.3 | 12:34.3 |
Race #1
MIxed 4K Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Manakao West | 15 | 1-2-3-4-5(6)(7) | 1:41:47 | 20:22 | 1:42.8 | |
2 | Rochester Mayo | 50 | 8-9-10-11-12(13)(14) | 2:00:41 | 24:09 | 2:50.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Brekken Grathen | JR | 7899 | Simley | -- | 17:39.3 | 2:18.3 | 7:05.4 |
2 | Crystal Bonilla | SO | 7896 | Simley | -- | 18:12.6 | 2:51.6 | 7:18.8 |
3 | Julia Myers | SO | 7901 | Simley | -- | 18:35.1 | 3:14.1 | 7:27.8 |
4 | MAKAYLA THORSON | 8 | 7947 | Manakao West | 1 | 19:23.9 | 4:02.9 | 7:47.4 |
5 | ANNA HARTMANN | SO | 7922 | Manakao West | 2 | 20:17.9 | 4:56.9 | 8:09.1 |
6 | FREYA GORDON | SR | 7919 | Manakao West | 3 | 20:18.3 | 4:57.3 | 8:09.3 |
7 | EMMAH DMYTRASZ | SO | 7916 | Manakao West | 4 | 20:39.5 | 5:18.5 | 8:17.8 |
8 | EMILY ROMAN | SR | 7940 | Manakao West | 5 | 21:06.7 | 5:45.7 | 8:28.7 |
9 | ALISON BRUNMEIER | SR | 7909 | Manakao West | 6 | 21:23.5 | 6:02.5 | 8:35.5 |
10 | ABBYGAIL WEILER | SR | 7948 | Manakao West | 7 | 21:41.1 | 6:20.1 | 8:42.5 |
11 | PERAH BRITZ | FR | 7908 | Manakao West | -- | 22:00.6 | 6:39.6 | 8:50.4 |
12 | TERESA KIEWIET | FR | 7928 | Manakao West | -- | 22:10.8 | 6:49.8 | 8:54.5 |
13 | ANNALISE JENSON | FR | 7925 | Manakao West | -- | 22:18.3 | 6:57.3 | 8:57.5 |
14 | Hailey Aakre | 8 | 7835 | Rochester Mayo | 8 | 22:38.9 | 7:17.9 | 9:05.7 |
15 | NORA CROCKETT | FR | 7915 | Manakao West | -- | 22:53.4 | 7:32.4 | 9:11.6 |
16 | Lucia Willaert | 8 | 7867 | Rochester Mayo | 9 | 22:54.1 | 7:33.1 | 9:11.8 |
17 | Kayde McMannis | SR | 7935 | Manakao West | -- | 23:27.4 | 8:06.4 | 9:25.2 |
18 | Jenna Pearson | JR | 7902 | Simley | -- | 23:54.9 | 8:33.9 | 9:36.3 |
19 | Elise Nagele | FR | 7854 | Rochester Mayo | 10 | 24:08.7 | 8:47.7 | 9:41.8 |
20 | TIANA JOHNSON | SR | 7926 | Manakao West | -- | 24:23.5 | 9:02.5 | 9:47.8 |
21 | Wren Clinefelter | JR | 7571 | Austin | -- | 25:11.3 | 9:50.3 | 10:06.9 |
22 | Gracie Burt | 8 | 7839 | Rochester Mayo | 11 | 25:29.2 | 10:08.2 | 10:14.1 |
23 | Maria Rangel | FR | 7857 | Rochester Mayo | 12 | 25:29.3 | 10:08.3 | 10:14.2 |
24 | Evelyn Timimi | 7 | 7863 | Rochester Mayo | 13 | 29:14.0 | 13:53.0 | 11:44.4 |
25 | Lawrene Meilander | 8 | 7853 | Rochester Mayo | 14 | 29:14.1 | 13:53.1 | 11:44.5 |
Race #2
Girls 5000
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Rochester Century | 48 | 2-3-9-15-19(28)(29) | 1:45:53 | 21:11 | 2:10.9 | |
2 | Manakao West | 61* | 5-8-10-14-24(26)(27) | 1:47:33 | 21:31 | 2:09.2 | |
3 | Rochester Mayo | 61* | 4-6-7-13-31(33)(34) | 1:47:34 | 21:31 | 2:57.0 | |
4 | Owatonna | 70 | 1-11-17-20-21(22)(23) | 1:48:01 | 21:37 | 2:22.5 | |
5 | Austin | 129 | 12-18-25-36-38(39)(40) | 1:54:22 | 22:53 | 2:43.9 | |
6 | Albert Lea | 150 | 16-30-32-35-37(41)(42) | 1:56:39 | 23:20 | 1:54.6 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 3200 | |
---|---|---|---|---|---|---|---|---|---|
1 | Carsyn Brady | 8 | 7627 | Owatonna | 1 | 19:55.2 | --- | 6:24.3 | |
2 | Kennedy Speer | SO | 7759 | Rochester Century | 2 | 20:03.6 | 0:08.6 | 6:27.0 | |
3 | Ava Nuttall | SR | 7754 | Rochester Century | 3 | 20:19.6 | 0:24.6 | 6:32.2 | |
4 | Hannah LaMaster | SO | 7851 | Rochester Mayo | 4 | 20:28.8 | 0:33.8 | 6:35.1 | |
5 | ANA GOELLNER | SR | 7918 | Manakao West | 5 | 20:32.7 | 0:37.7 | 6:36.4 | |
6 | Hadley Jensen | SO | 7847 | Rochester Mayo | 6 | 20:48.9 | 0:53.9 | 6:41.6 | |
7 | Arely Jaime-Luevano | JR | 7846 | Rochester Mayo | 7 | 20:58.2 | 1:03.2 | 6:44.6 | |
8 | CHLOE AANENSON | 8 | 7904 | Manakao West | 8 | 21:00.1 | 1:05.1 | 6:45.2 | |
9 | Heather Wilaby | SR | 7765 | Rochester Century | 9 | 21:09.5 | 1:14.5 | 6:48.2 | |
10 | NICOLE SWANSON | FR | 7944 | Manakao West | 10 | 21:19.4 | 1:24.4 | 6:51.4 | |
11 | Jaci Burtis | SO | 7630 | Owatonna | 11 | 21:21.6 | 1:26.6 | 6:52.1 | |
12 | Nadia Vaughn | SO | 7581 | Austin | 12 | 21:26.6 | 1:31.6 | 6:53.7 | |
13 | Elizabeth Wiederholt | SO | 7865 | Rochester Mayo | 13 | 21:52.2 | 1:57.2 | 7:01.9 | |
14 | KATHRYN SWANSON | JR | 7943 | Manakao West | 14 | 21:58.2 | 2:03.2 | 7:03.9 | |
15 | Gracie Shannon | JR | 7758 | Rochester Century | 15 | 22:04.9 | 2:09.9 | 7:06.0 | |
16 | Karime Ponciano | SO | 7530 | Albert Lea | 16 | 22:09.4 | 2:14.4 | 7:07.5 | |
17 | Laura Stevensen | SO | 7653 | Owatonna | 17 | 22:10.8 | 2:15.8 | 7:07.9 | |
18 | Marissa Shute | 7 | 7580 | Austin | 18 | 22:12.2 | 2:17.2 | 7:08.4 | |
19 | Morgan Morey | 8 | 7750 | Rochester Century | 19 | 22:14.5 | 2:19.5 | 7:09.1 | |
20 | Hannah Potter | SO | 7649 | Owatonna | 20 | 22:15.2 | 2:20.2 | 7:09.3 | |
21 | Chloe Schmidt | SR | 7651 | Owatonna | 21 | 22:17.7 | 2:22.7 | 7:10.1 | |
22 | Elizabeth Wunderlich | SO | 7660 | Owatonna | 22 | 22:18.1 | 2:23.1 | 7:10.3 | |
23 | Kaitlin Bruessel | FR | 7628 | Owatonna | 23 | 22:29.1 | 2:34.1 | 7:13.8 | |
24 | Jennifer Burtis | SO | 7631 | Owatonna | -- | 22:34.0 | 2:39.0 | 7:15.4 | |
25 | LIVIA ANDERSON | 8 | 7905 | Manakao West | 24 | 22:41.9 | 2:46.9 | 7:17.9 | |
26 | Cassidy Shute | FR | 7579 | Austin | 25 | 22:43.1 | 2:48.1 | 7:18.3 | |
27 | Madelin Bruessel | JR | 7629 | Owatonna | -- | 22:43.8 | 2:48.8 | 7:18.5 | |
28 | Zinash Valen | JR | 7654 | Owatonna | -- | 22:44.2 | 2:49.2 | 7:18.6 | |
29 | KARINA HULZEBOS | FR | 7924 | Manakao West | 26 | 22:45.8 | 2:50.8 | 7:19.2 | |
30 | SUNSHINE LANGWORTHY | SR | 7932 | Manakao West | 27 | 22:48.0 | 2:53.0 | 7:19.9 | |
31 | Audrey Hudock | 7 | 7643 | Owatonna | -- | 22:49.8 | 2:54.8 | 7:20.5 | |
32 | Megan Gamble | 7 | 7734 | Rochester Century | 28 | 22:51.3 | 2:56.3 | 7:20.9 | |
33 | Ellie Flodstrom | SO | 7733 | Rochester Century | 29 | 23:00.0 | 3:05.0 | 7:23.7 | |
34 | Rachel Benson | SR | 7625 | Owatonna | -- | 23:02.4 | 3:07.4 | 7:24.5 | |
35 | Tea Boerner | JR | 7626 | Owatonna | -- | 23:04.9 | 3:09.9 | 7:25.3 | |
36 | Kylie Wees | SR | 7764 | Rochester Century | -- | 23:11.9 | 3:16.9 | 7:27.6 | |
37 | Alison Austin | SO | 7720 | Rochester Century | -- | 23:13.5 | 3:18.5 | 7:28.1 | |
38 | Ava Austin | 7 | 7721 | Rochester Century | -- | 23:13.8 | 3:18.8 | 7:28.2 | |
39 | Amelia VandeZande | SR | 7655 | Owatonna | -- | 23:15.9 | 3:20.9 | 7:28.8 | |
40 | Joey Maiden | FR | 7528 | Albert Lea | 30 | 23:19.8 | 3:24.8 | 7:30.1 | |
41 | Sydney Hanson | SR | 7844 | Rochester Mayo | 31 | 23:25.8 | 3:30.8 | 7:32.0 | |
42 | Jaiden Venem | JR | 7534 | Albert Lea | 32 | 23:28.2 | 3:33.2 | 7:32.8 | |
43 | Abigail Rowekamp | JR | 7858 | Rochester Mayo | 33 | 23:28.7 | 3:33.7 | 7:33.0 | |
44 | Caitlyn Lake | FR | 7850 | Rochester Mayo | 34 | 23:33.4 | 3:38.4 | 7:34.5 | |
45 | Abbey Flodstrom | SO | 7732 | Rochester Century | -- | 23:34.5 | 3:39.5 | 7:34.8 | |
46 | Jai Myers | FR | 7529 | Albert Lea | 35 | 23:37.4 | 3:42.4 | 7:35.8 | |
47 | Ryaan Speer | 7 | 7760 | Rochester Century | -- | 23:42.0 | 3:47.0 | 7:37.2 | |
48 | Tierra Ruggeberg | JR | 7859 | Rochester Mayo | -- | 23:44.5 | 3:49.5 | 7:38.0 | |
49 | Teagan Nelson | SO | 7753 | Rochester Century | -- | 23:49.4 | 3:54.4 | 7:39.6 | |
50 | Lillyan Weise | 8 | 7584 | Austin | 36 | 23:49.5 | 3:54.5 | 7:39.6 | |
51 | Kiley Knudson | 8 | 7641 | Owatonna | -- | 23:53.5 | 3:58.5 | 7:40.9 | |
52 | Kristina Espinosa | FR | 7524 | Albert Lea | 37 | 24:04.0 | 4:09.0 | 7:44.3 | |
53 | Lara Pfrimmer | SR | 7855 | Rochester Mayo | -- | 24:07.1 | 4:12.1 | 7:45.3 | |
54 | BRECK CARLSON | FR | 7912 | Manakao West | -- | 24:08.2 | 4:13.2 | 7:45.7 | |
55 | Ruby Kvam | FR | 7576 | Austin | 38 | 24:10.5 | 4:15.5 | 7:46.4 | |
56 | KRISTIN THOMPSON | SR | 7945 | Manakao West | -- | 24:15.1 | 4:20.1 | 7:47.9 | |
57 | Theresa Wunderlich | 7 | 7661 | Owatonna | -- | 24:17.0 | 4:22.0 | 7:48.5 | |
58 | ASPEN CLARKSEAN | JR | 7913 | Manakao West | -- | 24:26.6 | 4:31.6 | 7:51.6 | |
59 | ALYSSA SWANSON | 7 | 7942 | Manakao West | -- | 24:27.2 | 4:32.2 | 7:51.8 | |
60 | Jazzlyn Hanenberger | 7 | 7736 | Rochester Century | -- | 24:30.3 | 4:35.3 | 7:52.8 | |
61 | Angela Zaccaria | JR | 7662 | Owatonna | -- | 24:31.6 | 4:36.6 | 7:53.2 | |
62 | Lily Harvey | JR | 7738 | Rochester Century | -- | 24:33.4 | 4:38.4 | 7:53.8 | |
63 | BRIANN BANWART | SR | 7906 | Manakao West | -- | 24:37.0 | 4:42.0 | 7:54.9 | |
64 | Kiara Gentz | FR | 7636 | Owatonna | -- | 24:39.1 | 4:44.1 | 7:55.6 | |
65 | Cecilia Kuzniewski | SO | 7849 | Rochester Mayo | -- | 24:39.4 | 4:44.4 | 7:55.7 | |
66 | Arya Jacobson | FR | 7743 | Rochester Century | -- | 24:40.3 | 4:45.3 | 7:56.0 | |
67 | Sarrah Lindner | SO | 7746 | Rochester Century | -- | 24:45.0 | 4:50.0 | 7:57.5 | |
68 | Cadence Ragland | SO | 7856 | Rochester Mayo | -- | 24:45.4 | 4:50.4 | 7:57.6 | |
69 | Lauren Schmitt | JR | 7578 | Austin | 39 | 24:45.6 | 4:50.6 | 7:57.7 | |
70 | Hannah St Martin | SO | 7652 | Owatonna | -- | 24:48.2 | 4:53.2 | 7:58.5 | |
71 | Liv Larson | SR | 7642 | Owatonna | -- | 24:51.1 | 4:56.1 | 7:59.5 | |
72 | Grace Vortherms | 8 | 7582 | Austin | 40 | 24:53.0 | 4:58.0 | 8:00.1 | |
73 | Jordan Hunter | SO | 7742 | Rochester Century | -- | 24:54.0 | 4:59.0 | 8:00.4 | |
74 | Elaniv Burnett | FR | 7729 | Rochester Century | -- | 24:56.4 | 5:01.4 | 8:01.2 | |
75 | EMILY LANDGRAFF | SO | 7930 | Manakao West | -- | 24:59.3 | 5:04.3 | 8:02.1 | |
76 | Reegan Lindholm | FR | 7644 | Owatonna | -- | 25:01.7 | 5:06.7 | 8:02.9 | |
77 | Grace Randall | SR | 7650 | Owatonna | -- | 25:03.0 | 5:08.0 | 8:03.3 | |
78 | Micha Weber | JR | 7583 | Austin | -- | 25:11.6 | 5:16.6 | 8:06.0 | |
79 | Lilly Keillor | SO | 7744 | Rochester Century | -- | 25:12.3 | 5:17.3 | 8:06.3 | |
80 | Lauren Buchan | 8 | 7728 | Rochester Century | -- | 25:16.4 | 5:21.4 | 8:07.6 | |
81 | Lillian Potter | 8 | 7756 | Rochester Century | -- | 25:17.9 | 5:22.9 | 8:08.1 | |
82 | Natalie Vesterby | FR | 7656 | Owatonna | -- | 25:23.3 | 5:28.3 | 8:09.8 | |
83 | Ava Neitzell | SO | 7577 | Austin | -- | 25:29.6 | 5:34.6 | 8:11.8 | |
84 | Katelyn Uthke | JR | 7533 | Albert Lea | 41 | 25:32.4 | 5:37.4 | 8:12.7 | |
85 | Annika Moran | FR | 7647 | Owatonna | -- | 25:32.9 | 5:37.9 | 8:12.9 | |
86 | Sarah Brewer | SR | 7838 | Rochester Mayo | -- | 25:33.9 | 5:38.9 | 8:13.2 | |
87 | LAUREN KNUDSON | SR | 7929 | Manakao West | -- | 25:35.7 | 5:40.7 | 8:13.8 | |
88 | ANNABEL SCHUENEMAN | SR | 7941 | Manakao West | -- | 25:41.6 | 5:46.6 | 8:15.7 | |
89 | Amaliya Benjamin | SO | 7726 | Rochester Century | -- | 25:43.3 | 5:48.3 | 8:16.2 | |
90 | ELIZABETH MEIDL | SR | 7936 | Manakao West | -- | 25:43.7 | 5:48.7 | 8:16.4 | |
91 | HOLLY WISTE | SR | 7950 | Manakao West | -- | 25:44.1 | 5:49.1 | 8:16.5 | |
92 | Mirah Eichten | SO | 7635 | Owatonna | -- | 25:47.2 | 5:52.2 | 8:17.5 | |
93 | Carrie Guenther | 8 | 7735 | Rochester Century | -- | 25:49.2 | 5:54.2 | 8:18.1 | |
94 | Annika Andrix | JR | 7623 | Owatonna | -- | 25:49.6 | 5:54.6 | 8:18.3 | |
95 | Sarah Horton | FR | 7741 | Rochester Century | -- | 25:59.5 | 6:04.5 | 8:21.4 | |
96 | Gabriella Voigt | FR | 7658 | Owatonna | -- | 26:06.1 | 6:11.1 | 8:23.6 | |
97 | Anna Hedlund | SR | 7740 | Rochester Century | -- | 26:08.1 | 6:13.1 | 8:24.2 | |
98 | Katarina Larsen | 7 | 7852 | Rochester Mayo | -- | 26:19.6 | 6:24.6 | 8:27.9 | |
99 | Emilee Mosman | JR | 7752 | Rochester Century | -- | 26:29.3 | 6:34.3 | 8:31.0 | |
100 | Ava Mosman | FR | 7751 | Rochester Century | -- | 26:33.1 | 6:38.1 | 8:32.3 | |
101 | Ruth Jaime | SR | 7845 | Rochester Mayo | -- | 26:39.4 | 6:44.4 | 8:34.3 | |
102 | Annelies deBruin | 7 | 7633 | Owatonna | -- | 26:53.5 | 6:58.5 | 8:38.8 | |
103 | Madison Moen | SO | 7646 | Owatonna | -- | 27:06.0 | 7:11.0 | 8:42.8 | |
104 | Grace Jacobs | SO | 7640 | Owatonna | -- | 27:08.4 | 7:13.4 | 8:43.6 | |
105 | Elizabeth Erickson | SR | 7730 | Rochester Century | -- | 27:16.4 | 7:21.4 | 8:46.2 | |
106 | Jamie Zheng | SR | 7767 | Rochester Century | -- | 27:25.7 | 7:30.7 | 8:49.2 | |
107 | Kaitlynn Paulson | SR | 7648 | Owatonna | -- | 27:28.6 | 7:33.6 | 8:50.1 | |
108 | Layne Short | SR | 7860 | Rochester Mayo | -- | 27:31.7 | 7:36.7 | 8:51.1 | |
109 | Safiya Ait Ali | 8 | 7719 | Rochester Century | -- | 27:33.2 | 7:38.2 | 8:51.6 | |
110 | Madeline Behfar | SO | 7837 | Rochester Mayo | -- | 27:33.5 | 7:38.5 | 8:51.7 | |
111 | Taylor Theobald | SR | 7862 | Rochester Mayo | -- | 27:34.8 | 7:39.8 | 8:52.1 | |
112 | Sydney Caruso | FR | 7570 | Austin | -- | 27:35.7 | 7:40.7 | 8:52.4 | |
113 | Emily Jacobs | FR | 7639 | Owatonna | -- | 27:59.6 | 8:04.6 | 9:00.1 | |
114 | Ann Ruff | SR | 7757 | Rochester Century | -- | 28:02.1 | 8:07.1 | 9:00.9 | |
115 | Camryn Bartz | SR | 7624 | Owatonna | -- | 28:02.1 | 8:07.1 | 9:00.9 | |
116 | Alicia Fogarty | JR | 7842 | Rochester Mayo | -- | 28:23.4 | 8:28.4 | 9:07.7 | |
117 | Anna Elijah | SO | 7841 | Rochester Mayo | -- | 28:32.3 | 8:37.3 | 9:10.6 | |
118 | Karina Cseko | SO | 7840 | Rochester Mayo | -- | 28:32.3 | 8:37.3 | 9:10.6 | |
119 | Kiley Kusick | SR | 7575 | Austin | -- | 28:44.8 | 8:49.8 | 9:14.6 | |
120 | Addie Harvey | SR | 7737 | Rochester Century | -- | 29:14.8 | 9:19.8 | 9:24.2 | |
121 | Katelyn Krakowski | SR | 7848 | Rochester Mayo | -- | 29:19.0 | 9:24.0 | 9:25.6 | |
122 | Olivia Vieths | FR | 7657 | Owatonna | -- | 29:26.6 | 9:31.6 | 9:28.0 | |
123 | Lisabet Hanson | SR | 7637 | Owatonna | -- | 29:45.2 | 9:50.2 | 9:34.0 | |
124 | Mikayla Dinse | SR | 7634 | Owatonna | -- | 29:55.5 | 10:00.5 | 9:37.3 | |
125 | Cecelia Backus | 8 | 7836 | Rochester Mayo | -- | 30:00.5 | 10:05.5 | 9:38.9 | |
126 | Gabrielle Willaert | SO | 7866 | Rochester Mayo | -- | 30:11.2 | 10:16.2 | 9:42.4 | |
127 | Htoo Wah Tee | JR | 7532 | Albert Lea | 42 | 31:28.5 | 11:33.5 | 10:07.2 | |
128 | Maika Suzuki | SO | 7861 | Rochester Mayo | -- | 41:10.6 | 21:15.6 | 13:14.4 |
Race #3
Boys 5000
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Owatonna | 30 | 1-5-6-8-10(16)(25) | 1:28:45 | 17:45 | 1:12.9 | |
2 | Rochester Century | 54 | 4-9-12-14-15(19)(20) | 1:30:23 | 18:05 | 0:45.5 | |
3 | Albert Lea | 66 | 7-11-13-17-18(34)(36) | 1:31:07 | 18:14 | 0:31.9 | |
4 | Rochester Mayo | 74 | 2-3-22-23-24(26)(31) | 1:30:49 | 18:10 | 1:21.6 | |
5 | Austin | 142 | 21-27-29-32-33(37)(38) | 1:35:01 | 19:01 | 0:45.7 | |
6 | Simley | 172 | 28-30-35-39-40(41)(42) | 1:37:36 | 19:32 | 1:09.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 2 mile | |
---|---|---|---|---|---|---|---|---|---|
1 | Preston Meier | SO | 7606 | Owatonna | 1 | 16:53.5 | --- | 5:25.9 | |
2 | William Roden | JR | 7823 | Rochester Mayo | 2 | 17:21.8 | 0:28.8 | 5:35.0 | |
3 | Lance Pfrimmer | JR | 7819 | Rochester Mayo | 3 | 17:31.5 | 0:38.5 | 5:38.1 | |
4 | Seth Hill | JR | 7685 | Rochester Century | 4 | 17:32.5 | 0:39.5 | 5:38.4 | |
5 | Jack Meiners | SO | 7608 | Owatonna | 5 | 17:51.0 | 0:58.0 | 5:44.4 | |
6 | Trevor Hiatt | FR | 7599 | Owatonna | 6 | 17:53.8 | 1:00.8 | 5:45.3 | |
7 | Logan Barr | JR | 7501 | Albert Lea | 7 | 17:54.8 | 1:01.8 | 5:45.6 | |
8 | Brayden Williams | SO | 7621 | Owatonna | 8 | 18:00.3 | 1:07.3 | 5:47.4 | |
9 | Silas Green | JR | 7679 | Rochester Century | 9 | 18:05.0 | 1:12.0 | 5:48.9 | |
10 | Connor Ginsky | SO | 7597 | Owatonna | 10 | 18:06.4 | 1:13.4 | 5:49.3 | |
11 | Aaron Bauers | JR | 7502 | Albert Lea | 11 | 18:09.8 | 1:16.8 | 5:50.4 | |
12 | Benjamin Larson | SR | 7694 | Rochester Century | 12 | 18:11.1 | 1:18.1 | 5:50.8 | |
13 | Travis Jensen | SR | 7512 | Albert Lea | 13 | 18:13.9 | 1:20.9 | 5:51.7 | |
14 | Eric Welch | SR | 7716 | Rochester Century | 14 | 18:15.5 | 1:22.5 | 5:52.3 | |
15 | Carter Poncelet | SO | 7706 | Rochester Century | 15 | 18:18.0 | 1:25.0 | 5:53.1 | |
16 | Evan Buck | JR | 7587 | Owatonna | 16 | 18:19.0 | 1:26.0 | 5:53.4 | |
17 | Gavin Hanke | FR | 7510 | Albert Lea | 17 | 18:21.4 | 1:28.4 | 5:54.1 | |
18 | Sam Louters | SR | 7515 | Albert Lea | 18 | 18:26.7 | 1:33.7 | 5:55.9 | |
19 | Joshua Brunholzl | JR | 7670 | Rochester Century | 19 | 18:27.6 | 1:34.6 | 5:56.1 | |
20 | Ryan Horton | JR | 7687 | Rochester Century | 20 | 18:28.5 | 1:35.5 | 5:56.4 | |
21 | Jackson Marsh | JR | 7556 | Austin | 21 | 18:31.9 | 1:38.9 | 5:57.5 | |
22 | Cardon Leske | JR | 7696 | Rochester Century | -- | 18:32.4 | 1:39.4 | 5:57.7 | |
23 | Levi Hanson | FR | 7796 | Rochester Mayo | 22 | 18:34.0 | 1:41.0 | 5:58.2 | |
24 | Luke Kathmann | SR | 7802 | Rochester Mayo | 23 | 18:38.2 | 1:45.2 | 5:59.5 | |
25 | Luke Attlesey | SO | 7666 | Rochester Century | -- | 18:39.1 | 1:46.1 | 5:59.8 | |
26 | Nick Gunter | SR | 7683 | Rochester Century | -- | 18:41.2 | 1:48.2 | 6:00.5 | |
27 | Bryce Baker | SR | 7771 | Rochester Mayo | 24 | 18:43.4 | 1:50.4 | 6:01.2 | |
