Zumbrota Golf Club
9/26/2019
Race #1
WOMEN (Middle School) • 2 Miles (3.22 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Faribault | 29 | 3-4-5-8-9(10)(12) | 1:15:27 | 15:06 | 1:29.1 | |
2 | Pine Island | 39 | 1-2-6-14-16(17)(18) | 1:17:05 | 15:25 | 2:47.3 | |
3 | Byron | 65 | 7-11-13-15-19(20) | 1:22:29 | 16:30 | 2:39.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Anna Piekert | 7 | 478 | Rochester Lourdes | -- | 14:08.5 | --- | 7:04.3 | 4:23.5 |
2 | Olivia Wangsness | 8 | 444 | Pine Island | 1 | 14:12.0 | 0:04.0 | 7:06.0 | 4:24.6 |
3 | Ayana Osterhaus | 8 | 438 | Pine Island | 2 | 14:22.8 | 0:14.8 | 7:11.4 | 4:28.0 |
4 | Brynn Beardsley | 7 | 320 | Faribault | 3 | 14:29.2 | 0:21.2 | 7:14.6 | 4:29.9 |
5 | Ceceila Hosington | 7 | 329 | Faribault | 4 | 14:29.2 | 0:21.2 | 7:14.6 | 4:29.9 |
6 | Claire Ray | 7 | 340 | Faribault | 5 | 14:31.9 | 0:23.9 | 7:16.0 | 4:30.8 |
7 | Madeline Johnston | 8 | 435 | Pine Island | 6 | 14:48.2 | 0:40.2 | 7:24.1 | 4:35.8 |
8 | Emma Voth | 7 | 379 | Goodhue | -- | 14:50.2 | 0:42.2 | 7:25.1 | 4:36.5 |
9 | Lizzy Frederick | 7 | 414 | Pacelli | -- | 14:55.8 | 0:47.8 | 7:27.9 | 4:38.2 |
10 | Julia Blom | 8 | 223 | Byron | 7 | 15:03.2 | 0:55.2 | 7:31.6 | 4:40.5 |
11 | Lily Peterson | 7 | 375 | Goodhue | -- | 15:06.6 | 0:58.6 | 7:33.3 | 4:41.6 |
12 | Morgan Klankowski | 7 | 416 | Pacelli | -- | 15:10.8 | 1:02.8 | 7:35.4 | 4:42.9 |
13 | Abigail Lindeen | 7 | 477 | Rochester Lourdes | -- | 15:30.1 | 1:22.1 | 7:45.1 | 4:48.9 |
14 | Aubrie Newport | 7 | 336 | Faribault | 8 | 15:58.3 | 1:50.3 | 7:59.2 | 4:57.6 |
15 | Jillian Huberty | 7 | 330 | Faribault | 9 | 15:58.3 | 1:50.3 | 7:59.2 | 4:57.6 |
16 | Kyra Nelson | 7 | 335 | Faribault | 10 | 16:07.8 | 1:59.8 | 8:03.9 | 5:00.6 |
17 | Anna Branca | 8 | 225 | Byron | 11 | 16:14.5 | 2:06.5 | 8:07.3 | 5:02.6 |
18 | Lydia Patterson | 7 | 337 | Faribault | 12 | 16:17.7 | 2:09.7 | 8:08.9 | 5:03.6 |
19 | Gabby Boevers | 7 | 322 | Faribault | -- | 16:18.4 | 2:10.4 | 8:09.2 | 5:03.9 |
20 | Lucile Gettman | 7 | 233 | Byron | 13 | 16:41.3 | 2:33.3 | 8:20.7 | 5:11.0 |
21 | Monica Sems | 7 | 441 | Pine Island | 14 | 16:41.8 | 2:33.8 | 8:20.9 | 5:11.1 |
22 | Sammy Solberg | 8 | 246 | Byron | 15 | 16:46.5 | 2:38.5 | 8:23.3 | 5:12.6 |
23 | Gabrielle Knowlton | 7 | 585 | Zumbrota Mazeppa/Kenyon-Wanamingo | -- | 16:51.2 | 2:43.2 | 8:25.6 | 5:14.0 |
24 | Aurora Wiskow | 7 | 380 | Goodhue | -- | 16:58.1 | 2:50.1 | 8:29.1 | 5:16.2 |
25 | Ally Boe | 7 | 428 | Pine Island | 16 | 16:59.3 | 2:51.3 | 8:29.7 | 5:16.6 |
26 | Ashley Pederson | 7 | 439 | Pine Island | 17 | 16:59.4 | 2:51.4 | 8:29.7 | 5:16.6 |
27 | Jayli Stayton | 8 | 442 | Pine Island | 18 | 17:08.6 | 3:00.6 | 8:34.3 | 5:19.4 |
28 | Falon Hepola | 292 | Cannon Falls | -- | 17:12.5 | 3:04.5 | 8:36.3 | 5:20.7 | |
29 | Ada Walch | 7 | 511 | Wabasha-Kellogg | -- | 17:12.7 | 3:04.7 | 8:36.4 | 5:20.7 |
30 | Dana Barsness | 288 | Cannon Falls | -- | 17:19.0 | 3:11.0 | 8:39.5 | 5:22.7 | |
31 | Emma Clark | 7 | 227 | Byron | 19 | 17:42.7 | 3:34.7 | 8:51.4 | 5:30.0 |
32 | Hope Skelton | 7 | 509 | Wabasha-Kellogg | -- | 18:09.7 | 4:01.7 | 9:04.9 | 5:38.4 |
33 | Alaina Nelson | 7 | 334 | Faribault | -- | 18:18.5 | 4:10.5 | 9:09.3 | 5:41.1 |
34 | Freja Nash | 6 | 352 | Faribault | -- | 18:44.7 | 4:36.7 | 9:22.4 | 5:49.3 |
35 | Olivia Farmer | 7 | 230 | Byron | 20 | 19:25.7 | 5:17.7 | 9:42.9 | 6:02.0 |
36 | Lydia Lueken | 7 | 332 | Faribault | -- | 20:21.8 | 6:13.8 | 10:10.9 | 6:19.4 |
37 | Leah Scheffert | 7 | 555 | Waseca | -- | 21:25.4 | 7:17.4 | 10:42.7 | 6:39.2 |
38 | Margaret Lund | 7 | 333 | Faribault | -- | 21:53.2 | 7:45.2 | 10:56.6 | 6:47.8 |
39 | Keanna Perry | 7 | 338 | Faribault | -- | 22:57.0 | 8:49.0 | 11:28.5 | 7:07.6 |
40 | Adeline Milbrett | 7 | 551 | Waseca | -- | 24:22.8 | 10:14.8 | 12:11.4 | 7:34.3 |
Race #2
MEN (Middle School) • 2 Miles (3.22 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Cannon Falls | 41 | 3-6-7-12-13(16)(24) | 1:10:48 | 14:10 | 1:09.0 | |
2 | Byron | 45 | 2-8-9-11-15(18)(22) | 1:11:27 | 14:18 | 1:27.1 | |
3 | Faribault | 74 | 1-5-19-21-28(29) | 1:17:07 | 15:26 | 4:18.5 | |
4 | Hayfield | 92 | 10-14-20-23-25 | 1:18:51 | 15:47 | 2:18.0 | |
5 | Pine Island | 104 | 4-17-26-27-30 | 1:23:54 | 16:47 | 6:26.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Carsen Kramer | 7 | 356 | Faribault | 1 | 13:19.2 | --- | 6:39.6 | 4:08.2 |
2 | Grayson Bickler | 422 | Pacelli | -- | 13:26.0 | 0:07.0 | 6:43.0 | 4:10.3 | |
3 | Tristan Sandberg | 8 | 283 | Byron | 2 | 13:32.7 | 0:13.7 | 6:46.4 | 4:12.4 |
4 | Andrew McGeough | 309 | Cannon Falls | 3 | 13:33.3 | 0:14.3 | 6:46.7 | 4:12.6 | |
5 | Dylan Maday | 8 | 497 | Rochester Lourdes | -- | 13:35.8 | 0:16.8 | 6:47.9 | 4:13.4 |
6 | Jamison Rosane | 7 | 461 | Pine Island | 4 | 13:39.7 | 0:20.7 | 6:49.9 | 4:14.6 |
7 | Finn Larson | 7 | 359 | Faribault | 5 | 13:46.1 | 0:27.1 | 6:53.1 | 4:16.6 |
8 | Solomon Wilson | 7 | 582 | Waseca | -- | 13:47.5 | 0:28.5 | 6:53.8 | 4:17.0 |
9 | Isaac Anderson | 7 | 297 | Cannon Falls | 6 | 13:51.0 | 0:32.0 | 6:55.5 | 4:18.1 |
10 | Gavin Harrington | 8 | 301 | Cannon Falls | 7 | 14:00.3 | 0:41.3 | 7:00.2 | 4:21.0 |
11 | Adam Arteaga | 8 | 249 | Byron | 8 | 14:03.0 | 0:44.0 | 7:01.5 | 4:21.8 |
12 | Devin Hubolt | 8 | 387 | Goodhue | -- | 14:06.3 | 0:47.3 | 7:03.2 | 4:22.8 |
13 | Wyatt Johnson | 8 | 269 | Byron | 9 | 14:18.6 | 0:59.6 | 7:09.3 | 4:26.6 |
14 | Wesley Scanlan | 8 | 406 | Hayfield | 10 | 14:22.0 | 1:03.0 | 7:11.0 | 4:27.7 |
15 | Jonas Braun | 7 | 253 | Byron | 11 | 14:32.2 | 1:13.2 | 7:16.1 | 4:30.9 |
16 | Isaiah Tennessen | 8 | 314 | Cannon Falls | 12 | 14:40.8 | 1:21.8 | 7:20.4 | 4:33.5 |
17 | August Wagner | 7 | 316 | Cannon Falls | 13 | 14:42.3 | 1:23.3 | 7:21.2 | 4:34.0 |
18 | Reed Anderson | 7 | 559 | Waseca | -- | 14:49.6 | 1:30.6 | 7:24.8 | 4:36.3 |
19 | Isaac Feldamp | 7 | 564 | Waseca | -- | 14:54.4 | 1:35.4 | 7:27.2 | 4:37.8 |
20 | Riley Kaiser | 7 | 391 | Goodhue | -- | 14:59.4 | 1:40.4 | 7:29.7 | 4:39.3 |
21 | Braeden Hahn | 8 | 402 | Hayfield | 14 | 14:59.6 | 1:40.6 | 7:29.8 | 4:39.4 |
22 | Kolton Fiedler | 7 | 260 | Byron | 15 | 14:59.8 | 1:40.8 | 7:29.9 | 4:39.4 |
23 | Micah Nelson | 311 | Cannon Falls | 16 | 15:02.9 | 1:43.9 | 7:31.5 | 4:40.4 | |
24 | Tristan Fangman | 8 | 449 | Pine Island | 17 | 15:34.4 | 2:15.4 | 7:47.2 | 4:50.2 |
25 | Jackson Danckwart | 7 | 518 | Wabasha-Kellogg | -- | 15:37.6 | 2:18.6 | 7:48.8 | 4:51.2 |
26 | Teagan Johnson | 8 | 268 | Byron | 18 | 15:43.3 | 2:24.3 | 7:51.7 | 4:53.0 |
27 | Ethan Schroeder | 8 | 624 | Zumbrota Mazeppa/Kenyon-Wanamingo | -- | 15:53.2 | 2:34.2 | 7:56.6 | 4:56.0 |
28 | Miles Kallstrom | 7 | 524 | Wabasha-Kellogg | -- | 16:01.0 | 2:42.0 | 8:00.5 | 4:58.4 |
29 | Hunter Foss | 8 | 351 | Faribault | 19 | 16:10.0 | 2:51.0 | 8:05.0 | 5:01.2 |
30 | Landon Steinfadt | 8 | 407 | Hayfield | 20 | 16:13.2 | 2:54.2 | 8:06.6 | 5:02.2 |
31 | Darby Lacanne | 7 | 358 | Faribault | 21 | 16:13.5 | 2:54.5 | 8:06.8 | 5:02.3 |
32 | Nicholas Degen | 8 | 491 | Rochester Lourdes | -- | 16:13.9 | 2:54.9 | 8:07.0 | 5:02.5 |
33 | Jack Klingfus | 8 | 425 | Pacelli | -- | 16:16.3 | 2:57.3 | 8:08.2 | 5:03.2 |
34 | Mason Ryan | 8 | 282 | Byron | 22 | 16:22.4 | 3:03.4 | 8:11.2 | 5:05.1 |
35 | Kaleb Sanvick | 8 | 405 | Hayfield | 23 | 16:36.1 | 3:17.1 | 8:18.1 | 5:09.3 |
36 | Bowen Maki | 8 | 307 | Cannon Falls | 24 | 16:36.3 | 3:17.3 | 8:18.2 | 5:09.4 |
37 | Ethan Campbell | 8 | 399 | Hayfield | 25 | 16:40.0 | 3:21.0 | 8:20.0 | 5:10.6 |
38 | Henry Morgan | 7 | 455 | Pine Island | 26 | 17:12.6 | 3:53.6 | 8:36.3 | 5:20.7 |
39 | Lucas Albrecht | 7 | 445 | Pine Island | 27 | 17:20.8 | 4:01.8 | 8:40.4 | 5:23.2 |
40 | Breckin Ryan | 7 | 500 | Rochester Lourdes | -- | 17:33.4 | 4:14.4 | 8:46.7 | 5:27.1 |
41 | Dustin Boyd | 7 | 347 | Faribault | 28 | 17:37.7 | 4:18.7 | 8:48.9 | 5:28.5 |
42 | Logan Kevan | FR | 607 | Zumbrota Mazeppa/Kenyon-Wanamingo | -- | 17:47.9 | 4:28.9 | 8:54.0 | 5:31.6 |
43 | Evan Jones | 8 | 496 | Rochester Lourdes | -- | 18:16.1 | 4:57.1 | 9:08.1 | 5:40.4 |
44 | William Ottem | 7 | 620 | Zumbrota Mazeppa/Kenyon-Wanamingo | -- | 18:24.1 | 5:05.1 | 9:12.1 | 5:42.9 |
45 | Dayne Hubert | 7 | 267 | Byron | -- | 19:00.0 | 5:41.0 | 9:30.0 | 5:54.0 |
46 | Joel Malz | 7 | 363 | Faribault | 29 | 19:00.1 | 5:41.1 | 9:30.1 | 5:54.1 |
47 | Adam Dubbels | 299 | Cannon Falls | -- | 19:03.0 | 5:44.0 | 9:31.5 | 5:55.0 | |
48 | Axel Rapp | 6 | 313 | Cannon Falls | -- | 19:04.4 | 5:45.4 | 9:32.2 | 5:55.4 |
49 | Nolan Jewell | 7 | 453 | Pine Island | 30 | 20:06.4 | 6:47.4 | 10:03.2 | 6:14.7 |
50 | Alex Hoerle | 7 | 265 | Byron | -- | 20:38.2 | 7:19.2 | 10:19.1 | 6:24.5 |
51 | Josh Dickison | 8 | 257 | Byron | -- | 22:22.2 | 9:03.2 | 11:11.1 | 6:56.8 |
52 | Tory Magnuson | 7 | 612 | Zumbrota Mazeppa/Kenyon-Wanamingo | -- | 23:42.0 | 10:23.0 | 11:51.0 | 7:21.6 |
Race #3
WOMEN (Junior Varsity) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Faribault | 50 | 6-9-10-12-13(18)(39) | 2:05:24 | 25:05 | 2:24.2 | |
2 | Waseca | 75 | 3-4-11-27-30 | 2:08:38 | 25:44 | 6:04.3 | |
3 | Pacelli | 90 | 1-2-16-34-37 | 2:11:26 | 26:18 | 9:46.6 | |
4 | Rochester Lourdes | 91 | 5-15-19-21-31 | 2:13:14 | 26:39 | 6:03.2 | |
5 | Byron | 93 | 8-14-17-26-28(32)(33) | 2:15:11 | 27:03 | 4:13.0 | |
6 | Pine Island | 128 | 7-22-23-36-40 | 2:25:03 | 29:01 | 10:00.1 | |
7 | Zumbrota Mazeppa/Kenyon-Wanamingo | 133 | 20-24-25-29-35(38) | 2:22:56 | 28:36 | 2:53.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Lexi Lewis | 7 | 419 | Pacelli | 1 | 21:20.3 | --- | 6:51.7 | 4:16.1 |
2 | Kirsten Koopal | 7 | 417 | Pacelli | 2 | 22:29.1 | 1:09.1 | 7:13.8 | 4:29.8 |
3 | Brittney Draeger | JR | 537 | Waseca | 3 | 22:51.4 | 1:31.4 | 7:21.0 | 4:34.3 |
4 | Kya Hoof | FR | 544 | Waseca | 4 | 22:52.1 | 1:32.1 | 7:21.2 | 4:34.4 |
5 | Isabelle Houfek | 8 | 474 | Rochester Lourdes | 5 | 23:00.8 | 1:40.8 | 7:24.0 | 4:36.2 |
6 | Naomi Pientka | SR | 339 | Faribault | 6 | 23:49.9 | 2:29.9 | 7:39.8 | 4:46.0 |
7 | Brooklyn Radtke | SO | 440 | Pine Island | 7 | 24:27.8 | 3:07.8 | 7:52.0 | 4:53.6 |
8 | Taylor Borgschatz | JR | 224 | Byron | 8 | 24:33.1 | 3:13.1 | 7:53.7 | 4:54.6 |
9 | Marie Volkmuth | SO | 342 | Faribault | 9 | 24:53.0 | 3:33.0 | 8:00.1 | 4:58.6 |
10 | Kendra Albers | SO | 319 | Faribault | 10 | 25:02.6 | 3:42.6 | 8:03.2 | 5:00.5 |
11 | Norah Schimming | 8 | 556 | Waseca | 11 | 25:13.4 | 3:53.4 | 8:06.6 | 5:02.7 |
12 | Kadance Rice | SO | 341 | Faribault | 12 | 25:23.6 | 4:03.6 | 8:09.9 | 5:04.7 |
13 | Taylor Berg | SO | 371 | Goodhue | -- | 25:49.6 | 4:29.6 | 8:18.3 | 5:09.9 |
14 | JoHannah Gehrke | SO | 326 | Faribault | 13 | 26:14.1 | 4:54.1 | 8:26.1 | 5:14.8 |
15 | Emma Artega | SO | 222 | Byron | 14 | 26:21.6 | 5:01.6 | 8:28.6 | 5:16.3 |
16 | Lindsey Reiland | JR | 480 | Rochester Lourdes | 15 | 26:37.3 | 5:17.3 | 8:33.6 | 5:19.5 |
17 | Ellie Smith | JR | 378 | Goodhue | -- | 26:41.5 | 5:21.5 | 8:35.0 | 5:20.3 |
18 | Amarie Vlasek | FR | 421 | Pacelli | 16 | 26:45.9 | 5:25.9 | 8:36.4 | 5:21.2 |
19 | Isabel Higgins | SO | 236 | Byron | 17 | 26:49.5 | 5:29.5 | 8:37.5 | 5:21.9 |
20 | Ella Beardsley | SO | 321 | Faribault | 18 | 26:52.8 | 5:32.8 | 8:38.6 | 5:22.6 |
21 | Katherine Beckman | JR | 469 | Rochester Lourdes | 19 | 27:08.5 | 5:48.5 | 8:43.6 | 5:25.7 |
22 | Gabriella Banks | FR | 584 | Zumbrota Mazeppa/Kenyon-Wanamingo | 20 | 27:20.7 | 6:00.7 | 8:47.6 | 5:28.1 |
23 | Katherine Hafner | JR | 473 | Rochester Lourdes | 21 | 27:23.0 | 6:03.0 | 8:48.3 | 5:28.6 |
24 | Shiwei Hong | SO | 430 | Pine Island | 22 | 27:29.8 | 6:09.8 | 8:50.5 | 5:30.0 |
25 | Laetizia Liersch | JR | 437 | Pine Island | 23 | 27:58.8 | 6:38.8 | 8:59.8 | 5:35.8 |
26 | Sierra Belcher | JR | 586 | Zumbrota Mazeppa/Kenyon-Wanamingo | 24 | 28:05.1 | 6:45.1 | 9:01.8 | 5:37.0 |
27 | RuthAnn Erickson | FR | 590 | Zumbrota Mazeppa/Kenyon-Wanamingo | 25 | 28:21.7 | 7:01.7 | 9:07.2 | 5:40.3 |
28 | Kimberly Quino-Munson | JR | 376 | Goodhue | -- | 28:31.6 | 7:11.6 | 9:10.4 | 5:42.3 |
29 | Jenna Khalili | JR | 239 | Byron | 26 | 28:40.5 | 7:20.5 | 9:13.2 | 5:44.1 |
30 | Camille Ring | FR | 554 | Waseca | 27 | 28:45.2 | 7:25.2 | 9:14.7 | 5:45.0 |
31 | Laura Devilbiss | JR | 228 | Byron | 28 | 28:46.1 | 7:26.1 | 9:15.0 | 5:45.2 |
32 | Madelyn Hofschulte | JR | 593 | Zumbrota Mazeppa/Kenyon-Wanamingo | 29 | 28:53.2 | 7:33.2 | 9:17.3 | 5:46.6 |
33 | Jaqlyn Mathern | FR | 549 | Waseca | 30 | 28:55.7 | 7:35.7 | 9:18.1 | 5:47.1 |
34 | Sophie Boes | JR | 470 | Rochester Lourdes | 31 | 29:04.0 | 7:44.0 | 9:20.8 | 5:48.8 |
35 | Katie Cushman | FR | 504 | Wabasha-Kellogg | -- | 29:06.4 | 7:46.4 | 9:21.5 | 5:49.3 |
36 | Alexa Himlie | JR | 237 | Byron | 32 | 29:19.5 | 7:59.5 | 9:25.8 | 5:51.9 |
37 | Grace Becker | JR | 395 | Hayfield | -- | 29:38.6 | 8:18.6 | 9:31.9 | 5:55.7 |
38 | Grace Pereda | SO | 243 | Byron | 33 | 29:41.9 | 8:21.9 | 9:33.0 | 5:56.4 |
39 | Ellen Horvat | SO | 415 | Pacelli | 34 | 29:43.5 | 8:23.5 | 9:33.5 | 5:56.7 |
40 | Carly Hauser | FR | 592 | Zumbrota Mazeppa/Kenyon-Wanamingo | 35 | 30:14.4 | 8:54.4 | 9:43.4 | 6:02.9 |
41 | Ireland Las | FR | 436 | Pine Island | 36 | 30:38.6 | 9:18.6 | 9:51.2 | 6:07.7 |
42 | Makayla Chesney | SR | 226 | Byron | -- | 31:02.4 | 9:42.4 | 9:58.8 | 6:12.5 |
43 | Neha Nanda | FR | 420 | Pacelli | 37 | 31:06.9 | 9:46.9 | 10:00.3 | 6:13.4 |
44 | Megan Gallagher | SO | 232 | Byron | -- | 31:35.1 | 10:15.1 | 10:09.4 | 6:19.0 |
45 | Sydney Lavelle | SO | 506 | Wabasha-Kellogg | -- | 31:41.4 | 10:21.4 | 10:11.4 | 6:20.3 |
46 | Maren Nietz | SO | 596 | Zumbrota Mazeppa/Kenyon-Wanamingo | 38 | 32:23.7 | 11:03.7 | 10:25.0 | 6:28.7 |
47 | Faith Roughsedge | SR | 244 | Byron | -- | 32:34.1 | 11:14.1 | 10:28.3 | 6:30.8 |
48 | Skye Jefferies | SO | 331 | Faribault | 39 | 32:41.8 | 11:21.8 | 10:30.8 | 6:32.4 |
49 | Summer Jantzen | SR | 433 | Pine Island | 40 | 34:27.9 | 13:07.9 | 11:04.9 | 6:53.6 |
50 | Kailyn Gustafson | SO | 396 | Hayfield | -- | 34:42.3 | 13:22.3 | 11:09.5 | 6:56.5 |
Race #4
MEN (Junior Varsity) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Faribault | 32 | 2-4-5-8-13(16)(43) | 1:39:11 | 19:51 | 1:03.8 | |
2 | Waseca | 49 | 1-3-6-15-24(52) | 1:40:43 | 20:09 | 2:25.0 | |
3 | Pine Island | 69 | 7-11-14-18-19(20)(21) | 1:43:02 | 20:37 | 1:15.9 | |
4 | Byron | 97 | 10-12-22-25-28(29)(34) | 1:44:36 | 20:56 | 1:33.5 | |
5 | Zumbrota Mazeppa/Kenyon-Wanamingo | 133 | 9-23-32-33-36(40)(41) | 1:47:38 | 21:32 | 2:24.8 | |
6 | Rochester Lourdes | 139 | 17-26-30-31-35(37)(39) | 1:48:16 | 21:40 | 1:03.8 | |
7 | Wabasha-Kellogg | 205 | 27-38-44-47-49(50)(51) | 1:56:37 | 23:20 | 3:08.0 | |
8 | Cannon Falls | 234 | 42-45-46-48-53 | 2:01:54 | 24:23 | 2:46.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Addison Sampson | FR | 577 | Waseca | 1 | 18:58.9 | --- | 6:06.2 | 3:47.8 |
2 | James Hoisington | 8 | 354 | Faribault | 2 | 19:27.6 | 0:29.6 | 6:15.4 | 3:53.5 |
3 | Joe Feldkamp | FR | 566 | Waseca | 3 | 19:33.1 | 0:35.1 | 6:17.2 | 3:54.6 |
4 | Ethan Amundson | 8 | 345 | Faribault | 4 | 19:39.3 | 0:41.3 | 6:19.2 | 3:55.9 |
5 | Eli Howells | JR | 355 | Faribault | 5 | 19:40.6 | 0:42.6 | 6:19.6 | 3:56.1 |
6 | Joe Schmidt | JR | 578 | Waseca | 6 | 19:48.6 | 0:50.6 | 6:22.2 | 3:57.7 |
7 | Julian Rauk | SO | 460 | Pine Island | 7 | 19:50.1 | 0:52.1 | 6:22.7 | 3:58.0 |
8 | Owen Beardsley | 8 | 346 | Faribault | 8 | 19:52.0 | 0:54.0 | 6:23.3 | 3:58.4 |
9 | Will Grimsrud | SR | 604 | Zumbrota Mazeppa/Kenyon-Wanamingo | 9 | 19:57.6 | 0:59.6 | 6:25.1 | 3:59.5 |
10 | Brock Garteski | SO | 261 | Byron | 10 | 20:04.0 | 1:06.0 | 6:27.1 | 4:00.8 |
11 | Will Bulau | SO | 447 | Pine Island | 11 | 20:05.1 | 1:07.1 | 6:27.5 | 4:01.0 |
12 | Brandon Rolandson | SR | 280 | Byron | 12 | 20:06.4 | 1:08.4 | 6:27.9 | 4:01.3 |
13 | Alexander Tuma | FR | 367 | Faribault | 13 | 20:31.4 | 1:33.4 | 6:35.9 | 4:06.3 |
14 | Jesse Olson | FR | 456 | Pine Island | 14 | 20:55.5 | 1:57.5 | 6:43.7 | 4:11.1 |
15 | Dakota Robinson | FR | 404 | Hayfield | -- | 20:56.1 | 1:58.1 | 6:43.9 | 4:11.2 |
16 | Eddie Herman | FR | 570 | Waseca | 15 | 20:57.8 | 1:59.8 | 6:44.4 | 4:11.6 |
17 | William Burmeister | SO | 348 | Faribault | 16 | 20:58.0 | 2:00.0 | 6:44.5 | 4:11.6 |
18 | Ethan Thompson | SO | 502 | Rochester Lourdes | 17 | 21:04.7 | 2:06.7 | 6:46.7 | 4:12.9 |
19 | Derick Schmidt | SR | 462 | Pine Island | 18 | 21:05.1 | 2:07.1 | 6:46.8 | 4:13.0 |
20 | Sam Olson | SO | 457 | Pine Island | 19 | 21:06.0 | 2:08.0 | 6:47.1 | 4:13.2 |
21 | Justin Brock | JR | 446 | Pine Island | 20 | 21:07.0 | 2:09.0 | 6:47.4 | 4:13.4 |
22 | Torin Schweisberger | SO | 463 | Pine Island | 21 | 21:08.4 | 2:10.4 | 6:47.8 | 4:13.7 |
23 | Jake Chilson | SR | 254 | Byron | 22 | 21:19.0 | 2:21.0 | 6:51.3 | 4:15.8 |
24 | Brayden Paulsen | 8 | 621 | Zumbrota Mazeppa/Kenyon-Wanamingo | 23 | 21:21.7 | 2:23.7 | 6:52.1 | 4:16.3 |
25 | Jack Hyland | JR | 571 | Waseca | 24 | 21:23.9 | 2:25.9 | 6:52.8 | 4:16.8 |
26 | Spencer Axford | SR | 250 | Byron | 25 | 21:28.9 | 2:30.9 | 6:54.4 | 4:17.8 |
27 | Owen Good | SO | 494 | Rochester Lourdes | 26 | 21:36.6 | 2:38.6 | 6:56.9 | 4:19.3 |
28 | Jake Hill | 7 | 522 | Wabasha-Kellogg | 27 | 21:37.3 | 2:39.3 | 6:57.1 | 4:19.5 |
29 | Noah Hosek | 8 | 266 | Byron | 28 | 21:37.5 | 2:39.5 | 6:57.2 | 4:19.5 |
30 | Jax Anderson | 8 | 248 | Byron | 29 | 21:39.0 | 2:41.0 | 6:57.7 | 4:19.8 |
31 | Nathan Daniels | JR | 490 | Rochester Lourdes | 30 | 21:41.9 | 2:43.9 | 6:58.6 | 4:20.4 |
32 | Ben Reiland | 8 | 498 | Rochester Lourdes | 31 | 21:43.7 | 2:45.7 | 6:59.2 | 4:20.7 |
33 | Andrew Frederick | 8 | 423 | Pacelli | -- | 21:55.3 | 2:57.3 | 7:02.9 | 4:23.1 |
34 | Tate Miller | FR | 616 | Zumbrota Mazeppa/Kenyon-Wanamingo | 32 | 21:56.1 | 2:58.1 | 7:03.2 | 4:23.2 |
35 | Will Mueller | JR | 617 | Zumbrota Mazeppa/Kenyon-Wanamingo | 33 | 21:59.6 | 3:01.6 | 7:04.3 | 4:23.9 |
36 | Lenny Zeller | SR | 286 | Byron | 34 | 22:03.1 | 3:05.1 | 7:05.4 | 4:24.6 |
37 | Andrew Pokrandt | SO | 459 | Pine Island | -- | 22:04.9 | 3:06.9 | 7:06.0 | 4:25.0 |
38 | Beli Jones | 8 | 495 | Rochester Lourdes | 35 | 22:08.5 | 3:10.5 | 7:07.2 | 4:25.7 |
39 | Noah Kevan | FR | 608 | Zumbrota Mazeppa/Kenyon-Wanamingo | 36 | 22:22.4 | 3:24.4 | 7:11.6 | 4:28.5 |
40 | Nathan Grav | SR | 401 | Hayfield | -- | 22:23.1 | 3:25.1 | 7:11.9 | 4:28.6 |
41 | Braedon Fitzpatrick | SO | 493 | Rochester Lourdes | 37 | 22:23.3 | 3:25.3 | 7:11.9 | 4:28.7 |
42 | Christopher Cushman | FR | 515 | Wabasha-Kellogg | 38 | 22:24.6 | 3:26.6 | 7:12.3 | 4:28.9 |
43 | Hunter Paulson | SO | 276 | Byron | -- | 22:24.6 | 3:26.6 | 7:12.3 | 4:28.9 |
44 | Adam Betz | SO | 485 | Rochester Lourdes | 39 | 22:30.1 | 3:32.1 | 7:14.1 | 4:30.0 |
45 | Andrew Taggart | FR | 465 | Pine Island | -- | 22:35.0 | 3:37.0 | 7:15.7 | 4:31.0 |
46 | Dylan Rolandson | SO | 281 | Byron | -- | 22:35.9 | 3:37.9 | 7:16.0 | 4:31.2 |
47 | Cullen Chase | SO | 487 | Rochester Lourdes | -- | 22:39.5 | 3:41.5 | 7:17.1 | 4:31.9 |
48 | RJ Sylak | FR | 626 | Zumbrota Mazeppa/Kenyon-Wanamingo | 40 | 22:45.3 | 3:47.3 | 7:19.0 | 4:33.1 |
