St. Paul, MN
Highland 9-Hole Golf Course
10/1/2021
Meet Director:
Devin Monson
Meet Referee:
Timing:
Wayzata Results, Inc.
Race #1
MEN • 8 Kilometers (4.97 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Gustavus Adolphus | 25 | 1-3-4-6-11(13)(19) | 2:11:39 | 26:20 | 1:46.9 | |
2 | St. John's (Minn.) | 39 | 2-5-7-10-15(16)(18) | 2:13:03 | 26:37 | 1:35.9 | |
3 | Bethel (Minn.) | 90 | 9-12-17-22-30(31)(36) | 2:18:59 | 27:48 | 2:18.0 | |
4 | Minnesota Running Club | 104 | 14-20-21-24-25(26)(28) | 2:20:17 | 28:04 | 1:21.1 | |
5 | Augsburg | 123 | 8-23-27-32-33(37)(38) | 2:23:38 | 28:44 | 3:06.6 | |
6 | Hamline | 177 | 29-34-35-39-40 | 2:42:13 | 32:27 | 8:29.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Andrew Stumbo | SR | 1086 | Gustavus Adolphus | 1 | 25:14.24 | --- | 5:04.7 |
2 | Lloyd Young | SO | 1203 | St. John's (Minn.) | 2 | 25:40.47 | 26.23 | 5:10.0 |
3 | Garet Grant | JR | 1064 | Gustavus Adolphus | 3 | 26:18.58 | 1:04.34 | 5:17.6 |
4 | Bryce Knutson | JR | 1070 | Gustavus Adolphus | 4 | 26:19.57 | 1:05.33 | 5:17.8 |
5 | Mitchell Grand | SO | 1185 | St. John's (Minn.) | 5 | 26:20.57 | 1:06.33 | 5:18.0 |
6 | Casey Olson | SR | 1080 | Gustavus Adolphus | 6 | 26:44.75 | 1:30.51 | 5:22.9 |
7 | Andy Goldsmith | JR | 1184 | St. John's (Minn.) | 7 | 26:47.64 | 1:33.40 | 5:23.5 |
8 | Sakariya Hussien | SO | 986 | Augsburg | 8 | 26:48.97 | 1:34.73 | 5:23.7 |
9 | Reese Thompson | FR | 1036 | Bethel (Minn.) | 9 | 26:53.21 | 1:38.97 | 5:24.6 |
10 | Eamon Cavanaugh | FR | 1179 | St. John's (Minn.) | 10 | 26:57.64 | 1:43.40 | 5:25.5 |
11 | Tucker Wallin | SO | 1087 | Gustavus Adolphus | 11 | 27:01.04 | 1:46.80 | 5:26.2 |
12 | Aidan St George | SO | 1035 | Bethel (Minn.) | 12 | 27:04.79 | 1:50.55 | 5:26.9 |
13 | Matt Payne | JR | 1081 | Gustavus Adolphus | 13 | 27:08.43 | 1:54.19 | 5:27.7 |
14 | Aleksander Wormuth | 1159 | Minnesota Running Club | 14 | 27:12.45 | 1:58.21 | 5:28.5 | |
15 | Alexei Hensel | SO | 1188 | St. John's (Minn.) | 15 | 27:16.36 | 2:02.12 | 5:29.2 |
16 | Thomas Nemanich | SO | 1196 | St. John's (Minn.) | 16 | 27:16.47 | 2:02.23 | 5:29.3 |
17 | Noah Meissner | FR | 1028 | Bethel (Minn.) | 17 | 27:24.68 | 2:10.44 | 5:30.9 |
18 | Carter Grove | FR | 1186 | St. John's (Minn.) | 18 | 27:25.63 | 2:11.39 | 5:31.1 |
19 | Jack Degonda | JR | 1060 | Gustavus Adolphus | 19 | 27:41.03 | 2:26.79 | 5:34.2 |
20 | Tyler Smith | FR | 1085 | Gustavus Adolphus | -- | 27:53.21 | 2:38.97 | 5:36.7 |
21 | Josh Bailey | 1132 | Minnesota Running Club | 20 | 27:57.18 | 2:42.94 | 5:37.5 | |
22 | Ethan Leonard | FR | 1192 | St. John's (Minn.) | -- | 28:06.38 | 2:52.14 | 5:39.3 |
23 | Dylan Bartness | FR | 1177 | St. John's (Minn.) | -- | 28:06.98 | 2:52.74 | 5:39.4 |
24 | Magnus O'Connor | 1149 | Minnesota Running Club | 21 | 28:08.09 | 2:53.85 | 5:39.7 | |
25 | Jake Wielgos | FR | 1088 | Gustavus Adolphus | -- | 28:19.68 | 3:05.44 | 5:42.0 |
26 | Tommy Allen | FR | 1175 | St. John's (Minn.) | -- | 28:21.43 | 3:07.19 | 5:42.3 |
27 | Parker Zak | JR | 1204 | St. John's (Minn.) | -- | 28:21.60 | 3:07.36 | 5:42.4 |
28 | Chandler Rott | FR | 1033 | Bethel (Minn.) | 22 | 28:24.43 | 3:10.19 | 5:42.9 |
29 | Getinat Asfaw | FR | 983 | Augsburg | 23 | 28:25.54 | 3:11.30 | 5:43.2 |
30 | Broden Diederich | 1136 | Minnesota Running Club | 24 | 28:25.74 | 3:11.50 | 5:43.2 | |
31 | Matt Oehler | 1150 | Minnesota Running Club | 25 | 28:33.53 | 3:19.29 | 5:44.8 | |
32 | Marcus Hansen | FR | 1065 | Gustavus Adolphus | -- | 28:37.76 | 3:23.52 | 5:45.6 |
33 | Logan McCullough | FR | 1076 | Gustavus Adolphus | -- | 28:46.30 | 3:32.06 | 5:47.3 |
34 | Lucas Schnirring | JR | 1084 | Gustavus Adolphus | -- | 28:47.87 | 3:33.63 | 5:47.7 |
35 | Nathan Clausing | SO | 1180 | St. John's (Minn.) | -- | 28:50.74 | 3:36.50 | 5:48.2 |
36 | James Leon | FR | 1191 | St. John's (Minn.) | -- | 28:52.31 | 3:38.07 | 5:48.6 |
37 | Brian Balquist | 1133 | Minnesota Running Club | 26 | 28:54.18 | 3:39.94 | 5:48.9 | |
38 | Daniel Kloeppner | SO | 1189 | St. John's (Minn.) | -- | 28:55.39 | 3:41.15 | 5:49.2 |
39 | Zane Michael | JR | 1077 | Gustavus Adolphus | -- | 28:56.48 | 3:42.24 | 5:49.4 |
40 | Blake Fuller | FR | 1063 | Gustavus Adolphus | -- | 28:58.66 | 3:44.42 | 5:49.8 |
41 | Cody Rieder | SO | 989 | Augsburg | 27 | 29:01.04 | 3:46.80 | 5:50.3 |
42 | Justus Fast | JR | 1182 | St. John's (Minn.) | -- | 29:04.22 | 3:49.98 | 5:50.9 |
43 | Christopher Stallard | 1155 | Minnesota Running Club | 28 | 29:06.11 | 3:51.87 | 5:51.3 | |
44 | Aric Brodie | JR | 1102 | Hamline | 29 | 29:08.33 | 3:54.09 | 5:51.8 |
45 | Dillon Diekmann | JR | 1181 | St. John's (Minn.) | -- | 29:09.22 | 3:54.98 | 5:52.0 |
46 | Josh Wilson | JR | 1089 | Gustavus Adolphus | -- | 29:10.73 | 3:56.49 | 5:52.3 |
47 | Gabe Kuecker | FR | 1027 | Bethel (Minn.) | 30 | 29:11.12 | 3:56.88 | 5:52.3 |
48 | Jack Marble | SO | 1073 | Gustavus Adolphus | -- | 29:15.35 | 4:01.11 | 5:53.2 |
49 | Blake Rudd | 1152 | Minnesota Running Club | -- | 29:22.91 | 4:08.67 | 5:54.7 | |
50 | Grant Graber | FR | 1023 | Bethel (Minn.) | 31 | 29:26.20 | 4:11.96 | 5:55.4 |
51 | Max Jacobson | FR | 987 | Augsburg | 32 | 29:26.28 | 4:12.04 | 5:55.4 |
52 | Aidan Thomas | FR | 1200 | St. John's (Minn.) | -- | 29:29.86 | 4:15.62 | 5:56.1 |
53 | Corbin Michels | SO | 1078 | Gustavus Adolphus | -- | 29:30.51 | 4:16.27 | 5:56.2 |
54 | Tyler Stoll | 1156 | Minnesota Running Club | -- | 29:34.61 | 4:20.37 | 5:57.1 | |
55 | Carson Roehl | FR | 1082 | Gustavus Adolphus | -- | 29:35.31 | 4:21.07 | 5:57.2 |
56 | Maxwell Krause | JR | 1190 | St. John's (Minn.) | -- | 29:35.42 | 4:21.18 | 5:57.2 |
57 | Benat Froemming | 1138 | Minnesota Running Club | -- | 29:36.25 | 4:22.01 | 5:57.4 | |
58 | Jackson Miest | FR | 1079 | Gustavus Adolphus | -- | 29:44.59 | 4:30.35 | 5:59.1 |
59 | Jonah Kalsnes | FR | 1069 | Gustavus Adolphus | -- | 29:53.58 | 4:39.34 | 6:00.9 |
60 | Bereket Wondimu | FR | 992 | Augsburg | 33 | 29:55.54 | 4:41.30 | 6:01.3 |
61 | Jacob Gathje | FR | 1183 | St. John's (Minn.) | -- | 29:58.16 | 4:43.92 | 6:01.8 |
62 | Charles Franke | FR | 1062 | Gustavus Adolphus | -- | 30:12.71 | 4:58.47 | 6:04.7 |
63 | Will Saari | FR | 1106 | Hamline | 34 | 30:13.84 | 4:59.60 | 6:05.0 |
64 | Bennett Wirth | FR | 1202 | St. John's (Minn.) | -- | 30:15.46 | 5:01.22 | 6:05.3 |
65 | Jacob Anzia | 1129 | Minnesota Running Club | -- | 30:16.16 | 5:01.92 | 6:05.4 | |
66 | Liam Sheeley | FR | 1198 | St. John's (Minn.) | -- | 30:20.78 | 5:06.54 | 6:06.4 |
67 | Connor Artner | FR | 1101 | Hamline | 35 | 30:22.88 | 5:08.64 | 6:06.8 |
68 | Josh Anderson | FR | 1176 | St. John's (Minn.) | -- | 30:25.68 | 5:11.44 | 6:07.3 |
69 | Trevor LaVigne | SO | 1071 | Gustavus Adolphus | -- | 30:29.26 | 5:15.02 | 6:08.1 |
70 | Ian Grossenbacher | 1140 | Minnesota Running Club | -- | 30:29.66 | 5:15.42 | 6:08.1 | |
71 | Adam Brandt | FR | 1020 | Bethel (Minn.) | 36 | 30:33.13 | 5:18.89 | 6:08.8 |
72 | Pollei Ali | FR | 982 | Augsburg | 37 | 30:34.48 | 5:20.24 | 6:09.1 |
73 | Seth Miller | 1147 | Minnesota Running Club | -- | 30:36.54 | 5:22.30 | 6:09.5 | |
74 | Jonah Johnson | FR | 1067 | Gustavus Adolphus | -- | 30:40.73 | 5:26.49 | 6:10.4 |
75 | Grayson Harris | FR | 985 | Augsburg | 38 | 30:42.02 | 5:27.78 | 6:10.6 |
76 | Gabe Chambers | FR | 1021 | Bethel (Minn.) | -- | 30:46.25 | 5:32.01 | 6:11.5 |
77 | Markus Rupnow | FR | 1083 | Gustavus Adolphus | -- | 30:48.44 | 5:34.20 | 6:11.9 |
78 | Adam Justin | 1144 | Minnesota Running Club | -- | 30:50.05 | 5:35.81 | 6:12.2 | |
79 | Trigg Capistrant-Kinney | SO | 1059 | Gustavus Adolphus | -- | 30:59.76 | 5:45.52 | 6:14.2 |
80 | Logan Jacobson | FR | 1026 | Bethel (Minn.) | -- | 31:03.49 | 5:49.25 | 6:14.9 |
81 | Luke Peterson | SO | 1031 | Bethel (Minn.) | -- | 31:05.38 | 5:51.14 | 6:15.3 |
82 | Luke Pedersen | JR | 1030 | Bethel (Minn.) | -- | 31:09.87 | 5:55.63 | 6:16.2 |
83 | Korrigan Diercks | FR | 1061 | Gustavus Adolphus | -- | 31:12.95 | 5:58.71 | 6:16.9 |
84 | Kevin Sethre | JR | 991 | Augsburg | -- | 31:23.30 | 6:09.06 | 6:18.9 |
85 | Al Danielson | 8445 | Unattached | -- | 31:31.73 | 6:17.49 | 6:20.6 | |
86 | Brett De-Kooker | FR | 1165 | North Central (Minn.) | -- | 31:32.13 | 6:17.89 | 6:20.7 |
87 | Daniel Hage | FR | 1024 | Bethel (Minn.) | -- | 31:32.30 | 6:18.06 | 6:20.7 |
88 | Aaron Puent | SO | 988 | Augsburg | -- | 31:47.82 | 6:33.58 | 6:23.9 |
89 | Chris Hardwick | 1142 | Minnesota Running Club | -- | 31:51.66 | 6:37.42 | 6:24.6 | |
90 | Ian Young | FR | 1037 | Bethel (Minn.) | -- | 31:53.44 | 6:39.20 | 6:25.0 |
91 | David Price | FR | 1032 | Bethel (Minn.) | -- | 32:02.46 | 6:48.22 | 6:26.8 |
92 | William Stahl | 1154 | Minnesota Running Club | -- | 32:06.38 | 6:52.14 | 6:27.6 | |
93 | Alex Skinner | FR | 1199 | St. John's (Minn.) | -- | 32:12.10 | 6:57.86 | 6:28.8 |
94 | Nathan Hetzler | 1143 | Minnesota Running Club | -- | 32:22.97 | 7:08.73 | 6:30.9 | |
95 | Joshua Lazar | 1145 | Minnesota Running Club | -- | 32:25.66 | 7:11.42 | 6:31.5 | |
96 | Matt Doberstein | 1137 | Minnesota Running Club | -- | 32:34.60 | 7:20.36 | 6:33.3 | |
97 | Saif Azmi | 1131 | Minnesota Running Club | -- | 32:50.41 | 7:36.17 | 6:36.5 | |
98 | Joel Nathe | 1148 | Minnesota Running Club | -- | 33:50.31 | 8:36.07 | 6:48.5 | |
99 | Jack McCabe | JR | 1075 | Gustavus Adolphus | -- | 34:37.96 | 9:23.72 | 6:58.1 |
100 | Rune Lee-Kolhoff | FR | 1104 | Hamline | 39 | 34:49.94 | 9:35.70 | 7:00.5 |
101 | John Hutchinson | FR | 1025 | Bethel (Minn.) | -- | 35:25.80 | 10:11.56 | 7:07.7 |
102 | Liam Burns | FR | 984 | Augsburg | -- | 36:48.54 | 11:34.30 | 7:24.4 |
103 | Emmett Frett | FR | 1103 | Hamline | 40 | 37:37.92 | 12:23.68 | 7:34.3 |
104 | Andrei Anicescu | 1128 | Minnesota Running Club | -- | 37:38.78 | 12:24.54 | 7:34.5 | |
105 | Matt Lorah | 9999 | Unattached | -- | 38:13.73 | 12:59.49 | 7:41.5 | |
106 | Nico Tweedy | 1158 | Minnesota Running Club | -- | 38:20.59 | 13:06.35 | 7:42.9 | |
107 | Christopher Repinski | 9996 | Unattached | -- | 38:56.49 | 13:42.25 | 7:50.1 | |
108 | Michael Herr-Zielke | FR | 1166 | North Central (Minn.) | -- | 39:07.78 | 13:53.54 | 7:52.4 |
Race #2
WOMEN • 6 Kilometers (3.73 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Gustavus Adolphus | 32 | 2-4-6-7-13(21)(28) | 1:57:06 | 23:26 | 0:53.7 | |
2 | Bethel (Minn.) | 65 | 3-8-10-19-25(26)(30) | 1:59:34 | 23:55 | 1:42.5 | |
3 | St. Thomas (Minn.) | 72 | 11-12-14-17-18(22)(23) | 2:00:03 | 24:01 | 0:24.4 | |
4 | Minnesota Running Club | 82 | 5-9-15-24-29(32)(33) | 2:00:57 | 24:12 | 1:48.8 | |
5 | Hamline | 109 | 1-16-27-31-34(35)(36) | 2:03:07 | 24:38 | 2:55.8 | |
6 | St. Catherine (Minn.) | 174 | 20-37-38-39-40 | 2:21:09 | 28:14 | 7:54.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Alexandra Maddux | JR | 1096 | Hamline | 1 | 22:50.38 | --- | 6:07.4 |
2 | Evelyn Villalobos | FR | 1055 | Gustavus Adolphus | 2 | 23:03.70 | 13.32 | 6:11.0 |
3 | Grace Cole | JR | 994 | Bethel (Minn.) | 3 | 23:12.05 | 21.67 | 6:13.2 |
4 | Elizabeth Donnelly | JR | 1039 | Gustavus Adolphus | 4 | 23:16.28 | 25.90 | 6:14.3 |
5 | Abby Parent | 1119 | Minnesota Running Club | 5 | 23:17.35 | 26.97 | 6:14.6 | |
6 | Mackinzee Miest | JR | 1046 | Gustavus Adolphus | 6 | 23:20.60 | 30.22 | 6:15.5 |
7 | Lily Engebretson | JR | 1040 | Gustavus Adolphus | 7 | 23:27.87 | 37.49 | 6:17.4 |
8 | Erika Swanson | JR | 1016 | Bethel (Minn.) | 8 | 23:34.41 | 44.03 | 6:19.2 |
9 | Ellen Szostak | 1123 | Minnesota Running Club | 9 | 23:36.80 | 46.42 | 6:19.8 | |
10 | Evie Hage | FR | 1003 | Bethel (Minn.) | 10 | 23:37.00 | 45.62 | 6:19.9 |
11 | Quinn O'Connor | SR | 1211 | St. Thomas (Minn.) | 11 | 23:49.25 | 58.87 | 6:23.2 |
12 | Hannah Burns | JR | 1205 | St. Thomas (Minn.) | 12 | 23:50.17 | 59.79 | 6:23.4 |
13 | Julia Severson | SO | 1052 | Gustavus Adolphus | 13 | 23:57.36 | 1:06.98 | 6:25.4 |
14 | Amaya Lyrek | JR | 1209 | St. Thomas (Minn.) | 14 | 23:58.72 | 1:08.34 | 6:25.7 |
15 | Sarah Anaya | 1108 | Minnesota Running Club | 15 | 24:03.28 | 1:12.90 | 6:26.9 | |
16 | Emma Mader | SR | 1097 | Hamline | 16 | 24:04.96 | 1:14.58 | 6:27.4 |
17 | Gwen Helgeson | JR | 1208 | St. Thomas (Minn.) | 17 | 24:10.52 | 1:20.14 | 6:28.9 |
18 | Grace Gerber | JR | 1207 | St. Thomas (Minn.) | 18 | 24:13.64 | 1:23.26 | 6:29.7 |
19 | Raina Moorjani | FR | 1011 | Bethel (Minn.) | 19 | 24:15.96 | 1:25.58 | 6:30.3 |
20 | Julia Clark | SR | 1168 | St. Catherine (Minn.) | 20 | 24:18.61 | 1:28.23 | 6:31.0 |
21 | Claire Schoenfield | FR | 1051 | Gustavus Adolphus | 21 | 24:36.65 | 1:46.27 | 6:35.9 |
22 | Elizabeth Lofstad | FR | 1164 | North Central (Minn.) | -- | 24:40.72 | 1:50.34 | 6:37.0 |
23 | Sylvia Ritzler | FR | 1213 | St. Thomas (Minn.) | 22 | 24:41.31 | 1:50.93 | 6:37.1 |
24 | Emily Rather | SO | 1212 | St. Thomas (Minn.) | 23 | 24:43.88 | 1:53.50 | 6:37.8 |
25 | Erica Schramm | 1121 | Minnesota Running Club | 24 | 24:52.73 | 2:02.35 | 6:40.2 | |
26 | Malakai Holloway | JR | 1006 | Bethel (Minn.) | 25 | 24:54.51 | 2:04.13 | 6:40.7 |
27 | Laura Hardwick | FR | 1004 | Bethel (Minn.) | 26 | 24:57.23 | 2:06.85 | 6:41.4 |
28 | Kira Sweeney | FR | 1214 | St. Thomas (Minn.) | -- | 24:57.49 | 2:07.11 | 6:41.5 |
29 | Miranda Ekleberry | SO | 1093 | Hamline | 27 | 25:04.28 | 2:13.90 | 6:43.3 |
30 | Taina Koivisto | SO | 1044 | Gustavus Adolphus | 28 | 25:05.28 | 2:14.90 | 6:43.6 |
31 | Abby Vizenor | FR | 1056 | Gustavus Adolphus | -- | 25:05.72 | 2:15.34 | 6:43.7 |
32 | Katherine Tomaska | 1125 | Minnesota Running Club | 29 | 25:06.13 | 2:15.75 | 6:43.8 | |
33 | Ruby Gernandt | FR | 1000 | Bethel (Minn.) | 30 | 25:07.04 | 2:16.66 | 6:44.0 |
34 | Anna Decker | FR | 997 | Bethel (Minn.) | -- | 25:11.15 | 2:20.77 | 6:45.1 |
35 | Aubrey Frey | SO | 1206 | St. Thomas (Minn.) | -- | 25:15.38 | 2:25.00 | 6:46.3 |
36 | Miranda Kerndt | FR | 1095 | Hamline | 31 | 25:21.19 | 2:30.81 | 6:47.8 |
37 | Katrina Mousel | 1118 | Minnesota Running Club | 32 | 25:23.02 | 2:32.64 | 6:48.3 | |
38 | Grace Johnson | 1115 | Minnesota Running Club | 33 | 25:26.17 | 2:35.79 | 6:49.2 | |
39 | Lindsey Paulson | JR | 1049 | Gustavus Adolphus | -- | 25:34.40 | 2:44.02 | 6:51.4 |
40 | Anna Omdal | FR | 1048 | Gustavus Adolphus | -- | 25:35.25 | 2:44.87 | 6:51.6 |
41 | Anna Healy | 1114 | Minnesota Running Club | -- | 25:35.34 | 2:44.96 | 6:51.6 | |
42 | Courtney Loeffler | FR | 1163 | North Central (Minn.) | -- | 25:37.19 | 2:46.81 | 6:52.1 |
43 | Aubrey Mair | FR | 1045 | Gustavus Adolphus | -- | 25:41.80 | 2:51.42 | 6:53.3 |
44 | Marissa Cutlan | SO | 996 | Bethel (Minn.) | -- | 25:42.29 | 2:51.91 | 6:53.5 |
45 | Aspen Clarksean | FR | 1092 | Hamline | 34 | 25:46.09 | 2:55.71 | 6:54.5 |
46 | Sydney Hagen | FR | 1042 | Gustavus Adolphus | -- | 25:46.25 | 2:55.87 | 6:54.5 |
47 | Molly Balch | 1109 | Minnesota Running Club | -- | 25:52.60 | 3:02.22 | 6:56.2 | |
48 | Libby Roberdeau | FR | 1100 | Hamline | 35 | 25:54.59 | 3:04.21 | 6:56.8 |
49 | Jenna Schwingler | 1122 | Minnesota Running Club | -- | 26:12.12 | 3:21.74 | 7:01.5 | |
50 | Kailyn Walukas | FR | 1057 | Gustavus Adolphus | -- | 26:14.37 | 3:23.99 | 7:02.1 |
51 | Molly Weberg | SO | 1058 | Gustavus Adolphus | -- | 26:18.55 | 3:28.17 | 7:03.2 |
52 | Abigail Brett | 1111 | Minnesota Running Club | -- | 26:22.71 | 3:32.33 | 7:04.3 | |
53 | Charlotte Adams | SO | 1090 | Hamline | 36 | 26:27.63 | 3:37.25 | 7:05.6 |
54 | Ashlyn McClintock | FR | 1009 | Bethel (Minn.) | -- | 26:34.45 | 3:44.07 | 7:07.5 |
55 | Abby Reinert | 1120 | Minnesota Running Club | -- | 27:00.05 | 4:09.67 | 7:14.3 | |
56 | Klaire Petersen | JR | 1099 | Hamline | -- | 27:00.06 | 4:09.68 | 7:14.3 |
57 | Grace Morningstar | FR | 1012 | Bethel (Minn.) | -- | 27:02.77 | 4:12.39 | 7:15.1 |
58 | Brenna Nelson | SO | 1172 | St. Catherine (Minn.) | 37 | 27:14.38 | 4:24.00 | 7:18.2 |
59 | Kayley Hyland | FR | 1162 | North Central (Minn.) | -- | 27:20.10 | 4:29.72 | 7:19.7 |
60 | Alyssa Hegde | JR | 1043 | Gustavus Adolphus | -- | 27:35.58 | 4:45.20 | 7:23.9 |
61 | Morgan Brandt | SO | 1167 | St. Catherine (Minn.) | 38 | 27:40.96 | 4:50.58 | 7:25.3 |
62 | Lydia Gessner | FR | 1001 | Bethel (Minn.) | -- | 27:46.50 | 4:56.12 | 7:26.8 |
63 | Nora Berry | 1110 | Minnesota Running Club | -- | 27:50.69 | 5:00.31 | 7:27.9 | |
64 | Celia Woyke | FR | 1018 | Bethel (Minn.) | -- | 27:57.22 | 5:06.84 | 7:29.7 |
65 | Lydia Crow | JR | 995 | Bethel (Minn.) | -- | 28:04.00 | 5:12.62 | 7:31.5 |
66 | Avery Beyer | SO | 1038 | Gustavus Adolphus | -- | 28:04.40 | 5:14.02 | 7:31.6 |
67 | Esther Nelson | FR | 1013 | Bethel (Minn.) | -- | 28:12.59 | 5:22.21 | 7:33.8 |
68 | Larissa Minshull | FR | 1010 | Bethel (Minn.) | -- | 28:25.82 | 5:35.44 | 7:37.3 |
69 | Mackenzie Thayer | 1124 | Minnesota Running Club | -- | 28:37.93 | 5:47.55 | 7:40.6 | |
70 | Abby Witte | 1127 | Minnesota Running Club | -- | 28:38.69 | 5:48.31 | 7:40.8 | |
71 | Ellesa St. George | FR | 1015 | Bethel (Minn.) | -- | 28:42.28 | 5:51.90 | 7:41.7 |
72 | Chloe Kintop | SO | 979 | Augsburg | -- | 28:44.71 | 5:54.33 | 7:42.4 |
73 | Nadia English | SO | 1041 | Gustavus Adolphus | -- | 28:49.91 | 5:59.53 | 7:43.8 |
74 | Jenna Baccam | SO | 993 | Bethel (Minn.) | -- | 28:50.33 | 5:59.95 | 7:43.9 |
75 | Bryn Mucha | JR | 1047 | Gustavus Adolphus | -- | 29:00.46 | 6:10.08 | 7:46.6 |
76 | Brianna Haberman | FR | 1002 | Bethel (Minn.) | -- | 29:30.73 | 6:40.35 | 7:54.7 |
77 | Lily Harvey | FR | 1170 | St. Catherine (Minn.) | 39 | 29:41.91 | 6:51.53 | 7:57.7 |
78 | Mallika Kommera | 1116 | Minnesota Running Club | -- | 29:51.04 | 7:00.66 | 8:00.2 | |
79 | Tea Davis | FR | 1161 | North Central (Minn.) | -- | 30:15.35 | 7:24.97 | 8:06.7 |
80 | Betsy Murray | 9997 | Unattached | -- | 30:19.10 | 7:28.72 | 8:07.7 | |
81 | Heather Long | FR | 1008 | Bethel (Minn.) | -- | 31:53.32 | 9:02.94 | 8:33.0 |
82 | Lizzy Erlandson | SR | 1169 | St. Catherine (Minn.) | 40 | 32:12.55 | 9:22.17 | 8:38.1 |
83 | Emily Doriott | FR | 998 | Bethel (Minn.) | -- | 32:57.87 | 10:07.49 | 8:50.3 |
84 | Isabelle Daniels | SO | 978 | Augsburg | -- | 33:08.95 | 10:18.57 | 8:53.2 |
85 | Erin Brabec | SO | 1091 | Hamline | -- | 33:52.55 | 11:02.17 | 9:04.9 |
86 | Jessica Albrecht | 1107 | Minnesota Running Club | -- | 34:07.41 | 11:17.03 | 9:08.9 |