Iowa City, IA
Ashton Cross Country Course
9/29/2022
Race #1
Girls Jr High 2 Mile
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | MS_Pleasant Valley | 40 | 2-5-6-8-19(20)(23) | 1:06:36 | 13:20 | 1:42.8 | |
2 | MS_Southeast (Iowa City) | 57 | 4-9-13-14-17(18)(21) | 1:08:30 | 13:42 | 1:03.1 | |
3 | MS_CR Prairie | 74 | 1-7-15-25-26(27)(29) | 1:08:51 | 13:47 | 2:19.5 | |
4 | MS_North Central (North Liberty) | 90 | 3-10-22-24-31(32)(35) | 1:10:23 | 14:05 | 2:34.4 | |
5 | MS_Northwest | 97 | 11-12-16-28-30(33)(34) | 1:11:33 | 14:19 | 1:18.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Harper Groteluschen | 7 | 4385 | MS_CR Prairie | 1 | 12:16.29 | --- | 6:08.1 |
2 | Vivian McCombs | 8 | 4595 | MS_Pleasant Valley | 2 | 12:24.83 | 8.54 | 6:12.4 |
3 | Chelsea Vedepo | 8 | 4492 | MS_North Central (North Liberty) | 3 | 12:34.50 | 18.21 | 6:17.3 |
4 | Naomi Downing-Sherer | 8 | 4689 | MS_Southeast (Iowa City) | 4 | 13:01.99 | 45.70 | 6:31.0 |
5 | Campbell Berg | 7 | 4584 | MS_Pleasant Valley | 5 | 13:06.10 | 49.81 | 6:33.1 |
6 | Cali McDermott | 7 | 4596 | MS_Pleasant Valley | 6 | 13:19.10 | 1:02.81 | 6:39.6 |
7 | Reese Wiley | 8 | 4402 | MS_CR Prairie | 7 | 13:27.35 | 1:11.06 | 6:43.7 |
8 | Kai Rebro | 8 | 4598 | MS_Pleasant Valley | 8 | 13:38.05 | 1:21.76 | 6:49.0 |
9 | Lucy Sherburne | 8 | 4714 | MS_Southeast (Iowa City) | 9 | 13:39.01 | 1:22.72 | 6:49.5 |
10 | Ashley Brubaker | 8 | 4468 | MS_North Central (North Liberty) | 10 | 13:46.22 | 1:29.93 | 6:53.1 |
11 | Sofia Fuentes | 7 | 4554 | MS_Northwest | 11 | 13:47.37 | 1:31.08 | 6:53.7 |
12 | Emma Hong | 7 | 4555 | MS_Northwest | 12 | 13:48.83 | 1:32.54 | 6:54.4 |
13 | Camille Leman | 7 | 4704 | MS_Southeast (Iowa City) | 13 | 13:50.60 | 1:34.31 | 6:55.3 |
14 | Brooklyn Riley-Poma | 8 | 4711 | MS_Southeast (Iowa City) | 14 | 13:52.77 | 1:36.48 | 6:56.4 |
15 | Bea Braun | 7 | 4380 | MS_CR Prairie | 15 | 13:56.78 | 1:40.49 | 6:58.4 |
16 | Savannah Mathias | 7 | 4558 | MS_Northwest | 16 | 14:02.76 | 1:46.47 | 7:01.4 |
17 | Nadia LeClair | 7 | 4703 | MS_Southeast (Iowa City) | 17 | 14:05.04 | 1:48.75 | 7:02.5 |
18 | Lucia Galluzo | 7 | 4694 | MS_Southeast (Iowa City) | 18 | 14:07.51 | 1:51.22 | 7:03.8 |
19 | Peyton Rexroth | 7 | 4599 | MS_Pleasant Valley | 19 | 14:07.55 | 1:51.26 | 7:03.8 |
20 | Sadie Morales | 7 | 4597 | MS_Pleasant Valley | 20 | 14:08.16 | 1:51.87 | 7:04.1 |
21 | Maeve Bowen-Burt | 7 | 4681 | MS_Southeast (Iowa City) | 21 | 14:11.40 | 1:55.11 | 7:05.7 |
22 | Calissa Fruin | 7 | 4693 | MS_Southeast (Iowa City) | -- | 14:16.76 | 2:00.47 | 7:08.4 |
23 | Natalie Schechinger | 7 | 4488 | MS_North Central (North Liberty) | 22 | 14:19.33 | 2:03.04 | 7:09.7 |
24 | Addison Klein | 8 | 4701 | MS_Southeast (Iowa City) | -- | 14:20.31 | 2:04.02 | 7:10.2 |
25 | Louisa Berry-Stoelzle | 7 | 4679 | MS_Southeast (Iowa City) | -- | 14:22.61 | 2:06.32 | 7:11.3 |
26 | Maddie Cappaert | 8 | 4586 | MS_Pleasant Valley | 23 | 14:25.73 | 2:09.44 | 7:12.9 |
27 | Frankie Gotto | 8 | 4590 | MS_Pleasant Valley | -- | 14:27.82 | 2:11.53 | 7:13.9 |
28 | Eliza Doster | 7 | 4688 | MS_Southeast (Iowa City) | -- | 14:32.87 | 2:16.58 | 7:16.4 |
29 | Olivia El Abiad | 7 | 4471 | MS_North Central (North Liberty) | 24 | 14:33.54 | 2:17.25 | 7:16.8 |
30 | Jaelyn Sickels | 7 | 4399 | MS_CR Prairie | 25 | 14:33.93 | 2:17.64 | 7:17.0 |
31 | Anika Roe | 8 | 4396 | MS_CR Prairie | 26 | 14:35.76 | 2:19.47 | 7:17.9 |
32 | Sofia Miner | 8 | 4388 | MS_CR Prairie | 27 | 14:44.26 | 2:27.97 | 7:22.1 |
33 | Libby Knepp | 7 | 4593 | MS_Pleasant Valley | -- | 14:45.11 | 2:28.82 | 7:22.6 |
34 | Erin Chen | 8 | 4551 | MS_Northwest | 28 | 14:48.04 | 2:31.75 | 7:24.0 |
35 | Anna Wiese | 8 | 4603 | MS_Pleasant Valley | -- | 14:48.89 | 2:32.60 | 7:24.4 |
36 | Nadia Spragg | 8 | 4717 | MS_Southeast (Iowa City) | -- | 14:54.28 | 2:37.99 | 7:27.1 |
37 | Maeli Sanchez Carmona | 7 | 4601 | MS_Pleasant Valley | -- | 14:56.80 | 2:40.51 | 7:28.4 |
38 | Lilliana Haverhals | 8 | 4698 | MS_Southeast (Iowa City) | -- | 14:57.40 | 2:41.11 | 7:28.7 |
39 | Jenna DeNike | 8 | 4588 | MS_Pleasant Valley | -- | 15:02.82 | 2:46.53 | 7:31.4 |
40 | Hope Hazen | 8 | 4386 | MS_CR Prairie | 29 | 15:03.88 | 2:47.59 | 7:31.9 |
41 | Mia Ahn | 7 | 4546 | MS_Northwest | 30 | 15:05.38 | 2:49.09 | 7:32.7 |
42 | Raegan McDermott | 8 | 4483 | MS_North Central (North Liberty) | 31 | 15:08.81 | 2:52.52 | 7:34.4 |
43 | Chloe Rausch | 8 | 4395 | MS_CR Prairie | -- | 15:20.92 | 3:04.63 | 7:40.5 |
44 | Alaina Hoffman | 8 | 4475 | MS_North Central (North Liberty) | 32 | 15:21.82 | 3:05.53 | 7:40.9 |
45 | Madeline Fischer | 8 | 4692 | MS_Southeast (Iowa City) | -- | 15:22.66 | 3:06.37 | 7:41.3 |
46 | Hana Hadzic | 7 | 4696 | MS_Southeast (Iowa City) | -- | 15:23.23 | 3:06.94 | 7:41.6 |
47 | Emma Lai | 7 | 4556 | MS_Northwest | 33 | 15:25.63 | 3:09.34 | 7:42.8 |
48 | Justine Barker | 7 | 4549 | MS_Northwest | 34 | 15:26.39 | 3:10.10 | 7:43.2 |
49 | Ava Carrizales | 8 | 4381 | MS_CR Prairie | -- | 15:31.71 | 3:15.42 | 7:45.9 |
50 | Burah Aldow | 7 | 4547 | MS_Northwest | -- | 15:32.70 | 3:16.41 | 7:46.4 |
51 | Keira Farrell | 8 | 4589 | MS_Pleasant Valley | -- | 15:33.21 | 3:16.92 | 7:46.6 |
52 | Zoe Cacho | 7 | 4585 | MS_Pleasant Valley | -- | 15:38.47 | 3:22.18 | 7:49.2 |
53 | Kyanna Green | 7 | 4591 | MS_Pleasant Valley | -- | 15:45.75 | 3:29.46 | 7:52.9 |
54 | Lexie McCallum | 8 | 4594 | MS_Pleasant Valley | -- | 15:52.14 | 3:35.85 | 7:56.1 |
55 | Stella Roemer | 7 | 4600 | MS_Pleasant Valley | -- | 15:59.80 | 3:43.51 | 7:59.9 |
56 | Maisie Martinez | 7 | 4481 | MS_North Central (North Liberty) | 35 | 16:09.17 | 3:52.88 | 8:04.6 |
57 | Layla Borgan | 7 | 4680 | MS_Southeast (Iowa City) | -- | 16:16.74 | 4:00.45 | 8:08.4 |
58 | Lindy Clark | 7 | 4552 | MS_Northwest | -- | 16:20.09 | 4:03.80 | 8:10.0 |
59 | Maybelline Miller | 8 | 4705 | MS_Southeast (Iowa City) | -- | 16:27.06 | 4:10.77 | 8:13.5 |
60 | Maddie Green | 8 | 4384 | MS_CR Prairie | -- | 16:28.41 | 4:12.12 | 8:14.2 |
61 | Kelsey Herrig | 7 | 4699 | MS_Southeast (Iowa City) | -- | 16:34.56 | 4:18.27 | 8:17.3 |
62 | Elise Hein | 8 | 4408 | MS_Durant | -- | 16:35.39 | 4:19.10 | 8:17.7 |
63 | Momoka Shinozaki | 8 | 4561 | MS_Northwest | -- | 16:39.15 | 4:22.86 | 8:19.6 |
64 | Jessica Leech | 8 | 4557 | MS_Northwest | -- | 16:39.98 | 4:23.69 | 8:20.0 |
65 | Rosalee Serbousek | 8 | 4398 | MS_CR Prairie | -- | 16:45.63 | 4:29.34 | 8:22.8 |
66 | Leona Rupp | 8 | 4486 | MS_North Central (North Liberty) | -- | 16:51.83 | 4:35.54 | 8:25.9 |
67 | Olivia Becker | 7 | 4678 | MS_Southeast (Iowa City) | -- | 16:58.07 | 4:41.78 | 8:29.0 |
68 | Jania Newll | 7 | 4709 | MS_Southeast (Iowa City) | -- | 16:58.74 | 4:42.45 | 8:29.4 |
69 | Amelia Terrill | 7 | 4718 | MS_Southeast (Iowa City) | -- | 17:07.06 | 4:50.77 | 8:33.5 |
70 | Addie Trees | 8 | 4602 | MS_Pleasant Valley | -- | 17:07.53 | 4:51.24 | 8:33.8 |
71 | Adeline Smith | 7 | 4614 | MS_Regina | -- | 17:09.89 | 4:53.60 | 8:34.9 |
72 | Alice Edelen | 8 | 4690 | MS_Southeast (Iowa City) | -- | 17:15.80 | 4:59.51 | 8:37.9 |
73 | Etta Winders | 7 | 4615 | MS_Regina | -- | 17:15.84 | 4:59.55 | 8:37.9 |
74 | Greta Daniels | 7 | 4469 | MS_North Central (North Liberty) | -- | 17:23.24 | 5:06.95 | 8:41.6 |
75 | Rebekah Lerma | 8 | 4409 | MS_Durant | -- | 17:28.66 | 5:12.37 | 8:44.3 |
76 | Flora Moreton | 8 | 4707 | MS_Southeast (Iowa City) | -- | 17:37.41 | 5:21.12 | 8:48.7 |
77 | Fern Tomek | 8 | 4719 | MS_Southeast (Iowa City) | -- | 17:39.58 | 5:23.29 | 8:49.8 |
78 | Elise Good | 8 | 4695 | MS_Southeast (Iowa City) | -- | 17:41.08 | 5:24.79 | 8:50.5 |
79 | Olivia Haan | 8 | 4592 | MS_Pleasant Valley | -- | 17:42.38 | 5:26.09 | 8:51.2 |
80 | Adel Cilek | 8 | 4686 | MS_Southeast (Iowa City) | -- | 17:43.59 | 5:27.30 | 8:51.8 |
81 | Mahala Smith | 7 | 4489 | MS_North Central (North Liberty) | -- | 17:45.63 | 5:29.34 | 8:52.8 |
82 | Melinda Tian | 8 | 4490 | MS_North Central (North Liberty) | -- | 17:48.48 | 5:32.19 | 8:54.2 |
83 | Daphne Faga | 7 | 4472 | MS_North Central (North Liberty) | -- | 17:52.00 | 5:35.71 | 8:56.0 |
84 | Katelyn Peterson | 8 | 4393 | MS_CR Prairie | -- | 17:56.07 | 5:39.78 | 8:58.0 |
85 | Ella Romero | 8 | 4712 | MS_Southeast (Iowa City) | -- | 18:00.08 | 5:43.79 | 9:00.0 |
86 | Harini Mohan | 7 | 4559 | MS_Northwest | -- | 18:00.80 | 5:44.51 | 9:00.4 |
87 | Amari Casto | 8 | 4685 | MS_Southeast (Iowa City) | -- | 18:06.07 | 5:49.78 | 9:03.0 |
88 | Isabelle Knudtson | 8 | 4702 | MS_Southeast (Iowa City) | -- | 18:08.58 | 5:52.29 | 9:04.3 |
89 | Alia Hamann | 8 | 4473 | MS_North Central (North Liberty) | -- | 18:13.19 | 5:56.90 | 9:06.6 |
90 | Emma Bardhoshi | 8 | 4676 | MS_Southeast (Iowa City) | -- | 18:16.58 | 6:00.29 | 9:08.3 |
91 | Melissa Tian | 8 | 4491 | MS_North Central (North Liberty) | -- | 18:21.95 | 6:05.66 | 9:11.0 |
92 | Ekaterina Arshava | 7 | 4548 | MS_Northwest | -- | 18:28.59 | 6:12.30 | 9:14.3 |
93 | Avery Nace | 8 | 4708 | MS_Southeast (Iowa City) | -- | 18:30.17 | 6:13.88 | 9:15.1 |
94 | Harper Dean | 7 | 4553 | MS_Northwest | -- | 18:30.44 | 6:14.15 | 9:15.2 |
95 | Anna Platte | 7 | 4710 | MS_Southeast (Iowa City) | -- | 18:40.80 | 6:24.51 | 9:20.4 |
96 | Isabella Nelson | 8 | 4484 | MS_North Central (North Liberty) | -- | 18:43.45 | 6:27.16 | 9:21.7 |
97 | Mira Mannheimer | 8 | 4480 | MS_North Central (North Liberty) | -- | 18:47.17 | 6:30.88 | 9:23.6 |
98 | Charlotte Harvey | 8 | 4474 | MS_North Central (North Liberty) | -- | 19:15.14 | 6:58.85 | 9:37.6 |
99 | Charlotte Dillon | 8 | 4470 | MS_North Central (North Liberty) | -- | 19:22.97 | 7:06.68 | 9:41.5 |
100 | Haashnee Karthik | 7 | 4478 | MS_North Central (North Liberty) | -- | 19:24.66 | 7:08.37 | 9:42.3 |
101 | Iris Vasi | 7 | 4562 | MS_Northwest | -- | 19:36.29 | 7:20.00 | 9:48.1 |
102 | Molly Molsberry | 7 | 4706 | MS_Southeast (Iowa City) | -- | 19:59.62 | 7:43.33 | 9:59.8 |
103 | Arianna Cook-McCormick | 7 | 4382 | MS_CR Prairie | -- | 20:01.08 | 7:44.79 | 10:00.5 |
104 | Grace Wang | 8 | 4563 | MS_Northwest | -- | 20:02.98 | 7:46.69 | 10:01.5 |
105 | Emily Siech | 7 | 4400 | MS_CR Prairie | -- | 20:07.20 | 7:50.91 | 10:03.6 |
106 | Zelda Ayers | 7 | 4675 | MS_Southeast (Iowa City) | -- | 20:12.45 | 7:56.16 | 10:06.2 |
107 | Gabby Mostaert | 7 | 4389 | MS_CR Prairie | -- | 20:47.32 | 8:31.03 | 10:23.7 |
108 | Selah Dickerson | 7 | 4687 | MS_Southeast (Iowa City) | -- | 20:57.01 | 8:40.72 | 10:28.5 |
109 | Lucy Buckley-Hooks | 7 | 4682 | MS_Southeast (Iowa City) | -- | 20:59.17 | 8:42.88 | 10:29.6 |
110 | Adeline Harrod | 8 | 4697 | MS_Southeast (Iowa City) | -- | 21:05.28 | 8:48.99 | 10:32.6 |
111 | James Johnson | 8 | 4476 | MS_North Central (North Liberty) | -- | 21:09.17 | 8:52.88 | 10:34.6 |
112 | Jocelynn Richardson | 8 | 4410 | MS_Durant | -- | 21:19.28 | 9:02.99 | 10:39.6 |
113 | Adelaide Capps | 8 | 4684 | MS_Southeast (Iowa City) | -- | 21:21.67 | 9:05.38 | 10:40.8 |
114 | Brenna Ruff | 7 | 4397 | MS_CR Prairie | -- | 21:25.44 | 9:09.15 | 10:42.7 |
115 | Demi Gillick | 7 | 4383 | MS_CR Prairie | -- | 21:32.97 | 9:16.68 | 10:46.5 |
116 | Elizabeth Brown | 8 | 4467 | MS_North Central (North Liberty) | -- | 21:51.17 | 9:34.88 | 10:55.6 |
117 | Malorie James | 8 | 4700 | MS_Southeast (Iowa City) | -- | 22:01.14 | 9:44.85 | 11:00.6 |
118 | Dohera Mann | 8 | 4479 | MS_North Central (North Liberty) | -- | 22:19.28 | 10:02.99 | 11:09.6 |
Race #2
Boys Jr High 2 Mile
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | MS_Pleasant Valley | 20 | 2-3-4-5-6(13)(22) | 55:54 | 11:11 | 0:35.2 | |
2 | MS_CR Prairie | 65 | 8-11-12-16-18(28)(32) | 59:06 | 11:50 | 0:32.4 | |
3 | MS_North Central (North Liberty) | 75 | 1-14-19-20-21(23)(27) | 58:37 | 11:44 | 1:31.9 | |
4 | MS_Southeast (Iowa City) | 90 | 7-9-15-29-30(31)(34) | 59:56 | 12:00 | 1:13.7 | |
5 | MS_Northwest | 102 | 10-17-24-25-26(33)(35) | 1:00:51 | 12:11 | 0:44.1 | |
6 | MS_Regina | 190 | 36-37-38-39-40(41)(42) | 1:13:00 | 14:36 | 2:33.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Keegan Decker | 8 | 4417 | MS_North Central (North Liberty) | 1 | 10:31.57 | --- | 5:15.8 |
2 | Kamran Foad | 8 | 4570 | MS_Pleasant Valley | 2 | 10:44.50 | 12.93 | 5:22.3 |
3 | Carter Hatz | 8 | 4571 | MS_Pleasant Valley | 3 | 11:13.33 | 41.76 | 5:36.7 |
4 | Anthony Lino Montes | 8 | 4573 | MS_Pleasant Valley | 4 | 11:16.45 | 44.88 | 5:38.2 |
5 | Griffynn Evans | 7 | 4568 | MS_Pleasant Valley | 5 | 11:19.39 | 47.82 | 5:39.7 |
6 | Jonah Whitson | 8 | 4583 | MS_Pleasant Valley | 6 | 11:19.64 | 48.07 | 5:39.8 |
7 | David Randall | 8 | 4655 | MS_Southeast (Iowa City) | 7 | 11:20.10 | 48.53 | 5:40.1 |
8 | Mason Nove | 8 | 4366 | MS_CR Prairie | 8 | 11:28.79 | 57.22 | 5:44.4 |
9 | Emmett Palmberg | 8 | 4652 | MS_Southeast (Iowa City) | 9 | 11:30.77 | 59.20 | 5:45.4 |
10 | Evan Merrill | 8 | 4526 | MS_Northwest | 10 | 11:41.70 | 1:10.13 | 5:50.9 |
11 | Beckett Davis | 8 | 4357 | MS_CR Prairie | 11 | 11:47.11 | 1:15.54 | 5:53.6 |
12 | Kolten Switzer | 7 | 4378 | MS_CR Prairie | 12 | 11:48.94 | 1:17.37 | 5:54.5 |
13 | Landen Orris | 8 | 4576 | MS_Pleasant Valley | 13 | 11:55.53 | 1:23.96 | 5:57.8 |
14 | Lars Hildebrand | 8 | 4429 | MS_North Central (North Liberty) | 14 | 11:57.51 | 1:25.94 | 5:58.8 |
15 | Will Carey | 8 | 4625 | MS_Southeast (Iowa City) | 15 | 11:58.38 | 1:26.81 | 5:59.2 |
16 | Owen Kahler | 8 | 4363 | MS_CR Prairie | 16 | 11:59.46 | 1:27.89 | 5:59.7 |
17 | Colin Wehrle | 8 | 4544 | MS_Northwest | 17 | 11:59.91 | 1:28.34 | 6:00.0 |
18 | Wyatt Opitz | 8 | 4367 | MS_CR Prairie | 18 | 12:01.11 | 1:29.54 | 6:00.6 |
19 | Colin Finch | 8 | 4422 | MS_North Central (North Liberty) | 19 | 12:01.29 | 1:29.72 | 6:00.6 |
20 | Tayson Cho | 8 | 4415 | MS_North Central (North Liberty) | 20 | 12:02.19 | 1:30.62 | 6:01.1 |
21 | Sam Perry | 8 | 4447 | MS_North Central (North Liberty) | 21 | 12:03.45 | 1:31.88 | 6:01.7 |
22 | Owen Paul | 7 | 4577 | MS_Pleasant Valley | 22 | 12:15.83 | 1:44.26 | 6:07.9 |
23 | Ben Johnson | 8 | 4433 | MS_North Central (North Liberty) | 23 | 12:17.19 | 1:45.62 | 6:08.6 |
24 | Dexter Needham | 7 | 4575 | MS_Pleasant Valley | -- | 12:18.50 | 1:46.93 | 6:09.3 |
25 | Tate Klaus | 8 | 4572 | MS_Pleasant Valley | -- | 12:18.68 | 1:47.11 | 6:09.3 |
26 | Maddux Neukirch | 8 | 4531 | MS_Northwest | 24 | 12:20.91 | 1:49.34 | 6:10.5 |
27 | Logan Jacobsen | 8 | 4520 | MS_Northwest | 25 | 12:22.56 | 1:50.99 | 6:11.3 |
28 | Lane Morgart | 8 | 4574 | MS_Pleasant Valley | -- | 12:25.05 | 1:53.48 | 6:12.5 |
29 | Henry Lawler | 8 | 4522 | MS_Northwest | 26 | 12:25.71 | 1:54.14 | 6:12.9 |
30 | Carter Konrady | 7 | 4435 | MS_North Central (North Liberty) | 27 | 12:25.95 | 1:54.38 | 6:13.0 |
31 | Matthew Sargeant | 7 | 4578 | MS_Pleasant Valley | -- | 12:28.98 | 1:57.41 | 6:14.5 |
32 | Samuel Lieu | 8 | 4439 | MS_North Central (North Liberty) | -- | 12:30.42 | 1:58.85 | 6:15.2 |
33 | Charlie Jones Anderson | 7 | 4411 | MS_North Central (North Liberty) | -- | 12:30.99 | 1:59.42 | 6:15.5 |
34 | Logan Puetz | 8 | 4369 | MS_CR Prairie | 28 | 12:32.23 | 2:00.66 | 6:16.1 |
35 | Beckett Tobin | 8 | 4668 | MS_Southeast (Iowa City) | 29 | 12:32.71 | 2:01.14 | 6:16.4 |
36 | Mose Caulk | 8 | 4626 | MS_Southeast (Iowa City) | 30 | 12:33.74 | 2:02.17 | 6:16.9 |
37 | Jens Strand | 7 | 4451 | MS_North Central (North Liberty) | -- | 12:38.33 | 2:06.76 | 6:19.2 |
38 | Tripp Barclay | 8 | 4565 | MS_Pleasant Valley | -- | 12:41.66 | 2:10.09 | 6:20.8 |
39 | Tuke Boru | 7 | 4621 | MS_Southeast (Iowa City) | 31 | 12:43.01 | 2:11.44 | 6:21.5 |
40 | Ryan Short | 8 | 4579 | MS_Pleasant Valley | -- | 12:44.39 | 2:12.82 | 6:22.2 |
41 | Quinn Vetter | 7 | 4379 | MS_CR Prairie | 32 | 12:44.78 | 2:13.21 | 6:22.4 |
42 | Riley St.Aubin | 8 | 4537 | MS_Northwest | 33 | 12:45.01 | 2:13.44 | 6:22.5 |
43 | Malcolm Arnonld | 8 | 4618 | MS_Southeast (Iowa City) | 34 | 12:45.71 | 2:14.14 | 6:22.9 |
44 | Grady Sauser | 7 | 4372 | MS_CR Prairie | -- | 12:46.15 | 2:14.58 | 6:23.1 |
45 | Dylan Frisvold | 8 | 4512 | MS_Northwest | 35 | 12:47.74 | 2:16.17 | 6:23.9 |
46 | Michael Seamans | 8 | 4373 | MS_CR Prairie | -- | 12:49.61 | 2:18.04 | 6:24.8 |
47 | Dylan Everitt | 8 | 4569 | MS_Pleasant Valley | -- | 12:50.79 | 2:19.22 | 6:25.4 |
48 | Robert Broughton | 7 | 4567 | MS_Pleasant Valley | -- | 12:53.08 | 2:21.51 | 6:26.5 |
49 | Liam Clark | 8 | 4355 | MS_CR Prairie | -- | 12:53.35 | 2:21.78 | 6:26.7 |
50 | Michael Hanna | 7 | 4515 | MS_Northwest | -- | 12:54.29 | 2:22.72 | 6:27.1 |
51 | Blake Bishop | 7 | 4566 | MS_Pleasant Valley | -- | 13:02.42 | 2:30.85 | 6:31.2 |
52 | Mason Schuett | 8 | 4406 | MS_Durant | -- | 13:02.49 | 2:30.92 | 6:31.2 |
53 | Henry Vande Berg | 8 | 4669 | MS_Southeast (Iowa City) | -- | 13:04.58 | 2:33.01 | 6:32.3 |
54 | Bennett Stevens | 7 | 4374 | MS_CR Prairie | -- | 13:12.96 | 2:41.39 | 6:36.5 |
55 | David Whittaker | 8 | 4672 | MS_Southeast (Iowa City) | -- | 13:13.33 | 2:41.76 | 6:36.7 |
56 | Logan Brunkhorst | 7 | 4413 | MS_North Central (North Liberty) | -- | 13:17.30 | 2:45.73 | 6:38.7 |
57 | Roman Stocking | 7 | 4580 | MS_Pleasant Valley | -- | 13:20.21 | 2:48.64 | 6:40.1 |
58 | Tiernan Burke | 7 | 4414 | MS_North Central (North Liberty) | -- | 13:28.35 | 2:56.78 | 6:44.2 |
59 | Gustavo Leyser | 8 | 4644 | MS_Southeast (Iowa City) | -- | 13:29.72 | 2:58.15 | 6:44.9 |
60 | Ethan Trujillo | 7 | 4581 | MS_Pleasant Valley | -- | 13:34.87 | 3:03.30 | 6:47.4 |
61 | Ben Lanxon | 7 | 4437 | MS_North Central (North Liberty) | -- | 13:35.66 | 3:04.09 | 6:47.8 |
62 | Zach Howard | 7 | 4639 | MS_Southeast (Iowa City) | -- | 13:36.98 | 3:05.41 | 6:48.5 |
63 | Kyler Jennings | 8 | 4362 | MS_CR Prairie | -- | 13:38.94 | 3:07.37 | 6:49.5 |
64 | Nick Larson | 8 | 4605 | MS_Regina | 36 | 13:42.19 | 3:10.62 | 6:51.1 |
65 | Adam Lee | 7 | 4523 | MS_Northwest | -- | 13:42.41 | 3:10.84 | 6:51.2 |
66 | Jack Zumdome | 8 | 4464 | MS_North Central (North Liberty) | -- | 13:45.88 | 3:14.31 | 6:52.9 |
67 | Gavin Wedemeyer | 7 | 4671 | MS_Southeast (Iowa City) | -- | 13:45.94 | 3:14.37 | 6:53.0 |
68 | Jasper McRoberts | 7 | 4648 | MS_Southeast (Iowa City) | -- | 13:46.35 | 3:14.78 | 6:53.2 |
69 | Jordyn Veal | 7 | 4670 | MS_Southeast (Iowa City) | -- | 13:46.87 | 3:15.30 | 6:53.4 |
70 | Ryan Doerschug | 7 | 4418 | MS_North Central (North Liberty) | -- | 13:47.23 | 3:15.66 | 6:53.6 |
71 | Julian Gauley Mack | 8 | 4359 | MS_CR Prairie | -- | 13:48.36 | 3:16.79 | 6:54.2 |
72 | Niko Gartelos | 8 | 4635 | MS_Southeast (Iowa City) | -- | 13:49.28 | 3:17.71 | 6:54.6 |
73 | Triston Stolley | 7 | 4376 | MS_CR Prairie | -- | 13:49.39 | 3:17.82 | 6:54.7 |
74 | Michael Asige | 7 | 4564 | MS_Pleasant Valley | -- | 13:50.95 | 3:19.38 | 6:55.5 |
75 | Colin Beerends | 7 | 4620 | MS_Southeast (Iowa City) | -- | 13:54.03 | 3:22.46 | 6:57.0 |
76 | Harris Peterson | 7 | 4653 | MS_Southeast (Iowa City) | -- | 13:54.42 | 3:22.85 | 6:57.2 |
77 | Max Haight | 7 | 4361 | MS_CR Prairie | -- | 13:54.84 | 3:23.27 | 6:57.4 |
78 | Owen Roelfs | 8 | 4371 | MS_CR Prairie | -- | 13:57.77 | 3:26.20 | 6:58.9 |
79 | Konnon Chen | 7 | 4507 | MS_Northwest | -- | 14:00.51 | 3:28.94 | 7:00.3 |
80 | Benjamin Donald | 8 | 4509 | MS_Northwest | -- | 14:09.21 | 3:37.64 | 7:04.6 |
81 | Leo Jordan | 7 | 4521 | MS_Northwest | -- | 14:09.38 | 3:37.81 | 7:04.7 |
82 | Arjun Hariharan | 7 | 4428 | MS_North Central (North Liberty) | -- | 14:10.03 | 3:38.46 | 7:05.0 |
83 | Justin Ervin | 8 | 4419 | MS_North Central (North Liberty) | -- | 14:11.42 | 3:39.85 | 7:05.7 |
84 | Alex Donovan | 8 | 4631 | MS_Southeast (Iowa City) | -- | 14:11.77 | 3:40.20 | 7:05.9 |
85 | Ahmed Elbeshti | 7 | 4510 | MS_Northwest | -- | 14:13.96 | 3:42.39 | 7:07.0 |
86 | Hugh Loening | 8 | 4608 | MS_Regina | 37 | 14:14.06 | 3:42.49 | 7:07.0 |
87 | Joao Victor Lira | 7 | 4440 | MS_North Central (North Liberty) | -- | 14:14.12 | 3:42.55 | 7:07.1 |
88 | Daniel Meyer | 8 | 4527 | MS_Northwest | -- | 14:15.45 | 3:43.88 | 7:07.7 |
89 | Desmond Knock | 7 | 4434 | MS_North Central (North Liberty) | -- | 14:17.04 | 3:45.47 | 7:08.5 |
90 | Ben Wade | 7 | 4612 | MS_Regina | 38 | 14:17.09 | 3:45.52 | 7:08.5 |
91 | Sam Richman | 8 | 4656 | MS_Southeast (Iowa City) | -- | 14:20.92 | 3:49.35 | 7:10.5 |
92 | Griffin Welling | 7 | 4582 | MS_Pleasant Valley | -- | 14:21.44 | 3:49.87 | 7:10.7 |
93 | korbin Beatty | 8 | 4353 | MS_CR Prairie | -- | 14:24.23 | 3:52.66 | 7:12.1 |
