Alden, MN
Oakview Golf Course
10/18/2022
Race #1
Girls 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Maple River | 39 | 3-5-6-12-13(14)(23) | 1:54:44 | 22:57 | 2:41.1 | |
2 | WEM/JWP | 52 | 1-8-10-15-18(20)(29) | 1:56:39 | 23:20 | 3:56.1 | |
3 | Hayfield | 71 | 4-7-17-21-22(25)(26) | 2:00:08 | 24:02 | 2:44.6 | |
4 | Blooming Prairie | 108 | 2-9-28-33-36(39)(40) | 2:07:45 | 25:33 | 8:20.5 | |
5 | United South Central | 127 | 11-16-31-34-35 | 2:13:52 | 26:47 | 5:27.7 | |
6 | Medford | 132 | 19-24-27-30-32(37)(38) | 2:11:04 | 26:13 | 3:09.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MaKenzie Westphal | 7 | 9484 | WEM/JWP | 1 | 20:44.30 | --- | 6:40.1 |
2 | Gloria Hernandez | 8 | 9365 | Blooming Prairie | 2 | 20:58.80 | 14.50 | 6:44.8 |
3 | Sophia Stencel | 7 | 9417 | Maple River | 3 | 21:20.20 | 35.90 | 6:51.6 |
4 | Maggie Hansen | FR | 9394 | Hayfield | 4 | 22:26.60 | 1:42.30 | 7:13.0 |
5 | Lauren Mutschler | FR | 9415 | Maple River | 5 | 22:32.80 | 1:48.50 | 7:15.0 |
6 | Nora Caven | 8 | 9413 | Maple River | 6 | 22:49.10 | 2:04.80 | 7:20.2 |
7 | Melody Walker | SO | 9399 | Hayfield | 7 | 23:06.90 | 2:22.60 | 7:25.9 |
8 | Madalyn Miller | 7 | 9479 | WEM/JWP | 8 | 23:28.70 | 2:44.40 | 7:33.0 |
9 | Chloe McCarthy | SR | 9366 | Blooming Prairie | 9 | 23:31.00 | 2:46.70 | 7:33.7 |
10 | Kwynn Krause | FR | 9477 | WEM/JWP | 10 | 23:38.80 | 2:54.50 | 7:36.2 |
11 | Alexis Guenther | 8 | 9452 | United South Central | 11 | 23:49.20 | 3:04.90 | 7:39.5 |
12 | Briyanna Burkhardt | JR | 9412 | Maple River | 12 | 24:00.10 | 3:15.80 | 7:43.1 |
13 | Dahlia Schneider | 7 | 9416 | Maple River | 13 | 24:01.30 | 3:17.00 | 7:43.4 |
14 | Natalie Wenner | JR | 9419 | Maple River | 14 | 24:02.90 | 3:18.60 | 7:44.0 |
15 | Ashlin Keyes | SR | 9475 | WEM/JWP | 15 | 24:06.40 | 3:22.10 | 7:45.1 |
16 | Danika Diekmann | 8 | 9451 | United South Central | 16 | 24:15.50 | 3:31.20 | 7:48.0 |
17 | Becca Tempel | FR | 9397 | Hayfield | 17 | 24:16.90 | 3:32.60 | 7:48.5 |
18 | Annabelle Petsinger | JR | 9447 | New Richland-H-E-G | -- | 24:19.30 | 3:35.00 | 7:49.2 |
19 | Madison Kunst | SR | 9478 | WEM/JWP | 18 | 24:40.40 | 3:56.10 | 7:56.0 |
20 | Megan Tegmeier | 8 | 9437 | Medford | 19 | 24:43.30 | 3:59.00 | 7:56.9 |
21 | Faith Olson | SR | 9480 | WEM/JWP | 20 | 24:59.20 | 4:14.90 | 8:02.1 |
22 | Aviana Alexander | FR | 9391 | Hayfield | 21 | 25:06.10 | 4:21.80 | 8:04.3 |
23 | Josanne Tempel | SR | 9398 | Hayfield | 22 | 25:11.20 | 4:26.90 | 8:05.9 |
24 | Kaya Wenner | 7 | 9418 | Maple River | 23 | 25:15.00 | 4:30.70 | 8:07.1 |
25 | Avery Arndt | 8 | 9430 | Medford | 24 | 25:17.30 | 4:33.00 | 8:07.9 |
26 | McKenna Selk | SO | 9396 | Hayfield | 25 | 25:21.30 | 4:37.00 | 8:09.2 |
27 | Lily Halvorson | 8 | 9393 | Hayfield | 26 | 25:30.80 | 4:46.50 | 8:12.2 |
28 | Isabel Miller | JR | 9433 | Medford | 27 | 25:43.10 | 4:58.80 | 8:16.2 |
29 | Abby Smith | SR | 9370 | Blooming Prairie | 28 | 25:43.40 | 4:59.10 | 8:16.3 |
30 | Maddie Heuss | SO | 9473 | WEM/JWP | 29 | 27:10.90 | 6:26.60 | 8:44.4 |
31 | Isabel Anderson | SR | 9410 | Maple River | -- | 27:24.90 | 6:40.60 | 8:48.9 |
32 | Clara Thurnau | SO | 9438 | Medford | 30 | 27:27.50 | 6:43.20 | 8:49.7 |
33 | Alyssa Samudio | SR | 9457 | United South Central | 31 | 27:51.10 | 7:06.80 | 8:57.3 |
34 | Amelia Fitzgerald | 8 | 9431 | Medford | 32 | 27:52.40 | 7:08.10 | 8:57.7 |
35 | Anna Haberman | JR | 9363 | Blooming Prairie | 33 | 28:12.40 | 7:28.10 | 9:04.2 |
36 | Kiyana Buland | JR | 9411 | Maple River | -- | 28:32.70 | 7:48.40 | 9:10.7 |
37 | Kayla Thunstedt | JR | 9458 | United South Central | 34 | 28:38.80 | 7:54.50 | 9:12.7 |
38 | Lynsday Thunstedt | JR | 9459 | United South Central | 35 | 29:16.90 | 8:32.60 | 9:24.9 |
39 | Rachel Winzenburg | JR | 9372 | Blooming Prairie | 36 | 29:19.30 | 8:35.00 | 9:25.7 |
40 | Addison O'Connor | JR | 9435 | Medford | 37 | 29:25.40 | 8:41.10 | 9:27.7 |
41 | Lydia Huelsnitz | SO | 9474 | WEM/JWP | -- | 31:14.70 | 10:30.40 | 10:02.8 |
42 | Madison Murphy | 8 | 9434 | Medford | 38 | 31:29.40 | 10:45.10 | 10:07.5 |
43 | Abi Thoreson | SR | 9371 | Blooming Prairie | 39 | 32:20.80 | 11:36.50 | 10:24.1 |
44 | Lily Schammel | JR | 9369 | Blooming Prairie | 40 | 32:36.40 | 11:52.10 | 10:29.1 |
45 | Shanna Halverson | JR | 9364 | Blooming Prairie | -- | 34:47.30 | 14:03.00 | 11:11.2 |
Race #2
Boys 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Maple River | 58 | 1-7-9-11-30(32)(34) | 1:36:04 | 19:13 | 4:21.3 | |
2 | Blooming Prairie | 61 | 4-6-15-16-20(21)(23) | 1:38:03 | 19:37 | 1:31.3 | |
3 | New Richland-H-E-G | 90 | 3-5-18-29-35(38) | 1:41:01 | 20:13 | 3:49.9 | |
4 | WEM/JWP | 96 | 14-17-19-22-24(31)(37) | 1:41:35 | 20:19 | 0:57.4 | |
5 | Hayfield | 98 | 8-12-25-26-27(28)(33) | 1:41:41 | 20:21 | 1:33.4 | |
6 | Medford | 100 | 2-10-13-36-39(40)(41) | 1:43:32 | 20:43 | 4:52.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Cole Stencel | SR | 9408 | Maple River | 1 | 16:49.70 | --- | 5:24.7 |
2 | Cohen Stursa | SR | 9426 | Medford | 2 | 18:30.20 | 1:40.50 | 5:57.0 |
3 | Devon Nelton | FR | 9443 | New Richland-H-E-G | 3 | 18:31.80 | 1:42.10 | 5:57.5 |
4 | Hosea Baker | SR | 9342 | Blooming Prairie | 4 | 18:51.80 | 2:02.10 | 6:03.9 |
5 | Jacob Karl | FR | 9440 | New Richland-H-E-G | 5 | 18:57.30 | 2:07.60 | 6:05.7 |
6 | Jesse Cardenas | SR | 9344 | Blooming Prairie | 6 | 18:59.30 | 2:09.60 | 6:06.3 |
7 | Noah Ziegler | SR | 9409 | Maple River | 7 | 19:03.80 | 2:14.10 | 6:07.8 |
8 | Steven Gillette | FR | 9377 | Hayfield | 8 | 19:25.00 | 2:35.30 | 6:14.6 |
9 | Caisen Hollerich | 8 | 9403 | Maple River | 9 | 19:27.70 | 2:38.00 | 6:15.5 |
10 | Austin Erickson | SR | 9422 | Medford | 10 | 19:30.40 | 2:40.70 | 6:16.3 |
11 | Rylan Hollerich | SO | 9404 | Maple River | 11 | 19:31.40 | 2:41.70 | 6:16.7 |
12 | Wyatt Gilbertson | JR | 9376 | Hayfield | 12 | 19:32.90 | 2:43.20 | 6:17.1 |
13 | Cohen O'Connor | SR | 9425 | Medford | 13 | 19:42.00 | 2:52.30 | 6:20.1 |
14 | Luke Cahill | SO | 9461 | WEM/JWP | 14 | 19:50.30 | 3:00.60 | 6:22.7 |
15 | Tyler Forystek | JR | 9348 | Blooming Prairie | 15 | 19:53.20 | 3:03.50 | 6:23.7 |
16 | Will Sunde | SO | 9359 | Blooming Prairie | 16 | 19:55.50 | 3:05.80 | 6:24.4 |
17 | Wyatt Jans | 8 | 9467 | WEM/JWP | 17 | 20:01.90 | 3:12.20 | 6:26.5 |
18 | Samuel Christensen | SR | 9439 | New Richland-H-E-G | 18 | 20:04.00 | 3:14.30 | 6:27.1 |
19 | Alexander Kleve | SO | 9468 | WEM/JWP | 19 | 20:19.10 | 3:29.40 | 6:32.0 |
20 | Breckin Cochlin | JR | 9345 | Blooming Prairie | 20 | 20:23.10 | 3:33.40 | 6:33.3 |
21 | Elliott Swenson | SR | 9360 | Blooming Prairie | 21 | 20:25.30 | 3:35.60 | 6:34.0 |
22 | Derek Gustafson | SO | 9463 | WEM/JWP | 22 | 20:35.50 | 3:45.80 | 6:37.3 |
23 | Stephen Fennel | SR | 9346 | Blooming Prairie | 23 | 20:42.90 | 3:53.20 | 6:39.6 |
24 | Carter Hoehn | SO | 9464 | WEM/JWP | 24 | 20:47.70 | 3:58.00 | 6:41.2 |
25 | Jaxon Harberts | JR | 9378 | Hayfield | 25 | 20:48.90 | 3:59.20 | 6:41.6 |
26 | Isaac Nelson | JR | 9383 | Hayfield | 26 | 20:55.30 | 4:05.60 | 6:43.6 |
27 | Kevin Hodge | JR | 9380 | Hayfield | 27 | 20:58.40 | 4:08.70 | 6:44.6 |
28 | Samuel Stasko | SO | 9388 | Hayfield | 28 | 21:00.70 | 4:11.00 | 6:45.4 |
29 | Conner Nelson | SR | 9442 | New Richland-H-E-G | 29 | 21:05.70 | 4:16.00 | 6:47.0 |
30 | Kunkel Jonathan | SR | 9405 | Maple River | 30 | 21:11.00 | 4:21.30 | 6:48.7 |
31 | Gavin Marinenko | SO | 9470 | WEM/JWP | 31 | 21:23.40 | 4:33.70 | 6:52.7 |
32 | Julius Schneider | FR | 9407 | Maple River | 32 | 21:25.10 | 4:35.40 | 6:53.2 |
33 | Aiden Nelson | JR | 9382 | Hayfield | 33 | 21:26.30 | 4:36.60 | 6:53.6 |
34 | Robert Borden | JR | 9401 | Maple River | 34 | 21:56.80 | 5:07.10 | 7:03.4 |
35 | Wesley Scanlan | JR | 9386 | Hayfield | -- | 22:01.90 | 5:12.20 | 7:05.0 |
36 | Gavin Sletten | SO | 9444 | New Richland-H-E-G | 35 | 22:21.70 | 5:32.00 | 7:11.4 |
37 | Alex Thurnau | FR | 9428 | Medford | 36 | 22:26.20 | 5:36.50 | 7:12.9 |
38 | Tyler Anderson | FR | 9341 | Blooming Prairie | -- | 22:37.60 | 5:47.90 | 7:16.5 |
39 | David Lamp | SR | 9469 | WEM/JWP | 37 | 22:45.00 | 5:55.30 | 7:18.9 |
40 | Benjamin Schwartz | 7 | 9450 | United South Central | -- | 22:49.40 | 5:59.70 | 7:20.3 |
41 | Jackson McGannon | 7 | 9441 | New Richland-H-E-G | 38 | 23:04.90 | 6:15.20 | 7:25.3 |
42 | Cohen Heins | JR | 9379 | Hayfield | -- | 23:10.30 | 6:20.60 | 7:27.0 |
43 | Drew McGhee | SR | 9350 | Blooming Prairie | -- | 23:13.50 | 6:23.80 | 7:28.1 |
44 | Kolton Fiedler | SO | 9375 | Hayfield | -- | 23:14.20 | 6:24.50 | 7:28.3 |
45 | John Hora | FR | 9423 | Medford | 39 | 23:22.40 | 6:32.70 | 7:30.9 |
46 | Dakota Robinson | SR | 9385 | Hayfield | -- | 23:45.80 | 6:56.10 | 7:38.5 |
47 | Drew Reinke | FR | 9354 | Blooming Prairie | -- | 23:50.90 | 7:01.20 | 7:40.1 |
48 | Brennan Kirchner | SR | 9406 | Maple River | -- | 24:10.10 | 7:20.40 | 7:46.3 |
49 | Kaden Ziegler | SO | 9390 | Hayfield | -- | 24:18.50 | 7:28.80 | 7:49.0 |
50 | Samuel Michaud | SR | 9351 | Blooming Prairie | -- | 24:44.60 | 7:54.90 | 7:57.4 |
51 | Carson James | SO | 9466 | WEM/JWP | -- | 24:44.80 | 7:55.10 | 7:57.4 |
52 | Drake Stursa | 8 | 9427 | Medford | 40 | 24:46.70 | 7:57.00 | 7:58.0 |
53 | Riley Babcock | JR | 9420 | Medford | 41 | 24:58.20 | 8:08.50 | 8:01.7 |
54 | Alexander Riley | SR | 9355 | Blooming Prairie | -- | 25:20.90 | 8:31.20 | 8:09.0 |
55 | Miles Kruse | 7 | 9448 | United South Central | -- | 25:51.20 | 9:01.50 | 8:18.8 |
56 | Everett Schmeling | FR | 9387 | Hayfield | -- | 26:21.10 | 9:31.40 | 8:28.4 |
57 | Andrew Dahnert | FR | 9402 | Maple River | -- | 26:42.90 | 9:53.20 | 8:35.4 |
58 | Ethan Campbell | JR | 9373 | Hayfield | -- | 26:58.70 | 10:09.00 | 8:40.5 |
Race #3
Girls Jr High 3200M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | WEM/JWP | 15 | 1-2-3-4-5 | 1:41:58 | 20:24 | 10:39.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MaKaela Westphal | 6 | 9483 | WEM/JWP | 1 | 15:55.00 | --- | 7:59.9 |
2 | Ashlynn Wolff | 6 | 9485 | WEM/JWP | 2 | 15:59.00 | 4.00 | 8:01.9 |
3 | Brooklyn Gregor | 9414 | Maple River | -- | 16:50.20 | 55.20 | 8:27.6 | |
4 | Haley McIntosh | 7 | 9367 | Blooming Prairie | -- | 17:22.80 | 1:27.80 | 8:44.0 |
5 | Emmerson Nelson | 7 | 9368 | Blooming Prairie | -- | 17:50.90 | 1:55.90 | 8:58.1 |
6 | Anne Adams | 8 | 9472 | WEM/JWP | 3 | 18:30.80 | 2:35.80 | 9:18.2 |
7 | Bri Alexander | 7 | 9392 | Hayfield | -- | 18:33.40 | 2:38.40 | 9:19.5 |
8 | Sophia Esplan | 8 | 9362 | Blooming Prairie | -- | 18:33.50 | 2:38.50 | 9:19.5 |
9 | Josephine Sanford | 8 | 9436 | Medford | -- | 19:50.80 | 3:55.80 | 9:58.4 |
10 | Aurora Heintz | 7 | 9432 | Medford | -- | 21:41.20 | 5:46.20 | 10:53.9 |
11 | Carly Kratzer | 7 | 9476 | WEM/JWP | 4 | 24:58.40 | 9:03.40 | 12:33.0 |
12 | Autumn Schumacher | 7 | 9482 | WEM/JWP | 5 | 26:34.10 | 10:39.10 | 13:21.1 |
Race #4
Boys Jr High 3200M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Blooming Prairie | 15 | 1-2-3-4-5(6) | 1:26:22 | 17:17 | 1:20.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Chapel Young | 7 | 9389 | Hayfield | -- | 14:55.70 | --- | 7:30.1 |
2 | Bales Bequette | 9400 | Maple River | -- | 15:59.60 | 1:03.90 | 8:02.2 | |
3 | Isaac Fort | 7 | 9347 | Blooming Prairie | 1 | 16:32.70 | 1:37.00 | 8:18.8 |
4 | Joe Schwartz | 8 | 9357 | Blooming Prairie | 2 | 16:41.80 | 1:46.10 | 8:23.4 |
5 | Samuel Hoehn | 6 | 9465 | WEM/JWP | -- | 16:47.70 | 1:52.00 | 8:26.4 |
6 | Mason Peterson | 7 | 9353 | Blooming Prairie | 3 | 17:34.10 | 2:38.40 | 8:49.7 |
7 | Andrew Schwarz | 7 | 9358 | Blooming Prairie | 4 | 17:40.30 | 2:44.60 | 8:52.8 |
8 | Cooper Foster | 8 | 9349 | Blooming Prairie | 5 | 17:53.10 | 2:57.40 | 8:59.2 |
9 | Jackson Bilitz | 7 | 9421 | Medford | -- | 18:08.00 | 3:12.30 | 9:06.7 |
10 | Jackson Olson | 7 | 9352 | Blooming Prairie | 6 | 18:30.80 | 3:35.10 | 9:18.2 |
11 | Britt Lynch | 7 | 9381 | Hayfield | -- | 18:35.00 | 3:39.30 | 9:20.3 |
12 | Anthony Wilson | 7 | 9429 | Medford | -- | 19:40.90 | 4:45.20 | 9:53.4 |
13 | Charlie Crindle | 7 | 9374 | Hayfield | -- | 20:00.30 | 5:04.60 | 10:03.2 |
14 | Mason Kolling | 7 | 9424 | Medford | -- | 21:10.00 | 6:14.30 | 10:38.2 |
15 | Jaxson Lee | 7 | 9449 | United South Central | -- | 22:26.40 | 7:30.70 | 11:16.6 |
16 | Seth Pack | FR | 9384 | Hayfield | -- | 23:51.30 | 8:55.60 | 11:59.2 |