Northfield, MN
St. Olaf College
11/5/2022
Meet Director:
Meet Referee:
Timing:
Wayzata Results, LLC
Race #1
Girls Class AAA 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Wayzata | 39 | 1-6-8-10-14(19)(25) | 1:31:15 | 18:15 | 2:16.7 | |
2 | Minnetonka | 89 | 4-5-18-27-35(42)(45) | 1:34:41 | 18:57 | 1:20.9 | |
3 | Mounds View | 127 | 7-9-21-32-58(75)(87) | 1:35:39 | 19:08 | 1:43.6 | |
4 | Centennial | 156 | 13-20-34-39-50(63)(85) | 1:37:28 | 19:30 | 0:47.9 | |
5 | Prior Lake | 174 | 15-22-37-47-53(56)(60) | 1:37:44 | 19:33 | 0:50.5 | |
6 | St. Michael-Albertville | 191 | 12-41-44-46-48(52)(61) | 1:37:58 | 19:36 | 0:52.2 | |
7 | Farmington | 194 | 16-30-33-38-77(97)(103) | 1:38:14 | 19:39 | 1:25.2 | |
8 | Brainerd | 199 | 11-29-36-49-74(83)(88) | 1:37:52 | 19:35 | 1:51.2 | |
9 | Hopkins | 226 | 2-17-59-67-81(92)(93) | 1:37:46 | 19:34 | 2:56.7 | |
10 | Northfield | 254 | 23-54-55-57-65(79)(86) | 1:39:31 | 19:55 | 0:58.3 | |
11 | Forest Lake | 268 | 3-31-68-76-90(91)(107) | 1:38:58 | 19:48 | 3:05.4 | |
12 | Eastview | 286 | 40-43-62-70-71(80)(94) | 1:40:26 | 20:06 | 0:40.7 | |
13 | Roseville Area | 318 | 28-64-69-73-84(96)(101) | 1:41:10 | 20:14 | 1:17.4 | |
14 | Woodbury | 357 | 26-66-78-89-98(99)(108) | 1:42:31 | 20:31 | 2:04.8 | |
15 | Stillwater Area | 417 | 24-82-102-104-105(111)(112) | 1:45:27 | 21:06 | 2:32.1 | |
16 | Eagan | 424 | 51-72-95-100-106(109)(110) | 1:44:51 | 20:59 | 2:00.8 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Wayzata | 51 | 1-7-9-13-21-(23)-(41) |
2 | Minnetonka | 66 | 4-5-11-18-28-(29)-(31) |
3 | Mounds View | 138 | 6-8-22-35-67-(77)-(78) |
4 | Centennial | 159 | 12-14-36-37-60-(71)-(75) |
5 | St. Michael-Albertville | 167 | 19-33-34-38-43-(46)-(50) |
6 | Prior Lake | 176 | 15-17-47-48-49-(51)-(52) |
7 | Hopkins | 200 | 2-20-53-62-63-(72)-(102) |
8 | Brainerd | 213 | 10-39-40-42-82-(87)-(90) |
9 | Farmington | 218 | 16-24-32-55-91-(95)-(96) |
10 | Roseville Area | 244 | 25-44-45-56-74-(92)-(93) |
11 | Forest Lake | 277 | 3-59-61-69-85-(86)-(104) |
12 | Eastview | 307 | 54-58-64-65-66-(84)-(106) |
13 | Northfield | 325 | 30-68-70-76-81-(88)-(89) |
14 | Woodbury | 368 | 26-79-80-83-100-(101)-(107) |
15 | Eagan | 428 | 57-73-97-98-103-(105)-(108) |
16 | Stillwater Area | 439 | 27-94-99-109-110-(111)-(112) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Wayzata | 46 | 1-8-9-11-17-(18)-(37) |
2 | Minnetonka | 79 | 4-5-14-26-30-(32)-(33) |
3 | Mounds View | 129 | 6-7-20-31-65-(78)-(81) |
4 | Centennial | 155 | 13-19-35-40-48-(73)-(88) |
5 | St. Michael-Albertville | 180 | 15-38-41-42-44-(46)-(66) |
6 | Brainerd | 184 | 10-28-34-45-67-(84)-(86) |
7 | Prior Lake | 185 | 12-21-43-54-55-(56)-(58) |
8 | Hopkins | 203 | 2-16-51-63-71-(83)-(96) |
9 | Farmington | 207 | 22-23-36-39-87-(95)-(103) |
10 | Northfield | 264 | 24-50-52-68-70-(82)-(85) |
11 | Eastview | 286 | 47-53-60-62-64-(72)-(100) |
12 | Forest Lake | 287 | 3-49-69-75-91-(92)-(105) |
13 | Roseville Area | 300 | 25-59-61-76-79-(94)-(97) |
14 | Woodbury | 371 | 27-77-80-89-98-(99)-(107) |
15 | Eagan | 429 | 57-74-93-101-104-(106)-(108) |
16 | Stillwater Area | 440 | 29-90-102-109-110-(111)-(112) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1 Mile | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abbey Nechanicky | SR | 144 | Wayzata | 1 | 16:47.61 | --- | 5:24.0 | 5:19.79 (1) | 10:44.88 (1) |
2 | Sydney Drevlow | SO | 147 | Hopkins | 2 | 17:39.80 | 52.19 | 5:40.8 | 5:24.13 (2) | 11:10.82 (2) |
3 | Norah Hushagen | SO | 159 | Forest Lake | 3 | 17:48.53 | 1:00.92 | 5:43.6 | 5:35.06 (3) | 11:24.30 (3) |
4 | Marissa Long | JR | 7 | Chanhassen | -- | 18:01.53 | 1:13.92 | 5:47.8 | 5:35.29 (4) | 11:28.37 (4) |
5 | Megan Lee | SR | 14 | Bloomington Jefferson | -- | 18:05.68 | 1:18.07 | 5:49.1 | 5:35.42 (5) | 11:29.29 (5) |
6 | Evie Malec | 8 | 71 | Minnetonka | 4 | 18:13.49 | 1:25.88 | 5:51.6 | 5:42.70 (8) | 11:46.04 (8) |
7 | Maya Mor | SR | 74 | Minnetonka | 5 | 18:16.28 | 1:28.67 | 5:52.5 | 5:42.63 (7) | 11:45.55 (6) |
8 | Madeline Lage | JR | 12 | Waconia | -- | 18:17.69 | 1:30.08 | 5:53.0 | 5:44.12 (12) | 11:46.00 (7) |
9 | Teegan Anderson | SR | 138 | Wayzata | 6 | 18:18.96 | 1:31.35 | 5:53.4 | 5:43.74 (10) | 11:51.28 (14) |
10 | Linnea Ousdigian | 8 | 126 | Mounds View | 7 | 18:19.84 | 1:32.23 | 5:53.6 | 5:45.47 (14) | 11:46.59 (9) |
11 | Mia Hoffman | JR | 45 | Bemidji | -- | 18:25.69 | 1:38.08 | 5:55.5 | 5:50.25 (20) | 11:54.95 (16) |
12 | Grace Mignone | SR | 143 | Wayzata | 8 | 18:30.25 | 1:42.64 | 5:57.0 | 5:54.02 (23) | 11:56.61 (18) |
13 | Taylor Isabel | SR | 122 | Mounds View | 9 | 18:30.56 | 1:42.95 | 5:57.1 | 5:43.68 (9) | 11:47.84 (10) |
14 | Kaelyn Nelson | JR | 41 | Anoka | -- | 18:30.62 | 1:43.01 | 5:57.1 | 5:43.74 (11) | 11:48.36 (12) |
15 | Caitlyn Osanai | JR | 34 | Robbinsdale Armstrong | -- | 18:32.84 | 1:45.23 | 5:57.8 | 5:45.01 (13) | 11:48.57 (13) |
16 | Maddie Gullickson | FR | 140 | Wayzata | 10 | 18:33.28 | 1:45.67 | 5:58.0 | 5:48.83 (16) | 11:54.79 (15) |
17 | Hannah Drietz | SR | 177 | Brainerd | 11 | 18:34.50 | 1:46.89 | 5:58.4 | 5:50.00 (19) | 11:55.24 (17) |
18 | Abby Hibbs | SO | 25 | Champlin Park | -- | 18:39.40 | 1:51.79 | 5:59.9 | 5:49.19 (18) | 12:00.02 (19) |
19 | Abby Downin | FR | 9 | Edina | -- | 18:47.89 | 2:00.28 | 6:02.7 | 5:41.61 (6) | 11:48.16 (11) |
20 | Natalie Cocking | SR | 184 | St. Michael-Albertville | 12 | 18:55.44 | 2:07.83 | 6:05.1 | 5:58.23 (32) | 12:13.07 (24) |
21 | Kylie Nelson | SO | 166 | Centennial | 13 | 19:03.37 | 2:15.76 | 6:07.6 | 5:51.56 (22) | 12:10.56 (21) |
22 | Alyson Kleyman | SO | 141 | Wayzata | 14 | 19:04.28 | 2:16.67 | 6:07.9 | 5:59.14 (35) | 12:17.49 (26) |
23 | Layla Vennink | SO | 84 | Prior Lake | 15 | 19:05.06 | 2:17.45 | 6:08.2 | 5:55.56 (26) | 12:10.00 (20) |
24 | Mariah Fenske | JR | 50 | Farmington | 16 | 19:05.48 | 2:17.87 | 6:08.3 | 6:00.33 (40) | 12:23.09 (37) |
25 | Savanna Varbanov | 8 | 1 | Lakeville North | -- | 19:06.33 | 2:18.72 | 6:08.6 | 5:57.07 (29) | 12:21.35 (34) |
26 | Daphne Grobstein | SO | 150 | Hopkins | 17 | 19:06.71 | 2:19.10 | 6:08.7 | 5:58.50 (34) | 12:15.09 (25) |
27 | Ella Hinkie | JR | 10 | Edina | -- | 19:08.84 | 2:21.23 | 6:09.4 | 5:56.56 (27) | 12:20.30 (32) |
28 | Laura McClary | SO | 20 | St. Paul Central | -- | 19:09.10 | 2:21.49 | 6:09.5 | 5:59.28 (37) | 12:20.30 (31) |
29 | Olivia Krafty | SR | 40 | Andover | -- | 19:11.98 | 2:24.37 | 6:10.4 | 5:48.92 (17) | 12:11.34 (23) |
30 | Avery Marasco-Johnson | SO | 72 | Minnetonka | 18 | 19:12.50 | 2:24.89 | 6:10.6 | 5:50.77 (21) | 12:10.77 (22) |
31 | Aubrey Smith | 8 | 145 | Wayzata | 19 | 19:12.54 | 2:24.93 | 6:10.6 | 5:59.87 (39) | 12:18.55 (27) |
32 | April Watson | FR | 28 | Maple Grove | -- | 19:16.80 | 2:29.19 | 6:12.0 | 6:00.90 (42) | 12:23.99 (38) |
33 | Abby Smith | 8 | 169 | Centennial | 20 | 19:17.13 | 2:29.52 | 6:12.1 | 5:54.42 (24) | 12:19.37 (28) |
34 | Wren Anderson | SR | 120 | Mounds View | 21 | 19:17.54 | 2:29.93 | 6:12.2 | 5:59.47 (38) | 12:20.17 (29) |
35 | Isabelle Reinders | FR | 82 | Prior Lake | 22 | 19:17.86 | 2:30.25 | 6:12.3 | 5:57.45 (30) | 12:20.48 (33) |
36 | Caley Graber | FR | 63 | Northfield | 23 | 19:18.57 | 2:30.96 | 6:12.5 | 6:03.42 (47) | 12:24.58 (39) |
37 | Olivia Braunshausen | 7 | 112 | Stillwater Area | 24 | 19:20.49 | 2:32.88 | 6:13.1 | 6:02.77 (44) | 12:27.78 (45) |
38 | Grace Weber | SR | 146 | Wayzata | 25 | 19:21.06 | 2:33.45 | 6:13.3 | 6:10.05 (62) | 12:37.62 (57) |
39 | Linnea Ronning | FR | 17 | Hastings | -- | 19:21.24 | 2:33.63 | 6:13.4 | 5:55.06 (25) | 12:22.36 (36) |
40 | Cara Back | 8 | 31 | Rogers | -- | 19:22.10 | 2:34.49 | 6:13.7 | 6:10.64 (66) | 12:31.30 (52) |
41 | Jazzlyn Hanenberger | SO | 5 | Rochester Century | -- | 19:22.42 | 2:34.81 | 6:13.8 | 5:59.20 (36) | 12:25.47 (40) |
42 | Sarah Vaske | SO | 110 | Woodbury | 26 | 19:22.55 | 2:34.94 | 6:13.8 | 6:02.64 (43) | 12:26.71 (43) |
43 | Meredith Gilles | SO | 69 | Minnetonka | 27 | 19:24.36 | 2:36.75 | 6:14.4 | 6:05.08 (48) | 12:30.57 (47) |
44 | Francesca Geffre | SO | 130 | Roseville Area | 28 | 19:25.11 | 2:37.50 | 6:14.6 | 6:00.54 (41) | 12:26.20 (41) |
45 | Katelyn Kennedy | SR | 178 | Brainerd | 29 | 19:25.52 | 2:37.91 | 6:14.8 | 6:09.79 (60) | 12:27.53 (44) |
46 | Jules Davis | JR | 30 | Osseo | -- | 19:26.01 | 2:38.40 | 6:14.9 | 6:08.47 (57) | 12:30.66 (48) |
47 | Mackenzy Lippold | JR | 52 | Farmington | 30 | 19:26.77 | 2:39.16 | 6:15.2 | 5:56.82 (28) | 12:21.72 (35) |
48 | Anna VanAcker | FR | 164 | Forest Lake | 31 | 19:27.15 | 2:39.54 | 6:15.3 | 6:17.49 (105) | 12:44.51 (73) |
49 | Emily Mehta | JR | 124 | Mounds View | 32 | 19:27.38 | 2:39.77 | 6:15.4 | 6:07.34 (53) | 12:31.04 (51) |
50 | Regan Dewitt | SR | 44 | Bemidji | -- | 19:30.18 | 2:42.57 | 6:16.3 | 6:11.44 (74) | 12:36.80 (55) |
51 | Claire Vukovics | SO | 2 | Lakeville South | -- | 19:32.11 | 2:44.50 | 6:16.9 | 5:46.00 (15) | 12:20.23 (30) |
52 | Lauren Lansing | 8 | 51 | Farmington | 33 | 19:32.46 | 2:44.85 | 6:17.0 | 6:05.93 (49) | 12:37.38 (56) |
53 | Julia Zalewski | JR | 173 | Centennial | 34 | 19:33.83 | 2:46.22 | 6:17.4 | 6:08.09 (56) | 12:35.44 (54) |
54 | Ella Graham | JR | 70 | Minnetonka | 35 | 19:34.36 | 2:46.75 | 6:17.6 | 5:57.52 (31) | 12:26.40 (42) |
55 | Brooke Wenz | SO | 182 | Brainerd | 36 | 19:35.03 | 2:47.42 | 6:17.8 | 6:10.23 (63) | 12:34.18 (53) |
56 | Maggie Hoen | SO | 79 | Prior Lake | 37 | 19:37.66 | 2:50.05 | 6:18.7 | 6:11.44 (73) | 12:40.42 (63) |
57 | Sophia Venning | FR | 57 | Farmington | 38 | 19:38.24 | 2:50.63 | 6:18.9 | 6:12.79 (83) | 12:39.01 (59) |
58 | Abby Wood | JR | 172 | Centennial | 39 | 19:41.73 | 2:54.12 | 6:20.0 | 6:13.71 (91) | 12:41.57 (68) |
59 | Sonja Olson | SR | 89 | Eastview | 40 | 19:42.75 | 2:55.14 | 6:20.3 | 6:14.38 (95) | 12:46.70 (78) |
60 | Carley LaMotte | FR | 16 | Burnsville | -- | 19:42.81 | 2:55.20 | 6:20.3 | 5:58.29 (33) | 12:28.09 (46) |
61 | Adelyn Hannon | 8 | 185 | St. Michael-Albertville | 41 | 19:43.23 | 2:55.62 | 6:20.5 | 6:07.16 (51) | 12:40.74 (65) |
62 | Kyra Martin | JR | 73 | Minnetonka | 42 | 19:43.31 | 2:55.70 | 6:20.5 | 6:02.96 (45) | 12:31.04 (50) |
63 | Katelyn Porter | SR | 23 | White Bear Lake Area | -- | 19:43.75 | 2:56.14 | 6:20.6 | 6:08.58 (58) | 12:41.77 (69) |
64 | Gracie Puit | SO | 91 | Eastview | 43 | 19:44.22 | 2:56.61 | 6:20.8 | 6:14.48 (98) | 12:41.19 (67) |
65 | Abigayle Vossen | 8 | 190 | St. Michael-Albertville | 44 | 19:45.15 | 2:57.54 | 6:21.1 | 6:07.22 (52) | 12:38.42 (58) |
66 | Lauren Fligge | SR | 68 | Minnetonka | 45 | 19:45.44 | 2:57.83 | 6:21.2 | 6:03.41 (46) | 12:31.04 (49) |
67 | Sasha Wahman | 8 | 43 | Duluth East | -- | 19:45.53 | 2:57.92 | 6:21.2 | 6:14.74 (99) | 12:43.15 (71) |
68 | Keagan Burke | JR | 183 | St. Michael-Albertville | 46 | 19:46.45 | 2:58.84 | 6:21.5 | 6:09.72 (59) | 12:40.22 (62) |
69 | Avery Rich | FR | 15 | Bloomington Jefferson | -- | 19:47.20 | 2:59.59 | 6:21.7 | 6:07.69 (54) | 12:42.95 (70) |
70 | Keeley Mohling | FR | 81 | Prior Lake | 47 | 19:47.27 | 2:59.66 | 6:21.8 | 6:12.25 (75) | 12:47.54 (81) |
71 | Becca Immer | SR | 186 | St. Michael-Albertville | 48 | 19:47.56 | 2:59.95 | 6:21.9 | 6:11.37 (71) | 12:40.58 (64) |
72 | Isabel Grant | 8 | 39 | Andover | -- | 19:49.05 | 3:01.44 | 6:22.3 | 6:12.34 (76) | 12:51.54 (90) |
73 | Madi Miller | SO | 179 | Brainerd | 49 | 19:51.07 | 3:03.46 | 6:23.0 | 6:09.79 (61) | 12:40.74 (66) |
74 | Anna Swanson | FR | 171 | Centennial | 50 | 19:51.22 | 3:03.61 | 6:23.0 | 6:08.08 (55) | 12:39.82 (60) |
75 | Lauren Boerger | FR | 95 | Eagan | 51 | 19:52.01 | 3:04.40 | 6:23.3 | 6:13.47 (85) | 12:48.52 (83) |
76 | Makaela Malin | JR | 187 | St. Michael-Albertville | 52 | 19:53.21 | 3:05.60 | 6:23.7 | 6:10.31 (64) | 12:40.13 (61) |
77 | Julia Babineau | SR | 38 | Andover | -- | 19:53.75 | 3:06.14 | 6:23.8 | 6:06.95 (50) | 12:44.17 (72) |
78 | Allie Van Stone | JR | 11 | Edina | -- | 19:55.41 | 3:07.80 | 6:24.4 | 6:14.38 (96) | 12:47.16 (79) |
79 | Talia Bushman | FR | 77 | Prior Lake | 53 | 19:55.52 | 3:07.91 | 6:24.4 | 6:12.54 (80) | 12:48.05 (82) |
80 | Anna Forbord | SO | 61 | Northfield | 54 | 19:56.87 | 3:09.26 | 6:24.8 | 6:17.68 (106) | 12:45.57 (74) |
81 | Addison Enfield | SO | 60 | Northfield | 55 | 19:57.03 | 3:09.42 | 6:24.9 | 6:16.61 (104) | 12:45.88 (76) |
82 | Jersey Miller | JR | 37 | St. Louis Park | -- | 19:59.46 | 3:11.85 | 6:25.7 | 6:15.79 (103) | 12:50.69 (88) |
83 | Rosie Sommars | JR | 24 | White Bear Lake Area | -- | 20:00.11 | 3:12.50 | 6:25.9 | 6:10.58 (65) | 12:52.34 (91) |
84 | Sophia Basile | SO | 76 | Prior Lake | 56 | 20:00.13 | 3:12.52 | 6:25.9 | 6:12.53 (79) | 12:47.34 (80) |
85 | Peyton Quaas | 8 | 66 | Northfield | 57 | 20:01.31 | 3:13.70 | 6:26.3 | 6:21.63 (115) | 12:58.65 (104) |
86 | Brigid Keran | SO | 26 | Champlin Park | -- | 20:02.71 | 3:15.10 | 6:26.7 | 6:13.70 (90) | 12:49.73 (87) |
87 | Laurin Isabel | SR | 121 | Mounds View | 58 | 20:03.36 | 3:15.75 | 6:26.9 | 6:15.38 (102) | 12:54.40 (97) |
88 | Marguerite Giese | SR | 149 | Hopkins | 59 | 20:04.12 | 3:16.51 | 6:27.2 | 6:12.61 (81) | 12:45.59 (75) |
89 | Mady Dockendorf | JR | 48 | Sartell | -- | 20:07.44 | 3:19.83 | 6:28.2 | 6:13.48 (87) | 12:49.47 (85) |
90 | Carsyn Brady | JR | 3 | Owatonna | -- | 20:08.33 | 3:20.72 | 6:28.5 | 6:11.23 (70) | 12:46.14 (77) |
91 | Sara Gastony | FR | 78 | Prior Lake | 60 | 20:11.73 | 3:24.12 | 6:29.6 | 6:11.43 (72) | 12:49.46 (84) |
92 | Avery O'Rourke | SR | 188 | St. Michael-Albertville | 61 | 20:11.91 | 3:24.30 | 6:29.7 | 6:12.40 (78) | 12:56.94 (101) |
93 | Hadley Knight | FR | 87 | Eastview | 62 | 20:14.20 | 3:26.59 | 6:30.4 | 6:14.41 (97) | 12:53.90 (96) |
94 | Emma Magnuson | SR | 165 | Centennial | 63 | 20:15.00 | 3:27.39 | 6:30.7 | 6:18.32 (109) | 13:02.28 (109) |
95 | Tilia Iverson | JR | 133 | Roseville Area | 64 | 20:16.25 | 3:28.64 | 6:31.1 | 6:11.01 (68) | 12:49.60 (86) |
96 | Claire Casson | SO | 59 | Northfield | 65 | 20:16.79 | 3:29.18 | 6:31.3 | 6:22.29 (120) | 13:00.21 (106) |
97 | Ryana Mathis | JR | 6 | Rochester John Marshall | -- | 20:17.31 | 3:29.70 | 6:31.4 | 6:10.71 (67) | 12:53.51 (94) |
98 | Isabelle Renlund | JR | 107 | Woodbury | 66 | 20:17.91 | 3:30.30 | 6:31.6 | 6:21.89 (118) | 13:07.62 (113) |
99 | Ava Dunnigan | SO | 46 | Moorhead | -- | 20:18.18 | 3:30.57 | 6:31.7 | 6:14.79 (100) | 12:55.96 (100) |
100 | Sam Fuller | FR | 148 | Hopkins | 67 | 20:18.56 | 3:30.95 | 6:31.8 | 6:14.09 (94) | 13:01.23 (107) |
101 | Molly McCarthy | 8 | 161 | Forest Lake | 68 | 20:18.76 | 3:31.15 | 6:31.9 | 6:13.83 (92) | 13:04.93 (111) |
102 | Samantha Mermelstein | SO | 134 | Roseville Area | 69 | 20:20.43 | 3:32.82 | 6:32.4 | 6:11.09 (69) | 12:52.55 (92) |
103 | Emily Percival | JR | 90 | Eastview | 70 | 20:20.87 | 3:33.26 | 6:32.6 | 6:12.72 (82) | 12:51.14 (89) |
104 | Kendra Melby | FR | 4 | Owatonna | -- | 20:21.73 | 3:34.12 | 6:32.8 | 6:13.58 (89) | 12:55.38 (98) |
105 | Sarah Williams | SO | 8 | Eden Prairie | -- | 20:21.83 | 3:34.22 | 6:32.9 | ||
106 | Natalie Wees | JR | 92 | Eastview | 71 | 20:23.41 | 3:35.80 | 6:33.4 | 6:23.47 (123) | 13:02.14 (108) |
107 | Lilah Bartels | SO | 94 | Eagan | 72 | 20:25.06 | 3:37.45 | 6:33.9 | 6:19.30 (111) | 13:04.07 (110) |
108 | Briar AnderJohn | JR | 129 | Roseville Area | 73 | 20:25.18 | 3:37.57 | 6:33.9 | 6:20.41 (112) | 13:08.92 (115) |
109 | Julia Rademacher | SR | 180 | Brainerd | 74 | 20:25.65 | 3:38.04 | 6:34.1 | 6:22.53 (121) | 12:58.53 (102) |
110 | Lauren Kath | JR | 123 | Mounds View | 75 | 20:27.56 | 3:39.95 | 6:34.7 | 6:21.79 (117) | 13:08.55 (114) |
111 | Avery Marquardt | 8 | 47 | Moorhead | -- | 20:28.09 | 3:40.48 | 6:34.9 | 6:15.20 (101) | 12:58.53 (103) |
112 | Ellie Hanowski | SR | 158 | Forest Lake | 76 | 20:29.30 | 3:41.69 | 6:35.3 | 6:13.52 (88) | 12:59.09 (105) |
113 | Marianah Scott | JR | 55 | Farmington | 77 | 20:30.61 | 3:43.00 | 6:35.7 | 6:26.69 (133) | 13:17.50 (131) |
114 | Emily Renlund | JR | 106 | Woodbury | 78 | 20:30.65 | 3:43.04 | 6:35.7 | 6:22.01 (119) | 13:12.25 (119) |
115 | Makayah Petricka | 7 | 65 | Northfield | 79 | 20:30.66 | 3:43.05 | 6:35.7 | 6:26.44 (131) | 13:15.16 (124) |
116 | Anna Healey | SO | 36 | St. Louis Park | -- | 20:31.18 | 3:43.57 | 6:35.9 | 6:24.70 (128) | 13:11.74 (117) |
117 | Katherine Norton-Bower | FR | 21 | St. Paul Central | -- | 20:32.87 | 3:45.26 | 6:36.4 | 6:12.40 (77) | 12:55.86 (99) |
118 | Clara Kolstad | 8 | 22 | White Bear Lake Area | -- | 20:32.91 | 3:45.30 | 6:36.4 | 6:27.27 (134) | 13:13.21 (120) |
119 | Lily Peterson | JR | 18 | Rosemount | -- | 20:34.02 | 3:46.41 | 6:36.8 | 6:17.93 (108) | 13:11.94 (118) |
120 | Kienna Loberg | 8 | 88 | Eastview | 80 | 20:35.08 | 3:47.47 | 6:37.1 | 6:13.48 (86) | 12:53.06 (93) |
121 | Abby Chestovich | FR | 19 | Cretin-Derham Hall | -- | 20:36.04 | 3:48.43 | 6:37.4 | 6:28.09 (137) | 13:14.18 (122) |
122 | Ruby Schweigert | SO | 153 | Hopkins | 81 | 20:36.43 | 3:48.82 | 6:37.6 | 6:13.92 (93) | 12:53.56 (95) |
123 | Claire Picha | SR | 33 | Minneapolis Washburn | -- | 20:37.13 | 3:49.52 | 6:37.8 | 6:23.54 (124) | 13:16.86 (128) |
124 | Shalom Sulungaine | SR | 42 | Blaine | -- | 20:38.90 | 3:51.29 | 6:38.4 | 6:33.04 (141) | 13:26.20 (134) |
125 | Avery Braunshausen | SR | 111 | Stillwater Area | 82 | 20:39.34 | 3:51.73 | 6:38.5 | 6:29.80 (138) | 13:26.40 (135) |
126 | Annelise Baird | FR | 174 | Brainerd | 83 | 20:41.23 | 3:53.62 | 6:39.1 | 6:26.50 (132) | 13:16.34 (126) |
127 | Kelsey Young | SO | 29 | Maple Grove | -- | 20:41.86 | 3:54.25 | 6:39.3 | 6:21.34 (114) | 13:14.64 (123) |
128 | Sara Grosse | SR | 131 | Roseville Area | 84 | 20:42.45 | 3:54.84 | 6:39.5 | 6:12.80 (84) | 13:07.28 (112) |
129 | Miranda Sawvel | SO | 168 | Centennial | 85 | 20:42.73 | 3:55.12 | 6:39.6 | 6:20.94 (113) | 13:18.32 (132) |
130 | Caroline Hemann | SR | 13 | Bloomington Jefferson | -- | 20:45.08 | 3:57.47 | 6:40.3 | 6:17.72 (107) | 13:10.50 (116) |
131 | Claire Forbord | 8 | 62 | Northfield | 86 | 20:46.43 | 3:58.82 | 6:40.8 | 6:25.18 (130) | 13:16.60 (127) |
132 | Kate Roeber | SO | 127 | Mounds View | 87 | 20:47.33 | 3:59.72 | 6:41.1 | 6:21.72 (116) | 13:13.62 (121) |
133 | Anatalya Graham | FR | 32 | Minneapolis Southwest | -- | 20:47.42 | 3:59.81 | 6:41.1 | 6:24.02 (125) | 13:17.32 (130) |
134 | Bridget Collins | JR | 176 | Brainerd | 88 | 20:48.92 | 4:01.31 | 6:41.6 | 6:24.79 (129) | 13:16.94 (129) |
135 | Alexa Fahey | 7 | 102 | Woodbury | 89 | 20:52.48 | 4:04.87 | 6:42.7 | 6:23.11 (122) | 13:19.60 (133) |
136 | Jordan Parent | SR | 162 | Forest Lake | 90 | 20:53.92 | 4:06.31 | 6:43.2 | 6:24.09 (126) | 13:27.25 (136) |
137 | Elsa Swenson | 8 | 163 | Forest Lake | 91 | 20:56.02 | 4:08.41 | 6:43.9 | 6:24.15 (127) | 13:27.31 (137) |
138 | Carly Redelsheimer | SR | 35 | Robbinsdale Armstrong | -- | 20:59.27 | 4:11.66 | 6:44.9 | 6:35.01 (147) | 13:36.50 (142) |
139 | Lila Shaver | JR | 154 | Hopkins | 92 | 21:05.37 | 4:17.76 | 6:46.9 | 6:18.72 (110) | 13:15.60 (125) |
140 | Lillian Wanzek | SR | 155 | Hopkins | 93 | 21:10.24 | 4:22.63 | 6:48.4 | 6:35.02 (148) | 13:35.85 (141) |
141 | Lidia Dahlman | JR | 86 | Eastview | 94 | 21:11.58 | 4:23.97 | 6:48.9 | 6:41.09 (153) | 13:42.89 (146) |
142 | Marissa Schumacher | JR | 100 | Eagan | 95 | 21:12.97 | 4:25.36 | 6:49.3 | 6:33.66 (142) | 13:28.98 (138) |
143 | Camille Huntley | SO | 132 | Roseville Area | 96 | 21:17.55 | 4:29.94 | 6:50.8 | 6:27.71 (135) | 13:33.14 (139) |
144 | Brylee Cavanaugh | SO | 49 | Farmington | 97 | 21:19.88 | 4:32.27 | 6:51.5 | 6:32.21 (139) | 13:35.45 (140) |
145 | Lauryn Rosenthal | SO | 109 | Woodbury | 98 | 21:27.31 | 4:39.70 | 6:53.9 | 6:34.86 (146) | 13:40.98 (145) |
146 | Kelly McCarthy | JR | 105 | Woodbury | 99 | 21:27.65 | 4:40.04 | 6:54.0 | 6:34.46 (145) | 13:37.95 (144) |
147 | Lauren Jordahl | SR | 97 | Eagan | 100 | 21:27.96 | 4:40.35 | 6:54.1 | 6:33.78 (143) | 13:43.37 (147) |
148 | Amelie Nickel | JR | 135 | Roseville Area | 101 | 21:30.43 | 4:42.82 | 6:54.9 | 6:27.71 (136) | 13:36.75 (143) |
149 | Meredith Christensen | JR | 113 | Stillwater Area | 102 | 21:42.12 | 4:54.51 | 6:58.7 | 6:33.95 (144) | 13:44.91 (148) |
150 | Mackenzie Laux | 8 | 27 | Maple Grove | -- | 21:42.15 | 4:54.54 | 6:58.7 | 6:37.57 (149) | 13:53.04 (150) |
151 | Lillian Reuss | 8 | 54 | Farmington | 103 | 21:46.73 | 4:59.12 | 7:00.2 | 6:32.73 (140) | 13:51.76 (149) |
