Stewartville, MN
Bear Cave Park
8/31/2023
Race #1
Boys Jr High 1600M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | RAACHE | 33 | 2-5-6-9-11(16)(17) | 31:52 | 6:23 | 0:19.1 | |
2 | Byron | 71 | 1-4-7-25-34(37)(38) | 34:25 | 6:53 | 2:17.3 | |
3 | Hayfield | 90 | 8-10-12-24-36(40)(43) | 35:08 | 7:02 | 1:53.9 | |
4 | Pine Island | 93 | 14-18-19-20-22(27)(28) | 35:22 | 7:05 | 0:36.1 | |
5 | Blooming Prairie | 124 | 13-15-23-31-42 | 38:02 | 7:37 | 2:49.6 | |
6 | Chatfield | 125 | 3-26-29-32-35 | 38:07 | 7:38 | 2:03.3 | |
7 | Rochester Lourdes | 164 | 21-30-33-39-41 | 41:15 | 8:15 | 1:54.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Kedi Oman | 8 | 4571 | Pacelli | -- | 5:55.37 | --- | 5:59.0 |
2 | Isaac Johnson | 8 | 4566 | Pacelli | -- | 5:58.79 | 3.42 | 6:02.4 |
3 | Luke Barker | 8 | 4380 | Dover-Eyota | -- | 6:01.16 | 5.79 | 6:04.8 |
4 | Koren Wieme | 8 | 4267 | Byron | 1 | 6:02.78 | 7.41 | 6:06.4 |
5 | Ashton Gehling | 8 | 4398 | GMLOS | -- | 6:08.48 | 13.11 | 6:12.2 |
6 | Joseph Hora | 7 | 4532 | Medford | -- | 6:09.75 | 14.38 | 6:13.5 |
7 | Isaac Levno | 7 | 4661 | RAACHE | 2 | 6:10.75 | 15.38 | 6:14.5 |
8 | Isaac Halbakken | 7 | 4381 | Dover-Eyota | -- | 6:10.86 | 15.49 | 6:14.6 |
9 | Max Hoover | 8 | 4323 | Chatfield | 3 | 6:17.11 | 21.74 | 6:20.9 |
10 | Mathias Zoellner | 8 | 4268 | Byron | 4 | 6:19.20 | 23.83 | 6:23.0 |
11 | Caleb Levno | 8 | 4660 | RAACHE | 5 | 6:21.51 | 26.14 | 6:25.4 |
12 | Caleb Linscott | 8 | 4662 | RAACHE | 6 | 6:21.51 | 26.14 | 6:25.4 |
13 | Chase Stenzel | 8 | 4266 | Byron | 7 | 6:23.05 | 27.68 | 6:26.9 |
14 | Chapel Young | 8 | 4458 | Hayfield | 8 | 6:27.96 | 32.59 | 6:31.9 |
15 | Dylan Knight | 7 | 4659 | RAACHE | 9 | 6:28.34 | 32.97 | 6:32.3 |
16 | Anthony Schnable | 8 | 4455 | Hayfield | 10 | 6:28.77 | 33.40 | 6:32.7 |
17 | Isaac Gommels | 7 | 4750 | Schaeffer Academy | -- | 6:29.29 | 33.92 | 6:33.2 |
18 | Tanner Vail | 8 | 4673 | RAACHE | 11 | 6:29.79 | 34.42 | 6:33.7 |
19 | Axel Meek | 8 | 4450 | Hayfield | 12 | 6:30.39 | 35.02 | 6:34.3 |
20 | Isaac Fort | 8 | 4229 | Blooming Prairie | 13 | 6:31.82 | 36.45 | 6:35.8 |
21 | Chase Swintek | 8 | 4603 | Pine Island | 14 | 6:41.92 | 46.55 | 6:46.0 |
22 | Mason Peterson | 7 | 4234 | Blooming Prairie | 15 | 6:42.28 | 46.91 | 6:46.3 |
23 | Thomas Robertson | 8 | 4667 | RAACHE | 16 | 6:50.04 | 54.67 | 6:54.2 |
24 | Mark Bissonnette | 7 | 4783 | Stewartville | -- | 6:53.65 | 58.28 | 6:57.8 |
25 | Brady McNamara | 8 | 4424 | Goodhue | -- | 6:54.39 | 59.02 | 6:58.6 |
26 | Logan Rounds | 8 | 4669 | RAACHE | 17 | 6:55.22 | 59.85 | 6:59.4 |
27 | Joel Simpson | 8 | 4601 | Pine Island | 18 | 6:55.79 | 1:00.42 | 7:00.0 |
28 | Peter Goetz | 8 | 4652 | RAACHE | -- | 7:00.37 | 1:05.00 | 7:04.6 |
29 | Henry Johnson | 7 | 4656 | RAACHE | -- | 7:11.56 | 1:16.19 | 7:15.9 |
30 | Oliver Benson | 8 | 4586 | Pine Island | 19 | 7:12.18 | 1:16.81 | 7:16.5 |
31 | Xander Weissgerber | 7 | 4606 | Pine Island | 20 | 7:13.42 | 1:18.05 | 7:17.8 |
32 | Kiptyn Cullen | 8 | 4642 | RAACHE | -- | 7:14.03 | 1:18.66 | 7:18.4 |
33 | Dillon Bruns | 7 | 4784 | Stewartville | -- | 7:14.29 | 1:18.92 | 7:18.7 |
34 | Juwon Park | 8 | 4725 | Rochester Lourdes | 21 | 7:14.65 | 1:19.28 | 7:19.0 |
35 | Noah Sherrill | 8 | 4481 | La Crescent-Hokah | -- | 7:17.18 | 1:21.81 | 7:21.6 |
36 | Kenny Hong | 7 | 4591 | Pine Island | 22 | 7:17.96 | 1:22.59 | 7:22.4 |
37 | Dante Williamson | 7 | 4238 | Blooming Prairie | 23 | 7:17.97 | 1:22.60 | 7:22.4 |
38 | Ben Barrientos | 7 | 4347 | Cotter | -- | 7:18.50 | 1:23.13 | 7:22.9 |
39 | James Miller | 7 | 4451 | Hayfield | 24 | 7:18.64 | 1:23.27 | 7:23.1 |
40 | Cael McClure | 8 | 4256 | Byron | 25 | 7:19.83 | 1:24.46 | 7:24.3 |
41 | Mason Loftus | 8 | 4791 | Stewartville | -- | 7:19.87 | 1:24.50 | 7:24.3 |
42 | Jacob Hora | 7 | 4530 | Medford | -- | 7:20.22 | 1:24.85 | 7:24.7 |
43 | Cooper Halloran | 7 | 4322 | Chatfield | 26 | 7:20.94 | 1:25.57 | 7:25.4 |
44 | Levi Trempe | 8 | 4604 | Pine Island | 27 | 7:24.00 | 1:27.63 | 7:28.5 |
45 | Henry Flodeen | 7 | 4305 | Cannon Falls | -- | 7:25.66 | 1:30.29 | 7:30.2 |
46 | Anthony Ness | 8 | 4765 | St. Charles | -- | 7:26.83 | 1:31.46 | 7:31.3 |
47 | Soren Saterdalen | 8 | 4405 | GMLOS | -- | 7:33.64 | 1:38.27 | 7:38.2 |
48 | Obediah McCullar | 7 | 4663 | RAACHE | -- | 7:36.30 | 1:40.93 | 7:40.9 |
49 | Keaton Babbitt | 8 | 4758 | St. Charles | -- | 7:37.03 | 1:41.66 | 7:41.6 |
50 | Wendell Losey-Gehrig | 7 | 4506 | Lanesboro/Fillmore Central | -- | 7:40.12 | 1:44.75 | 7:44.8 |
51 | Hayden Hjelmeland | 8 | 4501 | Lanesboro/Fillmore Central | -- | 7:43.32 | 1:47.95 | 7:48.0 |
52 | Levi Phillips | 7 | 4402 | GMLOS | -- | 7:45.78 | 1:50.41 | 7:50.5 |
53 | Jared Quarberg | 7 | 4360 | Cotter | -- | 7:47.56 | 1:52.19 | 7:52.3 |
54 | Corbin Henry | 8 | 4763 | St. Charles | -- | 7:49.16 | 1:53.79 | 7:53.9 |
55 | Aidan Scheffert | 8 | 4599 | Pine Island | 28 | 7:51.15 | 1:55.78 | 7:55.9 |
56 | Anders Meier | 8 | 4329 | Chatfield | 29 | 7:53.07 | 1:57.70 | 7:57.8 |
57 | Roberto Villasboas | 7 | 4732 | Rochester Lourdes | 30 | 7:54.11 | 1:58.74 | 7:58.9 |
58 | Jorge Ramirez | 6 | 4572 | Pacelli | -- | 7:56.74 | 2:01.37 | 8:01.6 |
59 | Bennett Elo | 8 | 4647 | RAACHE | -- | 8:05.42 | 2:10.05 | 8:10.3 |
60 | Justin Olson | 7 | 4233 | Blooming Prairie | 31 | 8:08.11 | 2:12.74 | 8:13.0 |
61 | Michael Vaneps | 8 | 4605 | Pine Island | -- | 8:09.76 | 2:14.39 | 8:14.7 |
62 | Arlo Peregrine | 7 | 4479 | La Crescent-Hokah | -- | 8:11.10 | 2:15.73 | 8:16.1 |
63 | Ian Allers-Zars | 7 | 4379 | Dover-Eyota | -- | 8:11.23 | 2:15.86 | 8:16.2 |
64 | Cayden Schmitz | 8 | 4795 | Stewartville | -- | 8:14.92 | 2:19.55 | 8:19.9 |
65 | Robert Jones | 7 | 4325 | Chatfield | 32 | 8:15.00 | 2:18.63 | 8:20.0 |
66 | Caleb Pittman | 7 | 4726 | Rochester Lourdes | 33 | 8:19.87 | 2:24.50 | 8:24.9 |
67 | Ethan Cornick | 8 | 4248 | Byron | 34 | 8:20.07 | 2:24.70 | 8:25.1 |
68 | Ben Frazer | 7 | 4397 | GMLOS | -- | 8:20.22 | 2:24.85 | 8:25.3 |
69 | Eddie Gorczynski | 8 | 4320 | Chatfield | 35 | 8:20.39 | 2:25.02 | 8:25.4 |
70 | Britt Lynch | 8 | 4449 | Hayfield | 36 | 8:21.80 | 2:26.43 | 8:26.9 |
71 | Levi Ring | 7 | 4821 | Waseca | -- | 8:25.19 | 2:29.82 | 8:30.3 |
72 | Paxton Reeve | 8 | 4262 | Byron | 37 | 8:33.48 | 2:38.11 | 8:38.7 |
73 | Nicholas O'Brien | 8 | 4259 | Byron | 38 | 8:33.58 | 2:38.21 | 8:38.8 |
74 | Jackson Melchert | 8 | 4534 | Medford | -- | 8:34.41 | 2:39.04 | 8:39.6 |
75 | Joseph Murphy | 7 | 4723 | Rochester Lourdes | 39 | 8:36.48 | 2:41.11 | 8:41.7 |
76 | Mason Kolling | 8 | 4533 | Medford | -- | 8:46.29 | 2:50.92 | 8:51.6 |
77 | Antonio Rubio | 6 | 4573 | Pacelli | -- | 8:55.78 | 3:00.41 | 9:01.2 |
78 | Henry Martin | 8 | 4478 | La Crescent-Hokah | -- | 8:57.65 | 3:02.28 | 9:03.1 |
79 | Blake Tapp | 7 | 4464 | Hayfield | 40 | 8:58.17 | 3:02.80 | 9:03.6 |
80 | Charlie Derksen | 7 | 4589 | Pine Island | -- | 9:01.37 | 3:06.00 | 9:06.8 |
81 | Owen Hunderfund | 4751 | Schaeffer Academy | -- | 9:03.78 | 3:08.41 | 9:09.3 | |
82 | Liam Horihan | 7 | 4503 | Lanesboro/Fillmore Central | -- | 9:07.88 | 3:12.51 | 9:13.4 |
83 | Zach Taraba | 7 | 4729 | Rochester Lourdes | 41 | 9:09.02 | 3:13.65 | 9:14.6 |
84 | James Lipkie | 7 | 4467 | Kingsland | -- | 9:17.80 | 3:22.43 | 9:23.4 |
85 | Jackson Olson | 8 | 4232 | Blooming Prairie | 42 | 9:21.35 | 3:25.98 | 9:27.0 |
86 | Caden Franklin | 8 | 4648 | RAACHE | -- | 9:42.61 | 3:47.24 | 9:48.5 |
87 | Micah Satterblom | 8 | 4670 | RAACHE | -- | 10:18.00 | 4:21.63 | 10:24.2 |
88 | Seth Pack | SO | 4454 | Hayfield | 43 | 10:41.84 | 4:46.47 | 10:48.3 |
89 | Dylan Yates | 7 | 4486 | La Crescent-Hokah | -- | 11:15.09 | 5:19.72 | 11:21.9 |
90 | William Goetz | 7 | 4653 | RAACHE | -- | 11:24.31 | 5:28.94 | 11:31.2 |
91 | Nathaniel Biermeier | 7 | 4638 | RAACHE | -- | 15:09.83 | 9:14.46 | 15:19.0 |
Race #2
Girls Jr High 1600M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Byron | 25 | 2-3-5-7-8(9)(11) | 34:21 | 6:53 | 0:22.9 | |
2 | RAACHE | 81 | 12-15-17-18-19(27)(28) | 37:33 | 7:31 | 0:21.7 | |
3 | Lanesboro/Fillmore Central | 102 | 1-10-22-29-40(45)(53) | 37:59 | 7:36 | 2:02.8 | |
4 | La Crescent-Hokah | 126 | 13-16-21-26-50 | 39:52 | 7:59 | 1:58.7 | |
5 | Waseca | 148 | 4-6-34-46-58 | 42:43 | 8:33 | 4:31.3 | |
6 | Pine Island | 164 | 25-30-32-36-41(43)(56) | 41:15 | 8:15 | 0:36.4 | |
7 | St. Charles | 169 | 23-24-37-38-47(52) | 41:38 | 8:20 | 1:17.3 | |
8 | Pacelli | 179 | 20-33-35-42-49 | 42:12 | 8:27 | 1:33.8 | |
9 | GMLOS | 183 | 14-31-39-44-55 | 43:29 | 8:42 | 3:01.4 | |
10 | Medford | 269 | 48-51-54-57-59 | 52:20 | 10:28 | 2:52.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Autumn Rakosnik | 8 | 4526 | Lanesboro/Fillmore Central | 1 | 6:29.79 | --- | 6:33.7 |
2 | Madelyn Raths | 8 | 4291 | Byron | 2 | 6:37.52 | 7.73 | 6:41.5 |
3 | McKenzie Schultz | 8 | 4297 | Byron | 3 | 6:46.30 | 16.51 | 6:50.4 |
4 | Quinn Yoder | 7 | 4837 | Waseca | 4 | 6:53.41 | 23.62 | 6:57.6 |
5 | Isabelle Katwa | 7 | 4369 | Cotter | -- | 6:54.46 | 24.67 | 6:58.6 |
6 | Dayna Baune | 7 | 4270 | Byron | 5 | 6:56.83 | 27.04 | 7:01.0 |
7 | Jenna Yoder | 7 | 4836 | Waseca | 6 | 6:58.87 | 29.08 | 7:03.1 |
8 | Tessa Nigon | 8 | 4288 | Byron | 7 | 6:59.05 | 29.26 | 7:03.3 |
9 | Alexa Charboneau | 8 | 4275 | Byron | 8 | 7:00.38 | 30.59 | 7:04.6 |
10 | Ashlynn Mitchell | 8 | 4283 | Byron | 9 | 7:00.43 | 30.64 | 7:04.7 |
11 | Allison Deutsch | 7 | 4737 | Rochester Lourdes | -- | 7:01.77 | 31.98 | 7:06.0 |
12 | Eliza Cullen | 7 | 4517 | Lanesboro/Fillmore Central | 10 | 7:04.03 | 34.24 | 7:08.3 |
13 | Lily Moon | 8 | 4284 | Byron | 11 | 7:11.26 | 41.47 | 7:15.6 |
14 | Shiloh Mosier | 8 | 4811 | Triton | -- | 7:11.29 | 41.50 | 7:15.6 |
15 | Lizzy Klein | 7 | 4697 | RAACHE | 12 | 7:16.49 | 46.70 | 7:20.9 |
16 | Aurora Kabat | 8 | 4489 | La Crescent-Hokah | 13 | 7:19.74 | 49.95 | 7:24.2 |
17 | Evelyn Krueger | 8 | 4280 | Byron | -- | 7:21.63 | 51.84 | 7:26.1 |
18 | Bella Romeo | 8 | 4243 | Blooming Prairie | -- | 7:21.79 | 52.00 | 7:26.3 |
19 | Ayva Marklevits | 7 | 4428 | Goodhue | -- | 7:22.58 | 52.79 | 7:27.0 |
20 | Emma Hatanpa | 7 | 4368 | Cotter | -- | 7:26.57 | 56.78 | 7:31.1 |
21 | Sadie Bustad | 8 | 4409 | GMLOS | 14 | 7:26.75 | 56.96 | 7:31.3 |
22 | Haley McIntosh | 8 | 4242 | Blooming Prairie | -- | 7:29.49 | 59.70 | 7:34.0 |
23 | Ella Edwards | 7 | 4683 | RAACHE | 15 | 7:30.57 | 1:00.78 | 7:35.1 |
24 | Rosalind Morales Tapp | 8 | 4804 | Stewartville | -- | 7:31.04 | 1:01.25 | 7:35.6 |
25 | Emelia Moen | 8 | 4492 | La Crescent-Hokah | 16 | 7:31.06 | 1:01.27 | 7:35.6 |
26 | Amelia Frank | 7 | 4688 | RAACHE | 17 | 7:31.40 | 1:01.61 | 7:36.0 |
27 | Abby Wingert | 8 | 4394 | Dover-Eyota | -- | 7:31.57 | 1:01.78 | 7:36.1 |
28 | Kate Recker | 8 | 4706 | RAACHE | 18 | 7:35.63 | 1:05.84 | 7:40.2 |
29 | Isabel Bartelt | 7 | 4679 | RAACHE | 19 | 7:38.09 | 1:08.30 | 7:42.7 |
30 | Reeyin Lanning | 7 | 4340 | Chatfield | -- | 7:38.46 | 1:08.67 | 7:43.1 |
31 | Lauryn Hajek | 6 | 4578 | Pacelli | 20 | 7:39.00 | 1:08.21 | 7:43.6 |
32 | Hope Docan-Morgan | 8 | 4487 | La Crescent-Hokah | 21 | 7:41.75 | 1:11.96 | 7:46.4 |
33 | Eva Collins | 7 | 4516 | Lanesboro/Fillmore Central | 22 | 7:43.80 | 1:14.01 | 7:48.5 |
34 | Avery Hanson | 7 | 4389 | Dover-Eyota | -- | 7:44.85 | 1:15.06 | 7:49.5 |
35 | Lyla Falla | 4312 | Cannon Falls | -- | 7:47.59 | 1:17.80 | 7:52.3 | |
36 | Julia Brown | 8 | 4771 | St. Charles | 23 | 7:49.18 | 1:19.39 | 7:53.9 |
37 | Olivia Buesking | 7 | 4274 | Byron | -- | 7:50.30 | 1:20.51 | 7:55.1 |
38 | Ella Jenno | 7 | 4558 | New Richland-H-E-G | -- | 7:52.02 | 1:22.23 | 7:56.8 |
39 | Brielle Staudacher | 8 | 4376 | Cotter | -- | 7:54.53 | 1:24.74 | 7:59.3 |
40 | Hannah Aust | 8 | 4768 | St. Charles | 24 | 7:55.37 | 1:25.58 | 8:00.2 |
41 | Ellory Winter | 7 | 4634 | Pine Island | 25 | 7:56.59 | 1:26.80 | 8:01.4 |
42 | Vega Ahlberg | 7 | 4269 | Byron | -- | 7:58.30 | 1:28.51 | 8:03.1 |
43 | Rachel Falat | 8 | 4488 | La Crescent-Hokah | 26 | 8:00.78 | 1:30.99 | 8:05.6 |
44 | Savannah Timm | 7 | 4746 | Rochester Lourdes | -- | 8:03.37 | 1:33.58 | 8:08.3 |
45 | Felicity Lorentz | 7 | 4700 | RAACHE | 27 | 8:04.62 | 1:34.83 | 8:09.5 |
46 | Tiana Fisher | 8 | 4686 | RAACHE | 28 | 8:06.46 | 1:36.67 | 8:11.4 |
47 | Ally Bushre | 7 | 4680 | RAACHE | -- | 8:06.58 | 1:36.79 | 8:11.5 |
48 | Isabelle Peterson | 8 | 4524 | Lanesboro/Fillmore Central | 29 | 8:08.42 | 1:38.63 | 8:13.3 |
49 | Ava Propotnik | 8 | 4754 | Schaeffer Academy | -- | 8:09.04 | 1:39.25 | 8:14.0 |
50 | Hannah Davis-Vincelette | 8 | 4277 | Byron | -- | 8:09.94 | 1:40.15 | 8:14.9 |
51 | Kaylynn Stelzer | 8 | 4630 | Pine Island | 30 | 8:10.94 | 1:41.15 | 8:15.9 |
52 | Zoe Steinkamp | 8 | 4417 | GMLOS | 31 | 8:11.74 | 1:41.95 | 8:16.7 |
53 | Natalie Fjerstad | 7 | 4461 | Hayfield | -- | 8:12.56 | 1:42.77 | 8:17.5 |
54 | Alina Taggart | 7 | 4631 | Pine Island | 32 | 8:13.37 | 1:43.58 | 8:18.4 |
55 | Tessa Kjos | 7 | 4696 | RAACHE | -- | 8:13.75 | 1:43.96 | 8:18.7 |
56 | Kirstin Larson | 7 | 4581 | Pacelli | 33 | 8:17.85 | 1:48.06 | 8:22.9 |
57 | Sophia Andrist | 7 | 4677 | RAACHE | -- | 8:18.85 | 1:49.06 | 8:23.9 |
58 | Nora Hicks | 7 | 4691 | RAACHE | -- | 8:18.92 | 1:49.13 | 8:24.0 |
59 | Grace Nechville | 7 | 4390 | Dover-Eyota | -- | 8:19.51 | 1:49.72 | 8:24.5 |
60 | Ava VanDenHemel | 8 | 4835 | Waseca | 34 | 8:19.83 | 1:50.04 | 8:24.9 |
61 | Francesca Bisanti | 6 | 4576 | Pacelli | 35 | 8:20.40 | 1:50.61 | 8:25.5 |
62 | Aurelia Miller | 8 | 4282 | Byron | -- | 8:20.63 | 1:50.84 | 8:25.7 |
63 | Vivian Slettedahl | 7 | 4629 | Pine Island | 36 | 8:20.83 | 1:51.04 | 8:25.9 |
64 | Josie O'Hara | 8 | 4778 | St. Charles | 37 | 8:22.90 | 1:53.11 | 8:28.0 |
65 | Isabella Walters | 8 | 4393 | Dover-Eyota | -- | 8:23.38 | 1:53.59 | 8:28.5 |
66 | Greta Mosdal | 7 | 4776 | St. Charles | 38 | 8:23.86 | 1:54.07 | 8:28.9 |
67 | Mollie Voigt | 8 | 4420 | GMLOS | 39 | 8:25.11 | 1:55.32 | 8:30.2 |
68 | Abby Ross | 8 | 4295 | Byron | -- | 8:29.08 | 1:59.29 | 8:34.2 |
69 | Ellie Nardinger | 7 | 4429 | Goodhue | -- | 8:29.79 | 2:00.00 | 8:34.9 |
70 | Ava Severson | 7 | 4528 | Lanesboro/Fillmore Central | 40 | 8:32.54 | 2:02.75 | 8:37.7 |
71 | Kate Bloxham | 7 | 4611 | Pine Island | 41 | 8:32.94 | 2:03.15 | 8:38.1 |
72 | Layla Spandau-Nelson | 7 | 4299 | Byron | -- | 8:39.69 | 2:09.90 | 8:44.9 |
73 | Rowan Martin | 7 | 4702 | RAACHE | -- | 8:40.07 | 2:10.28 | 8:45.3 |
74 | Hannah Hoeppner | 6 | 4579 | Pacelli | 42 | 8:41.92 | 2:12.13 | 8:47.2 |
75 | Emily Lujan | 7 | 4281 | Byron | -- | 8:43.25 | 2:13.46 | 8:48.5 |
76 | Grace Duncan | 8 | 4612 | Pine Island | 43 | 8:43.27 | 2:13.48 | 8:48.6 |
77 | Audrey Main | 7 | 4414 | GMLOS | 44 | 8:56.45 | 2:26.66 | 9:01.9 |
78 | Autumn Hurt | 7 | 4279 | Byron | -- | 9:01.27 | 2:31.48 | 9:06.7 |
79 | Morgan Runke | 7 | 4296 | Byron | -- | 9:03.05 | 2:33.26 | 9:08.5 |
80 | Gracy Mae Riggott | 8 | 4527 | Lanesboro/Fillmore Central | 45 | 9:03.15 | 2:33.36 | 9:08.6 |
81 | Adalyn Holthaus | 8 | 4692 | RAACHE | -- | 9:04.40 | 2:34.61 | 9:09.9 |
82 | Abby Attenberger | 8 | 4823 | Waseca | 46 | 9:05.82 | 2:36.03 | 9:11.3 |
83 | Noelle Kieffer | 7 | 4774 | St. Charles | 47 | 9:06.47 | 2:36.68 | 9:12.0 |
84 | Rose Potter | 7 | 4705 | RAACHE | -- | 9:07.68 | 2:37.89 | 9:13.2 |
85 | Gabriella Salazar-Sharp | 7 | 4548 | Medford | 48 | 9:10.74 | 2:40.95 | 9:16.3 |
86 | Nevaeh Slowinski | 7 | 4584 | Pacelli | 49 | 9:12.74 | 2:42.95 | 9:18.3 |
87 | Sophia Kunze | 7 | 4698 | RAACHE | -- | 9:13.21 | 2:43.42 | 9:18.8 |
88 | Cora Evans | 8 | 4337 | Chatfield | -- | 9:14.96 | 2:45.17 | 9:20.6 |
89 | Greta Lange | 7 | 4490 | La Crescent-Hokah | 50 | 9:18.35 | 2:48.56 | 9:24.0 |
90 | Aurora Heintz | 8 | 4543 | Medford | 51 | 9:23.68 | 2:53.89 | 9:29.4 |
91 | Alyssa Kemper | 7 | 4693 | RAACHE | -- | 9:23.95 | 2:54.16 | 9:29.6 |
92 | Valerie Peterson | 8 | 4289 | Byron | -- | 9:24.41 | 2:54.62 | 9:30.1 |
93 | Jordyn Gosch | 8 | 4773 | St. Charles | 52 | 9:27.91 | 2:58.12 | 9:33.6 |
94 | Naomi Williams | 8 | 4713 | RAACHE | -- | 9:28.96 | 2:59.17 | 9:34.7 |
95 | Brenna Nigon | 7 | 4286 | Byron | -- | 9:35.62 | 3:05.83 | 9:41.4 |
96 | Rosemary Pikula | 8 | 4525 | Lanesboro/Fillmore Central | 53 | 9:37.31 | 3:07.52 | 9:43.1 |
97 | Katherine Capello | 7 | 4538 | Medford | 54 | 10:22.95 | 3:53.16 | 10:29.2 |
98 | Olivia Stern | 7 | 4418 | GMLOS | 55 | 10:28.06 | 3:58.27 | 10:34.4 |
99 | Liberty Kingsley | 7 | 4521 | Lanesboro/Fillmore Central | -- | 10:33.46 | 4:03.67 | 10:39.9 |
100 | Sabella Jensen | 4314 | Cannon Falls | -- | 10:35.04 | 4:05.25 | 10:41.5 | |
101 | Anna Majsterski | 8 | 4621 | Pine Island | 56 | 10:36.80 | 4:07.01 | 10:43.2 |
102 | Esme Mundfrom | 8 | 4474 | Kingsland | -- | 11:06.22 | 4:36.43 | 11:12.9 |
103 | Chloe McCarthy | 7 | 4544 | Medford | 57 | 11:18.68 | 4:48.89 | 11:25.5 |
104 | Maddie Halla | 7 | 4827 | Waseca | 58 | 11:24.69 | 4:54.90 | 11:31.6 |
105 | Claire Gibbons | 7 | 4540 | Medford | 59 | 12:03.16 | 5:33.37 | 12:10.5 |
106 | Grace Welch | 7 | 4378 | Cotter | -- | 12:03.66 | 5:33.87 | 12:11.0 |
Race #3
Girls Varsity 5000M
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Cotter | 83 | 1-9-14-26-33(35)(36) | 1:52:23 | 22:29 | 3:36.8 | |
2 | Waseca | 89 | 7-8-12-30-32(49)(58) | 1:53:30 | 22:42 | 2:08.2 | |
3 | Rochester Lourdes | 106 | 2-5-19-37-43(52)(55) | 1:54:07 | 22:50 | 4:05.2 | |
4 | Pine Island | 122* | 13-24-25-29-31(42)(51) | 1:56:28 | 23:18 | 1:08.7 | |
5 | Stewartville | 122* | 4-10-23-28-57(60)(71) | 1:55:39 | 23:08 | 3:52.7 | |
6 | Byron | 176 | 11-21-40-48-56(85)(88) | 2:00:13 | 24:03 | 2:48.1 | |
7 | Chatfield | 190 | 3-20-38-63-66(76)(87) | 2:01:06 | 24:14 | 5:20.3 | |
8 | Goodhue | 211 | 6-39-44-54-68(69)(73) | 2:02:42 | 24:33 | 5:07.2 | |
9 | RAACHE | 228 | 18-22-61-62-65(77)(81) | 2:03:26 | 24:42 | 3:19.5 | |
10 | Lanesboro/Fillmore Central | 235 | 16-27-41-72-79(108)(109) | 2:05:35 | 25:07 | 5:10.9 | |
11 | St. Charles | 299 | 17-34-78-84-86(93)(104) | 2:11:28 | 26:18 | 5:55.2 | |
12 | Kingsland | 371 | 46-47-80-95-103(112) | 2:18:13 | 27:39 | 6:58.1 | |
13 | Dover-Eyota | 380 | 64-70-74-75-97 | 2:17:26 | 27:30 | 4:04.7 | |
14 | Blooming Prairie | 398 | 15-67-99-107-110 | 2:26:58 | 29:24 | 11:35.4 | |
15 | Medford | 404* | 50-83-89-90-92(101)(105) | 2:20:22 | 28:05 | 4:01.5 | |
16 | GMLOS | 404* | 53-59-94-98-100(102)(106) | 2:21:02 | 28:13 | 5:56.6 | |
17 | Hayfield | 425 | 45-82-91-96-111 | 2:26:28 | 29:18 | 10:44.3 |
*Tiebreakers | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Sonja Semling | JR | 4374 | Cotter | 1 | 20:18.88 | --- | 6:31.9 |
2 | Anna Peikert | JR | 4741 | Rochester Lourdes | 2 | 20:36.19 | 17.31 | 6:37.5 |
3 | Kya McManus | FR | 4583 | Pacelli | -- | 21:01.44 | 42.56 | 6:45.6 |
4 | Lexi Kivimagi | FR | 4339 | Chatfield | 3 | 21:18.53 | 59.65 | 6:51.1 |
5 | Norah Campbell | JR | 4799 | Stewartville | 4 | 21:26.04 | 1:07.16 | 6:53.5 |
6 | Olivia Timbers | FR | 4745 | Rochester Lourdes | 5 | 21:40.68 | 1:21.80 | 6:58.2 |
7 | Mari O'Connor | FR | 4431 | Goodhue | 6 | 21:40.75 | 1:21.87 | 6:58.2 |
8 | Callie Dufault | JR | 4826 | Waseca | 7 | 21:40.78 | 1:21.90 | 6:58.3 |
9 | Kirsten Koopal | JR | 4580 | Pacelli | -- | 21:49.06 | 1:30.18 | 7:00.9 |
10 | Stella Omtvedt | FR | 4831 | Waseca | 8 | 21:50.10 | 1:31.22 | 7:01.3 |
11 | Hazel Freyre | JR | 4367 | Cotter | 9 | 22:07.15 | 1:48.27 | 7:06.7 |
