Licensed to Wayzata Results Inc. - Contractor License
                                       HY-TEK's Meet Manager 8/22/2015 01:40 PM
                          Archers Paradox - 8/22/2015                          
                                  Afton Alps                                   
                                    Results                                    
 
Mixed 1 Mile Run
============================================================================
16 Advance:  Top 2 Each Heat plus Next 0 Best Times
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Devin O'Brien              M                                 8:57.28Q  3 
  2 William Gear               M                                 9:53.41Q  6 
  3 John Schmidt               M                                 9:59.43Q  7 
  4 TC Worley                  M                                10:09.53Q  4 
  5 Jake Gleitz                M                                10:21.68Q  1 
  6 Anthony Benusa             M                                10:35.24Q  2 
  7 Richie Wilhelm             M                                11:34.34Q  5 
  8 Eric Rathman               M                                13:50.35Q  8 
  9 Stephen Tlachac            M                                11:10.99Q  1 
 10 Matt Michaels              M                                11:21.99Q  2 
 11 Ryan Blake                 M                                11:28.72Q  7 
 12 Greg Meinertz              M                                11:37.19Q  4 
 13 Jennifer Becker            M                                11:40.11Q  5 
 14 Josh Lease                 M                                12:12.66Q  3 
 15 Kyle Cornwell              M                                13:32.15Q  6 
 16 Anthony Stewart            M                                14:20.43Q  8  0:30 Penalty
 17 Ryan Van Essen             M                                11:47.50   5 
 18 Jesse Given                M                                11:48.03   5 
 19 Drew Ellingboe             M                                12:28.85   2  0:30 Penalty
 20 Dustin McCarroll           M                                12:39.90   7  0:30 Penalty
 21 Alex Lageson               M                                13:11.05   1 
 22 Andy Timmer                M                                14:08.30   3  0:30 Penalty
 23 Derek Nelson               M                                14:10.80   6 
 24 Ben Bogdanovich            M                                14:37.81   2 
 25 Nate Jones                 M                                14:52.18   7  1:00 Penalty
 26 Dana Keller                M                                15:08.72   3 
 27 Eddie Karow                M                                15:26.44   4 
 28 Chris Hood                 M                                16:09.74   4 
 29 Angela Stepp               M                                16:58.29   1 
 -- Nate Greeley               M                                     DNF   6 
 -- Jeremy Kurkowski           M                                     DNF   8 
 -- Darrin Welch               M                                     DNS   8 
 
Mixed 1 Mile Run
============================================================================
8 Advance:  Top 2 Each Heat plus Next 0 Best Times
    Name                    Year Team                 Prelims       Qtrs  H#
============================================================================
Quarter-Finals
  1 Devin O'Brien              M                      8:57.28    8:47.60Q  2 
  2 Stephen Tlachac            M                     11:10.99    9:42.65Q  1 
  3 William Gear               M                      9:53.41    9:51.81Q  3 
  4 John Schmidt               M                      9:59.43   10:11.91Q  4 
  5 Jake Gleitz                M                     10:21.68   10:06.40Q  1 
  6 TC Worley                  M                     10:09.53   10:21.78Q  2 
  7 Richie Wilhelm             M                     11:34.34   11:29.11Q  3 
  8 Ryan Blake                 M                     11:28.72   11:40.71Q  4 
  9 Greg Meinertz              M                     11:37.19   11:09.28   2 
 10 Matt Michaels              M                     11:21.99   11:12.15   1 
 11 Anthony Benusa             M                     10:35.24   11:14.95   1 
 12 Josh Lease                 M                     12:12.66   11:59.12   2 
 13 Jennifer Becker            M                     11:40.11   12:13.57   3  0:30 Penalty
 14 Eric Rathman               M                     13:50.35   12:19.72   4  0:30 Penalty
 15 Kyle Cornwell              M                     13:32.15   13:01.16   3 
 -- Anthony Stewart            M                     14:20.43        DNF   4 
 
Mixed 1 Mile Run
============================================================================
4 Advance:  Top 2 Each Heat plus Next 0 Best Times
    Name                    Year Team                    Qtrs      Semis  H#
============================================================================
Semi-Finals
  1 Devin O'Brien              M                      8:47.60    9:16.52Q  1 
  2 John Schmidt               M                     10:11.91   10:26.70Q  2 
  3 Jake Gleitz                M                     10:06.40    9:29.11Q  1 
  4 William Gear               M                      9:51.81   10:27.12Q  2 
  5 TC Worley                  M                     10:21.78    9:43.15   1 
  6 Richie Wilhelm             M                     11:29.11   11:27.28   2 
  7 Ryan Blake                 M                     11:40.71   12:54.80   2 
 -- Stephen Tlachac            M                      9:42.65         DQ   1  Ran out of Arrows
 
Mixed 1 Mile Run
=========================================================================
    Name                    Year Team                   Semis     Finals 
=========================================================================
Finals
  1 Devin O'Brien              M                      9:16.52    8:34.49  
  2 William Gear               M                     10:27.12    9:10.13  
  3 Jake Gleitz                M                      9:29.11    9:42.36  
  4 John Schmidt               M                     10:26.70    9:56.40