2002 Classic Lake Conference Middle School Boys Track and Field Championships
Minnetonka High School
May 20, 2002
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.100 | 200 | 400 | 800 | 1600 | 110H | 4X100 | 4X200 | SMR | HJ LJ | SP | DT | Top | Scores
100 Meter Dash 1 Colin Barr, South View 11.67 H1 2 Joey Miller, Wayzata Central 12.00 H1 3 Preston Schlegel, Hopkins North 12.18 H2 4 Ben Rasefske, Wayzata East 12.24 H5 5 Paris Richardson, Wayzata Central 12.31 H1 6 Finchman, Valley View 12.35 H1 7 Devaris Range, Minnetonka West 12.37 H1 8 Pearlson Omesa, Sandburg 12.41 H1 9 Chris Hampson, Minnetonka West 12.50 H2 10 David Schaffer, Minnetonka East 12.52 H2 11 Leslie Kaing, Minnetonka West 12.53 H2 12 Donald Rollins, T L C 12.54 H2 13 Ben Zweber, Wayzata East 12.57 H5 14 Brandon Brinkman, St. Louis Park 12.59 H3 15 Q. Vesna, Hopkins North 12.62 H2 16 Antwon Davis, St. Louis Park 12.65 H1 17 Luby, Wayzata Central 12.78 H2 17 Quinten Montgomery, Plymouth 12.78 H1 19 Kyle Hayes, T L C 12.81 H2 20 Jarrell Gurley, Hopkins West 12.84 H3 21 Lynner, Valley View 12.88 H4 22 Bob Trusty, Hopkins North 12.94 H3 23 Dan Flomo, Plymouth 13.00 H3 24 Jeff Clabots, T L C 13.02 H3 25 Mike Sullivan, South View 13.03 H3 26 Dustin Lang, Minnetonka East 13.13 H4 27 Tom Sliwinski, Minnetonka East 13.16 H4 28 Jake Boegel, Wayzata East 13.25 H5 29 Jason Lebahn, Sandburg 13.59 H5 30 Leaye Conqui, Hopkins West 13.84 H3 31 Grant Hendel, Wayzata West 13.87 H5 32 Ray Ramrup, St. Louis Park 13.92 H4 33 Adrian Johannessen, Plymouth 14.06 H3 34 Burnett, Valley View 14.16 H5 35 Ancier, Wayzata West 15.44 H5100 | 200 | 400 | 800 | 1600 | 110H | 4X100 | 4X200 | SMR | HJ LJ | SP | DT | Top | Scores
200 Meter Dash 1 Joey Peterson, South View 25.04 H1 2 Andres, Valley View 25.62 H1 3 Mark Sogrin, Hopkins West 25.65 H1 4 Antwon Davis, St. Louis Park 25.81 H1 5 Joey Keller, Wayzata Central 25.83 H1 6 Tyler Wegner, Minnetonka West 26.32 H2 7 Vesna Klin, Hopkins North 26.60 H1 8 Ben Zweber, Wayzata East 26.65 H5 9 Donald Rollins, T L C 26.72 H2 10 J D Reisner, Sandburg 26.74 H4 11 Dan Koenig, Plymouth 26.79 H3 12 Sean Thurston, Sandburg 26.81 H3 13 Steven Bruce, Wayzata East 26.91 H5 13 Bob Trusty, Hopkins North 26.91 H2 15 Ted Griggs, Minnetonka East 27.22 H3 16 John Ricco, Hopkins North 27.62 H2 17 Mike Stickland, Plymouth 27.94 H3 18 Tuura, Wayzata Central 28.04 H2 19 Josh Bell, Plymouth 28.70 H3 20 Andrew Olson, Hopkins West 29.19 H3 21 Chris Kanan, Minnetonka West 29.31 H3 22 Dahl, Valley View 29.47 H5 23 Andy Partyka, Wayzata East 30.35 H5 24 Christian Bejarin, Sandburg 30.38 H4 24 E. Riley, Minnetonka West 30.38 H2 26 Blake Myhran, Minnetonka East 30.49 H2 27 Ryan Bathe, Wayzata West 30.81 H4 28 James Helgeson, South View 30.84 H4 29 Brett Landrum, Wayzata West 30.96 H4 30 Wade Blanton, T L C 31.31 H4 31 Sean Vig, St. Louis Park 31.72 H5 32 Powell, Hopkins West 32.25 H4 33 Tyler Devorack, St. Louis Park 32.60 H5100 | 200 | 400 | 800 | 1600 | 110H | 4X100 | 4X200 | SMR | HJ LJ | SP | DT | Top | Scores
400 Meter Dash 1 Joey Miller, Wayzata Central 56.45 H1 2 Ryan Green, Hopkins West 58.84 H1 3 Jon Reynolds, Hopkins North 59.22 H1 4 Adam Pietrowski, Hopkins West 60.25 H1 5 Chatman, Wayzata Central 60.29 H2 6 David Schaffer, Minnetonka East 60.35 H1 7 Mike Strickland, Plymouth 61.54 H1 8 Brian Barnes, Minnetonka West 61.57 H1 9 Steven Bruce, Wayzata East 61.64 H5 10 Mike Neil, South View 61.93 H2 11 Joe Sutton, T L C 61.96 H1 12 David O'Keefe, Hopkins North 62.72 H2 13 Seath Harrington, Sandburg 62.73 H2 14 Eric Bursh, Sandburg 64.16 H2 15 Dustin Lang, Minnetonka East 64.22 H3 16 Paris Richardson, Wayzata Central 64.28 H2 17 Chris Hampson, Minnetonka West 65.19 H2 18 Avi Mash, Hopkins North 65.94 H3 19 Matt Anderson, Minnetonka West 67.60 H3 20 Andy Partyska, Wayzata East 68.31 H5 21 Sheldon Springs, Hopkins West 69.69 H5 22 Barts, Valley View 69.96 H4 23 Matt Thrasher, St. Louis Park 70.37 H3 24 Alex Robb, South View 70.53 H4 25 Jason Lebahn, Sandburg 71.01 H3 26 Brian Blanchette, Wayzata West 72.12 H4 27 Conner Young, Wayzata West 73.94 H4 28 Eric Seaburg, Plymouth 74.70 H5 29 Robinson, Valley View 77.89 H4 30 John Korkko, Wayzata East 79.44 H5 31 Mike Rosenow, Plymouth 82.62 H2 32 Sean Vig, St. Louis Park 1:53.53 H4100 | 200 | 400 | 800 | 1600 | 110H | 4X100 | 4X200 | SMR | HJ LJ | SP | DT | Top | Scores
800 Meter Run 1 Josh Gerber, Wayzata East 2:27.51 H2 2 Nick Bock, South View 2:28.14 H1 3 Josh Weber, T L C 2:28.87 H1 4 Grant Hawkins, Plymouth 2:30.59 H1 5 Stu pease, Wayzata Central 2:31.09 H1 6 Jon Schnorr, Minnetonka East 2:32.50 H1 7 Sam Manning, Minnetonka West 2:32.66 H1 8 Brian Boyd, Hopkins North 2:33.84 H1 9 Bobby Burke, Wayzata Central 2:34.94 H1 10 James Lantz, South View 2:39.85 H2 11 Peter Straight, T L C 2:45.44 H1 12 Chris Hirsch, Wayzata East 2:47.75 H2 13 Alex Forsman, Minnetonka East 2:49.25 H2 14 Mickey Phaviseth, Sandburg 2:50.69 H2 15 Zach Wittenhove, Hopkins West 2:54.06 H1 16 Damian Marshall, T L C 2:55.44 H2100 | 200 | 400 | 800 | 1600 | 110H | 4X100 | 4X200 | SMR | HJ LJ | SP | DT | Top | Scores
1600 Meter Run 1 Mike Momson, St. Louis Park 5:14.79 H1 2 Shane Flannery, Minnetonka West 5:17.22 H1 3 Josh Gerber, Wayzata East 5:19.75 H2 4 David Holl, Minnetonka West 5:21.97 H1 5 Robert Burgmeier, Wayzata Central 5:25.00 H1 6 Sam Newcomer, Hopkins West 5:25.59 H1 7 Michael Burgmeier, Wayzata Central 5:26.30 H1 8 T C Lumbar, Valley View 5:27.28 H1 9 Yasser Zarroug, Hopkins North 5:28.19 H1 10 Peter Ladner, Minnetonka East 5:37.00 H1 11 Erich Riesen, Minnetonka East 5:47.03 H1 12 Brandon Lewis, Plymouth 5:51.16 H1 13 Chris Hirsch, Wayzata East 5:57.00 H2 14 Zach McGill, Hopkins West 6:00.84 H2 15 Donnie Heimer, Minnetonka East 6:04.84 H2 16 Eric Murray, T L C 6:17.82 H2 17 Corey Pilling, Hopkins North 6:19.38 H2100 | 200 | 400 | 800 | 1600 | 110H | 4X100 | 4X200 | SMR | HJ LJ | SP | DT | Top | Scores
110 Meter Hurdles 1 Pooler, Valley View 16.34 H1 2 Preston Schlegel, Hopkins North 17.03 H1 3 Colin Barr, South View 17.19 H1 4 Dan Koenig, Plymouth 17.29 H1 5 Devaris Range, Minnetonka West 17.44 H1 6 Ryan Green, Hopkins West 17.53 H1 7 Vesna Klin, Hopkins North 17.60 H2 8 Daniel Resig, Hopkins North 18.11 H2 9 Grant Lindaman, Wayzata East 18.19 H5 10 Joe Sutton, T L C 18.28 H3 11 Tom Sliwinski, Minnetonka East 18.50 H2 12 Tim Sass, T L C 18.59 H3 13 Erik Mueller, T L C 18.71 H4 14 Brandon Johnson, Plymouth 18.81 H2 15 Jeff Thorp, Plymouth 19.07 H3 16 Chatman, Wayzata Central 19.12 H3 17 Mike Risdvedt, Minnetonka East 19.23 H2 18 Chris Harrison, Wayzata Central 19.34 H3 19 Sean Thurston, Sandburg 19.44 H2 20 Seth Harrington, Sandburg 19.50 H3 21 Leslie Kaing, Minnetonka West 19.57 H1 22 Mike Westin, South View 19.87 H4 22 Blake Baumann, Hopkins North 19.87 H2 24 Manuel Cabral, Sandburg 19.91 H4 25 Jay Diebold, Minnetonka East 19.92 H2 26 Bartz, Valley View 20.03 H4 27 Ben Michael, Wayzata East 20.06 H5 27 Juneau, Minnetonka West 20.06 H3 29 Friedman, Valley View 20.27 H4 30 Danny Cahill, Wayzata Central 20.32 H3 31 Brett Shomaker, St. Louis Park 21.46 H4 32 Ben Bresasie, St. Louis Park 21.47 H4 33 Casey Rosen, St. Louis Park 22.85 H4 34 Josh Boeser, South View 26.33 H5100 | 200 | 400 | 800 | 1600 | 110H | 4X100 | 4X200 | SMR | HJ LJ | SP | DT | Top | Scores
4x100 Meter Relay 1 Hopkins North, Hopkins North 50.41 H1 2 Wayzata Central, Wayzata Central 50.84 H1 3 Minnetonka West, Minnetonka West 51.25 H1 4 Valley View, Valley View 51.75 H1 5 Wayzata East, Wayzata East 51.88 H2 6 Sandburg, Sandburg 52.71 H1 7 Plymouth, Plymouth 54.07 H1 8 St. Louis Park, St. Louis Park 55.13 H2 9 Minnetonka East, Minnetonka East 58.00 H2 10 Hopkins West, Hopkins West 58.16 H2 T L C, T L C DQ H1100 | 200 | 400 | 800 | 1600 | 110H | 4X100 | 4X200 | SMR | HJ LJ | SP | DT | Top | Scores
4x200 Meter Relay 1 Minnetonka West, Minnetonka West 1:46.65 H1 2 Hopkins West, Hopkins West 1:48.84 H1 3 Sandburg, Sandburg 1:50.75 H1 4 T L C, T L C 1:51.03 H1 5 Wayzata Central, Wayzata Central 1:51.39 H1 6 Valley View, Valley View 1:52.00 H1 7 Plymouth, Plymouth 1:57.53 H1 8 St. Louis Park, St. Louis Park 1:59.69 H2 9 Minnetonka East, Minnetonka East 2:07.00 H2 10 Wayzata West, Wayzata West 2:07.69 H2 11 Wayzata East, Wayzata East 2:07.92 H2 Hopkins North, Hopkins North DQ H1100 | 200 | 400 | 800 | 1600 | 110H | 4X100 | 4X200 | SMR | HJ LJ | SP | DT | Top | Scores
Sprint Medley Relay 1 St. Louis Park, St. Louis Park 4:33.22 H1 2 Hopkins West, Hopkins West 4:35.84 H1 3 Wayzata East, Wayzata East 4:36.98 H2 4 Wayzata Central, Wayzata Central 4:37.31 H1 5 Minnetonka West, Minnetonka West 4:38.07 H1 6 Sandburg, Sandburg 4:44.78 H1 7 Hopkins North, Hopkins North 4:54.22 H1 8 South View, South View 4:59.91 H1 9 Plymouth, Plymouth 5:01.91 H1 10 Minnetonka East, Minnetonka East 5:09.50 H2 11 Valley View, Valley View 5:10.85 H2100 | 200 | 400 | 800 | 1600 | 110H | 4X100 | 4X200 | SMR | HJ LJ | SP | DT | Top | Scores
High Jump 1 Bobby Stolp, St. Louis Park 5-4 (1.63m) 2 Tyler Bucholz, Sandburg 5-2 (1.57m) 2 Ben Zweber, Wayzata East 5-2 (1.57m) 4 Tim Moen, Hopkins West 5-0 (1.52m) 4 Wasser Zarroug, Hopkins North 5-0 (1.52m) 4 Andres , Valley View 5-0 (1.52m) 4 Eric Mueller, T L C 5-0 (1.52m) 8 Mark Isaacson, Wayzata Central 4-10 (1.47m) 8 Josh Swanson, Minnetonka West 4-10 (1.47m) 8 Debaris Range, Minnetonka West 4-10 (1.47m) 8 Donald Rollins, T L C 4-10 (1.47m) 8 J D Reisner, Sandburg 4-10 (1.47m) 8 Tom Sliwinski, Minnetonka East 4-10 (1.47m) 14 Blake Damann, Hopkins West 4-8 (1.42m) 14 Andrew Tillman, St. Louis Park 4-8 (1.42m) 14 Jay Diebold, Minnetonka East 4-8 (1.42m) 14 Brian Boyd, Hopkins North 4-8 (1.42m) 14 Kyle Hayes, T L C 4-8 (1.42m) 14 Josh Bell, Plymouth 4-8 (1.42m) 14 Ben Rasefske, Wayzata East 4-8 (1.42m) 14 Billy Morowczynski, Wayzata Central 4-8 (1.42m) 22 Colton , Valley View 4-6 (1.37m) 22 Shane Flannery, Minnetonka West 4-6 (1.37m) 24 J R Robinson, Wayzata East 4-4 (1.32m) 24 Sean Thurson, Sandburg 4-4 (1.32m) 24 Jake Archbold, Wayzata Central 4-4 (1.32m) 24 Andy Bell, Plymouth 4-4 (1.32m)100 | 200 | 400 | 800 | 1600 | 110H | 4X100 | 4X200 | SMR | HJ LJ | SP | DT | Top | Scores
Long Jump 1 Leslie Kang, Minnetonka West 16-8 1/2 (5.09m) 2 Grant Lindaman, Wayzata East 15-10 3/4 (4.85m) 3 Paris Richardson, Wayzata Central 15-10 1/2 (4.84m) 4 Preston Schlegel, Hopkins North 15-8 (4.78m) 4 Mark Isaacson, Wayzata Central 15-8 (4.78m) 6 Joey Peterson, South View 15-7 (4.75m) 7 Vesna Klin, Hopkins North 15-6 (4.72m) 8 Smith, Valley View 15-5 1/2 (4.71m) 9 Stu Pease, Wayzata Central 15-2 (4.62m) 10 John Ricco, Hopkins North 15-1 1/2 (4.61m) 11 Rasefske, Wayzata East 15-0 1/2 (4.58m) 12 Fincham, Valley View 14-9 1/2 (4.51m) 13 Mark Soskin, Hopkins West 14-9 (4.50m) 14 Jeff Calbots, T L C 14-8 1/2 (4.48m) 15 Cory Titus, Minnetonka West 14-8 (4.47m) 16 Helstrom, Minnetonka West 14-7 (4.45m) 16 Joe Sutton, T L C 14-7 (4.45m) 18 Tyler Bucholz, Sandburg 14-4 1/2 (4.38m) 19 Hendell, Wayzata West 14-0 1/2 (4.28m) 20 Alex Bursh, Sandburg 14-0 (4.27m) 21 Blake Myhran, Minnetonka East 13-11 1/2 (4.25m) 22 Logan Hunt, Sandburg 13-10 (4.22m) 23 Johannessen, Plymouth 13-9 (4.19m) 24 Colin Bekher, St. Louis Park 13-2 (4.01m) 25 Brandon Johnson, Plymouth 13-1 1/2 (4.00m) 26 Andrew Olson, Hopkins West 12-8 1/2 (3.87m) 26 Michael Goetische, Hopkins West 12-8 1/2 (3.87m) 28 Dahl, Valley View 12-7 (3.84m) 29 Joey Leuer, Wayzata West 12-6 (3.81m) 30 J R Robinson, Wayzata East 12-5 1/4 (3.79m) 31 Dan Flomo, Plymouth 12-5 (3.78m) 32 Schmidt, Minnetonka East 11-10 1/2 (3.62m) 33 Brett Landrum, Wayzata West 11-7 (3.53m) 34 Justin Barlow, St. Louis Park 11-0 (3.35m)100 | 200 | 400 | 800 | 1600 | 110H | 4X100 | 4X200 | SMR | HJ LJ | SP | DT | Top | Scores
Shot Put 1 Bob Stolp, St. Louis Park 41-4 (12.60m) 2 Michael O'Mera, Minnetonka West 40-10 (12.45m) 3 Cordaryl Thames, Hopkins West 39-6 (12.04m) 4 Joey Peterson, South View 36-11 (11.25m) 5 Brandon Walzer, Plymouth 36-7 (11.15m) 6 Matt Hodgeson, T L C 36-0 (10.97m) 7 Pooler, Valley View 35-11 (10.95m) 8 Pearlson Omesa, Sandburg 35-7 (10.85m) 9 Brian Boyd, Hopkins North 35-7 (10.85m) 10 Tom Jenkins, Sandburg 35-0 (10.67m) 11 Todd Fredickson, Sandburg 33-7 (10.24m) 12 Joey Jaffee, Hopkins North 33-4 (10.16m) 13 Sean Steiner, Hopkins West 33-2 (10.11m) 14 Jonathon Scott, T L C 32-11 (10.03m) 15 Tezuka, Wayzata Central 32-7 (9.93m) 16 Tom Wadman, Wayzata West 32-4 (9.86m) 17 David Johnson, Minnetonka West 31-9 (9.68m) 18 Tom Sliwiski, Minnetonka East 31-7 (9.63m) 19 Mike Free, Minnetonka West 31-5 (9.58m) 20 Rory Tucker, South View 31-4 (9.55m) 21 Jonathon Charest, Wayzata Central 31-3 (9.52m) 22 Justin Maas, T L C 30-11 (9.42m) 23 Wright, Wayzata Central 30-9 (9.37m) 24 John Eaton, Minnetonka East 30-6 (9.30m) 25 Dan Smarglio, South View 28-0 (8.53m) 26 Juan Sanchez, Hopkins West 27-10 (8.48m) 27 Kaleb Jorgenson, St. Louis Park 27-3 (8.31m) 28 Alex Card, Minnetonka East 26-11 (8.20m) 28 Peter Elshom, Hopkins North 26-11 (8.20m) 30 Jacob Ojeda, Wayzata East 25-3 (7.70m) 31 Deep Cherukuri, St. Louis Park 24-7 (7.49m) 31 Homs, Valley View 24-7 (7.49m) 33 Robert Goldwaris, Valley View 23-7 (7.19m) 34 Jordan Ballard, Wayzata West 23-1 (7.04m)100 | 200 | 400 | 800 | 1600 | 110H | 4X100 | 4X200 | SMR | HJ LJ | SP | DT | Top | Scores
Discus Throw 1 Michael O'Mera, Minnetonka West 126-2 (38.46m) 2 Mike Gabrelcik, T L C 122-9 (37.40m) 3 Cordaryl Thames, Hopkins West 121-6 (37.02m) 4 Nate Briscor, South View 110-2 (33.58m) 5 Todd Frederickson, Sandburg 108-3 (32.98m) 6 David Hohn, South View 104-7 (31.88m) 7 Manuel Cabral, Sandburg 102-9 (31.32m) 8 Brandon Walzer, Plymouth 102-9 (31.32m) 9 Sean Steiner, Hopkins West 100-0 (30.48m) 10 Avi Mash, Hopkins North 98-5 (30.00m) 11 Jamie Ryback, T L C 96-8 (29.46m) 12 Jonathan Charest, Wayzata Central 96-6 (29.40m) 13 Finchan, Valley View 95-5 (29.08m) 14 Joe Sutton, T L C 94-0 (28.64m) 15 Haralson, Wayzata Central 93-9 (28.58m) 16 Cory Coehnen, Minnetonka West 91-10 (27.98m) 17 Jeff Thorp, Plymouth 91-4 (27.84m) 18 Steven Soules, St. Louis Park 90-10 (27.68m) 19 Matt Hiel, Sandburg 90-9 (27.66m) 20 Wright, Wayzata Central 90-0 (27.42m) 20 Chris Pashina, Hopkins North 90-0 (27.42m) 22 Tom Wandman, Wayzata West 86-9 (26.44m) 23 Joey Jaffee, Hopkins North 86-7 (26.38m) 24 Mike Free, Minnetonka West 84-3 (25.68m) 25 Deep Charukuri, St. Louis Park 83-9 (25.52m) 26 Curt Larson, Minnetonka East 83-8 (25.50m) 27 Caleb Jorgenson, St. Louis Park 80-0 (24.38m) 28 Peter Tarvin, Minnetonka East 79-2 (24.13m) 29 Smith , Valley View 76-2 (23.22m) 30 Mike Gleisburg, Wayzata East 74-4 (22.66m) 31 Jordan Ballard, Wayzata West 71-6 (21.79m) 32 Michael Goetische, Hopkins West 69-0 (21.03m) 33 Ted Griggs, Minnetonka East 68-7 (20.90m) 34 Jason Aarstad, Wayzata West 66-0 (20.12m) 35 Chris Fei, Wayzata East 64-2 (19.56m) 36 Liebman, Valley View 52-5 (15.98m) 37 Zach McGee, Wayzata East 47-10 (14.58m)100 | 200 | 400 | 800 | 1600 | 110H | 4X100 | 4X200 | SMR | HJ LJ | SP | DT | Top | Scores
TEAM SCORES Scored 12-10-8-6-5-4-3-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1600 Meter Run, 110 Meter Hurdles, 4x100 Meter Relay, 4x200 Meter Relay, Sprint Medley Relay, High Jump, Long Jump, Shot Put, Discus Throw 1 Minnetonka West 94.0 2 Wayzata Central 87.0 3 Hopkins West 73.5 4 Hopkins North 66.0 5 South View 64.0 6 Wayzata East 62.0 7 St. Louis Park 58.0 8 Valley View 47.5 9 Sandburg 37.5 10 T L C 34.0 11 Plymouth 29.0 12 Minnetonka East 10.5