Sophomore and Freshmen Championship
Wayzata High School
May 20, 2002
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
100 Meter Dash 1 Darryl Jackson, Wayzata 11.30 Wayzata Lettering Standard 2 Jon Leggitt, Wayzata 11.60 Wayzata Lettering Standard 3 Egge, Robbinsdale Armstrong 11.70 4 Jacobson, St. Louis Park 11.70 5 Lindsay, Robbinsdale Cooper 11.90 6 Kaiser, Robbinsdale Armstrong 11.90 7 Brink, Hopkins 12.00 8 Harris, Robbinsdale Cooper 12.00100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
110 Meter Hurdles 1 Zach Turner, Wayzata 16.00 Wayzata Lettering Standard Honor Roll Qualifier 2 Duane, Hopkins 16.10 Wayzata Lettering Standard 3 Paulson, Minnetonka 16.10 Wayzata Lettering Standard 4 Peter Karn, Wayzata 16.20 Wayzata Lettering Standard 5 Wilson, Robbinsdale Armstrong 16.50 6 Ubani, Robbinsdale Armstrong 16.70 7 Murrell, Minnetonka 16.90 8 Madison, Robbinsdale Armstrong 17.50100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
300 Meter Hurdles 1 Wilson, Robbinsdale Armstrong 41.80 Wayzata Lettering Standard 2 Paul Jungels, Wayzata 44.80 3 Peter Karn, Wayzata 45.20 4 Moon, Robbinsdale Cooper 45.40 5 Yanda, Edina 46.50 6 Madison, Robbinsdale Armstrong 47.10 6 Justen Barks, Wayzata 47.10 8 Umni, Robbinsdale Armstrong 47.50100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
400 Meter Dash 1 Lindsay, Robbinsdale Cooper 54.00 2 Abbis, Robbinsdale Cooper 55.70 3 Marschel, Robbinsdale Cooper 56.40 4 Weber, Hopkins 56.50 5 Andy Engel, Wayzata 58.70 6 Jacob Smith, Minnetonka 59.20 7 John Cleveland, Wayzata 59.50 8 Lindstrom, Minnetonka 59.60100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
200 Meter Dash 1 Darryl Jackson, Wayzata 23.20 Wayzata Lettering Standard 2 Anthony Keller, Wayzata 23.70 Wayzata Lettering Standard 3 Larish, Minnetonka 24.20 4 Raby, Hopkins 24.40 5 Jacobson, St. Louis Park 24.50 6 Koening, Minnetonka 24.60 7 Turner, Robbinsdale Cooper 24.70 8 Kaiser, Robbinsdale Armstrong 25.00100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
800 Meter Run 1 Joe Hargreaves, Wayzata 2:03.90 Wayzata Lettering Standard 2 Shaun Tudor, Wayzata 2:05.30 3 Carter, Edina 2:05.80 4 Dan Thour, Wayzata 2:05.80 5 Paul, Robbinsdale Armstrong 2:06.90 6 Quinn McCloughan, Wayzata 2:07.50 7 Luke Preus, Wayzata 2:09.40 8 Bartely, Minnetonka 2:10.80100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
1600 Meter Run 1 Evan Jurkovich, Edina 4:39.90 Wayzata Lettering Standard 2 Chris DesRoches, Wayzata 4:41.00 Wayzata Lettering Standard 3 Black, Robbinsdale Cooper 4:54.50 4 Matt Eastman, Wayzata 5:00.90 5 Kaganovich, Robbinsdale Armstrong 5:02.70 6 Brenner, Robbinsdale Armstrong 5:03.40 7 Blank, Robbinsdale Armstrong 5:05.80 8 Mike Porter, Wayzata 5:07.90100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
3200 Meter Run 1 Micah Danielson, Hopkins 10:06.50 Wayzata Lettering Standard Honor Roll Qualifier 2 Nathan Drenckhahn, Wayzata 10:21.90 3 Cory Miskowiec, Wayzata 10:24.40 4 St. Louis Park, St. Louis Park 10:38.90 5 Andy Jahn, Wayzata 10:45.90 6 Rieke, Hopkins 10:53.30 7 Kindsley, Robbinsdale Cooper 11:12.30 8 Johnson, Edina 11:38.60100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
4x100 Meter Relay 1 Wayzata, Wayzata 45.00 Honor Roll Qualifier 2 Minnetonka, Minnetonka 46.20 3 Hopkins, Hopkins 47.20 4 Robbinsdale Cooper, Robbinsdale Cooper 47.70 5 St. Louis Park, St. Louis Park 48.10 6 Robbinsdale Armstrong, Robbinsdale Armstrong 48.70100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
4x200 Meter Relay 1 Minnetonka, Minnetonka 96.60 2 Wayzata, Wayzata 96.90 3 Hopkins, Hopkins 97.40 4 Edina, Edina 1:52.70100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
4x400 Meter Relay 1 Wayzata, Wayzata 3:42.20 2 Hopkins, Hopkins 3:42.70 3 Robbinsdale Armstrong, Robbinsdale Armstrong 3:43.00 4 Minnetonka, Minnetonka 3:43.60 5 Edina, Edina 3:48.70 6 St. Louis Park, St. Louis Park 4:04.40 7 Robbinsdale Cooper, Robbinsdale Cooper 4:08.10100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
4x800 Meter Relay 1 St. Louis Park, St. Louis Park 9:14.00 2 Wayzata, Wayzata 9:25.80 3 Minnetonka, Minnetonka 9:30.90100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
High Jump 1 Wilson, Robbinsdale Armstrong 6-2 Wayzata Lettering Standard Honor Roll Qualifier 2 Davis, St. Louis Park 6-2 Wayzata Lettering Standard Honor Roll Qualifier 3 Turbes, Robbinsdale Cooper 5-10 Wayzata Lettering Standard 4 Zach Turner, Wayzata 5-8 Wayzata Lettering Standard 5 Lewis, Hopkins 5-6 6 Will Klein, Wayzata 5-6 7 Brian Bonneville, Wayzata 5-4 8 Tesler, Hopkins 5-2100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
Pole Vault 1 Brian Tripp, Wayzata 11-6 Wayzata Lettering Standard 2 Depampolo, Robbinsdale Armstrong 11-0 Wayzata Lettering Standard 3 Yanda, Edina 10-0 4 Wiles, Robbinsdale Armstrong 9-0 5 Engstrom, Edina 9-0 6 Kindstedt, Robbinsdale Armstrong 8-0 7 Jon Leggitt, Wayzata 8-0 8 Gilbert, Hopkins 8-0 8 Sem, Robbinsdale Armstrong 8-0 8 Gulstad, Minnetonka 8-0 8 Oslund, Robbinsdale Armstrong 8-0100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
Long Jump 1 Darryl Jackson, Wayzata 19-4 1/2 Wayzata Lettering Standard 2 Egge, Robbinsdale Armstrong 18-11 3 Stein, Hopkins 17-5 1/4 4 Anthony Keller, Wayzata 17-3 3/4 5 A J Hiler, Wayzata 17-3 1/2 6 Cooper, Minnetonka 17-3 1/4 7 Weingard, Edina 17-0 3/4 8 Murrell, Minnetonka 16-4100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
Triple Jump 1 A J Hiler, Wayzata 38-8 2 Madison, Robbinsdale Armstrong 37-6 3 Gary Pease, Wayzata 36-9 1/2 4 Sedlak, Hopkins 36-3 3/4 5 Will Klein, Wayzata 34-6 3/4 6 Cunliffe, Minnetonka 34-5 7 Murrell, Minnetonka 34-3 8 Moehring, Minnetonka 31-3 3/4100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
Shot Put 1 Hylok, Edina 44-10 2 Fagin, Minnetonka 43-8 1/2 3 O'Connel, Edina 42-1 1/2 4 Maravek, Minnetonka 41-0 1/2 5 Pagh, Edina 39-11 6 Larsen, Minnetonka 39-1 7 Alex King, Wayzata 38-8 1/2 8 Sam Laudner, Wayzata 37-2100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
Discus 1 Fagin, Minnetonka 124-0 2 Hylok, Edina 120-3 3 O'Connell, Edina 112-1 4 Rosenberg, Robbinsdale Armstrong 108-5 5 Anaas, Hopkins 107-8 6 Eaton, Minnetonka 105-11 7 Neal Anderson, Wayzata 105-8 8 Alex King, Wayzata 105-1100 | 110H | 300H | 400 | 200 | 800 | 1600 | 3200 | 4X100 | 4X200 4X400 | 4X800 | HJ | PV | LJ | TJ | SP | DIS | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 100 Meter Dash, 110 Meter Hurdles, 300 Meter Hurdles, 400 Meter Dash, 200 Meter Dash, 800 Meter Run, 1600 Meter Run, 3200 Meter Run, 4x100 Meter Relay, 4x200 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, High Jump, Pole Vault, Long Jump, Triple Jump, Shot Put, Discus 1 Wayzata 236.5 2 Robbinsdale Armstrong 101.0 3 Minnetonka 90.3 4 Edina 76.0 5 Hopkins 73.3 6 Robbinsdale Cooper 57.0 7 St. Louis Park 39.0